News Box Score |
2008 Statesmen Baseball
#11 Delta State Univ. at #5 Abilene Christian (Game 1)
Feb 02, 2008 at Abilene, TX (Crutcher Scott Field)
| Player | ab | r | h | rbi |
| Hunter Jobes cf | 5 | 1 | 2 | 0 |
| Devin Goodwin ss | 4 | 1 | 2 | 3 |
| Clay Sartain 2b | 6 | 0 | 1 | 0 |
| Rickey Noland c | 3 | 0 | 0 | 0 |
| Chase Herrin pr | 0 | 0 | 0 | 0 |
| Derek Norris c | 1 | 0 | 1 | 1 |
| Chris Clark 1b | 6 | 2 | 3 | 0 |
| Eichelberger pr | 0 | 0 | 0 | 0 |
| Brent Davidson dh | 3 | 1 | 0 | 1 |
| Michael Niemann rf | 4 | 1 | 2 | 1 |
| Max Freeman 3b | 4 | 2 | 2 | 0 |
| J.T. Taylor lf | 3 | 0 | 2 | 0 |
| Justin Smith p | 0 | 0 | 0 | 0 |
| Nathan Hardy p | 0 | 0 | 0 | 0 |
| Marcus Wilson p | 0 | 0 | 0 | 0 |
| Totals | 39 | 8 | 15 | 6 |
| Player | ab | r | h | rbi |
| JJ Pacheco dh | 5 | 0 | 1 | 1 |
| M. Spotanski cf | 4 | 0 | 1 | 0 |
| W. Uechi ss | 4 | 0 | 0 | 0 |
| J. Schmitt c | 4 | 0 | 0 | 0 |
| T. Watten 3b | 4 | 1 | 1 | 0 |
| A. Smith 1b | 3 | 2 | 1 | 0 |
| A. Walsh rf | 2 | 3 | 1 | 0 |
| M. Elkerson lf | 4 | 3 | 4 | 5 |
| T. Bumpass 2b | 3 | 1 | 0 | 0 |
| C. Wiman p | 0 | 0 | 0 | 0 |
| K. Justice p | 0 | 0 | 0 | 0 |
| C. Watten p | 0 | 0 | 0 | 0 |
| M. Sullivan p | 0 | 0 | 0 | 0 |
| P. Vancil p | 0 | 0 | 0 | 0 |
| Totals | 33 | 10 | 9 | 6 |
Score by Innings R H E ------------------------------------------- Delta State Univ.... 000 001 412 - 8 15 2 Abilene Christian... 030 330 01X - 10 9 0 ------------------------------------------- |
| E - M. Freeman 2. DP - ACU Wildcats 2. LOB - Delta State 17; ACU Wildcats 4. 2B - H. Jobes; C. Clark 2; M. Freeman; JJ Pacheco; A. Smith. HR - M. Elkerson. HBP - H. Jobes; R. Noland; B. Davidson. SH - T. Bumpass. SF - B. Davidson. SB - JJ Pacheco. |
|
|
WP - N. Hardy 3; K. Justice. HBP - by K. Justice (B. Davidson); by K. Justice (H.
Jobes); by M. Sullivan (R. Noland). BK - C. Watten; M. Sullivan. PB - R. Noland; J.
Schmitt. Pitches/strikes: None.
Strikeouts - H. Jobes 2; D. Goodwin; C. Sartain; C. Clark 2; W. Uechi 2; J. Schmitt; A. Smith. Walks - D. Goodwin 2; R. Noland; B. Davidson; M. Niemann 2; M. Freeman; J.T. Taylor 2; M. Spotanski; A. Smith; A. Walsh 2.
Umpires -
|
Box Score |
2008 Statesmen Baseball
#11 Delta State Univ. at #5 Abilene Christian (Game 1)
Feb 02, 2008 at Abilene, TX (Crutcher Scott Field)
Delta State Univ. 8 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hunter Jobes cf | 5 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Devin Goodwin ss | 4 | 1 | 2 | 3 | 2 | 1 | 2 | 3 | 0 | |
| Clay Sartain 2b | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 5 | |
| Rickey Noland c | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | |
| Chase Herrin pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Derek Norris c | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Chris Clark 1b | 6 | 2 | 3 | 0 | 0 | 2 | 10 | 0 | 3 | |
| Eichelberger pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brent Davidson dh | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Michael Niemann rf | 4 | 1 | 2 | 1 | 2 | 0 | 3 | 1 | 2 | |
| Max Freeman 3b | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | |
| J.T. Taylor lf | 3 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | |
| Justin Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Nathan Hardy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marcus Wilson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 8 | 15 | 6 | 9 | 6 | 24 | 10 | 17 | |
Abilene Christian 10 (1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| JJ Pacheco dh | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| M. Spotanski cf | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | |
| W. Uechi ss | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | |
| J. Schmitt c | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | |
| T. Watten 3b | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| A. Smith 1b | 3 | 2 | 1 | 0 | 1 | 1 | 5 | 1 | 0 | |
| A. Walsh rf | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| M. Elkerson lf | 4 | 3 | 4 | 5 | 0 | 0 | 2 | 0 | 0 | |
| T. Bumpass 2b | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | |
| C. Wiman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| K. Justice p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Watten p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Sullivan p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| P. Vancil p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 10 | 9 | 6 | 4 | 4 | 27 | 7 | 4 | |
Score by Innings R H E ------------------------------------------- Delta State Univ.... 000 001 412 - 8 15 2 Abilene Christian... 030 330 01X - 10 9 0 ------------------------------------------- |
| E - M. Freeman 2. DP - ACU Wildcats 2. LOB - Delta State 17; ACU Wildcats 4. 2B - H. Jobes; C. Clark 2; M. Freeman; JJ Pacheco; A. Smith. HR - M. Elkerson. HBP - H. Jobes; R. Noland; B. Davidson. SH - T. Bumpass. SF - B. Davidson. SB - JJ Pacheco. |
| Delta State Univ. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Justin Smith L,0-1 | 4.0 | 5 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 20 | 3 | 8 | |
| Nathan Hardy | 2.0 | 2 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 8 | 11 | 4 | 0 | |
| Marcus Wilson | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | |
| Abilene Christian | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| C. Wiman W,1-0 | 5.0 | 4 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 18 | 23 | 7 | 3 | |
| K. Justice | 1.1 | 4 | 4 | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 7 | 11 | 1 | 1 | |
| C. Watten | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | |
| M. Sullivan | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 7 | 2 | 2 | |
| P. Vancil | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | |
|
Win - C. Wiman (1-0). Loss - J. Smith (0-1). Save - None.
WP - N. Hardy 3; K. Justice. HBP - by K. Justice (B. Davidson); by K. Justice
(H. Jobes); by M. Sullivan (R. Noland). BK - C. Watten; M. Sullivan. PB - R.
Noland; J. Schmitt. Pitches/strikes: None.
Umpires -
|
Composite Box Score |
2008 Statesmen Baseball
#11 Delta State Univ. at #5 Abilene Christian (Game 1) - Composite Box Score
Feb 02, 2008 at Abilene, TX (Crutcher Scott Field)
| Delta State Univ. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| H. Jobes cf | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| D. Goodwin ss | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
| C. Sartain 2b | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| R. Noland c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| C. Herrin pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Norris c | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Clark 1b | 6 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 |
| Eichelberger pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Davidson dh | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Niemann rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| M. Freeman 3b | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| J.T. Taylor lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| J. Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| N. Hardy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Wilson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 8 | 15 | 6 | 4 | 0 | 0 | 9 | 0 | 0 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 24 | 10 | 2 |
| Abilene Christian | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| JJ Pacheco dh | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Spotanski cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| W. Uechi ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 0 |
| J. Schmitt c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
| T. Watten 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| A. Smith 1b | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 |
| A. Walsh rf | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| M. Elkerson lf | 4 | 3 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| T. Bumpass 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| C. Wiman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. Justice p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Watten p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Sullivan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| P. Vancil p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 10 | 9 | 6 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 27 | 7 | 0 |
| Delta State Univ. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Justin Smith L,0-1 | 4.0 | 5 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 20 | 3 | 8 | |
| Nathan Hardy | 2.0 | 2 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 8 | 11 | 4 | 0 | |
| Marcus Wilson | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | |
| Abilene Christian | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| C. Wiman W,1-0 | 5.0 | 4 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 18 | 23 | 7 | 3 | |
| K. Justice | 1.1 | 4 | 4 | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 7 | 11 | 1 | 1 | |
| C. Watten |