Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Naylor, Maurice | f | 5-10 | 0-0 | 0-0 | 5-3 | 8 | 2 | 10 | 0 | 3 | 0 | 0 | 29 |
| 04 | Malone, Chris | g | 2-9 | 2-8 | 1-2 | 0-3 | 3 | 0 | 7 | 2 | 1 | 0 | 0 | 34 |
| 10 | Billings, Michael | g | 4-12 | 2-5 | 0-0 | 0-5 | 5 | 4 | 10 | 1 | 1 | 0 | 1 | 20 |
| 20 | Murphy, Brian | g | 1-8 | 0-1 | 1-3 | 1-3 | 4 | 2 | 3 | 5 | 3 | 0 | 2 | 36 |
| 31 | Knight, Layton | g | 0-3 | 0-0 | 0-0 | 1-3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 16 |
| 05 | Miles, Glenn | - | 10-17 | 1-2 | 2-2 | 0-4 | 4 | 2 | 23 | 1 | 0 | 0 | 1 | 34 |
| 22 | King, Demarcus | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 24 | Payton, Cavin | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | Johnson, Kevin | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 5 |
| 42 | Adderley, Taj | - | 4-7 | 0-0 | 0-1 | 4-3 | 7 | 4 | 8 | 0 | 1 | 3 | 2 | 18 |
| 44 | Roden, Tyler | - | 2-4 | 0-0 | 0-1 | 1-1 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 13 |
| 52 | N'diaye, Abdoulaye | - | 1-3 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 15 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-75 | 5-17 | 5-11 | 16-30 | 46 | 19 | 68 | 10 | 14 | 6 | 8 | 225 | |
| 38.7% | 29.4% | 45.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-39 | 4-11 | 1-3 | |||||||||||
| 41.0% | 36.4% | 33.3% | ||||||||||||
| 2nd Half: | 10-27 | 1-5 | 4-8 | |||||||||||
| 37.0% | 20.0% | 50.0% | ||||||||||||
| Overtime: | 3-9 | 0-1 | 0-0 | |||||||||||
| 33.3% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 42 | Clements,Jordan | f | 3-8 | 0-0 | 0-2 | 4-6 | 10 | 2 | 6 | 1 | 0 | 0 | 0 | 34 |
| 43 | Mansour,Oliver | c | 2-5 | 0-1 | 2-2 | 0-6 | 6 | 3 | 6 | 2 | 0 | 2 | 0 | 24 |
| 12 | Akins,Chad | g | 4-10 | 2-5 | 4-4 | 0-3 | 3 | 1 | 14 | 6 | 2 | 1 | 1 | 39 |
| 23 | Hodge,Johnny | g | 6-15 | 2-6 | 3-5 | 3-4 | 7 | 4 | 17 | 1 | 5 | 0 | 1 | 31 |
| 34 | Spencer,Eric | g | 8-19 | 2-9 | 0-0 | 2-8 | 10 | 1 | 18 | 1 | 0 | 0 | 2 | 40 |
| 21 | Green,Earnesto | - | 2-4 | 2-4 | 1-2 | 1-0 | 1 | 1 | 7 | 1 | 4 | 1 | 0 | 21 |
| 22 | Ruth,Xavier | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Fizer,Anthony | - | 0-2 | 0-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 32 | Skipper,Brad | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 15 |
| 41 | Elzie,Jason | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Selvage,Ray | - | 1-5 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 17 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-69 | 8-27 | 11-17 | 12-34 | 46 | 16 | 73 | 12 | 16 | 6 | 4 | 225 | |
| 39.1% | 29.6% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-34 | 3-13 | 4-6 | |||||||||||
| 38.2% | 23.1% | 66.7% | ||||||||||||
| 2nd Half: | 11-30 | 4-12 | 3-7 | |||||||||||
| 36.7% | 33.3% | 42.9% | ||||||||||||
| Overtime: | 3-5 | 1-2 | 4-4 | |||||||||||
| 60.0% | 50.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| West Alabama | 37 | 25 | 6 | 68 | Record: (5-8) |
| Delta State Univ. | 33 | 29 | 11 | 73 | Record: (5-5) |
|
Officials: Rodney Bounds, Tim Skelton, Tyrone Blackman
Technical fouls: West Alabama-None. Delta State Univ.-None. Attendance: 372 |
Play-by-Play |
| 19:49 | DSU-M | GOOD! LAYUP by Clements,Jordan | DSU-M 2 - UWA-M 0 | (DSU-M by 2) |
| ASSIST by Mansour,Oliver | ||||
| 19:26 | UWA-M | MISSED 3 PTR by Billings, Michael | ||
| REBOUND (DEF) by Hodge,Johnny | ||||
| 19:17 | DSU-M | MISSED 3 PTR by Akins,Chad | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:11 | DSU-M | MISSED JUMPER by Clements,Jordan | ||
| REBOUND (DEF) by Billings, Michael | ||||
| 18:50 | UWA-M | GOOD! JUMPER by Naylor, Maurice | DSU-M 2 - UWA-M 2 | Tied |
| ASSIST by Murphy, Brian | ||||
| 18:39 | DSU-M | GOOD! LAYUP by Spencer,Eric | DSU-M 4 - UWA-M 2 | (DSU-M by 2) |
| ASSIST by Akins,Chad | ||||
| 18:33 | UWA-M | GOOD! JUMPER by Murphy, Brian | DSU-M 4 - UWA-M 4 | Tied |
| ASSIST by Billings, Michael | ||||
| 18:10 | DSU-M | GOOD! 3 PTR by Spencer,Eric | DSU-M 7 - UWA-M 4 | (DSU-M by 3) |
| ASSIST by Hodge,Johnny | ||||
| 17:59 | UWA-M | TURNOVR by Naylor, Maurice | ||
| 17:52 | DSU-M | MISSED 3 PTR by Hodge,Johnny | ||
| REBOUND (DEF) by Malone, Chris | ||||
| 17:40 | UWA-M | MISSED JUMPER by Murphy, Brian | ||
| 17:40 | DSU-M | BLOCK by Mansour,Oliver | ||
| REBOUND (OFF) by Knight, Layton | ||||
| 17:35 | UWA-M | MISSED JUMPER by Knight, Layton | ||
| REBOUND (OFF) by Adderley, Taj | ||||
| 17:33 | UWA-M | TURNOVR by Naylor, Maurice | ||
| 17:20 | DSU-M | GOOD! LAYUP by Mansour,Oliver | DSU-M 9 - UWA-M 4 | (DSU-M by 5) |
| 17:11 | UWA-M | MISSED LAYUP by Malone, Chris | ||
| REBOUND (DEF) by Mansour,Oliver | ||||
| 17:04 | DSU-M | MISSED JUMPER by Spencer,Eric | ||
| REBOUND (DEF) by Knight, Layton | ||||
| 16:45 | UWA-M | MISSED JUMPER by Billings, Michael | ||
| REBOUND (DEF) by Clements,Jordan | ||||
| 16:39 | DSU-M | GOOD! LAYUP by Akins,Chad (fastbreak) | DSU-M 11 - UWA-M 4 | (DSU-M by 7) |
| 16:26 | UWA-M | TIMEOUT 30sec | ||
| 16:10 | UWA-M | MISSED LAYUP by Billings, Michael | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:09 | UWA-M | FOUL by Naylor, Maurice (1) | ||
| 15:55 | DSU-M | MISSED 3 PTR by Spencer,Eric | ||
| REBOUND (OFF) by Clements,Jordan | ||||
| 15:51 | DSU-M | MISSED JUMPER by Clements,Jordan | ||
| REBOUND (DEF) by Billings, Michael | ||||
| 15:50 | DSU-M | FOUL by Clements,Jordan (1) | ||
| 15:39 | UWA-M | MISSED JUMPER by Naylor, Maurice | ||
| REBOUND (DEF) by Hodge,Johnny | ||||
| 15:25 | DSU-M | MISSED JUMPER by Spencer,Eric | ||
| REBOUND (DEF) by Murphy, Brian | ||||
| 15:07 | UWA-M | GOOD! 3 PTR by Billings, Michael | DSU-M 11 - UWA-M 7 | (DSU-M by 4) |
| ASSIST by Miles, Glenn | ||||
| 14:55 | DSU-M | GOOD! LAYUP by Spencer,Eric | DSU-M 13 - UWA-M 7 | (DSU-M by 6) |
| ASSIST by Mansour,Oliver | ||||
| 14:43 | UWA-M | MISSED JUMPER by Miles, Glenn | ||
| REBOUND (DEF) by Akins,Chad | ||||
| 14:37 | DSU-M | MISSED LAYUP by Akins,Chad | ||
| REBOUND (DEF) by Naylor, Maurice | ||||
| 14:20 | UWA-M | GOOD! JUMPER by Billings, Michael | DSU-M 13 - UWA-M 9 | (DSU-M by 4) |
| ASSIST by Murphy, Brian | ||||
| 14:02 | DSU-M | GOOD! JUMPER by Hodge,Johnny | DSU-M 15 - UWA-M 9 | (DSU-M by 6) |
| ASSIST by Akins,Chad | ||||
| 13:51 | UWA-M | MISSED 3 PTR by Murphy, Brian | ||
| REBOUND (DEF) by Spencer,Eric | ||||
| 13:34 | DSU-M | MISSED JUMPER by Hodge,Johnny | ||
| REBOUND (OFF) by Clements,Jordan | ||||
| 13:29 | DSU-M | GOOD! LAYUP by Clements,Jordan | DSU-M 17 - UWA-M 9 | (DSU-M by 8) |
| 13:02 | UWA-M | GOOD! 3 PTR by Billings, Michael | DSU-M 17 - UWA-M 12 | (DSU-M by 5) |
| 12:41 | DSU-M | TURNOVR by Hodge,Johnny | ||
| 12:40 | UWA-M | STEAL by Billings, Michael | ||
| 12:38 | UWA-M | MISSED JUMPER by Billings, Michael | ||
| REBOUND (OFF) by Adderley, Taj | ||||
| 12:32 | UWA-M | GOOD! LAYUP by Miles, Glenn | DSU-M 17 - UWA-M 14 | (DSU-M by 3) |
| ASSIST by N'diaye, Abdoulaye | ||||
| 12:20 | DSU-M | TURNOVR by Skipper,Brad | ||
| 12:17 | UWA-M | STEAL by Miles, Glenn | ||
| 12:15 | UWA-M | MISSED 3 PTR by Malone, Chris | ||
| REBOUND (DEF) by Spencer,Eric | ||||
| 12:09 | DSU-M | GOOD! 3 PTR by Hodge,Johnny | DSU-M 20 - UWA-M 14 | (DSU-M by 6) |
| 12:09 | DSU-M | FOUL by Mansour,Oliver (1) | ||
| 12:09 | UWA-M | GOOD! 3 PTR by Malone, Chris | DSU-M 20 - UWA-M 17 | (DSU-M by 3) |
| 12:09 | UWA-M | MISSED JUMPER by N'diaye, Abdoulaye | ||
| 12:09 | DSU-M | MISSED 3 PTR by Fizer,Anthony | ||
| REBOUND (DEF) by Miles, Glenn | ||||
| 12:09 | UWA-M | MISSED 3 PTR by Billings, Michael | ||
| REBOUND (DEF) by Akins,Chad | ||||
| REBOUND (DEF) by Mansour,Oliver | ||||
| 11:59 | DSU-M | MISSED 3 PTR by Spencer,Eric | ||
| REBOUND (DEF) by Billings, Michael | ||||
| 09:46 | UWA-M | FOUL by Billings, Michael (1) | ||
| 09:46 | DSU-M | MISSED FT SHOT by Fizer,Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:46 | DSU-M | GOOD! FT SHOT by Fizer,Anthony | DSU-M 21 - UWA-M 17 | (DSU-M by 4) |
| 09:17 | UWA-M | MISSED 3 PTR by Malone, Chris | ||
| 09:17 | DSU-M | BLOCK by Selvage,Ray | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:11 | UWA-M | MISSED LAYUP by Miles, Glenn | ||
| REBOUND (DEF) by Spencer,Eric | ||||
| 09:04 | DSU-M | FOUL by Skipper,Brad (1) | ||
| 09:04 | DSU-M | TURNOVR by Skipper,Brad | ||
| 08:45 | UWA-M | GOOD! LAYUP by Billings, Michael | DSU-M 21 - UWA-M 19 | (DSU-M by 2) |
| 08:22 | DSU-M | GOOD! JUMPER by Akins,Chad | DSU-M 23 - UWA-M 19 | (DSU-M by 4) |
| 08:03 | UWA-M | MISSED JUMPER by Naylor, Maurice | ||
| REBOUND (DEF) by Spencer,Eric | ||||
| 07:47 | DSU-M | MISSED LAYUP by Selvage,Ray | ||
| REBOUND (DEF) by Billings, Michael | ||||
| 07:41 | UWA-M | MISSED 3 PTR by Billings, Michael | ||
| REBOUND (DEF) by Spencer,Eric | ||||
| 07:18 | DSU-M | MISSED 3 PTR by Spencer,Eric | ||
| REBOUND (DEF) by Miles, Glenn | ||||
| 07:07 | UWA-M | MISSED LAYUP by Adderley, Taj | ||
| REBOUND (DEF) by Spencer,Eric | ||||
| 07:00 | DSU-M | GOOD! 3 PTR by Green,Earnesto | DSU-M 26 - UWA-M 19 | (DSU-M by 7) |
| ASSIST by Akins,Chad | ||||
| 06:40 | UWA-M | GOOD! 3 PTR by Miles, Glenn | DSU-M 26 - UWA-M 22 | (DSU-M by 4) |
| ASSIST by Malone, Chris | ||||
| 06:26 | DSU-M | TURNOVR by Skipper,Brad | ||
| 05:52 | DSU-M | FOUL by Green,Earnesto (1) | ||
| 05:50 | UWA-M | GOOD! JUMPER by Miles, Glenn | DSU-M 26 - UWA-M 24 | (DSU-M by 2) |
| ASSIST by Murphy, Brian | ||||
| 05:41 | DSU-M | TURNOVR by Green,Earnesto | ||
| 05:39 | UWA-M | STEAL by N'diaye, Abdoulaye | ||
| 05:31 | UWA-M | MISSED JUMPER by Miles, Glenn | ||
| REBOUND (OFF) by Adderley, Taj | ||||
| 05:28 | UWA-M | GOOD! LAYUP by Adderley, Taj | DSU-M 26 - UWA-M 26 | Tied |
| 05:28 | DSU-M | FOUL by Mansour,Oliver (2) | ||
| 05:28 | UWA-M | MISSED FT SHOT by Adderley, Taj | ||
| REBOUND (DEF) by Mansour,Oliver | ||||
| 05:08 | DSU-M | MISSED LAYUP by Selvage,Ray | ||
| 05:08 | UWA-M | BLOCK by Adderley, Taj | ||
| REBOUND (OFF) by Clements,Jordan | ||||
| 05:01 | DSU-M | GOOD! JUMPER by Spencer,Eric | DSU-M 28 - UWA-M 26 | (DSU-M by 2) |
| 04:49 | UWA-M | MISSED JUMPER by Adderley, Taj | ||
| REBOUND (DEF) by Selvage,Ray | ||||
| 04:42 | DSU-M | TURNOVR by Green,Earnesto | ||
| 04:31 | UWA-M | MISSED JUMPER by Miles, Glenn | ||
| 04:31 | DSU-M | BLOCK by Green,Earnesto | ||
| REBOUND (DEF) by Spencer,Eric | ||||
| 04:13 | DSU-M | MISSED 3 PTR by Hodge,Johnny | ||
| REBOUND (DEF) by Miles, Glenn | ||||
| 04:09 | UWA-M | FOUL by Knight, Layton (1) | ||
| 04:09 | UWA-M | TURNOVR by Knight, Layton | ||
| 04:09 | DSU-M | TIMEOUT 30sec | ||
| 03:54 | DSU-M | MISSED JUMPER by Clements,Jordan | ||
| REBOUND (OFF) by Spencer,Eric | ||||
| 03:49 | DSU-M | TURNOVR by Green,Earnesto | ||
| 03:47 | UWA-M | STEAL by King, Demarcus | ||
| 03:39 | UWA-M | GOOD! JUMPER by Miles, Glenn | DSU-M 28 - UWA-M 28 | Tied |
| 03:18 | DSU-M | MISSED JUMPER by Hodge,Johnny | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:10 | DSU-M | MISSED 3 PTR by Akins,Chad | ||
| REBOUND (DEF) by Knight, Layton | ||||
| 02:59 | UWA-M | GOOD! JUMPER by Miles, Glenn | UWA-M 30 - DSU-M 28 | (UWA-M by 2) |
| 02:42 | DSU-M | GOOD! JUMPER by Selvage,Ray (in the paint) | DSU-M 30 - UWA-M 30 | Tied |
| 02:24 | UWA-M | GOOD! JUMPER by Miles, Glenn | UWA-M 32 - DSU-M 30 | (UWA-M by 2) |
| ASSIST by Murphy, Brian | ||||
| 02:10 | DSU-M | FOUL by Hodge,Johnny (1) | ||
| 02:10 | DSU-M | TURNOVR by Hodge,Johnny | ||
| 02:10 | UWA-M | STEAL by Murphy, Brian | ||
| 02:03 | UWA-M | MISSED JUMPER by Knight, Layton | ||
| REBOUND (DEF) by Clements,Jordan | ||||
| 01:56 | DSU-M | MISSED LAYUP by Hodge,Johnny | ||
| 01:56 | UWA-M | BLOCK by N'diaye, Abdoulaye | ||
| REBOUND (DEF) by Knight, Layton | ||||
| 01:48 | UWA-M | GOOD! LAYUP by Naylor, Maurice | UWA-M 34 - DSU-M 30 | (UWA-M by 4) |
| 01:26 | UWA-M | FOUL by Naylor, Maurice (2) | ||
| 01:26 | UWA-M | FOUL by Billings, Michael (2) | ||
| 01:24 | DSU-M | MISSED 3 PTR by Spencer,Eric | ||
| REBOUND (DEF) by Adderley, Taj | ||||
| 01:05 | UWA-M | GOOD! JUMPER by Adderley, Taj | UWA-M 36 - DSU-M 30 | (UWA-M by 6) |
| 00:49 | UWA-M | FOUL by Murphy, Brian (1) | ||
| 00:49 | DSU-M | GOOD! FT SHOT by Green,Earnesto | UWA-M 36 - DSU-M 31 | (UWA-M by 5) |
| 00:49 | DSU-M | MISSED FT SHOT by Green,Earnesto | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:25 | UWA-M | MISSED 3 PTR by Payton, Cavin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:22 | UWA-M | FOUL by Adderley, Taj (1) | ||
| 00:22 | DSU-M | GOOD! FT SHOT by Hodge,Johnny | UWA-M 36 - DSU-M 32 | (UWA-M by 4) |
| 00:22 | DSU-M | GOOD! FT SHOT by Hodge,Johnny | UWA-M 36 - DSU-M 33 | (UWA-M by 3) |
| 00:07 | DSU-M | FOUL by Fizer,Anthony (1) | ||
| 00:08 | UWA-M | GOOD! FT SHOT by Malone, Chris | UWA-M 37 - DSU-M 33 | (UWA-M by 4) |
| 00:08 | UWA-M | MISSED FT SHOT by Malone, Chris | ||
| REBOUND (DEF) by Elzie,Jason | ||||
| 00:01 | DSU-M | MISSED 3 PTR by Fizer,Anthony | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:43 | UWA-M | FOUL by Adderley, Taj (2) | UWA-M 37 - DSU-M 33 | (UWA-M by 4) |
| 19:43 | DSU-M | GOOD! FT SHOT by Mansour,Oliver | UWA-M 37 - DSU-M 34 | (UWA-M by 3) |
| 19:43 | DSU-M | GOOD! FT SHOT by Mansour,Oliver | UWA-M 37 - DSU-M 35 | (UWA-M by 2) |
| 19:26 | UWA-M | GOOD! JUMPER by Miles, Glenn | UWA-M 39 - DSU-M 35 | (UWA-M by 4) |
| 19:04 | DSU-M | GOOD! JUMPER by Mansour,Oliver (in the paint) | UWA-M 39 - DSU-M 37 | (UWA-M by 2) |
| ASSIST by Clements,Jordan | ||||
| 18:46 | UWA-M | GOOD! JUMPER by Adderley, Taj (in the paint) | UWA-M 41 - DSU-M 37 | (UWA-M by 4) |
| 18:33 | DSU-M | GOOD! 3 PTR by Hodge,Johnny | UWA-M 41 - DSU-M 40 | (UWA-M by 1) |
| 18:19 | UWA-M | TURNOVR by Naylor, Maurice | ||
| 17:55 | DSU-M | MISSED JUMPER by Hodge,Johnny | ||
| REBOUND (DEF) by Murphy, Brian | ||||
| 17:47 | UWA-M | MISSED JUMPER by Adderley, Taj | ||
| REBOUND (OFF) by Adderley, Taj | ||||
| 17:44 | UWA-M | GOOD! JUMPER by Adderley, Taj (in the paint) | UWA-M 43 - DSU-M 40 | (UWA-M by 3) |
| 17:39 | UWA-M | FOUL by Miles, Glenn (1) | ||
| 17:31 | DSU-M | MISSED JUMPER by Clements,Jordan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:13 | UWA-M | MISSED JUMPER by Adderley, Taj | ||
| REBOUND (OFF) by Naylor, Maurice | ||||
| 17:08 | UWA-M | GOOD! JUMPER by Naylor, Maurice (in the paint) | UWA-M 45 - DSU-M 40 | (UWA-M by 5) |
| 16:45 | DSU-M | MISSED JUMPER by Mansour,Oliver | ||
| REBOUND (DEF) by Naylor, Maurice | ||||
| 16:35 | UWA-M | GOOD! JUMPER by Miles, Glenn | UWA-M 47 - DSU-M 40 | (UWA-M by 7) |
| 16:22 | DSU-M | MISSED 3 PTR by Spencer,Eric | ||
| REBOUND (OFF) by Hodge,Johnny | ||||
| 16:14 | DSU-M | GOOD! JUMPER by Hodge,Johnny | UWA-M 47 - DSU-M 42 | (UWA-M by 5) |
| 16:04 | UWA-M | TIMEOUT 30sec | ||
| 15:55 | DSU-M | FOUL by Spencer,Eric (1) | ||
| 15:55 | UWA-M | GOOD! FT SHOT by Miles, Glenn | UWA-M 48 - DSU-M 42 | (UWA-M by 6) |
| 15:55 | UWA-M | GOOD! FT SHOT by Miles, Glenn | UWA-M 49 - DSU-M 42 | (UWA-M by 7) |
| 15:40 | DSU-M | MISSED 3 PTR by Hodge,Johnny | ||
| REBOUND (DEF) by Billings, Michael | ||||
| 15:17 | UWA-M | MISSED JUMPER by Billings, Michael | ||
| 15:17 | DSU-M | BLOCK by Akins,Chad | ||
| REBOUND (DEF) by Hodge,Johnny | ||||
| 15:16 | UWA-M | FOUL by Billings, Michael (3) | ||
| 14:55 | DSU-M | FOUL by Hodge,Johnny (2) | ||
| 14:55 | DSU-M | TURNOVR by Hodge,Johnny | ||
| 14:29 | UWA-M | TURNOVR by N'diaye, Abdoulaye | ||
| 14:26 | DSU-M | MISSED 3 PTR by Green,Earnesto | ||
| REBOUND (DEF) by N'diaye, Abdoulaye | ||||
| 14:00 | UWA-M | GOOD! JUMPER by Miles, Glenn | UWA-M 51 - DSU-M 42 | (UWA-M by 9) |
| 13:37 | DSU-M | GOOD! 3 PTR by Akins,Chad | UWA-M 51 - DSU-M 45 | (UWA-M by 6) |
| ASSIST by Green,Earnesto | ||||
| 13:18 | UWA-M | GOOD! JUMPER by N'diaye, Abdoulaye | UWA-M 53 - DSU-M 45 | (UWA-M by 8) |
| ASSIST by Malone, Chris | ||||
| 13:09 | DSU-M | TIMEOUT TEAM | ||
| 13:01 | DSU-M | GOOD! JUMPER by Spencer,Eric (in the paint) | UWA-M 53 - DSU-M 47 | (UWA-M by 6) |
| 12:50 | UWA-M | GOOD! DUNK by Adderley, Taj | UWA-M 55 - DSU-M 47 | (UWA-M by 8) |
| ASSIST by Murphy, Brian | ||||
| 12:38 | UWA-M | FOUL by Knight, Layton (2) | ||
| 12:33 | DSU-M | FOUL by Skipper,Brad (2) | ||
| 12:33 | DSU-M | TURNOVR by Skipper,Brad | ||
| 12:30 | UWA-M | FOUL by Billings, Michael (4) | ||
| 12:10 | UWA-M | TURNOVR by Murphy, Brian | ||
| 12:08 | DSU-M | STEAL by Spencer,Eric | ||
| 11:58 | UWA-M | FOUL by N'diaye, Abdoulaye (1) | ||
| 11:55 | DSU-M | GOOD! 3 PTR by Spencer,Eric | UWA-M 55 - DSU-M 50 | (UWA-M by 5) |
| 11:38 | UWA-M | MISSED LAYUP by Knight, Layton | ||
| REBOUND (OFF) by N'diaye, Abdoulaye | ||||
| 11:16 | UWA-M | TURNOVR by Malone, Chris | ||
| 10:55 | DSU-M | MISSED JUMPER by Akins,Chad | ||
| 10:55 | UWA-M | BLOCK by Johnson, Kevin | ||
| REBOUND (OFF) by Green,Earnesto | ||||
| 10:51 | DSU-M | MISSED 3 PTR by Akins,Chad | ||
| REBOUND (OFF) by Hodge,Johnny | ||||
| 10:37 | DSU-M | GOOD! JUMPER by Skipper,Brad | UWA-M 55 - DSU-M 52 | (UWA-M by 3) |
| 10:13 | UWA-M | TURNOVR by Johnson, Kevin | ||
| 10:12 | DSU-M | STEAL by Akins,Chad | ||
| 10:09 | DSU-M | FOUL by Akins,Chad (1) | ||
| 10:09 | DSU-M | TURNOVR by Akins,Chad | ||
| 09:46 | UWA-M | MISSED JUMPER by Johnson, Kevin | ||
| REBOUND (DEF) by Spencer,Eric | ||||
| 09:38 | DSU-M | MISSED JUMPER by Hodge,Johnny | ||
| REBOUND (DEF) by Miles, Glenn | ||||
| 09:24 | DSU-M | FOUL by Hodge,Johnny (3) | ||
| 09:24 | UWA-M | TIMEOUT media | ||
| 09:24 | UWA-M | GOOD! FT SHOT by Johnson, Kevin | UWA-M 56 - DSU-M 52 | (UWA-M by 4) |
| 09:24 | UWA-M | MISSED FT SHOT by Johnson, Kevin | ||
| REBOUND (DEF) by Mansour,Oliver | ||||
| 09:17 | DSU-M | GOOD! LAYUP by Spencer,Eric | UWA-M 56 - DSU-M 54 | (UWA-M by 2) |
| 09:00 | UWA-M | MISSED JUMPER by Murphy, Brian | ||
| 09:00 | DSU-M | BLOCK by Mansour,Oliver | ||
| REBOUND (OFF) by Naylor, Maurice | ||||
| 08:55 | UWA-M | TURNOVR by Johnson, Kevin | ||
| 08:55 | UWA-M | FOUL by Johnson, Kevin (1) | ||
| 08:37 | UWA-M | FOUL by Adderley, Taj (3) | ||
| 08:37 | DSU-M | MISSED FT SHOT by Clements,Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:37 | DSU-M | MISSED FT SHOT by Clements,Jordan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:17 | UWA-M | MISSED JUMPER by Naylor, Maurice | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 07:51 | DSU-M | FOUL by Hodge,Johnny (4) | ||
| 07:51 | DSU-M | TURNOVR by Hodge,Johnny | ||
| 07:39 | UWA-M | MISSED 3 PTR by Malone, Chris | ||
| REBOUND (DEF) by Clements,Jordan | ||||
| 07:24 | DSU-M | GOOD! JUMPER by Clements,Jordan | DSU-M 56 - UWA-M 56 | Tied |
| ASSIST by Akins,Chad | ||||
| 07:05 | UWA-M | GOOD! 3 PTR by Malone, Chris | UWA-M 59 - DSU-M 56 | (UWA-M by 3) |
| 06:48 | DSU-M | MISSED JUMPER by Mansour,Oliver | ||
| REBOUND (DEF) by Adderley, Taj | ||||
| 06:47 | DSU-M | FOUL by Clements,Jordan (2) | ||
| 06:46 | UWA-M | MISSED FT SHOT by Adderley, Taj | ||
| REBOUND (DEF) by Mansour,Oliver | ||||
| 06:40 | DSU-M | MISSED 3 PTR by Spencer,Eric | ||
| REBOUND (DEF) by Malone, Chris | ||||
| 06:21 | UWA-M | MISSED JUMPER by N'diaye, Abdoulaye | ||
| REBOUND (DEF) by Clements,Jordan | ||||
| 06:10 | DSU-M | MISSED 3 PTR by Mansour,Oliver | ||
| REBOUND (DEF) by Murphy, Brian | ||||
| 06:00 | UWA-M | MISSED 3 PTR by Malone, Chris | ||
| REBOUND (OFF) by Adderley, Taj | ||||
| 05:54 | UWA-M | GOOD! TIP-IN by Adderley, Taj | UWA-M 61 - DSU-M 56 | (UWA-M by 5) |
| 05:48 | DSU-M | TIMEOUT TEAM | ||
| 05:33 | DSU-M | MISSED 3 PTR by Green,Earnesto | ||
| REBOUND (DEF) by N'diaye, Abdoulaye | ||||
| 05:11 | UWA-M | MISSED JUMPER by Murphy, Brian | ||
| REBOUND (OFF) by Murphy, Brian | ||||
| 05:06 | UWA-M | MISSED 3 PTR by Malone, Chris | ||
| REBOUND (OFF) by Adderley, Taj | ||||
