Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Akins,Chad | * | 0-6 | 0-1 | 0-2 | 1-2 | 3 | 4 | 0 | 1 | 2 | 0 | 1 | 18 |
| 23 | Hodge,Johnny | * | 4-13 | 3-10 | 4-4 | 4-8 | 12 | 3 | 15 | 2 | 5 | 1 | 0 | 32 |
| 34 | Spencer,Eric | * | 3-8 | 0-3 | 0-1 | 3-4 | 7 | 3 | 6 | 1 | 3 | 0 | 3 | 21 |
| 42 | Clements,Jordan | * | 2-8 | 0-0 | 1-2 | 5-3 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 20 |
| 43 | Mansour,Oliver | * | 0-6 | 0-0 | 0-0 | 1-0 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 20 |
| 11 | Esters,Rodney | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
| 13 | Duke,Justin | - | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 12 |
| 14 | Stephens,Ryan | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 21 | Green,Earnesto | - | 5-6 | 4-5 | 0-0 | 0-1 | 1 | 2 | 14 | 1 | 2 | 1 | 0 | 19 |
| 22 | Ruth,Xavier | - | 1-1 | 0-0 | 2-2 | 1-1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 3 |
| 24 | Fizer,Anthony | - | 0-6 | 0-4 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 8 |
| 32 | Skipper,Brad | - | 3-6 | 1-3 | 1-4 | 1-5 | 6 | 3 | 8 | 0 | 0 | 0 | 0 | 20 |
| 35 | Green,Oraine | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 41 | Elzie,Jason | - | 0-1 | 0-0 | 0-1 | 2-2 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 14 |
| 55 | Selvage,Ray | - | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-66 | 8-29 | 9-18 | 20-27 | 47 | 21 | 55 | 10 | 19 | 2 | 10 | 200 | |
| 28.8% | 27.6% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-32 | 2-12 | 2-8 | |||||||||||
| 18.8% | 16.7% | 25.0% | ||||||||||||
| 2nd Half: | 13-34 | 6-17 | 7-10 | |||||||||||
| 38.2% | 35.3% | 70.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Bouie,Charles | * | 4-11 | 0-0 | 1-2 | 1-6 | 7 | 2 | 9 | 3 | 1 | 3 | 3 | 24 |
| 03 | Henry,Ryan | * | 5-10 | 2-6 | 1-5 | 2-8 | 10 | 2 | 13 | 2 | 2 | 1 | 0 | 27 |
| 04 | Boynton,Deondre | * | 4-8 | 0-1 | 2-4 | 0-1 | 1 | 2 | 10 | 4 | 1 | 0 | 4 | 30 |
| 21 | Holmes,Kenny | * | 3-6 | 2-2 | 4-6 | 6-1 | 7 | 3 | 12 | 1 | 3 | 2 | 0 | 19 |
| 22 | Doss,Rod | * | 2-4 | 0-1 | 0-0 | 0-5 | 5 | 2 | 4 | 2 | 1 | 0 | 0 | 18 |
| 10 | Sidner,Clay | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Fleming,Tyler | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 8 |
| 14 | Evangelista,Lucas | - | 1-3 | 0-1 | 0-0 | 0-4 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 15 |
| 30 | Malone,Lucas | - | 1-4 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 15 |
| 33 | Hoggard,Max | - | 1-3 | 0-1 | 4-6 | 2-0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 11 |
| 40 | Maddux,David | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
| 44 | Jackson,Josh | - | 6-10 | 3-3 | 2-2 | 0-3 | 3 | 2 | 17 | 3 | 2 | 0 | 0 | 24 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-62 | 8-17 | 14-25 | 13-33 | 46 | 17 | 78 | 18 | 14 | 7 | 11 | 200 | |
| 45.2% | 47.1% | 56.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-29 | 4-9 | 4-6 | |||||||||||
| 58.6% | 44.4% | 66.7% | ||||||||||||
| 2nd Half: | 11-33 | 4-8 | 10-19 | |||||||||||
| 33.3% | 50.0% | 52.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Delta State Univ. | 16 | 39 | 55 | Record: (5-6) |
| West Florida | 42 | 36 | 78 | Record: (10-4) |
|
Officials: Riley, Filbinder, Salauw
Technical fouls: Delta State Univ.-Hodge,Johnny. West Florida-None. Attendance: 475 |
Play-by-Play |
| 19:49 | UWF | MISSED 3 PTR by Doss,Rod | ||
| REBOUND (DEF) by Spencer,Eric | ||||
| 19:27 | DSU-M | TURNOVR by Hodge,Johnny | ||
| 19:26 | UWF | STEAL by Boynton,Deondre | ||
| 19:23 | DSU-M | FOUL by Spencer,Eric (1) | ||
| 19:23 | UWF | GOOD! FT SHOT by Boynton,Deondre | UWF 1 - DSU-M 0 | (UWF by 1) |
| 19:23 | UWF | MISSED FT SHOT by Boynton,Deondre | ||
| REBOUND (DEF) by Spencer,Eric | ||||
| 19:20 | DSU-M | MISSED LAYUP by Clements,Jordan | ||
| 19:20 | UWF | BLOCK by Holmes,Kenny | ||
| REBOUND (OFF) by Clements,Jordan | ||||
| 19:16 | DSU-M | MISSED LAYUP by Clements,Jordan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:10 | UWF | GOOD! 3 PTR by Henry,Ryan | UWF 4 - DSU-M 0 | (UWF by 4) |
| ASSIST by Boynton,Deondre | ||||
| 19:00 | DSU-M | MISSED JUMPER by Mansour,Oliver | ||
| REBOUND (DEF) by Doss,Rod | ||||
| 18:48 | UWF | MISSED LAYUP by Bouie,Charles | ||
| REBOUND (DEF) by Hodge,Johnny | ||||
| 18:40 | DSU-M | MISSED 3 PTR by Akins,Chad | ||
| REBOUND (DEF) by Henry,Ryan | ||||
| 18:30 | UWF | MISSED LAYUP by Boynton,Deondre | ||
| REBOUND (DEF) by Hodge,Johnny | ||||
| 18:23 | DSU-M | MISSED 3 PTR by Spencer,Eric | ||
| REBOUND (OFF) by Clements,Jordan | ||||
| 17:50 | DSU-M | MISSED LAYUP by Mansour,Oliver | ||
| REBOUND (OFF) by Clements,Jordan | ||||
| 17:46 | DSU-M | GOOD! LAYUP by Clements,Jordan | UWF 4 - DSU-M 2 | (UWF by 2) |
| 17:46 | UWF | FOUL by Doss,Rod (1) | ||
| 17:45 | DSU-M | GOOD! FT SHOT by Clements,Jordan | UWF 4 - DSU-M 3 | (UWF by 1) |
| 17:04 | UWF | GOOD! JUMPER by Henry,Ryan | UWF 6 - DSU-M 3 | (UWF by 3) |
| 16:38 | DSU-M | TURNOVR by Hodge,Johnny | ||
| 16:36 | UWF | STEAL by Boynton,Deondre | ||
| 16:33 | UWF | GOOD! DUNK by Boynton,Deondre | UWF 8 - DSU-M 3 | (UWF by 5) |
| 16:30 | DSU-M | TIMEOUT 30sec | ||
| 16:07 | DSU-M | MISSED 3 PTR by Spencer,Eric | ||
| REBOUND (OFF) by Clements,Jordan | ||||
| 16:02 | DSU-M | MISSED LAYUP by Clements,Jordan | ||
| REBOUND (DEF) by Henry,Ryan | ||||
| 15:39 | UWF | MISSED 3 PTR by Henry,Ryan | ||
| REBOUND (DEF) by Clements,Jordan | ||||
| 15:15 | DSU-M | MISSED JUMPER by Hodge,Johnny | ||
| REBOUND (DEF) by Doss,Rod | ||||
| 15:06 | UWF | MISSED 3 PTR by Henry,Ryan | ||
| REBOUND (DEF) by Hodge,Johnny | ||||
| 14:57 | DSU-M | MISSED LAYUP by Clements,Jordan | ||
| 14:57 | UWF | BLOCK by Bouie,Charles | ||
| REBOUND (DEF) by Doss,Rod | ||||
| 14:48 | UWF | GOOD! 3 PTR by Holmes,Kenny | UWF 11 - DSU-M 3 | (UWF by 8) |
| ASSIST by Doss,Rod | ||||
| 14:17 | DSU-M | GOOD! 3 PTR by Green,Earnesto | UWF 11 - DSU-M 6 | (UWF by 5) |
| ASSIST by Spencer,Eric | ||||
| 13:55 | UWF | MISSED 3 PTR by Henry,Ryan | ||
| REBOUND (DEF) by Akins,Chad | ||||
| 13:47 | UWF | FOUL by Holmes,Kenny (1) | ||
| 13:47 | DSU-M | MISSED FT SHOT by Akins,Chad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:47 | DSU-M | MISSED FT SHOT by Akins,Chad | ||
| REBOUND (DEF) by Bouie,Charles | ||||
| 13:30 | UWF | MISSED LAYUP by Bouie,Charles | ||
| REBOUND (DEF) by Skipper,Brad | ||||
| 13:29 | UWF | FOUL by Holmes,Kenny (2) | ||
| 13:00 | DSU-M | TURNOVR by Selvage,Ray | ||
| 12:59 | UWF | STEAL by Bouie,Charles | ||
| 12:57 | UWF | GOOD! LAYUP by Boynton,Deondre | UWF 13 - DSU-M 6 | (UWF by 7) |
| 12:37 | UWF | FOUL by Bouie,Charles (1) | ||
| 12:37 | DSU-M | MISSED FT SHOT by Selvage,Ray | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:37 | DSU-M | GOOD! FT SHOT by Selvage,Ray | UWF 13 - DSU-M 7 | (UWF by 6) |
| 12:37 | UWF | TIMEOUT 30sec | ||
| 12:23 | UWF | TURNOVR by Hoggard,Max | ||
| 12:23 | DSU-M | STEAL by Akins,Chad | ||
| 12:05 | DSU-M | MISSED LAYUP by Skipper,Brad | ||
| REBOUND (OFF) by Selvage,Ray | ||||
| 12:03 | DSU-M | TURNOVR by Selvage,Ray | ||
| 12:00 | UWF | GOOD! LAYUP by Hoggard,Max | UWF 15 - DSU-M 7 | (UWF by 8) |
| ASSIST by Boynton,Deondre | ||||
| 11:42 | DSU-M | MISSED 3 PTR by Hodge,Johnny | ||
| REBOUND (DEF) by Jackson,Josh | ||||
| 11:35 | UWF | MISSED LAYUP by Boynton,Deondre | ||
| 11:35 | DSU-M | BLOCK by Green,Earnesto | ||
| REBOUND (DEF) by Hodge,Johnny | ||||
| 11:18 | DSU-M | TURNOVR by Green,Earnesto | ||
| 11:16 | UWF | STEAL by Malone,Lucas | ||
| 11:02 | UWF | GOOD! LAYUP by Malone,Lucas | UWF 17 - DSU-M 7 | (UWF by 10) |
| ASSIST by Jackson,Josh | ||||
| 10:33 | DSU-M | MISSED LAYUP by Akins,Chad | ||
| REBOUND (OFF) by Akins,Chad | ||||
| 10:31 | DSU-M | MISSED LAYUP by Akins,Chad | ||
| REBOUND (DEF) by Evangelista,Lucas | ||||
| 10:26 | DSU-M | FOUL by Hodge,Johnny (1) | ||
| 10:26 | UWF | MISSED FT SHOT by Hoggard,Max | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:26 | UWF | GOOD! FT SHOT by Hoggard,Max | UWF 18 - DSU-M 7 | (UWF by 11) |
| 10:10 | DSU-M | MISSED 3 PTR by Skipper,Brad | ||
| REBOUND (DEF) by Jackson,Josh | ||||
| 10:03 | UWF | GOOD! JUMPER by Jackson,Josh | UWF 20 - DSU-M 7 | (UWF by 13) |
| 10:00 | DSU-M | TIMEOUT 30sec | ||
| 09:48 | DSU-M | MISSED LAYUP by Mansour,Oliver | ||
| 09:48 | UWF | BLOCK by Evangelista,Lucas | ||
| REBOUND (OFF) by Hodge,Johnny | ||||
| 09:41 | DSU-M | TURNOVR by Hodge,Johnny | ||
| 09:40 | UWF | STEAL by Malone,Lucas | ||
| 09:07 | UWF | MISSED JUMPER by Malone,Lucas | ||
| REBOUND (DEF) by Skipper,Brad | ||||
| 08:59 | DSU-M | GOOD! 3 PTR by Hodge,Johnny | UWF 20 - DSU-M 10 | (UWF by 10) |
| ASSIST by Fizer,Anthony | ||||
| 08:43 | UWF | TURNOVR by Henry,Ryan | ||
| 08:43 | UWF | FOUL by Henry,Ryan (1) | ||
| 08:29 | DSU-M | MISSED 3 PTR by Hodge,Johnny | ||
| REBOUND (OFF) by Skipper,Brad | ||||
| 08:26 | UWF | FOUL by Evangelista,Lucas (1) | ||
| 08:26 | DSU-M | MISSED FT SHOT by Skipper,Brad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:26 | DSU-M | MISSED FT SHOT by Skipper,Brad | ||
| REBOUND (OFF) by Spencer,Eric | ||||
| 08:22 | DSU-M | GOOD! LAYUP by Spencer,Eric | UWF 20 - DSU-M 12 | (UWF by 8) |
| 08:11 | UWF | GOOD! JUMPER by Henry,Ryan | UWF 22 - DSU-M 12 | (UWF by 10) |
| ASSIST by Bouie,Charles | ||||
| 07:36 | DSU-M | TURNOVR by Spencer,Eric | ||
| 07:35 | UWF | STEAL by Bouie,Charles | ||
| 07:32 | UWF | GOOD! LAYUP by Doss,Rod | UWF 24 - DSU-M 12 | (UWF by 12) |
| ASSIST by Henry,Ryan | ||||
| 07:04 | DSU-M | MISSED 3 PTR by Fizer,Anthony | ||
| REBOUND (OFF) by Hodge,Johnny | ||||
| 07:01 | DSU-M | GOOD! LAYUP by Hodge,Johnny | UWF 24 - DSU-M 14 | (UWF by 10) |
| 06:29 | UWF | TURNOVR by Bouie,Charles | ||
| 06:28 | DSU-M | STEAL by Spencer,Eric | ||
| 06:23 | DSU-M | MISSED LAYUP by Fizer,Anthony | ||
| 06:23 | UWF | BLOCK by Bouie,Charles | ||
| REBOUND (OFF) by Fizer,Anthony | ||||
| 06:19 | DSU-M | MISSED LAYUP by Fizer,Anthony | ||
| REBOUND (DEF) by Henry,Ryan | ||||
| 06:11 | UWF | MISSED LAYUP by Bouie,Charles | ||
| REBOUND (DEF) by Hodge,Johnny | ||||
| 06:01 | DSU-M | TURNOVR by Green,Earnesto | ||
| 06:00 | UWF | STEAL by Bouie,Charles | ||
| 05:58 | UWF | GOOD! DUNK by Bouie,Charles | UWF 26 - DSU-M 14 | (UWF by 12) |
| 05:42 | DSU-M | TURNOVR by Mansour,Oliver | ||
| 05:42 | DSU-M | FOUL by Mansour,Oliver (1) | ||
| 05:28 | UWF | TURNOVR by Doss,Rod | ||
| 05:27 | DSU-M | STEAL by Mansour,Oliver | ||
| 05:22 | UWF | FOUL by Doss,Rod (2) | ||
| 05:22 | DSU-M | MISSED FT SHOT by Spencer,Eric | ||
| REBOUND (DEF) by Bouie,Charles | ||||
| 05:03 | UWF | GOOD! 3 PTR by Jackson,Josh | UWF 29 - DSU-M 14 | (UWF by 15) |
| ASSIST by Boynton,Deondre | ||||
| 04:45 | DSU-M | MISSED LAYUP by Clements,Jordan | ||
| REBOUND (DEF) by Henry,Ryan | ||||
| 04:38 | UWF | TURNOVR by Jackson,Josh | ||
| 04:36 | DSU-M | STEAL by Spencer,Eric | ||
| 04:29 | DSU-M | TURNOVR by Akins,Chad | ||
| 04:28 | UWF | STEAL by Boynton,Deondre | ||
| 04:25 | UWF | GOOD! LAYUP by Jackson,Josh | UWF 31 - DSU-M 14 | (UWF by 17) |
| ASSIST by Bouie,Charles | ||||
| 04:02 | DSU-M | MISSED 3 PTR by Green,Earnesto | ||
| REBOUND (DEF) by Evangelista,Lucas | ||||
| 03:27 | UWF | MISSED 3 PTR by Evangelista,Lucas | ||
| REBOUND (DEF) by Akins,Chad | ||||
| 03:11 | DSU-M | MISSED LAYUP by Mansour,Oliver | ||
| REBOUND (DEF) by Evangelista,Lucas | ||||
| 02:57 | UWF | GOOD! LAYUP by Boynton,Deondre | UWF 33 - DSU-M 14 | (UWF by 19) |
| ASSIST by Jackson,Josh | ||||
| 02:45 | DSU-M | TURNOVR by Akins,Chad | ||
| 02:44 | UWF | STEAL by Boynton,Deondre | ||
| 02:44 | DSU-M | FOUL by Akins,Chad (1) | ||
| 02:34 | UWF | GOOD! 3 PTR by Jackson,Josh | UWF 36 - DSU-M 14 | (UWF by 22) |
| ASSIST by Fleming,Tyler | ||||
| 02:12 | DSU-M | TURNOVR by Hodge,Johnny | ||
| 02:11 | UWF | STEAL by Evangelista,Lucas | ||
| 02:07 | UWF | MISSED LAYUP by Henry,Ryan | ||
| REBOUND (DEF) by Hodge,Johnny | ||||
| 01:59 | DSU-M | MISSED LAYUP by Akins,Chad | ||
| REBOUND (OFF) by Hodge,Johnny | ||||
| 01:56 | DSU-M | TURNOVR by Hodge,Johnny | ||
| 01:55 | UWF | STEAL by Fleming,Tyler | ||
| 01:48 | DSU-M | FOUL by Hodge,Johnny (2) | ||
| 01:48 | DSU-M | FOUL TECHNCL by Hodge,Johnny | ||
| 01:48 | DSU-M | FOUL by Hodge,Johnny (3) | ||
| 01:48 | UWF | GOOD! FT SHOT by Jackson,Josh | UWF 37 - DSU-M 14 | (UWF by 23) |
| 01:48 | UWF | GOOD! FT SHOT by Jackson,Josh | UWF 38 - DSU-M 14 | (UWF by 24) |
| 01:12 | UWF | GOOD! JUMPER by Evangelista,Lucas | UWF 40 - DSU-M 14 | (UWF by 26) |
| ASSIST by Fleming,Tyler | ||||
| 00:56 | DSU-M | MISSED 3 PTR by Duke,Justin | ||
| REBOUND (DEF) by Henry,Ryan | ||||
| 00:42 | UWF | TIMEOUT 30sec | ||
| 00:33 | UWF | TURNOVR by Maddux,David | ||
| 00:30 | DSU-M | STEAL by Elzie,Jason | ||
| 00:29 | DSU-M | GOOD! LAYUP by Clements,Jordan | UWF 40 - DSU-M 16 | (UWF by 24) |
| ASSIST by Duke,Justin | ||||
| 00:10 | UWF | GOOD! LAYUP by Jackson,Josh | UWF 42 - DSU-M 16 | (UWF by 26) |
| 00:08 | DSU-M | MISSED 3 PTR by Duke,Justin | ||
| REBOUND (DEF) by Henry,Ryan |
| 19:51 | DSU-M | TURNOVR by Spencer,Eric | UWF 42 - DSU-M 16 | (UWF by 26) |
| 19:38 | UWF | MISSED LAYUP by Bouie,Charles | ||
| REBOUND (OFF) by Bouie,Charles | ||||
| 19:36 | DSU-M | FOUL by Akins,Chad (2) | ||
| 19:36 | UWF | MISSED FT SHOT by Bouie,Charles | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:36 | UWF | GOOD! FT SHOT by Bouie,Charles | UWF 43 - DSU-M 16 | (UWF by 27) |
| 19:29 | DSU-M | TURNOVR by Spencer,Eric | ||
| 19:29 | DSU-M | FOUL by Spencer,Eric (2) | ||
| 19:01 | UWF | GOOD! LAYUP by Holmes,Kenny | UWF 45 - DSU-M 16 | (UWF by 29) |
| ASSIST by Bouie,Charles | ||||
| 18:40 | DSU-M | GOOD! 3 PTR by Hodge,Johnny | UWF 45 - DSU-M 19 | (UWF by 26) |
| ASSIST by Akins,Chad | ||||
| 18:20 | UWF | MISSED JUMPER by Bouie,Charles | ||
| REBOUND (DEF) by Clements,Jordan | ||||
| 18:08 | DSU-M | MISSED JUMPER by Hodge,Johnny | ||
| REBOUND (DEF) by Bouie,Charles | ||||
| 18:01 | UWF | MISSED JUMPER by Holmes,Kenny | ||
| REBOUND (DEF) by Spencer,Eric | ||||
| 17:55 | DSU-M | GOOD! LAYUP by Spencer,Eric | UWF 45 - DSU-M 21 | (UWF by 24) |
| 17:33 | UWF | GOOD! LAYUP by Henry,Ryan | UWF 47 - DSU-M 21 | (UWF by 26) |
| 17:33 | DSU-M | FOUL by Spencer,Eric (3) | ||
| 17:33 | UWF | MISSED FT SHOT by Henry,Ryan | ||
| REBOUND (DEF) by Spencer,Eric | ||||
| 17:23 | DSU-M | MISSED JUMPER by Akins,Chad | ||
| REBOUND (DEF) by Bouie,Charles | ||||
| 17:17 | DSU-M | FOUL by Akins,Chad (3) | ||
| 17:17 | UWF | GOOD! FT SHOT by Boynton,Deondre | UWF 48 - DSU-M 21 | (UWF by 27) |
| 17:17 | UWF | MISSED FT SHOT by Boynton,Deondre | ||
| REBOUND (OFF) by Holmes,Kenny | ||||
| 16:58 | UWF | MISSED JUMPER by Boynton,Deondre | ||
| REBOUND (DEF) by Hodge,Johnny | ||||
| 16:50 | DSU-M | MISSED LAYUP by Clements,Jordan | ||
| REBOUND (OFF) by Mansour,Oliver | ||||
| 16:47 | DSU-M | MISSED LAYUP by Mansour,Oliver | ||
| REBOUND (DEF) by Bouie,Charles | ||||
| 16:42 | UWF | TURNOVR by Holmes,Kenny | ||
| 16:30 | DSU-M | TURNOVR by Mansour,Oliver | ||
| 16:30 | DSU-M | FOUL by Mansour,Oliver (2) | ||
| 16:11 | UWF | GOOD! LAYUP by Bouie,Charles | UWF 50 - DSU-M 21 | (UWF by 29) |
| 16:03 | DSU-M | GOOD! JUMPER by Duke,Justin | UWF 50 - DSU-M 23 | (UWF by 27) |
| ASSIST by Esters,Rodney | ||||
| 15:38 | UWF | MISSED JUMPER by Jackson,Josh | ||
| REBOUND (OFF) by Holmes,Kenny | ||||
| 15:31 | UWF | MISSED LAYUP by Bouie,Charles | ||
| 15:31 | DSU-M | BLOCK by Hodge,Johnny | ||
| REBOUND (OFF) by Henry,Ryan | ||||
| 15:18 | UWF | GOOD! 3 PTR by Henry,Ryan | UWF 53 - DSU-M 23 | (UWF by 30) |
| ASSIST by Boynton,Deondre | ||||
| 15:00 | DSU-M | GOOD! 3 PTR by Skipper,Brad | UWF 53 - DSU-M 26 | (UWF by 27) |
| ASSIST by Esters,Rodney | ||||
| 14:38 | UWF | MISSED LAYUP by Bouie,Charles | ||
| REBOUND (OFF) by Holmes,Kenny | ||||
| 14:36 | UWF | MISSED LAYUP by Holmes,Kenny | ||
| REBOUND (DEF) by Clements,Jordan | ||||
| 14:31 | UWF | FOUL by Jackson,Josh (1) | ||
| 14:31 | DSU-M | GOOD! FT SHOT by Skipper,Brad | UWF 53 - DSU-M 27 | (UWF by 26) |
| 14:30 | DSU-M | MISSED FT SHOT by Skipper,Brad | ||
| REBOUND (DEF) by Evangelista,Lucas | ||||
| 14:19 | UWF | MISSED LAYUP by Jackson,Josh | ||
| REBOUND (DEF) by Elzie,Jason | ||||
| 14:11 | UWF | FOUL by Evangelista,Lucas (2) | ||
| 14:03 | DSU-M | MISSED 3 PTR by Skipper,Brad | ||
| REBOUND (DEF) by Doss,Rod | ||||
| 13:25 | UWF | MISSED JUMPER by Evangelista,Lucas | ||
| REBOUND (DEF) by Hodge,Johnny | ||||
| 13:16 | DSU-M | GOOD! JUMPER by Skipper,Brad | UWF 53 - DSU-M 29 | (UWF by 24) |
| ASSIST by Hodge,Johnny | ||||
| 12:58 | UWF | GOOD! LAYUP by Boynton,Deondre | UWF 55 - DSU-M 29 | (UWF by 26) |
| 12:48 | DSU-M | MISSED 3 PTR by Hodge,Johnny | ||
| REBOUND (DEF) by Jackson,Josh | ||||
| 12:30 | UWF | GOOD! 3 PTR by Jackson,Josh | UWF 58 - DSU-M 29 | (UWF by 29) |
| ASSIST by Doss,Rod | ||||
| 12:26 | UWF | TIMEOUT TEAM | ||
| 12:17 | DSU-M | GOOD! 3 PTR by Green,Earnesto | UWF 58 - DSU-M 32 | (UWF by 26) |
| 12:02 | UWF | TURNOVR by Malone,Lucas | ||
| 12:00 | DSU-M | STEAL by Duke,Justin | ||
| 11:51 | DSU-M | MISSED 3 PTR by Hodge,Johnny | ||
| REBOUND (DEF) by Fleming,Tyler | ||||
| 11:49 | DSU-M | FOUL by Green,Earnesto (1) | ||
| 11:24 | UWF | MISSED JUMPER by Malone,Lucas | ||
| REBOUND (DEF) by Skipper,Brad | ||||
| 11:17 | DSU-M | TURNOVR by Elzie,Jason | ||
| 11:17 | DSU-M | FOUL by Elzie,Jason (1) | ||
| 11:10 | UWF | MISSED LAYUP by Doss,Rod | ||
| REBOUND (DEF) by Skipper,Brad | ||||
| 10:54 | UWF | FOUL by Fleming,Tyler (1) | ||
| 10:40 | DSU-M | GOOD! 3 PTR by Green,Earnesto | UWF 58 - DSU-M 35 | (UWF by 23) |
| ASSIST by Duke,Justin | ||||
| 10:13 | UWF | MISSED 3 PTR by Hoggard,Max | ||
| REBOUND (OFF) by Holmes,Kenny | ||||
| 10:07 | DSU-M | FOUL by Skipper,Brad (1) | ||
| 10:07 | UWF | MISSED FT SHOT by Holmes,Kenny | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:07 | UWF | GOOD! FT SHOT by Holmes,Kenny | UWF 59 - DSU-M 35 | (UWF by 24) |
| 09:58 | DSU-M | GOOD! JUMPER by Green,Earnesto | UWF 59 - DSU-M 37 | (UWF by 22) |
| 09:47 | UWF | GOOD! DUNK by Doss,Rod | UWF 61 - DSU-M 37 | (UWF by 24) |
| ASSIST by Holmes,Kenny | ||||
| 09:38 | DSU-M | TIMEOUT TEAM | ||
| 09:11 | DSU-M | GOOD! 3 PTR by Hodge,Johnny | UWF 61 - DSU-M 40 | (UWF by 21) |
| ASSIST by Green,Earnesto | ||||
| 09:03 | UWF | TURNOVR by Boynton,Deondre | ||
| 09:03 | UWF | FOUL by Boynton,Deondre (1) | ||
| 08:53 | DSU-M | MISSED 3 PTR by Hodge,Johnny | ||
| REBOUND (DEF) by Holmes,Kenny | ||||
| 08:43 | UWF | TURNOVR by Holmes,Kenny | ||
| 08:42 | DSU-M | STEAL by Elzie,Jason | ||
| 08:41 | DSU-M | MISSED LAYUP by Elzie,Jason | ||
| 08:41 | UWF | BLOCK by Holmes,Kenny | ||
| REBOUND (DEF) by Doss,Rod | ||||
| 08:25 | DSU-M | FOUL by Skipper,Brad (2) | ||
| 08:25 | UWF | GOOD! FT SHOT by Hoggard,Max | UWF 62 - DSU-M 40 | (UWF by 22) |
| 08:25 | UWF | MISSED FT SHOT by Hoggard,Max | ||
| REBOUND (OFF) by Holmes,Kenny | ||||
| 08:14 | UWF | GOOD! LAYUP by Bouie,Charles | UWF 64 - DSU-M 40 | (UWF by 24) |
| 07:57 | UWF | FOUL by Bouie,Charles (2) | ||
| 07:57 | DSU-M | GOOD! FT SHOT by Hodge,Johnny | UWF 64 - DSU-M 41 | (UWF by 23) |
| 07:57 | DSU-M | GOOD! FT SHOT by Hodge,Johnny | UWF 64 - DSU-M 42 | (UWF by 22) |
| 07:45 | UWF | TURNOVR by Holmes,Kenny | ||
| 07:45 | UWF | FOUL by Holmes,Kenny (3) | ||
| 07:37 | DSU-M | GOOD! 3 PTR by Green,Earnesto | UWF 64 - DSU-M 45 | (UWF by 19) |
| 07:15 | DSU-M | FOUL by Elzie,Jason (2) | ||
