Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Hodge,Johnny | f | 5-11 | 0-1 | 2-3 | 3-2 | 5 | 2 | 12 | 2 | 4 | 0 | 2 | 36 |
| 43 | Mansour,Oliver | f | 2-8 | 1-1 | 0-0 | 4-5 | 9 | 3 | 5 | 0 | 1 | 0 | 1 | 21 |
| 12 | Akins,Chad | g | 3-8 | 2-4 | 3-4 | 0-0 | 0 | 1 | 11 | 1 | 4 | 0 | 0 | 33 |
| 24 | Fizer,Anthony | g | 1-3 | 1-1 | 0-0 | 1-1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 16 |
| 34 | Spencer,Eric | g | 3-7 | 0-2 | 0-1 | 2-5 | 7 | 3 | 6 | 3 | 5 | 0 | 1 | 29 |
| 21 | Green,Earnesto | - | 9-15 | 4-7 | 2-3 | 3-4 | 7 | 0 | 24 | 2 | 3 | 0 | 1 | 32 |
| 32 | Skipper,Brad | - | 1-2 | 0-0 | 0-0 | 2-2 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 6 |
| 42 | Clements,Jordan | - | 3-7 | 0-0 | 2-4 | 2-1 | 3 | 2 | 8 | 1 | 1 | 0 | 0 | 15 |
| 55 | Selvage,Ray | - | 1-2 | 0-0 | 1-2 | 2-3 | 5 | 2 | 3 | 0 | 0 | 5 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-63 | 8-16 | 10-17 | 20-26 | 46 | 13 | 74 | 11 | 18 | 6 | 5 | 200 | |
| 44.4% | 50.0% | 58.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 6-10 | 3-5 | |||||||||||
| 38.7% | 60.0% | 60.0% | ||||||||||||
| 2nd Half: | 16-32 | 2-6 | 7-12 | |||||||||||
| 50.0% | 33.3% | 58.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Butler, Cameron | f | 2-3 | 0-0 | 0-4 | 2-1 | 3 | 1 | 4 | 0 | 2 | 2 | 1 | 18 |
| 15 | Williams, Brandon | f | 8-14 | 7-13 | 0-0 | 3-4 | 7 | 3 | 23 | 2 | 2 | 0 | 1 | 33 |
| 03 | Green, Cory | g | 2-8 | 1-5 | 0-0 | 0-0 | 0 | 2 | 5 | 3 | 1 | 0 | 1 | 28 |
| 10 | Manuel, Darnell | g | 3-6 | 1-2 | 0-1 | 0-3 | 3 | 4 | 7 | 1 | 2 | 0 | 1 | 17 |
| 23 | Noble, David | g | 2-9 | 2-3 | 0-0 | 3-4 | 7 | 3 | 6 | 1 | 1 | 0 | 0 | 25 |
| 04 | Montgomery, Chris | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| 20 | Lott, Scotty | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 21 | Stuart, Justin | - | 1-5 | 0-0 | 0-0 | 3-0 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 10 |
| 24 | Turpin, Mori | - | 2-8 | 1-6 | 2-2 | 0-2 | 2 | 0 | 7 | 2 | 1 | 0 | 1 | 23 |
| 32 | Harden, Channin | - | 7-11 | 0-0 | 3-4 | 2-3 | 5 | 1 | 17 | 4 | 1 | 0 | 0 | 23 |
| 34 | Verwers, David | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| 55 | St. Rose, Leon | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 7 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-69 | 12-30 | 5-11 | 17-21 | 38 | 19 | 73 | 16 | 13 | 3 | 6 | 200 | |
| 40.6% | 40.0% | 45.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-32 | 4-13 | 0-2 | |||||||||||
| 40.6% | 30.8% | 0.0% | ||||||||||||
| 2nd Half: | 15-37 | 8-17 | 5-9 | |||||||||||
| 40.5% | 47.1% | 55.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Delta State Univ. | 33 | 41 | 74 | Record: (8-8, 2-2 GSC) |
| Southern Arkansas | 30 | 43 | 73 | Record: (10-7, 1-3 GSC) |
|
Officials: Kerry Campbell, Mickey Parish, Tony Smith
Technical fouls: Delta State Univ.-None. Southern Arkansas-None. Attendance: 792 |
Play-by-Play |
| 19:36 | SAUM | TURNOVR by Williams, Brandon | ||
| 19:34 | DSU-M | STEAL by Mansour,Oliver | ||
| 19:29 | DSU-M | MISSED LAYUP by Spencer,Eric | ||
| 19:29 | SAUM | BLOCK by Butler, Cameron | ||
| REBOUND (DEF) by Noble, David | ||||
| 19:20 | SAUM | MISSED 3 PTR by Green, Cory | ||
| REBOUND (DEF) by Spencer,Eric | ||||
| 19:00 | SAUM | FOUL by Manuel, Darnell (1) | ||
| 18:50 | DSU-M | MISSED LAYUP by Mansour,Oliver | ||
| REBOUND (OFF) by Hodge,Johnny | ||||
| 18:50 | SAUM | FOUL by Manuel, Darnell (2) | ||
| 18:43 | SAUM | FOUL by Green, Cory (1) | ||
| 18:30 | DSU-M | MISSED JUMPER by Hodge,Johnny | ||
| REBOUND (DEF) by Williams, Brandon | ||||
| 18:05 | DSU-M | FOUL by Akins,Chad (1) | ||
| 17:54 | SAUM | MISSED LAYUP by Noble, David | ||
| REBOUND (OFF) by Noble, David | ||||
| 17:48 | SAUM | TURNOVR by Noble, David | ||
| 17:47 | DSU-M | STEAL by Hodge,Johnny | ||
| 17:44 | DSU-M | GOOD! 3 PTR by Fizer,Anthony | DSU-M 3 - SAUM 0 | (DSU-M by 3) |
| 17:30 | SAUM | MISSED 3 PTR by Turpin, Mori | ||
| REBOUND (DEF) by Mansour,Oliver | ||||
| 17:24 | DSU-M | MISSED LAYUP by Fizer,Anthony | ||
| 17:24 | SAUM | BLOCK by Butler, Cameron | ||
| REBOUND (DEF) by Butler, Cameron | ||||
| 17:13 | SAUM | MISSED JUMPER by Noble, David | ||
| REBOUND (OFF) by Noble, David | ||||
| 16:54 | DSU-M | FOUL by Mansour,Oliver (1) | ||
| 16:54 | SAUM | MISSED FT SHOT by Butler, Cameron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:54 | SAUM | MISSED FT SHOT by Butler, Cameron | ||
| REBOUND (DEF) by Mansour,Oliver | ||||
| 16:35 | DSU-M | TURNOVR by Akins,Chad | ||
| 16:33 | SAUM | STEAL by Turpin, Mori | ||
| 16:29 | SAUM | GOOD! DUNK by Butler, Cameron | DSU-M 3 - SAUM 2 | (DSU-M by 1) |
| ASSIST by Turpin, Mori | ||||
| 15:57 | DSU-M | MISSED 3 PTR by Spencer,Eric | ||
| REBOUND (OFF) by Spencer,Eric | ||||
| 15:56 | DSU-M | FOUL by Spencer,Eric (1) | ||
| 15:56 | DSU-M | TURNOVR by Spencer,Eric | ||
| 15:30 | SAUM | TURNOVR by Butler, Cameron | ||
| 15:14 | DSU-M | GOOD! 3 PTR by Akins,Chad | DSU-M 6 - SAUM 2 | (DSU-M by 4) |
| ASSIST by Hodge,Johnny | ||||
| 14:59 | SAUM | MISSED 3 PTR by Turpin, Mori | ||
| REBOUND (DEF) by Spencer,Eric | ||||
| 14:44 | DSU-M | MISSED JUMPER by Mansour,Oliver | ||
| REBOUND (OFF) by Mansour,Oliver | ||||
| 14:40 | DSU-M | GOOD! 3 PTR by Green,Earnesto | DSU-M 9 - SAUM 2 | (DSU-M by 7) |
| 14:22 | SAUM | MISSED 3 PTR by Green, Cory | ||
| REBOUND (OFF) by Butler, Cameron | ||||
| 14:17 | SAUM | GOOD! LAYUP by Butler, Cameron | DSU-M 9 - SAUM 4 | (DSU-M by 5) |
| 14:16 | DSU-M | TURNOVR by Spencer,Eric | ||
| 13:58 | SAUM | GOOD! JUMPER by Manuel, Darnell | DSU-M 9 - SAUM 6 | (DSU-M by 3) |
| 13:39 | DSU-M | GOOD! 3 PTR by Green,Earnesto | DSU-M 12 - SAUM 6 | (DSU-M by 6) |
| ASSIST by Hodge,Johnny | ||||
| 13:30 | SAUM | TURNOVR by Manuel, Darnell | ||
| 13:16 | DSU-M | MISSED LAYUP by Spencer,Eric | ||
| REBOUND (OFF) by Clements,Jordan | ||||
| 13:15 | SAUM | FOUL by Stuart, Justin (1) | ||
| 13:15 | DSU-M | GOOD! FT SHOT by Clements,Jordan | DSU-M 13 - SAUM 6 | (DSU-M by 7) |
| 13:15 | DSU-M | MISSED FT SHOT by Clements,Jordan | ||
| REBOUND (DEF) by Manuel, Darnell | ||||
| 12:56 | SAUM | MISSED 3 PTR by Williams, Brandon | ||
| REBOUND (DEF) by Spencer,Eric | ||||
| 12:48 | DSU-M | GOOD! LAYUP by Green,Earnesto | DSU-M 15 - SAUM 6 | (DSU-M by 9) |
| 12:46 | SAUM | TIMEOUT 30sec | ||
| 12:36 | SAUM | TURNOVR by Stuart, Justin | ||
| 12:21 | DSU-M | MISSED LAYUP by Clements,Jordan | ||
| REBOUND (OFF) by Green,Earnesto | ||||
| 12:17 | DSU-M | TURNOVR by Spencer,Eric | ||
| 11:59 | SAUM | MISSED 3 PTR by Lott, Scotty | ||
| REBOUND (DEF) by Spencer,Eric | ||||
| 11:51 | DSU-M | MISSED JUMPER by Akins,Chad | ||
| REBOUND (DEF) by Lott, Scotty | ||||
| 11:41 | SAUM | GOOD! JUMPER by Harden, Channin | DSU-M 15 - SAUM 8 | (DSU-M by 7) |
| ASSIST by Lott, Scotty | ||||
| 11:10 | DSU-M | FOUL by Clements,Jordan (1) | ||
| 11:10 | DSU-M | TURNOVR by Clements,Jordan | ||
| 10:55 | SAUM | MISSED JUMPER by Harden, Channin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:54 | SAUM | FOUL by St. Rose, Leon (1) | ||
| 10:52 | DSU-M | TURNOVR by Green,Earnesto | ||
| 10:37 | SAUM | GOOD! JUMPER by Harden, Channin | DSU-M 15 - SAUM 10 | (DSU-M by 5) |
| ASSIST by Green, Cory | ||||
| 10:08 | DSU-M | GOOD! 3 PTR by Green,Earnesto | DSU-M 18 - SAUM 10 | (DSU-M by 8) |
| ASSIST by Clements,Jordan | ||||
| 09:57 | SAUM | GOOD! JUMPER by Green, Cory | DSU-M 18 - SAUM 12 | (DSU-M by 6) |
| 09:41 | DSU-M | GOOD! LAYUP by Clements,Jordan | DSU-M 20 - SAUM 12 | (DSU-M by 8) |
| ASSIST by Green,Earnesto | ||||
| 09:16 | SAUM | FOUL by Stuart, Justin (2) | ||
| 09:16 | SAUM | TURNOVR by Stuart, Justin | ||
| 09:16 | DSU-M | TIMEOUT MEDIA | ||
| 09:11 | DSU-M | TURNOVR by Green,Earnesto | ||
| 08:50 | SAUM | MISSED JUMPER by Harden, Channin | ||
| REBOUND (DEF) by Skipper,Brad | ||||
| 08:43 | DSU-M | TURNOVR by Green,Earnesto | ||
| 08:41 | SAUM | STEAL by St. Rose, Leon | ||
| 08:37 | SAUM | MISSED LAYUP by St. Rose, Leon | ||
| REBOUND (OFF) by Harden, Channin | ||||
| 08:35 | SAUM | GOOD! LAYUP by Harden, Channin | DSU-M 20 - SAUM 14 | (DSU-M by 6) |
| 08:10 | DSU-M | GOOD! JUMPER by Mansour,Oliver (in the paint) | DSU-M 22 - SAUM 14 | (DSU-M by 8) |
| 07:52 | SAUM | TURNOVR by Manuel, Darnell | ||
| 07:52 | DSU-M | STEAL by Spencer,Eric | ||
| 07:39 | DSU-M | MISSED LAYUP by Mansour,Oliver | ||
| REBOUND (OFF) by Skipper,Brad | ||||
| 07:26 | DSU-M | MISSED LAYUP by Skipper,Brad | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:24 | DSU-M | FOUL by Mansour,Oliver (2) | ||
| 07:24 | DSU-M | TURNOVR by Mansour,Oliver | ||
| 07:24 | SAUM | TURNOVR by Green, Cory | ||
| 07:24 | DSU-M | STEAL by Green,Earnesto | ||
| 07:20 | DSU-M | GOOD! 3 PTR by Green,Earnesto | DSU-M 25 - SAUM 14 | (DSU-M by 11) |
| 07:02 | SAUM | GOOD! LAYUP by Verwers, David | DSU-M 25 - SAUM 16 | (DSU-M by 9) |
| ASSIST by Green, Cory | ||||
| 06:43 | DSU-M | FOUL by Spencer,Eric (2) | ||
| 06:43 | DSU-M | TURNOVR by Spencer,Eric | ||
| 06:31 | SAUM | MISSED 3 PTR by Turpin, Mori | ||
| REBOUND (DEF) by Selvage,Ray | ||||
| 06:24 | DSU-M | MISSED 3 PTR by Hodge,Johnny | ||
| REBOUND (DEF) by Manuel, Darnell | ||||
| 06:05 | SAUM | GOOD! 3 PTR by Williams, Brandon | DSU-M 25 - SAUM 19 | (DSU-M by 6) |
| ASSIST by Noble, David | ||||
| 05:47 | DSU-M | MISSED 3 PTR by Green,Earnesto | ||
| REBOUND (DEF) by Noble, David | ||||
| 05:21 | SAUM | MISSED LAYUP by Noble, David | ||
| 05:21 | DSU-M | BLOCK by Selvage,Ray | ||
| REBOUND (DEF) by Green,Earnesto | ||||
| 05:16 | SAUM | FOUL by Manuel, Darnell (3) | ||
| 05:16 | DSU-M | GOOD! FT SHOT by Selvage,Ray | DSU-M 26 - SAUM 19 | (DSU-M by 7) |
| 05:16 | DSU-M | MISSED FT SHOT by Selvage,Ray | ||
| REBOUND (DEF) by Noble, David | ||||
| 04:48 | SAUM | GOOD! 3 PTR by Turpin, Mori | DSU-M 26 - SAUM 22 | (DSU-M by 4) |
| ASSIST by Harden, Channin | ||||
| 04:30 | DSU-M | MISSED JUMPER by Selvage,Ray | ||
| REBOUND (DEF) by Williams, Brandon | ||||
| 04:22 | SAUM | MISSED JUMPER by Noble, David | ||
| REBOUND (OFF) by Montgomery, Chris | ||||
| 04:18 | SAUM | GOOD! JUMPER by Harden, Channin | DSU-M 26 - SAUM 24 | (DSU-M by 2) |
| ASSIST by Montgomery, Chris | ||||
| 03:57 | DSU-M | GOOD! LAYUP by Green,Earnesto | DSU-M 28 - SAUM 24 | (DSU-M by 4) |
| 03:57 | SAUM | FOUL by Harden, Channin (1) | ||
| 03:57 | DSU-M | GOOD! FT SHOT by Green,Earnesto | DSU-M 29 - SAUM 24 | (DSU-M by 5) |
| 03:32 | SAUM | GOOD! 3 PTR by Williams, Brandon | DSU-M 29 - SAUM 27 | (DSU-M by 2) |
| ASSIST by Montgomery, Chris | ||||
| 03:04 | DSU-M | GOOD! JUMPER by Green,Earnesto | DSU-M 31 - SAUM 27 | (DSU-M by 4) |
| 02:51 | SAUM | MISSED JUMPER by Montgomery, Chris | ||
| 02:51 | DSU-M | BLOCK by Selvage,Ray | ||
| REBOUND (DEF) by Green,Earnesto | ||||
| 02:44 | DSU-M | MISSED JUMPER by Akins,Chad | ||
| REBOUND (DEF) by Turpin, Mori | ||||
| 02:44 | SAUM | TURNOVR by Turpin, Mori | ||
| 02:38 | DSU-M | MISSED LAYUP by Hodge,Johnny | ||
| REBOUND (OFF) by Selvage,Ray | ||||
| 02:35 | SAUM | BLOCK by St. Rose, Leon | ||
| 02:25 | DSU-M | MISSED LAYUP by Hodge,Johnny | ||
| REBOUND (OFF) by Selvage,Ray | ||||
| 02:21 | DSU-M | GOOD! DUNK by Selvage,Ray | DSU-M 33 - SAUM 27 | (DSU-M by 6) |
| 02:17 | SAUM | MISSED 3 PTR by Turpin, Mori | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:54 | DSU-M | MISSED JUMPER by Green,Earnesto | ||
| REBOUND (DEF) by Harden, Channin | ||||
| 01:47 | SAUM | GOOD! 3 PTR by Noble, David | DSU-M 33 - SAUM 30 | (DSU-M by 3) |
| ASSIST by Harden, Channin | ||||
| 01:07 | DSU-M | MISSED 3 PTR by Green,Earnesto | ||
| REBOUND (OFF) by Hodge,Johnny | ||||
| 00:59 | DSU-M | TURNOVR by Akins,Chad | ||
| 00:57 | SAUM | STEAL by Green, Cory | ||
| 00:43 | SAUM | MISSED LAYUP by Harden, Channin | ||
| 00:43 | DSU-M | BLOCK by Selvage,Ray | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:31 | SAUM | MISSED 3 PTR by Williams, Brandon | ||
| REBOUND (DEF) by Hodge,Johnny | ||||
| 00:06 | DSU-M | TURNOVR by Akins,Chad | ||
| 00:00 | SAUM | MISSED LAYUP by Noble, David | ||
| 00:00 | DSU-M | BLOCK by Selvage,Ray | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:46 | DSU-M | TURNOVR by Hodge,Johnny | DSU-M 33 - SAUM 30 | (DSU-M by 3) |
| 19:23 | SAUM | MISSED JUMPER by Manuel, Darnell | ||
| REBOUND (DEF) by Green,Earnesto | ||||
| 18:55 | DSU-M | MISSED LAYUP by Green,Earnesto | ||
| REBOUND (OFF) by Mansour,Oliver | ||||
| 18:53 | DSU-M | MISSED LAYUP by Mansour,Oliver | ||
| REBOUND (OFF) by Mansour,Oliver | ||||
| 18:50 | DSU-M | MISSED LAYUP by Mansour,Oliver | ||
| REBOUND (OFF) by Mansour,Oliver | ||||
| 18:48 | DSU-M | MISSED JUMPER by Hodge,Johnny | ||
| REBOUND (OFF) by Spencer,Eric | ||||
| 18:42 | DSU-M | GOOD! LAYUP by Spencer,Eric | DSU-M 35 - SAUM 30 | (DSU-M by 5) |
| 18:25 | SAUM | MISSED 3 PTR by Green, Cory | ||
| REBOUND (DEF) by Mansour,Oliver | ||||
| 18:12 | DSU-M | GOOD! JUMPER by Hodge,Johnny | DSU-M 37 - SAUM 30 | (DSU-M by 7) |
| 17:59 | SAUM | MISSED LAYUP by Turpin, Mori | ||
| REBOUND (DEF) by Mansour,Oliver | ||||
| 17:49 | DSU-M | GOOD! 3 PTR by Mansour,Oliver | DSU-M 40 - SAUM 30 | (DSU-M by 10) |
| ASSIST by Green,Earnesto | ||||
| 17:44 | SAUM | TIMEOUT TEAM | ||
| 17:26 | SAUM | GOOD! 3 PTR by Noble, David | DSU-M 40 - SAUM 33 | (DSU-M by 7) |
| ASSIST by Green, Cory | ||||
| 17:15 | DSU-M | GOOD! LAYUP by Spencer,Eric | DSU-M 42 - SAUM 33 | (DSU-M by 9) |
| 16:44 | SAUM | TURNOVR by Butler, Cameron | ||
| 16:30 | DSU-M | MISSED 3 PTR by Spencer,Eric | ||
| REBOUND (DEF) by Turpin, Mori | ||||
| 16:30 | SAUM | FOUL by Williams, Brandon (1) | ||
| 16:30 | SAUM | TURNOVR by Williams, Brandon | ||
| 16:19 | DSU-M | MISSED 3 PTR by Green,Earnesto | ||
| REBOUND (DEF) by Noble, David | ||||
| 15:58 | SAUM | MISSED LAYUP by Green, Cory | ||
| REBOUND (OFF) by Stuart, Justin | ||||
| 15:56 | SAUM | MISSED LAYUP by Stuart, Justin | ||
| REBOUND (OFF) by Stuart, Justin | ||||
| 15:54 | SAUM | MISSED LAYUP by Stuart, Justin | ||
| REBOUND (OFF) by Stuart, Justin | ||||
| 15:52 | SAUM | GOOD! TIP-IN by Stuart, Justin | DSU-M 42 - SAUM 35 | (DSU-M by 7) |
| 15:47 | SAUM | FOUL by Noble, David (1) | ||
| 15:47 | DSU-M | GOOD! FT SHOT by Hodge,Johnny | DSU-M 43 - SAUM 35 | (DSU-M by 8) |
| 15:47 | DSU-M | GOOD! FT SHOT by Hodge,Johnny | DSU-M 44 - SAUM 35 | (DSU-M by 9) |
| 15:41 | DSU-M | FOUL by Hodge,Johnny (1) | ||
| 15:41 | SAUM | MISSED FT SHOT by Harden, Channin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:41 | SAUM | GOOD! FT SHOT by Harden, Channin | DSU-M 44 - SAUM 36 | (DSU-M by 8) |
| 15:26 | DSU-M | MISSED LAYUP by Hodge,Johnny | ||
| REBOUND (OFF) by Skipper,Brad | ||||
| 15:22 | DSU-M | GOOD! LAYUP by Skipper,Brad | DSU-M 46 - SAUM 36 | (DSU-M by 10) |
| 14:51 | SAUM | GOOD! LAYUP by Harden, Channin | DSU-M 46 - SAUM 38 | (DSU-M by 8) |
| 14:35 | DSU-M | GOOD! LAYUP by Akins,Chad | DSU-M 48 - SAUM 38 | (DSU-M by 10) |
| ASSIST by Skipper,Brad | ||||
| 14:19 | SAUM | MISSED LAYUP by Stuart, Justin | ||
| REBOUND (OFF) by Harden, Channin | ||||
| 14:15 | SAUM | GOOD! DUNK by Harden, Channin | DSU-M 48 - SAUM 40 | (DSU-M by 8) |
| 14:12 | SAUM | FOUL by Manuel, Darnell (4) | ||
| 14:06 | DSU-M | MISSED 3 PTR by Akins,Chad | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:51 | SAUM | MISSED LAYUP by Stuart, Justin | ||
| 13:51 | DSU-M | BLOCK by Skipper,Brad | ||
| REBOUND (DEF) by Green,Earnesto | ||||
| 13:36 | DSU-M | GOOD! LAYUP by Spencer,Eric | DSU-M 50 - SAUM 40 | (DSU-M by 10) |
| 13:19 | DSU-M | FOUL by Spencer,Eric (3) | ||
| 13:19 | SAUM | TURNOVR by Harden, Channin | ||
| 13:19 | DSU-M | STEAL by Hodge,Johnny | ||
| 13:19 | DSU-M | MISSED LAYUP by Green,Earnesto | ||
| REBOUND (DEF) by Harden, Channin | ||||
| 13:19 | SAUM | MISSED JUMPER by Harden, Channin | ||
| REBOUND (DEF) by Skipper,Brad | ||||
| 13:19 | DSU-M | GOOD! LAYUP by Hodge,Johnny | DSU-M 52 - SAUM 40 | (DSU-M by 12) |
| 13:18 | SAUM | TURNOVR by Stuart, Justin | ||
| 11:59 | DSU-M | MISSED LAYUP by Clements,Jordan | ||
| REBOUND (OFF) by Fizer,Anthony | ||||
| 11:51 | SAUM | FOUL by Stuart, Justin (3) | ||
| 11:44 | DSU-M | GOOD! LAYUP by Green,Earnesto | DSU-M 54 - SAUM 40 | (DSU-M by 14) |
| ASSIST by Fizer,Anthony | ||||
| 11:30 | SAUM | MISSED 3 PTR by Green, Cory | ||
| REBOUND (DEF) by Fizer,Anthony | ||||
| 11:06 | DSU-M | TURNOVR by Hodge,Johnny | ||
| 10:49 | SAUM | MISSED 3 PTR by Williams, Brandon | ||
| REBOUND (OFF) by Noble, David | ||||
| 10:46 | DSU-M | FOUL by Clements,Jordan (2) | ||
| 10:46 | SAUM | GOOD! FT SHOT by Turpin, Mori | DSU-M 54 - SAUM 41 | (DSU-M by 13) |
| 10:46 | SAUM | GOOD! FT SHOT by Turpin, Mori | DSU-M 54 - SAUM 42 | (DSU-M by 12) |
| 10:19 | DSU-M | GOOD! LAYUP by Clements,Jordan | DSU-M 56 - SAUM 42 | (DSU-M by 14) |
| ASSIST by Spencer,Eric | ||||
| 09:54 | SAUM | MISSED 3 PTR by Williams, Brandon | ||
| REBOUND (OFF) by Verwers, David | ||||
| 09:52 | SAUM | MISSED LAYUP by Verwers, David | ||
| REBOUND (DEF) by Clements,Jordan | ||||
| 09:43 | DSU-M | MISSED LAYUP by Clements,Jordan | ||
| REBOUND (OFF) by Hodge,Johnny | ||||
| 09:40 | DSU-M | GOOD! LAYUP by Hodge,Johnny | DSU-M 58 - SAUM 42 | (DSU-M by 16) |
| 09:38 | SAUM | TIMEOUT TEAM | ||
| 09:17 | SAUM | GOOD! 3 PTR by Williams, Brandon | DSU-M 58 - SAUM 45 | (DSU-M by 13) |
| ASSIST by Turpin, Mori | ||||
| 08:38 | DSU-M | MISSED 3 PTR by Akins,Chad | ||
| REBOUND (OFF) by Green,Earnesto | ||||
| 08:37 | SAUM | FOUL by Williams, Brandon (2) | ||
| 08:37 | DSU-M | TIMEOUT MEDIA | ||
| 08:32 | DSU-M | MISSED JUMPER by Fizer,Anthony | ||
| REBOUND (OFF) by Clements,Jordan | ||||
| 08:21 | SAUM | FOUL by Verwers, David (1) | ||
| 08:21 | DSU-M | MISSED FT SHOT by Clements,Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:21 | DSU-M | GOOD! FT SHOT by Clements,Jordan | DSU-M 59 - SAUM 45 | (DSU-M by 14) |
| 08:03 | DSU-M | FOUL by Selvage,Ray (1) | ||
| 07:32 | SAUM | MISSED JUMPER by Noble, David | ||
| REBOUND (OFF) by Williams, Brandon | ||||
| 07:23 | DSU-M | FOUL by Hodge,Johnny (2) | ||
| 07:23 | SAUM | GOOD! FT SHOT by Harden, Channin | DSU-M 59 - SAUM 46 | (DSU-M by 13) |
| 07:23 | SAUM | GOOD! FT SHOT by Harden, Channin | DSU-M 59 - SAUM 47 | (DSU-M by 12) |
| 07:15 | DSU-M | TIMEOUT 30sec | ||
| 06:52 | DSU-M | GOOD! 3 PTR by Akins,Chad | DSU-M 62 - SAUM 47 | (DSU-M by 15) |
| ASSIST by Spencer,Eric | ||||
| 06:29 | SAUM | MISSED 3 PTR by Williams, Brandon | ||
| REBOUND (DEF) by Selvage,Ray | ||||
| 06:22 | DSU-M | GOOD! LAYUP by Hodge,Johnny (fastbreak) | DSU-M 64 - SAUM 47 | (DSU-M by 17) |
| 06:10 | DSU-M | FOUL by Selvage,Ray (2) | ||
| 06:10 | SAUM | MISSED FT SHOT by Butler, Cameron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:10 | SAUM | MISSED FT SHOT by Butler, Cameron | ||
| REBOUND (DEF) by Mansour,Oliver | ||||
| 05:57 | DSU-M | TURNOVR by Akins,Chad | ||
| 05:53 | SAUM | STEAL by Butler, Cameron | ||
| 05:48 | SAUM | GOOD! 3 PTR by Williams, Brandon | DSU-M 64 - SAUM 50 | (DSU-M by 14) |
| 05:28 | DSU-M | TURNOVR by Hodge,Johnny | ||
| 05:26 | SAUM | STEAL by Williams, Brandon | ||
| 05:17 | SAUM | MISSED 3 PTR by Williams, Brandon | ||
| REBOUND (DEF) by Spencer,Eric | ||||
| 04:48 | DSU-M | MISSED JUMPER by Mansour,Oliver | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:48 | SAUM | FOUL by Green, Cory (2) | ||
| 04:48 | DSU-M | MISSED FT SHOT by Spencer,Eric | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:33 | DSU-M | FOUL by Mansour,Oliver (3) | ||
| 04:33 | SAUM | MISSED FT SHOT by Manuel, Darnell | ||
| REBOUND (DEF) by Selvage,Ray | ||||
| 04:13 | SAUM | FOUL by Williams, Brandon (3) | ||
| 04:13 | DSU-M | GOOD! FT SHOT by Akins,Chad | DSU-M 65 - SAUM 50 | (DSU-M by 15) |
| 04:13 | DSU-M | GOOD! FT SHOT by Akins,Chad | DSU-M 66 - SAUM 50 | (DSU-M by 16) |
| 04:08 | SAUM | MISSED LAYUP by Green, Cory | ||
| 04:08 | DSU-M | BLOCK by Selvage,Ray | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:54 | SAUM | MISSED LAYUP by Manuel, Darnell | ||
| REBOUND (OFF) by Williams, Brandon | ||||
| 03:49 | SAUM | GOOD! 3 PTR by Green, Cory | DSU-M 66 - SAUM 53 | (DSU-M by 13) |
| ASSIST by Williams, Brandon | ||||
| 03:47 | SAUM | TIMEOUT TEAM | ||
| 03:35 | DSU-M | TURNOVR by Hodge,Johnny | ||
| 03:33 | SAUM | STEAL by Manuel, Darnell | ||
