Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Kevin Weybright | f | 7-16 | 2-6 | 2-2 | 1-3 | 4 | 1 | 18 | 0 | 2 | 0 | 0 | 35 |
| 41 | Nick Kohs | c | 3-9 | 0-0 | 1-6 | 0-10 | 10 | 1 | 7 | 4 | 3 | 1 | 1 | 39 |
| 12 | Kyle Couvion | g | 1-6 | 1-6 | 0-0 | 1-1 | 2 | 3 | 3 | 2 | 0 | 0 | 1 | 38 |
| 22 | Reggie Peyton | g | 8-11 | 3-4 | 0-0 | 2-1 | 3 | 3 | 19 | 0 | 2 | 0 | 2 | 32 |
| 31 | Justin Ray | g | 2-7 | 2-7 | 0-0 | 0-1 | 1 | 4 | 6 | 1 | 1 | 0 | 1 | 28 |
| 03 | Brandon Shane | - | 1-3 | 1-3 | 1-2 | 0-1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 13 |
| 15 | Colin Flynn | - | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 11 |
| 33 | Sean Hennessy | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-55 | 10-27 | 5-11 | 5-17 | 22 | 15 | 63 | 8 | 8 | 1 | 6 | 202 | |
| 43.6% | 37.0% | 45.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 5-12 | 3-5 | |||||||||||
| 46.4% | 41.7% | 60.0% | ||||||||||||
| 2nd Half: | 11-27 | 5-15 | 2-6 | |||||||||||
| 40.7% | 33.3% | 33.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 43 | Mansour,Oliver | f | 2-4 | 1-2 | 4-4 | 0-5 | 5 | 3 | 9 | 2 | 0 | 0 | 1 | 22 |
| 55 | Selvage,Ray | c | 4-7 | 0-0 | 1-2 | 3-7 | 10 | 4 | 9 | 2 | 3 | 1 | 0 | 28 |
| 12 | Akins,Chad | g | 4-8 | 1-3 | 1-2 | 0-5 | 5 | 1 | 10 | 3 | 4 | 0 | 2 | 40 |
| 21 | Green,Earnesto | g | 6-10 | 3-5 | 0-0 | 2-3 | 5 | 2 | 15 | 4 | 2 | 0 | 1 | 31 |
| 34 | Spencer,Eric | g | 6-9 | 1-4 | 6-7 | 1-2 | 3 | 1 | 19 | 2 | 0 | 0 | 0 | 34 |
| 13 | Duke,Justin | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 |
| 22 | Ruth,Xavier | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 32 | Skipper,Brad | - | 0-1 | 0-1 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 41 | Elzie,Jason | - | 1-2 | 0-0 | 1-1 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6 |
| 42 | Clements,Jordan | - | 6-8 | 0-0 | 0-1 | 0-3 | 3 | 1 | 12 | 1 | 0 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-51 | 6-16 | 13-17 | 7-30 | 37 | 13 | 79 | 15 | 10 | 1 | 4 | 200 | |
| 58.8% | 37.5% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-28 | 2-6 | 4-5 | |||||||||||
| 60.7% | 33.3% | 80.0% | ||||||||||||
| 2nd Half: | 13-23 | 4-10 | 9-12 | |||||||||||
| 56.5% | 40.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Christian Brothers | 34 | 29 | 63 | Record: (10-8, 2-3) |
| Delta State Univ. | 40 | 39 | 79 | Record: (9-8, 3-2) |
|
Officials: Ted Kessler, Terry Farr, Danny Leasure
Technical fouls: Christian Brothers-None. Delta State Univ.-None. Attendance: 1381 |
Play-by-Play |
| 19:53 | CBU-M | GOOD! 3 PTR by Justin Ray | CBU-M 3 - DSU-M 0 | (CBU-M by 3) |
| ASSIST by Nick Kohs | ||||
| 19:30 | DSU-M | GOOD! JUMPER by Spencer,Eric | CBU-M 3 - DSU-M 2 | (CBU-M by 1) |
| ASSIST by Akins,Chad | ||||
| 19:16 | CBU-M | MISSED 3 PTR by Reggie Peyton | ||
| REBOUND (DEF) by Selvage,Ray | ||||
| 18:41 | DSU-M | GOOD! JUMPER by Mansour,Oliver | DSU-M 4 - CBU-M 3 | (DSU-M by 1) |
| ASSIST by Selvage,Ray | ||||
| 18:11 | CBU-M | MISSED 3 PTR by Kyle Couvion | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:02 | CBU-M | MISSED JUMPER by Kevin Weybright | ||
| REBOUND (OFF) by Reggie Peyton | ||||
| 17:58 | CBU-M | GOOD! JUMPER by Reggie Peyton | CBU-M 5 - DSU-M 4 | (CBU-M by 1) |
| 17:30 | DSU-M | GOOD! JUMPER by Green,Earnesto | DSU-M 6 - CBU-M 5 | (DSU-M by 1) |
| 17:01 | CBU-M | GOOD! 3 PTR by Kyle Couvion | CBU-M 8 - DSU-M 6 | (CBU-M by 2) |
| ASSIST by Nick Kohs | ||||
| 16:45 | CBU-M | FOUL by Justin Ray (1) | ||
| 16:43 | DSU-M | TURNOVR by Akins,Chad | ||
| 16:42 | CBU-M | STEAL by Justin Ray | ||
| 16:37 | DSU-M | FOUL by Mansour,Oliver (1) | ||
| 16:37 | CBU-M | GOOD! FT SHOT by Kevin Weybright | CBU-M 9 - DSU-M 6 | (CBU-M by 3) |
| 16:37 | CBU-M | GOOD! FT SHOT by Kevin Weybright | CBU-M 10 - DSU-M 6 | (CBU-M by 4) |
| 16:21 | DSU-M | TURNOVR by Akins,Chad | ||
| 16:20 | CBU-M | STEAL by Reggie Peyton | ||
| 16:18 | CBU-M | GOOD! DUNK by Reggie Peyton | CBU-M 12 - DSU-M 6 | (CBU-M by 6) |
| 16:00 | DSU-M | GOOD! LAYUP by Ruth,Xavier | CBU-M 12 - DSU-M 8 | (CBU-M by 4) |
| ASSIST by Spencer,Eric | ||||
| 15:40 | CBU-M | MISSED JUMPER by Reggie Peyton | ||
| REBOUND (DEF) by Mansour,Oliver | ||||
| 15:29 | DSU-M | MISSED JUMPER by Selvage,Ray | ||
| REBOUND (DEF) by Nick Kohs | ||||
| 15:12 | CBU-M | GOOD! 3 PTR by Kevin Weybright | CBU-M 15 - DSU-M 8 | (CBU-M by 7) |
| ASSIST by Justin Ray | ||||
| 14:54 | DSU-M | GOOD! LAYUP by Akins,Chad | CBU-M 15 - DSU-M 10 | (CBU-M by 5) |
| 14:34 | CBU-M | GOOD! JUMPER by Kevin Weybright | CBU-M 17 - DSU-M 10 | (CBU-M by 7) |
| 14:24 | DSU-M | MISSED LAYUP by Green,Earnesto | ||
| REBOUND (DEF) by Kevin Weybright | ||||
| 14:12 | DSU-M | FOUL by Mansour,Oliver (2) | ||
| 14:11 | CBU-M | GOOD! LAYUP by Kevin Weybright | CBU-M 19 - DSU-M 10 | (CBU-M by 9) |
| ASSIST by Kyle Couvion | ||||
| 13:46 | DSU-M | TURNOVR by Elzie,Jason | ||
| 13:35 | CBU-M | GOOD! LAYUP by Kevin Weybright | CBU-M 21 - DSU-M 10 | (CBU-M by 11) |
| 13:14 | DSU-M | MISSED LAYUP by Elzie,Jason | ||
| REBOUND (OFF) by Selvage,Ray | ||||
| 13:10 | DSU-M | GOOD! DUNK by Selvage,Ray | CBU-M 21 - DSU-M 12 | (CBU-M by 9) |
| 12:47 | CBU-M | MISSED 3 PTR by Kyle Couvion | ||
| REBOUND (OFF) by Kevin Weybright | ||||
| 12:36 | CBU-M | MISSED 3 PTR by Brandon Shane | ||
| REBOUND (DEF) by Selvage,Ray | ||||
| 12:25 | DSU-M | MISSED 3 PTR by Akins,Chad | ||
| REBOUND (DEF) by Nick Kohs | ||||
| 12:07 | CBU-M | MISSED JUMPER by Nick Kohs | ||
| REBOUND (DEF) by Akins,Chad | ||||
| 12:00 | CBU-M | FOUL by Kevin Weybright (1) | ||
| 12:00 | DSU-M | MISSED FT SHOT by Akins,Chad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:00 | DSU-M | GOOD! FT SHOT by Akins,Chad | CBU-M 21 - DSU-M 13 | (CBU-M by 8) |
| 11:56 | CBU-M | GOOD! JUMPER by Reggie Peyton | CBU-M 23 - DSU-M 13 | (CBU-M by 10) |
| 11:41 | CBU-M | FOUL by Kyle Couvion (1) | ||
| 11:41 | DSU-M | GOOD! FT SHOT by Spencer,Eric | CBU-M 23 - DSU-M 14 | (CBU-M by 9) |
| 11:27 | DSU-M | GOOD! FT SHOT by Spencer,Eric | CBU-M 23 - DSU-M 15 | (CBU-M by 8) |
| 11:14 | CBU-M | MISSED JUMPER by Nick Kohs | ||
| 11:14 | DSU-M | BLOCK by Selvage,Ray | ||
| REBOUND (DEF) by Akins,Chad | ||||
| 11:06 | CBU-M | FOUL by Justin Ray (2) | ||
| 11:00 | DSU-M | MISSED JUMPER by Selvage,Ray | ||
| REBOUND (DEF) by Brandon Shane | ||||
| 10:43 | CBU-M | GOOD! 3 PTR by Sean Hennessy | CBU-M 26 - DSU-M 15 | (CBU-M by 11) |
| 10:25 | DSU-M | GOOD! 3 PTR by Spencer,Eric | CBU-M 26 - DSU-M 18 | (CBU-M by 8) |
| ASSIST by Duke,Justin | ||||
| 10:03 | CBU-M | MISSED JUMPER by Nick Kohs | ||
| REBOUND (DEF) by Akins,Chad | ||||
| 09:54 | DSU-M | GOOD! JUMPER by Akins,Chad | CBU-M 26 - DSU-M 20 | (CBU-M by 6) |
| 09:24 | CBU-M | MISSED LAYUP by Sean Hennessy | ||
| REBOUND (DEF) by Selvage,Ray | ||||
| 09:07 | DSU-M | GOOD! LAYUP by Elzie,Jason | CBU-M 26 - DSU-M 22 | (CBU-M by 4) |
| 09:07 | CBU-M | FOUL by Colin Flynn (1) | ||
| 09:07 | DSU-M | TIMEOUT MEDIA | ||
| 09:07 | DSU-M | GOOD! FT SHOT by Elzie,Jason | CBU-M 26 - DSU-M 23 | (CBU-M by 3) |
| 08:44 | CBU-M | TURNOVR by Reggie Peyton | ||
| 08:20 | DSU-M | MISSED JUMPER by Akins,Chad | ||
| REBOUND (OFF) by Spencer,Eric | ||||
| 08:11 | DSU-M | GOOD! JUMPER by Spencer,Eric | CBU-M 26 - DSU-M 25 | (CBU-M by 1) |
| 07:43 | CBU-M | GOOD! LAYUP by Colin Flynn | CBU-M 28 - DSU-M 25 | (CBU-M by 3) |
| 07:43 | DSU-M | FOUL by Selvage,Ray (1) | ||
| 07:43 | CBU-M | GOOD! FT SHOT by Colin Flynn | CBU-M 29 - DSU-M 25 | (CBU-M by 4) |
| 07:37 | DSU-M | GOOD! 3 PTR by Akins,Chad | CBU-M 29 - DSU-M 28 | (CBU-M by 1) |
| ASSIST by Green,Earnesto | ||||
| 07:08 | CBU-M | MISSED 3 PTR by Kevin Weybright | ||
| REBOUND (DEF) by Clements,Jordan | ||||
| 06:58 | DSU-M | TURNOVR by Green,Earnesto | ||
| 06:44 | CBU-M | GOOD! 3 PTR by Kevin Weybright | CBU-M 32 - DSU-M 28 | (CBU-M by 4) |
| 06:25 | DSU-M | MISSED 3 PTR by Green,Earnesto | ||
| REBOUND (OFF) by Selvage,Ray | ||||
| 06:20 | DSU-M | GOOD! DUNK by Selvage,Ray | CBU-M 32 - DSU-M 30 | (CBU-M by 2) |
| 05:54 | CBU-M | TURNOVR by Nick Kohs | ||
| 05:48 | DSU-M | STEAL by Green,Earnesto | ||
| 05:44 | DSU-M | MISSED JUMPER by Clements,Jordan | ||
| REBOUND (DEF) by Reggie Peyton | ||||
| 05:19 | DSU-M | FOUL by Clements,Jordan (1) | ||
| 05:14 | CBU-M | TURNOVR by Reggie Peyton | ||
| 05:13 | DSU-M | STEAL by Akins,Chad | ||
| 05:08 | DSU-M | GOOD! DUNK by Selvage,Ray | DSU-M 32 - CBU-M 32 | Tied |
| ASSIST by Akins,Chad | ||||
| 04:43 | CBU-M | MISSED JUMPER by Reggie Peyton | ||
| REBOUND (DEF) by Skipper,Brad | ||||
| 04:32 | DSU-M | TURNOVR by Selvage,Ray | ||
| 04:30 | CBU-M | STEAL by Kyle Couvion | ||
| 04:05 | CBU-M | TURNOVR by Kevin Weybright | ||
| 03:44 | DSU-M | MISSED 3 PTR by Spencer,Eric | ||
| REBOUND (OFF) by Ruth,Xavier | ||||
| 03:36 | DSU-M | GOOD! JUMPER by Clements,Jordan | DSU-M 34 - CBU-M 32 | (DSU-M by 2) |
| 03:00 | CBU-M | MISSED JUMPER by Kevin Weybright | ||
| REBOUND (OFF) by Kyle Couvion | ||||
| 02:54 | CBU-M | GOOD! LAYUP by Kevin Weybright | DSU-M 34 - CBU-M 34 | Tied |
| 02:39 | DSU-M | MISSED JUMPER by Clements,Jordan | ||
| REBOUND (DEF) by Nick Kohs | ||||
| 02:17 | CBU-M | MISSED 3 PTR by Justin Ray | ||
| REBOUND (DEF) by Skipper,Brad | ||||
| 02:09 | DSU-M | GOOD! LAYUP by Spencer,Eric (fastbreak) | DSU-M 36 - CBU-M 34 | (DSU-M by 2) |
| 01:49 | CBU-M | TURNOVR by Kevin Weybright | ||
| 01:28 | DSU-M | MISSED 3 PTR by Akins,Chad | ||
| REBOUND (DEF) by Nick Kohs | ||||
| 01:09 | DSU-M | FOUL by Akins,Chad (1) | ||
| 01:09 | CBU-M | MISSED FT SHOT by Nick Kohs | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:09 | CBU-M | MISSED FT SHOT by Nick Kohs | ||
| REBOUND (DEF) by Spencer,Eric | ||||
| 00:47 | DSU-M | GOOD! LAYUP by Akins,Chad | DSU-M 38 - CBU-M 34 | (DSU-M by 4) |
| 00:11 | CBU-M | MISSED 3 PTR by Kevin Weybright | ||
| REBOUND (DEF) by Akins,Chad | ||||
| 00:03 | DSU-M | GOOD! LAYUP by Spencer,Eric | DSU-M 40 - CBU-M 34 | (DSU-M by 6) |
| 19:51 | CBU-M | MISSED 3 PTR by Kyle Couvion | DSU-M 40 - CBU-M 34 | (DSU-M by 6) |
| REBOUND (DEF) by Selvage,Ray | ||||
| 19:38 | CBU-M | FOUL by Kyle Couvion (2) | ||
| 19:38 | DSU-M | GOOD! FT SHOT by Spencer,Eric | DSU-M 41 - CBU-M 34 | (DSU-M by 7) |
| 19:38 | DSU-M | GOOD! FT SHOT by Spencer,Eric | DSU-M 42 - CBU-M 34 | (DSU-M by 8) |
| 19:22 | CBU-M | GOOD! 3 PTR by Justin Ray | DSU-M 42 - CBU-M 37 | (DSU-M by 5) |
| ASSIST by Nick Kohs | ||||
| 19:06 | DSU-M | TURNOVR by Selvage,Ray | ||
| 19:02 | CBU-M | STEAL by Nick Kohs | ||
| 18:52 | CBU-M | MISSED LAYUP by Kevin Weybright | ||
| REBOUND (DEF) by Mansour,Oliver | ||||
| 18:46 | DSU-M | GOOD! 3 PTR by Green,Earnesto | DSU-M 45 - CBU-M 37 | (DSU-M by 8) |
| ASSIST by Mansour,Oliver | ||||
| 18:23 | CBU-M | TURNOVR by Nick Kohs | ||
| 18:07 | DSU-M | MISSED 3 PTR by Mansour,Oliver | ||
| REBOUND (DEF) by Nick Kohs | ||||
| 17:42 | CBU-M | MISSED JUMPER by Nick Kohs | ||
| REBOUND (DEF) by Mansour,Oliver | ||||
| 17:37 | DSU-M | GOOD! 3 PTR by Green,Earnesto | DSU-M 48 - CBU-M 37 | (DSU-M by 11) |
| ASSIST by Mansour,Oliver | ||||
| 17:33 | CBU-M | TIMEOUT TEAM | ||
| 17:13 | CBU-M | GOOD! 3 PTR by Reggie Peyton | DSU-M 48 - CBU-M 40 | (DSU-M by 8) |
| ASSIST by Nick Kohs | ||||
| 16:56 | DSU-M | MISSED JUMPER by Mansour,Oliver | ||
| 16:56 | CBU-M | BLOCK by Nick Kohs | ||
| REBOUND (DEF) by Justin Ray | ||||
| 16:33 | CBU-M | MISSED 3 PTR by Justin Ray | ||
| REBOUND (DEF) by Selvage,Ray | ||||
| 16:23 | DSU-M | TURNOVR by Green,Earnesto | ||
| 16:09 | DSU-M | FOUL by Green,Earnesto (1) | ||
| 15:58 | CBU-M | GOOD! JUMPER by Kevin Weybright | DSU-M 48 - CBU-M 42 | (DSU-M by 6) |
| 15:39 | DSU-M | GOOD! DUNK by Selvage,Ray | DSU-M 50 - CBU-M 42 | (DSU-M by 8) |
| ASSIST by Akins,Chad | ||||
| 15:12 | CBU-M | MISSED JUMPER by Nick Kohs | ||
| REBOUND (DEF) by Green,Earnesto | ||||
| 14:47 | DSU-M | MISSED 3 PTR by Spencer,Eric | ||
| REBOUND (DEF) by Nick Kohs | ||||
| 14:30 | CBU-M | MISSED 3 PTR by Kyle Couvion | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:12 | DSU-M | TURNOVR by Akins,Chad | ||
| 14:11 | CBU-M | STEAL by Reggie Peyton | ||
| 13:54 | CBU-M | MISSED 3 PTR by Kyle Couvion | ||
| REBOUND (DEF) by Spencer,Eric | ||||
| 13:26 | DSU-M | GOOD! JUMPER by Clements,Jordan | DSU-M 52 - CBU-M 42 | (DSU-M by 10) |
| ASSIST by Selvage,Ray | ||||
| 13:14 | DSU-M | FOUL by Selvage,Ray (2) | ||
| 12:58 | CBU-M | GOOD! LAYUP by Nick Kohs | DSU-M 52 - CBU-M 44 | (DSU-M by 8) |
| 12:33 | DSU-M | GOOD! JUMPER by Green,Earnesto | DSU-M 54 - CBU-M 44 | (DSU-M by 10) |
| 12:10 | CBU-M | GOOD! LAYUP by Reggie Peyton | DSU-M 54 - CBU-M 46 | (DSU-M by 8) |
| 12:04 | DSU-M | MISSED 3 PTR by Spencer,Eric | ||
| REBOUND (OFF) by Green,Earnesto | ||||
| 11:59 | DSU-M | GOOD! JUMPER by Clements,Jordan | DSU-M 56 - CBU-M 46 | (DSU-M by 10) |
| ASSIST by Green,Earnesto | ||||
| 11:38 | CBU-M | MISSED JUMPER by Kevin Weybright | ||
| REBOUND (DEF) by Clements,Jordan | ||||
| 11:32 | DSU-M | GOOD! LAYUP by Clements,Jordan | DSU-M 58 - CBU-M 46 | (DSU-M by 12) |
| 11:32 | CBU-M | FOUL by Justin Ray (3) | ||
| 11:32 | DSU-M | MISSED FT SHOT by Clements,Jordan | ||
| REBOUND (DEF) by Nick Kohs | ||||
| 11:10 | CBU-M | GOOD! 3 PTR by Reggie Peyton | DSU-M 58 - CBU-M 49 | (DSU-M by 9) |
| 10:59 | CBU-M | FOUL by Colin Flynn (2) | ||
| 10:59 | DSU-M | GOOD! FT SHOT by Mansour,Oliver | DSU-M 59 - CBU-M 49 | (DSU-M by 10) |
| 10:59 | DSU-M | GOOD! FT SHOT by Mansour,Oliver | DSU-M 60 - CBU-M 49 | (DSU-M by 11) |
| 10:42 | CBU-M | GOOD! 3 PTR by Reggie Peyton | DSU-M 60 - CBU-M 52 | (DSU-M by 8) |
| ASSIST by Colin Flynn | ||||
| 10:24 | DSU-M | GOOD! 3 PTR by Green,Earnesto | DSU-M 63 - CBU-M 52 | (DSU-M by 11) |
| ASSIST by Spencer,Eric | ||||
| 10:06 | DSU-M | FOUL by Spencer,Eric (1) | ||
| 10:04 | CBU-M | GOOD! 3 PTR by Brandon Shane | DSU-M 63 - CBU-M 55 | (DSU-M by 8) |
| 09:46 | CBU-M | FOUL by Reggie Peyton (1) | ||
| 09:46 | DSU-M | TIMEOUT MEDIA | ||
| 09:39 | DSU-M | MISSED JUMPER by Akins,Chad | ||
| REBOUND (DEF) by Kevin Weybright | ||||
| 09:23 | CBU-M | MISSED 3 PTR by Brandon Shane | ||
| REBOUND (OFF) by Reggie Peyton | ||||
| 08:53 | CBU-M | TURNOVR by Nick Kohs | ||
| 08:53 | DSU-M | STEAL by Akins,Chad | ||
| 08:53 | CBU-M | FOUL by Brandon Shane (1) | ||
| 08:25 | DSU-M | TURNOVR by Selvage,Ray | ||
| 08:24 | CBU-M | STEAL by Brandon Shane | ||
| 08:22 | DSU-M | FOUL by Duke,Justin (1) | ||
| 08:22 | CBU-M | MISSED FT SHOT by Brandon Shane | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:22 | CBU-M | GOOD! FT SHOT by Brandon Shane | DSU-M 63 - CBU-M 56 | (DSU-M by 7) |
| 07:55 | DSU-M | MISSED 3 PTR by Green,Earnesto | ||
| REBOUND (OFF) by Selvage,Ray | ||||
| 07:48 | DSU-M | MISSED 3 PTR by Skipper,Brad | ||
| REBOUND (DEF) by Kyle Couvion | ||||
| 07:27 | CBU-M | MISSED 3 PTR by Kevin Weybright | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:24 | CBU-M | FOUL by Nick Kohs (1) | ||
| 07:06 | CBU-M | FOUL by Reggie Peyton (2) | ||
| 07:06 | DSU-M | GOOD! FT SHOT by Selvage,Ray | DSU-M 64 - CBU-M 56 | (DSU-M by 8) |
| 07:04 | DSU-M | MISSED FT SHOT by Selvage,Ray | ||
| REBOUND (DEF) by Nick Kohs | ||||
| 06:50 | DSU-M | FOUL by Selvage,Ray (3) | ||
| 06:50 | CBU-M | GOOD! FT SHOT by Nick Kohs | DSU-M 64 - CBU-M 57 | (DSU-M by 7) |
| 06:50 | CBU-M | MISSED FT SHOT by Nick Kohs | ||
| REBOUND (DEF) by Selvage,Ray | ||||
| 06:40 | DSU-M | MISSED 3 PTR by Duke,Justin | ||
| REBOUND (DEF) by Nick Kohs | ||||
| 06:26 | CBU-M | GOOD! DUNK by Nick Kohs | DSU-M 64 - CBU-M 59 | (DSU-M by 5) |
| ASSIST by Kyle Couvion | ||||
| 06:04 | DSU-M | MISSED JUMPER by Selvage,Ray | ||
| REBOUND (OFF) by Green,Earnesto | ||||
| 06:00 | DSU-M | GOOD! JUMPER by Green,Earnesto | DSU-M 66 - CBU-M 59 | (DSU-M by 7) |
| 05:47 | DSU-M | FOUL by Green,Earnesto (2) | ||
| 05:40 | CBU-M | MISSED 3 PTR by Kevin Weybright | ||
| REBOUND (DEF) by Green,Earnesto | ||||
| 05:28 | DSU-M | TURNOVR by Akins,Chad | ||
| 05:12 | CBU-M | MISSED 3 PTR by Justin Ray | ||
| REBOUND (DEF) by Selvage,Ray | ||||
| 05:03 | CBU-M | FOUL by Reggie Peyton (3) | ||
| 05:03 | DSU-M | MISSED FT SHOT by Spencer,Eric | ||
| REBOUND (DEF) by Nick Kohs | ||||
| 04:48 | CBU-M | GOOD! LAYUP by Nick Kohs | DSU-M 66 - CBU-M 61 | (DSU-M by 5) |
| 04:48 | DSU-M | FOUL by Selvage,Ray (4) | ||
| 04:48 | CBU-M | MISSED FT SHOT by Nick Kohs | ||
| REBOUND (DEF) by Mansour,Oliver | ||||
| 04:15 | DSU-M | MISSED JUMPER by Green,Earnesto | ||
| REBOUND (DEF) by Kevin Weybright | ||||
| 04:06 | DSU-M | FOUL by Mansour,Oliver (3) | ||
| 04:06 | CBU-M | MISSED FT SHOT by Nick Kohs | ||
| REBOUND (DEF) by Green,Earnesto | ||||
| 03:48 | CBU-M | FOUL by Kyle Couvion (3) | ||
| 03:48 | DSU-M | GOOD! FT SHOT by Spencer,Eric | DSU-M 67 - CBU-M 61 | (DSU-M by 6) |
| 03:44 | DSU-M | GOOD! FT SHOT by Spencer,Eric | DSU-M 68 - CBU-M 61 | (DSU-M by 7) |
| 03:31 | CBU-M | GOOD! LAYUP by Reggie Peyton | DSU-M 68 - CBU-M 63 | (DSU-M by 5) |
| 03:12 | DSU-M | GOOD! JUMPER by Clements,Jordan | DSU-M 70 - CBU-M 63 | (DSU-M by 7) |
| 02:52 | CBU-M | MISSED LAYUP by Kevin Weybright | ||
| REBOUND (DEF) by Clements,Jordan | ||||
| 02:47 | DSU-M | GOOD! LAYUP by Spencer,Eric (fastbreak) | DSU-M 72 - CBU-M 63 | (DSU-M by 9) |
| ASSIST by Clements,Jordan | ||||
| 02:27 | CBU-M | MISSED 3 PTR by Justin Ray | ||
| REBOUND (DEF) by Akins,Chad | ||||
| 02:17 | DSU-M | GOOD! LAYUP by Clements,Jordan | DSU-M 74 - CBU-M 63 | (DSU-M by 11) |
| ASSIST by Green,Earnesto | ||||
| 02:13 | CBU-M | TIMEOUT TEAM | ||
| 01:57 | CBU-M | TURNOVR by Justin Ray | ||
| 01:56 | DSU-M | STEAL by Mansour,Oliver | ||
| 01:33 | CBU-M | FOUL by Justin Ray (4) | ||
| 01:33 | DSU-M | GOOD! FT SHOT by Mansour,Oliver | DSU-M 75 - CBU-M 63 | (DSU-M by 12) |
| 01:33 | DSU-M | GOOD! FT SHOT by Mansour,Oliver | DSU-M 76 - CBU-M 63 | (DSU-M by 13) |
| 01:26 | CBU-M | MISSED 3 PTR by Justin Ray | ||
| REBOUND (DEF) by Skipper,Brad | ||||
| 00:53 | DSU-M | GOOD! 3 PTR by Mansour,Oliver | DSU-M 79 - CBU-M 63 | (DSU-M by 16) |
| ASSIST by Green,Earnesto | ||||
| 00:34 | CBU-M | MISSED LAYUP by Nick Kohs | ||
| REBOUND (DEF) by Mansour,Oliver |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Kevin Weybright | f | 6-10 | 2-4 | 2-2 | 1-1 | 2 | 1 | 16 | 0 | 2 | 0 | 0 | 17 |
| 41 | Nick Kohs | c | 0-3 | 0-0 | 0-2 | 0-4 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 19 |
| 12 | Kyle Couvion | g | 1-3 | 1-3 | 0-0 | 1-0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 19 |
| 22 | Reggie Peyton | g | 3-6 | 0-1 | 0-0 | 1-1 | 2 | 0 | 6 | 0 | 2 | 0 | 1 | 15 |
| 31 | Justin Ray | g | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 10 |
| 03 | Brandon Shane | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 15 | Colin Flynn | - | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 |
| 33 | Sean Hennessy | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 13-28 | 5-12 | 3-5 | 4-7 | 11 | 5 | 34 | 4 | 5 | 0 | 3 | 102 | |
| 46.4% | 41.7% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 5-12 | 3-5 | |||||||||||
| 46.4% | 41.7% | 60.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
