Skip To Main Content

Delta State University Athletics

2014 Baseball Cumulative Statistics - Delta State University Athletics

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Robertson, Will 34 Robertson, Will .388 .884 44-42 160 34 62 6 1 0 29 70 .438 13 7 14 6 .446 4 2 4-5
18 Leal, Carlos 18 Leal, Carlos .359 .914 46-45 156 30 56 6 1 1 37 67 .429 22 18 26 1 .485 2 4 6-11
37 Langston, Brent 37 Langston, Brent .341 .902 45-34 132 21 45 13 0 2 29 64 .485 18 2 16 3 .417 4 0 1-1
12 Hinton, Kasey 12 Hinton, Kasey .337 .842 51-50 193 46 65 9 0 2 32 80 .415 21 10 16 0 .427 1 3 9-10
28 Herrington, Dex 28 Herrington, Dex .335 .869 51-51 209 53 70 15 1 4 42 99 .474 18 6 30 0 .395 5 0 19-21
3 Chovanec, Jordan 3 Chovanec, Jordan .330 .853 51-51 203 44 67 9 4 1 35 87 .429 22 12 21 0 .424 1 5 19-24
19 Thibodeaux, Landon 19 Thibodeaux, Landon .327 .905 51-48 156 35 51 6 0 5 31 72 .462 21 14 19 2 .443 3 1 2-8
7 Pickard, Ben 7 Pickard, Ben .317 .824 43-34 123 28 39 8 0 0 26 47 .382 21 8 21 2 .442 2 1 3-4
25 Velez, Ricky 25 Velez, Ricky .288 .686 48-40 153 25 44 5 1 0 22 51 .333 15 1 26 2 .353 1 0 0-1
5 Sullivan, Benji 5 Sullivan, Benji .269 .664 45-37 134 23 36 6 1 1 25 47 .351 7 2 6 2 .313 1 5 4-7
1 McClain, Austin 1 McClain, Austin 1.000 2.000 10-0 1 5 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
43 Paden, Josh 43 Paden, Josh .500 1.167 3-0 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
40 Twitty, Hunter 40 Twitty, Hunter .364 .887 21-9 33 14 12 2 0 0 6 14 .424 4 3 1 1 .463 1 0 2-4
17 Rivera, Juan 17 Rivera, Juan .333 .745 17-4 15 0 5 0 0 0 5 5 .333 1 1 0 2 .412 0 0 0-0
6 Andrews, Jonathan 6 Andrews, Jonathan .294 .648 25-14 51 10 15 2 0 0 11 17 .333 0 2 6 2 .315 1 1 2-2
9 McMillian, Marc 9 McMillian, Marc .200 .638 15-0 10 1 2 0 0 0 3 2 .200 4 1 2 0 .438 1 0 0-0
16 Barrett, Matt 16 Barrett, Matt .143 .429 9-0 7 0 1 1 0 0 0 2 .286 0 0 4 0 .143 0 0 0-0
2 Corona, Zac 2 Corona, Zac .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Stark, Taylor 27 Stark, Taylor .000 .000 17-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .328 .831 51-51 1742 369 572 88 9 16 334 726 .417 188 87 210 23 .414 27 22 71-98
Opponents .248 .641 51-51 1591 174 395 46 5 16 154 499 .314 152 37 316 24 .327 8 30 44-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Manley, Michael 31Manley, Michael 2.37 1.15 8-3 13-13 4 1-1 0 98.2 87 32 26 26 69 12 0 6 364 .239 11 8 0 3 9
8 Moody, Jonathan 8Moody, Jonathan 2.98 1.11 9-4 15-12 4 1-1 0 81.2 71 28 27 20 75 9 0 2 295 .241 3 9 2 3 9
13 Winters, Ricky 13Winters, Ricky 3.29 1.21 5-1 9-8 1 1-0 0 52.0 50 20 19 13 32 3 0 2 197 .254 1 3 0 0 4
34 Robertson, Will 34Robertson, Will 0.00 .17 0-0 5-0 0 0-0 0 6.0 1 0 0 0 5 0 0 0 19 .053 0 2 0 0 0
26 Milligan, Drew 26Milligan, Drew 1.45 1.36 4-2 10-9 1 1-2 0 43.1 35 20 7 24 27 2 0 0 159 .220 5 4 1 1 0
27 Stark, Taylor 27Stark, Taylor 2.66 1.13 2-1 16-0 0 0-2 4 20.1 19 7 6 4 23 0 1 0 76 .250 5 0 0 0 2
41 Haggard, Witt 41Haggard, Witt 3.18 1.54 1-0 12-0 0 0-1 1 22.2 23 15 8 12 25 5 0 1 91 .253 0 4 1 0 3
30 Greene, Casey 30Greene, Casey 3.24 1.71 3-1 10-5 0 0-0 0 33.1 38 15 12 19 17 4 2 2 127 .299 2 3 0 0 3
14 Goza, Nick 14Goza, Nick 3.28 1.40 3-1 15-3 0 0-3 2 35.2 34 18 13 16 22 6 1 1 139 .245 5 1 0 1 0
32 Blocker, Trevor 32Blocker, Trevor 4.12 1.68 2-0 17-0 0 0-3 0 19.2 21 10 9 12 12 3 1 0 78 .269 0 1 0 0 0
21 Northern, Travis 21Northern, Travis 6.52 2.28 1-0 5-1 0 0-1 0 9.2 16 9 7 6 9 2 0 2 46 .348 1 2 0 0 0
Totals 2.85 1.29 38-13 127-51 10 9 7 423.0 395 174 134 152 316 46 5 16 1591 .248 33 37 4 8 30
Opponents 6.31 1.84 13-38 161-51 2 0 7 413.2 572 369 290 188 210 88 9 16 1742 .328 44 87 6 27 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Chovanec, Jordan 3 Chovanec, Jordan 110 109 1 0 1.000 0 0 0 0 0
16 Barrett, Matt 16 Barrett, Matt 11 11 0 0 1.000 0 1 0 1 0
14 Goza, Nick 14 Goza, Nick 9 1 8 0 1.000 1 3 2 0 0
26 Milligan, Drew 26 Milligan, Drew 8 2 6 0 1.000 1 7 0 0 0
21 Northern, Travis 21 Northern, Travis 3 0 3 0 1.000 0 1 1 0 0
1 McClain, Austin 1 McClain, Austin 1 1 0 0 1.000 0 0 0 0 0
32 Blocker, Trevor 32 Blocker, Trevor 1 0 1 0 1.000 0 3 0 0 0
43 Paden, Josh 43 Paden, Josh 1 1 0 0 1.000 0 0 0 0 0
7 Pickard, Ben 7 Pickard, Ben 100 89 10 1 .990 3 13 5 2 0
25 Velez, Ricky 25 Velez, Ricky 280 267 10 3 .989 30 0 0 0 0
37 Langston, Brent 37 Langston, Brent 181 176 3 2 .989 15 0 0 0 0
34 Robertson, Will 34 Robertson, Will 69 66 2 1 .986 1 1 0 0 0
18 Leal, Carlos 18 Leal, Carlos 250 219 27 4 .984 0 30 12 4 1
28 Herrington, Dex 28 Herrington, Dex 120 110 7 3 .975 5 0 0 0 0
12 Hinton, Kasey 12 Hinton, Kasey 242 112 122 8 .967 34 0 0 0 0
8 Moody, Jonathan 8 Moody, Jonathan 19 4 14 1 .947 1 9 5 0 0
40 Twitty, Hunter 40 Twitty, Hunter 17 15 1 1 .941 0 0 0 0 0
17 Rivera, Juan 17 Rivera, Juan 15 0 14 1 .933 1 0 0 0 0
30 Greene, Casey 30 Greene, Casey 15 2 12 1 .933 3 3 3 0 0
5 Sullivan, Benji 5 Sullivan, Benji 158 41 106 11 .930 18 0 0 0 0
31 Manley, Michael 31 Manley, Michael 28 3 23 2 .929 1 8 6 0 0
19 Thibodeaux, Landon 19 Thibodeaux, Landon 123 24 89 10 .919 7 0 0 0 0
6 Andrews, Jonathan 6 Andrews, Jonathan 59 13 41 5 .915 5 0 0 0 0
41 Haggard, Witt 41 Haggard, Witt 8 1 6 1 .875 0 4 0 0 0
9 McMillian, Marc 9 McMillian, Marc 5 1 3 1 .800 2 0 0 0 0
13 Winters, Ricky 13 Winters, Ricky 14 1 10 3 .786 1 4 2 0 0
27 Stark, Taylor 27 Stark, Taylor 3 0 2 1 .667 1 1 0 0 0
2 Corona, Zac 2 Corona, Zac 0 0 0 0 .000 0 0 0 0 0
Totals 1850 1269 521 60 .968 50 88 36 7 1
Opponents 1861 1241 551 69 .963 40 142 52 21 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
37 Langston, Brent 37Langston, Brent .413 1.102 27-20 80 16 33 10 0 2 15 49 .613 10 2 10 1 .489 0 0 0-0
18 Leal, Carlos 18Leal, Carlos .400 .939 27-26 90 20 36 4 0 0 23 40 .444 9 9 10 1 .495 1 2 4-8
34 Robertson, Will 34Robertson, Will .376 .898 24-24 85 19 32 5 1 0 16 39 .459 6 5 5 1 .439 2 1 1-2
40 Twitty, Hunter 40Twitty, Hunter .375 .861 15-6 24 11 9 1 0 0 4 10 .417 1 2 1 1 .444 0 0 1-2
19 Thibodeaux, Landon 19Thibodeaux, Landon .367 .966 30-28 90 18 33 2 0 4 21 47 .522 9 6 10 0 .444 3 0 1-5
3 Chovanec, Jordan 3Chovanec, Jordan .358 .868 30-30 120 25 43 4 1 1 18 52 .433 11 6 12 0 .435 1 1 14-16
28 Herrington, Dex 28Herrington, Dex .336 .919 30-30 116 32 39 6 1 4 30 59 .509 11 5 15 0 .410 2 0 10-11
17 Rivera, Juan 17Rivera, Juan .333 .733 10-2 9 0 3 0 0 0 5 3 .333 0 1 0 1 .400 0 0 0-0
6 Andrews, Jonathan 6Andrews, Jonathan .318 .742 13-6 22 4 7 2 0 0 2 9 .409 0 1 2 0 .333 1 0 1-1
12 Hinton, Kasey 12Hinton, Kasey .304 .763 30-30 112 24 34 7 0 0 12 41 .366 13 5 9 0 .397 1 2 7-8
7 Pickard, Ben 7Pickard, Ben .295 .827 25-18 61 16 18 5 0 0 18 23 .377 13 5 10 0 .450 1 0 1-2
25 Velez, Ricky 25Velez, Ricky .271 .626 28-26 96 17 26 3 0 0 12 29 .302 7 1 15 0 .324 1 0 0-0
5 Sullivan, Benji 5Sullivan, Benji .247 .610 28-24 85 13 21 5 0 0 17 26 .306 5 2 4 1 .304 0 1 3-6
9 McMillian, Marc 9McMillian, Marc .200 .585 12-0 10 1 2 0 0 0 2 2 .200 2 1 2 0 .385 0 0 0-0
16 Barrett, Matt 16Barrett, Matt .000 .000 5-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
27 Stark, Taylor 27Stark, Taylor .000 .000 10-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
2 Corona, Zac 2Corona, Zac .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
1 McClain, Austin 1McClain, Austin .000 .000 5-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
43 Paden, Josh 43Paden, Josh .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .334 .841 30-30 1006 219 336 54 3 11 195 429 .426 98 51 109 6 .415 13 7 43-61
Opponents .232 .579 30-30 889 72 206 21 1 6 65 247 .278 73 17 172 12 .301 4 17 21-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Stark, Taylor 27Stark, Taylor 0.00 .65 2-0 9-0 0 0-1 2 9.2 5 0 0 1 11 0 0 0 31 .161 3 0 0 0 0
34 Robertson, Will 34Robertson, Will 0.00 .00 0-0 2-0 0 0-0 0 2.0 0 0 0 0 1 0 0 0 6 .000 0 1 0 0 0
26 Milligan, Drew 26Milligan, Drew 1.08 1.24 3-1 5-5 1 1-2 0 25.0 20 6 3 11 15 2 0 0 90 .222 2 1 0 0 0
31 Manley, Michael 31Manley, Michael 1.59 1.10 7-1 10-10 3 1-1 0 79.0 65 20 14 22 53 10 0 2 285 .228 8 3 0 3 8
14 Goza, Nick 14Goza, Nick 1.80 1.10 0-0 6-0 0 0-2 1 10.0 7 2 2 4 4 1 0 0 34 .206 1 0 0 0 0
8 Moody, Jonathan 8Moody, Jonathan 2.35 1.09 7-2 10-8 3 1-1 0 57.1 46 15 15 16 56 5 0 0 203 .227 3 7 1 1 6
13 Winters, Ricky 13Winters, Ricky 2.90 1.15 4-0 6-6 1 1-0 0 40.1 38 13 13 8 23 1 0 2 154 .247 1 3 0 0 3
41 Haggard, Witt 41Haggard, Witt 3.00 1.33 1-0 4-0 0 0-1 0 6.0 6 4 2 2 5 2 0 1 26 .231 0 2 1 0 0
32 Blocker, Trevor 32Blocker, Trevor 5.14 1.71 1-0 7-0 0 0-2 0 7.0 10 5 4 2 2 0 1 0 32 .313 0 0 0 0 0
30 Greene, Casey 30Greene, Casey 7.71 1.90 0-1 2-1 0 0-0 0 4.2 4 4 4 4 2 0 0 1 18 .222 2 0 0 0 0
21 Northern, Travis 21Northern, Travis 13.50 4.00 0-0 2-0 0 0-0 0 2.0 5 3 3 3 0 0 0 0 10 .500 1 0 0 0 0
Totals 2.22 1.15 25-5 63-30 8 8 3 243.0 206 72 60 73 172 21 1 6 889 .232 21 17 2 4 17
Opponents 6.70 1.86 5-25 88-30 2 0 3 233.2 336 219 174 98 109 54 3 11 1006 .334 22 51 4 13 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Chovanec, Jordan 3 Chovanec, Jordan 62 61 1 0 1.000 0 0 0 0 0
7 Pickard, Ben 7 Pickard, Ben 49 44 5 0 1.000 0 3 4 1 0
34 Robertson, Will 34 Robertson, Will 34 34 0 0 1.000 0 0 0 0 0
31 Manley, Michael 31 Manley, Michael 21 3 18 0 1.000 1 8 4 0 0
40 Twitty, Hunter 40 Twitty, Hunter 12 11 1 0 1.000 0 0 0 0 0
16 Barrett, Matt 16 Barrett, Matt 7 7 0 0 1.000 0 1 0 1 0
26 Milligan, Drew 26 Milligan, Drew 4 0 4 0 1.000 0 2 0 0 0
9 McMillian, Marc 9 McMillian, Marc 3 1 2 0 1.000 2 0 0 0 0
27 Stark, Taylor 27 Stark, Taylor 2 0 2 0 1.000 1 0 0 0 0
14 Goza, Nick 14 Goza, Nick 1 0 1 0 1.000 1 0 1 0 0
21 Northern, Travis 21 Northern, Travis 1 0 1 0 1.000 0 0 1 0 0
30 Greene, Casey 30 Greene, Casey 1 0 1 0 1.000 0 0 0 0 0
32 Blocker, Trevor 32 Blocker, Trevor 1 0 1 0 1.000 0 2 0 0 0
41 Haggard, Witt 41 Haggard, Witt 1 0 1 0 1.000 0 0 0 0 0
43 Paden, Josh 43 Paden, Josh 1 1 0 0 1.000 0 0 0 0 0
37 Langston, Brent 37 Langston, Brent 101 100 0 1 .990 8 0 0 0 0
25 Velez, Ricky 25 Velez, Ricky 159 152 5 2 .987 20 0 0 0 0
12 Hinton, Kasey 12 Hinton, Kasey 142 70 70 2 .986 21 0 0 0 0
28 Herrington, Dex 28 Herrington, Dex 66 63 2 1 .985 2 0 0 0 0
18 Leal, Carlos 18 Leal, Carlos 146 128 15 3 .979 0 17 9 1 0
19 Thibodeaux, Landon 19 Thibodeaux, Landon 73 17 51 5 .932 4 0 0 0 0
6 Andrews, Jonathan 6 Andrews, Jonathan 29 7 20 2 .931 2 0 0 0 0
5 Sullivan, Benji 5 Sullivan, Benji 107 28 71 8 .925 11 0 0 0 0
8 Moody, Jonathan 8 Moody, Jonathan 10 1 8 1 .900 1 6 5 0 0
17 Rivera, Juan 17 Rivera, Juan 9 0 8 1 .889 1 0 0 0 0
13 Winters, Ricky 13 Winters, Ricky 10 1 6 3 .700 0 3 2 0 0
1 McClain, Austin 1 McClain, Austin 0 0 0 0 .000 0 0 0 0 0
2 Corona, Zac 2 Corona, Zac 0 0 0 0 .000 0 0 0 0 0
Totals 1052 729 294 29 .972 75 42 26 3 0
Opponents 1049 701 309 39 .963 42 86 35 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2014 at Palm Beach Atlantic L 2-4 34 2 8 2 1 0 0 1 0 0 1 2 0 0 0 5 24 15 3 .235
2/8/2014 at Palm Beach Atlantic W 8-7 40 8 12 8 4 0 1 4 0 0 1 1 0 0 0 4 27 14 0 .300
2/9/2014 at Palm Beach Atlantic L 4-6 37 4 10 4 2 2 0 1 0 0 0 2 0 0 0 5 24 9 1 .270
2/15/2014 West Alabama W 5-2 35 5 10 5 1 0 0 0 0 0 0 0 0 0 0 5 27 10 2 .286
2/15/2014 West Alabama L 1-7 28 1 8 1 0 0 0 1 0 0 0 0 1 0 1 2 21 10 1 .286
2/16/2014 West Alabama W 5-2 30 5 7 5 0 0 0 3 0 1 1 1 0 0 0 6 27 11 1 .233
2/22/2014 at North Alabama W 7-0 37 7 12 6 3 0 1 2 0 2 1 3 1 1 0 1 27 16 2 .324
2/22/2014 at North Alabama L 1-3 24 1 5 1 0 0 0 4 0 0 0 1 0 0 2 3 18 8 0 .208
2/23/2014 at North Alabama W 10-1 40 10 14 8 4 0 0 4 0 2 3 1 0 0 0 3 27 11 1 .350
3/1/2014 at Valdosta State W 8-3 38 8 14 6 2 0 1 6 0 1 1 0 1 0 0 4 27 14 1 .368
3/1/2014 at Valdosta State L 3-4 24 3 5 3 1 0 0 3 0 0 0 2 1 2 0 4 18 7 1 .208
3/2/2014 at Valdosta State W 16-3 38 16 16 13 3 0 1 7 0 2 2 1 0 1 0 5 24 6 1 .421
3/8/2014 Christian Brothers W 8-1 37 8 15 8 1 1 2 5 0 1 2 1 0 0 0 7 27 10 1 .405
3/8/2014 Christian Brothers W 12-0 35 12 17 10 3 0 1 1 0 0 0 3 0 0 0 1 21 7 0 .486
3/9/2014 Christian Brothers W 10-0 31 10 9 9 3 0 0 5 0 4 1 1 0 1 0 3 24 8 0 .290
3/11/2014 Southern Arkansas L 11-13 46 11 15 9 2 0 0 8 0 2 0 5 1 1 0 9 33 12 6 .326
3/15/2014 at Union University W 10-2 38 10 14 10 2 0 0 3 0 1 1 1 0 1 2 3 27 11 0 .368
3/15/2014 at Union University W 4-0 25 4 5 4 2 0 1 2 0 0 1 2 0 0 0 4 21 5 2 .200
3/18/2014 at Harding W 3-1 31 3 5 3 2 0 0 3 0 0 0 1 1 0 0 3 27 9 0 .161
3/22/2014 Alabama Huntsville W 5-0 35 5 11 5 2 0 0 2 0 2 1 0 0 0 0 3 27 9 2 .314
3/22/2014 Alabama Huntsville W 2-1 26 2 9 2 0 0 0 0 0 1 0 0 0 0 0 0 21 5 1 .346
3/23/2014 Alabama Huntsville W 3-2 38 3 15 3 2 0 0 2 1 0 1 2 1 0 0 4 27 18 3 .395
3/25/2014 Ouachita Baptist W 9-5 40 9 19 9 2 0 1 1 0 1 1 4 0 2 0 3 27 17 2 .475
3/26/2014 Ouachita Baptist W 13-0 30 13 14 12 4 0 0 7 0 1 0 3 0 2 0 4 21 9 0 .467
3/30/2014 at West Georgia W 9-2 46 9 17 7 3 0 0 2 0 0 0 4 0 0 0 3 27 11 0 .370
3/30/2014 at West Georgia W 11-3 34 11 13 9 2 0 1 3 0 3 2 3 0 2 0 3 21 10 1 .382
3/31/2014 at West Georgia W 16-10 47 16 16 13 3 0 2 3 0 2 0 3 0 0 0 4 27 10 3 .340
4/2/2014 Arkansas-Monticello W 7-3 35 7 14 7 1 1 0 3 0 1 0 1 1 1 0 2 27 14 2 .400
4/4/2014 Lee University W 9-0 35 9 13 8 1 0 0 5 0 2 0 0 0 1 0 6 27 12 0 .371
4/5/2014 Lee University L 3-5 31 3 8 3 0 0 0 4 0 3 0 1 2 1 0 3 27 12 2 .258
4/5/2014 Lee University W 11-1 32 11 14 8 2 0 0 4 0 2 1 2 0 0 0 1 21 7 0 .438
4/8/2014 at Young Harris W 11-3 36 11 14 9 1 0 0 6 0 3 2 1 2 1 1 6 27 6 1 .389
4/9/2014 at Young Harris W 10-2 41 10 13 8 1 0 0 6 0 3 1 1 0 1 2 1 27 11 0 .317
4/12/2014 at Southern Arkansas L 3-9 34 3 5 3 0 1 1 6 0 0 0 1 0 0 0 7 24 10 1 .147
4/12/2014 at Southern Arkansas W 9-1 27 9 7 9 1 0 1 2 0 2 0 1 1 1 1 7 21 7 0 .259
4/13/2014 at Southern Arkansas W 14-10 35 14 13 14 3 0 0 11 1 2 1 4 3 0 2 5 27 9 1 .371
4/18/2014 at Shorter University W 10-2 39 10 12 9 3 1 0 4 0 2 0 2 0 0 0 3 27 9 0 .308
4/19/2014 at Shorter University L 1-2 27 1 3 1 1 0 0 6 0 5 0 7 0 0 1 3 24 9 0 .111
4/19/2014 at Shorter University W 9-7 30 9 9 9 2 1 0 3 0 3 0 3 0 0 0 6 21 10 1 .300
4/22/2014 at Henderson State W 5-1 29 5 11 5 3 1 1 2 0 1 0 0 0 1 2 3 21 11 0 .379
4/22/2014 at Henderson State W 11-0 35 11 15 10 2 0 0 6 0 4 1 4 0 0 1 3 21 10 1 .429
4/25/2014 West Florida W 6-5 36 6 11 6 1 0 0 4 0 1 0 1 0 0 0 5 27 12 3 .306
4/26/2014 West Florida W 4-0 33 4 10 4 2 0 1 1 0 1 0 2 0 0 0 4 27 8 0 .303
4/26/2014 West Florida W 7-4 27 7 10 7 1 0 0 2 0 1 0 1 0 1 0 6 21 9 0 .370
5/2/2014 vs Christian Brothers W 15-2 31 15 13 14 3 0 0 8 0 2 0 3 0 1 0 4 21 5 1 .419
5/3/2014 vs Valdosta State W 7-2 33 7 10 6 0 0 0 11 0 3 0 2 3 0 1 6 27 13 2 .303
5/4/2014 vs West Florida W 5-1 36 5 12 4 2 0 0 2 0 2 1 0 1 0 2 7 27 15 1 .333
5/5/2014 vs Alabama Huntsville L 6-9 35 6 13 6 2 1 0 2 0 0 0 0 0 2 2 5 27 14 3 .371
5/6/2014 vs Alabama Huntsville L 3-8 32 3 8 3 1 0 0 3 0 0 0 1 0 1 2 3 27 11 4 .250
5/15/2014 vs Florida Southern L 4-8 34 4 8 3 1 0 0 3 0 0 0 1 0 1 1 7 27 7 2 .235
5/16/2014 at Tampa L 3-7 35 3 11 3 0 0 0 1 0 2 0 1 2 1 0 6 27 8 0 .314
Total 369-174 1742 369 572 334 88 9 16 188 2 71 27 87 22 27 23 210 1269 521 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2014 at Palm Beach Atlantic L 2-4 8.0 9 4 0 4 5 0 0 0 1 0 2 0 0 1 0 0.00
2/8/2014 at Palm Beach Atlantic W 8-7 9.0 12 7 7 6 11 1 0 3 1 0 2 0 1 1 0 7.00
2/9/2014 at Palm Beach Atlantic L 4-6 8.0 9 6 3 7 5 4 0 0 0 0 1 0 1 2 0 3.38
2/15/2014 West Alabama W 5-2 9.0 6 2 1 4 6 1 0 0 1 0 0 0 2 2 0 1.00
2/15/2014 West Alabama L 1-7 7.0 10 7 6 5 4 2 0 0 1 0 0 0 2 3 0 7.71
2/16/2014 West Alabama W 5-2 9.0 7 2 2 2 8 0 0 0 2 0 1 0 3 3 0 2.00
2/22/2014 at North Alabama W 7-0 9.0 3 0 0 3 5 0 0 0 2 0 0 0 4 3 0 0.00
2/22/2014 at North Alabama L 1-3 6.0 4 3 3 6 3 0 0 1 1 0 0 0 4 4 0 4.50
2/23/2014 at North Alabama W 10-1 9.0 6 1 1 2 7 0 0 0 0 0 0 0 5 4 0 1.00
3/1/2014 at Valdosta State W 8-3 9.0 9 3 3 2 2 2 0 1 1 0 0 0 6 4 0 3.00
3/1/2014 at Valdosta State L 3-4 6.0 10 4 4 2 5 3 0 0 1 0 1 0 6 5 0 6.00
3/2/2014 at Valdosta State W 16-3 8.0 10 3 3 4 5 1 0 2 0 0 0 0 7 5 0 3.38
3/8/2014 Christian Brothers W 8-1 9.0 5 1 0 2 5 0 0 0 1 0 1 0 8 5 0 0.00
3/8/2014 Christian Brothers W 12-0 7.0 4 0 0 0 8 0 0 0 0 0 0 0 9 5 0 0.00
3/9/2014 Christian Brothers W 10-0 8.0 5 0 0 1 6 0 0 0 0 0 1 0 10 5 0 0.00
3/11/2014 Southern Arkansas L 11-13 11.0 13 13 5 12 16 0 1 0 1 0 1 0 10 6 0 4.09
3/15/2014 at Union University W 10-2 9.0 8 2 2 4 5 0 0 0 1 0 2 0 11 6 0 2.00
3/15/2014 at Union University W 4-0 7.0 6 0 0 1 5 0 0 0 0 0 0 0 12 6 0 0.00
3/18/2014 at Harding W 3-1 9.0 5 1 1 2 11 0 0 0 1 0 0 0 13 6 0 1.00
3/22/2014 Alabama Huntsville W 5-0 9.0 5 0 0 1 6 0 0 0 0 0 1 0 14 6 0 0.00
3/22/2014 Alabama Huntsville W 2-1 7.0 6 1 1 1 8 0 0 0 0 0 1 0 15 6 0 1.29
3/23/2014 Alabama Huntsville W 3-2 9.0 8 2 2 0 2 0 0 0 0 0 1 0 16 6 0 2.00
3/25/2014 Ouachita Baptist W 9-5 9.0 11 5 2 6 6 1 0 0 1 0 2 0 17 6 0 2.00
3/26/2014 Ouachita Baptist W 13-0 7.0 1 0 0 3 5 0 0 0 0 0 0 0 18 6 0 0.00
3/30/2014 at West Georgia W 9-2 9.0 9 2 2 2 5 2 0 0 2 0 0 0 19 6 0 2.00
3/30/2014 at West Georgia W 11-3 7.0 7 3 3 2 7 1 0 0 0 0 2 0 20 6 0 3.86
3/31/2014 at West Georgia W 16-10 9.0 13 10 7 2 4 1 0 0 0 1 1 0 21 6 0 7.00
4/2/2014 Arkansas-Monticello W 7-3 9.0 9 3 2 3 5 2 0 0 0 0 0 0 22 6 0 2.00
4/4/2014 Lee University W 9-0 9.0 6 0 0 2 6 0 0 0 0 0 0 0 23 6 0 0.00
4/5/2014 Lee University L 3-5 9.0 9 5 4 4 4 1 0 0 1 0 0 2 23 7 0 4.00
4/5/2014 Lee University W 11-1 7.0 4 1 1 2 8 0 0 0 1 0 0 0 24 7 0 1.29
4/8/2014 at Young Harris W 11-3 9.0 7 3 2 5 10 0 0 1 0 0 0 0 25 7 0 2.00
4/9/2014 at Young Harris W 10-2 9.0 8 2 2 2 3 1 0 0 0 0 1 0 26 7 0 2.00
4/12/2014 at Southern Arkansas L 3-9 8.0 11 9 9 2 6 2 0 4 3 0 5 1 26 8 0 10.13
4/12/2014 at Southern Arkansas W 9-1 7.0 3 1 1 2 8 0 0 1 0 0 0 0 27 8 0 1.29
4/13/2014 at Southern Arkansas W 14-10 9.0 10 10 10 9 8 4 0 0 2 0 1 0 28 8 0 10.00
4/18/2014 at Shorter University W 10-2 9.0 6 2 2 2 9 3 0 0 0 0 0 0 29 8 0 2.00
4/19/2014 at Shorter University L 1-2 8.0 5 2 2 5 7 0 0 0 1 1 1 0 29 9 0 2.25
4/19/2014 at Shorter University W 9-7 7.0 15 7 5 2 6 1 1 1 4 0 1 0 30 9 0 6.43
4/22/2014 at Henderson State W 5-1 7.0 4 1 1 2 5 0 0 1 0 0 0 0 31 9 0 1.29
4/22/2014 at Henderson State W 11-0 7.0 5 0 0 5 7 1 0 0 0 0 0 0 32 9 0 0.00
4/25/2014 West Florida W 6-5 9.0 10 5 2 2 9 1 0 1 0 0 0 0 33 9 0 2.00
4/26/2014 West Florida W 4-0 9.0 3 0 0 4 5 1 0 0 0 0 1 0 34 9 0 0.00
4/26/2014 West Florida W 7-4 7.0 6 4 4 1 7 1 0 0 1 0 2 0 35 9 0 5.14
