Skip To Main Content

Delta State University Athletics

2016-17 Men's Basketball Cumulative Statistics - Delta State University Athletics

2016-17 Men's Basketball Cumulative Statistics

Team Stats (23-9, 16-6)

Overall Team Statistics
Statistic Delta State University Opponents
Scoring
Total Points 2428 2284
Points Per Game 75.9 71.4
Scoring Margin 4.5 --
Shooting
FG: Made-Attempted 868-1871 799-1881
FG: Percentage .464 .425
FG: Per Game 27.1 25.0
3PT: Made-Attempted 207-613 270-784
3PT: Percentage .338 .344
3PT: Per Game 6.5 8.4
FT: Made-Attempted 485-730 416-596
FT: Percentage .664 .698
FT: Per Game 15.2 13.0
Rebounding
Total 1224 1091
Per Game 38.3 34.1
Margin 4.2 --
Assists
Total 454 394
Per Game 14.2 12.3
Turnovers
Total 399 412
Per Game 12.5 12.9
Margin 0.4 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 16.0 13.1
Steals
Total 213 163
Per Game 6.7 5.1
Blocks
Total 128 74
Per Game 4.0 2.3
Attendance
Total 13431 9881
Per Game 15-895 13-760

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Schmidt, Devin 32 31 1042 32.6 239 630 .379 83 268 .310 160 193 .829 721 22.5 28 182 210 6.6 76 150 130 44 6
10 Warner, Brett 32 32 1058 33.1 136 312 .436 60 160 .375 44 63 .698 376 11.8 11 104 115 3.6 54 77 40 33 2
02 Henry, Ravion 31 1 674 21.7 111 221 .502 16 58 .276 69 101 .683 307 9.9 21 96 117 3.8 48 44 38 29 7
22 Kilpatrick, James 32 31 943 29.5 102 204 .500 7 21 .333 55 104 .529 266 8.3 79 108 187 5.8 82 109 67 44 14
03 Davis, PJ 32 19 816 25.5 103 180 .572 0 0 .000 56 82 .683 262 8.2 69 97 166 5.2 74 22 40 12 33
04 Harper, Cedric 32 29 787 24.6 95 129 .736 0 1 .000 48 99 .485 238 7.4 70 108 178 5.6 120 22 32 24 55
05 Cornish, John 32 16 627 19.6 49 123 .398 38 92 .413 24 29 .828 160 5.0 31 40 71 2.2 65 19 15 12 1  
32 Taylor, Dietrich 29 0 315 10.9 23 40 .575 0 1 .000 22 44 .500 68 2.3 22 63 85 2.9 45 3 10 4 9
21 Weldon, Jaden 21 1 138 6.6 10 32 .313 3 12 .250 7 15 .467 30 1.4 0 11 11 0.5 12 8 11 11 1
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 43 84 2.6 0 0 16 0 0  
Total 32 6400 200.0 868 1871 .464 207 613 .338 485 730 .664 2428 75.88 372 852 1224 38.3 576 454 399 213 128
Opponents 32 6400 200.0 799 1881 .425 270 784 .344 416 596 .698 2284 71.38 328 763 1091 34.1 651 394 412 163 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Schmidt, Devin 22 21 738 33.5 159 428 .371 57 184 .310 113 133 .850 488 22.2 20 126 146 6.6 61 102 4.6 96 28 5
10 Warner, Brett 22 22 738 33.5 99 218 .454 46 106 .434 30 40 .750 274 12.5 4 67 71 3.2 41 50 2.3 27 22 2
02 Henry, Ravion 21 1 482 23.0 79 157 .503 11 42 .262 56 79 .709 225 10.7 12 76 88 4.2 38 30 1.4 25 22 5
03 Davis, PJ 22 13 579 26.3 71 124 .573 0 0 .000 41 63 .651 183 8.3 49 68 117 5.3 52 16 0.7 29 9 27
22 Kilpatrick, James 22 21 628 28.5 60 126 .476 4 12 .333 43 81 .531 167 7.6 47 70 117 5.3 57 71 3.2 46 20 8
04 Harper, Cedric 22 19 502 22.8 59 75 .787 0 0 .000 36 71 .507 154 7.0 43 70 113 5.1 87 13 0.6 20 14 34
05 Cornish, John 22 12 445 20.2 34 90 .378 25 68 .368 14 18 .778 107 4.9 23 31 54 2.5 47 15 0.7 12 8 1  
32 Taylor, Dietrich 22 0 236 10.7 16 30 .533 0 1 .000 15 29 .517 47 2.1 17 46 63 2.9 30 1 0.0 9 4 6
21 Weldon, Jaden 12 1 52 4.3 1 9 .111 0 5 .000 3 6 .500 5 0.4 0 3 3 0.3 4 2 0.2 4 2 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 31 61 2.8 0 0 0.0 9 0 0  
Total 22 4400 200.0 578 1257 .460 143 418 .342 351 520 .675 1650 75.00 245 588 833 37.9 417 300 13.6 277 129 88
Opponents 22 4400 200.0 537 1287 .417 177 541 .327 297 432 .688 1548 70.36 238 525 763 34.7 468 257 11.7 285 103 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Schmidt, Devin 32 31 1042 239 630 .379 83 268 .310 160 193 .829 721 22.5
10 Warner, Brett 32 32 1058 136 312 .436 60 160 .375 44 63 .698 376 11.8
02 Henry, Ravion 31 1 674 111 221 .502 16 58 .276 69 101 .683 307 9.9
22 Kilpatrick, James 32 31 943 102 204 .500 7 21 .333 55 104 .529 266 8.3
03 Davis, PJ 32 19 816 103 180 .572 0 0 .000 56 82 .683 262 8.2
04 Harper, Cedric 32 29 787 95 129 .736 0 1 .000 48 99 .485 238 7.4
05 Cornish, John 32 16 627 49 123 .398 38 92 .413 24 29 .828 160 5.0
32 Taylor, Dietrich 29 0 315 23 40 .575 0 1 .000 22 44 .500 68 2.3
21 Weldon, Jaden 21 1 138 10 32 .313 3 12 .250 7 15 .467 30 1.4
Total 32 6400 868 1871 .464 207 613 .338 485 730 .664 2428 75.88
Opponents 32 6400 799 1881 .425 270 784 .344 416 596 .698 2284 71.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Schmidt, Devin 32 32.6 .379 .310 .829 0.9 5.7 6.6 4.7 1.4 0.2 22.5
10 Warner, Brett 32 33.1 .436 .375 .698 0.3 3.3 3.6 2.4 1.0 0.1 11.8
02 Henry, Ravion 31 21.7 .502 .276 .683 0.7 3.1 3.8 1.4 0.9 0.2 9.9
22 Kilpatrick, James 32 29.5 .500 .333 .529 2.5 3.4 5.8 3.4 1.4 0.4 8.3
03 Davis, PJ 32 25.5 .572 .000 .683 2.2 3.0 5.2 0.7 0.4 1.0 8.2
04 Harper, Cedric 32 24.6 .736 .000 .485 2.2 3.4 5.6 0.7 0.8 1.7 7.4
05 Cornish, John 32 19.6 .398 .413 .828 1.0 1.3 2.2 0.6 0.4 0.0 5.0
32 Taylor, Dietrich 29 10.9 .575 .000 .500 0.8 2.2 2.9 0.1 0.1 0.3 2.3
21 Weldon, Jaden 21 6.6 .313 .250 .467 0.0 0.5 0.5 0.4 0.5 0.0 1.4
Total 32 200.0 .464 .338 .664 11.6 26.6 38.3 14.2 6.7 4.0 75.88
Opponents 32 200.0 .425 .344 .698 10.3 23.8 34.1 12.3 5.1 2.3 71.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Florida Southern 11/11/16 73-70 W 25-55 .455 5-13 .385 18-33 .545 10 30 40 40.0 17 7 19 2 13 73 73.0
at Eckerd College 11/12/16 75-72 W 28-64 .438 10-26 .385 9-22 .409 12 24 36 38.0 17 8 7 1 11 75 74.0
vs LeMoyne-Owen 11/22/16 89-61 W 32-62 .516 3-22 .136 22-31 .710 17 29 46 40.7 12 15 12 3 6 89 79.0
at Arkansas-Monticello 11/27/16 67-77 L 24-62 .387 4-17 .235 15-22 .682 17 22 39 40.3 21 16 15 5 9 67 76.0
at Mississippi College 12/01/16 68-58 W 21-55 .382 3-16 .188 23-31 .742 12 34 46 41.4 22 10 15 4 9 68 74.4
vs Central Baptist 12/03/16 77-66 W 28-64 .438 7-19 .368 14-19 .737 15 33 48 42.5 15 19 18 7 12 77 74.8
vs Bethel (TN) 12/08/16 96-65 W 35-68 .515 10-24 .417 16-20 .800 14 29 43 42.6 20 25 11 6 10 96 77.9
at Shorter 12/15/16 74-83 L 24-71 .338 6-22 .273 20-24 .833 14 30 44 42.8 23 11 11 1 7 74 77.4
at Lee University 12/17/16 87-71 W 26-44 .591 15-23 .652 20-27 .741 5 24 29 41.2 19 17 16 5 4 87 78.4
vs Union (TN) 12/31/16 71-72 L 23-59 .390 4-17 .235 21-35 .600 17 23 40 41.1 22 10 9 5 7 71 77.7
at Christian Brothers 01/02/17 65-64 W 23-48 .479 7-17 .412 12-14 .857 6 25 31 40.2 14 13 12 5 2 65 76.5
vs West Georgia 01/07/17 73-60 W 28-56 .500 3-13 .231 14-25 .560 7 32 39 40.1 24 12 17 4 7 73 76.3
vs West Alabama 01/09/17 57-54 W 22-50 .440 2-11 .182 11-23 .478 12 20 32 39.5 17 12 12 4 5 57 74.8
vs North Alabama 01/12/17 84-80 W 24-49 .490 5-19 .263 31-46 .674 8 32 40 39.5 20 18 11 9 8 84 75.4
vs Alabama Huntsville 01/14/17 90-81 W 34-62 .548 11-23 .478 11-19 .579 10 27 37 39.3 14 12 11 3 2 90 76.4
at Valdosta State 01/19/17 62-79 L 23-56 .411 3-12 .250 13-23 .565 11 21 32 38.9 15 4 14 5 8 62 75.5
at West Florida 01/21/17 78-83 L 28-59 .475 6-19 .316 16-20 .800 13 18 31 38.4 28 13 14 1 6 78 75.6
at Alabama Huntsville 01/26/17 72-77 L 28-70 .400 7-22 .318 9-15 .600 17 29 46 38.8 15 13 9 3 7 72 75.4
at North Alabama 01/28/17 84-79 W 25-56 .446 7-17 .412 27-32 .844 16 32 48 39.3 25 13 19 5 4 84 75.9
vs West Florida 02/02/17 68-48 W 21-52 .404 7-25 .280 19-22 .864 9 29 38 39.3 23 13 13 4 7 68 75.5
vs Valdosta State 02/04/17 72-58 W 26-57 .456 5-13 .385 15-20 .750 12 28 40 39.3 15 11 10 7 6 72 75.3
vs Mississippi College 02/06/17 85-62 W 30-60 .500 13-29 .448 12-16 .750 9 27 36 39.1 15 22 8 4 4 85 75.8
vs Lee University 02/09/17 73-61 W 29-58 .500 4-19 .211 11-15 .733 10 32 42 39.3 18 18 14 4 3 73 75.7
vs Shorter 02/11/17 82-81 W 32-63 .508 10-25 .400 8-17 .471 14 20 34 39.0 15 17 10 2 9 82 75.9
at Union (TN) 02/16/17 85-75 W 33-61 .541 9-20 .450 10-15 .667 8 28 36 38.9 15 17 8 3 6 85 76.3
vs Christian Brothers 02/18/17 69-67 W 25-53 .472 6-18 .333 13-16 .813 7 32 39 38.9 15 16 15 4 5 69 76.0
at West Alabama 02/23/17 72-67 W 26-54 .481 2-14 .143 18-30 .600 13 21 34 38.7 19 14 14 2 6 72 75.9
at West Georgia 02/25/17 79-88 L 27-64 .422 8-24 .333 17-35 .486 15 24 39 38.8 24 14 15 4 7 79 76.0
vs Shorter 02/28/17 93-85 W 37-70 .529 3-14 .214 16-22 .727 13 24 37 38.7 13 18 2 6 5 93 76.6
at Alabama Huntsville 03/04/17 67-85 L 26-52 .500 6-14 .429 9-14 .643 7 20 27 38.3 16 11 15 3 6 67 76.2
vs Christian Brothers 03/11/17 80-67 W 33-61 .541 6-14 .429 8-15 .533 13 30 43 38.5 16 19 11 3 8 80 76.4
vs Rollins 03/12/17 61-88 L 22-56 .393 10-32 .313 7-12 .583 9 23 32 38.3 12 16 12 4 4 61 75.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida Southern 11/11/16 70-73 L 27-64 .422 5-25 .200 11-19 .579 12 29 41 41.0 22 8 18 4 2 70 70.0
Eckerd College 11/12/16 72-75 L 25-55 .455 6-19 .316 16-20 .800 7 29 36 38.5 26 11 17 4 4 72 71.0
LeMoyne-Owen 11/22/16 61-89 L 25-63 .397 7-26 .269 4-5 .800 8 19 27 34.7 24 10 12 0 3 61 67.7
Arkansas-Monticello 11/27/16 77-67 W 24-55 .436 8-20 .400 21-25 .840 11 24 35 34.8 21 16 13 2 9 77 70.0
Mississippi College 12/01/16 58-68 L 19-59 .322 7-31 .226 13-24 .542 14 25 39 35.6 22 8 16 3 8 58 67.6
Central Baptist 12/03/16 66-77 L 24-62 .387 6-22 .273 12-18 .667 10 24 34 35.3 18 12 16 6 11 66 67.3
Bethel (TN) 12/08/16 65-96 L 25-62 .403 8-18 .444 7-17 .412 13 22 35 35.3 17 19 17 3 6 65 67.0
Shorter 12/15/16 83-74 W 28-65 .431 10-29 .345 17-26 .654 12 36 48 36.9 20 10 11 2 2 83 69.0
Lee University 12/17/16 71-87 L 24-63 .381 6-27 .222 17-17 1.000 15 17 32 36.3 25 12 12 3 5 71 69.2
Union (TN) 12/31/16 72-71 W 24-53 .453 11-26 .423 13-20 .650 10 28 38 36.5 26 14 16 5 1 72 69.5
Christian Brothers 01/02/17 64-65 L 27-62 .435 8-32 .250 2-3 .667 7 20 27 35.6 16 15 7 1 1 64 69.0
West Georgia 01/07/17 60-73 L 21-57 .368 5-22 .227 13-25 .520 13 27 40 36.0 27 10 20 1 5 60 68.3
West Alabama 01/09/17 54-57 L 18-50 .360 3-15 .200 15-19 .789 13 23 36 36.0 25 8 16 3 5 54 67.2
North Alabama 01/12/17 80-84 L 28-72 .389 6-28 .214 18-26 .692 18 24 42 36.4 33 10 10 1 8 80 68.1
Alabama Huntsville 01/14/17 81-90 L 29-60 .483 10-28 .357 13-15 .867 5 22 27 35.8 21 9 10 0 3 81 68.9
Valdosta State 01/19/17 79-62 W 28-57 .491 9-20 .450 14-17 .824 13 26 39 36.0 19 17 14 6 8 79 69.6
West Florida 01/21/17 83-78 W 28-59 .475 6-21 .286 21-31 .677 17 19 36 36.0 20 13 13 1 6 83 70.4
Alabama Huntsville 01/26/17 77-72 W 25-58 .431 10-23 .435 17-21 .810 6 28 34 35.9 13 12 8 2 6 77 70.7
North Alabama 01/28/17 79-84 L 23-66 .348 11-26 .423 22-30 .733 17 19 36 35.9 25 14 11 1 9 79 71.2
West Florida 02/02/17 48-68 L 15-54 .278 6-21 .286 12-20 .600 12 23 35 35.9 20 7 17 0 4 48 70.0
Valdosta State 02/04/17 58-72 L 22-62 .355 7-26 .269 7-18 .389 19 23 42 36.1 21 14 12 5 3 58 69.4
Mississippi College 02/06/17 62-85 L 25-55 .455 2-9 .222 10-18 .556 8 24 32 36.0 15 12 10 2 4 62 69.1
Lee University 02/09/17 61-73 L 23-58 .397 8-29 .276 7-16 .438 6 24 30 35.7 18 8 10 1 3 61 68.7
Shorter 02/11/17 81-82 L 27-52 .519 14-28 .500 13-16 .813 7 22 29 35.4 19 11 15 0 1 81 69.3
Union (TN) 02/16/17 75-85 L 26-53 .491 12-30 .400 11-17 .647 4 22 26 35.0 14 12 14 3 5 75 69.5
Christian Brothers 02/18/17 67-69 L 26-62 .419 11-27 .407 4-5 .800 5 23 28 34.8 18 14 10 2 4 67 69.4
West Alabama 02/23/17 67-72 L 23-52 .442 3-16 .188 18-23 .783 10 21 31 34.6 24 10 16 6 6 67 69.3
West Georgia 02/25/17 88-79 W 28-58 .483 12-27 .444 20-25 .800 7 29 36 34.7 27 17 17 1 6 88 70.0
Shorter 02/28/17 85-93 L 30-63 .476 13-26 .500 12-13 .923 9 24 33 34.6 18 13 10 1 1 85 70.5
Alabama Huntsville 03/04/17 85-67 W 31-57 .544 12-28 .429 11-12 .917 6 19 25 34.3 12 16 9 5 7 85 71.0
Christian Brothers 03/11/17 67-80 L 23-54 .426 11-29 .379 10-14 .714 4 20 24 34.0 13 16 9 0 7 67 70.8
Rollins 03/12/17 88-61 W 28-59 .475 17-30 .567 15-21 .714 10 28 38 34.1 12 16 6 0 10 88 71.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida Southern 11/11/16 73-70 3 25-55/27-64 .455/.422 5-13/5-25 .385/.200 18-33/11-19 .545-.579 40/41 -1 7/8 19/18 2/4 13/2 17/22
Eckerd College 11/12/16 75-72 3 28-64/25-55 .438/.455 10-26/6-19 .385/.316 9-22/16-20 .409-.800 36/36 0 8/11 7/17 1/4 11/4 17/26
LeMoyne-Owen 11/22/16 89-61 28 32-62/25-63 .516/.397 3-22/7-26 .136/.269 22-31/4-5 .710-.800 46/27 19 15/10 12/12 3/0 6/3 12/24
Arkansas-Monticello 11/27/16 67-77 -10 24-62/24-55 .387/.436 4-17/8-20 .235/.400 15-22/21-25 .682-.840 39/35 4 16/16 15/13 5/2 9/9 21/21
Mississippi College 12/01/16 68-58 10 21-55/19-59 .382/.322 3-16/7-31 .188/.226 23-31/13-24 .742-.542 46/39 7 10/8 15/16 4/3 9/8 22/22
Central Baptist 12/03/16 77-66 11 28-64/24-62 .438/.387 7-19/6-22 .368/.273 14-19/12-18 .737-.667 48/34 14 19/12 18/16 7/6 12/11 15/18
Bethel (TN) 12/08/16 96-65 31 35-68/25-62 .515/.403 10-24/8-18 .417/.444 16-20/7-17 .800-.412 43/35 8 25/19 11/17 6/3 10/6 20/17
Shorter 12/15/16 74-83 -9 24-71/28-65 .338/.431 6-22/10-29 .273/.345 20-24/17-26 .833-.654 44/48 -4 11/10 11/11 1/2 7/2 23/20
Lee University 12/17/16 87-71 16 26-44/24-63 .591/.381 15-23/6-27 .652/.222 20-27/17-17 .741-1.000 29/32 -3 17/12 16/12 5/3 4/5 19/25
Union (TN) 12/31/16 71-72 -1 23-59/24-53 .390/.453 4-17/11-26 .235/.423 21-35/13-20 .600-.650 40/38 2 10/14 9/16 5/5 7/1 22/26
Christian Brothers 01/02/17 65-64 1 23-48/27-62 .479/.435 7-17/8-32 .412/.250 12-14/2-3 .857-.667 31/27 4 13/15 12/7 5/1 2/1 14/16
West Georgia 01/07/17 73-60 13 28-56/21-57 .500/.368 3-13/5-22 .231/.227 14-25/13-25 .560-.520 39/40 -1 12/10 17/20 4/1 7/5 24/27
West Alabama 01/09/17 57-54 3 22-50/18-50 .440/.360 2-11/3-15 .182/.200 11-23/15-19 .478-.789 32/36 -4 12/8 12/16 4/3 5/5 17/25
North Alabama 01/12/17 84-80 4 24-49/28-72 .490/.389 5-19/6-28 .263/.214 31-46/18-26 .674-.692 40/42 -2 18/10 11/10 9/1 8/8 20/33
Alabama Huntsville 01/14/17 90-81 9 34-62/29-60 .548/.483 11-23/10-28 .478/.357 11-19/13-15 .579-.867 37/27 10 12/9 11/10 3/0 2/3 14/21
Valdosta State 01/19/17 62-79 -17 23-56/28-57 .411/.491 3-12/9-20 .250/.450 13-23/14-17 .565-.824 32/39 -7 4/17 14/14 5/6 8/8 15/19
West Florida 01/21/17 78-83 -5 28-59/28-59 .475/.475 6-19/6-21 .316/.286 16-20/21-31 .800-.677 31/36 -5 13/13 14/13 1/1 6/6 28/20
Alabama Huntsville 01/26/17 72-77 -5 28-70/25-58 .400/.431 7-22/10-23 .318/.435 9-15/17-21 .600-.810 46/34 12 13/12 9/8 3/2 7/6 15/13
North Alabama 01/28/17 84-79 5 25-56/23-66 .446/.348 7-17/11-26 .412/.423 27-32/22-30 .844-.733 48/36 12 13/14 19/11 5/1 4/9 25/25
West Florida 02/02/17 68-48 20 21-52/15-54 .404/.278 7-25/6-21 .280/.286 19-22/12-20 .864-.600 38/35 3 13/7 13/17 4/0 7/4 23/20
Valdosta State 02/04/17 72-58 14 26-57/22-62 .456/.355 5-13/7-26 .385/.269 15-20/7-18 .750-.389 40/42 -2 11/14 10/12 7/5 6/3 15/21
Mississippi College 02/06/17 85-62 23 30-60/25-55 .500/.455 13-29/2-9 .448/.222 12-16/10-18 .750-.556 36/32 4 22/12 8/10 4/2 4/4 15/15
Lee University 02/09/17 73-61 12 29-58/23-58 .500/.397 4-19/8-29 .211/.276 11-15/7-16 .733-.438 42/30 12 18/8 14/10 4/1 3/3 18/18
Shorter 02/11/17 82-81 1 32-63/27-52 .508/.519 10-25/14-28 .400/.500 8-17/13-16 .471-.813 34/29 5 17/11 10/15 2/0 9/1 15/19
Union (TN) 02/16/17 85-75 10 33-61/26-53 .541/.491 9-20/12-30 .450/.400 10-15/11-17 .667-.647 36/26 10 17/12 8/14 3/3 6/5 15/14
Christian Brothers 02/18/17 69-67 2 25-53/26-62 .472/.419 6-18/11-27 .333/.407 13-16/4-5 .813-.800 39/28 11 16/14 15/10 4/2 5/4 15/18
West Alabama 02/23/17 72-67 5 26-54/23-52 .481/.442 2-14/3-16 .143/.188 18-30/18-23 .600-.783 34/31 3 14/10 14/16 2/6 6/6 19/24
West Georgia 02/25/17 79-88 -9 27-64/28-58 .422/.483 8-24/12-27 .333/.444 17-35/20-25 .486-.800 39/36 3 14/17 15/17 4/1 7/6 24/27
Shorter 02/28/17 93-85 8 37-70/30-63 .529/.476 3-14/13-26 .214/.500 16-22/12-13 .727-.923 37/33 4 18/13 2/10 6/1 5/1 13/18
Alabama Huntsville 03/04/17 67-85 -18 26-52/31-57 .500/.544 6-14/12-28 .429/.429 9-14/11-12 .643-.917 27/25 2 11/16 15/9 3/5 6/7 16/12
Christian Brothers 03/11/17 80-67 13 33-61/23-54 .541/.426 6-14/11-29 .429/.379 8-15/10-14 .533-.714 43/24 19 19/16 11/9 3/0 8/7 16/13
Rollins 03/12/17 61-88 -27 22-56/28-59 .393/.475 10-32/17-30 .313/.567 7-12/15-21 .583-.714 32/38 -6 16/16 12/6 4/0 4/10 12/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Bethel (TN) (12/08/16)
FIELD GOALS MADE 37 Shorter (02/28/17)
FIELD GOAL ATTEMPTS 71 Shorter (12/15/16)
3 PT FIELD GOALS MADE 15 Lee University (12/17/16)
3 PT FG ATTEMPTS 32 Rollins (03/12/17)
FREE THROWS MADE 31 North Alabama (01/12/17)
FREE THROW ATTEMPTS 46 North Alabama (01/12/17)
REBOUNDS 48 Central Baptist (12/03/16); North Alabama (01/28/17)
ASSISTS 25 Bethel (TN) (12/08/16)
STEALS 13 Florida Southern (11/11/16)
BLOCKED SHOTS 9 North Alabama (01/12/17)
TURNOVERS 19 Florida Southern (11/11/16); North Alabama (01/28/17)
FOULS 28 West Florida (01/21/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 47 Devin Schmidt Alabama Huntsville (01/14/17)
FIELD GOALS MADE 18 Devin Schmidt Alabama Huntsville (01/14/17)
FIELD GOAL ATTEMPTS 29 Devin Schmidt Alabama Huntsville (01/14/17)
3 PT FIELD GOALS MADE 8 Brett Warner Lee University (12/17/16)
3 PT FG ATTEMPTS 16 Devin Schmidt Eckerd College (11/12/16)
FREE THROWS MADE 13 Devin Schmidt North Alabama (01/12/17)
FREE THROW ATTEMPTS 16 Devin Schmidt North Alabama (01/12/17)
REBOUNDS 17 James Kilpatrick Union (TN) (12/31/16)
ASSISTS 9 Devin Schmidt; James Kilpatrick LeMoyne-Owen (11/22/16); Central Baptist (12/03/16); North Alabama (01/12/17); Mississippi College (02/06/17)
STEALS 4 James Kilpatrick; Weldon,Jaden; Ravion Henry Central Baptist (12/03/16); Eckerd College (11/12/16); Arkansas-Monticello (11/27/16); West Florida (01/21/17)
BLOCKED SHOTS 5 Cedric Harper Central Baptist (12/03/16); Valdosta State (02/04/17)
TURNOVERS 8 Devin Schmidt West Georgia (01/07/17); North Alabama (01/12/17)
FOULS 5 PJ Davis; Cedric Harper; Pj Davis; Ravion Henry; Devin Schmidt; John Cornish Union (TN) (12/31/16); Alabama Huntsville (01/14/17); Lee University (02/09/17); Christian Brothers (02/18/17); Eckerd College (11/12/16); Shorter (12/15/16); Valdosta State (01/19/17); West Florida (01/21/17); North Alabama (01/28/17); West Georgia (02/25/17); Alabama Huntsville (03/04/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Schmidt, Devin 32 721 22.5
#10 Warner, Brett 32 376 11.8
#02 Henry, Ravion 31 307 9.9
#22 Kilpatrick, James 32 266 8.3
#03 Davis, PJ 32 262 8.2
#04 Harper, Cedric 32 238 7.4
#05 Cornish, John 32 160 5.0
#32 Taylor, Dietrich 29 68 2.3
#21 Weldon, Jaden 21 30 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Schmidt, Devin 32 239 630 .379 7.5 19.7
#10 Warner, Brett 32 136 312 .436 4.3 9.8
#02 Henry, Ravion 31 111 221 .502 3.6 7.1
#03 Davis, PJ 32 103 180 .572 3.2 5.6
#22 Kilpatrick, James 32 102 204 .500 3.2 6.4
#04 Harper, Cedric 32 95 129 .736 3.0 4.0
#05 Cornish, John 32 49 123 .398 1.5 3.8
#32 Taylor, Dietrich 29 23 40 .575 0.8 1.4
#21 Weldon, Jaden 21 10 32 .313 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Schmidt, Devin 32 83 268 .310 2.6 8.4
#10 Warner, Brett 32 60 160 .375 1.9 5.0
#05 Cornish, John 32 38 92 .413 1.2 2.9
#02 Henry, Ravion 31 16 58 .276 0.5 1.9
#22 Kilpatrick, James 32 7 21 .333 0.2 0.7
#21 Weldon, Jaden 21 3 12 .250 0.1 0.6
#04 Harper, Cedric 32 0 1 .000 0.0 0.0
#32 Taylor, Dietrich 29 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Schmidt, Devin 32 160 193 .829 5.0 6.0
#02 Henry, Ravion 31 69 101 .683 2.2 3.3
#03 Davis, PJ 32 56 82 .683 1.8 2.6
#22 Kilpatrick, James 32 55 104 .529 1.7 3.3
#04 Harper, Cedric 32 48 99 .485 1.5 3.1
#10 Warner, Brett 32 44 63 .698 1.4 2.0
#05 Cornish, John 32 24 29 .828 0.8 0.9
#32 Taylor, Dietrich 29 22 44 .500 0.8 1.5
#21 Weldon, Jaden 21 7 15 .467 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Schmidt, Devin 32 210 6.6 28 0.9 182 5.7
#22 Kilpatrick, James 32 187 5.8 79 2.5 108 3.4
#04 Harper, Cedric 32 178 5.6 70 2.2 108 3.4
#03 Davis, PJ 32 166 5.2 69 2.2 97 3.0
#02 Henry, Ravion 31 117 3.8 21 0.7 96 3.1
#10 Warner, Brett 32 115 3.6 11 0.3 104 3.3
#32 Taylor, Dietrich 29 85 2.9 22 0.8 63 2.2
#TM Team 32 84 2.6 41 1.3 43 1.3
#05 Cornish, John 32 71 2.2 31 1.0 40 1.3
#21 Weldon, Jaden 21 11 0.5 0 0.0 11 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Schmidt, Devin 32 150 4.7
#22 Kilpatrick, James 32 109 3.4
#10 Warner, Brett 32 77 2.4
#02 Henry, Ravion 31 44 1.4
#03 Davis, PJ 32 22 0.7
#04 Harper, Cedric 32 22 0.7
#05 Cornish, John 32 19 0.6
