Skip To Main Content

Delta State University Athletics

2013 Men's Soccer Cumulative Statistics - Delta State University Athletics

2013 Men's Soccer Cumulative Statistics

Team (3-14-1, 2-11-1)

Overall Team Statistics
Statistic Delta State Opponents
Shots
Goals 21 43
Goals Per Game 1.17 2.39
Shots 232 278
Shots Per Game 12.9 15.4
Shots Percentage 0.091 0.155
Shots On Goal 104-232 129-278
Shots On Goal Percentage 0.448 0.464
Penalties
Yellow Cards 36 31
Red Cards 2 0
Miscellaneous
Assists 11 34
Saves 86 83
Fouls 241 258
Corner Kicks 93 75
Penalty Kicks: Goals-Attempts 3-4 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Ochnicki, Paul 20Ochnicki, Paul 18 16 1213 5 1 11 21 0.238 10 0.476 4-0 1 0-0
7 Rahmani, Amine 7Rahmani, Amine 18 17 1475 3 5 11 48 0.063 23 0.479 1-0 1 1-2
17 Lambert, Jaxon 17Lambert, Jaxon 7 7 493 3 1 7 18 0.167 9 0.500 1-0 1 1-1
14 Childers, Bryce 14Childers, Bryce 17 11 809 2 0 4 24 0.083 8 0.333 0-0 0 0-0
19 Stockglausner, Joe 19Stockglausner, Joe 12 5 617 2 0 4 12 0.167 6 0.500 6-0 0 1-1
18 Adu-Amankwah, Kofi 18Adu-Amankwah, Kofi 14 3 489 1 1 3 8 0.125 3 0.375 0-0 0 0-0
6 Rodrigues, Leonardo 6Rodrigues, Leonardo 17 15 883 1 1 3 20 0.050 10 0.500 2-0 0 0-0  
9 Russell alvarez, Jr 9Russell alvarez, Jr 15 8 676 1 1 3 8 0.125 2 0.250 1-0 0 0-0  
23 Knabke, Sebastian 23Knabke, Sebastian 16 15 1311 1 0 2 5 0.200 1 0.200 4-0 0 0-0
21 Pilley, Jack 21Pilley, Jack 17 14 1356 1 0 2 15 0.067 8 0.533 4-0 0 0-0
17 Lambert, Jaxson 17Lambert, Jaxson 9 1 458 0 1 1 11 0.000 2 0.182 0-0 0 0-0  
9 Alvarez, Russell 9Alvarez, Russell 1 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Boggus, Jonathon 25Boggus, Jonathon 10 7 688 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
13 Boskovic, Milos 13Boskovic, Milos 12 9 925 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Boulanger, Michael 22Boulanger, Michael 1 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Bradshaw, Jordan 12Bradshaw, Jordan 14 7 544 0 0 0 1 0.000 0 0.000 1-0 0 0-0
3 Chasteen, Chase 3Chasteen, Chase 11 5 413 0 0 0 1 0.000 1 1.000 2-0 0 0-0
24 Jackman, Austin 24Jackman, Austin 17 17 1426 0 0 0 7 0.000 2 0.286 0-0 0 0-0
23 Knaebke, Sebastian 23Knaebke, Sebastian 1 1 106 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
11 Mason, Luke 11Mason, Luke 18 18 1607 0 0 0 12 0.000 5 0.417 2-0 0 0-0
6 Monteiro, Leonardo 6Monteiro, Leonardo 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Pain, Fraser 5Pain, Fraser 17 10 919 0 0 0 9 0.000 7 0.778 4-0 0 0-0
0 Putyck, Mack 0Putyck, Mack 6 6 457 0 0 0 0 0.000 0 0.000 2-2 0 0-0  
0 Pytyck, Mack 0Pytyck, Mack 3 3 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Saleh, Abraheem 10Saleh, Abraheem 13 3 363 0 0 0 8 0.000 4 0.500 0-0 0 0-0
2 Schmaltz, Jonathan 2Schmaltz, Jonathan 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Schmaltz, Jonathon 2Schmaltz, Jonathon 4 0 90 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
29 White, Taylor 29White, Taylor 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 18 - 17638 21 11 53 232 0.091 104 0.448 36-2 3 3-4
Opponent 18 - 17775 43 34 120 278 0.155 129 0.464 31-0 13 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
13 Boskovic, Milos 13Boskovic, Milos 12 9 924:49 21 2.04 48 0.696 2 7 0 1 151
0 Pytyck, Mack 0Pytyck, Mack 6 6 502:17 14 2.51 23 0.622 0 4 1 0 79
0 Pytyck, Mack 0Pytyck, Mack 3 3 270:00 8 2.67 14 0.636 0 3 0 0 32
Total 18 - 1697:06 43 2.28 85 0.664 2 14 1 1 262
Opponents 18 - 1697:06 21 1.11 83 0.798 5 219

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Rahmani, Amine 7Rahmani, Amine 14 13 1182 2 4 8 34 0.059 16 0.471 1-0 1 1-2
17 Lambert, Jaxon 17Lambert, Jaxon 6 6 410 3 0 6 15 0.200 8 0.533 0-0 1 1-1
20 Ochnicki, Paul 20Ochnicki, Paul 14 12 982 2 1 5 13 0.154 4 0.308 2-0 0 0-0
14 Childers, Bryce 14Childers, Bryce 13 8 638 2 0 4 15 0.133 6 0.400 0-0 0 0-0
19 Stockglausner, Joe 19Stockglausner, Joe 9 5 496 2 0 4 8 0.250 4 0.500 5-0 0 1-1
18 Adu-Amankwah, Kofi 18Adu-Amankwah, Kofi 10 2 369 1 1 3 5 0.200 3 0.600 0-0 0 0-0
9 Russell alvarez, Jr 9Russell alvarez, Jr 13 6 600 1 1 3 7 0.143 2 0.286 1-0 0 0-0  
23 Knabke, Sebastian 23Knabke, Sebastian 13 12 1123 1 0 2 4 0.250 1 0.250 4-0 0 0-0
21 Pilley, Jack 21Pilley, Jack 13 13 1122 1 0 2 10 0.100 5 0.500 4-0 0 0-0
6 Rodrigues, Leonardo 6Rodrigues, Leonardo 14 12 788 1 0 2 16 0.063 7 0.438 2-0 0 0-0  
17 Lambert, Jaxson 17Lambert, Jaxson 8 1 395 0 1 1 11 0.000 2 0.182 0-0 0 0-0  
25 Boggus, Jonathon 25Boggus, Jonathon 8 6 575 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
13 Boskovic, Milos 13Boskovic, Milos 10 8 760 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Bradshaw, Jordan 12Bradshaw, Jordan 11 4 405 0 0 0 1 0.000 0 0.000 1-0 0 0-0
3 Chasteen, Chase 3Chasteen, Chase 7 1 237 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Jackman, Austin 24Jackman, Austin 14 14 1232 0 0 0 6 0.000 2 0.333 0-0 0 0-0
11 Mason, Luke 11Mason, Luke 14 14 1307 0 0 0 6 0.000 1 0.167 2-0 0 0-0
5 Pain, Fraser 5Pain, Fraser 13 9 787 0 0 0 8 0.000 6 0.750 3-0 0 0-0
0 Putyck, Mack 0Putyck, Mack 4 4 367 0 0 0 0 0.000 0 0.000 2-2 0 0-0  
0 Pytyck, Mack 0Pytyck, Mack 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Saleh, Abraheem 10Saleh, Abraheem 10 2 293 0 0 0 5 0.000 2 0.400 0-0 0 0-0
2 Schmaltz, Jonathon 2Schmaltz, Jonathon 4 0 90 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 14 - 14338 17 8 42 169 0.101 73 0.432 36-2 2 3-4
Opponent 14 - 14521 35 28 98 220 0.159 101 0.459 31-0 11 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
13 Boskovic, Milos 13Boskovic, Milos 10 8 759:45 18 2.13 37 0.673 2 6 0 1 129
0 Pytyck, Mack 0Pytyck, Mack 4 4 367:17 10 2.45 18 0.643 0 3 1 0 56
0 Pytyck, Mack 0Pytyck, Mack 2 2 180:00 7 3.50 11 0.611 0 2 0 0 32
Total 14 - 1307:02 35 2.41 66 0.653 2 11 1 1 217
Opponents 14 - 1307:02 17 1.17 56 0.767 3 166

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2013 at Spring Hill College L 0-1 (0-1) 157
9/8/2013 at Saint Leo L 0-3 ((0-3-0, 0-0-0 GSC)) 0-0-0 GSC) 103
9/13/2013 vs West Alabama T 1-1 (0-2-1, 0-0-1 GSC) 0-0-1 GSC 37 Leonardo Rodrigues (0)
9/15/2013 vs West Florida L 2-3 (0-3-1, 0-1-1 GSC) 0-1-1 GSC 133 Kofi Adu-Amankwah (0) (Amine Rahmani)
Amine Rahmani (0)
9/20/2013 at Shorter University L 3-4 (0-4-1) 350 Paul Ochnicki (0)
Bryce Childers (0)
Joe Stockglausner (0)
9/22/2013 at Lee University L 0-2 (0-5-1, 0-3-1 GSC) 0-3-1 GSC 129
9/27/2013 vs Alabama-Huntsville L 0-1 (0-6-1, 0-4-1 GSC) 0-4-1 GSC 147
10/4/2013 at Christian Brothers U L 1-3 (0-7-1, 0-5-1 GSC) 0-5-1 GSC 800 Bryce Childers (2) (Paul Ochnicki)
10/8/2013 vs Mississippi College L 2-3 (0-8-1) 93 Paul Ochnicki (0) (Leonardo Rodrigues)
Amine Rahmani (0)
10/11/2013 at Alabama-Huntsville L 1-3 (0-9-1 (0-6-1 GSC)) 621 Joe Stockglausner (2) (Amine Rahmani , Jaxson Lambert)
10/13/2013 at Union W 2-1 (1-9-1, 1-6-1 GSC) 1-6-1 GSC 183 TEAM (0)
Amine Rahmani (0)
10/20/2013 vs Lee University L 2-3 (1-11-1, 1-8-1 GSC) 1-8-1 GSC 53 Jaxon Lambert (0)
Jaxon Lambert (0)
10/25/2013 at West Alabama L 1-3 (1-12-1,1-9-1) 1-9-1 212 Sebastian Knabke (1) (Amine Rahmani)
10/27/2013 at West Florida L 0-4 (11-4-1 (10-2-1 GSC)) 206
10/30/2013 vs Christian Brothers U W 1-0 (2-13-1, 2-10-1 GSC) 2-10-1 GSC 86 Jaxon Lambert (0) (Russell Alvarez, Jr.)
11/3/2013 at Tigers W 2-1 (3-13-1, 3-10-1) 3-10-1 164 Paul Ochnicki (0) (Amine Rahmani)
Paul Ochnicki (0) (Jaxon Lambert)
11/6/2013 vs Union L 2-4 (3-14-1, 2-11-1 GSC) 2-11-1 GSC 57 Paul Ochnicki (0)
Jack Pilley (0) (Amine Rahmani)
10/18 vs Shorter L 1-3 (1-10-1, 1-7-1 GSC) 1-7-1 GSC 50 Russell Alvarez, Jr. (0) (Kofi Adu-Amankwah)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2013 at Spring Hill College 0-1 0 0 0 10 0.000 1 0.100 4-0 0 0-0 0
9/8/2013 at Saint Leo 0-3 0 0 0 13 0.000 6 0.462 1-0 0 0-0 989
9/13/2013 vs West Alabama 1-1 1 0 2 17 0.059 8 0.471 3-0 0 0-0 1369
9/15/2013 vs West Florida 2-3 2 1 5 19 0.105 5 0.263 1-1 0 0-0 981
9/20/2013 at Shorter University 3-4 3 0 6 11 0.273 6 0.545 5-0 0 1-1 962
9/22/2013 at Lee University 0-2 0 0 0 12 0.000 4 0.333 1-0 0 0-0 990
9/27/2013 vs Alabama-Huntsville 0-1 0 0 0 7 0.000 3 0.429 3-0 0 0-0 990
10/4/2013 at Christian Brothers U 1-3 1 1 3 4 0.250 2 0.500 2-0 0 0-0 988
10/8/2013 vs Mississippi College 2-3 2 1 5 21 0.095 13 0.619 0-0 0 0-0 1144
10/11/2013 at Alabama-Huntsville 1-3 1 2 4 9 0.111 5 0.556 3-1 0 0-0 945
10/13/2013 at Union 2-1 2 0 4 16 0.125 6 0.375 3-0 1 1-1 1135
10/20/2013 vs Lee University 2-3 2 0 4 10 0.200 4 0.400 2-0 0 1-1 991
10/25/2013 at West Alabama 1-3 1 1 3 15 0.067 9 0.600 0-0 0 0-1 984
10/27/2013 at West Florida 0-4 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
10/30/2013 vs Christian Brothers U 1-0 1 1 3 13 0.077 6 0.462 1-0 1 0-0 1033
11/3/2013 at Tigers 2-1 2 2 6 19 0.105 11 0.579 4-0 1 0-0 1167
11/6/2013 vs Union 2-4 2 1 5 15 0.133 6 0.400 1-0 0 0-0 989
10/18 vs Shorter 1-3 1 1 3 12 0.083 5 0.417 1-0 0 0-0 991
Total 21-43 21 11 53 232 0.091 104 0.448 36-2 3 3-4 17638
Opponent - 43 34 120 278 0.155 129 0.464 31-0 14 - 17775

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2013 Spring Hill College 0-1 90:00 1 1.00 3 0.750 0 1 0 0 0
9/8/2013 Saint Leo 0-3 90:00 3 2.00 2 0.400 0 1 0 0 7
9/13/2013 West Alabama 1-1 120:00 1 1.50 7 0.875 0 0 1 0 12
9/15/2013 West Florida 2-3 90:00 3 1.85 4 0.571 0 1 0 0 15
9/20/2013 Shorter University 3-4 90:00 4 2.25 3 0.429 0 1 0 0 17
9/22/2013 Lee University 0-2 90:00 2 2.21 10 0.833 0 1 0 0 17
9/27/2013 Alabama-Huntsville 0-1 90:00 1 2.05 3 0.750 0 1 0 0 16
10/4/2013 Christian Brothers U 1-3 90:00 3 2.16 5 0.625 0 1 0 0 22
10/8/2013 Mississippi College 2-3 104:14 3 2.21 8 0.727 0 1 0 0 28
10/11/2013 Alabama-Huntsville 1-3 90:00 3 2.29 4 0.571 0 1 0 0 13
10/13/2013 Union 2-1 103:26 1 2.15 3 0.750 1 0 0 0 13
10/20/2013 Lee University 2-3 90:00 3 2.22 1 0.250 0 1 0 0 9
10/25/2013 West Alabama 1-3 90:00 3 2.27 5 0.625 0 1 0 0 9
10/27/2013 West Florida 0-4 90:00 4 2.39 6 0.600 0 1 0 0 23
10/30/2013 Christian Brothers U 1-0 93:36 0 2.23 3 1.000 1 0 0 1 16
11/3/2013 Tigers 2-1 105:50 1 2.14 7 0.875 1 0 0 0 10
11/6/2013 Union 2-4 90:00 4 2.24 6 0.600 0 1 0 0 16
10/18 Shorter 1-3 90:00 3 2.28 6 0.667 0 1 0 0 19
Totals - 1695 43 2.28 86 0.667 3 14 1 1 262
Opponent - 1697:06 21 1.11 83 0.798 14 3 1 5 219

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2013 Spring Hill College 1-0 1 1 3 11 0.091 4 0.364 2-0 1 0-0 0
9/8/2013 Saint Leo 3-0 3 2 8 7 0.429 5 0.714 1-0 1 0-0 962
9/13/2013 West Alabama 1-1 1 1 3 12 0.083 8 0.667 5-0 0 0-0 1406
9/15/2013 West Florida 3-2 3 1 7 15 0.200 7 0.467 2-0 1 0-0 990
9/20/2013 Shorter University 4-3 4 3 11 18 0.222 7 0.389 1-0 1 1-1 1032
9/22/2013 Lee University 2-0 2 2 6 17 0.118 12 0.706 1-0 1 0-0 991
9/27/2013 Alabama-Huntsville 1-0 1 1 3 16 0.063 4 0.250 1-0 1 0-0 990
10/4/2013 Christian Brothers U 3-1 3 2 8 23 0.130 8 0.348 3-0 1 0-1 988
10/8/2013 Mississippi College 3-2 3 3 9 28 0.107 11 0.393 2-0 1 0-0 1145
10/11/2013 Alabama-Huntsville 3-1 3 4 10 13 0.231 7 0.538 2-0 1 0-0 989
10/13/2013 Union 1-2 1 1 3 13 0.077 4 0.308 2-0 0 0-0 1137
10/20/2013 Lee University 3-2 3 2 8 9 0.333 4 0.444 0-0 1 0-0 990
10/25/2013 West Alabama 3-1 3 2 8 10 0.300 8 0.800 2-0 1 1-1 991
10/27/2013 West Florida 4-0 4 5 13 23 0.174 10 0.435 0-0 1 0-0 990
10/30/2013 Christian Brothers U 0-1 0 0 0 16 0.000 3 0.188 2-0 0 0-0 1046
11/3/2013 Tigers 1-2 1 0 2 12 0.083 8 0.667 3-0 0 1-1 1147
11/6/2013 Union 4-2 4 2 10 16 0.250 10 0.625 2-0 1 0-0 990
10/18 Shorter 3-1 3 2 8 19 0.158 9 0.474 0-0 1 0-0 991
Total 43-21 43 34 120 278 0.155 129 0.464 31-0 14 3-4 17775
Delta State - 21 11 53 232 0.091 104 0.448 36-2 3 - 17638

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2013 Spring Hill College 1-0 90:00 0 0.00 1 1.000 1 0 0 1 0
9/8/2013 Saint Leo 3-0 90:00 0 0.00 6 1.000 1 0 0 1 13
9/13/2013 West Alabama 1-1 120:00 1 0.30 7 0.875 0 0 1 0 17
9/15/2013 West Florida 3-2 90:00 2 0.69 3 0.600 1 0 0 0 19
9/20/2013 Shorter University 4-3 90:00 3 1.13 3 0.500 1 0 0 0 10
9/22/2013 Lee University 2-0 90:00 0 0.95 4 1.000 1 0 0 1 12
9/27/2013 Alabama-Huntsville 1-0 90:00 0 0.82 3 1.000 1 0 0 1 7
10/4/2013 Christian Brothers U 3-1 90:00 1 0.84 1 0.500 1 0 0 0 4
10/8/2013 Mississippi College 3-2 104:14 2 0.95 11 0.846 1 0 0 0 21
10/11/2013 Alabama-Huntsville 3-1 90:00 1 0.95 4 0.800 1 0 0 0 9
10/13/2013 Union 1-2 103:26 2 1.03 4 0.667 0 1 0 0 16
10/20/2013 Lee University 3-2 90:00 2 1.11 2 0.500 1 0 0 0 9
10/25/2013 West Alabama 3-1 90:00 1 1.10 8 0.889 1 0 0 0 14
10/27/2013 West Florida 4-0 90:00 0 1.02 4 1.000 1 0 0 1 9
10/30/2013 Christian Brothers U 0-1 93:36 1 1.02 5 0.833 0 1 0 0 13
11/3/2013 Tigers 1-2 105:50 2 1.07 9 0.818 0 1 0 0 19
11/6/2013 Union 4-2 90:00 2 1.12 4 0.667 1 0 0 0 15
10/18 Shorter 3-1 90:00 1 1.11 4 0.800 1 0 0 0 12
Totals - 1695 21 1.11 83 0.798 14 3 1 5 219
Delta State - 1697:06 43 2.28 86 0.667 3 14 1 1 262

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/6/2013 at Spring Hill College 0-1 0/1 0/1 10/11 1/4 7/2 4/2 0/0
9/8/2013 at Saint Leo 0-3 0/3 0/2 13/7 6/5 6/3 1/1 0/0
9/13/2013 vs West Alabama 1-1 1/1 0/1 17/12 8/8 8/4 3/5 0/0
9/15/2013 vs West Florida 2-3 2/3 1/1 19/15 5/7 6/6 1/2 1/0
9/20/2013 at Shorter University 3-4 3/4 0/3 11/18 6/7 7/6 5/1 0/0
9/22/2013 at Lee University 0-2 0/2 0/2 12/17 4/12 4/9 1/1 0/0
9/27/2013 vs Alabama-Huntsville 0-1 0/1 0/1 7/16 3/4 3/6 3/1 0/0
10/4/2013 at Christian Brothers U 1-3 1/3 1/2 4/23 2/8 2/6 2/3 0/0
10/8/2013 vs Mississippi College 2-3 2/3 1/3 21/28 13/11 5/1 0/2 0/0
10/11/2013 at Alabama-Huntsville 1-3 1/3 2/4 9/13 5/7 2/3 3/2 1/0
10/13/2013 at Union 2-1 2/1 0/1 16/13 6/4 7/4 3/2 0/0
10/20/2013 vs Lee University 2-3 2/3 0/2 10/9 4/4 1/2 2/0 0/0
10/25/2013 at West Alabama 1-3 1/3 1/2 15/10 9/8 8/5 0/2 0/0
10/27/2013 at West Florida 0-4 0/4 0/5 9/23 4/10 4/3 1/0 0/0
10/30/2013 vs Christian Brothers U 1-0 1/0 1/0 13/16 6/3 3/2 1/2 0/0
11/3/2013 at Tigers 2-1 2/1 2/0 19/12 11/8 6/4 4/3 0/0
11/6/2013 vs Union 2-4 2/4 1/2 15/16 6/10 11/5 1/2 0/0
10/18 vs Shorter 1-3 1/3 1/2 12/19 5/9 3/4 1/0 0/0
Totals 21/43 11/34 232/278 104/129 93/75 36/31 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Shorter University (9/20/2013)
Tigers (11/3/2013)
GOALS 3 Shorter University (9/20/2013)
ASSISTS 2 Alabama-Huntsville (10/11/2013)
Tigers (11/3/2013)
SHOTS 21 Mississippi College (10/8/2013)
SHOTS ON GOAL 13 Mississippi College (10/8/2013)
SAVES 10 Lee University (9/22/2013)
FOULS 23 Christian Brothers U (10/4/2013)
CORNER KICKS 11 Union (11/6/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 West Florida (10/27/2013)
GOALS 4 Shorter University (9/20/2013)
West Florida (10/27/2013)
Union (11/6/2013)
ASSISTS 5 West Florida (10/27/2013)
SHOTS 28 Mississippi College (10/8/2013)
SHOTS ON GOAL 12 Lee University (9/22/2013)
SAVES 11 Mississippi College (10/8/2013)
FOULS 27 Tigers (11/3/2013)
CORNER KICKS 9 Lee University (9/22/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 West Alabama (9/13/2013)
GOALS 1 West Alabama (9/13/2013)
Christian Brothers U (10/4/2013)
Alabama-Huntsville (10/11/2013)
West Alabama (10/25/2013)
Christian Brothers U (10/30/2013)
Shorter (10/18)
ASSISTS 1 West Florida (9/15/2013)
Christian Brothers U (10/4/2013)
Mississippi College (10/8/2013)
West Alabama (10/25/2013)
Christian Brothers U (10/30/2013)
Union (11/6/2013)
Shorter (10/18)
SHOTS 4 Alabama-Huntsville (9/27/2013)
Christian Brothers U (10/4/2013)
SHOTS ON GOAL 1 Spring Hill College (9/6/2013)
Christian Brothers U (10/4/2013)
SAVES 1 Saint Leo (9/8/2013)
Lee University (10/20/2013)
FOULS 8 Christian Brothers U (10/30/2013)
CORNER KICKS 1 Christian Brothers U (10/4/2013)
Alabama-Huntsville (10/11/2013)
Lee University (10/20/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Tigers (11/3/2013)
GOALS 1 Spring Hill College (9/6/2013)
West Alabama (9/13/2013)
Alabama-Huntsville (9/27/2013)
Union (10/13/2013)
Tigers (11/3/2013)
ASSISTS 1 Spring Hill College (9/6/2013)
West Alabama (9/13/2013)
West Florida (9/15/2013)
Alabama-Huntsville (9/27/2013)
Union (10/13/2013)
SHOTS 7 Saint Leo (9/8/2013)
Lee University (10/20/2013)
SHOTS ON GOAL 3 Spring Hill College (9/6/2013)
Alabama-Huntsville (9/27/2013)
Union (10/13/2013)
Lee University (10/20/2013)
Christian Brothers U (10/30/2013)
SAVES 1 Spring Hill College (9/6/2013)
Christian Brothers U (10/4/2013)
Lee University (10/20/2013)
FOULS 8 Lee University (9/22/2013)
CORNER KICKS 1 Spring Hill College (9/6/2013)
Mississippi College (10/8/2013)
Lee University (10/20/2013)
Christian Brothers U (10/30/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Lee University (10/20/2013)
Tigers (11/3/2013)
GOALS 2 Lee University (10/20/2013)
Tigers (11/3/2013)
ASSISTS 1 West Florida (9/15/2013)
Christian Brothers U (10/4/2013)
Mississippi College (10/8/2013)
Alabama-Huntsville (10/11/2013)
West Alabama (10/25/2013)
Christian Brothers U (10/30/2013)
Tigers (11/3/2013)
Union (11/6/2013)
Shorter (10/18)
SHOTS 6 West Alabama (9/13/2013)
Union (10/13/2013)
SHOTS ON GOAL 3 Saint Leo (9/8/2013)
West Alabama (9/13/2013)
Mississippi College (10/8/2013)
Union (10/13/2013)
West Alabama (10/25/2013)
Tigers (11/3/2013)
SAVES 10 Lee University (9/22/2013)
FOULS 11 Union (10/13/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Shorter University (9/20/2013)
Tigers (11/3/2013)
GOALS 3 Shorter University (9/20/2013)
ASSISTS 2 Alabama-Huntsville (10/11/2013)
Tigers (11/3/2013)
SHOTS 21 Mississippi College (10/8/2013)
SHOTS ON GOAL 13 Mississippi College (10/8/2013)
SAVES 10 Lee University (9/22/2013)
FOULS 23 Christian Brothers U (10/4/2013)
CORNER KICKS 11 Union (11/6/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Jaxon Lambert
Paul Ochnicki
Lee University (10/20/2013)
Tigers (11/3/2013)
GOALS 2 Jaxon Lambert
Paul Ochnicki
Lee University (10/20/2013)
Tigers (11/3/2013)
ASSISTS 1 Amine Rahmani
Paul Ochnicki
Leonardo Rodrigues
Amine Rahmani
Amine Rahmani
Russell Alvarez, Jr.
Amine Rahmani
Amine Rahmani
Kofi Adu-Amankwah
West Florida (9/15/2013)
Christian Brothers U (10/4/2013)
Mississippi College (10/8/2013)
Alabama-Huntsville (10/11/2013)
West Alabama (10/25/2013)
Christian Brothers U (10/30/2013)
Tigers (11/3/2013)
Union (11/6/2013)
Shorter (10/18)
SHOTS 6 Amine Rahmani
Amine Rahmani
West Alabama (9/13/2013)
Union (10/13/2013)
SHOTS ON GOAL 3 Leonardo Rodrigues
Leonardo Rodrigues
Amine Rahmani
Amine Rahmani
Amine Rahmani
Jack Pilley
Saint Leo (9/8/2013)
West Alabama (9/13/2013)
Mississippi College (10/8/2013)
Union (10/13/2013)
West Alabama (10/25/2013)
Tigers (11/3/2013)
SAVES 10 Milos Boskovic
Lee University (9/22/2013)
FOULS 11 TEAM
Union (10/13/2013)

Leaders

Team Leaders: Points
Player High
Points
Ochnicki, Paul 11
Rahmani, Amine 11
Lambert, Jaxon 7
Childers, Bryce 4
Stockglausner, Joe 4
Team Leaders: Goals
Player High
Goals
Ochnicki, Paul 5
Rahmani, Amine 3
Lambert, Jaxon 3
Childers, Bryce 2
Stockglausner, Joe 2
Team Leaders: Assists
Player High
Assists
Rahmani, Amine 5
Ochnicki, Paul 1
Lambert, Jaxon 1
Adu-Amankwah, Kofi 1
Rodrigues, Leonardo 1
Team Leaders: Shots
Player High
Shots
Rahmani, Amine 48
Childers, Bryce 24
Ochnicki, Paul 21
Rodrigues, Leonardo 20
Lambert, Jaxon 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rahmani, Amine 23
Ochnicki, Paul 10
Rodrigues, Leonardo 10
Lambert, Jaxon 9
Childers, Bryce 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ochnicki, Paul 1
Rahmani, Amine 1
Lambert, Jaxon 1

Copyright © 2025 Delta State University Athletics