News Box Score |
2008 Statesmen Baseball
#2 West Alabama vs #10 Delta State Univ.
Mar 19, 2008 at Pearl, Miss. (Trustmark Park)
| Player | ab | r | h | rbi |
| DeRoy, J. c | 5 | 1 | 2 | 0 |
| Finney, J. 2b | 5 | 0 | 0 | 0 |
| Dahlberg, R. 3b | 4 | 3 | 2 | 1 |
| Avans, T. lf | 4 | 3 | 3 | 3 |
| Busbee, M. rf | 5 | 0 | 3 | 2 |
| Wheeler, N. ss | 4 | 0 | 0 | 1 |
| Merryman, P. dh | 1 | 0 | 0 | 0 |
| Rea, T. ph/dh | 3 | 0 | 1 | 0 |
| Bumgarner, B cf | 2 | 0 | 0 | 0 |
| Moody, C. ph/cf | 2 | 0 | 0 | 0 |
| Houston, C. 1b | 2 | 0 | 0 | 0 |
| Simone, B. ph | 1 | 0 | 0 | 0 |
| Ransburgh, C 1b | 1 | 0 | 1 | 0 |
| Varner, J. p | 0 | 0 | 0 | 0 |
| Nafzger, K. p | 0 | 0 | 0 | 0 |
| Totals | 39 | 7 | 12 | 7 |
| Player | ab | r | h | rbi |
| Hunter Jobes cf | 5 | 0 | 0 | 0 |
| Devin Goodwin ss | 5 | 1 | 0 | 0 |
| Clay Sartain 2b | 4 | 1 | 2 | 1 |
| Rickey Noland c | 3 | 1 | 1 | 0 |
| Chris Clark 3b | 4 | 1 | 1 | 1 |
| Derek Norris dh | 2 | 0 | 0 | 0 |
| Max Freeman ph | 2 | 0 | 0 | 0 |
| J.T. Taylor lf | 3 | 0 | 1 | 1 |
| Steven Oswald 1b | 4 | 0 | 1 | 2 |
| Michael Niemann rf | 2 | 1 | 0 | 0 |
| Brent Davidson ph | 1 | 0 | 0 | 0 |
| Clint Marcott p | 0 | 0 | 0 | 0 |
| Joey Haston p | 0 | 0 | 0 | 0 |
| Marcus Wilson p | 0 | 0 | 0 | 0 |
| Levi Bishop p | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 6 | 5 |
Score by Innings R H E --------------------------------------------- West Alabama........ 302 000 000 2 - 7 12 1 Delta State Univ.... 000 005 000 0 - 5 6 1 --------------------------------------------- |
| E - Wheeler, N.; C. Clark. DP - UWA 1; DSUBB 1. LOB - UWA 7; DSUBB 3. 2B - DeRoy, J.; Avans, T.; C. Sartain; R. Noland. HR - Dahlberg, R.; Avans, T.. SH - Bumgarner, B. SF - Wheeler, N.. SB - Rea, T.. CS - Dahlberg, R.. |
|
|
Pitches/strikes: None.
Strikeouts - Busbee, M.; Wheeler, N.; Rea, T.; Moody, C. 2; H. Jobes; D. Goodwin 2; D. Norris; M. Freeman; M. Niemann; B. Davidson. Walks - Dahlberg, R.; Avans, T.; Merryman, P.; R. Noland; J.T. Taylor; M. Niemann.
Umpires -
|
Box Score |
2008 Statesmen Baseball
#2 West Alabama vs #10 Delta State Univ.
Mar 19, 2008 at Pearl, Miss. (Trustmark Park)
West Alabama 7 (24-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| DeRoy, J. c | 5 | 1 | 2 | 0 | 0 | 0 | 6 | 1 | 1 | |
| Finney, J. 2b | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | |
| Dahlberg, R. 3b | 4 | 3 | 2 | 1 | 1 | 0 | 3 | 4 | 0 | |
| Avans, T. lf | 4 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | |
| Busbee, M. rf | 5 | 0 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | |
| Wheeler, N. ss | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | |
| Merryman, P. dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Rea, T. ph/dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Bumgarner, B cf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Moody, C. ph/cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Houston, C. 1b | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Simone, B. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ransburgh, C 1b | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Varner, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Nafzger, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 39 | 7 | 12 | 7 | 3 | 5 | 30 | 12 | 7 | |
Delta State Univ. 5 (18-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hunter Jobes cf | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Devin Goodwin ss | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | |
| Clay Sartain 2b | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | |
| Rickey Noland c | 3 | 1 | 1 | 0 | 1 | 0 | 5 | 2 | 0 | |
| Chris Clark 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | |
| Derek Norris dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Max Freeman ph | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| J.T. Taylor lf | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Steven Oswald 1b | 4 | 0 | 1 | 2 | 0 | 0 | 14 | 0 | 0 | |
| Michael Niemann rf | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| Brent Davidson ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Clint Marcott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Joey Haston p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marcus Wilson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Levi Bishop p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 5 | 6 | 5 | 3 | 7 | 30 | 17 | 3 | |
Score by Innings R H E --------------------------------------------- West Alabama........ 302 000 000 2 - 7 12 1 Delta State Univ.... 000 005 000 0 - 5 6 1 --------------------------------------------- |
| E - Wheeler, N.; C. Clark. DP - UWA 1; DSUBB 1. LOB - UWA 7; DSUBB 3. 2B - DeRoy, J.; Avans, T.; C. Sartain; R. Noland. HR - Dahlberg, R.; Avans, T.. SH - Bumgarner, B. SF - Wheeler, N.. SB - Rea, T.. CS - Dahlberg, R.. |
| West Alabama | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Varner, J. | 5.1 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 22 | 9 | 4 | |
| Nafzger, K. W,3-0 | 4.2 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 5 | |
| Delta State Univ. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Clint Marcott | 2.0 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 3 | |
| Joey Haston | 4.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 7 | |
| Marcus Wilson | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | |
| Levi Bishop L,2-1 | 2.0 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | |
|
Win - Nafzger, K. (3-0). Loss - L. Bishop (2-1). Save - None.
Pitches/strikes: None.
Umpires -
|
Composite Box Score |
2008 Statesmen Baseball
#2 West Alabama vs #10 Delta State Univ. - Composite Box Score
Mar 19, 2008 at Pearl, Miss. (Trustmark Park)
| West Alabama | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| DeRoy, J. c | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| Finney, J. 2b | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Dahlberg, R. 3b | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| Avans, T. lf | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Busbee, M. rf | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Wheeler, N. ss | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 |
| Merryman, P. dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rea, T. ph/dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bumgarner, B cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Moody, C. ph/cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Houston, C. 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Simone, B. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ransburgh, C 1b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Varner, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nafzger, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 39 | 7 | 12 | 7 | 2 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 5 | 0 | 4 | 0 | 30 | 12 | 1 |
| Delta State Univ. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| H. Jobes cf | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| D. Goodwin ss | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 5 | 0 |
| C. Sartain 2b | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| R. Noland c | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
| C. Clark 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| D. Norris dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Freeman ph | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| J.T. Taylor lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| S. Oswald 1b | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
| M. Niemann rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| B. Davidson ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Marcott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Haston p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Wilson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Bishop p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 6 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 30 | 17 | 1 |
| West Alabama | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Varner, J. | 5.1 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 22 | 9 | 4 | |
| Nafzger, K. W,3-0 | 4.2 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 5 | |
| Delta State Univ. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Clint Marcott | 2.0 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 3 | |
| Joey Haston | 4.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 7 | |
| Marcus Wilson | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | |
| Levi Bishop L,2-1 | 2.0 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | |
|
Umpires -
Start: 6:30 p.m Time: 3:00 Attendance: 269 C. Marcott faced 2 batters in the 3rd. |
Play-by-Play |
2008 Statesmen Baseball
#2 West Alabama vs #10 Delta State Univ.
Mar 19, 2008 at Pearl, Miss. (Trustmark Park)
West Alabama starters: 16/c DeRoy, J.; 1/2b Finney, J.; 9/3b Dahlberg, R.;
20/lf Avans, T.; 2/rf Busbee, M.; 10/ss Wheeler, N.; 21/dh Merryman, P.; 3/cf
Bumgarner, B; 35/1b Houston, C.; 39/p Varner, J.;
Delta State Univ. starters: 1/cf H. Jobes; 6/ss D. Goodwin; 12/2b C. Sartain;
9/c R. Noland; 17/3b C. Clark; 18/dh D. Norris; 3/lf J.T. Taylor; 35/1b S.
Oswald; 16/rf M. Niemann; 27/p C. Marcott;