2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Andrews, Jonathan 6 Andrews, Jonathan .361 .828 49-38 108 23 39 3 1 0 30 44 .407 11 3 14 5 .421 4 4 1-3
3 Chovanec, Jordan 3 Chovanec, Jordan .359 .921 62-59 220 54 79 12 2 3 29 104 .473 27 10 31 3 .448 2 2 28-37
41 Vinson, Michael 41 Vinson, Michael .330 .914 62-60 218 45 72 15 3 5 49 108 .495 23 11 38 3 .419 1 1 2-4
14 Aldridge, Tyler 14 Aldridge, Tyler .327 .785 61-54 205 34 67 12 1 0 24 81 .395 13 9 24 4 .390 1 0 10-13
36 Carnahan, Jon 36 Carnahan, Jon .320 .821 60-54 219 41 70 16 0 3 42 95 .434 15 11 26 7 .387 3 1 5-5
28 Kakwitch, Brent 28 Kakwitch, Brent .313 .845 63-63 224 47 70 20 1 1 41 95 .424 27 17 29 2 .421 3 3 5-10
29 Kingsley, Ben 29 Kingsley, Ben .307 .790 62-60 238 50 73 13 2 3 48 99 .416 25 4 42 7 .374 6 1 14-14
17 Kidd, Sam 17 Kidd, Sam .297 .817 63-63 239 64 71 9 2 4 50 96 .402 35 16 27 2 .415 4 6 18-20
37 Langston, Brent 37 Langston, Brent .268 .726 62-59 209 32 56 11 0 3 33 76 .364 24 8 29 11 .362 2 3 2-2
0 0 .500 1.500 2-0 2 0 1 1 0 0 3 2 1.000 0 0 1 0 .500 0 0 0-0  
40 Twitty, Hunter 40 Twitty, Hunter .400 1.171 10-0 5 4 2 1 0 0 2 3 .600 0 2 2 0 .571 0 0 0-0
7 7 .333 1.096 6-0 6 1 2 2 0 0 1 4 .667 1 0 2 0 .429 0 0 0-0  
12 Triplett, Dave 12 Triplett, Dave .333 1.167 1-1 3 2 1 1 0 0 0 2 .667 0 1 0 0 .500 0 0 0-0
8 Grant, Morris 8 Grant, Morris .324 .734 45-5 34 12 11 0 0 0 3 11 .324 4 1 5 1 .410 0 1 5-6
43 Koerper, Kris 43 Koerper, Kris .297 .963 26-7 37 4 11 3 0 2 9 20 .541 7 1 10 1 .422 0 0 0-1
10 Badon, Justin 10 Badon, Justin .282 .695 29-9 39 10 11 2 0 0 10 13 .333 5 1 6 1 .362 2 0 4-4
30 Fortenberry, Chad 30 Fortenberry, Chad .267 .721 29-9 45 2 12 4 0 0 8 16 .356 7 0 6 1 .365 0 0 0-0
5 Crowdus, Josh 5 Crowdus, Josh .261 .685 40-24 69 20 18 1 1 0 13 21 .304 10 4 3 2 .381 1 3 3-7
9 McMillian, Marc 9 McMillian, Marc .227 .565 25-0 22 4 5 1 0 0 3 6 .273 2 0 4 0 .292 0 0 0-0
21 Hester, Cody 21 Hester, Cody .133 .411 10-2 15 3 2 0 0 0 0 2 .133 2 1 2 0 .278 0 0 0-0
Totals .312 .817 63-63 2157 452 673 127 13 24 398 898 .416 238 100 301 50 .401 29 25 97-126
Opponents .241 .626 63-63 2030 249 489 77 7 19 219 637 .314 162 56 492 19 .312 15 56 50-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Newcomb, Aaron 39Newcomb, Aaron 2.94 1.13 11-4 16-14 2 0-0 0 110.1 99 45 36 26 96 17 1 4 408 .243 6 9 1 6 7
34 Branstetter, Josh 34Branstetter, Josh 3.01 1.09 7-3 19-17 4 1-1 1 125.2 114 54 42 23 104 16 2 6 473 .241 3 11 0 3 19
19 Mitchell, Colton 19Mitchell, Colton 3.77 1.30 7-2 17-16 4 2-0 0 90.2 76 50 38 42 83 14 1 2 333 .228 4 11 0 2 9
20 Dalton, Tyler 20Dalton, Tyler 0.00 1.00 0-0 3-0 0 0-1 0 2.0 1 0 0 1 3 0 0 0 7 .143 1 0 0 0 0
35 Hardin, Brandon 35Hardin, Brandon 1.03 .83 5-4 24-0 0 0-1 8 35.0 20 11 4 9 36 2 0 1 125 .160 2 1 1 2 5
26 Milligan, Drew 26Milligan, Drew 2.31 1.03 2-0 7-1 0 0-0 0 11.2 7 3 3 5 12 1 0 0 41 .171 1 2 0 0 2
13 Winters, Ricky 13Winters, Ricky 2.41 1.02 5-0 18-5 1 0-0 0 56.0 46 18 15 11 55 8 2 1 207 .222 1 6 0 0 5
24 Moore, Jordan 24Moore, Jordan 3.08 1.19 8-1 13-9 0 0-1 0 49.2 43 22 17 16 44 3 0 1 180 .239 2 5 3 0 2
25 Hudelson, James 25Hudelson, James 3.10 1.03 1-0 14-0 0 0-0 1 20.1 14 8 7 7 26 2 0 2 71 .197 0 6 0 0 1
42 Bond, Jared 42Bond, Jared 3.24 1.86 1-0 13-0 0 0-1 0 16.2 20 12 6 11 13 4 0 1 68 .294 2 4 1 1 2
31 Babin, Cullen 31Babin, Cullen 6.98 2.22 1-1 12-1 0 0-0 0 19.1 35 15 15 8 15 5 1 1 86 .407 2 1 0 1 4
4 Bryan, Bobby 4Bryan, Bobby 12.00 2.83 0-0 5-0 0 0-1 0 6.0 14 11 8 3 5 5 0 0 31 .452 0 0 0 0 0
Totals 3.16 1.20 48-15 161-63 11 5 10 543.1 489 249 191 162 492 77 7 19 2030 .241 24 56 6 15 56
Opponents 6.30 1.73 15-48 198-63 5 4 3 527.0 673 452 369 238 301 127 13 24 2157 .312 50 100 6 29 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Grant, Morris 8 Grant, Morris 15 15 0 0 1.000 0 0 0 0 0
7 7 7 7 14 14 0 0 1.000 0 1 0 0 0  
25 Hudelson, James 25 Hudelson, James 8 3 5 0 1.000 0 3 1 0 0
42 Bond, Jared 42 Bond, Jared 7 4 3 0 1.000 0 2 2 0 0
13 Winters, Ricky 13 Winters, Ricky 6 0 6 0 1.000 0 5 5 0 0
21 Hester, Cody 21 Hester, Cody 6 5 1 0 1.000 0 0 0 0 0
31 Babin, Cullen 31 Babin, Cullen 6 1 5 0 1.000 0 5 1 0 0
12 Triplett, Dave 12 Triplett, Dave 2 1 1 0 1.000 0 0 0 0 0
26 Milligan, Drew 26 Milligan, Drew 2 0 2 0 1.000 0 0 0 0 0
0 0 0 0 1 1 0 0 1.000 0 0 0 0 0  
20 Dalton, Tyler 20 Dalton, Tyler 1 0 1 0 1.000 0 0 0 0 0
4 Bryan, Bobby 4 Bryan, Bobby 1 1 0 0 1.000 0 0 0 0 0
40 Twitty, Hunter 40 Twitty, Hunter 1 1 0 0 1.000 0 0 0 0 0
36 Carnahan, Jon 36 Carnahan, Jon 486 428 57 1 .998 2 45 20 8 0
37 Langston, Brent 37 Langston, Brent 504 476 25 3 .994 24 0 0 0 0
3 Chovanec, Jordan 3 Chovanec, Jordan 131 129 1 1 .992 0 0 0 0 0
30 Fortenberry, Chad 30 Fortenberry, Chad 58 55 2 1 .983 0 4 2 0 0
41 Vinson, Michael 41 Vinson, Michael 78 68 8 2 .974 2 0 0 0 0
17 Kidd, Sam 17 Kidd, Sam 120 111 5 4 .967 0 0 0 0 0
43 Koerper, Kris 43 Koerper, Kris 46 44 0 2 .957 3 0 0 0 0
14 Aldridge, Tyler 14 Aldridge, Tyler 257 109 135 13 .949 20 0 0 0 0
5 Crowdus, Josh 5 Crowdus, Josh 130 40 80 10 .923 10 0 0 0 0
28 Kakwitch, Brent 28 Kakwitch, Brent 159 36 109 14 .912 4 0 0 0 0
35 Hardin, Brandon 35 Hardin, Brandon 10 3 6 1 .900 0 2 0 0 0
6 Andrews, Jonathan 6 Andrews, Jonathan 163 47 99 17 .896 10 0 0 0 0
34 Branstetter, Josh 34 Branstetter, Josh 36 9 23 4 .889 0 8 4 0 0
19 Mitchell, Colton 19 Mitchell, Colton 34 4 26 4 .882 0 7 5 0 0
10 Badon, Justin 10 Badon, Justin 44 20 18 6 .864 5 0 0 0 0
24 Moore, Jordan 24 Moore, Jordan 13 1 10 2 .846 0 3 1 0 0
9 McMillian, Marc 9 McMillian, Marc 5 1 3 1 .800 1 0 0 0 0
39 Newcomb, Aaron 39 Newcomb, Aaron 19 3 12 4 .789 0 15 6 0 0
29 Kingsley, Ben 29 Kingsley, Ben 0 0 0 0 .000 0 0 0 0 0
Totals 2363 1630 643 90 .962 31 100 47 8 0
Opponents 2369 1581 679 109 .954 63 194 54 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Andrews, Jonathan 6Andrews, Jonathan .418 .975 22-20 55 9 23 2 1 0 16 27 .491 6 2 5 1 .484 1 2 0-1
43 Koerper, Kris 43Koerper, Kris .385 1.038 9-3 13 2 5 2 0 0 4 7 .538 3 0 2 1 .500 0 0 0-1
41 Vinson, Michael 41Vinson, Michael .357 1.042 27-25 84 17 30 8 2 2 21 48 .571 12 6 18 2 .471 0 1 1-1
30 Fortenberry, Chad 30Fortenberry, Chad .357 .757 10-2 14 0 5 0 0 0 2 5 .357 1 0 3 1 .400 0 0 0-0
14 Aldridge, Tyler 14Aldridge, Tyler .337 .763 26-24 89 15 30 4 0 0 9 34 .382 3 4 10 2 .381 1 0 3-4
5 Crowdus, Josh 5Crowdus, Josh .333 .795 13-7 21 6 7 0 0 0 3 7 .333 5 0 0 0 .462 0 0 0-2
36 Carnahan, Jon 36Carnahan, Jon .330 .832 27-25 100 19 33 6 0 2 13 45 .450 7 2 8 6 .382 1 1 3-3
3 Chovanec, Jordan 3Chovanec, Jordan .306 .873 27-26 98 21 30 5 1 3 11 46 .469 13 3 15 1 .404 0 2 9-13
29 Kingsley, Ben 29Kingsley, Ben .280 .776 26-25 93 20 26 5 0 2 20 37 .398 13 3 21 4 .378 2 0 6-6
28 Kakwitch, Brent 28Kakwitch, Brent .271 .798 27-27 96 18 26 11 0 1 16 40 .417 12 5 9 1 .381 0 0 2-3
37 Langston, Brent 37Langston, Brent .256 .652 27-26 90 11 23 4 0 0 12 27 .300 9 5 12 5 .352 1 1 1-1
17 Kidd, Sam 17Kidd, Sam .245 .713 27-27 98 26 24 1 0 2 16 31 .316 19 7 10 1 .397 2 2 8-9
9 McMillian, Marc 9McMillian, Marc .222 .522 10-0 9 2 2 0 0 0 3 2 .222 1 0 1 0 .300 0 0 0-0
10 Badon, Justin 10Badon, Justin .214 .527 12-3 14 3 3 0 0 0 1 3 .214 1 1 3 1 .313 0 0 0-0
8 Grant, Morris 8Grant, Morris .176 .509 23-3 17 8 3 0 0 0 0 3 .176 3 1 4 1 .333 0 1 4-5
Totals .303 .805 27-27 891 177 270 48 4 12 147 362 .406 108 39 121 27 .399 8 10 37-49
Opponents .244 .633 27-27 848 111 207 33 2 10 99 274 .323 67 18 202 7 .310 10 18 27-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Hudelson, James 25Hudelson, James 0.00 .70 0-0 5-0 0 0-0 0 7.1 3 0 0 2 13 1 0 0 24 .125 0 2 0 0 0
31 Babin, Cullen 31Babin, Cullen 0.00 1.33 0-0 2-0 0 0-0 0 3.0 2 0 0 2 3 0 0 0 10 .200 0 0 0 0 1
35 Hardin, Brandon 35Hardin, Brandon 0.77 .71 2-2 8-0 0 0-0 2 11.2 5 6 1 3 14 1 0 1 39 .128 2 0 0 1 3
39 Newcomb, Aaron 39Newcomb, Aaron 3.02 1.22 7-3 11-11 1 0-0 0 80.1 76 36 27 22 71 13 1 2 300 .253 5 6 1 5 4
19 Mitchell, Colton 19Mitchell, Colton 3.24 1.06 6-0 8-8 4 2-0 0 50.0 35 22 18 18 46 3 0 2 177 .198 1 6 0 0 4
42 Bond, Jared 42Bond, Jared 3.60 1.50 0-0 7-0 0 0-0 0 10.0 12 7 4 3 7 3 0 1 41 .293 0 0 0 1 1
34 Branstetter, Josh 34Branstetter, Josh 3.94 1.27 4-3 8-8 3 0-0 0 59.1 61 30 26 14 47 8 1 4 230 .265 1 4 0 3 5
13 Winters, Ricky 13Winters, Ricky 12.00 2.67 0-0 3-0 0 0-0 0 3.0 7 4 4 1 1 2 0 0 16 .438 0 0 0 0 0
4 Bryan, Bobby 4Bryan, Bobby 13.50 4.00 0-0 1-0 0 0-0 0 2.0 6 6 3 2 0 2 0 0 11 .545 0 0 0 0 0
Totals 3.30 1.21 19-8 53-27 8 2 2 226.2 207 111 83 67 202 33 2 10 848 .244 9 18 1 10 18
Opponents 5.72 1.70 8-19 78-27 3 1 1 222.0 270 177 141 108 121 48 4 12 891 .303 22 39 4 8 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Carnahan, Jon 36 Carnahan, Jon 214 188 26 0 1.000 2 26 8 2 0
3 Chovanec, Jordan 3 Chovanec, Jordan 56 56 0 0 1.000 0 0 0 0 0
5 Crowdus, Josh 5 Crowdus, Josh 36 13 23 0 1.000 4 0 0 0 0
30 Fortenberry, Chad 30 Fortenberry, Chad 14 14 0 0 1.000 0 1 0 0 0
8 Grant, Morris 8 Grant, Morris 10 10 0 0 1.000 0 0 0 0 0
42 Bond, Jared 42 Bond, Jared 5 3 2 0 1.000 0 1 1 0 0
31 Babin, Cullen 31 Babin, Cullen 2 1 1 0 1.000 0 0 0 0 0
37 Langston, Brent 37 Langston, Brent 228 210 16 2 .991 12 0 0 0 0
17 Kidd, Sam 17 Kidd, Sam 49 45 3 1 .980 0 0 0 0 0
19 Mitchell, Colton 19 Mitchell, Colton 19 3 15 1 .947 0 5 2 0 0
14 Aldridge, Tyler 14 Aldridge, Tyler 114 52 55 7 .939 11 0 0 0 0
41 Vinson, Michael 41 Vinson, Michael 33 26 5 2 .939 2 0 0 0 0
34 Branstetter, Josh 34 Branstetter, Josh 16 3 12 1 .938 0 6 1 0 0
6 Andrews, Jonathan 6 Andrews, Jonathan 88 25 56 7 .920 5 0 0 0 0
28 Kakwitch, Brent 28 Kakwitch, Brent 62 15 40 7 .887 1 0 0 0 0
43 Koerper, Kris 43 Koerper, Kris 7 6 0 1 .857 0 0 0 0 0
10 Badon, Justin 10 Badon, Justin 18 7 8 3 .833 2 0 0 0 0
35 Hardin, Brandon 35 Hardin, Brandon 5 1 3 1 .800 0 1 0 0 0
39 Newcomb, Aaron 39 Newcomb, Aaron 14 2 8 4 .714 0 14 6 0 0
13 Winters, Ricky 13 Winters, Ricky 0 0 0 0 .000 0 0 0 0 0
25 Hudelson, James 25 Hudelson, James 0 0 0 0 .000 0 0 0 0 0
29 Kingsley, Ben 29 Kingsley, Ben 0 0 0 0 .000 0 0 0 0 0
4 Bryan, Bobby 4 Bryan, Bobby 0 0 0 0 .000 0 0 0 0 0
9 McMillian, Marc 9 McMillian, Marc 0 0 0 0 .000 0 0 0 0 0
Totals 990 680 273 37 .963 39 54 18 2 0
Opponents 1015 666 307 42 .959 91 74 24 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2012 at Univ. of Montevallo W 17-10 42 17 12 15 4 2 0 9 0 1 1 5 0 1 0 11 27 11 3 .286
2/12/2012 at Univ. of Montevallo W 20-4 51 20 21 18 8 1 2 5 0 1 0 4 0 1 0 7 27 7 3 .412
2/18/2012 Lynn University W 5-4 35 5 8 5 2 0 0 4 0 2 1 2 0 0 0 8 27 12 1 .229
2/18/2012 Lynn University W 4-2 32 4 8 4 1 0 0 1 0 4 0 0 1 0 0 8 27 11 3 .250
2/21/2012 Miss. Valley State W 11-2 33 11 12 11 3 0 0 5 0 2 0 8 0 1 1 4 27 16 3 .364
2/24/2012 vs Florida Southern W 16-1 37 16 12 13 1 1 4 8 0 4 1 0 1 1 0 9 27 8 0 .324
2/25/2012 vs Tampa L 1-2 35 1 5 1 1 0 0 2 1 0 1 0 1 0 0 6 30 13 2 .143
2/26/2012 vs Barry W 4-3 32 4 8 4 1 0 1 3 1 3 0 0 0 1 0 7 27 7 1 .250
3/3/2012 at Alabama-Huntsville L 3-4 37 3 11 3 1 0 1 3 0 0 1 0 0 0 0 3 26 11 0 .297
3/3/2012 at Alabama-Huntsville W 9-3 29 9 11 5 1 0 1 4 0 3 0 0 1 1 0 2 21 13 0 .379
3/4/2012 at Alabama-Huntsville W 5-1 35 5 10 5 0 1 0 1 0 2 2 1 0 0 1 6 27 7 1 .286
3/10/2012 Abilene Christian W 9-4 32 9 9 9 0 0 1 5 0 0 0 2 0 0 1 5 27 11 1 .281
3/10/2012 Abilene Christian L 3-6 27 3 8 2 0 0 0 4 0 1 0 0 0 0 0 4 21 7 3 .296
3/11/2012 Abilene Christian W 7-6 40 7 15 7 4 0 0 0 0 2 0 1 0 1 0 7 27 13 3 .375
3/13/2012 Lake Erie W 16-0 41 16 18 13 5 0 0 8 0 4 0 4 0 0 1 6 27 5 0 .439
3/14/2012 Lake Erie W 12-6 39 12 19 12 3 0 0 3 0 5 1 2 0 2 0 4 27 8 2 .487
3/17/2012 West Alabama L 1-12 34 1 7 1 3 0 1 1 0 0 0 0 0 0 1 3 27 12 3 .206
3/17/2012 West Alabama W 6-5 26 6 11 6 1 0 0 5 0 1 0 2 0 0 2 4 21 10 0 .423
3/18/2012 West Alabama L 4-9 35 4 9 4 2 0 1 4 0 1 0 1 0 0 1 4 27 7 0 .257
3/20/2012 Ouachita Baptist W 13-3 31 13 12 10 3 1 1 4 0 2 0 3 1 0 0 4 21 11 0 .387
3/24/2012 Valdosta State L 1-5 33 1 6 0 1 0 0 5 0 0 0 2 0 0 1 6 27 14 1 .182
3/24/2012 Valdosta State L 8-13 32 8 7 6 0 0 0 8 0 3 0 0 0 0 0 5 21 7 5 .219
3/25/2012 Valdosta State W 10-5 37 10 12 8 0 0 0 4 0 1 0 2 0 0 1 6 27 9 4 .324
3/28/2012 at Southern Arkansas L 3-4 41 3 10 3 2 0 0 5 0 3 1 0 1 1 0 12 35 11 1 .244
3/31/2012 at West Florida W 8-1 38 8 15 7 2 0 0 3 0 1 1 4 1 1 2 6 27 11 4 .395
3/31/2012 at West Florida W 8-1 38 8 15 7 2 0 0 3 0 1 1 4 1 1 2 6 27 11 4 .395
4/1/2012 at West Florida W 9-3 35 9 10 9 2 0 0 5 0 0 1 5 0 0 1 8 27 13 0 .286
4/4/2012 Arkansas-Monticello W 13-3 32 13 15 12 3 0 0 2 0 1 1 3 0 1 1 2 21 9 1 .469
4/6/2012 at North Alabama W 9-4 41 9 13 7 4 0 0 3 0 2 0 1 1 0 0 7 27 10 1 .317
4/6/2012 at North Alabama W 9-7 36 9 10 7 2 0 0 5 0 2 0 2 1 0 0 9 27 10 3 .278
4/7/2012 at North Alabama L 1-4 29 1 2 1 0 1 0 2 0 0 0 1 0 0 1 5 24 15 0 .069
4/10/2012 at Miss. Valley State L 0-2 28 0 4 0 1 0 0 5 0 1 1 1 0 0 1 5 24 15 0 .143
4/11/2012 at Arkansas-Monticello W 11-3 38 11 10 10 2 0 0 4 0 2 0 2 0 2 0 5 27 10 2 .263
4/14/2012 New Orleans W 4-0 25 4 10 4 4 0 0 2 0 2 0 1 2 0 0 4 21 4 0 .400
4/14/2012 New Orleans W 3-2 34 3 7 3 0 0 0 5 1 3 0 1 0 0 0 5 27 7 1 .206
4/15/2012 New Orleans L 0-7 28 0 5 0 0 0 0 0 0 0 0 1 0 0 2 2 27 10 3 .179
4/17/2012 vs North Alabama W 2-0 29 2 7 1 1 0 0 1 0 1 2 1 0 0 2 3 27 10 1 .241
4/18/2012 Southern Arkansas W 5-3 33 5 11 5 2 0 0 0 0 1 0 0 0 0 2 2 27 10 1 .333
4/21/2012 at Christian Brothers W 9-3 32 9 10 9 1 0 4 6 0 3 2 3 0 0 3 6 27 8 1 .313
4/21/2012 at Christian Brothers W 4-0 23 4 7 3 2 0 0 5 0 0 2 1 1 1 0 4 21 11 1 .304
4/22/2012 at Christian Brothers W 18-2 41 18 18 14 8 0 1 6 0 1 0 1 0 2 1 2 24 9 1 .439
4/24/2012 at Henderson State W 7-3 34 7 11 5 1 0 0 4 0 4 1 1 0 0 1 2 27 12 0 .324
4/25/2012 at Henderson State W 15-5 34 15 12 14 5 0 1 7 0 0 0 1 0 1 0 9 21 6 3 .353
4/28/2012 West Georgia W 12-2 35 12 15 10 3 1 2 6 0 5 0 1 0 1 1 0 24 13 0 .429
4/28/2012 West Georgia W 3-1 23 3 6 3 0 0 0 2 0 2 0 0 1 0 0 4 21 7 0 .261
4/29/2012 West Georgia W 7-4 29 7 9 7 1 1 0 5 0 0 2 2 0 1 0 1 27 15 2 .310
5/4/2012 vs Christian Brothers W 5-4 32 5 11 5 2 0 0 2 0 0 0 0 1 1 1 2 27 6 3 .344
5/5/2012 vs Valdosta State W 11-2 36 11 10 7 1 0 0 10 0 3 0 2 1 0 1 5 27 4 1 .278
5/6/2012 vs Alabama-Huntsville L 4-8 32 4 8 3 2 0 0 2 0 0 0 0 0 0 3 3 24 8 0 .250
5/7/2012 vs West Florida W 7-3 29 7 7 7 1 0 0 6 0 1 1 5 0 0 1 8 27 11 3 .241
5/8/2012 vs Alabama-Huntsville W 14-8 50 14 24 12 0 0 1 2 1 0 0 1 0 0 2 3 27 13 5 .480
5/8/2012 vs North Alabama W 4-0 34 4 11 4 3 0 1 1 0 1 0 0 1 0 1 1 27 12 1 .324
5/18/2012 vs Alabama-Huntsville L 5-6 38 5 12 5 2 1 0 1 0 2 0 1 0 1 0 1 24 12 2 .316
5/19/2012 vs West Florida W 11-3 38 11 16 8 5 0 1 3 0 1 0 1 0 0 3 5 27 17 1 .421
5/20/2012 vs Alabama-Huntsville W 7-6 35 7 10 6 2 0 0 5 1 0 1 2 1 0 0 5 30 10 1 .286
5/20/2012 vs Nova Southeastern W 8-5 37 8 13 8 1 0 0 6 0 0 0 3 0 2 1 3 27 11 0 .351
5/21/2012 vs Stillman W 5-2 40 5 15 5 3 1 0 1 0 2 0 1 1 0 2 1 27 13 0 .375
5/21/2012 Stillman W 10-7 39 10 17 10 6 0 0 2 0 3 1 2 2 1 0 4 27 13 0 .436
5/27/2012 vs St. Mary's W 4-1 35 4 11 4 2 1 0 2 0 4 1 1 1 0 1 5 27 11 0 .314
5/29/2012 vs Catawba W 6-5 26 6 5 5 0 0 0 4 0 2 1 1 3 2 1 6 27 8 2 .192
5/31/2012 vs Minnesota State L 0-1 31 0 6 0 1 1 0 2 0 0 1 0 0 0 1 6 24 8 0 .194
6/1/2012 vs Minnesota State W 6-5 33 6 9 6 3 0 0 4 1 1 0 2 0 1 1 4 27 9 1 .273
6/2/2012 vs West Chester L 0-9 31 0 5 0 0 0 0 3 0 0 0 2 0 0 1 1 24 10 1 .161
Total 452-249 2157 452 673 398 127 13 24 238 6 97 29 100 25 29 50 301 1630 643 90

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2012 at Univ. of Montevallo W 17-10 9.0 12 10 6 1 10 3 0 2 1 0 3 0 1 0 0 6.00
2/12/2012 at Univ. of Montevallo W 20-4 9.0 7 4 4 4 8 3 1 0 0 0 0 0 2 0 0 4.00
2/18/2012 Lynn University W 5-4 9.0 12 4 4 3 7 2 0 0 0 0 1 0 3 0 0 4.00
2/18/2012 Lynn University W 4-2 9.0 5 2 1 1 9 1 0 0 0 0 1 0 4 0 0 1.00
2/21/2012 Miss. Valley State W 11-2 9.0 8 2 0 1 6 0 0 0 0 0 2 0 5 0 0 0.00
2/24/2012 vs Florida Southern W 16-1 9.0 5 1 1 1 7 1 0 1 1 0 0 0 6 0 0 1.00
2/25/2012 vs Tampa L 1-2 10.0 5 2 2 2 10 0 1 0 0 0 0 0 6 1 0 1.80
2/26/2012 vs Barry W 4-3 9.0 6 3 2 5 10 2 0 0 1 0 2 0 7 1 0 2.00
3/3/2012 at Alabama-Huntsville L 3-4 8.2 8 4 4 3 5 0 1 1 0 0 0 0 7 2 0 4.15
3/3/2012 at Alabama-Huntsville W 9-3 7.0 4 3 3 2 5 0 0 1 0 0 1 0 8 2 0 3.86
3/4/2012 at Alabama-Huntsville W 5-1 9.0 5 1 0 1 12 2 0 0 0 0 2 0 9 2 0 0.00
3/10/2012 Abilene Christian W 9-4 9.0 9 4 4 2 6 1 0 0 0 0 0 0 10 2 0 4.00
3/10/2012 Abilene Christian L 3-6 7.0 11 6 5 5 6 0 0 1 0 0 2 0 10 3 0 6.43
3/11/2012 Abilene Christian W 7-6 9.0 9 6 4 1 10 1 0 2 0 0 0 0 11 3 0 4.00
3/13/2012 Lake Erie W 16-0 9.0 3 0 0 2 13 1 0 0 0 0 1 0 12 3 0 0.00
3/14/2012 Lake Erie W 12-6 9.0 13 6 5 4 10 3 0 0 1 0 0 0 13 3 0 5.00
3/17/2012 West Alabama L 1-12 9.0 13 12 8 3 8 3 0 1 0 0 1 0 13 4 0 8.00
3/17/2012 West Alabama W 6-5 7.0 7 5 5 3 6 0 0 0 1 0 1 0 14 4 0 6.43
3/18/2012 West Alabama L 4-9 9.0 14 9 9 2 11 4 0 2 0 0 2 0 14 5 0 9.00
3/20/2012 Ouachita Baptist W 13-3 7.0 8 3 3 1 5 1 0 0 0 0 1 0 15 5 0 3.86
3/24/2012 Valdosta State L 1-5 9.0 12 5 5 2 8 2 1 0 0 0 1 1 15 6 0 5.00
3/24/2012 Valdosta State L 8-13 7.0 12 13 4 5 4 2 0 0 2 0 0 0 15 7 0 5.14
3/25/2012 Valdosta State W 10-5 9.0 8 5 3 0 13 1 0 0 0 0 1 0 16 7 0 3.00
3/28/2012 at Southern Arkansas L 3-4 11.2 8 4 4 5 12 0 0 0 1 1 4 1 16 8 0 3.09
3/31/2012 at West Florida W 8-1 9.0 9 1 1 4 8 2 0 0 1 0 0 0 17 8 0 1.00
3/31/2012 at West Florida W 8-1 9.0 9 1 1 4 8 2 0 0 1 0 0 0 18 8 0 1.00
4/1/2012 at West Florida W 9-3 9.0 8 3 3 1 3 2 0 0 1 0 1 0 19 8 0 3.00
4/4/2012 Arkansas-Monticello W 13-3 7.0 10 3 3 2 6 1 0 0 1 0 0 0 20 8 0 3.86
4/6/2012 at North Alabama W 9-4 9.0 7 4 1 1 10 2 0 0 0 1 1 0 21 8 0 1.00
4/6/2012 at North Alabama W 9-7 9.0 10 7 5 6 8 2 0 0 0 0 3 0 22 8 0 5.00
4/7/2012 at North Alabama L 1-4 8.0 7 4 4 3 4 0 0 1 0 0 0 0 22 9 0 4.50
4/10/2012 at Miss. Valley State L 0-2 8.0 6 2 2 5 6 0 0 0 1 1 1 0 22 10 0 2.25
4/11/2012 at Arkansas-Monticello W 11-3 9.0 4 3 3 1 7 1 0 0 0 0 2 0 23 10 0 3.00
4/14/2012 New Orleans W 4-0 7.0 0 0 0 0 7 0 0 0 0 0 0 0 24 10 0 0.00
4/14/2012 New Orleans W 3-2 9.0 5 2 2 1 7 1 0 0 1 0 0 0 25 10 0 2.00
4/15/2012 New Orleans L 0-7 9.0 10 7 4 1 8 2 0 2 0 0 1 0 25 11 0 4.00
4/17/2012 vs North Alabama W 2-0 9.0 6 0 0 1 8 1 0 0 0 0 1 0 26 11 0 0.00
4/18/2012 Southern Arkansas W 5-3 9.0 10 3 3 4 10 1 0 0 1 0 3 0 27 11 0 3.00
4/21/2012 at Christian Brothers W 9-3 9.0 7 3 1 4 10 2 0 0 1 0 1 0 28 11 0 1.00
