2011 Football Cumulative Statistics

Team Stats (11-3, 3-1)

Overall Team Statistics
Statistic DELTA STATE UNIV. Opponents
Scoring
32.93 26.07
461 365
First Downs
149 99
173 123
22 22
344 244
Rushing
2963 2386
421 509
602 503
4.2 3.7
181.6 134.1
34 23
2542 1877
Passing
536-324-22 421-232-20
7.37 6.73
282.14 202.50
24 22
3950 2835
Total Offense
1138 924
5.7 5.1
463.7 336.6
6492 4712
63 51
Returns
18.57 20.80
60-1114 74-1539
9.91 6.56
22-218 18-118
16.40 7.32
20-328 22-161
Kicking
40.62 37.43
37.46 32.75
50-2031 68-2545
11-17 5-11
2-3 1-4
Penalties
88.14 57.21
141-1234 95-801
Time Of Possession
31:40 28:04
07:23:21 06:32:49
Miscellaneous
97-226 (42.92%) 71-191 (37.17%)
23-43 (53.49%) 9-28 (32.14%)
30-18 26-14
39-268 23-204
55-60 42-44
6 15
52-70 32-44
41-70 27-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
10 Freelon, Richard 14 127 737 34 703 5.5 8 47 50.21
1 Lucas, Brandon 13 120 708 45 663 5.5 4 50 51.00
33 Botill, Brant 11 92 419 13 406 4.4 5 50 36.91
3 Mcbride, Bryce 11 30 178 6 172 5.7 0 50 15.64
12 Davis, Micah 14 111 406 245 161 1.5 13 23 11.50
4 Mitchell, Rafael 14 29 159 5 154 5.3 1 41 11.00
34 Horn, Avery 14 39 147 10 137 3.5 2 15 9.79
81 Franks, Bill 14 12 64 14 50 4.2 1 11 3.57
15 Clayton, Erick 14 4 27 0 27 6.8 0 17 1.93
13 Smith, Tim 13 6 27 5 22 3.7 0 15 1.69
6 Dennis, Chance 14 4 21 0 21 5.3 0 9 1.50
14 Downs, Lavon 14 2 11 1 10 5.0 0 11 0.71
32 Jackson, Jamarcus 13 4 14 5 9 2.3 0 11 0.69
39 Farrar, Clint 1 2 6 0 6 3.0 0 4 6.00
18 Vye, Kevin 14 11 28 24 4 0.4 0 14 0.29
83 Adams, DeJarrius 14 1 3 0 3 3.0 0 3 0.21
82 Ollie, Carlton 14 2 4 2 2 1.0 0 4 0.14
37 Jones, Andrew 14 2 4 8 -4 -2.0 0 4 -0.29
Team 6 4 0 4 -4 -1.0 0 0 -0.67  
Total 14 602 2963 421 2542 4.2 34 50 181.57
Opponents 14 503 2386 509 1877 3.7 23 56 134.07

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Davis, Micah 14 128.23 316 521 20 60.65% 3764 23 75 268.86
18 Vye, Kevin 14 140.15 7 11 1 63.64% 124 0 33 8.86
1 Lucas, Brandon 13 475.40 1 2 0 50.00% 62 1 62 4.77
37 Jones, Andrew 14 -200.00 0 1 1 0.00% 0 0 0 0.00
Team 6 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 14 128.92 324 536 22 60.45% 3950 24 75 282.14
Opponents 14 119.42 232 421 20 55.11% 2835 22 84 202.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Dennis, Chance 14 80 1022 12.78 7 60 73.00
13 Smith, Tim 13 45 511 11.36 3 42 39.31
81 Franks, Bill 14 31 484 15.61 3 51 34.57
14 Downs, Lavon 14 27 433 16.04 3 62 30.93
15 Clayton, Erick 14 29 426 14.69 1 44 30.43
33 Botill, Brant 11 25 169 6.76 0 21 15.36
83 Adams, DeJarrius 14 19 156 8.21 0 23 11.14
1 Lucas, Brandon 13 21 151 7.19 1 35 11.62
86 Hopkins, Dex 13 6 130 21.67 0 64 10.00
82 Ollie, Carlton 14 7 112 16.00 1 36 8.00
4 Mitchell, Rafael 14 5 105 21.00 1 75 7.50
34 Horn, Avery 14 8 87 10.88 1 20 6.21
10 Freelon, Richard 14 9 69 7.67 0 23 4.93
89 Falkner, Reed 11 3 45 15.00 0 29 4.09
88 Holley, D.J. 10 3 24 8.00 0 11 2.40
3 Mcbride, Bryce 11 1 11 11.00 0 11 1.00
62 Vukadinovic, Mark 12 1 9 9.00 1 9 0.75
80 Jackson, Kevin 9 1 8 8.00 0 8 0.89
84 Sesma, Jacob 13 2 5 2.50 2 3 0.38
70 Young, Lamar 13 1 -7 -7.00 0 0 -0.54
Total 14 324 3950 12.19 24 75 282.14
Opponents 14 232 2835 12.22 22 84 202.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Triplett, Ixavier 14 34 48 82.0 10.0-38 2.5-18 1 4 1 2 4 0 0
24 Barnes, Jerry 14 58 22 80.0 5.0-14 0-0 3 5 0 0 1 0 0
8 Griffin, Melvin 14 33 36 69.0 8.0-41 3.5-28 1 2 1 1 0 0 0
16 Hogan, Robert 14 35 32 67.0 11.0-52 7.5-48 0 1 2 1 3 0 0
97 Mayers, Robbie 14 30 37 67.0 8.5-49 5.5-38 1 0 1 1 0 0 0
94 Hoskins, Mark 14 22 36 58.0 11.0-44 4.5-25 0 4 0 2 0 0 0
2 Davenport, Dominique 14 34 12 46.0 3.0-9 0-0 5 15 1 1 0 0 0
22 Barnes, Kenny 14 29 16 45.0 2.5-14 1.0-10 0 6 0 0 0 0 0
9 Butler, Brett 11 26 11 37.0 1.0-3 0-0 2 2 1 0 0 0 0
5 Tillman, Dwight 14 31 6 37.0 2.0-6 1.0-4 3 5 0 1 0 0 0
91 Daniels, Anthony 14 20 14 34.0 10.5-70 4.0-45 2 2 1 1 1 0 0
93 Marshall, Joe 14 15 15 30.0 5.5-23 3.0-17 0 3 0 0 1 0 0
21 Hill, Montavius 14 20 5 25.0 4.0-21 1.0-11 1 0 0 0 1 0 0
41 Smith, Caleb 14 12 11 23.0 2.5-13 1.0-7 0 0 0 2 0 0 0
26 Lester, C.J. 12 13 6 19.0 0.5-3 0-0 1 2 1 0 0 0 0
42 West, TJ 12 10 6 16.0 0.5-5 0.5-5 0 0 0 1 1 0 0
92 Joslin, Derrick 13 9 6 15.0 5.5-12 2.0-6 0 0 1 0 1 0 0
27 Warren, Trenton 13 8 7 15.0 0.5-2 0-0 0 1 0 1 0 0 0
10 Freelon, Richard 14 10 3 13.0 0-0 0-0 0 0 0 0 0 0 0
95 Williams, Armani 10 5 7 12.0 1.0-5 0-0 0 0 0 0 0 0 0  
28 Williams, Eric 13 9 2 11.0 2.0-3 0-0 0 3 0 0 0 0 0
44 Hawkins, Bill 8 3 7 10.0 0.5-1 1.0-0 0 0 0 0 0 0 0
4 Mitchell, Rafael 14 9 1 10.0 0-0 0-0 0 0 0 0 0 0 0
85 Starkweather, Chance 11 3 7 10.0 1.0-2 0-0 0 0 0 0 0 1 0
47 Island, Rory 13 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
99 Owens, Mario 11 6 2 8.0 0-0 0-0 0 1 0 0 0 0 0
40 Boyd, Donald 4 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
15 Clayton, Erick 14 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
54 McConnell, JeJuan 9 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
30 Boston , Kelvin 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
14 Downs, Lavon 14 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
90 Tucker, Curtis 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
29 Jackson, Dandrick 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
25 Marshall, Fred 1 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
33 Botill, Brant 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Clayton, Marvin 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Griffin, Ken 3 2 0 2.0 1.0-2 0-0 0 0 0 0 0 0 0
13 Smith, Tim 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Snyder, Matt 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 2 0 2.0 1.0-2 0-0 0 0 0 0 0 0 1  
83 Adams, DeJarrius 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Falkner, Reed 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Franks, Bill 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Gandy, Jamel 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
32 Jackson, Jamarcus 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Jones, Andrew 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Sherman, Chase 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Holley, D.J. 10 0 0 0 0-0 0-0 0 0 0 0 0 1 0
86 Hopkins, Dex 13 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 14 539 374 913.0 98.0-434 38.0-262 20 57 10 14 13 3 1
Opponents 14 692 427 1,119.0 98.5-392 23.0-204 22 51 18 18 24 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Jones, Andrew 43 1801 41.88 78 0 4 13 12 0
12 Davis, Micah 7 230 32.86 40 2 0 3 0 0
Total 50 2031 40.62 78 2 4 16 12 0
Opponents 68 2545 37.43 61 5 11 20 8 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Dean, Matt 11-17 64.71% 1-1 7-8 2-4 1-4 0-0 43 2
Total 11-17 64.71% 1-1 7-8 2-4 1-4 0-0 43 2
Opponents 5-11 45.45% 1-1 3-4 1-5 0-1 0-0 31 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Jones, Andrew 27 1582 58.6 3 0
49 Snyder, Matt 47 2496 53.1 1 1
38 Dean, Matt 8 376 47.0 0 1
Total 82 4454 54.3 4 2
Opponents 66 3733 56.6 2 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Lucas, Brandon 16 118 7.38 0 35
81 Franks, Bill 0 33 ∞ 1 33
86 Hopkins, Dex 1 24 24.00 0 0
Gandy, Jamel 1 23 23.00 0 23  
6 Dennis, Chance 3 20 6.67 0 12
88 Holley, D.J. 1 0 0 0 0
Total 22 218 9.91 1 35
Opponents 18 118 6.56 1 43
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Lucas, Brandon 38 820 21.58 0 77
32 Jackson, Jamarcus 5 80 16.00 0 32
81 Franks, Bill 4 55 13.75 0 33
33 Botill, Brant 3 50 16.67 0 34
80 Jackson, Kevin 3 42 14.00 0 21
3 Mcbride, Bryce 2 29 14.50 0 19
34 Horn, Avery 3 25 8.33 0 12
Gandy, Jamel 1 15 15.00 0 15  
83 Adams, DeJarrius 1 -2 -2.00 0 0
Total 60 1114 18.57 0 77
Opponents 74 1539 20.80 1 93

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
38 Dean, Matt 0 11 0 55-60 0-0 0 0-0 0 88
12 Davis, Micah 13 0 0 0-0 0-0 0 0-2 0 78
10 Freelon, Richard 8 0 0 0-0 0-0 0 0-0 0 48
6 Dennis, Chance 7 0 0 0-0 0-0 0 0-0 0 42
33 Botill, Brant 5 0 0 0-0 0-0 0 0-0 0 30
81 Franks, Bill 5 0 0 0-0 0-0 0 0-0 0 30
1 Lucas, Brandon 5 0 0 0-0 0-0 0 0-0 0 30
14 Downs, Lavon 3 0 0 0-0 0-0 0 0-0 0 18
34 Horn, Avery 3 0 0 0-0 0-0 0 0-0 0 18
13 Smith, Tim 3 0 0 0-0 0-0 0 0-0 0 18
4 Mitchell, Rafael 2 0 0 0-0 0-0 0 0-0 0 12
84 Sesma, Jacob 2 0 0 0-0 0-0 0 0-0 0 12
9 Butler, Brett 1 0 0 0-0 0-0 0 0-0 0 6
15 Clayton, Erick 1 0 0 0-0 0-0 0 0-0 0 6
2 Davenport, Dominique 1 0 0 0-0 0-0 0 0-0 0 6
26 Lester, C.J. 1 0 0 0-0 0-0 0 0-0 0 6
82 Ollie, Carlton 1 0 0 0-0 0-0 0 0-0 0 6
5 Tillman, Dwight 1 0 0 0-0 0-0 0 0-0 0 6
62 Vukadinovic, Mark 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 63 11 1 55-60 0-0 0 0-2 0 468
Opponents 51 5 0 42-44 0-1 1 1-6 0 365

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/27/2011 vs Elizabeth City State L 21-21 1-0 3:06 5789
9/1/2011 at Northwestern State L 23-24 1-1 3:22 7531
9/10/2011 at Fort Valley State W 27-7 2-1 2:58 6545
9/17/2011 at Arkansas Tech W 47-32 3-1 3:17 5725
9/24/2011 at Henderson State W 34-31 4-1 3:13 4531
10/1/2011 vs Ouachita Baptist W 45-14 5-1 2:42 7755
10/6/2011 vs Arkansas-Monticello W 34-20 6-1 3:04 4275
10/13/2011 at North Alabama W 30-24 7-1 , 1-0 3:21 11101
10/22/2011 vs Valdosta State W 36-33 8-1 , 2-0 3:12 5544
11/5/2011 vs West Alabama W 36-34 9-1 , 3-0 3:05 8522
11/12/2011 at West Georgia L 35-39 9-2 , 3-1 3:10 4081
11/26/2011 vs North Alabama W 42-14 10-2 , 3-1 2:43 2947
12/3/2011 vs North Greenville W 28-23 11-2 , 3-1 2:35 6591
12/10/2011 at Pittsburg State L 23-49 11-3 3:41 8427
89364

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2011 Elizabeth City State 50 169 2 19 20 271 2 38 271 2 38 4 128 0 77 2 15 0 0
9/1/2011 Northwestern State 37 131 1 24 19 290 2 64 290 2 64 3 66 0 29 1 4 0 4
9/10/2011 Fort Valley State 46 219 2 41 22 348 2 75 348 2 75 2 24 0 16 5 24 0 33
9/17/2011 Arkansas Tech 37 113 2 17 34 419 4 33 419 4 33 6 154 0 63 3 59 0 34
9/24/2011 Henderson State 45 185 3 32 24 169 1 22 169 1 22 5 86 0 26 1 -2 0 0
10/1/2011 Ouachita Baptist 47 273 3 50 19 293 2 49 293 2 49 2 31 0 21 4 43 0 23
10/6/2011 Arkansas-Monticello 44 210 2 47 26 316 2 44 316 2 44 3 69 0 28 1 -5 0 0
10/13/2011 North Alabama 41 173 3 19 29 339 1 42 339 1 42 4 69 0 34 1 1 0 1
10/22/2011 Valdosta State 38 142 2 20 23 274 2 62 274 2 62 6 93 0 30 0 0 0 0
11/5/2011 West Alabama 28 39 2 9 27 272 2 36 272 2 36 5 61 0 34 1 35 0 35
11/12/2011 West Georgia 46 398 5 50 16 146 0 23 146 0 23 6 66 0 15 1 11 0 11
11/26/2011 North Alabama 54 252 3 23 17 214 3 60 214 3 60 3 74 0 33 0 0 0 0
12/3/2011 North Greenville 46 180 4 25 19 192 0 44 192 0 44 3 60 0 22 1 0 0 0
12/10/2011 Pittsburg State 43 58 0 16 29 407 1 51 407 1 51 8 133 0 32 1 33 1 33

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2011 Elizabeth City State 31 36 67 4.0 15 1.0 3 1 1 0 1 0 0 3 1 0
9/1/2011 Northwestern State 46 22 68 11.0 38 4.0 26 1 2 0 0 0 1 1 0 0
9/10/2011 Fort Valley State 42 10 52 9.0 52 5.0 34 0 0 0 1 14 2 4 0 0
9/17/2011 Arkansas Tech 36 28 64 10.0 40 2.0 13 1 0 0 2 2 1 3 0 0
9/24/2011 Henderson State 38 14 52 5.0 24 0 0 1 3 0 3 58 0 5 0 0
10/1/2011 Ouachita Baptist 43 12 55 6.0 19 3.0 10 0 0 0 2 44 0 5 0 0
10/6/2011 Arkansas-Monticello 47 38 85 10.0 39 6.0 33 1 1 0 3 34 0 4 0 0
10/13/2011 North Alabama 29 48 77 8.0 42 4.0 32 0 0 0 1 34 0 7 0 0
10/22/2011 Valdosta State 44 18 62 3.0 35 3.0 35 0 0 0 1 65 0 1 1 0
11/5/2011 West Alabama 43 34 77 6.0 17 1.0 5 0 1 6 2 44 0 4 0 1
11/12/2011 West Georgia 40 40 80 6.0 25 3.0 20 1 0 0 3 28 6 1 0 0
11/26/2011 North Alabama 32 24 56 9.0 35 3.0 23 2 2 24 0 0 0 9 0 0
12/3/2011 North Greenville 27 24 51 5.0 25 2.0 17 0 0 0 0 0 0 6 0 0
12/10/2011 Pittsburg State 41 26 67 6.0 28 1.0 11 5 4 0 1 5 0 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2011 Elizabeth City State 1 33 33.000 33 0 0 0 0 0 0-1 0 1 4 215 53.75 0 0
9/1/2011 Northwestern State 3 109 35.750 39 0 1 0 0 0 1-1 23 0 5 238 47.60 0 1
9/10/2011 Fort Valley State 4 201 50.200 56 0 0 0 3 3 0-0 0 5 234 46.80 0 0
9/17/2011 Arkansas Tech 5 176 35.200 44 0 0 1 0 1 2-3 26 1 9 497 55.22 0 0
9/24/2011 Henderson State 5 214 41.750 60 0 0 0 1 1 2-3 38 0 7 398 56.86 0 1
10/1/2011 Ouachita Baptist 2 91 45.500 57 0 0 0 1 1 1-2 43 0 8 361 45.13 0 0
10/6/2011 Arkansas-Monticello 3 100 33.300 40 0 0 0 0 1 0-1 0 0 6 344 57.33 0 0
10/13/2011 North Alabama 4 149 37.250 48 0 1 0 0 1 1-1 27 0 4 183 45.75 1 0
10/22/2011 Valdosta State 5 240 48.000 58 0 0 0 3 2 1-1 23 0 7 402 57.43 0 0
11/5/2011 West Alabama 6 252 37.200 57 0 0 0 2 4 0-0 0 6 332 55.33 0 0
11/12/2011 West Georgia 1 43 43.000 43 0 0 0 0 0 0-1 0 0 6 352 58.67 0 0
11/26/2011 North Alabama 3 141 47.000 78 0 0 2 1 2 0-0 0 7 395 56.43 1 0
12/3/2011 North Greenville 4 147 36.800 53 0 0 0 1 0 0-0 0 4 267 66.75 2 0
12/10/2011 Pittsburg State 4 135 33.750 40 0 0 1 0 0 3-3 35 0 4 236 59.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2011 Elizabeth City State 38 112 0 18 11 155 3 55 155 3 55 4 79 0 37 0 0 0 0
9/1/2011 Northwestern State 40 116 2 22 17 239 1 40 239 1 40 4 105 0 35 2 13 0 12
9/10/2011 Fort Valley State 32 86 0 18 13 101 1 27 101 1 27 4 126 0 60 2 11 0 6
9/17/2011 Arkansas Tech 25 36 1 12 20 226 2 58 226 2 58 9 220 1 93 2 23 0 21
9/24/2011 Henderson State 20 103 3 45 29 292 1 30 292 1 30 6 126 0 50 2 4 0 4
10/1/2011 Ouachita Baptist 36 117 0 16 7 63 1 24 63 1 24 8 102 0 21 2 18 0 18
10/6/2011 Arkansas-Monticello 40 93 1 17 24 293 2 46 293 2 46 6 109 0 34 1 4 0 4
10/13/2011 North Alabama 38 125 2 28 20 220 1 43 220 1 43 3 52 0 28 1 1 0 1
10/22/2011 Valdosta State 37 266 3 42 14 181 1 45 181 1 45 7 118 0 25 1 -1 0 0
11/5/2011 West Alabama 54 250 5 36 13 157 0 25 157 0 25 6 107 0 44 2 -6 0 0
11/12/2011 West Georgia 44 149 3 18 16 258 2 42 258 2 42 6 146 0 40 1 0 0 0
11/26/2011 North Alabama 29 44 1 28 21 254 1 84 254 1 84 5 75 0 20 0 0 0 0
12/3/2011 North Greenville 28 134 0 31 14 192 3 36 192 3 36 2 56 0 39 0 0 0 0
12/10/2011 Pittsburg State 42 246 2 56 13 204 3 38 204 3 38 4 118 0 42 2 51 1 43

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2011 Elizabeth City State 54 26 80 6.0 50 4.0 42 3 3 0 2 23 0 5 1 0
9/1/2011 Northwestern State 42 22 64 8.0 28 1.0 7 2 1 7 2 4 6 7 0 0
9/10/2011 Fort Valley State 58 22 80 10.0 41 5.0 32 1 1 0 2 0 0 4 0 0
9/17/2011 Arkansas Tech 41 63 104 7.5 23 0 0 2 1 0 1 25 7 4 1 0
9/24/2011 Henderson State 48 48 96 4.0 10 1.0 6 2 1 0 0 0 1 6 0 0
10/1/2011 Ouachita Baptist 57 8 65 7.0 18 1.0 7 2 2 0 2 38 0 0 0 0
10/6/2011 Arkansas-Monticello 59 18 77 10.0 23 0 0 3 2 0 1 0 0 1 0 0
10/13/2011 North Alabama 38 62 100 4.0 17 1.0 8 0 0 0 1 -69 0 0 0 0
10/22/2011 Valdosta State 47 28 75 7.0 34 2.0 22 2 1 21 1 25 2 2 0 0
11/5/2011 West Alabama 43 16 59 7.0 30 2.0 20 0 0 0 3 12 0 5 0 0
11/12/2011 West Georgia 48 30 78 2.0 4 0 0 0 0 0 3 10 2 3 0 0
11/26/2011 North Alabama 54 16 70 6.0 23 1.0 9 1 1 0 0 0 0 3 0 0
12/3/2011 North Greenville 47 26 73 8.0 33 1.0 10 3 2 17 1 -2 0 2 0 0
12/10/2011 Pittsburg State 56 42 98 12.0 58 4.0 41 3 3 0 3 95 0 9 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2011 Elizabeth City State 5 178 35.600 48 1 1 1 0 2 0-0 0 4 223 55.75 0 0
9/1/2011 Northwestern State 5 175 35.000 44 0 0 1 0 2 1-1 27 0 4 247 61.75 0 1
9/10/2011 Fort Valley State 8 349 43.600 53 0 2 0 2 2 0-0 0 2 149 74.50 0 0
9/17/2011 Arkansas Tech 8 313 39.100 59 0 2 1 2 1 0-1 0 0 6 335 55.83 0 0
9/24/2011 Henderson State 2 64 32.000 35 0 0 0 0 1 1-1 20 0 5 303 60.60 0 0
10/1/2011 Ouachita Baptist 8 326 36.550 52 0 0 0 1 3 0-1 0 0 3 166 55.33 0 0
10/6/2011 Arkansas-Monticello 4 169 42.200 61 0 0 0 1 1 0-1 0 0 3 193 64.33 0 0
10/13/2011 North Alabama 4 157 39.200 49 0 0 2 0 1 1-2 26 0 5 300 60.00 1 0
10/22/2011 Valdosta State 4 154 38.500 55 0 0 1 1 0 0-2 0 1 6 338 56.33 0 0
11/5/2011 West Alabama 3 129 43.000 44 0 0 2 0 0 0-0 0 6 239 39.83 0 0
11/12/2011 West Georgia 3 96 32.000 36 0 0 0 0 1 1-1 31 0 7 351 50.14 0 1
11/26/2011 North Alabama 5 149 28.750 50 0 0 0 1 2 0-0 0 3 205 68.33 0 0
12/3/2011 North Greenville 6 183 30.500 35 0 0 0 0 2 1-1 18 0 4 266 66.50 1 0
12/10/2011 Pittsburg State 3 103 34.300 36 1 0 3 0 2 0-0 0 8 418 52.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Elizabeth City State 21-21 24/12 10/6 13/5 1/1 50-169 / 38-112 20-33-2 / 11-17-1 271/155 83-440 / 55-267 143/102 5/2
Northwestern State 23-24 27/17 8/7 15/9 4/1 37-131 / 40-116 19-43-2 / 17-21-0 290/239 80-421 / 61-355 70/129 3/2
Fort Valley State 7-27 26/15 13/6 11/6 2/3 46-219 / 32-86 22-36-2 / 13-29-1 348/101 82-567 / 61-187 62/137 3/1
Arkansas Tech 32-47 25/12 7/2 18/9 0/1 37-113 / 25-36 34-60-1 / 20-35-2 419/226 97-532 / 60-262 215/268 2/2
Henderson State 31-34 22/22 12/5 8/12 2/5 45-185 / 20-103 24-34-0 / 29-49-3 169/292 79-354 / 69-395 142/130 1/6
Ouachita Baptist 45-14 24/8 11/4 13/3 0/1 47-273 / 36-117 19-32-2 / 7-24-2 293/63 79-566 / 60-180 118/158 4/2
Arkansas-Monticello 34-20 26/22 10/6 15/15 1/1 44-210 / 40-93 26-32-1 / 24-33-3 316/293 76-526 / 73-386 98/113 3/4
North Alabama 24-30 28/20 11/9 16/10 1/1 41-173 / 38-125 29-41-1 / 20-34-1 339/220 82-512 / 72-345 104/-16 1/1
Valdosta State 36-33 22/18 12/10 9/7 1/1 38-142 / 37-266 23-37-1 / 14-28-1 274/181 75-416 / 65-447 158/163 2/1
West Alabama 36-34 18/27 4/15 14/9 0/3 28-39 / 54-250 27-39-3 / 13-33-2 272/157 67-311 / 87-407 146/113 3/3
West Georgia 35-39 28/22 20/6 7/12 1/4 46-398 / 44-149 16-37-3 / 16-32-3 146/258 83-544 / 76-407 105/156 3/3
North Alabama 42-14 27/16 15/6 8/10 4/0 54-252 / 29-44 17-24-0 / 21-39-0 214/254 78-466 / 68-298 98/75 1/2
North Greenville 28-23 22/15 9/7 9/8 4/0 46-180 / 28-134 19-26-1 / 14-24-0 192/192 72-372 / 52-326 60/71 3/0
Pittsburg State 23-49 25/18 7/10 17/8 1/0 43-58 / 42-246 29-62-3 / 13-23-1 407/204 105-465 / 65-450 171/264 6/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Elizabeth City State 7-15 / 4-12 2-4 / 0-1 33:52 / 26:08 7:44 3.38 / 2.95 8.21 / 9.12 5.30 / 4.85 1-33.0 / 5-35.6 9-85 / 5-36
Northwestern State 5-15 / 6-14 1-4 / 0-1 30:56 / 29:04 1:52 3.54 / 2.90 6.74 / 11.38 5.26 / 5.82 3-36.3 / 5-35.0 15-117 / 17-154
Fort Valley State 6-16 / 2-12 2-4 / 0-2 36:30 / 23:30 13:0 4.76 / 2.69 9.67 / 3.48 6.91 / 3.07 4-50.2 / 8-43.6 15-131 / 5-36
Arkansas Tech 7-20 / 5-14 3-4 / 0-1 34:21 / 25:39 8:42 3.05 / 1.44 6.98 / 6.46 5.48 / 4.37 5-35.2 / 8-39.1 12-103 / 1-10
Henderson State 9-18 / 7-15 0-0 / 1-3 31:58 / 28:02 3:56 4.11 / 5.15 4.97 / 5.96 4.48 / 5.72 5-42.8 / 2-32.0 13-116 / 10-90
Ouachita Baptist 8-17 / 3-16 2-2 / 1-3 29:39 / 26:52 2:47 5.81 / 3.25 9.16 / 2.63 7.16 / 3.00 2-45.5 / 8-40.8 4-24 / 3-24
Arkansas-Monticello 9-15 / 6-13 1-1 / 0-1 30:47 / 29:13 1:34 4.77 / 2.33 9.88 / 8.88 6.92 / 5.29 3-33.3 / 4-42.2 6-66 / 4-41
North Alabama 6-14 / 4-14 1-3 / 2-3 30:28 / 29:32 0:56 4.22 / 3.29 8.27 / 6.47 6.24 / 4.79 4-37.2 / 4-39.2 11-104 / 7-75
Valdosta State 5-16 / 5-13 5-5 / 1-2 31:32 / 28:28 3:4 3.74 / 7.19 7.41 / 6.46 5.55 / 6.88 5-48.0 / 4-38.5 7-59 / 7-54
