2018 Men's Soccer Cumulative Statistics

Team (3-12-2, 1-9-1)

Overall Team Statistics
Statistic Delta State University Opponents
Shots
Goals 25 53
Goals Per Game 1.47 3.12
Shots 204 238
Shots Per Game 12.0 14.0
Shots Percentage 0.123 0.223
Shots On Goal 96-204 133-238
Shots On Goal Percentage 0.471 0.559
Penalties
Yellow Cards 38 32
Red Cards 2 1
Miscellaneous
Assists 18 43
Saves 80 71
Fouls 242 243
Corner Kicks 102 96
Penalty Kicks: Goals-Attempts 2-3 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Osorio, Bruno 10Osorio, Bruno 16 13 999 6 2 14 28 0.214 15 0.536 5-1 1 2-2
7 Bestard, Carlos 7Bestard, Carlos 14 13 1045 5 1 11 29 0.172 17 0.586 0-0 0 0-1
8 Ferguson, Louis 8Ferguson, Louis 17 15 1317 4 0 8 28 0.143 12 0.429 4-0 1 0-0
21 Edwards, Matthew 21Edwards, Matthew 16 14 1116 3 1 7 22 0.136 12 0.545 1-0 0 0-0
5 Duffy, Myron 5Duffy, Myron 16 16 1485 1 4 6 11 0.091 8 0.727 4-0 0 0-0
22 Barkman, Charles 22Barkman, Charles 13 5 489 0 3 3 7 0.000 4 0.571 0-0 0 0-0
14 Nicklas, John 14Nicklas, John 10 4 361 1 1 3 2 0.500 1 0.500 3-0 0 0-0
17 Thorsson, Kormakur 17Thorsson, Kormakur 16 15 1393 1 1 3 2 0.500 1 0.500 5-0 0 0-0
15 Breaux, Zachary 15Breaux, Zachary 15 11 981 1 0 2 12 0.083 7 0.583 2-0 1 0-0
9 Himahy, Daniel 9Himahy, Daniel 10 6 523 0 2 2 11 0.000 3 0.273 0-0 0 0-0
2 Howard, Owen 2Howard, Owen 17 16 1495 0 2 2 5 0.000 0 0.000 4-0 0 0-0
4 Kopp, Lorenz 4Kopp, Lorenz 6 6 538 1 0 2 4 0.250 2 0.500 0-0 0 0-0
28 Sow, Ibrahima 28Sow, Ibrahima 14 0 251 1 0 2 3 0.333 2 0.667 0-0 0 0-0
25 Wahl, Bobby 25Wahl, Bobby 10 3 278 0 1 1 1 0.000 1 1.000 0-0 0 0-0
6 Ali, Saindou 6Ali, Saindou 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Bonds, Blake 27Bonds, Blake 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Brito, Gabriel 33Brito, Gabriel 2 1 87 0 0 0 1 0.000 1 1.000 1-0 0 0-0
36 dos Santos, Bryan 36dos Santos, Bryan 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Edawards, Matthews 21Edawards, Matthews 1 1 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Fremont, Cade 16Fremont, Cade 7 4 275 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Klinck, Matthew 30Klinck, Matthew 13 12 1179 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Malafaia, Matheus 3Malafaia, Matheus 2 1 25 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 McClure, Lewis 12McClure, Lewis 8 5 499 0 0 0 6 0.000 0 0.000 1-0 0 0-0
29 Mena, Nicolas 29Mena, Nicolas 16 5 830 0 0 0 12 0.000 2 0.167 0-0 0 0-0
31 Mena, Santiago 31Mena, Santiago 4 1 74 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Novo Villar, Miguel 1Novo Villar, Miguel 4 4 333 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Rhodes, Mikey 11Rhodes, Mikey 16 12 1218 0 0 0 8 0.000 2 0.250 3-1 0 0-0
37 Santiago, Henrique 37Santiago, Henrique 11 1 324 0 0 0 4 0.000 2 0.500 0-0 0 0-0
19 Stratton, Paxton 19Stratton, Paxton 3 0 45 0 0 0 0 0.000 0 0.000 1-0 0 0-0
32 Trujillo, Diego 32Trujillo, Diego 11 1 402 0 0 0 4 0.000 1 0.250 0-0 0 0-0
20 Villalta, Josue 20Villalta, Josue 9 1 152 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Villar, Miguel novo 1Villar, Miguel novo 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
34 Welch, Hayden 34Welch, Hayden 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 17 - 17902 25 18 68 204 0.123 96 0.471 38-2 3 2-3
Opponent 17 - 17823 53 43 149 238 0.223 133 0.559 32-1 11 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Klinck, Matthew 30Klinck, Matthew 13 12 1180:04 35 2.67 57 0.620 2 7 2 0 146
1 Novo Villar, Miguel 1Novo Villar, Miguel 4 4 333:08 13 3.51 13 0.500 1 3 0 0 40
1 Novo Villar, Miguel 1Novo Villar, Miguel 1 1 90:00 4 4.00 3 0.429 0 1 0 0 7
34 Welch, Hayden 34Welch, Hayden 2 0 20:41 1 4.35 1 0.500 0 0 0 0 5
Total 17 - 1623:53 53 2.94 74 0.583 3 11 2 0 198
Opponents 17 - 1623:53 25 1.39 67 0.728 2 177

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Bestard, Carlos 7Bestard, Carlos 7 7 491 2 1 5 12 0.167 7 0.583 0-0 0 0-0
8 Ferguson, Louis 8Ferguson, Louis 9 9 730 2 0 4 12 0.167 6 0.500 3-0 0 0-0
10 Osorio, Bruno 10Osorio, Bruno 8 5 436 2 0 4 13 0.154 3 0.231 2-1 0 0-0
17 Thorsson, Kormakur 17Thorsson, Kormakur 9 9 820 1 1 3 1 1.000 1 1.000 2-0 0 0-0
21 Edwards, Matthew 21Edwards, Matthew 9 9 638 1 0 2 10 0.100 6 0.600 1-0 0 0-0
22 Barkman, Charles 22Barkman, Charles 6 2 328 0 1 1 4 0.000 2 0.500 0-0 0 0-0
5 Duffy, Myron 5Duffy, Myron 8 8 768 0 1 1 5 0.000 3 0.600 2-0 0 0-0
9 Himahy, Daniel 9Himahy, Daniel 5 2 220 0 1 1 5 0.000 1 0.200 0-0 0 0-0
14 Nicklas, John 14Nicklas, John 6 2 201 0 1 1 0 0.000 0 0.000 3-0 0 0-0
25 Wahl, Bobby 25Wahl, Bobby 4 0 99 0 1 1 0 0.000 0 0.000 0-0 0 0-0
27 Bonds, Blake 27Bonds, Blake 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Breaux, Zachary 15Breaux, Zachary 9 7 648 0 0 0 5 0.000 3 0.600 1-0 0 0-0
33 Brito, Gabriel 33Brito, Gabriel 2 1 87 0 0 0 1 0.000 1 1.000 1-0 0 0-0
16 Fremont, Cade 16Fremont, Cade 5 3 144 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Howard, Owen 2Howard, Owen 9 9 858 0 0 0 4 0.000 0 0.000 2-0 0 0-0
30 Klinck, Matthew 30Klinck, Matthew 9 8 788 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Kopp, Lorenz 4Kopp, Lorenz 3 3 268 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Malafaia, Matheus 3Malafaia, Matheus 1 1 20 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 McClure, Lewis 12McClure, Lewis 3 2 201 0 0 0 2 0.000 0 0.000 0-0 0 0-0
29 Mena, Nicolas 29Mena, Nicolas 8 2 377 0 0 0 6 0.000 2 0.333 0-0 0 0-0
31 Mena, Santiago 31Mena, Santiago 1 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Novo Villar, Miguel 1Novo Villar, Miguel 1 1 63 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Rhodes, Mikey 11Rhodes, Mikey 8 8 656 0 0 0 5 0.000 2 0.400 2-1 0 0-0
37 Santiago, Henrique 37Santiago, Henrique 5 1 143 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Sow, Ibrahima 28Sow, Ibrahima 6 0 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Stratton, Paxton 19Stratton, Paxton 2 0 37 0 0 0 0 0.000 0 0.000 1-0 0 0-0
32 Trujillo, Diego 32Trujillo, Diego 5 0 219 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Villalta, Josue 20Villalta, Josue 3 0 37 0 0 0 1 0.000 1 1.000 0-0 0 0-0
34 Welch, Hayden 34Welch, Hayden 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9462 8 7 23 91 0.088 41 0.451 38-2 0 0-0
Opponent 9 - 9419 28 24 80 126 0.222 71 0.563 32-1 8 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Klinck, Matthew 30Klinck, Matthew 9 8 788:32 24 2.74 38 0.613 0 7 1 0 97
1 Novo Villar, Miguel 1Novo Villar, Miguel 1 1 63:08 4 5.70 2 0.333 0 1 0 0 8
34 Welch, Hayden 34Welch, Hayden 1 0 07:02 0 0.00 0 0 0 0 0 0 1
Total 9 - 858:42 28 2.93 40 0.588 0 8 1 0 106
Opponents 9 - 858:42 8 0.84 30 0.789 1 74

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2018 at Barry L 0-4 (0-1-0) 246
9/1/2018 at Nova Southeastern L 1-5 (0-2-0) 136 Bestard,Carlos (1) (Edwards,Matthew)
9/9/2018 at Harding L 2-3 (0-3-0) 120 Kopp,Lorenz (1) (Duffy,Myron)
Duffy,Myron (1)
9/14/2018 at UAH L 0-4 (0-4-0, 0-1-0) 0-1-0 631
9/16/2018 at West Alabama L 0-3 (0-5) 200
9/21/2018 vs Mississippi College L 2-3 (0-6,0-3 GSC) 0-3 GSC 325 Bruno Osorio (0)
Carlos Bestard (0) (Bobby Wahl)
9/28/2018 vs Lee University L 0-3 (0-7-1, 0-4 GSC) 0-4 GSC 311
9/30/2018 vs Shorter W 3-2 (1-7, 1-4 GSC) 1-4 GSC 274 Bruno Osorio (2) (Myron Duffy)
John Nicklas (1) ((unassisted))
Zachary Breaux (1) (Bruno Osorio)
10/5/2018 at Union (TN) T 1-1 (1-7-1, 1-4-1 GSC) 1-4-1 GSC 623 Louis Ferguson (1) ((unassisted))
10/7/2018 at Christian Brothers L 1-4 (1-8-1, 1-5-1 GSC) 1-5-1 GSC 281 Louis Ferguson (2) (John Nicklas)
10/12/2018 vs Lindenwood (MO) T 2-2 (1-8-2) 201 Louis Ferguson (3) (Myron Duffy)
Carlos Bestard (3) ((unassisted))
10/15/2018 vs Ouachita Baptist W 3-2 (5-6-1) 165 Bruno Osorio (0)
Bruno Osorio (0) (Daniel Himahy)
Louis Ferguson (0) (Owen Howard)
10/19/2018 at Auburn Montgomery L 1-2 (2-9-2, 1-6-1) 1-6-1 126 Thorsson,Kormakur (1) (Duffy,Myron , Himahy,Daniel)
10/21/2018 at Montevallo L 1-3 (2-10-2, 1-7-1) 1-7-1 320 Osorio,Bruno (0) (Bestard,Carlos)
10/23/2018 vs Southern Nazarene University W 6-1 (3-10-2) 245 Matthew Edwards (1) (Bruno Osorio)
Bruno Osorio (6)
TEAM UNKNOWN (0)
Carlos Bestard (4) (Charles Barkman)
Matthew Edwards (2) (Charles Barkman , Owen Howard)
Ibrahima Sow (1)
10/25/2018 vs Spring Hill College L 2-5 (3-11-2, 1-8-1 GSC) 1-8-1 GSC 77 Carlos Bestard (0) (Kormakur Thorsson)
Matthew Edwards (3) (Charles Barkman)
10/27/2018 vs West Florida L 0-6 () 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 at Barry 0-4 0 0 0 8 0.000 1 0.125 3-0 0 0-0 990
9/1/2018 at Nova Southeastern 1-5 1 1 3 9 0.111 4 0.444 1-0 0 0-0 990
9/9/2018 at Harding 2-3 2 1 5 17 0.118 8 0.471 3-0 0 0-0 1013
9/14/2018 at UAH 0-4 0 0 0 10 0.000 3 0.300 3-0 0 0-0 990
9/16/2018 at West Alabama 0-3 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
9/21/2018 vs Mississippi College 2-3 2 1 5 5 0.400 4 0.800 4-1 0 0-0 1180
9/28/2018 vs Lee University 0-3 0 0 0 4 0.000 3 0.750 4-0 0 0-0 1008
9/30/2018 vs Shorter 3-2 3 2 8 20 0.150 14 0.700 4-0 1 0-0 1267
10/5/2018 at Union (TN) 1-1 1 0 2 15 0.067 7 0.467 3-1 0 0-0 1202
10/7/2018 at Christian Brothers 1-4 1 1 3 5 0.200 2 0.400 3-0 0 0-0 989
10/12/2018 vs Lindenwood (MO) 2-2 2 1 5 20 0.100 11 0.550 1-0 0 0-1 1208
10/15/2018 vs Ouachita Baptist 3-2 3 2 8 15 0.200 5 0.333 2-0 1 1-1 991
10/19/2018 at Auburn Montgomery 1-2 1 2 4 15 0.067 7 0.467 1-0 0 0-0 1123
10/21/2018 at Montevallo 1-3 1 1 3 13 0.077 5 0.385 1-0 0 0-0 990
10/23/2018 vs Southern Nazarene University 6-1 6 4 16 19 0.316 10 0.526 1-0 1 1-1 990
10/25/2018 vs Spring Hill College 2-5 2 2 6 11 0.182 6 0.545 2-0 0 0-0 990
10/27/2018 vs West Florida 0-6 0 0 0 5 0.000 2 0.400 1-0 0 0-0 991
Total 25-53 25 18 68 204 0.123 96 0.471 38-2 3 2-3 17902
Opponent - 53 43 149 238 0.223 133 0.559 32-1 12 - 17823

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 Barry 0-4 90:00 4 4.00 3 0.429 0 1 0 0 7
9/1/2018 Nova Southeastern 1-5 90:00 5 4.50 8 0.615 0 1 0 0 14
9/9/2018 Harding 2-3 90:00 3 4.00 1 0.250 0 1 0 0 9
9/14/2018 UAH 0-4 90:00 4 4.00 3 0.429 0 1 0 0 11
9/16/2018 West Alabama 0-3 90:00 3 3.80 3 0.500 0 1 0 0 9
9/21/2018 Mississippi College 2-3 107:17 3 3.55 9 0.750 0 1 0 0 15
9/28/2018 Lee University 0-3 90:00 3 3.48 9 0.750 0 1 0 0 16
9/30/2018 Shorter 3-2 115:21 2 3.19 9 0.818 1 0 0 0 17
10/5/2018 Union (TN) 1-1 110:00 1 2.89 4 0.800 0 0 1 0 18
10/7/2018 Christian Brothers 1-4 90:00 4 2.99 2 0.333 0 1 0 0 10
10/12/2018 Lindenwood (MO) 2-2 109:50 2 2.85 4 0.667 0 0 1 0 13
10/15/2018 Ouachita Baptist 3-2 90:00 2 2.79 3 0.600 1 0 0 0 9
10/19/2018 Auburn Montgomery 1-2 101:25 2 2.71 4 0.667 0 1 0 0 6
10/21/2018 Montevallo 1-3 90:00 3 2.73 5 0.625 0 1 0 0 8
10/23/2018 Southern Nazarene University 6-1 90:00 1 2.62 4 0.800 1 0 0 0 9
10/25/2018 Spring Hill College 2-5 90:00 5 2.76 4 0.444 0 1 0 0 13
10/27/2018 West Florida 0-6 90:00 6 2.94 5 0.455 0 1 0 0 14
Totals - 1622 53 2.94 80 0.602 3 12 2 - 198
Opponent - 1623:53 25 1.39 71 0.740 12 3 2 2 178

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 Barry 4-0 4 4 12 21 0.190 7 0.333 0-0 1 0-0 990
9/1/2018 Nova Southeastern 5-1 5 5 15 16 0.313 13 0.813 0-0 1 0-0 992
9/9/2018 Harding 3-2 3 2 8 9 0.333 4 0.444 3-0 1 0-0 990
9/14/2018 UAH 4-0 4 1 9 13 0.308 7 0.538 5-1 1 1-1 900
9/16/2018 West Alabama 3-0 3 2 8 10 0.300 6 0.600 1-0 1 1-1 989
9/21/2018 Mississippi College 3-2 3 2 8 17 0.176 12 0.706 1-0 1 0-0 1250
9/28/2018 Lee University 3-0 3 0 6 16 0.188 12 0.750 0-0 1 0-0 1013
9/30/2018 Shorter 2-3 2 1 5 19 0.105 11 0.579 2-0 0 1-1 1254
10/5/2018 Union (TN) 1-1 1 1 3 18 0.056 5 0.278 3-0 0 0-0 1209
10/7/2018 Christian Brothers 4-1 4 4 12 10 0.400 6 0.600 3-0 1 0-0 991
10/12/2018 Lindenwood (MO) 2-2 2 2 6 13 0.154 6 0.462 5-0 0 0-0 1209
10/15/2018 Ouachita Baptist 2-3 2 0 4 10 0.200 5 0.500 2-0 0 1-1 989
10/19/2018 Auburn Montgomery 2-1 2 3 7 14 0.143 6 0.429 4-0 1 0-0 1098
10/21/2018 Montevallo 3-1 3 5 11 15 0.200 8 0.533 2-0 1 0-0 978
10/23/2018 Southern Nazarene University 1-6 1 1 3 9 0.111 5 0.556 0-0 0 0-0 990
10/25/2018 Spring Hill College 5-2 5 6 16 13 0.385 9 0.692 1-0 1 0-0 991
10/27/2018 West Florida 6-0 6 4 16 15 0.400 11 0.733 0-0 1 1-1 990
Total 53-25 53 43 149 238 0.223 133 0.559 32-1 12 5-5 17823
Delta State University - 25 18 68 204 0.123 96 0.471 38-2 3 - 17902

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 Barry 4-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/1/2018 Nova Southeastern 5-1 90:00 1 0.50 3 0.750 1 0 0 0 8
9/9/2018 Harding 3-2 90:00 2 1.00 6 0.750 1 0 0 0 17
9/14/2018 UAH 4-0 90:00 0 0.75 3 1.000 1 0 0 1 10
9/16/2018 West Alabama 3-0 90:00 0 0.60 4 1.000 1 0 0 1 13
9/21/2018 Mississippi College 3-2 107:17 2 0.81 2 0.500 1 0 0 0 4
9/28/2018 Lee University 3-0 90:00 0 0.70 3 1.000 1 0 0 1 4
9/30/2018 Shorter 2-3 115:21 3 0.94 11 0.786 0 1 0 0 20
10/5/2018 Union (TN) 1-1 110:00 1 0.93 6 0.857 0 0 1 0 15
10/7/2018 Christian Brothers 4-1 90:00 1 0.93 1 0.500 1 0 0 0 5
10/12/2018 Lindenwood (MO) 2-2 109:50 2 1.01 9 0.818 0 0 1 0 19
10/15/2018 Ouachita Baptist 2-3 90:00 3 1.16 2 0.400 0 1 0 0 14
10/19/2018 Auburn Montgomery 2-1 101:25 1 1.14 6 0.857 1 0 0 0 8
10/21/2018 Montevallo 3-1 90:00 1 1.13 4 0.800 1 0 0 0 5
10/23/2018 Southern Nazarene University 1-6 90:00 6 1.43 4 0.400 0 1 0 0 19
10/25/2018 Spring Hill College 5-2 90:00 2 1.47 4 0.667 1 0 0 0 11
10/27/2018 West Florida 6-0 90:00 0 1.39 2 1.000 1 0 0 1 5
Totals - 1622 25 1.39 71 0.740 12 3 2 5 178
Delta State University - 1623:53 53 2.94 80 0.602 3 12 2 - 198

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2018 at Barry 0-4 0/4 0/4 8/21 1/7 5/9 3/0 0/0
9/1/2018 at Nova Southeastern 1-5 1/5 1/5 9/16 4/13 4/9 1/0 0/0
9/9/2018 at Harding 2-3 2/3 1/2 17/9 8/4 9/6 3/3 0/0
9/14/2018 at UAH 0-4 0/4 0/1 10/13 3/7 4/6 3/5 0/1
9/16/2018 at West Alabama 0-3 0/3 0/2 13/10 4/6 9/3 1/1 0/0
9/21/2018 vs Mississippi College 2-3 2/3 1/2 5/17 4/12 4/5 4/1 1/0
9/28/2018 vs Lee University 0-3 0/3 0/0 4/16 3/12 4/6 4/0 0/0
9/30/2018 vs Shorter 3-2 3/2 2/1 20/19 14/11 6/12 4/2 0/0
10/5/2018 at Union (TN) 1-1 1/1 0/1 15/18 7/5 4/10 3/3 1/0
10/7/2018 at Christian Brothers 1-4 1/4 1/4 5/10 2/6 2/2 3/3 0/0
10/12/2018 vs Lindenwood (MO) 2-2 2/2 1/2 20/13 11/6 9/5 1/5 0/0
10/15/2018 vs Ouachita Baptist 3-2 3/2 2/0 15/10 5/5 6/4 2/2 0/0
10/19/2018 at Auburn Montgomery 1-2 1/2 2/3 15/14 7/6 11/5 1/4 0/0
10/21/2018 at Montevallo 1-3 1/3 1/5 13/15 5/8 8/2 1/2 0/0
10/23/2018 vs Southern Nazarene University 6-1 6/1 4/1 19/9 10/5 9/4 1/0 0/0
10/25/2018 vs Spring Hill College 2-5 2/5 2/6 11/13 6/9 5/6 2/1 0/0
10/27/2018 vs West Florida 0-6 0/6 0/4 5/15 2/11 3/2 1/0 0/0
Totals 25/53 18/43 204/238 96/133 102/96 38/32 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Southern Nazarene University (10/23/2018)
GOALS 6 Southern Nazarene University (10/23/2018)
ASSISTS 4 Southern Nazarene University (10/23/2018)
SHOTS 20 Shorter (9/30/2018)
Lindenwood (MO) (10/12/2018)
SHOTS ON GOAL 14 Shorter (9/30/2018)
SAVES 9 Mississippi College (9/21/2018)
Lee University (9/28/2018)
Shorter (9/30/2018)
FOULS 23 Union (TN) (10/5/2018)
CORNER KICKS 11 Auburn Montgomery (10/19/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Spring Hill College (10/25/2018)
West Florida (10/27/2018)
GOALS 6 West Florida (10/27/2018)
ASSISTS 6 Spring Hill College (10/25/2018)
SHOTS 21 Barry (8/30/2018)
SHOTS ON GOAL 13 Nova Southeastern (9/1/2018)
SAVES 11 Shorter (9/30/2018)
FOULS 23 UAH (9/14/2018)
CORNER KICKS 12 Shorter (9/30/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Union (TN) (10/5/2018)
GOALS 1 Nova Southeastern (9/1/2018)
Union (TN) (10/5/2018)
Christian Brothers (10/7/2018)
Auburn Montgomery (10/19/2018)
Montevallo (10/21/2018)
ASSISTS 1 Nova Southeastern (9/1/2018)
Harding (9/9/2018)
Mississippi College (9/21/2018)
Christian Brothers (10/7/2018)
Lindenwood (MO) (10/12/2018)
Montevallo (10/21/2018)
SHOTS 4 Mississippi College (9/21/2018)
Lee University (9/28/2018)
Christian Brothers (10/7/2018)
West Florida (10/27/2018)
SHOTS ON GOAL 1 Barry (8/30/2018)
Christian Brothers (10/7/2018)
West Florida (10/27/2018)
SAVES 1 Harding (9/9/2018)
Christian Brothers (10/7/2018)
FOULS 10 Harding (9/9/2018)
Lee University (9/28/2018)
Auburn Montgomery (10/19/2018)
Montevallo (10/21/2018)
Southern Nazarene University (10/23/2018)
CORNER KICKS 2 Christian Brothers (10/7/2018)
West Florida (10/27/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Union (TN) (10/5/2018)
Ouachita Baptist (10/15/2018)
Southern Nazarene University (10/23/2018)
GOALS 1 Shorter (9/30/2018)
Union (TN) (10/5/2018)
Lindenwood (MO) (10/12/2018)
Ouachita Baptist (10/15/2018)
Auburn Montgomery (10/19/2018)
Southern Nazarene University (10/23/2018)
ASSISTS 1 UAH (9/14/2018)
Shorter (9/30/2018)
Union (TN) (10/5/2018)
Southern Nazarene University (10/23/2018)
SHOTS 9 Harding (9/9/2018)
West Alabama (9/16/2018)
Christian Brothers (10/7/2018)
Ouachita Baptist (10/15/2018)
Southern Nazarene University (10/23/2018)
SHOTS ON GOAL 4 Harding (9/9/2018)
Union (TN) (10/5/2018)
Ouachita Baptist (10/15/2018)
Southern Nazarene University (10/23/2018)
SAVES 1 Barry (8/30/2018)
Mississippi College (9/21/2018)
Christian Brothers (10/7/2018)
Ouachita Baptist (10/15/2018)
West Florida (10/27/2018)
FOULS 6 Barry (8/30/2018)
West Florida (10/27/2018)
CORNER KICKS 2 West Alabama (9/16/2018)
Christian Brothers (10/7/2018)
Montevallo (10/21/2018)
West Florida (10/27/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Ouachita Baptist (10/15/2018)
Southern Nazarene University (10/23/2018)
GOALS 2 Ouachita Baptist (10/15/2018)
Southern Nazarene University (10/23/2018)
ASSISTS 2 Southern Nazarene University (10/23/2018)
SHOTS 5 Lindenwood (MO) (10/12/2018)
Auburn Montgomery (10/19/2018)
SHOTS ON GOAL 4 Shorter (9/30/2018)
Lindenwood (MO) (10/12/2018)
SAVES 9 Lee University (9/28/2018)
FOULS 11 Southern Nazarene University (10/23/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Southern Nazarene University (10/23/2018)
GOALS 6 Southern Nazarene University (10/23/2018)
ASSISTS 4 Southern Nazarene University (10/23/2018)
SHOTS 20 Shorter (9/30/2018)
Lindenwood (MO) (10/12/2018)
SHOTS ON GOAL 14 Shorter (9/30/2018)
SAVES 9 Mississippi College (9/21/2018)
Lee University (9/28/2018)
Shorter (9/30/2018)
FOULS 23 Union (TN) (10/5/2018)
CORNER KICKS 11 Auburn Montgomery (10/19/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Bruno Osorio
Matthew Edwards
Ouachita Baptist (10/15/2018)
Southern Nazarene University (10/23/2018)
GOALS 2 Bruno Osorio
Matthew Edwards
Ouachita Baptist (10/15/2018)
Southern Nazarene University (10/23/2018)
ASSISTS 2 Charles Barkman
Southern Nazarene University (10/23/2018)
SHOTS 5 Carlos Bestard
Ferguson,Louis
Lindenwood (MO) (10/12/2018)
Auburn Montgomery (10/19/2018)
SHOTS ON GOAL 4 Bruno Osorio
Carlos Bestard
Shorter (9/30/2018)
Lindenwood (MO) (10/12/2018)
SAVES 9 Matthew Klinck
Lee University (9/28/2018)
FOULS 11 TEAM
Southern Nazarene University (10/23/2018)

Leaders

Team Leaders: Points
Player High
Points
Osorio, Bruno 14
Bestard, Carlos 11
Ferguson, Louis 8
Edwards, Matthew 7
Duffy, Myron 6
Team Leaders: Goals
Player High
Goals
Osorio, Bruno 6
Bestard, Carlos 5
Ferguson, Louis 4
Edwards, Matthew 3
Duffy, Myron 1
Team Leaders: Assists
Player High
Assists
Duffy, Myron 4
Barkman, Charles 3
Osorio, Bruno 2
Himahy, Daniel 2
Howard, Owen 2
Team Leaders: Shots
Player High
Shots
Bestard, Carlos 29
Osorio, Bruno 28
Ferguson, Louis 28
Edwards, Matthew 22
Breaux, Zachary 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bestard, Carlos 17
Osorio, Bruno 15
Ferguson, Louis 12
Edwards, Matthew 12
Duffy, Myron 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Osorio, Bruno 1
Ferguson, Louis 1
Breaux, Zachary 1