2011 Women's Soccer Cumulative Statistics

Team (5-12, 0-7)

Overall Team Statistics
Statistic Delta State Univ. Opponents
Shots
Goals 15 30
Goals Per Game 0.88 1.76
Shots 143 303
Shots Per Game 8.4 17.8
Shots Percentage 0.105 0.099
Shots On Goal 75-143 154-303
Shots On Goal Percentage 0.524 0.508
Penalties
Yellow Cards 6 5
Red Cards 1 1
Miscellaneous
Assists 10 26
Saves 124 60
Fouls 65 61
Corner Kicks 32 76
Penalty Kicks: Goals-Attempts 1-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Pearson, Payten 17 16 962 2 3 7 37 0.054 12 0.324 2-0 1 0-1
11 Reader, Jessie 16 13 618 2 2 6 7 0.286 6 0.857 0-1 0 0-0  
2 Ladner, Hillary 9 0 307 2 1 5 6 0.333 3 0.500 0-0 0 0-0  
7 Benson, Charlotte 16 16 714 2 0 4 9 0.222 6 0.667 0-0 0 1-1
19 Hums, Merissa 16 13 536 2 0 4 7 0.286 4 0.571 0-0 1 0-0
6 Kelly, Jackie 17 13 773 1 1 3 13 0.077 6 0.462 1-0 0 0-0
21 Esplin, Melinda 11 2 223 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
14 Hendle, Kellie 15 1 349 1 0 2 4 0.250 2 0.500 0-0 1 0-0
17 Kazanowski, Kayla 16 15 980 1 0 2 11 0.091 4 0.364 0-0 1 0-0
22 Wilkes, Meredith 15 14 876 1 0 2 6 0.167 4 0.667 1-0 0 0-0
12 Davis, Katelynn 17 17 1040 0 1 1 2 0.000 1 0.500 0-0 0 0-0
15 Laurenzi, Michelle 17 16 935 0 1 1 22 0.000 16 0.727 0-0 0 0-0
3 Palazzolo, Angela 15 7 634 0 1 1 5 0.000 3 0.600 1-0 0 0-0
16 Bossert, Sam 17 17 892 0 0 0 6 0.000 3 0.500 0-0 0 0-0
24 Elling, Kelsey 17 17 1131 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Evans, Jordan 2 1 98 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Jenkins, Sian 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Lust, Kim 14 5 345 0 0 0 5 0.000 3 0.600 0-0 0 0-0
13 Nagel, Michele 13 2 465 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Wangerien, Sam 9 1 136 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Wilkins, Melissa 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 12059 15 10 40 143 0.105 75 0.524 6-1 4 1-2
Opponent 17 - 12066 30 26 86 303 0.099 154 0.508 5-1 11 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
24 Elling, Kelsey 17 17 1510:47 30 1.79 122 0.803 5 11 0 3 276
0 Jenkins, Sian 1 0 45:00 0 0.00 1 1.000 0 0 0 0 4
Total 17 - 1555:47 30 1.74 123 0.804 5 11 0 4 280
Opponents 17 - 1555:47 15 0.87 65 0.813 7 137

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Benson, Charlotte 7 7 429 1 0 2 3 0.333 1 0.333 0-0 0 1-1
16 Bossert, Sam 7 7 526 0 0 0 4 0.000 3 0.750 0-0 0 0-0
12 Davis, Katelynn 7 7 592 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Elling, Kelsey 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Esplin, Melinda 6 1 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Evans, Jordan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Hendle, Kellie 6 0 179 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Hums, Merissa 7 5 357 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Kazanowski, Kayla 7 6 552 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 Kelly, Jackie 7 5 418 0 0 0 4 0.000 3 0.750 0-0 0 0-0
2 Ladner, Hillary 3 0 124 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
15 Laurenzi, Michelle 7 7 533 0 0 0 9 0.000 6 0.667 0-0 0 0-0
9 Lust, Kim 6 2 214 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Nagel, Michele 6 1 339 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Palazzolo, Angela 7 4 456 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Pearson, Payten 7 6 548 0 0 0 13 0.000 3 0.231 1-0 0 0-1
11 Reader, Jessie 7 6 426 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Wangerien, Sam 3 1 72 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Wilkes, Meredith 6 5 439 0 0 0 3 0.000 3 1.000 1-0 0 0-0
Total 7 - 6939 1 0 2 45 0.022 24 0.533 6-1 0 1-2
Opponent 7 - 6974 17 17 51 147 0.116 70 0.476 5-1 7 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
24 Elling, Kelsey 7 7 630:00 17 2.43 53 0.757 0 7 0 0 147
Total 7 - 630:00 17 2.43 53 0.757 0 7 0 0 147
Opponents 7 - 630:00 1 0.14 23 0.958 6 43

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2011 at Alabama-Huntsville L 1-2 (0-1) 206 Payten Pearson (1)
9/5/2011 at Bethel College L 0-1 (0-2) 100
9/7/2011 vs Union Univ. L 1-4 (0-3) 95 Meredith Wilkes (0) (Payten Pearson)
9/9/2011 at Spring Hill Coll. W 1-0 (1-3) 72 Merissa Hums (1) (Jessie Reader)
9/12/2011 at Freed-Hardeman W 2-1 (2-3) 0 Jessie Reader (1)
Merissa Hums (2) (Jessie Reader)
9/15/2011 at Alcorn State L 0-2 () 100
9/23/2011 at West Georgia L 0-1 (2-5) 322
9/25/2011 at Valdosta State L 0-1 (2-6, 0-2) 0-2 197
9/29/2011 at North Alabama L 0-1 (2-7, 0-3) 0-3 126
10/8/2011 vs UWA L 0-1 (2-8 0-4 GSC) 189
10/10/2011 at Judson College W 1-0 (3-8) 0 Payten Pearson (2)
10/14/2011 vs UA-Huntsville L 0-1 (3-9-0 0-5-0) 162
10/16/2011 vs UWF L 1-9 (3-10-0 0-6-0) 127 Charlotte Benson (1)
10/21/2011 at Harding L 1-3 (3-11-0) 176 Hillary Ladner (1) (Katelynn Davis)
10/23/2011 at Ouachita Baptist W 1-0 (4-11) 192 Kellie Hendle (0) (Payten Pearson)
10/26/2011 vs Pikeville College W 6-0 (5-11-0) 73 Kayla Kazanowski (1) (Payten Pearson)
Hillary Ladner (2) (Jackie Kelly)
Melinda Esplin (1) (Angela Palazzolo)
Jackie Kelly (1) (Michelle Laurenzi)
Charlotte Benson (2) (Hillary Ladner)
Jessie Reader (2)
10/29/2011 at Christian Brothers L 0-3 (5-12, 0-7 GSC) 0-7 GSC 289

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2011 at Alabama-Huntsville 1-2 1 0 2 7 0.143 6 0.857 0-0 0 0-0 1079
9/5/2011 at Bethel College 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0 0
9/7/2011 vs Union Univ. 1-4 1 1 3 6 0.167 3 0.500 0-0 0 0-0 963
9/9/2011 at Spring Hill Coll. 1-0 1 1 3 1 1.000 1 1.000 0-0 1 0-0 90
9/12/2011 at Freed-Hardeman 2-1 2 1 5 13 0.154 7 0.538 0-0 1 0-0 0
9/15/2011 at Alcorn State 0-2 0 0 0 2 0.000 2 1.000 2-0 0 0-0 0
9/23/2011 at West Georgia 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-1 991
9/25/2011 at Valdosta State 0-1 0 0 0 3 0.000 0 0.000 0-0 0 0-0 999
9/29/2011 at North Alabama 0-1 0 0 0 2 0.000 2 1.000 1-0 0 0-0 990
10/8/2011 vs UWA 0-1 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
10/10/2011 at Judson College 1-0 1 0 2 30 0.033 15 0.500 0-0 1 0-0 0
10/14/2011 vs UA-Huntsville 0-1 0 0 0 9 0.000 6 0.667 0-0 0 0-0 989
10/16/2011 vs UWF 1-9 1 0 2 3 0.333 1 0.333 1-0 0 1-1 990
10/21/2011 at Harding 1-3 1 1 3 10 0.100 3 0.300 0-1 0 0-0 989
10/23/2011 at Ouachita Baptist 1-0 1 1 3 2 0.500 2 1.000 1-0 1 0-0 1008
10/26/2011 vs Pikeville College 6-0 6 5 17 24 0.250 11 0.458 0-0 1 0-0 991
10/29/2011 at Christian Brothers 0-3 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
Total 15-30 15 10 40 143 0.105 75 0.524 6-1 5 1-2 12059
Opponent - 30 26 86 303 0.099 154 0.508 5-1 12 - 12066

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2011 Alabama-Huntsville 1-2 98:12 2 1.83 2 0.500 0 1 0 0 7
9/5/2011 Bethel College 0-1 90:00 1 1.43 13 0.929 0 1 0 0 21
9/7/2011 Union Univ. 1-4 87:35 4 2.28 6 0.600 0 1 0 0 17
9/9/2011 Spring Hill Coll. 1-0 90:00 0 1.72 6 1.000 1 0 0 1 17
9/12/2011 Freed-Hardeman 2-1 90:00 1 1.58 9 0.900 1 0 0 0 13
9/15/2011 Alcorn State 0-2 90:00 2 1.65 10 0.833 0 1 0 0 0
9/23/2011 West Georgia 0-1 90:00 1 1.56 9 0.900 0 1 0 0 21
9/25/2011 Valdosta State 0-1 90:00 1 1.49 6 0.857 0 1 0 0 21
9/29/2011 North Alabama 0-1 90:00 1 1.43 11 0.917 0 1 0 0 27
10/8/2011 UWA 0-1 90:00 1 1.39 5 0.833 0 1 0 0 15
10/10/2011 Judson College 1-0 110:00 0 1.24 5 1.000 1 0 0 1 7
10/14/2011 UA-Huntsville 0-1 90:00 1 1.22 7 0.875 0 1 0 0 17
10/16/2011 UWF 1-9 90:00 9 1.81 4 0.308 0 1 0 0 24
10/21/2011 Harding 1-3 90:00 3 1.89 7 0.700 0 1 0 0 23
10/23/2011 Ouachita Baptist 1-0 90:00 0 1.77 11 1.000 1 0 0 1 23
10/26/2011 Pikeville College 6-0 90:00 0 1.66 2 1.000 1 0 0 1 5
10/29/2011 Christian Brothers 0-3 90:00 3 1.74 11 0.786 0 1 0 0 22
Totals - 1555 30 1.74 124 0.805 5 12 0 4 280
Opponent - 1555:47 15 0.87 65 0.813 12 5 0 7 137

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2011 Alabama-Huntsville 2-1 2 1 5 7 0.286 4 0.571 0-0 1 0-0 1080
9/5/2011 Bethel College 1-0 1 1 3 21 0.048 14 0.667 1-1 1 0-0 0
9/7/2011 Union Univ. 4-1 4 4 12 18 0.222 10 0.556 0-0 1 0-0 1039
9/9/2011 Spring Hill Coll. 0-1 0 0 0 17 0.000 6 0.353 0-0 0 0-0 0
9/12/2011 Freed-Hardeman 1-2 1 0 2 11 0.091 10 0.909 0-0 0 0-0 0
9/15/2011 Alcorn State 2-0 2 1 5 25 0.080 12 0.480 1-0 1 0-0 0
9/23/2011 West Georgia 1-0 1 1 3 21 0.048 10 0.476 0-0 1 0-0 992
9/25/2011 Valdosta State 1-0 1 1 3 21 0.048 7 0.333 0-0 1 0-0 1000
9/29/2011 North Alabama 1-0 1 1 3 27 0.037 12 0.444 1-0 1 0-0 990
10/8/2011 UWA 1-0 1 1 3 15 0.067 6 0.400 0-0 1 0-0 989
10/10/2011 Judson College 0-1 0 0 0 7 0.000 5 0.714 0-0 0 0-0 0
10/14/2011 UA-Huntsville 1-0 1 0 2 17 0.059 8 0.471 0-0 1 0-0 990
10/16/2011 UWF 9-1 9 10 28 24 0.375 13 0.542 1-0 1 0-0 1022
10/21/2011 Harding 3-1 3 2 8 22 0.136 10 0.455 1-0 1 0-0 990
10/23/2011 Ouachita Baptist 0-1 0 0 0 23 0.000 11 0.478 0-0 0 0-0 993
10/26/2011 Pikeville College 0-6 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/29/2011 Christian Brothers 3-0 3 3 9 22 0.136 14 0.636 0-0 1 0-0 991
Total 30-15 30 26 86 303 0.099 154 0.508 5-1 12 0-0 12066
Delta State Univ. - 15 10 40 143 0.105 75 0.524 6-1 5 - 12059

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2011 Alabama-Huntsville 2-1 98:12 1 0.92 5 0.833 1 0 0 0 7
9/5/2011 Bethel College 1-0 90:00 0 0.48 1 1.000 1 0 0 1 3
9/7/2011 Union Univ. 4-1 87:35 1 0.65 2 0.667 1 0 0 0 6
9/9/2011 Spring Hill Coll. 0-1 90:00 1 0.74 0 0.000 0 1 0 0 1
9/12/2011 Freed-Hardeman 1-2 90:00 2 0.99 5 0.714 0 1 0 0 11
9/15/2011 Alcorn State 2-0 90:00 0 0.82 7 1.000 1 0 0 1 0
9/23/2011 West Georgia 1-0 90:00 0 0.71 5 1.000 1 0 0 1 8
9/25/2011 Valdosta State 1-0 90:00 0 0.62 0 0.00 1 0 0 1 3
9/29/2011 North Alabama 1-0 90:00 0 0.55 2 1.000 1 0 0 1 2
10/8/2011 UWA 1-0 90:00 0 0.50 6 1.000 1 0 0 1 10
10/10/2011 Judson College 0-1 110:00 1 0.53 14 0.933 0 1 0 0 30
10/14/2011 UA-Huntsville 1-0 90:00 0 0.49 6 1.000 1 0 0 1 9
10/16/2011 UWF 9-1 90:00 1 0.53 0 0.000 1 0 0 0 2
10/21/2011 Harding 3-1 90:00 1 0.56 2 0.667 1 0 0 0 10
10/23/2011 Ouachita Baptist 0-1 90:00 1 0.59 1 0.500 0 1 0 0 2
10/26/2011 Pikeville College 0-6 90:00 6 0.92 5 0.455 0 1 0 0 24
10/29/2011 Christian Brothers 3-0 90:00 0 0.87 4 1.000 1 0 0 1 9
Totals - 1555 15 0.87 65 0.813 12 5 0 8 137
Delta State Univ. - 1555:47 30 1.74 124 0.805 5 12 0 4 280

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2011 at Alabama-Huntsville 1-2 1/2 0/1 7/7 6/4 2/4 0/0 0/0
9/5/2011 at Bethel College 0-1 0/1 0/1 3/21 1/14 3/6 1/1 0/1
9/7/2011 vs Union Univ. 1-4 1/4 1/4 6/18 3/10 1/3 0/0 0/0
9/9/2011 at Spring Hill Coll. 1-0 1/0 1/0 1/17 1/6 2/5 0/0 0/0
9/12/2011 at Freed-Hardeman 2-1 2/1 1/0 13/11 7/10 2/3 0/0 0/0
9/15/2011 at Alcorn State 0-2 0/2 0/1 2/25 2/12 0/0 2/1 0/0
9/23/2011 at West Georgia 0-1 0/1 0/1 9/21 5/10 3/6 0/0 0/0
9/25/2011 at Valdosta State 0-1 0/1 0/1 3/21 0/7 2/3 0/0 0/0
9/29/2011 at North Alabama 0-1 0/1 0/1 2/27 2/12 0/12 1/1 0/0
10/8/2011 vs UWA 0-1 0/1 0/1 10/15 6/6 1/4 0/0 0/0
10/10/2011 at Judson College 1-0 1/0 0/0 30/7 15/5 0/0 0/0 0/0
10/14/2011 vs UA-Huntsville 0-1 0/1 0/0 9/17 6/8 5/5 0/0 0/0
10/16/2011 vs UWF 1-9 1/9 0/10 3/24 1/13 1/5 1/1 0/0
10/21/2011 at Harding 1-3 1/3 1/2 10/22 3/10 2/8 0/1 1/0
10/23/2011 at Ouachita Baptist 1-0 1/0 1/0 2/23 2/11 0/10 1/0 0/0
10/26/2011 vs Pikeville College 6-0 6/0 5/0 24/5 11/2 7/1 0/0 0/0
10/29/2011 at Christian Brothers 0-3 0/3 0/3 9/22 4/14 1/1 0/0 0/0
Totals 15/30 10/26 143/303 75/154 32/76 6/5 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Pikeville College (10/26/2011)
GOALS 6 Pikeville College (10/26/2011)
ASSISTS 5 Pikeville College (10/26/2011)
SHOTS 30 Judson College (10/10/2011)
SHOTS ON GOAL 15 Judson College (10/10/2011)
SAVES 13 Bethel College (9/5/2011)
FOULS 9 North Alabama (9/29/2011)
Harding (10/21/2011)
CORNER KICKS 7 Pikeville College (10/26/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 28 UWF (10/16/2011)
GOALS 9 UWF (10/16/2011)
ASSISTS 10 UWF (10/16/2011)
SHOTS 27 North Alabama (9/29/2011)
SHOTS ON GOAL 14 Bethel College (9/5/2011)
Christian Brothers (10/29/2011)
SAVES 14 Judson College (10/10/2011)
FOULS 10 UWA (10/8/2011)
CORNER KICKS 12 North Alabama (9/29/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Alabama-Huntsville (9/1/2011)
Judson College (10/10/2011)
UWF (10/16/2011)
GOALS 1 Alabama-Huntsville (9/1/2011)
Union Univ. (9/7/2011)
Spring Hill Coll. (9/9/2011)
Judson College (10/10/2011)
UWF (10/16/2011)
Harding (10/21/2011)
Ouachita Baptist (10/23/2011)
ASSISTS 1 Union Univ. (9/7/2011)
Spring Hill Coll. (9/9/2011)
Freed-Hardeman (9/12/2011)
Harding (10/21/2011)
Ouachita Baptist (10/23/2011)
SHOTS 1 Spring Hill Coll. (9/9/2011)
Alcorn State (9/15/2011)
North Alabama (9/29/2011)
Ouachita Baptist (10/23/2011)
SHOTS ON GOAL 1 Bethel College (9/5/2011)
Spring Hill Coll. (9/9/2011)
UWF (10/16/2011)
SAVES 2 Alabama-Huntsville (9/1/2011)
UWF (10/16/2011)
Pikeville College (10/26/2011)
FOULS 4 Union Univ. (9/7/2011)
Valdosta State (9/25/2011)
CORNER KICKS 1 Union Univ. (9/7/2011)
UWA (10/8/2011)
UWF (10/16/2011)
Christian Brothers (10/29/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Freed-Hardeman (9/12/2011)
UA-Huntsville (10/14/2011)
GOALS 1 Bethel College (9/5/2011)
Freed-Hardeman (9/12/2011)
West Georgia (9/23/2011)
Valdosta State (9/25/2011)
North Alabama (9/29/2011)
UWA (10/8/2011)
UA-Huntsville (10/14/2011)
ASSISTS 1 Alabama-Huntsville (9/1/2011)
Bethel College (9/5/2011)
Alcorn State (9/15/2011)
West Georgia (9/23/2011)
Valdosta State (9/25/2011)
North Alabama (9/29/2011)
UWA (10/8/2011)
SHOTS 5 Alabama-Huntsville (9/1/2011)
Judson College (10/10/2011)
Pikeville College (10/26/2011)
SHOTS ON GOAL 2 Alabama-Huntsville (9/1/2011)
Pikeville College (10/26/2011)
SAVES 1 Bethel College (9/5/2011)
Ouachita Baptist (10/23/2011)
FOULS 1 UA-Huntsville (10/14/2011)
CORNER KICKS 1 Pikeville College (10/26/2011)
Christian Brothers (10/29/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Freed-Hardeman (9/12/2011)
Pikeville College (10/26/2011)
GOALS 1 Alabama-Huntsville (9/1/2011)
Union Univ. (9/7/2011)
Spring Hill Coll. (9/9/2011)
Freed-Hardeman (9/12/2011)
Judson College (10/10/2011)
UWF (10/16/2011)
Harding (10/21/2011)
Ouachita Baptist (10/23/2011)
Pikeville College (10/26/2011)
ASSISTS 1 Union Univ. (9/7/2011)
Spring Hill Coll. (9/9/2011)
Freed-Hardeman (9/12/2011)
Harding (10/21/2011)
Ouachita Baptist (10/23/2011)
Pikeville College (10/26/2011)
SHOTS 8 Judson College (10/10/2011)
SHOTS ON GOAL 4 Judson College (10/10/2011)
SAVES 13 Bethel College (9/5/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Pikeville College (10/26/2011)
GOALS 6 Pikeville College (10/26/2011)
ASSISTS 5 Pikeville College (10/26/2011)
SHOTS 30 Judson College (10/10/2011)
SHOTS ON GOAL 15 Judson College (10/10/2011)
SAVES 13 Bethel College (9/5/2011)
FOULS 9 North Alabama (9/29/2011)
Harding (10/21/2011)
CORNER KICKS 7 Pikeville College (10/26/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Jessie Reader
Hillary Ladner
Freed-Hardeman (9/12/2011)
Pikeville College (10/26/2011)
GOALS 1 Payten Pearson
Meredith Wilkes
Merissa Hums
Jessie Reader
Payten Pearson
Charlotte Benson
Hillary Ladner
Kellie Hendle
Hillary Ladner
Alabama-Huntsville (9/1/2011)
Union Univ. (9/7/2011)
Spring Hill Coll. (9/9/2011)
Freed-Hardeman (9/12/2011)
Judson College (10/10/2011)
UWF (10/16/2011)
Harding (10/21/2011)
Ouachita Baptist (10/23/2011)
Pikeville College (10/26/2011)
ASSISTS 1 Payten Pearson
Jessie Reader
Jessie Reader
Katelynn Davis
Payten Pearson
Hillary Ladner
Union Univ. (9/7/2011)
Spring Hill Coll. (9/9/2011)
Freed-Hardeman (9/12/2011)
Harding (10/21/2011)
Ouachita Baptist (10/23/2011)
Pikeville College (10/26/2011)
SHOTS 8 Payten Pearson
Judson College (10/10/2011)
SHOTS ON GOAL 4 Payten Pearson
Judson College (10/10/2011)
SAVES 13 Kelsey Elling
Bethel College (9/5/2011)

Leaders

Team Leaders: Points
Player High
Points
Pearson, Payten 7
Reader, Jessie 6
Ladner, Hillary 5
Benson, Charlotte 4
Hums, Merissa 4
Team Leaders: Goals
Player High
Goals
Pearson, Payten 2
Reader, Jessie 2
Ladner, Hillary 2
Benson, Charlotte 2
Hums, Merissa 2
Team Leaders: Assists
Player High
Assists
Pearson, Payten 3
Reader, Jessie 2
Ladner, Hillary 1
Kelly, Jackie 1
Davis, Katelynn 1
Team Leaders: Shots
Player High
Shots
Pearson, Payten 37
Laurenzi, Michelle 22
Kelly, Jackie 13
Kazanowski, Kayla 11
Benson, Charlotte 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Laurenzi, Michelle 16
Pearson, Payten 12
Reader, Jessie 6
Benson, Charlotte 6
Kelly, Jackie 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pearson, Payten 1
Hums, Merissa 1
Hendle, Kellie 1
Kazanowski, Kayla 1