AndrewMorlen_MississippiCollege_2022
Cayce Smith

Baseball Fred Sington

Statesmen Ranked 14th in Collegiate Baseball Newspaper DII National Poll

CLEVELAND, Miss. -- Delta State University baseball  jumped into the top 20 in the Collegiate Baseball Newspaper (CBN) and the National Collegiate Baseball Writers Association (NCBWA) national polls. 

The Statesmen jump 11 spots to 14th in this week's CBN national poll and are ranked 20th in the NCBWA Top 25 after receiving votes last week. 

Delta State moved to third in the NCBWA South Region Poll behind top-ranked Tampa and Rollins College

The Statesmen host defending GSC Champion the University of West Florida for a three-game series starting with a single game on Friday at 6 p.m. Saturday's doubleheader begins at 1 p.m.

Collegiate Baseball NCAA Div. 2 Poll
(As Of April 11, 2022)

Rank Team (2022 Record) Points
1. Central Missouri (29-4) 148
2. Columbus St. (31-6) 146
3. Tampa (30-5) 141
4. North Greenville (33-6) 139
5. Wingate (33-5) 130
6. Minnesota St. (20-5) 122
7. West Texas A&M (30-8) 116
8. Point Loma Nazarene (29-5) 113
9. Southern Arkansas (28-8) 109
10. Augustana (25-6-1) 107
11. Colorado Mesa (24-8) 97
12. St. Leo (26-13) 95
13. Trevecca Nazarene (29-7) 88
14. Delta St. (23-10) 85
15. Angelo St. (28-10) 81
16. Chico St. (27-9) 74
17. Cal. St. Monterey Bay (27-10) 71
18. Seton Hill (22-7-1) 68
19. Southern New Hampshire (19-7) 67
20. Millersville (24-8) 57
21. Lenoir-Rhyne (34-7) 46
22. Lubbock Christian (27-11) 41
23. Rollins (25-10) 39
24. Illinois-Springfield (27-11) 31
25. Nova Southeastern (26-9) 28
26. Drury (24-9) 20
27. Southern Conn. St. (19-6) 19
28. Newberry (31-9) 10
29. Valdosta St. (22-10) 8
30. Grand Valley St. (19-9) 6
West Chester (17-7) 6
Also Receiving Votes: Wayne St., MI (21-8), Adelphi (16-7-1), Washburn (24-13), Belmont Abbey (25-14),

NCBWA TOP 25 POLL
1 Tampa (11) 30-5 463 1
2 Wingate (5) 33-5 452 2
3 Central Missouri (3) 29-4 439 4
4 Point Loma 29-5 414 3
5 West Texas A&M 30-8 379 14
6 North Greenville 33-6 370 11
7 Trevecca Nazarene 29-7 367 8
8 Southern Arkansas 28-8 322 9
9 Columbus State 31-6 303 5
10 Colorado Mesa 24-8 300 6
11 Rollins 25-10 280 10
12 Angelo State 28-10 236 7
13 Illinois Springfield 24-6 214 18
14 Southern New Hampshire 19-7 204 12
15 Augustana (S.D.) 25-6-1 199 16
16 Newberry 31-9 175 17
17 Seton Hill 22-7-1 167 25
18 Cal State Monterey Bay 27-10 136 RV
19 Millersville 24-8 113 22
20 Delta State 23-10 105 RV
21 Chico State 27-9 102 13
22 Molloy 21-9 99 19
23 Lubbock Christian 27-11 83 23
24 UNC Pembroke 26-11 78 24
25 Grand Valley State 19-9 71 20
Print Friendly Version