2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Burrell, Brett 12 Burrell, Brett .310 .857 43-40 145 24 45 7 0 4 27 64 .441 18 9 24 3 .416 1 0 2-3
14 Trahan, Kirkland 14 Trahan, Kirkland .309 .991 53-53 194 41 60 12 0 13 45 111 .572 29 9 34 3 .419 2 0 2-2
34 Newsom, Eric 34 Newsom, Eric .309 .874 45-44 152 23 47 4 0 7 31 72 .474 19 6 36 3 .400 3 0 0-0
1 Clowers, Carson 1 Clowers, Carson .308 .889 53-53 182 40 56 13 1 5 26 86 .473 31 4 26 2 .416 2 5 28-33
20 Dewberry, Jonathan 20 Dewberry, Jonathan .301 .743 46-42 166 33 50 5 0 2 18 61 .367 16 5 18 1 .376 2 1 8-11
2 McCauley, Brendan 2 McCauley, Brendan .294 .779 52-52 187 36 55 9 0 5 26 79 .422 19 2 19 4 .357 5 10 5-6
8 Cobb, Brett 8 Cobb, Brett .276 .709 27-25 87 14 24 0 0 3 15 33 .379 7 1 18 1 .330 2 2 1-1
24 Cooper, Hayden 24 Cooper, Hayden .260 .822 38-36 131 16 34 7 0 6 23 59 .450 20 4 27 1 .372 1 1 3-4
10 Badon, Peyton 10 Badon, Peyton .250 .875 6-1 4 2 1 0 0 0 0 1 .250 4 0 1 0 .625 0 0 1-1
4 Nichols, Matthew 4 Nichols, Matthew .212 .616 39-35 113 18 24 4 1 1 11 33 .292 12 8 11 1 .324 3 1 0-2
5 Woodcock, Taylor 5 Woodcock, Taylor .203 .597 39-34 118 11 24 5 0 1 18 32 .271 21 1 16 2 .326 1 2 4-5
6 6 .190 .612 12-11 42 4 8 2 1 1 5 15 .357 3 1 19 0 .255 1 1 4-4  
3 Hibler, Rodney 3 Hibler, Rodney .184 .600 24-12 38 9 7 1 0 1 3 11 .289 6 1 16 0 .311 0 1 4-4
7 Thigpen, Noah 7 Thigpen, Noah .143 .467 32-29 98 14 14 2 0 2 9 22 .224 9 4 27 2 .243 0 1 2-3
31 Gardner, Connar 31 Gardner, Connar .053 .386 10-8 19 1 1 0 0 0 2 1 .053 5 3 6 0 .333 0 1 0-0
38 Stallings, Eli 38 Stallings, Eli .000 .200 2-1 4 1 0 0 0 0 0 0 .000 0 1 2 0 .200 0 0 0-0
39 Stockton, Gabe 39 Stockton, Gabe .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
16 Cromer, Logan 16 Cromer, Logan .000 .000 18-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
17 Carter, Kylan 17 Carter, Kylan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Cummins, Dalton 21 Cummins, Dalton .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .267 .769 53-53 1686 287 450 71 3 51 259 680 .403 219 59 303 23 .366 23 26 64-79
Opponents .278 .759 53-53 1715 295 477 69 8 37 269 673 .392 196 54 380 31 .367 16 11 59-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Koch, Kameron 37Koch, Kameron 4.37 1.56 2-3 14-11 0 0-0 0 59.2 73 37 29 20 44 14 1 2 240 .304 6 6 0 3 1
28 Fontenot, Drake 28Fontenot, Drake 6.05 1.59 6-3 13-12 2 0-0 0 64.0 82 48 43 20 54 7 1 10 264 .311 6 7 0 2 0
30 Oakes, Christian 30Oakes, Christian 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
41 Hill, Josh 41Hill, Josh 2.82 1.21 2-2 17-0 0 0-1 3 22.1 18 8 7 9 32 0 1 2 83 .217 4 1 0 0 0
43 Jordan, Duke 43Jordan, Duke 3.26 1.66 1-1 13-1 0 0-0 0 19.1 12 8 7 20 15 5 0 0 65 .185 4 4 0 1 0
42 Lacey, Steven 42Lacey, Steven 3.66 1.34 1-1 14-2 0 0-1 2 32.0 24 17 13 19 43 6 0 1 120 .200 6 1 0 0 0
16 Cromer, Logan 16Cromer, Logan 3.95 1.29 5-2 17-2 0 0-0 0 41.0 40 18 18 13 33 4 0 3 161 .248 3 8 1 0 0
18 Magee, Noah 18Magee, Noah 4.08 1.26 0-2 18-0 0 0-0 3 28.2 15 13 13 21 30 4 1 1 96 .156 4 1 0 3 3
32 Morlen, Andrew 32Morlen, Andrew 4.50 1.25 0-0 4-0 0 0-0 0 4.0 3 2 2 2 3 2 0 0 13 .231 1 2 0 0 0
36 Homan, Jesse 36Homan, Jesse 4.57 1.66 2-1 10-5 0 0-0 0 21.2 26 17 11 10 15 3 0 2 89 .292 0 1 0 0 0
35 Whitley, Cade 35Whitley, Cade 5.40 1.40 1-1 7-2 0 0-0 0 20.0 18 13 12 10 13 2 1 0 76 .237 1 2 0 2 0
19 McNabb, Trace 19McNabb, Trace 5.91 1.78 2-0 15-0 0 0-0 0 21.1 28 21 14 10 20 5 0 3 89 .315 3 3 0 1 1
27 Hodges, Cade 27Hodges, Cade 6.23 1.73 2-1 18-0 0 0-0 1 26.0 29 20 18 16 24 2 0 5 103 .282 1 6 0 0 2
25 Haley, Harrison 25Haley, Harrison 6.34 1.83 2-4 12-10 1 0-0 0 38.1 58 32 27 12 22 8 2 3 160 .363 1 2 1 3 3
9 Franks, Hammer 9Franks, Hammer 8.77 1.71 0-4 9-8 0 0-1 0 25.2 34 27 25 10 25 3 0 4 110 .309 5 7 0 0 1
13 Bynum, Evan 13Bynum, Evan 11.70 1.90 0-0 6-0 0 0-0 0 10.0 16 13 13 3 7 4 1 1 42 .381 0 3 0 1 0
29 Smith, Caleb 29Smith, Caleb 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 1 1 1 0 0 0 0 0 .000 0 0 0 0 0
Totals 5.23 1.55 26-25 189-53 3 1 9 435.0 477 295 253 196 380 69 8 37 1715 .278 45 54 2 16 11
Opponents 5.16 1.54 24-26 184-53 5 3 8 435.2 450 287 250 219 303 71 3 51 1686 .267 41 59 11 23 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Thigpen, Noah 7 Thigpen, Noah 63 61 2 0 1.000 1 0 0 0 0
6 6 6 6 15 14 1 0 1.000 0 0 0 0 0  
18 Magee, Noah 18 Magee, Noah 8 3 5 0 1.000 0 7 1 0 0
36 Homan, Jesse 36 Homan, Jesse 7 2 5 0 1.000 1 4 3 0 0
39 Stockton, Gabe 39 Stockton, Gabe 7 6 1 0 1.000 0 4 1 0 0
25 Haley, Harrison 25 Haley, Harrison 6 2 4 0 1.000 0 3 2 0 0
10 Badon, Peyton 10 Badon, Peyton 5 2 3 0 1.000 0 0 0 0 0
42 Lacey, Steven 42 Lacey, Steven 2 1 1 0 1.000 0 6 0 0 0
13 Bynum, Evan 13 Bynum, Evan 1 0 1 0 1.000 0 0 0 0 0
43 Jordan, Duke 43 Jordan, Duke 1 0 1 0 1.000 0 4 2 0 0
8 Cobb, Brett 8 Cobb, Brett 151 137 13 1 .993 0 26 5 3 0
14 Trahan, Kirkland 14 Trahan, Kirkland 117 116 0 1 .991 0 0 0 0 0
24 Cooper, Hayden 24 Cooper, Hayden 282 265 14 3 .989 25 0 0 0 0
4 Nichols, Matthew 4 Nichols, Matthew 225 185 37 3 .987 0 19 8 8 0
2 McCauley, Brendan 2 McCauley, Brendan 198 78 117 3 .985 26 0 0 0 0
31 Gardner, Connar 31 Gardner, Connar 68 60 7 1 .985 0 10 2 4 0
12 Burrell, Brett 12 Burrell, Brett 171 132 34 5 .971 12 0 0 0 0
3 Hibler, Rodney 3 Hibler, Rodney 32 31 0 1 .969 0 0 0 0 0
1 Clowers, Carson 1 Clowers, Carson 236 75 152 9 .962 37 0 0 0 0
20 Dewberry, Jonathan 20 Dewberry, Jonathan 74 69 2 3 .959 0 0 0 0 0
34 Newsom, Eric 34 Newsom, Eric 10 8 1 1 .900 0 0 0 0 0
37 Koch, Kameron 37 Koch, Kameron 10 2 7 1 .900 0 4 4 0 0
28 Fontenot, Drake 28 Fontenot, Drake 7 1 5 1 .857 2 7 4 0 0
5 Woodcock, Taylor 5 Woodcock, Taylor 88 43 32 13 .852 2 0 0 0 0
16 Cromer, Logan 16 Cromer, Logan 12 5 5 2 .833 0 1 0 0 0
27 Hodges, Cade 27 Hodges, Cade 6 2 3 1 .833 1 6 0 0 0
41 Hill, Josh 41 Hill, Josh 6 2 3 1 .833 0 3 0 0 0
9 Franks, Hammer 9 Franks, Hammer 6 2 3 1 .833 1 3 0 0 0
19 McNabb, Trace 19 McNabb, Trace 2 1 0 1 .500 0 6 1 0 0
35 Whitley, Cade 35 Whitley, Cade 2 0 1 1 .500 0 4 1 0 0
17 Carter, Kylan 17 Carter, Kylan 0 0 0 0 .000 0 0 0 0 0
21 Cummins, Dalton 21 Cummins, Dalton 0 0 0 0 .000 0 0 0 0 0
29 Smith, Caleb 29 Smith, Caleb 0 0 0 0 .000 0 0 0 0 0
30 Oakes, Christian 30 Oakes, Christian 0 0 0 0 .000 0 0 0 0 0
32 Morlen, Andrew 32 Morlen, Andrew 0 0 0 0 .000 0 1 0 0 0
38 Stallings, Eli 38 Stallings, Eli 0 0 0 0 .000 0 0 0 0 0
Totals 1818 1305 460 53 .971 39 118 34 15 0
Opponents 1833 1307 469 57 .969 30 128 28 4 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Clowers, Carson 1Clowers, Carson .366 1.010 29-29 101 23 37 9 0 4 20 58 .574 11 3 10 1 .436 2 1 18-20
34 Newsom, Eric 34Newsom, Eric .350 1.032 24-23 80 14 28 2 0 6 27 48 .600 10 3 17 1 .432 2 0 0-0
20 Dewberry, Jonathan 20Dewberry, Jonathan .320 .796 27-27 103 20 33 2 0 2 13 41 .398 10 4 8 0 .398 1 1 4-7
2 McCauley, Brendan 2McCauley, Brendan .306 .733 29-29 108 20 33 5 0 1 15 41 .380 8 1 6 4 .353 2 6 3-4
8 Cobb, Brett 8Cobb, Brett .279 .619 14-12 43 5 12 0 0 0 3 12 .279 3 1 8 0 .340 0 0 0-0
14 Trahan, Kirkland 14Trahan, Kirkland .263 .893 29-29 99 23 26 4 0 6 22 48 .485 21 4 21 3 .408 1 0 0-0
12 Burrell, Brett 12Burrell, Brett .250 .757 21-21 72 7 18 1 0 3 13 28 .389 7 7 11 1 .368 1 0 0-1
4 Nichols, Matthew 4Nichols, Matthew .234 .643 25-24 77 14 18 3 1 0 8 23 .299 9 5 7 0 .344 2 1 0-2
24 Cooper, Hayden 24Cooper, Hayden .203 .601 19-17 64 5 13 1 0 2 10 20 .313 7 1 13 1 .288 1 1 1-1
5 Woodcock, Taylor 5Woodcock, Taylor .185 .510 23-20 65 5 12 0 0 0 5 12 .185 13 1 7 1 .325 1 0 2-2
7 Thigpen, Noah 7Thigpen, Noah .161 .504 19-17 56 7 9 2 0 1 3 14 .250 5 2 14 1 .254 0 1 1-1
6 6 66 .143 .347 4-4 14 0 2 1 0 0 2 3 .214 0 0 6 0 .133 1 0 0-0  
3 Hibler, Rodney 3Hibler, Rodney .063 .349 10-6 16 5 1 0 0 0 0 1 .063 5 0 8 0 .286 0 1 3-3
31 Gardner, Connar 31Gardner, Connar .000 .333 3-3 4 0 0 0 0 0 0 0 .000 1 1 1 0 .333 0 0 0-0
10 Badon, Peyton 10Badon, Peyton .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Cummins, Dalton 21Cummins, Dalton .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
38 Stallings, Eli 38Stallings, Eli .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .267 .749 29-29 905 149 242 30 1 25 141 349 .386 110 33 139 13 .363 14 12 32-41
Opponents .279 .748 29-29 924 159 258 36 3 22 140 366 .396 85 24 188 15 .352 9 7 28-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Morlen, Andrew 32Morlen, Andrew 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
35 Whitley, Cade 35Whitley, Cade 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
42 Lacey, Steven 42Lacey, Steven 1.45 1.04 1-0 6-2 0 0-1 1 18.2 10 7 3 9 25 2 0 1 67 .149 2 0 0 0 0
18 Magee, Noah 18Magee, Noah 1.89 .84 0-0 11-0 0 0-0 2 19.0 8 4 4 8 18 2 0 0 64 .125 3 0 0 2 2
43 Jordan, Duke 43Jordan, Duke 2.45 1.41 0-0 3-0 0 0-0 0 7.1 4 2 2 6 2 1 0 0 24 .167 2 1 0 0 0
16 Cromer, Logan 16Cromer, Logan 2.54 1.00 4-0 10-0 0 0-0 0 28.1 23 8 8 5 21 2 0 1 106 .217 1 4 1 0 0
37 Koch, Kameron 37Koch, Kameron 5.05 1.66 2-3 10-8 0 0-0 0 41.0 56 27 23 12 30 9 1 2 168 .333 2 3 0 2 1
41 Hill, Josh 41Hill, Josh 5.06 1.86 1-2 9-0 0 0-1 1 10.2 11 7 6 8 15 0 1 2 44 .250 4 0 0 0 0
19 McNabb, Trace 19McNabb, Trace 5.79 2.62 0-0 5-0 0 0-0 0 4.2 9 6 3 2 1 1 0 1 22 .409 1 1 0 0 1
25 Haley, Harrison 25Haley, Harrison 6.11 1.74 1-2 4-4 1 0-0 0 17.2 25 14 12 5 8 5 0 2 70 .357 1 1 0 3 2
27 Hodges, Cade 27Hodges, Cade 6.14 1.62 1-0 8-0 0 0-0 1 14.2 17 10 10 6 10 2 0 3 58 .293 1 4 0 0 1
36 Homan, Jesse 36Homan, Jesse 6.75 2.26 0-1 3-2 0 0-0 0 6.2 12 11 5 2 6 3 0 0 33 .364 0 0 0 0 0
28 Fontenot, Drake 28Fontenot, Drake 7.08 1.62 4-3 9-9 2 0-0 0 48.1 63 43 38 15 41 6 1 8 203 .310 3 5 0 2 0
9 Franks, Hammer 9Franks, Hammer 11.57 2.05 0-4 5-4 0 0-1 0 11.2 17 17 15 6 8 2 0 1 53 .321 3 5 0 0 0
13 Bynum, Evan 13Bynum, Evan 20.25 3.64 0-0 1-0 0 0-0 0 1.1 3 3 3 1 0 1 0 1 6 .500 0 0 0 0 0
Totals 5.12 1.48 14-15 86-29 3 1 5 232.0 258 159 132 85 188 36 3 22 924 .279 23 24 1 9 7
Opponents 5.01 1.51 15-14 87-29 4 3 5 233.2 242 149 130 110 139 30 1 25 905 .267 21 33 3 14 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Cobb, Brett 8 Cobb, Brett 64 59 5 0 1.000 0 7 2 1 0
7 Thigpen, Noah 7 Thigpen, Noah 39 39 0 0 1.000 0 0 0 0 0
31 Gardner, Connar 31 Gardner, Connar 19 18 1 0 1.000 0 8 1 1 0
18 Magee, Noah 18 Magee, Noah 7 3 4 0 1.000 0 4 0 0 0
6 6 6 6 5 4 1 0 1.000 0 0 0 0 0  
25 Haley, Harrison 25 Haley, Harrison 4 2 2 0 1.000 0 1 1 0 0
27 Hodges, Cade 27 Hodges, Cade 3 1 2 0 1.000 1 4 0 0 0
41 Hill, Josh 41 Hill, Josh 3 1 2 0 1.000 0 1 0 0 0
36 Homan, Jesse 36 Homan, Jesse 2 1 1 0 1.000 0 2 1 0 0
10 Badon, Peyton 10 Badon, Peyton 1 1 0 0 1.000 0 0 0 0 0
34 Newsom, Eric 34 Newsom, Eric 1 1 0 0 1.000 0 0 0 0 0
42 Lacey, Steven 42 Lacey, Steven 1 1 0 0 1.000 0 5 0 0 0
9 Franks, Hammer 9 Franks, Hammer 1 0 1 0 1.000 0 1 0 0 0
12 Burrell, Brett 12 Burrell, Brett 111 91 19 1 .991 9 0 0 0 0
24 Cooper, Hayden 24 Cooper, Hayden 139 128 9 2 .986 10 0 0 0 0
14 Trahan, Kirkland 14 Trahan, Kirkland 66 65 0 1 .985 0 0 0 0 0
2 McCauley, Brendan 2 McCauley, Brendan 106 36 68 2 .981 15 0 0 0 0
4 Nichols, Matthew 4 Nichols, Matthew 141 113 25 3 .979 0 13 5 7 0
20 Dewberry, Jonathan 20 Dewberry, Jonathan 53 49 2 2 .962 0 0 0 0 0
1 Clowers, Carson 1 Clowers, Carson 129 43 80 6 .953 19 0 0 0 0
3 Hibler, Rodney 3 Hibler, Rodney 11 10 0 1 .909 0 0 0 0 0
37 Koch, Kameron 37 Koch, Kameron 7 1 5 1 .857 0 2 4 0 0
5 Woodcock, Taylor 5 Woodcock, Taylor 47 25 13 9 .809 0 0 0 0 0
28 Fontenot, Drake 28 Fontenot, Drake 5 0 4 1 .800 1 6 2 0 0
16 Cromer, Logan 16 Cromer, Logan 9 4 3 2 .778 0 1 0 0 0
19 McNabb, Trace 19 McNabb, Trace 1 0 0 1 .000 0 1 1 0 0
13 Bynum, Evan 13 Bynum, Evan 0 0 0 0 .000 0 0 0 0 0
21 Cummins, Dalton 21 Cummins, Dalton 0 0 0 0 .000 0 0 0 0 0
32 Morlen, Andrew 32 Morlen, Andrew 0 0 0 0 .000 0 0 0 0 0
35 Whitley, Cade 35 Whitley, Cade 0 0 0 0 .000 0 0 0 0 0
38 Stallings, Eli 38 Stallings, Eli 0 0 0 0 .000 0 0 0 0 0
43 Jordan, Duke 43 Jordan, Duke 0 0 0 0 .000 0 0 1 0 0
Totals 975 696 247 32 .967 55 56 18 9 0
Opponents 988 701 261 26 .974 44 64 16 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2023 at Harding L 3-7 35 3 8 2 1 0 0 5 0 0 0 1 0 1 1 10 24 7 0 .229
2/5/2023 at Harding L 1-2 24 1 3 0 0 0 0 2 0 0 0 0 1 0 0 7 20 4 0 .125
2/7/2023 at West Alabama W 7-5 38 7 8 5 2 0 0 8 2 4 0 0 0 0 1 10 27 7 2 .211
2/10/2023 Missouri Southern W 12-6 35 12 12 11 5 0 0 7 0 1 1 2 0 0 0 9 27 6 1 .343
2/11/2023 Missouri Southern L 4-5 30 4 7 3 2 0 1 5 0 0 1 0 1 1 1 8 27 13 2 .233
2/11/2023 Missouri Southern W 3-2 22 3 5 2 2 1 0 3 0 1 0 1 0 1 0 9 21 9 3 .227
2/18/2023 at Eckerd L 1-2 35 1 7 1 1 0 0 4 0 2 0 1 1 0 0 8 28 15 2 .200
2/18/2023 at Eckerd L 4-5 28 4 5 4 2 0 1 1 0 0 0 0 0 0 0 2 19 10 0 .179
2/19/2023 at Eckerd W 6-2 35 6 13 6 0 0 2 3 0 0 1 3 2 0 1 7 27 12 0 .371
2/24/2023 Valdosta State L 2-7 30 2 6 2 1 0 0 5 0 0 0 0 0 2 1 8 27 12 0 .200
2/25/2023 Valdosta W 6-2 35 6 14 6 4 0 0 1 0 1 1 1 0 1 1 3 27 15 0 .400
2/25/2023 Valdosta L 0-6 24 0 3 0 0 0 0 0 0 0 0 3 0 0 0 4 21 13 2 .125
2/28/2023 at Henderson State L 7-8 37 7 8 5 2 1 0 9 0 3 0 2 2 0 0 12 29 11 1 .216
3/3/2023 at West Florida L 0-2 31 0 5 0 0 0 0 2 0 2 0 1 0 0 1 10 24 11 0 .161
3/4/2023 at West Florida L 1-3 32 1 5 1 0 0 0 2 0 1 0 1 0 0 1 7 24 9 0 .156
3/4/2023 at West Florida W 4-2 26 4 4 4 0 0 1 1 0 1 0 1 0 0 0 6 21 7 1 .154
3/7/2023 Henderson W 5-1 32 5 10 4 3 0 1 2 0 0 1 2 0 0 0 3 27 8 0 .313
3/10/2023 at CBU W 12-1 36 12 16 10 1 0 0 7 0 5 0 2 0 1 1 4 21 9 0 .444
3/11/2023 at CBU W 9-2 37 9 11 9 1 0 1 4 2 2 0 1 0 2 0 4 27 9 0 .297
3/11/2023 at CBU W 7-6 23 7 7 7 1 0 0 5 0 3 0 1 1 0 0 3 15 5 2 .304
3/13/2023 West Alabama L 3-7 35 3 10 3 2 0 0 4 0 6 0 0 0 2 0 7 27 8 4 .286
3/14/2023 at Ark.-Monticello L 5-11 32 5 6 5 1 0 2 3 0 0 0 1 0 0 0 8 24 8 0 .188
3/17/2023 Union W 2-1 29 2 4 2 0 0 0 4 1 0 0 1 0 0 0 5 27 10 0 .138
3/18/2023 Union W 17-11 37 17 15 17 2 0 3 11 0 5 0 1 1 0 0 3 27 14 1 .405
3/18/2023 Union L 0-6 24 0 6 0 0 0 0 3 0 2 0 2 0 0 2 4 21 6 1 .250
3/21/2023 ATu W 2-1 28 2 5 2 1 0 1 2 0 0 0 2 0 0 1 9 27 12 1 .179
3/22/2023 ATU W 14-8 38 14 13 14 3 0 2 5 0 6 0 3 0 0 0 3 27 7 0 .342
3/24/2023 at Auburn Montgomery L 3-11 39 3 12 3 1 0 0 1 0 0 1 2 0 0 0 3 24 11 2 .308
3/24/2023 at Auburn Montgomery W 9-4 31 9 11 9 0 0 3 2 0 0 2 1 0 0 0 4 21 6 0 .355
3/25/2023 at Auburn Montgomery W 7-6 32 7 10 6 2 0 4 3 0 0 1 2 2 0 2 2 27 5 2 .313
3/28/2023 at Southern Arkansas L 1-10 30 1 4 1 0 0 1 4 0 0 0 1 0 0 1 8 24 6 0 .133
4/1/2023 Alabama Huntsville L 5-6 37 5 11 5 1 0 1 4 1 2 0 0 1 2 1 7 30 14 3 .297
4/1/2023 Alabama Huntsville L 4-9 28 4 7 3 2 0 1 3 0 0 0 1 0 0 0 7 21 5 2 .250
4/2/2023 Alabama Huntsville W 2-1 33 2 8 2 0 0 1 3 0 0 0 0 0 0 0 4 27 12 1 .242
4/4/2023 Southern Arkansas W 14-4 30 14 11 13 2 0 4 3 0 0 0 2 0 0 0 4 21 8 0 .367
4/8/2023 Shorter L 1-6 23 1 4 1 0 0 1 3 0 0 0 0 1 0 1 2 21 5 2 .174
4/8/2023 Shorter L 6-7 37 6 12 6 2 0 0 3 0 1 0 0 2 1 0 4 27 11 3 .324
4/11/2023 University of Ark. M W 11-9 32 11 10 9 4 0 3 5 0 0 0 2 3 1 0 5 27 3 0 .313
4/14/2023 at Montevallo W 7-3 36 7 10 7 3 1 2 4 0 1 1 1 0 0 0 6 27 10 0 .278
4/15/2023 at Montevallo L 8-9 33 8 9 7 1 0 1 8 1 0 0 2 0 2 2 4 24 9 0 .273
4/15/2023 at Montevallo L 1-10 23 1 3 1 0 0 1 4 0 0 0 1 0 0 0 6 18 1 3 .130
4/18/2023 vs Lane W 9-3 39 9 16 8 3 0 2 7 0 3 0 1 0 1 1 3 27 14 0 .410
4/22/2023 West Georgia L 2-10 33 2 10 2 1 0 0 5 1 1 1 1 0 2 0 4 27 6 2 .303
4/22/2023 West Georgia L 3-7 25 3 5 3 2 0 0 2 0 0 0 1 1 1 0 4 21 7 1 .200
4/23/2023 West Georgia W 9-0 33 9 8 9 1 0 1 6 0 2 0 1 0 0 0 4 27 6 1 .242
4/28/2023 at Mississippi College L 6-7 34 6 7 4 0 0 1 5 0 1 0 1 0 0 0 6 24 6 0 .206
4/29/2023 at Mississippi College W 14-13 43 14 17 14 3 0 2 4 0 1 1 3 1 0 0 5 27 6 2 .395
4/30/2023 at Mississippi College W 2-1 21 2 2 1 1 0 1 5 0 1 1 1 2 0 0 6 21 7 1 .095
5/5/2023 vs West Florida L 3-5 33 3 6 3 0 0 0 2 0 1 1 0 0 0 1 12 24 8 1 .182
5/6/2023 vs West Georgia W 3-1 33 3 8 2 1 0 0 6 1 4 0 0 2 0 0 5 27 9 0 .242
5/7/2023 vs Shorter University W 9-6 32 9 12 9 3 0 4 9 5 0 1 1 0 2 0 5 27 8 2 .375
5/8/2023 vs Valdosta State W 10-9 39 10 12 5 0 0 2 8 0 1 0 0 2 0 1 8 33 10 2 .308
5/9/2023 vs West Florida L 1-17 29 1 9 1 1 0 0 2 0 0 0 1 0 0 1 2 18 10 0 .310
Total 287-295 1686 287 450 259 71 3 51 219 14 64 15 59 26 23 23 303 1305 460 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2023 at Harding L 3-7 8.0 9 7 7 5 15 2 1 0 2 0 2 1 0 1 0 7.88
2/5/2023 at Harding L 1-2 6.2 3 2 2 4 11 0 0 0 3 0 2 0 0 2 0 2.70
2/7/2023 at West Alabama W 7-5 9.0 13 5 2 1 13 2 0 1 1 0 0 0 1 2 1 2.00
2/10/2023 Missouri Southern W 12-6 9.0 10 6 3 2 4 2 0 1 1 0 0 0 2 2 0 3.00
2/11/2023 Missouri Southern L 4-5 9.0 5 5 3 4 6 2 0 0 1 0 2 0 2 3 0 3.00
2/11/2023 Missouri Southern W 3-2 7.0 7 2 2 2 8 1 0 1 0 0 0 0 3 3 0 2.57
2/18/2023 at Eckerd L 1-2 9.1 10 2 0 2 6 1 0 0 0 0 1 0 3 4 0 0.00
2/18/2023 at Eckerd L 4-5 6.1 11 5 5 5 3 0 0 0 0 0 1 0 3 5 0 7.11
2/19/2023 at Eckerd W 6-2 9.0 8 2 2 4 10 1 0 1 2 0 2 0 4 5 0 2.00
2/24/2023 Valdosta State L 2-7 9.0 9 7 7 4 7 3 0 0 1 0 1 0 4 6 0 7.00
2/25/2023 Valdosta W 6-2 9.0 6 2 2 1 3 0 1 0 0 0 0 0 5 6 1 2.00
2/25/2023 Valdosta L 0-6 7.0 6 6 4 4 4 1 0 1 1 0 1 0 5 7 0 5.14
2/28/2023 at Henderson State L 7-8 9.2 11 8 7 5 11 1 1 2 2 0 3 1 5 8 0 6.52
3/3/2023 at West Florida L 0-2 8.0 8 2 2 5 7 3 0 0 0 0 0 0 5 9 0 2.25
3/4/2023 at West Florida L 1-3 8.0 7 3 2 3 5 0 0 0 0 0 2 0 5 10 0 2.25
3/4/2023 at West Florida W 4-2 7.0 5 2 2 3 9 0 0 1 0 0 0 0 6 10 1 2.57
3/7/2023 Henderson W 5-1 9.0 8 1 1 4 8 1 0 0 0 0 0 0 7 10 0 1.00
3/10/2023 at CBU W 12-1 7.0 5 1 1 1 6 1 0 0 0 0 1 0 8 10 0 1.29
3/11/2023 at CBU W 9-2 9.0 8 2 2 2 10 0 0 1 0 0 0 0 9 10 1 2.00
3/11/2023 at CBU W 7-6 5.0 8 6 2 2 6 2 0 0 0 0 1 0 10 10 1 3.60
3/13/2023 West Alabama L 3-7 9.0 8 7 5 2 6 1 0 0 1 0 3 0 10 11 0 5.00
3/14/2023 at Ark.-Monticello L 5-11 8.0 12 11 11 10 11 0 2 0 2 1 0 0 10 12 0 12.38
3/17/2023 Union W 2-1 9.0 8 1 1 0 13 1 0 0 1 0 1 0 11 12 0 1.00
3/18/2023 Union W 17-11 9.0 12 11 11 5 9 2 0 2 2 0 2 0 12 12 0 11.00
3/18/2023 Union L 0-6 7.0 8 6 4 2 8 2 0 0 2 0 0 0 12 13 0 5.14
