2025 Football Cumulative Statistics

Team Stats (7-3, 1-2)

Overall Team Statistics
Statistic DELTA ST. Opponents
Scoring
36.40 19.90
364 199
First Downs
93 72
93 84
17 18
203 174
Rushing
1823 1576
154 319
380 383
4.4 3.3
166.9 125.7
27 13
1669 1257
Passing
307-165-12 310-191-11
8.03 6.15
246.40 190.80
20 8
2464 1908
Total Offense
687 693
6.0 4.6
413.3 316.5
4133 3165
50 24
Returns
20.15 20.53
33-665 34-698
4.40 10.00
15-66 13-130
21.55 2.08
11-237 12-25
Kicking
38.13 36.53
33.26 33.77
39-1487 53-1936
5-9 9-13
1-1 0-0
Penalties
62.50 59.10
69-625 69-591
Time Of Possession
28:54 30:50
04:48:55 05:08:23
Miscellaneous
65-141 (46.10%) 54-159 (33.96%)
10-19 (52.63%) 11-23 (47.83%)
13-6 14-6
24-150 7-49
43-49 18-19
0 90
36-43 24-34
32-43 16-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Clark, Nick 10 130 549 18 531 4.1 11 26 53.10
18 Kirk, Cole 7 49 329 47 282 5.8 5 51 40.29
5 Alston, Davion 9 60 229 14 215 3.6 2 19 23.89
22 Palmer, Marlon 9 36 218 7 211 5.9 1 22 23.44
21 Farrar, Qualon 6 44 204 10 194 4.4 5 28 32.33
7 Ames, Garrett 9 31 182 20 162 5.2 2 41 18.00
32 Smith, Daniel 6 9 35 2 33 3.7 0 17 5.50
44 Townsend, Deriaun 1 10 36 7 29 2.9 1 12 29.00
0 Lemay, Neno 10 2 16 0 16 8.0 0 16 1.60
83 Griffin, Troy 9 1 15 0 15 15.0 0 15 1.67
15 Miller, Reed 8 1 7 0 7 7.0 0 7 0.88
16 Davis, JL 1 2 3 0 3 1.5 0 3 3.00
Team 10 4 0 4 -4 -1.0 0 0 -0.40  
12 Nixon, Price 10 1 0 25 -25 -25.0 0 0 -2.50
Total 10 380 1823 154 1669 4.4 27 51 166.90
Opponents 10 383 1576 319 1257 3.3 13 61 125.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Kirk, Cole 7 153.64 84 147 7 57.14% 1384 12 90 197.71
7 Ames, Garrett 9 117.08 76 151 5 50.33% 1044 7 86 116.00
15 Miller, Reed 8 161.77 5 7 0 71.43% 36 1 13 4.50
16 Davis, JL 1 0.00 0 1 0 0.00% 0 0 0 0.00
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 134.85 165 307 12 53.75% 2464 20 90 246.40
Opponents 10 114.73 191 310 11 61.61% 1908 8 61 190.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Rearden, Curtis 9 22 592 26.91 7 86 65.78
0 Lemay, Neno 10 36 445 12.36 2 90 44.50
17 Armstrong, Lawrence 9 21 426 20.29 3 75 47.33
11 Rozier, Matt 8 18 194 10.78 1 26 24.25
89 Gibson, Jaden 8 10 165 16.50 0 39 20.63
83 Griffin, Troy 9 13 147 11.31 1 47 16.33
3 Knight, Harrison 3 3 120 40.00 0 55 40.00
23 Clark, Nick 10 11 82 7.45 1 21 8.20
81 Coullard, Carter 9 7 73 10.43 2 20 8.11
42 Fugate, Jordan 8 4 56 14.00 0 25 7.00
5 Alston, Davion 9 6 48 8.00 1 12 5.33
82 Dyer, Zac 3 3 34 11.33 0 23 11.33
22 Palmer, Marlon 9 3 29 9.67 2 21 3.22
32 Smith, Daniel 6 2 18 9.00 0 13 3.00
43 Fugate, Jackson 5 2 14 7.00 0 9 2.80
80 Barron, Timbo 4 2 13 6.50 0 7 3.25
84 Richardson, Keown 2 1 5 5.00 0 5 2.50
21 Farrar, Qualon 6 1 3 3.00 0 3 0.50
85 Rhoades, Alex 2 0 0 0.00 0 0 0.00
Total 10 165 2464 14.93 20 90 246.40
Opponents 10 191 1903 9.96 8 61 190.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Carter, William 10 29 30 59.0 5.0-27 1.5-10 1 4 1 2 0 0 0
30 Phillips, Joshua 10 29 28 57.0 6.0-13 0-0 1 1 0 0 1 0 0
26 Moore, Tavian 10 26 25 51.0 6.0-19 0-0 1 3 1 0 1 0 0
10 Holsey, Tye 8 26 24 50.0 3.0-10 0-0 1 2 1 0 0 0 0
1 Doss, Taylon 10 34 13 47.0 4.0-18 1.0-5 1 2 0 1 3 0 0
2 McFarland, Jairus 10 29 14 43.0 0-0 0-0 0 9 0 0 0 0 0
6 Hopkins, Carl 10 30 9 39.0 1.5-9 0-0 2 7 0 0 0 0 0
27 James, Jonathan 8 18 14 32.0 1.5-5 0-0 1 1 0 1 0 0 0
99 Larry, Alex 10 17 13 30.0 5.5-42 4.5-41 0 0 2 0 0 0 0
55 Tucker, Jacquez 10 17 11 28.0 7.5-34 4.0-23 0 3 2 0 1 0 0
94 Franklin, Jacoby 9 14 13 27.0 4.0-15 2.0-13 0 0 1 0 0 0 0
38 Johnson, Tre'Shun 8 9 13 22.0 0.5-0 0-0 0 0 0 0 0 0 0
58 Collins, Austin 8 12 9 21.0 9.0-28 2.0-4 0 0 3 1 2 0 0
45 Davis, LaDainian 8 10 10 20.0 2.0-1 1.0-0 0 0 1 0 0 0 0
98 Robertson, Maliek 9 8 12 20.0 2.0-9 1.0-3 0 0 1 0 0 0 0
40 Brown, Chris 9 10 8 18.0 3.5-20 2.5-17 0 1 2 0 0 0 0
14 Threatt, Cameron 9 14 4 18.0 1.0-1 0-0 2 1 0 0 0 0 0
59 Sewell, Jack 9 6 10 16.0 3.5-16 1.5-11 0 0 3 0 0 0 0
28 Mccardell, Aaron 9 9 5 14.0 0-0 0-0 0 0 0 0 0 0 0  
96 Robinson, Aaron 8 6 6 12.0 1.0-10 1.0-10 0 0 0 1 0 0 0
28 McCardell Jr., Aaron 8 7 4 11.0 0-0 0-0 0 0 0 0 0 0 0
13 Sokoya, Faisal 10 4 4 8.0 1.0-1 0-0 0 0 0 0 1 0 0
33 McKnight, Jordan 6 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
19 Williams, Charlie 8 5 2 7.0 0-0 0-0 0 2 0 0 0 0 0
97 Edwards, TJ 6 6 0 6.0 2.0-11 1.0-4 0 0 0 0 2 0 0
8 Kelly, Jamison 1 3 3 6.0 0.5-1 0-0 0 0 0 0 0 0 0
24 King, Michael 6 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
25 Gilliam, Kearris 6 2 3 5.0 0-0 0-0 0 2 0 0 0 0 0
2 McFarland, Jairus 1 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
20 Perkins, Chace 7 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
47 Abdullah, Jalil 6 2 2 4.0 1.0-2 0-0 0 0 1 0 0 0 0
91 Hobbs, Jeffrey 4 3 1 4.0 2.0-10 1.0-9 0 0 0 0 0 0 0
81 Coullard, Carter 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Griffin, Troy 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Lee, Kendall 4 1 1 2.0 1.0-3 0-0 1 0 0 0 0 0 0
29 Prudhomme, Nycolis 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Rearden, Curtis 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Anderson, Kamran 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Clark, Nick 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Gibson, Jaden 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 King, Brandon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Kirk, Cole 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Knight, Harrison 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Nixon, Price 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Talley, Brandin 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Alston, Davion 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Ames, Garrett 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Armstrong, Lawrence 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Farrar, Qualon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Lemay, Neno 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Mangum, Cade 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Palmer, Marlon 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Roberts, Dean 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Rozier, Matt 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Smith, Daniel 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 3  
44 Townsend, Deriaun 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 415 301 716.0 74.0-305 24.0-150 11 38 19 6 11 0 3
Opponents 10 374 252 626.0 44.0-130 7.0-49 12 34 13 6 2 2 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
12 Nixon, Price 39 1487 38.13 64 3 9 18 4 0
Total 39 1487 38.13 64 3 9 18 4 0
Opponents 53 1936 36.53 53 4 9 10 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
86 Mangum, Cade 1-2 50.00% 0-0 1-2 0-0 0-0 0-0 23 0
39 Roberts, Dean 4-6 66.67% 0-0 2-3 2-3 0-0 0-0 38 0
12 Nixon, Price 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 1
Total 5-9 55.56% 0-0 3-6 2-3 0-0 0-0 38 1
Opponents 9-13 69.23% 1-1 2-4 4-4 2-3 0-1 45 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
90 Roehm, Brady 2 121 60.5 1 0
12 Nixon, Price 63 3724 59.1 19 3
Total 65 3845 59.2 20 3
Opponents 45 2483 55.2 10 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
83 Griffin, Troy 11 46 4.18 0 13
88 Davis, Zae 2 16 8.00 0 9
11 Rozier, Matt 1 11 11.00 0 11
19 Williams, Charlie 1 -7 -7.00 0 0
Total 15 66 4.40 0 13
Opponents 13 130 10.00 1 60
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Lemay, Neno 21 498 23.71 1 97
83 Griffin, Troy 4 88 22.00 0 38
32 Smith, Daniel 3 37 12.33 0 14
11 Rozier, Matt 1 27 27.00 0 27
22 Palmer, Marlon 2 15 7.50 0 9
81 Coullard, Carter 1 0 0.00 0 0
1 Doss, Taylon 1 0 0.00 0 0
Total 33 665 20.15 1 97
Opponents 34 698 20.53 0 64

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
23 Clark, Nick 12 0 0 0-0 0-0 0 0-0 0 72
9 Rearden, Curtis 7 0 0 0-0 0-0 0 0-0 0 42
39 Roberts, Dean 0 4 0 30-33 0-0 0 0-0 0 42
21 Farrar, Qualon 5 0 0 0-0 0-0 0 0-0 0 30
18 Kirk, Cole 5 0 0 0-0 0-0 0 0-0 0 30
7 Ames, Garrett 4 0 0 0-0 0-0 0 0-0 0 24
5 Alston, Davion 3 0 0 0-0 0-0 0 0-0 0 18
17 Armstrong, Lawrence 3 0 0 0-0 0-0 0 0-0 0 18
0 Lemay, Neno 3 0 0 0-0 0-0 0 0-0 0 18
86 Mangum, Cade 0 1 0 10-13 0-0 0 0-0 0 13
81 Coullard, Carter 2 0 0 0-0 0-0 0 0-0 0 12
22 Palmer, Marlon 2 0 0 0-0 0-0 0 0-0 0 12
58 Collins, Austin 1 0 0 0-0 0-0 0 0-0 0 6
30 Phillips, Joshua 1 0 0 0-0 0-0 0 0-0 0 6
11 Rozier, Matt 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 3 0-0 0-0 0 0-0 0 6  
44 Townsend, Deriaun 1 0 0 0-0 0-0 0 0-0 0 6
12 Nixon, Price 0 0 0 3-3 0-0 0 0-0 0 3
Total 50 5 3 43-49 0-0 0 0-1 0 364
Opponents 24 9 2 18-19 0-2 3 3-3 0 199

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 vs Central Mo. W 31-23 1-0 , 0-0 03:20 2567
09/06/2025 vs North Greenville W 41-9 2-0 , 0-0 02:54 4115
09/13/2025 at UNC Pembroke L 21-25 2-1 , 0-0 03:16 4719
09/20/2025 at Fort Valley St. W 21-16 3-1 , 0-0 06:59 3501
09/27/2025 vs Erskine W 52-0 4-1 , 0-0 02:41 0
10/4/2025 at Barton W 45-0 5-1 3:05 2125
10/18/2025 vs Ferrum W 51-10 6-1 , 0-0 03:12 2153
10/25/2025 at West Ala. W 41-38 7-1 , 1-0 03:09 4764
11/01/2025 vs West Florida L 38-51 7-2 , 1-1 03:58 2987
11/08/2025 at Valdosta St. L 23-27 7-3 , 1-2 03:18 2678
29609

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Central Mo. 31 139 2 51 14 281 2 61 281 2 61 6 92 0 36 2 4 0 11
09/06/2025 North Greenville 34 226 3 42 20 261 3 55 261 3 55 1 26 0 26 1 9 0 9
09/13/2025 UNC Pembroke 37 126 1 12 18 224 2 26 224 2 26 3 48 0 32 1 7 0 7
09/20/2025 Fort Valley St. 32 186 3 19 19 144 0 33 144 0 33 3 69 0 36 2 23 0 13
09/27/2025 Erskine 52 290 5 28 18 268 2 47 268 2 47 1 27 0 27 2 1 0 1
10/4/2025 Barton 44 189 6 21 18 204 0 39 204 0 39 2 26 0 14 3 27 0 13
10/18/2025 Ferrum 34 194 4 41 21 310 2 44 310 2 44 2 32 0 32 1 -10 0 0
10/25/2025 West Ala. 45 155 2 24 11 298 4 90 298 4 90 4 73 0 38 0 0 0 0
11/01/2025 West Florida 29 78 0 25 6 232 3 86 232 3 86 7 196 1 97 1 0 0 0
11/08/2025 Valdosta St. 42 86 1 11 20 242 2 60 242 2 60 4 76 0 38 2 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Central Mo. 48 22 70 7.0 25 2.0 11 1 1 0 0 0 0 4 0 1
09/06/2025 North Greenville 37 42 79 7.0 23 4.0 16 1 0 0 0 0 0 8 0 0
09/13/2025 UNC Pembroke 49 16 65 5.0 28 2.0 14 2 1 12 2 13 6 5 0 0
09/20/2025 Fort Valley St. 48 10 58 13.0 67 6.0 44 0 0 0 0 0 0 3 0 0
09/27/2025 Erskine 25 36 61 5.0 18 1.0 7 0 0 0 2 49 1 4 0 0
10/4/2025 Barton 31 30 61 12.0 54 3.0 23 2 1 17 2 12 2 2 0 1
10/18/2025 Ferrum 42 28 70 5.0 21 1.0 10 0 0 0 2 75 0 4 0 0
10/25/2025 West Ala. 36 54 90 3.0 10 1.0 3 1 0 0 2 81 4 2 0 0
11/01/2025 West Florida 53 28 81 9.0 28 1.0 4 4 3 24 0 0 0 4 0 0
11/08/2025 Valdosta St. 37 28 65 8.0 31 3.0 18 0 0 0 1 7 6 2 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Central Mo. 3 113 37.700 44 0 0 2 0 2 1-2 23 0 7 426 60.86 4 0
09/06/2025 North Greenville 1 37 37.000 37 0 0 0 0 1 0-0 0 0 8 484 60.50 1 1
09/13/2025 UNC Pembroke 5 186 37.200 44 0 1 2 0 2 0-1 0 0 4 251 62.75 3 0
09/20/2025 Fort Valley St. 4 138 34.500 52 0 0 1 1 3 0-1 0 1 3 191 63.67 2 0
09/27/2025 Erskine 1 57 57.000 57 0 0 0 1 0 1-2 34 0 9 536 59.56 3 0
10/4/2025 Barton 6 240 40.000 50 0 0 1 1 2 1-1 38 0 7 368 52.57 2 0
10/18/2025 Ferrum 0 0 0.000 0 0 0 0 0 0 1-1 21 0 9 536 59.56 3 1
10/25/2025 West Ala. 5 210 42.000 48 0 0 1 0 2 0-0 0 0 7 431 61.57 0 0
11/01/2025 West Florida 5 152 30.400 44 0 0 2 0 2 1-1 27 0 7 365 52.14 0 1
11/08/2025 Valdosta St. 9 354 39.300 64 0 2 0 1 4 0-0 0 0 4 257 64.25 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Delta St. 41 94 1 14 30 246 1 28 251 1 28 0 0 0 0 0 0 0 0
09/06/2025 Delta St. 42 75 0 13 15 229 1 61 229 1 61 6 121 0 27 1 0 0 0
09/13/2025 Delta St. 43 189 2 23 18 220 1 29 220 1 29 1 17 0 17 1 7 0 7
09/20/2025 Delta St. 41 86 0 18 20 159 1 33 159 1 33 1 18 0 18 1 -8 0 0
09/27/2025 Delta St. 25 63 0 13 11 144 0 47 144 0 47 6 135 0 43 1 4 0 4
10/4/2025 Delta State 35 21 0 15 8 93 0 37 93 0 37 2 15 0 12 2 12 0 10
10/18/2025 Delta St. 32 126 1 17 28 167 0 17 167 0 17 3 62 0 23 0 0 0 0
10/25/2025 Delta St. 36 144 2 15 24 285 2 54 285 2 54 7 177 0 64 3 88 1 60
11/01/2025 Delta St. 53 274 5 61 16 201 1 55 201 1 55 6 108 0 31 2 -2 0 0
11/08/2025 Delta St. 35 185 2 43 21 159 1 24 159 1 24 2 45 0 29 2 29 0 29

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Delta St. 30 22 52 4.0 21 1.0 15 0 2 0 0 0 0 2 1 1
09/06/2025 Delta St. 36 18 54 1.0 1 0 0 0 1 0 2 21 0 4 0 1
09/13/2025 Delta St. 41 24 65 3.0 6 0 0 0 0 0 2 0 4 6 0 0
09/20/2025 Delta St. 45 6 51 5.0 23 2.0 13 1 1 0 2 0 0 9 1 0
09/27/2025 Delta St. 43 32 75 3.0 12 0 0 0 0 0 0 0 0 3 0 0
10/4/2025 Delta State 47 28 75 5.0 10 1.0 2 0 0 0 0 0 1 4 0 0
10/18/2025 Delta St. 40 10 50 2.0 3 0 0 0 1 0 0 0 0 2 0 0
10/25/2025 Delta St. 21 60 81 9.0 20 1.0 4 1 0 0 2 9 3 1 0 0
11/01/2025 Delta St. 33 10 43 5.0 13 1.0 7 0 1 4 2 -5 0 2 0 0
11/08/2025 Delta St. 38 42 80 7.0 21 1.0 8 0 0 0 2 0 5 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Delta St. 6 214 35.700 48 0 0 0 0 2 2-2 35 0 6 315 52.50 0 0
09/06/2025 Delta St. 5 192 35.600 44 0 0 2 0 1 0-1 0 0 2 130 65.00 1 0
09/13/2025 Delta St. 5 172 34.400 46 0 0 2 0 0 1-1 27 0 5 280 56.00 2 0
09/20/2025 Delta St. 6 155 25.800 46 0 0 2 0 1 1-1 15 0 3 133 44.33 0 0
09/27/2025 Delta St. 6 235 39.200 50 0 1 0 1 0 0-0 0 1 64 64.00 0 0
10/4/2025 Delta State 6 283 47.200 53 0 1 0 3 2 0-2 0 0 2 113 56.50 0 0
10/18/2025 Delta St. 4 135 33.800 51 0 0 0 1 1 1-2 45 0 3 148 49.33 1 0
10/25/2025 Delta St. 4 164 41.000 49 0 2 2 0 1 1-1 38 0 7 425 60.71 3 0
11/01/2025 Delta St. 4 84 21.000 46 0 0 0 0 1 1-1 30 0 9 486 54.00 0 1
11/08/2025 Delta St. 7 302 43.100 50 0 0 1 1 1 2-2 44 0 7 389 55.57 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Central Mo. 31-23 17/22 6/5 9/16 2/1 31-139 / 41-94 14-22-0 / 30-45-0 281/251 53-420 / 86-345 96/0 2/1
North Greenville 41-9 24/17 11/7 10/8 3/2 34-226 / 42-75 20-33-2 / 15-26-0 261/229 67-487 / 68-304 35/142 3/0
UNC Pembroke 21-25 19/24 8/11 10/11 1/2 37-126 / 43-189 18-38-2 / 18-33-2 224/220 75-350 / 76-409 80/24 2/3
Fort Valley St. 16-21 22/18 12/4 7/8 3/6 32-186 / 41-86 19-36-2 / 20-28-0 144/159 68-330 / 69-245 92/10 3/0
Erskine 52-0 33/8 19/4 11/4 3/0 52-290 / 25-63 18-30-0 / 11-24-2 268/144 82-558 / 49-207 77/139 0/2
Barton 0-45 21/8 10/4 9/4 2/0 44-189 / 35-21 18-34-0 / 8-20-2 204/93 78-393 / 55-114 82/27 0/3
Ferrum 51-10 24/18 10/8 14/9 0/1 34-194 / 32-126 21-32-0 / 28-42-2 310/167 66-504 / 74-293 97/62 1/2
West Ala. 38-41 16/20 8/9 8/10 0/1 45-155 / 36-144 11-22-2 / 24-38-2 298/285 67-453 / 74-429 154/274 2/2
West Florida 51-38 13/19 6/11 5/6 2/2 29-78 / 53-274 6-25-2 / 16-25-0 232/201 54-310 / 78-475 220/105 3/3
Valdosta St. 23-27 14/20 3/9 10/8 1/3 42-86 / 35-185 20-35-2 / 21-29-1 242/159 77-328 / 64-344 88/74 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Central Mo. 3-9 / 9-21 0-1 / 1-2 27:33 / 32:27 4:54 4.48 / 2.29 12.77 / 5.58 7.92 / 4.01 3-37.7 / 6-35.7 3-45 / 10-85
North Greenville 4-8 / 3-16 1-1 / 2-6 29:01 / 30:52 1:51 6.65 / 1.79 7.91 / 8.81 7.27 / 4.47 1-37 / 5-38.4 7-69 / 7-75
UNC Pembroke 8-18 / 10-16 1-3 / 0-0 26:30 / 33:30 7:0 3.41 / 4.40 5.89 / 6.67 4.67 / 5.38 5-37.2 / 5-34.4 8-79 / 10-65
Fort Valley St. 4-13 / 7-17 1-1 / 0-1 31:50 / 26:19 5:31 5.81 / 2.10 4.00 / 5.68 4.85 / 3.55 4-34.5 / 6-25.8 11-121 / 6-52
Erskine 8-14 / 2-12 1-2 / 0-2 35:16 / 24:44 10:32 5.58 / 2.52 8.93 / 6.00 6.80 / 4.22 1-57 / 6-39.2 3-30 / 4-50
Barton 10-17 / 4-15 1-1 / 0-0 30:40 / 29:20 1:20 4.30 / 0.60 6.00 / 4.65 5.04 / 2.07 6-40.0 / 6-47.2 8-60 / 8-54
Ferrum 7-11 / 5-16 3-3 / 2-3 25:29 / 33:54 8:25 5.71 / 3.94 9.69 / 3.98 7.64 / 3.96 0-0 / 4-33.8 7-52 / 7-45
West Ala. 9-17 / 8-17 2-2 / 2-3 30:30 / 29:30 1:0 3.44 / 4.00 13.55 / 7.50 6.76 / 5.80 5-42 / 4-41 5-45 / 1-5
West Florida 3-13 / 5-17 0-3 / 3-4 19:40 / 40:13 20:33 2.69 / 5.17 9.28 / 8.04 5.74 / 6.09 5-30.4 / 4-21 10-81 / 7-75
Valdosta St. 9-21 / 1-12 0-2 / 1-2 32:26 / 27:34 4:52 2.05 / 5.29 6.91 / 5.48 4.26 / 5.38 9-39.3 / 7-43.1 7-43 / 9-85

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Central Mo. W 31-23 5 4 23 3 2 1 1 1 0 0 0 0 0
09/06/2025 North Greenville W 41-9 6 5 34 5 2 3 0 0 0 0 1 0 0
09/13/2025 UNC Pembroke L 21-25 2 1 7 1 1 0 0 1 0 0 0 0 0
09/20/2025 Fort Valley St. W 21-16 4 2 14 2 2 0 0 1 0 0 1 0 0
09/27/2025 Erskine W 52-0 7 6 38 5 4 1 1 1 0 0 0 0 0
10/4/2025 Barton W 45-0 6 6 40 6 6 0 0 0 0 0 0 0 0
10/18/2025 Ferrum W 51-10 6 6 38 5 3 2 1 0 0 0 0 0 0
10/25/2025 West Ala. W 41-38 3 3 20 3 2 1 0 0 0 0 0 0 0
11/01/2025 West Florida L 38-51 2 1 3 0 0 0 1 0 1 0 0 0 0
11/08/2025 Valdosta St. L 23-27 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 43 36 231 32 23 9 4 4 1 0 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Central Mo. L 23-31 5 4 21 2 1 1 2 0 1 0 0 0 0
09/06/2025 North Greenville L 9-41 3 0 0 0 0 0 0 1 2 0 0 0 0
09/13/2025 UNC Pembroke W 25-21 5 4 25 3 2 1 1 0 0 1 0 0 0
09/20/2025 Fort Valley St. L 16-21 3 2 9 1 0 1 1 0 0 0 0 0 0
09/27/2025 Erskine L 0-52 1 0 0 0 0 0 0 0 1 0 0 0 0
10/4/2025 Barton L 0-45 0 0 0 0 0 0 0 0 0 0 0 0 0
10/18/2025 Ferrum L 10-51 2 1 7 1 1 0 0 1 0 0 0 0 0
10/25/2025 West Ala. L 38-41 3 3 17 2 2 0 1 0 0 0 0 0 0
11/01/2025 West Florida W 51-38 7 6 38 5 4 1 1 0 1 0 0 0 0
11/08/2025 Valdosta St. W 27-23 5 4 20 2 1 1 2 0 1 0 0 0 0
TOTALS 34 24 137 16 11 5 8 2 6 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Clark,Nick vs Valdosta St. (11/08/2025)
Yards Rushing 101 Clark,Nick vs West Ala. (10/25/2025)
TD Rushes 3 Clark,Nick vs Erskine (09/27/2025)
3 Qualon Farrar vs Barton (10/4/2025)
3 Nick Clark vs Barton (10/4/2025)
Long Rush 51 Kirk,Cole vs Central Mo. (08/28/2025)
Pass Attempts 31 Kirk,Cole vs North Greenville (09/06/2025)
31 Garrett Ames vs Barton (10/4/2025)
Pass Completions 18 Kirk,Cole vs North Greenville (09/06/2025)
Yards Passing 281 Kirk,Cole vs Central Mo. (08/28/2025)
TD Passes 3 Kirk,Cole vs North Greenville (09/06/2025)
3 Ames,Garrett vs West Florida (11/01/2025)
