2022 Football Cumulative Statistics

Team Stats (11-2, 6-1)

Overall Team Statistics
Statistic DELTA STATE Opponents
Scoring
41.15 23.08
535 300
First Downs
155 140
138 135
24 29
317 304
Rushing
3134 2750
164 377
573 522
5.2 4.5
228.5 182.5
39 15
2970 2373
Passing
383-243-11 466-275-12
8.26 6.56
243.46 235.31
24 22
3165 3059
Total Offense
956 988
6.4 5.5
471.9 417.8
6135 5432
68 40
Returns
22.73 22.18
48-1091 45-998
8.52 2.20
21-179 10-22
23.50 10.45
12-282 11-115
Kicking
40.04 37.68
38.26 34.36
46-1842 66-2487
19-20 7-15
0-0 0-1
Penalties
61.38 71.00
81-798 102-923
Time Of Possession
26:26 33:34
05:43:40 07:16:20
Miscellaneous
87-178 (48.88%) 86-201 (42.79%)
13-17 (76.47%) 10-23 (43.48%)
13-7 21-14
28-173 15-69
66-68 37-38
0 0
63-68 34-47
45-68 27-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Shegog, Patrick 13 153 872 82 790 5.2 17 37 60.77
5 Smith, Kelvin 13 99 546 9 537 5.4 7 55 41.31
22 Gainwell, Kory 13 119 549 18 531 4.5 11 22 40.85
20 Malloy, Christian 13 79 456 21 435 5.5 2 57 33.46
24 Franklin, Alfonso 12 76 439 18 421 5.5 2 76 35.08
18 Kirk, Cole 7 7 91 0 91 13.0 0 30 13.00
41 Singleton, Jarred 3 10 68 1 67 6.7 0 27 22.33
12 Davidson, Austin 5 7 46 0 46 6.6 0 21 9.20
1 Meyers, Dohnte 13 2 30 0 30 15.0 0 19 2.31
28 Ellison, Jamarcus 1 4 17 0 17 4.3 0 6 17.00
Team 10 14 16 12 4 0.3 0 9 0.40  
16 Tidwell, Chancie 11 1 2 0 2 2.0 0 2 0.18
11 Kennedy, Tyler 13 1 2 0 2 2.0 0 2 0.15
82 Evans, Robbie 12 1 0 3 -3 -3.0 0 0 -0.25
Total 13 573 3134 164 2970 5.2 39 76 228.46
Opponents 13 522 2750 377 2373 4.5 15 53 182.54

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Shegog, Patrick 13 152.55 213 329 9 64.74% 2789 22 79 214.54
18 Kirk, Cole 7 127.84 26 47 1 55.32% 351 2 61 50.14
12 Davidson, Austin 5 58.57 4 7 1 57.14% 25 0 22 5.00
Total 13 147.80 243 383 11 63.45% 3165 24 79 243.46
Opponents 13 124.58 275 466 12 59.01% 3059 22 80 235.31

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Meyers, Dohnte 13 65 877 13.49 8 79 67.46
11 Kennedy, Tyler 13 31 490 15.81 2 55 37.69
83 Withrow, Tremell 13 22 339 15.41 4 53 26.08
84 Lockett, Calvin 13 23 324 14.09 2 65 24.92
9 Battle, Todd Lee 11 22 320 14.55 2 61 29.09
80 Green, Jaylen 11 18 248 13.78 2 63 22.55
5 Smith, Kelvin 13 9 142 15.78 3 56 10.92
20 Malloy, Christian 13 8 93 11.63 0 40 7.15
8 Jernigan, Jordan 10 10 77 7.70 1 21 7.70
22 Gainwell, Kory 13 9 77 8.56 0 19 5.92
82 Evans, Robbie 12 5 58 11.60 0 32 4.83
14 Duncan, Adam 11 5 51 10.20 0 16 4.64
16 Tidwell, Chancie 11 5 34 6.80 0 17 3.09
24 Franklin, Alfonso 12 4 29 7.25 0 17 2.42
44 Barton, Joseph 11 2 17 8.50 0 11 1.55
41 Singleton, Jarred 3 1 1 1.00 0 1 0.33
89 Bell, Alonzo 2 1 0 0.00 0 0 0.00
17 Boyd, John 12 0 0 0.00 0 0 0.00
6 Hopkins, Carl 8 1 -1 -1.00 0 0 -0.13
7 Shegog, Patrick 13 2 -11 -5.50 0 0 -0.85
Total 13 243 3165 13.02 24 79 243.46
Opponents 13 275 3059 11.12 22 80 235.31

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Windham, Marlon 13 48 34 82.0 8.0-15 0-0 1 3 1 1 0 0 0
26 Goldsmith, Tyrell 13 56 18 74.0 3.0-6 0-0 2 7 0 0 3 0 0
35 Stevenson, Tamos 13 37 27 64.0 0.5-0 0-0 1 0 0 0 0 0 0
36 Gomez, Christian 12 27 32 59.0 3.5-11 0.5-2 1 1 0 4 0 0 0
0 Jones, Malik 13 44 14 58.0 4.0-12 0-0 2 9 0 0 0 1 0
38 Hill, Adrian 13 28 24 52.0 0.5-0 0-0 0 3 0 0 1 0 0
21 Lee Jr., Patrick 13 32 17 49.0 2.0-4 0-0 0 4 0 0 0 0 0
23 Snow, Sirvares 11 29 10 39.0 2.5-9 0-0 1 11 0 1 0 0 0
49 Carter, William 12 19 17 36.0 2.0-7 0.5-4 2 2 1 2 1 0 0
44 Barton, Joseph 11 16 17 33.0 5.5-14 1.0-5 0 0 6 1 0 0 0
45 Martin, Demario 13 24 9 33.0 13.5-72 8.0-50 0 0 2 0 2 0 0  
94 Faulkner, Lamarcus 13 18 14 32.0 9.5-50 4.5-31 0 0 3 1 2 0 0
54 Swilley, Demetrius 11 15 11 26.0 4.5-10 2.0-4 0 0 2 0 0 0 0
99 Porter, Timaje 13 11 15 26.0 6.5-34 3.0-27 0 0 0 1 0 0 0
59 Talley, Stanley 13 12 9 21.0 4.5-13 2.5-10 0 0 1 0 1 0 0
29 Wilson, Jaylan 12 14 7 21.0 1.5-3 0-0 0 0 0 0 0 0 0
43 Henderson, Davontre 12 12 8 20.0 5.5-29 2.5-23 0 0 0 0 0 0 0
15 Williams Jr., Wydett 13 10 8 18.0 2.5-8 0-0 0 1 0 0 0 0 0
90 Bridges, Tylenn 10 10 5 15.0 2.5-9 1.5-8 0 0 0 0 1 0 0
6 Hopkins, Carl 8 12 3 15.0 0-0 0-0 1 2 0 0 0 0 0
4 Canada, Caleb 11 7 7 14.0 1.5-1 1.0-1 0 0 0 0 0 0 0
42 Billings, Zarrian 9 9 4 13.0 2.5-6 0-0 0 0 0 0 0 0 0
19 Lockhart, Trey 8 8 5 13.0 1.0-1 0-0 0 0 0 0 0 0 0
25 Townsend, Jarvis 12 7 5 12.0 0-0 0-0 1 0 0 1 0 0 0
17 Boyd, John 12 6 5 11.0 0-0 0-0 0 0 0 0 0 1 0
13 Thomas, Bernard 10 8 3 11.0 1.0-1 0-0 0 3 0 0 0 0 0
15 Williams Jr., Wydett 3 5 2 7.0 1.5-6 0-0 0 0 0 0 0 0 0
32 Sehring, Chris 7 4 3 7.0 1.0-1 0-0 0 0 0 0 0 0 0
33 Gillon, Trendon 8 3 3 6.0 0.5-1 0-0 0 0 0 0 0 0 0
82 Evans, Robbie 12 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
37 Byrd, Warren 8 3 3 6.0 0.5-2 0-0 0 0 0 0 0 0 0
91 Watkins, Joel 5 3 2 5.0 0.5-1 0-0 0 0 0 0 0 0 0
91 Watkins, Joel 5 3 2 5.0 0.5-1 0-0 0 0 0 0 0 0 0
91 Watkins, Joel 5 3 2 5.0 0.5-1 0-0 0 0 0 0 0 0 0
31 Agee, Kristopher 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
57 Bates, Kameron 3 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
24 Franklin, Alfonso 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Gainwell, Kory 13 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 1  
27 Williams, Brandon 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Williams Jr., Wydett 3 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
94 3 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0  
2 Benn, Curry 7 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
93 93, Unknown 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
9 Battle, Todd Lee 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Billings, Derrick 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Burleson, Parke 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
1 Meyers, Dohnte 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Hoffman, Tamaj 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Dunphy, Jack 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Green, Jaylen 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Jernigan, Jordan 10 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
18 Kirk, Cole 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Lawson, Jaden 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Lockett, Calvin 13 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
20 Malloy, Christian 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Burleson, Parker 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Kennedy, Tyler 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Herber, Nick 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Shegog, Patrick 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Smith, Kelvin 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Tm 1 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 13 573 361 934.0 94.5-332 27.0-165 12 48 16 14 11 2 2
Opponents 13 588 375 963.0 62.0-167 15.0-69 11 42 17 7 9 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Burleson, Parker 46 1842 40.04 60 3 10 19 7 0
Burleson, Parke 29 1127 38.86 58 2 5 13 5 0  
Total 75 2969 39.59 60 5 15 32 12 0
Opponents 65 2439 37.52 56 2 19 23 6 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
86 Herber, Nick 19-20 95.00% 1-1 11-11 6-6 1-2 0-0 41 0
Total 19-20 95.00% 1-1 11-11 6-6 1-2 0-0 41 0
Opponents 7-15 46.67% 0-0 3-4 4-8 0-3 0-0 38 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Burleson, Parke 68 4216 62.0 28 3  
39 Burleson, Parker 97 6018 62.0 46 3
Total 165 10234 62.0 74 6
Opponents 59 3264 55.3 9 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
82 Evans, Robbie 19 131 6.89 0 23
17 Boyd, John 1 18 18.00 0 0
13 Thomas, Bernard 0 17 ∞ 1 17
83 Withrow, Tremell 1 13 13.00 0 13
Total 21 179 8.52 1 23
Opponents 10 22 2.20 0 6
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Kennedy, Tyler 24 664 27.67 1 96
22 Gainwell, Kory 11 255 23.18 0 41
82 Evans, Robbie 8 159 19.88 0 37
29 Wilson, Jaylan 3 6 2.00 0 12
8 Jernigan, Jordan 1 5 5.00 0 5
38 Hill, Adrian 1 2 2.00 0 2
Total 48 1091 22.73 1 96
Opponents 45 998 22.18 0 92

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
86 Herber, Nick 0 19 0 66-68 0-0 0 0-0 0 123
7 Shegog, Patrick 17 0 0 0-0 0-0 0 0-0 0 102
22 Gainwell, Kory 11 0 0 0-0 0-0 0 0-0 0 66
5 Smith, Kelvin 10 0 0 0-0 0-0 0 0-0 0 60
1 Meyers, Dohnte 8 0 0 0-0 0-0 0 0-0 0 48
83 Withrow, Tremell 4 0 0 0-0 0-0 0 0-0 0 24
11 Kennedy, Tyler 3 0 0 0-0 0-0 0 0-0 0 18
9 Battle, Todd Lee 2 0 0 0-0 0-0 0 0-0 0 12
24 Franklin, Alfonso 2 0 0 0-0 0-0 0 0-0 0 12
80 Green, Jaylen 2 0 0 0-0 0-0 0 0-0 0 12
84 Lockett, Calvin 2 0 0 0-0 0-0 0 0-0 0 12
20 Malloy, Christian 2 0 0 0-0 0-0 0 0-0 0 12
44 Barton, Joseph 1 0 0 0-0 0-0 0 0-0 0 6
36 Gomez, Christian 1 0 0 0-0 0-0 0 0-0 0 6
8 Jernigan, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
0 Jones, Malik 1 0 0 0-0 0-0 0 0-0 0 6
13 Thomas, Bernard 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Tm 0 0 1 0-0 0-0 0 0-0 0 2  
Total 68 19 2 66-68 0-0 0 0-0 0 535
Opponents 40 7 0 37-38 0-0 1 1-1 0 300

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2022 at Kentucky State W 33-10 1-0 2:30 1476
9/10/2022 at McKendree W 58-34 2-0 3:20 3500
9/17/2022 at MVSU Delta Devils W 28-17 3-0 2:44 3208
09/24/2022 at West Florida W 45-42 4-0 , 1-0 03:54 5238
10/1/2022 vs Valdosta State W 70-31 5-0 , 2-0 3:09 0
10/08/2022 at North Greenville W 47-14 6-0 , 3-0 02:51 3152
10/15/2022 vs UWA W 20-7 7-0 , 4-0 3 hrs 1100
10/20/2022 at Shorter University W 45-10 8-0 , 5-0 2:53 785
10/29/2022 at Mississippi College W 52-38 9-0 , 6-0 03:02 4341
11/5/2022 vs UWG L 42-52 9-1 , 6-1 3:26 3000
11/12/2022 vs West Alabama W 17-7 10-1 , 7-1 2:40 PM 2000
11/19/2022 vs FSU W 51-0 11-1 2:40 509
11/26/2022 vs UWF L 27-38 11-2 2:57 1059
29368

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 Kentucky State 28 165 3 30 10 174 1 61 174 1 61 3 91 0 37 2 18 0 17
9/10/2022 McKendree 45 245 6 18 12 296 2 79 296 2 79 4 77 0 26 1 8 0 8
9/17/2022 MVSU Delta Devils 38 166 1 27 21 246 1 53 246 1 53 4 92 0 41 1 2 0 2
09/24/2022 West Florida 33 119 2 25 20 306 3 70 306 3 70 6 219 1 96 2 7 0 14
10/1/2022 Valdosta State 51 287 5 31 34 416 5 63 416 5 63 4 38 0 21 3 36 0 23
10/08/2022 North Greenville 47 271 3 35 21 297 2 65 297 2 65 3 70 0 31 3 21 0 17
10/15/2022 UWA 56 297 0 37 15 197 2 55 197 2 55 1 27 0 27 0 0 0 0
10/20/2022 Shorter University 35 241 4 57 30 293 1 46 293 1 46 3 68 0 41 2 23 0 16
10/29/2022 Mississippi College 63 417 6 37 13 138 1 27 138 1 27 7 150 0 42 1 -2 0 0
11/5/2022 UWG 42 147 2 19 22 287 4 56 287 4 56 7 101 0 48 3 17 0 12
11/12/2022 West Alabama 41 86 1 14 16 168 1 29 168 1 29 1 36 0 36 0 0 0 0
11/19/2022 FSU 44 214 3 29 17 193 1 32 193 1 32 1 16 0 16 3 49 1 17
11/26/2022 UWF 50 315 3 76 12 154 0 40 154 0 40 4 106 0 40 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 Kentucky State 41 44 85 11.0 23 0 0 0 1 0 0 0 0 1 0 0
9/10/2022 McKendree 62 12 74 12.0 48 4.0 33 0 0 0 1 32 0 3 1 0
9/17/2022 MVSU Delta Devils 43 10 53 6.0 16 3.0 10 0 1 0 0 0 3 4 0 1
09/24/2022 West Florida 47 38 85 4.0 17 0 0 3 3 0 1 0 2 7 0 0
10/1/2022 Valdosta State 28 29 57 3.0 6 0 0 0 0 0 1 20 2 2 0 0
10/08/2022 North Greenville 42 30 72 12.0 48 6.0 33 0 0 0 4 131 1 1 0 1
10/15/2022 UWA 33 28 61 3.0 7 1.0 3 0 1 0 1 16 0 6 0 0
10/20/2022 Shorter University 44 18 62 7.0 40 4.0 30 1 1 71 1 0 0 4 0 0
10/29/2022 Mississippi College 55 2 57 6.0 17 3.0 7 0 0 0 0 0 1 1 0 0
11/5/2022 UWG 56 14 70 8.0 32 3.0 24 1 1 0 0 0 3 9 0 0
11/12/2022 West Alabama 35 58 93 9.0 30 0 0 2 3 0 1 12 1 4 0 0
11/19/2022 FSU 37 46 83 9.0 27 2.0 13 3 3 33 2 71 2 1 1 0
11/26/2022 UWF 37 23 60 2.0 13 1.0 12 1 0 0 0 0 1 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 Kentucky State 2 78 39.000 40 0 0 0 0 1 2-2 34 0 7 431 61.57 3 1
9/10/2022 McKendree 1 36 36.000 36 0 0 1 0 0 1-1 36 0 10 638 63.80 6 1
9/17/2022 MVSU Delta Devils 4 172 43.000 46 0 0 2 0 2 4-4 32 0 6 362 60.33 4 0
09/24/2022 West Florida 7 273 39.000 51 0 1 2 1 2 1-2 23 0 6 388 64.67 2 0
10/1/2022 Valdosta State 0 0 0.000 0 0 0 0 0 0 0-0 0 11 673 61.18 3 0
10/08/2022 North Greenville 4 197 49.200 60 0 0 1 1 2 1-1 25 0 8 490 61.25 6 0
10/15/2022 UWA 6 229 38.200 50 0 1 0 1 3 2-2 31 0 5 325 65.00 4 0
10/20/2022 Shorter University 2 74 37.000 42 0 0 1 0 0 1-1 24 0 8 490 61.25 0 0
10/29/2022 Mississippi College 2 73 36.500 38 0 0 0 0 0 1-1 36 0 9 562 62.44 6 0
11/5/2022 UWG 6 276 46.000 58 0 0 0 3 6 0-0 0 7 426 60.86 4 0
11/12/2022 West Alabama 7 234 33.400 57 0 0 1 1 2 1-1 23 0 4 259 64.75 3 0
11/19/2022 FSU 2 77 38.500 39 0 1 1 0 1 3-3 41 0 10 608 60.80 1 1
11/26/2022 UWF 3 123 41.000 46 0 0 1 0 0 2-2 25 0 6 366 61.00 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 Delta State 58 235 1 49 8 72 0 34 72 0 34 3 41 0 15 1 0 0 0
9/10/2022 Delta State 35 113 1 20 41 384 4 35 384 4 35 3 55 0 19 0 0 0 0
9/17/2022 Delta State 38 139 1 19 22 213 1 42 213 1 42 2 83 0 60 0 0 0 0
09/24/2022 Delta St. 51 370 2 34 21 276 4 75 276 4 75 4 103 0 29 1 4 0 4
10/1/2022 Delta State 30 180 1 28 19 240 3 55 240 3 55 7 181 0 47 0 0 0 0
10/08/2022 Delta St. 40 147 0 29 20 325 2 80 325 2 80 0 0 0 0 1 4 0 4
10/15/2022 DSU 31 132 1 18 21 209 0 25 209 0 25 1 16 0 16 1 -3 0 0
10/20/2022 Delta State 30 110 0 23 20 218 1 53 218 1 53 8 179 0 41 1 3 0 3
10/29/2022 Delta State 51 329 4 53 6 64 0 33 64 0 33 3 126 0 92 1 6 0 6
11/5/2022 DSU 27 88 2 17 41 503 4 47 503 4 47 3 41 0 20 3 8 0 4
11/12/2022 Delta State 44 56 0 11 26 282 1 26 282 1 26 1 22 0 22 1 0 0 0
11/19/2022 Delta State 39 138 0 16 21 112 0 22 112 0 22 8 120 0 18 0 0 0 0
11/26/2022 Delta State 48 336 2 22 9 161 2 52 161 2 52 2 31 0 16 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 Delta State 28 20 48 3.0 9 1.0 4 1 1 0 1 0 1 6 1 0
9/10/2022 Delta State 44 8 52 3.0 6 1.0 2 0 0 0 1 11 0 4 0 0
9/17/2022 Delta State 42 31 73 8.0 23 3.0 9 0 0 0 1 10 2 4 0 0
09/24/2022 Delta St. 42 28 70 3.0 4 1.0 2 0 0 0 0 0 3 4 0 0
10/1/2022 Delta State 47 64 111 3.0 4 0 0 0 0 0 0 0 0 1 0 0
10/08/2022 Delta St. 47 40 87 4.0 8 1.0 3 2 0 0 2 13 4 5 0 0
10/15/2022 DSU 54 24 78 7.0 21 2.0 13 0 0 0 2 0 2 3 0 0
10/20/2022 Delta State 45 28 73 4.0 7 1.0 2 1 0 0 0 0 0 2 0 0
10/29/2022 Delta State 70 8 78 3.0 13 1.0 11 1 1 33 1 12 1 4 0 0
11/5/2022 DSU 41 40 81 6.0 11 1.0 3 1 2 5 1 17 0 3 0 0
11/12/2022 Delta State 44 18 62 9.0 29 1.0 5 2 1 0 0 0 0 1 0 0
11/19/2022 Delta State 36 44 80 5.0 13 1.0 6 0 0 0 1 13 1 5 0 0
11/26/2022 Delta State 48 22 70 4.0 19 1.0 9 1 2 0 1 39 3 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 Delta State 5 147 29.400 36 0 0 3 0 0 1-2 38 0 3 172 57.33 0 0
9/10/2022 Delta State 3 97 32.300 33 0 0 2 0 0 0-1 0 0 6 311 51.83 1 0
9/17/2022 Delta State 4 136 34.000 45 0 0 0 0 1 1-2 23 0 5 288 57.60 1 0
09/24/2022 Delta St. 3 124 41.300 47 0 0 1 0 2 0-1 0 0 6 350 58.33 0 0
10/1/2022 Delta State 4 168 42.000 50 0 0 0 1 0 1-2 22 0 5 235 47.00 1 0
10/08/2022 Delta St. 5 202 40.400 50 0 0 2 1 3 0-1 0 0 4 254 63.50 1 0
10/15/2022 DSU 8 307 38.400 48 0 1 3 0 5 0-0 0 2 128 64.00 1 0
10/20/2022 Delta State 7 265 37.900 50 0 0 1 1 5 1-1 37 0 3 181 60.33 0 0
10/29/2022 Delta State 4 174 43.500 52 0 0 1 2 2 1-1 33 0 7 360 51.43 0 0
11/5/2022 DSU 7 248 35.400 46 0 0 0 0 1 1-1 35 0 8 357 44.63 0 0
11/12/2022 Delta State 5 200 40.000 47 0 1 3 0 1 0-1 0 0 2 122 61.00 1 0
11/19/2022 Delta State 7 244 20.350 56 1 0 2 1 1 0-0 0 1 55 55.00 0 0
11/26/2022 Delta State 3 127 42.300 45 0 0 1 0 2 1-2 25 0 7 451 64.43 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Kentucky State 10-33 17/18 9/13 8/4 0/1 28-165 / 58-235 10-24-1 / 8-10-0 174/72 52-339 / 68-307 109/41 2/1
McKendree 34-58 30/28 14/9 11/17 5/2 45-245 / 35-113 12-20-1 / 41-50-1 296/384 65-541 / 85-497 117/66 1/1
MVSU Delta Devils 17-28 18/20 6/8 11/12 1/0 38-166 / 38-139 21-31-1 / 22-37-0 246/213 69-412 / 75-352 94/93 1/1
West Florida 42-45 18/36 6/20 11/12 1/4 33-119 / 51-370 20-37-0 / 21-40-1 306/276 70-425 / 91-646 226/107 0/4
Valdosta State 70-31 37/23 17/10 18/10 2/3 51-287 / 30-180 34-38-0 / 19-38-1 416/240 89-703 / 68-420 94/181 0/1
North Greenville 14-47 28/21 14/9 13/10 1/2 47-271 / 40-147 21-32-2 / 20-31-4 297/325 79-568 / 71-472 222/17 2/4
UWA 20-7 30/23 19/9 6/10 5/4 56-297 / 31-132 15-31-2 / 21-39-1 197/209 87-494 / 70-341 43/13 2/2
Shorter University 10-45 23/18 10/9 13/7 0/2 35-241 / 30-110 30-40-0 / 20-38-1 293/218 75-534 / 68-328 162/182 0/2
Mississippi College 38-52 34/21 25/15 9/3 0/3 63-417 / 51-329 13-23-1 / 6-16-0 138/64 86-555 / 67-393 148/177 2/0
UWG 52-42 19/31 7/7 10/20 2/4 42-147 / 27-88 22-31-1 / 41-66-0 287/503 73-434 / 93-591 118/71 3/1
West Alabama 17-7 16/25 7/7 9/17 0/1 41-86 / 44-56 16-25-0 / 26-43-1 168/282 66-254 / 87-338 48/22 1/4
FSU 51-0 22/15 9/9 11/6 2/0 44-214 / 39-138 17-29-1 / 21-35-2 193/112 73-407 / 74-250 169/133 1/5
UWF 38-27 25/25 12/15 8/7 5/3 50-315 / 48-336 12-22-1 / 9-23-0 154/161 72-469 / 71-497 106/70 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Kentucky State 3-9 / 8-16 0-0 / 1-1 16:21 / 43:39 27:18 5.89 / 4.05 7.25 / 7.20 6.52 / 4.51 2-39.0 / 5-29.4 3-35 / 9-64
McKendree 6-9 / 10-16 1-1 / 1-2 23:24 / 36:36 13:12 5.44 / 3.23 14.80 / 7.68 8.32 / 5.85 1-36.0 / 3-32.3 7-68 / 9-131
MVSU Delta Devils 6-15 / 7-16 1-2 / 2-3 28:53 / 31:07 2:14 4.37 / 3.66 7.94 / 5.76 5.97 / 4.69 4-43.0 / 4-34.0 6-40 / 7-101
West Florida 7-16 / 8-15 1-1 / 0-2 20:14 / 39:46 19:32 3.61 / 7.25 8.27 / 6.90 6.07 / 7.10 7-39 / 3-41.3 9-85 / 9-84
Valdosta State 11-14 / 4-11 3-3 / 1-1 33:43 / 26:17 7:26 5.63 / 6.00 10.95 / 6.32 7.90 / 6.18 0-0 / 4-42.0 8-119 / 6-51
North Greenville 6-14 / 2-14 2-2 / 1-1 28:22 / 31:38 3:16 5.77 / 3.68 9.28 / 10.48 7.19 / 6.65 4-49.2 / 6-41.7 4-34 / 8-70
UWA 7-17 / 2-14 1-1 / 1-2 31:06 / 28:54 2:12 5.30 / 4.26 6.35 / 5.36 5.68 / 4.87 6-38.2 / 8-38.4 9-81 / 8-62
Shorter University 8-13 / 4-15 0-2 / 1-2 26:59 / 33:01 6:2 6.89 / 3.67 7.33 / 5.74 7.12 / 4.82 2-37.0 / 7-37.9 6-51 / 6-58
Mississippi College 10-13 / 5-13 0-0 / 1-3 28:56 / 31:04 2:8 6.62 / 6.45 6.00 / 4.00 6.45 / 5.87 2-36.5 / 4-43.5 7-80 / 7-70
UWG 6-14 / 8-17 0-0 / 1-1 26:26 / 33:34 7:8 3.50 / 3.26 9.26 / 7.62 5.95 / 6.35 6-46.0 / 7-35.4 12-127 / 13-80
West Alabama 8-17 / 14-22 0-0 / 0-2 25:17 / 34:43 9:26 2.10 / 1.27 6.72 / 6.56 3.85 / 3.89 7-33.4 / 5-40.0 2-7 / 4-20
FSU 6-15 / 9-19 1-2 / 0-1 27:06 / 32:54 5:48 4.86 / 3.54 6.66 / 3.20 5.58 / 3.38 2-38.5 / 7-34.9 2-10 / 5-28
UWF 3-12 / 5-13 3-3 / 0-2 26:53 / 33:07 6:14 6.30 / 7.00 7.00 / 7.00 6.51 / 7.00 3-41.0 / 3-42.3 6-61 / 11-104

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
