2012 Men's Soccer Cumulative Statistics

Team (8-11-1, 4-8)

Overall Team Statistics
Statistic Delta State Univ. Opponents
Shots
Goals 41 48
Goals Per Game 2.05 2.40
Shots 269 300
Shots Per Game 13.5 15.0
Shots Percentage 0.152 0.160
Shots On Goal 123-269 141-300
Shots On Goal Percentage 0.457 0.470
Penalties
Yellow Cards 33 37
Red Cards 4 4
Miscellaneous
Assists 34 36
Saves 93 82
Fouls 240 264
Corner Kicks 111 70
Penalty Kicks: Goals-Attempts 3-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Dasilva, Caue 9Dasilva, Caue 18 18 1330 16 1 33 55 0.291 31 0.564 5-2 5 3-4  
28 Deblaere, Daniel 28Deblaere, Daniel 20 18 1564 4 8 16 30 0.133 14 0.467 1-0 0 0-0
17 Lambert, Jaxon 17Lambert, Jaxon 20 12 1157 4 6 14 41 0.098 16 0.390 4-0 1 0-0
23 Simmons, Steven 23Simmons, Steven 19 19 1730 5 4 14 40 0.125 17 0.425 7-1 0 0-0
8 Ridout, Sebastian 8Ridout, Sebastian 18 17 1466 5 3 13 19 0.263 11 0.579 4-0 1 0-0
7 Rahmani, Amine 7Rahmani, Amine 16 16 1276 1 4 6 17 0.059 7 0.412 1-1 0 0-0
21 Pilley, Jack 21Pilley, Jack 10 9 776 1 2 4 7 0.143 1 0.143 1-0 0 0-0
11 Mason, Luke 11Mason, Luke 19 11 1104 1 1 3 9 0.111 3 0.333 1-0 0 0-0
15 Shaffer, Reese 15Shaffer, Reese 9 0 214 1 1 3 5 0.200 3 0.600 0-0 0 0-0  
25 Boggus, Jonathan 25Boggus, Jonathan 11 4 559 1 0 2 4 0.250 2 0.500 0-0 0 0-0
22 Boulanger, Michael 22Boulanger, Michael 15 4 655 1 0 2 6 0.167 5 0.833 0-0 0 0-0
20 Chamberlain, Stetson 20Chamberlain, Stetson 16 4 644 1 0 2 8 0.125 4 0.500 1-0 1 0-0
30 Adu-Amankwah, Kofi 30Adu-Amankwah, Kofi 12 5 330 0 1 1 4 0.000 1 0.250 0-0 0 0-0
24 Jackman, Austin 24Jackman, Austin 17 15 1257 0 1 1 1 0.000 0 0.000 1-0 0 0-0
0 Pytyck, Mack 0Pytyck, Mack 9 6 626 0 1 1 0 0.000 0 0.000 1-0 0 0-0
10 Saleh, Abraheem 10Saleh, Abraheem 15 8 600 0 1 1 6 0.000 2 0.333 0-0 0 0-0
13 Boskovic, Milos 13Boskovic, Milos 14 14 1229 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Clark, Corey 12Clark, Corey 11 2 201 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Cox, Liam 6Cox, Liam 14 11 956 0 0 0 3 0.000 2 0.667 1-0 0 0-0
14 Curran, Will 14Curran, Will 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Pain, Fraser 5Pain, Fraser 19 15 1312 0 0 0 1 0.000 1 1.000 1-0 0 0-0
19 Stockglausner, Joe 19Stockglausner, Joe 15 9 983 0 0 0 7 0.000 1 0.143 2-0 0 0-0
29 Whyte, Taylor 29Whyte, Taylor 15 3 370 0 0 0 5 0.000 2 0.400 0-0 0 0-0
Total 20 - 20343 41 34 116 269 0.152 123 0.457 33-4 8 3-4
Opponent 20 - 20433 48 36 132 300 0.160 141 0.470 37-4 11 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
13 Boskovic, Milos 13Boskovic, Milos 14 14 1229:20 32 2.34 59 0.648 5 8 1 1 194
0 Pytyck, Mack 0Pytyck, Mack 9 6 625:45 16 2.30 32 0.667 3 3 0 0 104
Total 20 - 1855:05 48 2.33 91 0.655 8 11 1 1 298
Opponents 20 - 1855:05 41 1.99 78 0.655 2 261

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Dasilva, Caue 9Dasilva, Caue 9 9 641 8 1 17 20 0.400 16 0.800 2-0 2 1-1  
28 Deblaere, Daniel 28Deblaere, Daniel 10 8 775 2 4 8 17 0.118 10 0.588 0-0 0 0-0
8 Ridout, Sebastian 8Ridout, Sebastian 9 8 699 3 1 7 8 0.375 5 0.625 1-0 1 0-0
23 Simmons, Steven 23Simmons, Steven 9 9 809 2 2 6 20 0.100 8 0.400 4-0 0 0-0
17 Lambert, Jaxon 17Lambert, Jaxon 10 6 609 0 3 3 16 0.000 7 0.438 1-0 0 0-0
21 Pilley, Jack 21Pilley, Jack 7 7 593 1 1 3 7 0.143 1 0.143 1-0 0 0-0
25 Boggus, Jonathan 25Boggus, Jonathan 7 4 467 1 0 2 4 0.250 2 0.500 0-0 0 0-0
11 Mason, Luke 11Mason, Luke 10 8 723 0 1 1 5 0.000 1 0.200 0-0 0 0-0
0 Pytyck, Mack 0Pytyck, Mack 5 4 395 0 1 1 0 0.000 0 0.000 0-0 0 0-0
7 Rahmani, Amine 7Rahmani, Amine 10 10 767 0 1 1 8 0.000 4 0.500 0-0 0 0-0
10 Saleh, Abraheem 10Saleh, Abraheem 8 5 339 0 1 1 2 0.000 2 1.000 0-0 0 0-0
30 Adu-Amankwah, Kofi 30Adu-Amankwah, Kofi 5 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Boskovic, Milos 13Boskovic, Milos 6 6 534 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Boulanger, Michael 22Boulanger, Michael 8 2 345 0 0 0 2 0.000 2 1.000 0-0 0 0-0
20 Chamberlain, Stetson 20Chamberlain, Stetson 8 0 202 0 0 0 1 0.000 1 1.000 1-0 0 0-0
12 Clark, Corey 12Clark, Corey 6 2 157 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Cox, Liam 6Cox, Liam 7 5 429 0 0 0 1 0.000 1 1.000 1-0 0 0-0
14 Curran, Will 14Curran, Will 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Jackman, Austin 24Jackman, Austin 7 6 430 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Pain, Fraser 5Pain, Fraser 10 6 593 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Shaffer, Reese 15Shaffer, Reese 3 0 50 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
19 Stockglausner, Joe 19Stockglausner, Joe 8 3 402 0 0 0 4 0.000 0 0.000 0-0 0 0-0
29 Whyte, Taylor 29Whyte, Taylor 8 2 199 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 10 - 10220 17 16 50 121 0.140 64 0.529 33-4 3 1-1
Opponent 10 - 10217 24 16 64 166 0.145 77 0.464 37-4 7 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
13 Boskovic, Milos 13Boskovic, Milos 6 6 533:49 17 2.87 29 0.630 1 5 0 1 102
0 Pytyck, Mack 0Pytyck, Mack 5 4 395:08 7 1.59 23 0.767 2 2 0 0 63
Total 10 - 928:57 24 2.33 52 0.684 3 7 0 1 165
Opponents 10 - 928:57 17 1.65 45 0.726 2 118

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2012 vs SBU L 1-3 (0-1-0) 75 Caue DaSilva (1)
9/3/2012 vs SNU W 3-2 (1-1-0) 77 Jaxon Lambert (1)
Jaxon Lambert (2)
Stetson Chamberlain (1) (Jaxon Lambert)
9/7/2012 at Millsaps W 4-1 (2-1-0) 118 Daniel Deblaere (1)
Jaxon Lambert (3) (Sebastian Ridout)
Reese Shaffer (1) (Jaxon Lambert)
Sebastian Ridout (1) (Kofi Adu-Amankwah)
9/9/2012 at Mississippi College W 4-2 (3-1-0) 112 Steven Simmons (1)
Caue DaSilva (2) (Daniel Deblaere , Jaxon Lambert)
Caue DaSilva (3) (Austin Jackman)
Caue DaSilva (4)
9/14/2012 vs Shorter University W 3-1 (4-1-0,1-0-0 GSC) 1-0-0 GSC 223 Caue DaSilva (5) (Daniel Deblaere)
Caue DaSilva (6) (Amine Rahmani , Reese Shaffer)
Caue DaSilva (7) (Amine Rahmani)
9/16/2012 vs Alabama-Huntsville W 2-0 (5-1-0,2-0-0 GSC) 2-0-0 GSC 218 Sebastian Ridout (2) (Caue DaSilva , Daniel Deblaere)
Caue DaSilva (8) (Luke Mason)
9/21/2012 at UWA L 1-2 (5-2-0,2-1-0 GSC) 2-1-0 GSC 207 Daniel Deblaere (2) (Jaxon Lambert)
9/23/2012 at West Florida L 2-4 (4-3-0, 2-2-0 GSC) 2-2-0 GSC 270 Steven Simmons (2)
Caue DaSilva (9) (Daniel Deblaere)
9/28/2012 vs Union University L 3-5 (5-4-0,2-3-0 GSC) 2-3-0 GSC 204 Michael Boulanger (1) (Daniel Deblaere)
Jaxon Lambert (4) (Daniel Deblaere , Steven Simmons)
Daniel Deblaere (3)
10/2/2012 at Harding T 1-1 (5-4-1) 150 Luke Mason (1) (Sebastian Ridout)
10/7/2012 vs Ouachita Baptist L 1-2 (5-5-1) 114 Amine Rahmani (1)
10/9/2012 at Christian Brothers L 0-3 (5-6-1, 2-4-0 GSC) 2-4-0 GSC 165
10/12/2012 at Shorter University L 3-6 (5-7-1, 2-5 GSC) 2-5 GSC 120 Sebastian Ridout (0) (Daniel Deblaere)
Caue DaSilva (0)
Jonathan Boggus (0) (Jaxon Lambert)
10/14/2012 at Alabama-Huntsville W 3-1 (6-7-1,3-5-0 GSC) 3-5-0 GSC 259 Caue DaSilva (11) (Sebastian Ridout)
Caue DaSilva (12) (Mack Pytyck)
Steven Simmons (3) (Daniel Deblaere)
10/19/2012 vs West Alabama W 3-1 (7-7-1, 4-5-0 GSC) 4-5-0 GSC 152 Caue DaSilva (13)
Caue DaSilva (14) (Amine Rahmani , Steven Simmons)
Jack Pilley (1) (Steven Simmons)
10/21/2012 vs West Florida L 2-3 (7-8-1, 4-6-0 GSC) 4-6-0 GSC 147 Caue DaSilva (15)
Sebastian Ridout (4) (Abraheem Saleh)
10/26/2012 at Union University L 0-2 (7-9-1, 4-7 GSC) 4-7 GSC 103
10/28/2012 vs Christian Brothers L 1-2 (7-10-1, 4-8-0) 4-8-0 82 Daniel Deblaere (4) (Jack Pilley , Jaxon Lambert)
11/2/2012 at West Florida W 3-2 (8-10-1) 312 Steven Simmons (4)
Steven Simmons (5)
Caue DaSilva (16) (Amine Rahmani , Jack Pilley)
11/4/2012 at Christian Brothers L 1-5 (8-11-1) 285 Sebastian Ridout (5) (Steven Simmons)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2012 vs SBU 1-3 1 0 2 16 0.063 4 0.250 0-0 0 1-1 990
9/3/2012 vs SNU 3-2 3 1 7 14 0.214 6 0.429 2-0 1 0-0 989
9/7/2012 at Millsaps 4-1 4 3 11 14 0.286 7 0.500 0-0 1 0-0 990
9/9/2012 at Mississippi College 4-2 4 3 11 13 0.308 8 0.615 2-0 1 1-2 989
9/14/2012 vs Shorter University 3-1 3 4 10 21 0.143 7 0.333 3-0 1 0-0 991
9/16/2012 vs Alabama-Huntsville 2-0 2 3 7 22 0.091 9 0.409 1-0 1 0-0 991
9/21/2012 at UWA 1-2 1 1 3 7 0.143 4 0.571 2-0 0 0-0 990
9/23/2012 at West Florida 2-4 2 1 5 7 0.286 5 0.714 2-0 0 0-0 990
9/28/2012 vs Union University 3-5 3 3 9 16 0.188 6 0.375 5-1 0 0-0 945
10/2/2012 at Harding 1-1 1 1 3 14 0.071 4 0.286 2-0 0 0-0 1211
10/7/2012 vs Ouachita Baptist 1-2 1 0 2 19 0.053 4 0.211 0-0 0 0-0 1058
10/9/2012 at Christian Brothers 0-3 0 0 0 4 0.000 2 0.500 3-0 0 0-0 990
10/12/2012 at Shorter University 3-6 3 2 8 13 0.231 8 0.615 2-0 0 0-0 989
10/14/2012 at Alabama-Huntsville 3-1 3 3 9 13 0.231 7 0.538 0-0 1 0-0 991
10/19/2012 vs West Alabama 3-1 3 3 9 18 0.167 8 0.444 0-0 1 0-0 990
10/21/2012 vs West Florida 2-3 2 1 5 17 0.118 11 0.647 1-0 0 1-1 1199
10/26/2012 at Union University 0-2 0 0 0 7 0.000 5 0.714 1-0 0 0-0 990
10/28/2012 vs Christian Brothers 1-2 1 2 4 13 0.077 5 0.385 0-0 0 0-0 1100
11/2/2012 at West Florida 3-2 3 2 8 12 0.250 6 0.500 4-1 1 0-0 970
11/4/2012 at Christian Brothers 1-5 1 1 3 9 0.111 7 0.778 3-2 0 0-0 990
Total 41-48 41 34 116 269 0.152 123 0.457 33-4 8 3-4 20343
Opponent - 48 36 132 300 0.160 141 0.470 37-4 11 - 20433

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 SBU 1-3 90:00 3 3.00 4 0.571 0 1 0 0 11
9/3/2012 SNU 3-2 90:00 2 2.50 2 0.500 1 0 0 0 8
9/7/2012 Millsaps 4-1 90:00 1 2.00 5 0.833 1 0 0 0 12
9/9/2012 Mississippi College 4-2 90:00 2 2.00 7 0.778 1 0 0 0 20
9/14/2012 Shorter University 3-1 90:00 1 1.80 3 0.750 1 0 0 0 10
9/16/2012 Alabama-Huntsville 2-0 90:00 0 1.50 3 1.000 1 0 0 1 9
9/21/2012 UWA 1-2 90:00 2 1.57 1 0.333 0 1 0 0 7
9/23/2012 West Florida 2-4 90:00 4 1.88 10 0.714 0 1 0 0 38
9/28/2012 Union University 3-5 90:00 5 2.22 9 0.643 0 1 0 0 23
10/2/2012 Harding 1-1 110:00 1 2.05 4 0.800 0 0 1 0 9
10/7/2012 Ouachita Baptist 1-2 96:08 2 2.04 1 0.333 0 1 0 0 9
10/9/2012 Christian Brothers 0-3 90:00 3 2.12 5 0.625 0 1 0 0 12
10/12/2012 Shorter University 3-6 90:00 6 2.41 3 0.333 0 1 0 0 17
10/14/2012 Alabama-Huntsville 3-1 90:00 1 2.31 2 0.667 1 0 0 0 8
10/19/2012 West Alabama 3-1 90:00 1 2.22 1 0.500 1 0 0 0 9
10/21/2012 West Florida 2-3 109:13 3 2.24 14 0.824 0 1 0 0 25
10/26/2012 Union University 0-2 90:00 2 2.23 6 0.750 0 1 0 0 20
10/28/2012 Christian Brothers 1-2 99:44 2 2.20 8 0.800 0 1 0 0 20
11/2/2012 West Florida 3-2 90:00 2 2.19 3 0.600 1 0 0 0 15
11/4/2012 Christian Brothers 1-5 90:00 5 2.33 2 0.286 0 1 0 0 16
Totals - 1854 48 2.33 93 0.660 8 11 1 1 298
Opponent - 1855:05 41 1.99 82 0.667 11 8 1 2 261

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2012 SBU 3-1 3 3 9 11 0.273 7 0.636 0-0 1 0-0 990
9/3/2012 SNU 2-3 2 2 6 8 0.250 4 0.500 1-0 0 0-0 991
9/7/2012 Millsaps 1-4 1 1 3 12 0.083 6 0.500 2-0 0 0-0 990
9/9/2012 Mississippi College 2-4 2 0 4 20 0.100 9 0.450 4-2 0 0-0 990
9/14/2012 Shorter University 1-3 1 1 3 10 0.100 4 0.400 2-1 0 0-0 990
9/16/2012 Alabama-Huntsville 0-2 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
9/21/2012 UWA 2-1 2 2 6 7 0.286 3 0.429 2-1 1 0-0 990
9/23/2012 West Florida 4-2 4 3 11 38 0.105 14 0.368 0-0 1 0-0 988
9/28/2012 Union University 5-3 5 3 13 23 0.217 14 0.609 2-0 1 0-0 1018
10/2/2012 Harding 1-1 1 0 2 10 0.100 5 0.500 3-0 0 0-0 1210
10/7/2012 Ouachita Baptist 2-1 2 2 6 9 0.222 3 0.333 0-0 1 0-0 1056
10/9/2012 Christian Brothers 3-0 3 3 9 14 0.214 8 0.571 3-0 1 1-1 990
10/12/2012 Shorter University 6-3 6 3 15 16 0.375 9 0.563 1-0 1 0-0 990
10/14/2012 Alabama-Huntsville 1-3 1 1 3 8 0.125 3 0.375 1-0 0 0-0 990
10/19/2012 West Alabama 1-3 1 0 2 9 0.111 2 0.222 4-0 0 0-0 990
10/21/2012 West Florida 3-2 3 1 7 25 0.120 17 0.680 1-0 1 0-0 1201
10/26/2012 Union University 2-0 2 2 6 20 0.100 8 0.400 0-0 1 0-0 990
10/28/2012 Christian Brothers 2-1 2 1 5 20 0.100 10 0.500 2-0 1 0-0 1098
11/2/2012 West Florida 2-3 2 2 6 15 0.133 5 0.333 4-0 0 0-0 991
11/4/2012 Christian Brothers 5-1 5 6 16 16 0.313 7 0.438 3-0 1 0-0 990
Total 48-41 48 36 132 300 0.160 141 0.470 37-4 11 1-1 20433
Delta State Univ. - 41 34 116 269 0.152 123 0.457 33-4 8 - 20343

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 SBU 3-1 90:00 1 1.00 3 0.750 1 0 0 0 15
9/3/2012 SNU 2-3 90:00 3 2.00 3 0.500 0 1 0 0 14
9/7/2012 Millsaps 1-4 90:00 4 2.67 3 0.429 0 1 0 0 13
9/9/2012 Mississippi College 2-4 90:00 4 3.00 4 0.500 0 1 0 0 11
9/14/2012 Shorter University 1-3 90:00 3 3.00 4 0.571 0 1 0 0 21
9/16/2012 Alabama-Huntsville 0-2 90:00 2 2.83 7 0.778 0 1 0 0 22
9/21/2012 UWA 2-1 90:00 1 2.57 3 0.750 1 0 0 0 7
9/23/2012 West Florida 4-2 90:00 2 2.50 3 0.600 1 0 0 0 6
9/28/2012 Union University 5-3 90:00 3 2.56 3 0.500 1 0 0 0 16
10/2/2012 Harding 1-1 110:00 1 2.35 3 0.750 0 0 1 0 14
10/7/2012 Ouachita Baptist 2-1 96:08 1 2.21 3 0.750 1 0 0 0 18
10/9/2012 Christian Brothers 3-0 90:00 0 2.03 2 1.000 1 0 0 1 4
10/12/2012 Shorter University 6-3 90:00 3 2.11 5 0.625 1 0 0 0 13
10/14/2012 Alabama-Huntsville 1-3 90:00 3 2.17 4 0.571 0 1 0 0 13
10/19/2012 West Alabama 1-3 90:00 3 2.22 5 0.625 0 1 0 0 18
10/21/2012 West Florida 3-2 109:13 2 2.18 9 0.818 1 0 0 0 16
10/26/2012 Union University 2-0 90:00 0 2.06 5 1.000 1 0 0 1 7
10/28/2012 Christian Brothers 2-1 99:44 1 1.99 4 0.800 1 0 0 0 12
11/2/2012 West Florida 2-3 90:00 3 2.04 3 0.500 0 1 0 0 12
11/4/2012 Christian Brothers 5-1 90:00 1 1.99 6 0.857 1 0 0 0 9
Totals - 1854 41 1.99 82 0.667 11 8 1 2 261
Delta State Univ. - 1855:05 48 2.33 93 0.660 8 11 1 1 298

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2012 vs SBU 1-3 1/3 0/3 16/11 4/7 10/5 0/0 0/0
9/3/2012 vs SNU 3-2 3/2 1/2 14/8 6/4 6/1 2/1 0/0
9/7/2012 at Millsaps 4-1 4/1 3/1 14/12 7/6 8/4 0/2 0/0
9/9/2012 at Mississippi College 4-2 4/2 3/0 13/20 8/9 4/6 2/4 0/2
9/14/2012 vs Shorter University 3-1 3/1 4/1 21/10 7/4 12/3 3/2 0/1
9/16/2012 vs Alabama-Huntsville 2-0 2/0 3/0 22/9 9/3 9/1 1/2 0/0
9/21/2012 at UWA 1-2 1/2 1/2 7/7 4/3 6/1 2/2 0/1
9/23/2012 at West Florida 2-4 2/4 1/3 7/38 5/14 2/4 2/0 0/0
9/28/2012 vs Union University 3-5 3/5 3/3 16/23 6/14 4/3 5/2 1/0
10/2/2012 at Harding 1-1 1/1 1/0 14/10 4/5 5/5 2/3 0/0
10/7/2012 vs Ouachita Baptist 1-2 1/2 0/2 19/9 4/3 7/2 0/0 0/0
10/9/2012 at Christian Brothers 0-3 0/3 0/3 4/14 2/8 0/5 3/3 0/0
10/12/2012 at Shorter University 3-6 3/6 2/3 13/16 8/9 8/1 2/1 0/0
10/14/2012 at Alabama-Huntsville 3-1 3/1 3/1 13/8 7/3 5/2 0/1 0/0
10/19/2012 vs West Alabama 3-1 3/1 3/0 18/9 8/2 10/4 0/4 0/0
10/21/2012 vs West Florida 2-3 2/3 1/1 17/25 11/17 2/5 1/1 0/0
10/26/2012 at Union University 0-2 0/2 0/2 7/20 5/8 2/5 1/0 0/0
10/28/2012 vs Christian Brothers 1-2 1/2 2/1 13/20 5/10 5/7 0/2 0/0
11/2/2012 at West Florida 3-2 3/2 2/2 12/15 6/5 4/2 4/4 1/0
11/4/2012 at Christian Brothers 1-5 1/5 1/6 9/16 7/7 2/4 3/3 2/0
Totals 41/48 34/36 269/300 123/141 111/70 33/37 4/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Millsaps (9/7/2012)
Mississippi College (9/9/2012)
GOALS 4 Millsaps (9/7/2012)
Mississippi College (9/9/2012)
ASSISTS 4 Shorter University (9/14/2012)
SHOTS 22 Alabama-Huntsville (9/16/2012)
SHOTS ON GOAL 11 West Florida (10/21/2012)
SAVES 14 West Florida (10/21/2012)
FOULS 22 Christian Brothers (10/9/2012)
CORNER KICKS 12 Shorter University (9/14/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Christian Brothers (11/4/2012)
GOALS 6 Shorter University (10/12/2012)
ASSISTS 6 Christian Brothers (11/4/2012)
SHOTS 38 West Florida (9/23/2012)
SHOTS ON GOAL 17 West Florida (10/21/2012)
SAVES 9 West Florida (10/21/2012)
FOULS 22 SNU (9/3/2012)
CORNER KICKS 7 Christian Brothers (10/28/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 SBU (9/1/2012)
Ouachita Baptist (10/7/2012)
GOALS 1 SBU (9/1/2012)
UWA (9/21/2012)
Harding (10/2/2012)
Ouachita Baptist (10/7/2012)
Christian Brothers (10/28/2012)
Christian Brothers (11/4/2012)
ASSISTS 1 SNU (9/3/2012)
UWA (9/21/2012)
West Florida (9/23/2012)
Harding (10/2/2012)
West Florida (10/21/2012)
Christian Brothers (11/4/2012)
SHOTS 4 UWA (9/21/2012)
West Florida (9/23/2012)
Christian Brothers (10/9/2012)
Union University (10/26/2012)
SHOTS ON GOAL 2 SBU (9/1/2012)
UWA (9/21/2012)
Harding (10/2/2012)
Ouachita Baptist (10/7/2012)
Christian Brothers (10/9/2012)
SAVES 1 SNU (9/3/2012)
UWA (9/21/2012)
Ouachita Baptist (10/7/2012)
Alabama-Huntsville (10/14/2012)
West Alabama (10/19/2012)
Christian Brothers (11/4/2012)
FOULS 4 Ouachita Baptist (10/7/2012)
Alabama-Huntsville (10/14/2012)
CORNER KICKS 2 West Florida (9/23/2012)
West Florida (10/21/2012)
Union University (10/26/2012)
Christian Brothers (11/4/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Harding (10/2/2012)
West Alabama (10/19/2012)
GOALS 1 Millsaps (9/7/2012)
Shorter University (9/14/2012)
Harding (10/2/2012)
Alabama-Huntsville (10/14/2012)
West Alabama (10/19/2012)
ASSISTS 1 Millsaps (9/7/2012)
Shorter University (9/14/2012)
Alabama-Huntsville (10/14/2012)
West Florida (10/21/2012)
Christian Brothers (10/28/2012)
SHOTS 7 SNU (9/3/2012)
UWA (9/21/2012)
Alabama-Huntsville (10/14/2012)
SHOTS ON GOAL 2 Alabama-Huntsville (9/16/2012)
UWA (9/21/2012)
Ouachita Baptist (10/7/2012)
Alabama-Huntsville (10/14/2012)
West Alabama (10/19/2012)
SAVES 2 SBU (9/1/2012)
SNU (9/3/2012)
Millsaps (9/7/2012)
UWA (9/21/2012)
West Florida (9/23/2012)
Union University (9/28/2012)
Harding (10/2/2012)
Ouachita Baptist (10/7/2012)
Christian Brothers (10/9/2012)
West Florida (11/2/2012)
FOULS 3 Shorter University (9/14/2012)
Ouachita Baptist (10/7/2012)
Alabama-Huntsville (10/14/2012)
CORNER KICKS 1 SNU (9/3/2012)
Alabama-Huntsville (9/16/2012)
UWA (9/21/2012)
Ouachita Baptist (10/7/2012)
Shorter University (10/12/2012)
Alabama-Huntsville (10/14/2012)
West Florida (11/2/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Mississippi College (9/9/2012)
Shorter University (9/14/2012)
GOALS 3 Mississippi College (9/9/2012)
Shorter University (9/14/2012)
ASSISTS 2 Shorter University (9/14/2012)
Union University (9/28/2012)
West Alabama (10/19/2012)
SHOTS 7 SBU (9/1/2012)
Mississippi College (9/9/2012)
SHOTS ON GOAL 6 Mississippi College (9/9/2012)
SAVES 14 West Florida (10/21/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Millsaps (9/7/2012)
Mississippi College (9/9/2012)
GOALS 4 Millsaps (9/7/2012)
Mississippi College (9/9/2012)
ASSISTS 4 Shorter University (9/14/2012)
SHOTS 22 Alabama-Huntsville (9/16/2012)
SHOTS ON GOAL 11 West Florida (10/21/2012)
SAVES 14 West Florida (10/21/2012)
FOULS 22 Christian Brothers (10/9/2012)
CORNER KICKS 12 Shorter University (9/14/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Caue DaSilva
Caue DaSilva
Mississippi College (9/9/2012)
Shorter University (9/14/2012)
GOALS 3 Caue DaSilva
Caue DaSilva
Mississippi College (9/9/2012)
Shorter University (9/14/2012)
ASSISTS 2 Amine Rahmani
Daniel Deblaere
Steven Simmons
Shorter University (9/14/2012)
Union University (9/28/2012)
West Alabama (10/19/2012)
SHOTS 7 Caue DaSilva
Caue DaSilva
SBU (9/1/2012)
Mississippi College (9/9/2012)
SHOTS ON GOAL 6 Caue DaSilva
Mississippi College (9/9/2012)
SAVES 14 Mack Pytyck
West Florida (10/21/2012)

Leaders

Team Leaders: Points
Player High
Points
Dasilva, Caue 33
Deblaere, Daniel 16
Lambert, Jaxon 14
Simmons, Steven 14
Ridout, Sebastian 13
Team Leaders: Goals
Player High
Goals
Dasilva, Caue 16
Simmons, Steven 5
Ridout, Sebastian 5
Deblaere, Daniel 4
Lambert, Jaxon 4
Team Leaders: Assists
Player High
Assists
Deblaere, Daniel 8
Lambert, Jaxon 6
Simmons, Steven 4
Rahmani, Amine 4
Ridout, Sebastian 3
Team Leaders: Shots
Player High
Shots
Dasilva, Caue 55
Lambert, Jaxon 41
Simmons, Steven 40
Deblaere, Daniel 30
Ridout, Sebastian 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dasilva, Caue 31
Simmons, Steven 17
Lambert, Jaxon 16
Deblaere, Daniel 14
Ridout, Sebastian 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dasilva, Caue 5
Lambert, Jaxon 1
Ridout, Sebastian 1
Chamberlain, Stetson 1