2021 Men's Soccer Cumulative Statistics

Team (4-9-2, 2-8-1)

Overall Team Statistics
Statistic Delta St. Opponents
Shots
Goals 23 26
Goals Per Game 1.53 1.73
Shots 180 176
Shots Per Game 12.0 11.7
Shots Percentage 0.128 0.148
Shots On Goal 74-180 84-176
Shots On Goal Percentage 0.411 0.477
Penalties
Yellow Cards 24 7
Red Cards 2 2
Miscellaneous
Assists 19 16
Saves 58 51
Fouls 158 170
Corner Kicks 67 66
Penalty Kicks: Goals-Attempts 0-1 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Emeriau, Remi 18Emeriau, Remi 15 11 1071 5 5 15 22 0.227 10 0.455 1-0 1 0-0
11 Herrera, Pablo 11Herrera, Pablo 14 12 788 4 1 9 25 0.160 14 0.560 0-0 0 0-0
10 Hardy, Mathis 10Hardy, Mathis 15 9 737 3 2 8 17 0.176 7 0.412 2-0 0 0-0
8 Toulson, Tom 8Toulson, Tom 14 13 1143 2 4 8 14 0.143 4 0.286 2-0 1 0-0
24 Cox, Clair 24Cox, Clair 13 3 367 3 1 7 9 0.333 5 0.556 1-0 1 0-0  
14 Johansson, Odin 14Johansson, Odin 15 6 718 2 1 5 17 0.118 5 0.294 1-0 0 0-0  
20 Rogers, Branden 20Rogers, Branden 14 8 778 2 0 4 4 0.500 3 0.750 0-0 1 0-0
22 Lopez-melus, Pablo 22Lopez-melus, Pablo 13 13 1203 1 1 3 13 0.077 5 0.385 2-0 0 0-0  
19 Swennberg, Carl 19Swennberg, Carl 11 7 430 1 1 3 12 0.083 5 0.417 1-0 0 0-0
5 Rapoport, Yoav 5Rapoport, Yoav 15 14 1195 0 2 2 1 0.000 0 0.000 0-0 0 0-0
12 Mota, Darren 12Mota, Darren 12 2 404 0 1 1 2 0.000 2 1.000 0-0 0 0-0
17 Bayha, Chad 17Bayha, Chad 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Campbell, Zach 15Campbell, Zach 10 2 413 0 0 0 1 0.000 0 0.000 1-0 0 0-0
7 Chang, Hsu-Yang 7Chang, Hsu-Yang 5 1 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Elliot, Joe 4Elliot, Joe 13 13 1054 0 0 0 3 0.000 0 0.000 5-1 0 0-0  
16 Furnas, Evertt 16Furnas, Evertt 4 1 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Goad, Tyler 26Goad, Tyler 2 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Humphrey, Parker 23Humphrey, Parker 8 1 244 0 0 0 10 0.000 2 0.200 1-0 0 0-0
1 Kloepper, Mattis 1Kloepper, Mattis 14 14 1308 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Lerby, William 3Lerby, William 3 3 185 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Markesic, Andrej 21Markesic, Andrej 15 13 1277 0 0 0 7 0.000 3 0.429 2-0 0 0-0
28 Mendez, Andres 28Mendez, Andres 3 1 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Mueller, Colton 34Mueller, Colton 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Ruhl, Mike 25Ruhl, Mike 11 3 365 0 0 0 7 0.000 0 0.000 0-1 0 0-0
6 Seiti, Eldi 6Seiti, Eldi 15 14 1310 0 0 0 15 0.000 8 0.533 4-0 0 0-0
Total 15 - 15356 23 19 65 179 0.128 73 0.408 24-2 4 0-0
Opponent 15 - 15395 26 16 68 176 0.148 84 0.477 7-2 9 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Kloepper, Mattis 1Kloepper, Mattis 14 14 1307:37 26 1.79 55 0.679 3 9 2 2 166
34 Mueller, Colton 34Mueller, Colton 1 1 90:00 0 0.00 2 1.000 1 0 0 1 7
Total 15 - 1397:37 26 1.67 57 0.687 4 9 2 3 173
Opponents 15 - 1397:37 23 1.48 48 0.676 5 168

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Emeriau, Remi 18Emeriau, Remi 11 9 795 2 3 7 11 0.182 6 0.545 1-0 0 0-0
8 Toulson, Tom 8Toulson, Tom 10 10 877 2 2 6 11 0.182 4 0.364 1-0 1 0-0
14 Johansson, Odin 14Johansson, Odin 11 4 542 2 1 5 12 0.167 5 0.417 1-0 0 0-0  
24 Cox, Clair 24Cox, Clair 9 2 291 2 0 4 6 0.333 3 0.500 1-0 1 0-0  
11 Herrera, Pablo 11Herrera, Pablo 11 9 596 2 0 4 18 0.111 9 0.500 0-0 0 0-0
20 Rogers, Branden 20Rogers, Branden 10 5 564 1 0 2 2 0.500 2 1.000 0-0 0 0-0
10 Hardy, Mathis 10Hardy, Mathis 11 8 543 0 1 1 6 0.000 1 0.167 2-0 0 0-0
22 Lopez-melus, Pablo 22Lopez-melus, Pablo 10 10 914 0 1 1 10 0.000 4 0.400 2-0 0 0-0  
5 Rapoport, Yoav 5Rapoport, Yoav 11 11 935 0 1 1 1 0.000 0 0.000 0-0 0 0-0
15 Campbell, Zach 15Campbell, Zach 7 1 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Chang, Hsu-Yang 7Chang, Hsu-Yang 4 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Elliot, Joe 4Elliot, Joe 11 11 906 0 0 0 1 0.000 0 0.000 4-0 0 0-0  
16 Furnas, Evertt 16Furnas, Evertt 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Humphrey, Parker 23Humphrey, Parker 5 0 87 0 0 0 3 0.000 0 0.000 1-0 0 0-0
1 Kloepper, Mattis 1Kloepper, Mattis 11 11 1019 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Markesic, Andrej 21Markesic, Andrej 11 11 978 0 0 0 6 0.000 2 0.333 2-0 0 0-0
28 Mendez, Andres 28Mendez, Andres 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Mota, Darren 12Mota, Darren 9 1 265 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Ruhl, Mike 25Ruhl, Mike 8 2 307 0 0 0 5 0.000 0 0.000 0-0 0 0-0
6 Seiti, Eldi 6Seiti, Eldi 11 11 990 0 0 0 10 0.000 5 0.500 3-0 0 0-0
19 Swennberg, Carl 19Swennberg, Carl 7 5 260 0 0 0 5 0.000 2 0.400 0-0 0 0-0
Total 11 - 11209 11 9 31 108 0.102 44 0.407 24-2 2 0-0
Opponent 11 - 11207 21 13 55 142 0.148 65 0.458 7-2 8 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Kloepper, Mattis 1Kloepper, Mattis 11 11 1018:58 21 1.85 43 0.672 2 8 1 1 142
Total 11 - 1018:58 21 1.85 43 0.672 2 8 1 1 142
Opponents 11 - 1018:58 11 0.97 32 0.744 5 108

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2021 at Central Baptist W 5-0 (1-0-0) 0 Emeriau, Remi (0)
Hardy, Mathis (1) (Emeriau, Remi)
Hardy, Mathis (1)
Herrera, Pablo (1)
Cox, Clair (0) (Herrera, Pablo , Mota, Darren)
9/6/2021 at Cumburland Univ. L 2-3 (1-1-0, 0-0-0) 0-0-0 0 Emeriau, Remi (0) (Toulson, Tom)
Swennberg, Carl (0) (Toulson, Tom)
09/10/2021 vs Ouachita Baptist T 2-2 (1-1-1, 0-0-0) 0-0-0 250 Pablo Lopez-Melus (1) (Clair Cox)
Pablo Herrera (2) (Carl Swennberg)
09/14/2021 vs MUW W 3-0 (2-1-1, 1-1-1) 1-1-1 101 Branden Rogers (1) (Remi Emeriau)
Mathis Hardy (3) (Yoav Rapoport)
Remi Emeriau (3) (Mathis Hardy)
09/17/2021 at Montevallo L 0-2 (2-2-1, 0-1-0) 0-1-0 147
09/19/2021 at AUM L 1-2 (2-3-1, 0-2-0) 0-2-0 139 Tom Toulson (1)
09/24/2021 vs Shorter W 5-1 (3-3-1, 1-2-0) 1-2-0 245 Remi Emeriau (4) (Yoav Rapoport)
Clair Cox (3) (Remi Emeriau)
Odin Johansson (1) (Tom Toulson)
Clair Cox (3) (Pablo Lopez-Melus)
Pablo Herrera (3) (Remi Emeriau)
09/26/2021 vs Lee L 0-3 (3-4-1, 1-3-0) 1-3-0 345
10/1/2021 at West Alabama W 1-0 (4-4-1) 111 Toulson, Tom (2) (Johansson, Odin)
10/03/2021 at Alabama Huntsville L 0-1 (4-5-1, 2-4-0) 2-4-0 165
10/22/2021 at Union (TN) T 2-2 (4-5-2, 2-4-1) 2-4-1 519 Pablo Herrera (4) (Mathis Hardy)
Branden Rogers (2) (Remi Emeriau)
10/24/2021 vs Christian Brothers L 1-2 (4-6-2, 2-5-1) 2-5-1 145 Remi Emeriau (5) (Tom Toulson)
10/29/2021 vs Spring Hill L 0-4 (4-8-2, 2-7-1) 2-7-1 267
10/31/2021 vs West Florida L 1-2 (4-7-2, 2-6-1) 2-6-1 145 Odin Johansson (2)
11/04/2021 at Mississippi Col. L 0-2 (4-9-2, 2-8-1) 2-8-1 138

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2021 at Central Baptist 5-0 5 3 13 22 0.227 8 0.364 2-0 1 0-0 992
9/6/2021 at Cumburland Univ. 2-3 2 2 6 18 0.111 6 0.333 3-1 0 0-0 966
09/10/2021 vs Ouachita Baptist 2-2 2 2 6 18 0.111 9 0.500 0-0 0 0-1 1268
09/14/2021 vs MUW 3-0 3 3 9 14 0.214 7 0.500 0-1 1 0-0 921
09/17/2021 at Montevallo 0-2 0 0 0 11 0.000 7 0.636 0-0 0 0-0 990
09/19/2021 at AUM 1-2 1 0 2 11 0.091 4 0.364 3-0 0 0-0 990
09/24/2021 vs Shorter 5-1 5 5 15 16 0.313 5 0.313 0-0 1 0-0 990
09/26/2021 vs Lee 0-3 0 0 0 9 0.000 0 0.000 2-0 0 0-0 990
10/1/2021 at West Alabama 1-0 1 1 3 6 0.167 2 0.333 1-0 1 0-0 990
10/03/2021 at Alabama Huntsville 0-1 0 0 0 10 0.000 3 0.300 3-0 0 0-0 990
10/22/2021 at Union (TN) 2-2 2 2 6 20 0.100 12 0.600 0-0 0 0-0 1210
10/24/2021 vs Christian Brothers 1-2 1 1 3 6 0.167 3 0.500 2-0 0 0-0 1089
10/29/2021 vs Spring Hill 0-4 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
10/31/2021 vs West Florida 1-2 1 0 2 8 0.125 3 0.375 4-0 0 0-0 990
11/04/2021 at Mississippi Col. 0-2 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
Total 23-26 23 19 65 180 0.128 74 0.411 24-2 4 0-1 15356
Opponent - 26 16 68 176 0.148 84 0.477 7-2 9 - 15395

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2021 Central Baptist 5-0 88:39 0 0.00 4 1.000 1 0 0 1 5
9/6/2021 Cumburland Univ. 2-3 90:00 3 1.51 6 0.667 0 1 0 0 9
09/10/2021 Ouachita Baptist 2-2 110:00 2 1.56 2 0.500 0 0 1 0 10
09/14/2021 MUW 3-0 90:00 0 1.19 2 1.000 1 0 0 1 7
09/17/2021 Montevallo 0-2 90:00 2 1.34 3 0.600 0 1 0 0 14
09/19/2021 AUM 1-2 90:00 2 1.45 4 0.667 0 1 0 0 10
09/24/2021 Shorter 5-1 90:00 1 1.39 2 0.667 1 0 0 0 5
09/26/2021 Lee 0-3 90:00 3 1.58 1 0.250 0 1 0 0 6
10/1/2021 West Alabama 1-0 90:00 0 1.41 4 1.000 1 0 0 1 14
10/03/2021 Alabama Huntsville 0-1 90:00 1 1.37 3 0.750 0 1 0 0 12
10/22/2021 Union (TN) 2-2 110:00 2 1.40 9 0.818 0 0 1 0 18
10/24/2021 Christian Brothers 1-2 98:58 2 1.44 2 0.500 0 1 0 0 12
10/29/2021 Spring Hill 0-4 90:00 4 1.63 1 0.200 0 1 0 0 14
10/31/2021 West Florida 1-2 90:00 2 1.65 3 0.600 0 1 0 0 9
11/04/2021 Mississippi Col. 0-2 90:00 2 1.67 11 0.846 0 1 0 0 28
Totals - 1396 26 1.67 57 0.687 4 9 2 3 173
Opponent - 1397:37 23 1.48 48 0.676 9 4 2 5 168

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2021 Central Baptist 0-5 0 0 0 5 0.000 4 0.800 1-0 0 0-0 976
9/6/2021 Cumburland Univ. 3-2 3 3 9 12 0.250 9 0.750 1-1 1 0-0 1012
09/10/2021 Ouachita Baptist 2-2 2 0 4 10 0.200 4 0.400 0-0 0 0-0 1210
09/14/2021 MUW 0-3 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
09/17/2021 Montevallo 2-0 2 1 5 14 0.143 5 0.357 0-0 1 0-0 990
09/19/2021 AUM 2-1 2 0 4 10 0.200 7 0.700 1-1 1 1-1 987
09/24/2021 Shorter 1-5 1 0 2 5 0.200 3 0.600 1-0 0 1-1 990
09/26/2021 Lee 3-0 3 2 8 6 0.500 4 0.667 0-0 1 0-0 990
10/1/2021 West Alabama 0-1 0 0 0 14 0.000 4 0.286 0-0 0 0-0 990
10/03/2021 Alabama Huntsville 1-0 1 0 2 12 0.083 4 0.333 1-0 1 0-1 991
10/22/2021 Union (TN) 2-2 2 1 5 18 0.111 11 0.611 0-0 0 1-1 1210
10/24/2021 Christian Brothers 2-1 2 1 5 12 0.167 4 0.333 0-0 1 0-0 1089
10/29/2021 Spring Hill 4-0 4 5 13 14 0.286 5 0.357 1-0 1 0-0 990
10/31/2021 West Florida 2-1 2 1 5 9 0.222 5 0.556 1-0 1 0-0 990
11/04/2021 Mississippi Col. 2-0 2 2 6 28 0.071 13 0.464 0-0 1 0-0 990
Total 26-23 26 16 68 176 0.148 84 0.477 7-2 9 3-4 15395
Delta St. - 23 19 65 180 0.128 74 0.411 24-2 4 - 15356

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2021 Central Baptist 0-5 88:39 5 5.08 3 0.375 0 1 0 0 22
9/6/2021 Cumburland Univ. 3-2 90:00 2 3.53 4 0.667 1 0 0 0 6
09/10/2021 Ouachita Baptist 2-2 110:00 2 2.81 5 0.714 0 0 1 0 18
09/14/2021 MUW 0-3 90:00 3 2.85 4 0.571 0 1 0 0 14
09/17/2021 Montevallo 2-0 90:00 0 2.30 6 1.000 1 0 0 1 11
09/19/2021 AUM 2-1 90:00 1 2.09 3 0.750 1 0 0 0 11
09/24/2021 Shorter 1-5 90:00 5 2.50 0 0.000 0 1 0 0 16
09/26/2021 Lee 3-0 90:00 0 2.19 0 0.00 1 0 0 1 9
10/1/2021 West Alabama 0-1 90:00 1 2.06 1 0.500 0 1 0 0 6
10/03/2021 Alabama Huntsville 1-0 90:00 0 1.86 3 1.000 1 0 0 1 10
10/22/2021 Union (TN) 2-2 110:00 2 1.84 10 0.833 0 0 1 0 20
10/24/2021 Christian Brothers 2-1 98:58 1 1.76 2 0.667 1 0 0 0 6
10/29/2021 Spring Hill 4-0 90:00 0 1.63 2 1.000 1 0 0 1 4
10/31/2021 West Florida 2-1 90:00 1 1.58 2 0.667 1 0 0 0 8
11/04/2021 Mississippi Col. 2-0 90:00 0 1.48 3 1.000 1 0 0 1 7
Totals - 1396 23 1.48 48 0.676 9 4 2 5 168
Delta St. - 1397:37 26 1.67 57 0.687 4 9 2 3 173

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2021 at Central Baptist 5-0 5/0 3/0 22/5 8/4 6/6 2/1 0/0
9/6/2021 at Cumburland Univ. 2-3 2/3 2/3 18/12 6/9 7/5 3/1 1/1
09/10/2021 vs Ouachita Baptist 2-2 2/2 2/0 18/10 9/4 5/2 0/0 0/0
09/14/2021 vs MUW 3-0 3/0 3/0 14/7 7/2 6/1 0/0 1/0
09/17/2021 at Montevallo 0-2 0/2 0/1 11/14 7/5 7/0 0/0 0/0
09/19/2021 at AUM 1-2 1/2 0/0 11/10 4/7 4/4 3/1 0/1
09/24/2021 vs Shorter 5-1 5/1 5/0 16/5 5/3 9/1 0/1 0/0
09/26/2021 vs Lee 0-3 0/3 0/2 9/6 0/4 1/3 2/0 0/0
10/1/2021 at West Alabama 1-0 1/0 1/0 6/14 2/4 1/6 1/0 0/0
10/03/2021 at Alabama Huntsville 0-1 0/1 0/0 10/12 3/4 1/5 3/1 0/0
10/22/2021 at Union (TN) 2-2 2/2 2/1 20/18 12/11 7/7 0/0 0/0
10/24/2021 vs Christian Brothers 1-2 1/2 1/1 6/12 3/4 1/5 2/0 0/0
10/29/2021 vs Spring Hill 0-4 0/4 0/5 4/14 2/5 5/9 2/1 0/0
10/31/2021 vs West Florida 1-2 1/2 0/1 8/9 3/5 5/5 4/1 0/0
11/04/2021 at Mississippi Col. 0-2 0/2 0/2 7/28 3/13 2/7 2/0 0/0
Totals 23/26 19/16 180/176 74/84 67/66 24/7 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Shorter (09/24/2021)
GOALS 5 Central Baptist (9/3/2021)
Shorter (09/24/2021)
ASSISTS 5 Shorter (09/24/2021)
SHOTS 22 Central Baptist (9/3/2021)
SHOTS ON GOAL 12 Union (TN) (10/22/2021)
SAVES 11 Mississippi Col. (11/04/2021)
FOULS 14 AUM (09/19/2021)
CORNER KICKS 9 Shorter (09/24/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Spring Hill (10/29/2021)
GOALS 4 Spring Hill (10/29/2021)
ASSISTS 5 Spring Hill (10/29/2021)
SHOTS 28 Mississippi Col. (11/04/2021)
SHOTS ON GOAL 13 Mississippi Col. (11/04/2021)
SAVES 10 Union (TN) (10/22/2021)
FOULS 16 West Florida (10/31/2021)
CORNER KICKS 9 Spring Hill (10/29/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 AUM (09/19/2021)
West Florida (10/31/2021)
GOALS 1 AUM (09/19/2021)
West Alabama (10/1/2021)
Christian Brothers (10/24/2021)
West Florida (10/31/2021)
ASSISTS 1 West Alabama (10/1/2021)
Christian Brothers (10/24/2021)
SHOTS 4 West Alabama (10/1/2021)
Christian Brothers (10/24/2021)
Spring Hill (10/29/2021)
SHOTS ON GOAL 2 West Alabama (10/1/2021)
Spring Hill (10/29/2021)
SAVES 1 Ouachita Baptist (09/10/2021)
MUW (09/14/2021)
Shorter (09/24/2021)
Lee (09/26/2021)
Christian Brothers (10/24/2021)
Spring Hill (10/29/2021)
FOULS 6 Ouachita Baptist (09/10/2021)
MUW (09/14/2021)
Mississippi Col. (11/04/2021)
CORNER KICKS 1 Lee (09/26/2021)
West Alabama (10/1/2021)
Alabama Huntsville (10/03/2021)
Christian Brothers (10/24/2021)
Mississippi Col. (11/04/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Shorter (09/24/2021)
Alabama Huntsville (10/03/2021)
GOALS 1 Shorter (09/24/2021)
Alabama Huntsville (10/03/2021)
ASSISTS 1 Montevallo (09/17/2021)
Union (TN) (10/22/2021)
Christian Brothers (10/24/2021)
West Florida (10/31/2021)
SHOTS 5 Central Baptist (9/3/2021)
Shorter (09/24/2021)
Lee (09/26/2021)
SHOTS ON GOAL 2 MUW (09/14/2021)
Shorter (09/24/2021)
SAVES 1 West Alabama (10/1/2021)
FOULS 4 Cumburland Univ. (9/6/2021)
Mississippi Col. (11/04/2021)
CORNER KICKS 1 MUW (09/14/2021)
Shorter (09/24/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Central Baptist (9/3/2021)
Shorter (09/24/2021)
GOALS 2 Central Baptist (9/3/2021)
Shorter (09/24/2021)
ASSISTS 2 Cumburland Univ. (9/6/2021)
Shorter (09/24/2021)
SHOTS 5 Central Baptist (9/3/2021)
Union (TN) (10/22/2021)
SHOTS ON GOAL 3 AUM (09/19/2021)
Union (TN) (10/22/2021)
SAVES 11 Mississippi Col. (11/04/2021)
FOULS 6 Lee (09/26/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Shorter (09/24/2021)
GOALS 5 Central Baptist (9/3/2021)
Shorter (09/24/2021)
ASSISTS 5 Shorter (09/24/2021)
SHOTS 22 Central Baptist (9/3/2021)
SHOTS ON GOAL 12 Union (TN) (10/22/2021)
SAVES 11 Mississippi Col. (11/04/2021)
FOULS 14 AUM (09/19/2021)
CORNER KICKS 9 Shorter (09/24/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Hardy, Mathis
Emeriau, Remi
Central Baptist (9/3/2021)
Shorter (09/24/2021)
GOALS 2 Hardy, Mathis
Cox, Clair
Central Baptist (9/3/2021)
Shorter (09/24/2021)
ASSISTS 2 Toulson, Tom
Emeriau, Remi
Cumburland Univ. (9/6/2021)
Shorter (09/24/2021)
SHOTS 5 Emeriau, Remi
Seiti, Eldi
Central Baptist (9/3/2021)
Union (TN) (10/22/2021)
SHOTS ON GOAL 3 Herrera, Pablo
Seiti, Eldi
AUM (09/19/2021)
Union (TN) (10/22/2021)
SAVES 11 Kloepper, Mattis
Mississippi Col. (11/04/2021)
FOULS 6 Seiti, Eldi
Lee (09/26/2021)

Leaders

Team Leaders: Points
Player High
Points
Emeriau, Remi 15
Herrera, Pablo 9
Hardy, Mathis 8
Toulson, Tom 8
Cox, Clair 7
Team Leaders: Goals
Player High
Goals
Emeriau, Remi 5
Herrera, Pablo 4
Hardy, Mathis 3
Cox, Clair 3
Toulson, Tom 2
Team Leaders: Assists
Player High
Assists
Emeriau, Remi 5
Toulson, Tom 4
Hardy, Mathis 2
Rapoport, Yoav 2
Herrera, Pablo 1
Team Leaders: Shots
Player High
Shots
Herrera, Pablo 25
Emeriau, Remi 22
Hardy, Mathis 17
Johansson, Odin 17
Seiti, Eldi 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Herrera, Pablo 14
Emeriau, Remi 10
Seiti, Eldi 8
Hardy, Mathis 7
Cox, Clair 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Emeriau, Remi 1
Toulson, Tom 1
Cox, Clair 1
Rogers, Branden 1