2022 Men's Soccer Cumulative Statistics

Team (3-7-5, 2-6-3)

Overall Team Statistics
Statistic Delta St. Opponents
Shots
Goals 19 30
Goals Per Game 1.27 2.00
Shots 102 127
Shots Per Game 6.8 8.5
Shots Percentage 0.186 0.236
Shots On Goal 51-102 63-127
Shots On Goal Percentage 0.500 0.496
Penalties
Yellow Cards 35 37
Red Cards 4 2
Miscellaneous
Assists 14 23
Saves 33 32
Fouls 186 216
Corner Kicks 66 57
Penalty Kicks: Goals-Attempts 4-5 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Toulson, Tom 8Toulson, Tom 14 14 1124 5 1 11 19 0.263 14 0.737 6-1 2 2-2
11 Lynch, James 11Lynch, James 15 13 1051 3 1 7 21 0.143 10 0.476 2-0 0 0-0
6 Seiti, Eldi 6Seiti, Eldi 11 9 850 2 2 6 10 0.200 5 0.500 3-0 0 2-2
23 Thistle, Ryan 23Thistle, Ryan 15 4 518 2 1 5 6 0.333 2 0.333 0-0 0 0-0
22 Markesic, Andrej 22Markesic, Andrej 14 14 1242 2 0 4 9 0.222 5 0.556 2-1 0 0-0
10 Riestra, Arturo 10Riestra, Arturo 9 9 737 1 2 4 13 0.077 4 0.308 2-1 0 0-0
5 Rossi, Santiago 5Rossi, Santiago 14 14 1227 0 3 3 4 0.000 1 0.250 7-0 0 0-0
19 Swennberg, Carl 19Swennberg, Carl 6 2 178 1 1 3 5 0.200 1 0.200 0-0 0 0-0
24 Cox, Clair 24Cox, Clair 10 6 417 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
3 Lerby, William 3Lerby, William 12 7 690 1 0 2 1 1.000 1 1.000 0-0 1 0-0
20 Rogers, Branden 20Rogers, Branden 15 13 1133 1 0 2 3 0.333 2 0.667 2-0 0 0-0
14 Clement, Malo 14Clement, Malo 15 15 1287 0 1 1 2 0.000 0 0.000 3-0 0 0-1
12 Mota, Darren 12Mota, Darren 9 5 371 0 1 1 3 0.000 2 0.667 0-0 0 0-0
25 Ruhl, Mike 25Ruhl, Mike 14 9 761 0 1 1 3 0.000 2 0.667 3-0 0 0-0
13 Baglio, Mason 13Baglio, Mason 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Bayha, Chad 17Bayha, Chad 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Campbell, Zach 15Campbell, Zach 10 2 248 0 0 0 1 0.000 1 1.000 2-0 0 0-0
26 Chism, Charlie 26Chism, Charlie 4 1 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Flynn, Hayden 1Flynn, Hayden 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Mueller, Colton 34Mueller, Colton 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Thakur, Ricky 4Thakur, Ricky 13 12 1019 0 0 0 0 0.000 0 0.000 2-1 0 0-0
7 Westlund Bergquist, Alexius 7Westlund Bergquist, Alexius 7 1 259 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Yarbrough, Luke 27Yarbrough, Luke 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Young, Branson 16Young, Branson 7 0 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14649 19 14 52 102 0.186 51 0.500 35-4 3 4-5
Opponent 15 - 14796 30 23 83 127 0.236 63 0.496 37-2 7 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
13 Baglio, Mason 13Baglio, Mason 2 2 180:00 4 2.00 2 0.333 0 1 1 0 17
1 Flynn, Hayden 1Flynn, Hayden 10 10 900:00 18 1.80 24 0.571 2 4 4 2 78
34 Mueller, Colton 34Mueller, Colton 3 3 270:00 8 2.67 5 0.385 1 2 0 1 32
Total 15 - 1350:00 30 2.00 31 0.508 3 7 5 3 127
Opponents 15 - 1350:00 19 1.27 32 0.627 3 102

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Toulson, Tom 8Toulson, Tom 10 10 776 3 0 6 11 0.273 9 0.818 6-1 1 2-2
22 Markesic, Andrej 22Markesic, Andrej 10 10 886 2 0 4 3 0.667 3 1.000 2-1 0 0-0
6 Seiti, Eldi 6Seiti, Eldi 7 5 497 1 2 4 2 0.500 2 1.000 2-0 0 1-1
11 Lynch, James 11Lynch, James 11 10 753 1 1 3 15 0.067 6 0.400 2-0 0 0-0
23 Thistle, Ryan 23Thistle, Ryan 11 3 353 1 1 3 3 0.333 1 0.333 0-0 0 0-0
24 Cox, Clair 24Cox, Clair 9 5 365 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
3 Lerby, William 3Lerby, William 11 7 671 1 0 2 1 1.000 1 1.000 0-0 1 0-0
10 Riestra, Arturo 10Riestra, Arturo 7 7 567 1 0 2 6 0.167 2 0.333 1-1 0 0-0
20 Rogers, Branden 20Rogers, Branden 11 10 839 1 0 2 2 0.500 1 0.500 2-0 0 0-0
5 Rossi, Santiago 5Rossi, Santiago 10 10 882 0 2 2 3 0.000 1 0.333 3-0 0 0-0
19 Swennberg, Carl 19Swennberg, Carl 4 1 98 1 0 2 2 0.500 1 0.500 0-0 0 0-0
14 Clement, Malo 14Clement, Malo 11 11 938 0 1 1 2 0.000 0 0.000 2-0 0 0-1
12 Mota, Darren 12Mota, Darren 5 3 240 0 1 1 2 0.000 1 0.500 0-0 0 0-0
13 Baglio, Mason 13Baglio, Mason 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Bayha, Chad 17Bayha, Chad 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Campbell, Zach 15Campbell, Zach 10 2 248 0 0 0 1 0.000 1 1.000 2-0 0 0-0
26 Chism, Charlie 26Chism, Charlie 4 1 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Flynn, Hayden 1Flynn, Hayden 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Mueller, Colton 34Mueller, Colton 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Ruhl, Mike 25Ruhl, Mike 10 7 587 0 0 0 0 0.000 0 0.000 3-0 0 0-0
4 Thakur, Ricky 4Thakur, Ricky 9 8 677 0 0 0 0 0.000 0 0.000 0-1 0 0-0
7 Westlund Bergquist, Alexius 7Westlund Bergquist, Alexius 5 0 165 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Yarbrough, Luke 27Yarbrough, Luke 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Young, Branson 16Young, Branson 4 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10689 13 8 34 55 0.236 30 0.545 35-4 2 3-4
Opponent 11 - 10836 25 18 68 96 0.260 50 0.521 37-2 6 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
13 Baglio, Mason 13Baglio, Mason 2 2 180:00 4 2.00 2 0.333 0 1 1 0 17
1 Flynn, Hayden 1Flynn, Hayden 6 6 540:00 13 2.17 17 0.567 1 3 2 1 47
34 Mueller, Colton 34Mueller, Colton 3 3 270:00 8 2.67 5 0.385 1 2 0 1 32
Total 11 - 990:00 25 2.27 24 0.490 2 6 3 2 96
Opponents 11 - 990:00 13 1.18 17 0.567 3 55

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/25/2022 at Eckerd T 1-1 (0-0-1, 0-0-0) 0-0-0 142 Eldi Seiti (0)
08/28/2022 vs Florida Southern L 1-3 (0-1-1, 0-0-0) 0-0-0 166 James Lynch (1) (Tom Toulson)
09/02/2022 at Ouachita T 1-1 (0-1-2, 0-0-0) 0-0-0 83 Ryan Thistle (1) (Santi Rossi)
09/04/2022 at Harding W 3-0 (1-1-2, 0-0-0) 0-0-0 150 Tom Toulson (2) (Arturo Riestra , Mike Ruhl)
James Lynch (2) (Arturo Riestra)
Tom Toulson (2) (Carl Swennberg)
09/09/2022 vs Montevallo L 1-2 (1-2-2, 0-1-0) 0-1-0 100 Tom Toulson (4)
09/11/2022 vs AUM T 3-3 (1-1-3, 0-0-1) 0-0-1 200 Andrej Markesic (2) (Santi Rossi)
Ryan Thistle (2) (Eldi Seiti)
Andrej Markesic (2)
09/16/2022 at Shorter W 1-0 (2-2-3, 1-0-1) 1-0-1 75 William Lerby (1)
09/18/2022 at Lee L 0-2 (2-3-3, 1-1-1) 1-1-1 236
09/23/2022 vs West Ala. L 0-3 (2-4-3, 1-2-1) 1-2-1 126
09/25/2022 vs Alabama Huntsville T 1-1 (2-4-4, 1-2-2) 1-2-2 178 Carl Swennberg (1) (Eldi Seiti)
10/09/2022 vs Mississippi Col. L 1-4 (2-5-4, 1-3-2) 1-3-2 176 James Lynch (3) (Darren Mota)
10/14/2022 vs Union (TN) W 2-0 (3-5-4, 2-3-2) 2-3-2 176 Tom Toulson (3) (Santi Rossi)
Branden Rogers (1) (Ryan Thistle)
10/16/2022 at Christian Brothers L 2-4 (3-6-4, 2-4-2) 2-4-2 319 Eldi Seiti (1)
Clair Cox (1) (James Lynch)
10/21/2022 at West Florida L 0-4 (3-7-4, 2-5-2) 2-5-2 169
10/23/2022 at Spring Hill T 2-2 (3-7-5, 2-5-3) 2-5-3 35 Arturo Riestra (1) (Malo Clément)
Tom Toulson (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 at Eckerd 1-1 1 0 2 9 0.111 5 0.556 1-0 0 1-1 990
08/28/2022 vs Florida Southern 1-3 1 1 3 8 0.125 4 0.500 2-0 0 0-0 990
09/02/2022 at Ouachita 1-1 1 1 3 14 0.071 6 0.429 2-0 0 0-0 990
09/04/2022 at Harding 3-0 3 4 10 16 0.188 6 0.375 5-0 1 0-0 990
09/09/2022 vs Montevallo 1-2 1 0 2 6 0.167 3 0.500 2-0 0 1-2 990
09/11/2022 vs AUM 3-3 3 2 8 5 0.600 3 0.600 3-1 0 0-0 985
09/16/2022 at Shorter 1-0 1 0 2 2 0.500 2 1.000 3-0 1 0-0 990
09/18/2022 at Lee 0-2 0 0 0 2 0.000 0 0.000 3-1 0 0-0 986
09/23/2022 vs West Ala. 0-3 0 0 0 3 0.000 1 0.333 3-0 0 0-0 990
09/25/2022 vs Alabama Huntsville 1-1 1 1 3 4 0.250 2 0.500 3-0 0 0-0 990
10/09/2022 vs Mississippi Col. 1-4 1 1 3 4 0.250 1 0.250 2-0 0 0-0 990
10/14/2022 vs Union (TN) 2-0 2 2 6 12 0.167 9 0.750 1-0 1 0-0 990
10/16/2022 at Christian Brothers 2-4 2 1 5 8 0.250 4 0.500 4-1 0 1-1 878
10/21/2022 at West Florida 0-4 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
10/23/2022 at Spring Hill 2-2 2 1 5 9 0.222 5 0.556 0-1 0 1-1 910
Total 19-30 19 14 52 102 0.186 51 0.500 35-4 3 4-5 14649
Opponent - 30 23 83 127 0.236 63 0.496 37-2 7 - 14796

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 Eckerd 1-1 90:00 1 1.00 2 0.667 0 0 1 0 8
08/28/2022 Florida Southern 1-3 90:00 3 2.00 2 0.400 0 1 0 0 9
09/02/2022 Ouachita 1-1 90:00 1 1.67 1 0.500 0 0 1 0 8
09/04/2022 Harding 3-0 90:00 0 1.25 2 1.000 1 0 0 1 6
09/09/2022 Montevallo 1-2 90:00 2 1.40 0 0.000 0 1 0 0 5
09/11/2022 AUM 3-3 90:00 3 1.67 2 0.400 0 0 1 0 6
09/16/2022 Shorter 1-0 90:00 0 1.43 1 1.000 1 0 0 1 3
09/18/2022 Lee 0-2 90:00 2 1.50 2 0.500 0 1 0 0 9
09/23/2022 West Ala. 0-3 90:00 3 1.67 2 0.400 0 1 0 0 5
09/25/2022 Alabama Huntsville 1-1 90:00 1 1.60 6 0.857 0 0 1 0 9
10/09/2022 Mississippi Col. 1-4 90:00 4 1.82 4 0.500 0 1 0 0 15
10/14/2022 Union (TN) 2-0 90:00 0 1.67 0 0.00 1 0 0 1 5
10/16/2022 Christian Brothers 2-4 90:00 4 1.85 2 0.333 0 1 0 0 11
10/21/2022 West Florida 0-4 90:00 4 2.00 3 0.429 0 1 0 0 16
10/23/2022 Spring Hill 2-2 90:00 2 2.00 2 0.500 0 0 1 0 12
Totals - 1350 30 2.00 31 0.508 3 7 5 3 127
Opponent - 1350:00 19 1.27 32 0.627 7 3 5 3 102

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 Eckerd 1-1 1 2 4 8 0.125 3 0.375 2-0 0 0-0 990
08/28/2022 Florida Southern 3-1 3 3 9 9 0.333 6 0.667 4-0 1 0-0 990
09/02/2022 Ouachita 1-1 1 0 2 8 0.125 2 0.250 3-0 0 0-0 990
09/04/2022 Harding 0-3 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
09/09/2022 Montevallo 2-1 2 2 6 5 0.400 2 0.400 3-0 1 0-0 990
09/11/2022 AUM 3-3 3 2 8 6 0.500 6 1.000 3-0 0 0-0 990
09/16/2022 Shorter 0-1 0 0 0 3 0.000 1 0.333 2-1 0 0-0 974
09/18/2022 Lee 2-0 2 2 6 9 0.222 4 0.444 3-0 1 0-0 990
09/23/2022 West Ala. 3-0 3 1 7 5 0.600 5 1.000 2-0 1 0-0 990
09/25/2022 Alabama Huntsville 1-1 1 0 2 9 0.111 7 0.778 3-0 0 0-1 990
10/09/2022 Mississippi Col. 4-1 4 3 11 15 0.267 8 0.533 1-0 1 1-1 990
10/14/2022 Union (TN) 0-2 0 0 0 5 0.000 0 0.000 2-1 0 0-0 952
10/16/2022 Christian Brothers 4-2 4 4 12 11 0.364 6 0.545 4-0 1 0-0 990
10/21/2022 West Florida 4-0 4 4 12 16 0.250 7 0.438 2-0 1 0-0 990
10/23/2022 Spring Hill 2-2 2 0 4 12 0.167 4 0.333 2-0 0 1-1 990
Total 30-19 30 23 83 127 0.236 63 0.496 37-2 7 2-3 14796
Delta St. - 19 14 52 102 0.186 51 0.500 35-4 3 - 14649

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 Eckerd 1-1 90:00 1 1.00 4 0.800 0 0 1 0 9
08/28/2022 Florida Southern 3-1 90:00 1 1.00 3 0.750 1 0 0 0 8
09/02/2022 Ouachita 1-1 90:00 1 1.00 5 0.833 0 0 1 0 14
09/04/2022 Harding 0-3 90:00 3 1.50 3 0.500 0 1 0 0 16
09/09/2022 Montevallo 2-1 90:00 1 1.40 2 0.667 1 0 0 0 6
09/11/2022 AUM 3-3 90:00 3 1.67 0 0.000 0 0 1 0 5
09/16/2022 Shorter 0-1 90:00 1 1.57 1 0.500 0 1 0 0 2
09/18/2022 Lee 2-0 90:00 0 1.38 0 0.00 1 0 0 1 2
09/23/2022 West Ala. 3-0 90:00 0 1.22 1 1.000 1 0 0 1 3
09/25/2022 Alabama Huntsville 1-1 90:00 1 1.20 1 0.500 0 0 1 0 4
10/09/2022 Mississippi Col. 4-1 90:00 1 1.18 0 0.000 1 0 0 0 4
10/14/2022 Union (TN) 0-2 90:00 2 1.25 7 0.778 0 1 0 0 12
10/16/2022 Christian Brothers 4-2 90:00 2 1.31 2 0.500 1 0 0 0 8
10/21/2022 West Florida 4-0 90:00 0 1.21 0 0.00 1 0 0 1 0
10/23/2022 Spring Hill 2-2 90:00 2 1.27 3 0.600 0 0 1 0 9
Totals - 1350 19 1.27 32 0.627 7 3 5 3 102
Delta St. - 1350:00 30 2.00 31 0.508 3 7 5 3 127

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/25/2022 at Eckerd 1-1 1/1 0/2 9/8 5/3 3/4 1/2 0/0
08/28/2022 vs Florida Southern 1-3 1/3 1/3 8/9 4/6 5/6 2/4 0/0
09/02/2022 at Ouachita 1-1 1/1 1/0 14/8 6/2 12/1 2/3 0/0
09/04/2022 at Harding 3-0 3/0 4/0 16/6 6/2 9/2 5/1 0/0
09/09/2022 vs Montevallo 1-2 1/2 0/2 6/5 3/2 3/2 2/3 0/0
09/11/2022 vs AUM 3-3 3/3 2/2 5/6 3/6 3/4 3/3 1/0
09/16/2022 at Shorter 1-0 1/0 0/0 2/3 2/1 6/4 3/2 0/1
09/18/2022 at Lee 0-2 0/2 0/2 2/9 0/4 4/7 3/3 1/0
09/23/2022 vs West Ala. 0-3 0/3 0/1 3/5 1/5 5/3 3/2 0/0
09/25/2022 vs Alabama Huntsville 1-1 1/1 1/0 4/9 2/7 6/3 3/3 0/0
10/09/2022 vs Mississippi Col. 1-4 1/4 1/3 4/15 1/8 4/5 2/1 0/0
10/14/2022 vs Union (TN) 2-0 2/0 2/0 12/5 9/0 1/2 1/2 0/1
10/16/2022 at Christian Brothers 2-4 2/4 1/4 8/11 4/6 0/3 4/4 1/0
10/21/2022 at West Florida 0-4 0/4 0/4 0/16 0/7 3/5 1/2 0/0
10/23/2022 at Spring Hill 2-2 2/2 1/0 9/12 5/4 2/6 0/2 1/0
Totals 19/30 14/23 102/127 51/63 66/57 35/37 4/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Harding (09/04/2022)
GOALS 3 Harding (09/04/2022)
AUM (09/11/2022)
ASSISTS 4 Harding (09/04/2022)
SHOTS 16 Harding (09/04/2022)
SHOTS ON GOAL 9 Union (TN) (10/14/2022)
SAVES 6 Alabama Huntsville (09/25/2022)
FOULS 20 Spring Hill (10/23/2022)
CORNER KICKS 12 Ouachita (09/02/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Christian Brothers (10/16/2022)
West Florida (10/21/2022)
GOALS 4 Mississippi Col. (10/09/2022)
Christian Brothers (10/16/2022)
West Florida (10/21/2022)
ASSISTS 4 Christian Brothers (10/16/2022)
West Florida (10/21/2022)
SHOTS 16 West Florida (10/21/2022)
SHOTS ON GOAL 8 Mississippi Col. (10/09/2022)
SAVES 7 Union (TN) (10/14/2022)
FOULS 21 West Ala. (09/23/2022)
CORNER KICKS 7 Lee (09/18/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Eckerd (08/25/2022)
Montevallo (09/09/2022)
Shorter (09/16/2022)
GOALS 1 Eckerd (08/25/2022)
Florida Southern (08/28/2022)
Ouachita (09/02/2022)
Montevallo (09/09/2022)
Shorter (09/16/2022)
Alabama Huntsville (09/25/2022)
Mississippi Col. (10/09/2022)
ASSISTS 1 Florida Southern (08/28/2022)
Ouachita (09/02/2022)
Alabama Huntsville (09/25/2022)
Mississippi Col. (10/09/2022)
Christian Brothers (10/16/2022)
Spring Hill (10/23/2022)
SHOTS 2 Shorter (09/16/2022)
Lee (09/18/2022)
SHOTS ON GOAL 1 West Ala. (09/23/2022)
Mississippi Col. (10/09/2022)
SAVES 1 Ouachita (09/02/2022)
Shorter (09/16/2022)
FOULS 6 Eckerd (08/25/2022)
West Ala. (09/23/2022)
CORNER KICKS 1 Union (TN) (10/14/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ouachita (09/02/2022)
Alabama Huntsville (09/25/2022)
GOALS 1 Eckerd (08/25/2022)
Ouachita (09/02/2022)
Alabama Huntsville (09/25/2022)
ASSISTS 1 West Ala. (09/23/2022)
SHOTS 3 Montevallo (09/09/2022)
Shorter (09/16/2022)
West Ala. (09/23/2022)
Union (TN) (10/14/2022)
SHOTS ON GOAL 1 Shorter (09/16/2022)
SAVES 1 Shorter (09/16/2022)
West Ala. (09/23/2022)
Alabama Huntsville (09/25/2022)
FOULS 6 Florida Southern (08/28/2022)
Shorter (09/16/2022)
CORNER KICKS 1 Ouachita (09/02/2022)
Harding (09/04/2022)
Montevallo (09/09/2022)
Union (TN) (10/14/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Harding (09/04/2022)
AUM (09/11/2022)
GOALS 2 Harding (09/04/2022)
AUM (09/11/2022)
ASSISTS 2 Harding (09/04/2022)
SHOTS 5 Union (TN) (10/14/2022)
SHOTS ON GOAL 3 Montevallo (09/09/2022)
Union (TN) (10/14/2022)
SAVES 6 Alabama Huntsville (09/25/2022)
FOULS 6 Spring Hill (10/23/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Harding (09/04/2022)
GOALS 3 Harding (09/04/2022)
AUM (09/11/2022)
ASSISTS 4 Harding (09/04/2022)
SHOTS 16 Harding (09/04/2022)
SHOTS ON GOAL 9 Union (TN) (10/14/2022)
SAVES 6 Alabama Huntsville (09/25/2022)
FOULS 20 Spring Hill (10/23/2022)
CORNER KICKS 12 Ouachita (09/02/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Toulson, Tom
Markesic, Andrej
Harding (09/04/2022)
AUM (09/11/2022)
GOALS 2 Toulson, Tom
Markesic, Andrej
Harding (09/04/2022)
AUM (09/11/2022)
ASSISTS 2 Riestra, Arturo
Harding (09/04/2022)
SHOTS 5 Lynch, James
Union (TN) (10/14/2022)
SHOTS ON GOAL 3 Toulson, Tom
Lynch, James
Montevallo (09/09/2022)
Union (TN) (10/14/2022)
SAVES 6 Flynn, Hayden
Alabama Huntsville (09/25/2022)
FOULS 6 Lynch, James
Spring Hill (10/23/2022)

Leaders

Team Leaders: Points
Player High
Points
Toulson, Tom 11
Lynch, James 7
Seiti, Eldi 6
Thistle, Ryan 5
Markesic, Andrej 4
Team Leaders: Goals
Player High
Goals
Toulson, Tom 5
Lynch, James 3
Seiti, Eldi 2
Thistle, Ryan 2
Markesic, Andrej 2
Team Leaders: Assists
Player High
Assists
Rossi, Santiago 3
Seiti, Eldi 2
Riestra, Arturo 2
Toulson, Tom 1
Lynch, James 1
Team Leaders: Shots
Player High
Shots
Lynch, James 21
Toulson, Tom 19
Riestra, Arturo 13
Seiti, Eldi 10
Markesic, Andrej 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Toulson, Tom 14
Lynch, James 10
Seiti, Eldi 5
Markesic, Andrej 5
Riestra, Arturo 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Toulson, Tom 2
Lerby, William 1