2017-18 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Beek, Van, Marliene 1-0 1-0 0-0 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Cabanas, Cristina 1-0 1-0 0-0 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Chanthaphaeng, Gabby 0-1 0-1 0-0 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Cummings, Meg 0-1 0-1 0-0 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Deroode, Ione' 3-4 3-4 0-0 2-3  —   —   —   —  3-4  —  W 1 3-4 0-0 0-0
England, Jordan 0-1 0-1 0-0 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Holway, Kyra 3-8 3-8 0-0 2-5  —   —   —   —  0-1 3-7 W 1 1-7 0-0 0-0
Kane, Brooke 0-1 0-1 0-0 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Leflohic, Charlotte 4-9 4-9 0-0 2-7 1-0 2-7 1-1 0-1  —   —  W 1 2-8 0-1 0-0
Lopez, Mariana 1-0 1-0 0-0 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Mccammon, Bailey 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Mehlich, Stefanie 1-0 1-0 0-0 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Nash, Sarah 0-5 0-5 0-0 0-3  —   —   —  0-2 0-2 0-1 L 5 0-5 0-0 0-0
Polakovic, Monika 0-1 0-1 0-0 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Sato, Nathalia 4-7 4-7 0-0 2-5  —  1-0 2-7 1-0  —   —  W 1 2-6 0-0 0-0
Sorman, Jemina 2-11 2-11 0-0 1-8 1-11 1-0  —   —   —   —  L 10 0-10 0-1 0-1
Stearman, Sarah 0-1 0-1 0-0 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Stelzer, Nathalia 2-9 2-9 0-0 1-6  —  0-2  —  2-5 0-2  —  L 8 0-8 0-0 0-0
Watson, Sara 1-0 1-0 0-0 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Total 23-60 23-60 0-0 15-44 4-11 5-10 3-10 4-9 3-11 4-9 0-2 0-1
Percentage .277 .277 .000 .254 .267 .333 .231 .308 .214 .308 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Deroode, Ione' / Sorman, Jemina Sorman, Jemina 1-7 1-7 0-0 0-6 1-7  —   —  L 5 1-7 0-3 0-1
Stelzer, Nathalia / Nash, Sarah Nash, Sarah 3-5 3-5 0-0 2-4  —   —  3-5 W 1 3-5 0-0 0-0
Holway, Kyra / Nash, Sarah Nash, Sarah 0-5 0-5 0-0 0-3  —  0-3 0-2 L 5 0-5 0-0 0-0
Beek, Van, Marliene / Polakovic, Monika Polakovic, Monika 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Cabanas, Cristina / Lopez, Mariana Lopez, Mariana 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Chanthaphaeng, Gabby / Watson, Sara Watson, Sara 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Kane, Brooke / England, Jordan England, Jordan 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Leflohic, Charlotte / Sato, Nathalia Sato, Nathalia 3-10 3-10 0-0 2-7 0-1 2-8 1-1 L 7 1-9 0-0 0-0
Mccammon, Bailey / Cummings, Meg Cummings, Meg 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Sorman, Jemina / Stelzer, Nathalia Stelzer, Nathalia 0-5 0-5 0-0 0-3 0-4  —  0-1 L 5 0-5 0-0 0-0
Stearman, Sarah / Mehlich, Stefanie Mehlich, Stefanie 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 11-34 11-34 0-0 8-25 2-13 4-11 5-10 0-3 0-1
Percentage .244 .244 .000 .242 .133 .267 .333 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Deroode, Ione' 1-7 1-7 0-0 0-6 1-7  —   —  L 5 1-7 0-3 0-1
Nash, Sarah 3-10 3-10 0-0 2-7  —  0-3 3-7 W 1 1-9 0-0 0-0
Sato, Nathalia 3-10 3-10 0-0 2-7 0-1 2-8 1-1 L 7 1-9 0-0 0-0
Stelzer, Nathalia 3-10 3-10 0-0 2-7 0-4  —  3-6 W 1 1-9 0-0 0-0
Holway, Kyra 0-5 0-5 0-0 0-3  —  0-3 0-2 L 5 0-5 0-0 0-0
Beek, Van, Marliene 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Cabanas, Cristina 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Chanthaphaeng, Gabby 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Cummings, Meg 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
England, Jordan 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Kane, Brooke 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Leflohic, Charlotte 3-10 3-10 0-0 2-7 0-1 2-8 1-1 L 7 1-9 0-0 0-0
Lopez, Mariana 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Mccammon, Bailey 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Mehlich, Stefanie 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Polakovic, Monika 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Sorman, Jemina 1-12 1-12 0-0 0-9 1-11  —  0-1 L 10 0-10 0-3 0-1
Stearman, Sarah 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Watson, Sara 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 11-34 11-34 0-0 8-25 2-13 4-11 5-10 0-3 0-1
Percentage .244 .244 .000 .242 .133 .267 .333 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Beek, Van, Marliene 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Cabanas, Cristina 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Chanthaphaeng, Gabby 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Cummings, Meg 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Deroode, Ione' 2-3  —   —   —   —  2-3  —  W 1 2-3 0-0 0-0
England, Jordan 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Holway, Kyra 2-5  —   —   —   —   —  2-5 W 1 2-5 0-0 0-0
Kane, Brooke 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Leflohic, Charlotte 2-7  —  1-6 1-0 0-1  —   —  W 1 2-7 0-1 0-0
Lopez, Mariana 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Mccammon, Bailey 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Mehlich, Stefanie 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Nash, Sarah 0-3  —   —   —  0-2 0-1  —  L 3 0-3 0-0 0-0
Polakovic, Monika 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Sato, Nathalia 2-5  —  1-0 1-5  —   —   —  W 1 2-5 0-0 0-0
Sorman, Jemina 1-8 1-8  —   —   —   —   —  L 8 1-8 0-1 0-1
Stearman, Sarah 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Stelzer, Nathalia 1-6  —  0-1  —  1-3 0-2  —  L 6 1-6 0-0 0-0
Watson, Sara 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Total 15-44 3-8 3-8 2-7 2-7 2-8 3-6 0-2 0-1
Percentage .254 .273 .273 .222 .222 .200 .333 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Deroode, Ione' / Sorman, Jemina Sorman, Jemina 0-6 0-6  —   —  L 6 0-6 0-3 0-1
Stelzer, Nathalia / Nash, Sarah Nash, Sarah 2-4  —   —  2-4 W 1 2-4 0-0 0-0
Holway, Kyra / Nash, Sarah Nash, Sarah 0-3  —  0-1 0-2 L 3 0-3 0-0 0-0
Beek, Van, Marliene / Polakovic, Monika Polakovic, Monika 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Cabanas, Cristina / Lopez, Mariana Lopez, Mariana 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Chanthaphaeng, Gabby / Watson, Sara Watson, Sara 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Kane, Brooke / England, Jordan England, Jordan 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Leflohic, Charlotte / Sato, Nathalia Sato, Nathalia 2-7  —  1-7 1-0 L 6 2-7 0-0 0-0
Mccammon, Bailey / Cummings, Meg Cummings, Meg 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Sorman, Jemina / Stelzer, Nathalia Stelzer, Nathalia 0-3 0-3  —   —  L 3 0-3 0-0 0-0
Stearman, Sarah / Mehlich, Stefanie Mehlich, Stefanie 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 8-25 1-10 3-8 4-7 0-3 0-1
Percentage .242 .091 .273 .364 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Deroode, Ione' 0-6 0-6  —   —  L 6 0-6 0-3 0-1
Nash, Sarah 2-7  —  0-1 2-6 W 1 2-7 0-0 0-0
Sato, Nathalia 2-7  —  1-7 1-0 L 6 2-7 0-0 0-0
Stelzer, Nathalia 2-7 0-3  —  2-4 W 1 2-7 0-0 0-0
Holway, Kyra 0-3  —  0-1 0-2 L 3 0-3 0-0 0-0
Beek, Van, Marliene 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Cabanas, Cristina 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Chanthaphaeng, Gabby 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Cummings, Meg 0-1  —   —  0-1 L 1 0-1 0-0 0-0
England, Jordan 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Kane, Brooke 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Leflohic, Charlotte 2-7  —  1-7 1-0 L 6 2-7 0-0 0-0
Lopez, Mariana 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Mccammon, Bailey 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Mehlich, Stefanie 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Polakovic, Monika 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Sorman, Jemina 0-9 0-9  —   —  L 9 0-9 0-3 0-1
Stearman, Sarah 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Watson, Sara 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 8-25 1-10 3-8 4-7 0-3 0-1
Percentage .242 .091 .273 .364 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/3/18 at William Carey University (#6) L 0-9 L L L L L L L L L
2/9/18 vs Delta State University W 7-2 W Wr L W L W W W W
2/10/18 vs Christian Brothers University W 8-1 W W W W W W L W W
2/17/18 at Rhodes College W 9-0 W W Wr W W W W W W
3/7/18 at Mississippi College L 0-9 L L L L L L L L L
3/9/18 at Jackson State University L 1-6 L L L W L L L L L
3/11/18 North Alabama L 1-8 L L L L L L L L W
3/14/18 Alcorn L 1-8 L W L L L L L L L
3/23/18 at Auburn Montgomery L 0-9 L L L L L L L L L
3/25/18 University of Montevallo L 0-9 L L L L L L L L L
4/6/18 at West Florida (#2) L 0-6 L L u u L u L L L
4/6/18 vs Delta State University L 2-7 W L L L L L L W L
4/7/18 vs Valdosta State L 0-5 L L u u u u L L L
4/12/18 West Alabama (#35) L 0-9 L L L L L L L L L
4/14/18 at Shorter University W 5-4 L W W L W W L L W