2022-23 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Alston, Robin 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Arcarons, Paula 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Caride, Maria 12-11 12-11 0-0 9-4  —  0-1 2-5  —   —  10-5 W 1 3-7 0-0 0-0
Caride, Maria 2-2 2-2 0-0 0-0  —   —  2-2  —   —   —  W 1 2-2 0-0 0-0
Chacon-habis, Lucia 0-6 0-6 0-0 0-0  —   —   —   —   —  0-6 L 6 0-6 0-0 0-0
Guillaume, Marie 6-20 6-20 0-0 2-11  —  6-20  —   —   —   —  L 1 2-8 0-1 0-0
Habis, Chacon, Lucia 0-5 0-5 0-0 0-3  —   —   —  0-1 0-1 0-3 L 5 0-5 0-0 0-0
Horning, Lavinia 8-7 8-7 0-0 5-4  —   —   —   —  8-7  —  L 1 4-6 0-0 0-0
Landrum, Alyssa 0-3 0-3 0-0 0-2  —   —   —   —  0-2 0-1 L 3 0-3 0-0 0-0
Macharova, Alena 0-15 0-15 0-0 0-9 0-15  —   —   —   —   —  L 15 0-10 0-2 0-0
Pepe, Sofia 9-16 9-16 0-0 4-8  —   —  4-11 5-5  —   —  W 1 5-5 0-0 0-0
Pope, Sofia 1-0 1-0 0-0 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Rooks, Haley 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Rooks, Haley 0-8 0-8 0-0 0-2  —   —   —   —  0-8  —  L 8 0-8 0-0 0-0
Shaaban, Zeina 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Subias, Adiana 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Subias, Adriana 7-18 7-18 0-0 3-10 1-10  —   —  6-8  —   —  L 9 1-9 0-1 0-0
Total 48-113 48-113 0-0 24-53 2-26 7-21 9-18 12-14 8-19 10-15 0-4 0-0
Percentage .298 .298 .000 .312 .071 .250 .333 .462 .296 .400 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Caride, Maria / Pepe, Sofia Pepe, Sofia 4-6 4-6 0-0 3-3 0-1 1-5 3-0 L 4 3-6 1-0 0-0
Caride, Maria / Pepe, Sofia Pepe, Sofia 1-3 1-3 0-0 0-0  —  1-3  —  L 3 1-3 0-0 0-0
Caride, Maria / Pope, Sofia Pope, Sofia 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Guillaume, Marie / Pepe, Sofia Pepe, Sofia 5-6 5-6 0-0 2-4  —  5-6  —  L 5 4-6 0-0 0-0
Subias, Adriana / Caride, Maria Caride, Maria 4-7 4-7 0-0 3-3  —   —  4-7 W 1 4-6 0-0 0-0
Subias, Adriana / Guillaume, Marie Guillaume, Marie 7-7 7-7 0-0 3-4 5-5 2-2  —  L 1 5-5 1-0 0-0
Subias, Adriana / Habis, Chacon, Lucia Habis, Chacon, Lucia 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Landrum, Alyssa / Habis, Chacon, Lucia Habis, Chacon, Lucia 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Rooks, Haley / Chacon-habis, Lucia Chacon-habis, Lucia 0-6 0-6 0-0 0-0  —   —  0-6 L 6 0-6 0-0 0-0
Rooks, Haley / Habis, Chacon, Lucia Habis, Chacon, Lucia 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Rooks, Haley / Habis, Chacon, Lucia Habis, Chacon, Lucia 0-2 0-2 0-0 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Alston, De'alva / Shaaban, Zeina Shaaban, Zeina 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Alston, Robin / Whyte, Tyra-nicole Whyte, Tyra-nicole 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Macharova, Alena / Horning, Lavinia Horning, Lavinia 2-13 2-13 0-0 0-9 2-13  —   —  L 9 1-9 0-1 0-0
Ramos, Daniela / Arcarons, Paula Arcarons, Paula 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Subias, Adiana / Guillaume, Marie Guillaume, Marie 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Total 25-56 25-56 0-0 11-27 7-21 10-18 8-17 2-1 0-0
Percentage .309 .309 .000 .289 .250 .357 .320 .667 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Caride, Maria 8-13 8-13 0-0 6-6 0-1 1-5 7-7 L 4 2-6 1-0 0-0
Caride, Maria 1-3 1-3 0-0 0-0  —  1-3  —  L 3 1-3 0-0 0-0
Guillaume, Marie 12-14 12-14 0-0 5-8 5-6 7-8  —  L 1 5-5 1-0 0-0
Pepe, Sofia 10-14 10-14 0-0 5-6 0-1 7-13 3-0 L 4 2-7 1-0 0-0
Subias, Adriana 11-15 11-15 0-0 6-7 5-5 2-3 4-7 L 1 4-6 1-0 0-0
Landrum, Alyssa 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Rooks, Haley 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Rooks, Haley 0-8 0-8 0-0 0-2  —   —  0-8 L 8 0-8 0-0 0-0
Alston, De'alva 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Alston, Robin 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Arcarons, Paula 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Chacon-habis, Lucia 0-6 0-6 0-0 0-0  —   —  0-6 L 6 0-6 0-0 0-0
Habis, Chacon, Lucia 0-5 0-5 0-0 0-3  —  0-1 0-4 L 5 0-5 0-0 0-0
Horning, Lavinia 2-13 2-13 0-0 0-9 2-13  —   —  L 9 1-9 0-1 0-0
Macharova, Alena 2-13 2-13 0-0 0-9 2-13  —   —  L 9 1-9 0-1 0-0
Pope, Sofia 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Ramos, Daniela 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Shaaban, Zeina 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Subias, Adiana 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Whyte, Tyra-nicole 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 25-55 25-55 0-0 11-26 7-21 10-17 8-17 2-1 0-0
Percentage .313 .313 .000 .297 .250 .370 .320 .667 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Caride, Maria 9-4  —   —  2-2  —   —  7-2 W 1 6-4 0-0 0-0
Guillaume, Marie 2-11  —  2-11  —   —   —   —  L 4 1-9 0-1 0-0
Habis, Chacon, Lucia 0-3  —   —   —   —  0-1 0-2 L 3 0-3 0-0 0-0
Horning, Lavinia 5-4  —   —   —   —  5-4  —  W 1 5-4 0-0 0-0
Landrum, Alyssa 0-2  —   —   —   —  0-1 0-1 L 2 0-2 0-0 0-0
Macharova, Alena 0-9 0-9  —   —   —   —   —  L 9 0-9 0-2 0-0
Pepe, Sofia 4-8  —   —  2-7 2-1  —   —  W 2 3-7 0-0 0-0
Pope, Sofia 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Rooks, Haley 0-2  —   —   —   —  0-2  —  L 2 0-2 0-0 0-0
Subias, Adriana 3-10 0-4  —   —  3-6  —   —  L 4 2-8 0-1 0-0
Total 24-53 0-13 2-11 4-9 6-7 5-8 7-5 0-4 0-0
Percentage .312 .000 .154 .308 .462 .385 .583 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Caride, Maria / Pepe, Sofia Pepe, Sofia 3-3  —  0-3 3-0 L 3 3-3 1-0 0-0
Caride, Maria / Pope, Sofia Pope, Sofia 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Guillaume, Marie / Pepe, Sofia Pepe, Sofia 2-4  —  2-4  —  L 4 2-4 0-0 0-0
Subias, Adriana / Caride, Maria Caride, Maria 3-3  —   —  3-3 W 1 3-3 0-0 0-0
Subias, Adriana / Guillaume, Marie Guillaume, Marie 3-4 1-3 2-1  —  L 1 3-4 1-0 0-0
Landrum, Alyssa / Habis, Chacon, Lucia Habis, Chacon, Lucia 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Rooks, Haley / Habis, Chacon, Lucia Habis, Chacon, Lucia 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Macharova, Alena / Horning, Lavinia Horning, Lavinia 0-9 0-9  —   —  L 9 0-9 0-1 0-0
Total 11-27 1-12 4-9 6-6 2-1 0-0
Percentage .289 .077 .308 .500 .667 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Caride, Maria 6-6  —  0-3 6-3 L 3 4-5 1-0 0-0
Guillaume, Marie 5-8 1-3 4-5  —  L 1 3-7 1-0 0-0
Pepe, Sofia 5-6  —  2-6 3-0 L 2 3-6 1-0 0-0
Subias, Adriana 6-7 1-3 2-1 3-3 L 1 4-6 1-0 0-0
Landrum, Alyssa 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Rooks, Haley 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Habis, Chacon, Lucia 0-3  —   —  0-3 L 3 0-3 0-0 0-0
Horning, Lavinia 0-9 0-9  —   —  L 9 0-9 0-1 0-0
Macharova, Alena 0-9 0-9  —   —  L 9 0-9 0-1 0-0
Pope, Sofia 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 11-26 1-12 4-8 6-6 2-1 0-0
Percentage .297 .077 .333 .500 .667 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/29/22 Montevallo L 2-5 L L L L W W L W L
2/7/22 vs Tennessee Southern W 5-2 L L W W W W W W W
2/9/22 Shorter Hawks W 6-1 L W W W W W L W W
2/12/22 at Henderson State L 3-4 L W L W L W L W L
2/13/22 at Angelo State (#15) L 1-6 L L L L W L L L L
2/13/22 at Ouachita Baptist University W 6-1 L W W W W W W W L
2/25/22 at Christian Brothers L 2-5 L L L L W W L L W
3/3/22 at Mississippi College L 0-7 L L L L L L L L L
3/20/22 at West Florida (#24) L 1-6 L L L L L W L L L
3/21/22 vs Valdosta State L 0-7 L L L L L L L L L
3/26/22 at Auburn University at Mont. (#38) L 0-7 L L L L L L L L W
4/9/22 Lee University L 2-5 L L L L W W L L W
4/10/22 West Alabama (#13) L 3-4 L L L W L W L W W
4/12/22 at West Georgia W 6-1 L W W W W W L W W
4/16/22 vs Southeastern Oklahoma State (#41) L 0-5 L L u u L L L L u
2/3/23 at Henderson State L 0-7 L L L L L L L L L
2/4/23 at Southern Arkansas L 1-6 L L L W L L W L L
2/25/23 West Georgia L 3-4 W L L W L L W W L
2/26/23 West Florida L 0-7 L L L L L L L L L
3/4/23 at West Alabama L 0-7 L L L L L L L L L
3/5/23 at Montevallo Women's Tennis L 2-5 L L W W L L L L L
3/19/23 vs Valdosta State L 1-6 L L L W L L W L L
3/25/23 at Shorter W 4-3 L W W W L L W W L
3/27/23 Mississippi College L 0-7 L L L L L L L L L
3/29/23 Auburn Montgomery L 0-7 L L L L L L L L L
3/30/23 Christian Brothers L 2-5 L W W L L L W L L
4/1/23 at Lee University (#36) L 2-5 L L W W L L L L L
4/8/23 Delta State University W 4-0 W W W u u u L W W