2015 Football Cumulative Statistics

Team Stats (6-5, 2-5)

Overall Team Statistics
Statistic DELTA STATE UNIV. Opponents
Scoring
36.18 28.00
398 308
First Downs
75 105
136 101
27 19
238 225
Rushing
1576 2391
278 495
379 489
3.4 3.9
118.0 172.4
19 16
1298 1896
Passing
458-270-14 379-203-16
7.34 6.65
305.55 229.27
27 16
3361 2522
Total Offense
837 868
5.6 5.1
423.5 401.6
4659 4418
52 39
Returns
17.89 24.91
46-823 54-1345
7.40 9.57
30-222 21-201
14.63 8.86
16-234 14-124
Kicking
41.81 36.50
36.24 32.76
54-2258 70-2555
12-20 14-19
1-1 1-2
Penalties
65.18 88.45
83-717 108-973
Time Of Possession
25:04 34:56
04:35:47 06:24:13
Miscellaneous
51-155 (32.90%) 64-184 (34.78%)
7-25 (28.00%) 10-20 (50.00%)
19-11 30-15
31-178 17-124
46-49 28-35
0 0
42-56 31-42
31-56 19-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Bellaire, D'Juan 10 124 542 36 506 4.1 5 23 50.60
11 McCadney, Eddie 11 74 335 5 330 4.5 7 21 30.00
28 McArthur, Justin 11 57 257 9 248 4.4 2 22 22.55
24 Foy, Timothy 10 31 118 8 110 3.5 0 18 11.00
18 Sullivan, Tyler 7 29 142 37 105 3.6 4 34 15.00
12 Hunt, Ladarrell 10 7 48 0 48 6.9 0 9 4.80
5 Powell, Darius 11 10 36 1 35 3.5 0 11 3.18
1 Leavy, Justin 11 7 36 2 34 4.9 1 21 3.09
87 Honeycutt, Malik 7 1 0 3 -3 -3.0 0 0 -0.43
21 Mills, Cody 11 3 0 24 -24 -8.0 0 0 -2.18
Team 7 10 0 29 -29 -2.9 0 0 -4.14  
16 Cameron, Tyler 7 26 62 124 -62 -2.4 0 25 -8.86
Total 11 379 1576 278 1298 3.4 19 34 118.00
Opponents 11 489 2391 495 1896 3.9 16 62 172.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Sullivan, Tyler 7 141.13 170 278 11 61.15% 2123 20 71 303.29
16 Cameron, Tyler 7 119.15 97 174 3 55.75% 1149 6 74 164.14
1 Leavy, Justin 11 1060.00 1 1 0 100.00% 75 1 75 6.82
19 Kitchings, Tyler 3 87.80 1 2 0 50.00% 9 0 9 3.00
15 Brown, Erin 11 142.00 1 1 0 100.00% 5 0 5 0.45
5 Powell, Darius 11 0.00 0 2 0 0.00% 0 0 0 0.00
Total 11 133.94 270 458 14 58.95% 3361 27 75 305.55
Opponents 11 114.95 203 379 16 53.56% 2522 16 72 229.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
84 York, Jarvis 11 61 840 13.77 4 75 76.36
1 Leavy, Justin 11 41 605 14.76 6 60 55.00
8 Floyd, Collin 11 37 537 14.51 4 74 48.82
6 Bethley, Patrick 11 21 379 18.05 3 59 34.45
5 Powell, Darius 11 38 356 9.37 3 28 32.36
22 Bellaire, D'Juan 10 20 159 7.95 0 35 15.90
88 Evans, K'Shun 11 7 133 19.00 1 71 12.09
28 McArthur, Justin 11 11 121 11.00 2 36 11.00
17 Pinkston, Josh 10 8 78 9.75 0 19 7.80
24 Foy, Timothy 10 10 50 5.00 1 15 5.00
42 Johnson, James 11 4 27 6.75 3 11 2.45
11 McCadney, Eddie 11 3 26 8.67 0 15 2.36
12 Hunt, Ladarrell 10 3 23 7.67 0 11 2.30
18 Sullivan, Tyler 7 1 12 12.00 0 12 1.71
81 Galbraith, Benji 9 1 9 9.00 0 9 1.00
87 Honeycutt, Malik 7 4 6 1.50 0 6 0.86
Total 11 270 3361 12.45 27 75 305.55
Opponents 11 203 2522 12.42 16 72 229.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Nash, Richard 11 42 35 77.0 6.0-22 1.0-3 2 2 1 2 0 0 0
7 Beckwith, Joreco 11 37 28 65.0 2.5-5 0-0 3 6 0 0 1 0 0
30 Ware, De'Koven 10 25 30 55.0 10.0-36 4.5-23 0 2 2 1 4 1 0
53 Boyd, Randall 11 22 31 53.0 15.5-76 6.5-50 0 0 3 1 1 3 0
33 Dennis, Jamel 8 17 32 49.0 4.5-17 2.0-13 1 1 0 2 0 0 0
31 Curtis , Wilson 11 21 23 44.0 9.0-34 2.0-15 0 1 2 0 1 0 0
10 Robinson, LeDarion 8 22 22 44.0 2.5-12 1.0-8 0 2 1 0 0 0 0
35 Knox, Jon 9 21 17 38.0 4.0-20 0-0 3 4 1 0 0 0 0
23 Kendrick , De'MonTerius 9 21 15 36.0 0.5-1 0-0 1 6 0 0 0 0 0
25 Hopkins, Lawrence 10 14 20 34.0 0-0 0-0 0 1 0 0 0 0 0
15 Brown, Erin 11 12 14 26.0 7.5-20 3.0-14 0 0 4 0 1 0 0
27 Raymond, Zedrick 9 16 9 25.0 1.0-3 0-0 0 1 0 0 1 0 0
3 Wilson, Romelo 11 21 4 25.0 0-0 0-0 2 4 0 0 0 0 0
26 Houston, Nick 10 12 12 24.0 1.0-5 0-0 0 0 0 0 0 0 0
37 Shaw, Trey 11 13 11 24.0 1.0-1 0-0 0 0 0 0 0 0 0
29 Benjamin, Tayvon 9 11 12 23.0 0.5-0 0-0 1 3 0 1 0 0 0
57 Peterson, Latrell 10 10 13 23.0 6.0-15 3.0-9 0 0 2 1 0 0 0
20 Sims, Greg 10 18 5 23.0 2.0-10 0-0 2 2 0 1 0 0 0
56 Evans, Justin 11 5 16 21.0 1.5-3 0.5-2 0 0 0 0 0 1 0
39 Thomas, Keijne 5 14 7 21.0 1.0-1 0-0 0 0 0 3 0 0 0
32 Sellers, Wa'Derrius 7 9 9 18.0 0.5-2 0-0 0 0 0 1 0 0 0
92 Dunne, Trent 10 5 12 17.0 3.0-5 1.0-3 0 0 0 0 0 0 0
51 Hunt, Jerad 6 8 9 17.0 5.0-18 3.0-13 0 0 1 0 0 0 0
36 McCall , Benny 9 10 7 17.0 1.5-2 0-0 0 0 0 0 0 0 0
90 McDonald, Kentarius 11 8 9 17.0 5.5-23 2.5-13 1 0 4 0 3 0 0
52 Ector, Chandler 8 8 6 14.0 2.5-12 1.0-9 0 0 0 0 0 0 0
13 Reddick, De'Quan 9 4 8 12.0 0-0 0-0 0 0 0 0 0 0 0
54 Wren , Jaterrian 10 5 6 11.0 2.5-11 0.5-3 0 0 0 1 0 1 0
98 Bradford, Javon 6 3 6 9.0 1.0-1 0-0 0 0 0 0 0 0 0
97 Reynolds, D.Q. 9 4 5 9.0 0.5-1 0-0 0 0 0 1 0 0 0
50 Coston, Marquis 9 4 2 6.0 0-0 0-0 0 0 0 0 0 1 0
24 Foy, Timothy 10 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
84 York, Jarvis 11 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
88 Evans, K'Shun 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
5 Powell, Darius 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
4 Taylor , Travez 4 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
40 Campbell, Austin 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
46 Gill, Daniel 5 2 1 3.0 0-0 0-0 0 0 1 0 0 0 0
34 Hickinbottom, Macarell 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Pinkston, Josh 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Floyd, Collin 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
62 Jackson, Kyesun 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
58 Jones, Chris 1 0 2 2.0 0.5-0 0-0 0 0 0 0 0 0 0
39 Kinkle, Darryl 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Mills, Cody 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Wilson, Anthony 3 0 2 2.0 0.5-2 0-0 0 0 0 0 0 1 0
48 Bates, D'Quan 3 0 1 1.0 0-0 0-0 0 0 0 0 0 1 0
6 Bethley, Patrick 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Bolton, Chris 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Carr, Michael 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Galbraith, Benji 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Leavy, Justin 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 McArthur, Justin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Sciorrotta, Vince 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Smithson, Jesse 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Steube, Jonathan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 1  
41 Walter, James 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Hollis, Payton 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 11 476 459 935.0 99.0-358 31.5-178 16 36 23 15 12 9 1
Opponents 11 477 352 829.0 72.0-249 18.0-124 14 50 22 11 6 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
21 Mills, Cody 53 2258 42.60 68 5 13 14 9 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 54 2258 41.81 68 5 13 14 9 1
Opponents 70 2555 36.50 67 2 8 26 6 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
83 Sciorrotta, Vince 12-20 60.00% 0-0 7-9 4-6 1-5 0-0 45 0
Total 12-20 60.00% 0-0 7-9 4-6 1-5 0-0 45 0
Opponents 13-17 76.47% 1-1 8-9 1-2 3-5 0-0 46 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
21 Mills, Cody 60 3451 57.5 11 1
83 Sciorrotta, Vince 11 532 48.4 1 0
38 Mercier, Jacob 1 40 40.0 0 1
Total 72 4023 55.9 12 2
Opponents 58 3155 54.4 7 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
20 Sims, Greg 16 135 8.44 0 49
48 Bates, D'Quan 1 34 34.00 1 3
5 Powell, Darius 11 30 2.73 0 24
50 Coston, Marquis 1 13 13.00 0 0
30 Ware, De'Koven 0 10 ∞ 1 10
84 York, Jarvis 1 0 0 0 0
Total 30 222 7.40 2 49
Opponents 21 201 9.57 2 78
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
12 Hunt, Ladarrell 26 620 23.85 0 91
20 Sims, Greg 3 54 18.00 0 29
84 York, Jarvis 2 46 23.00 0 25
87 Honeycutt, Malik 3 31 10.33 0 24
22 Bellaire, D'Juan 7 27 3.86 0 22
45 Sanks, Shawn 2 20 10.00 0 13
24 Foy, Timothy 1 10 10.00 0 10
51 Hunt, Jerad 1 9 9.00 0 9
11 McCadney, Eddie 1 6 6.00 0 6
Total 46 823 17.89 0 91
Opponents 54 1345 24.91 2 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
83 Sciorrotta, Vince 0 12 0 46-49 0-0 0 0-0 0 82
1 Leavy, Justin 7 0 0 0-0 0-0 0 0-0 0 42
11 McCadney, Eddie 7 0 0 0-0 0-0 0 0-0 0 42
22 Bellaire, D'Juan 5 0 0 0-0 0-0 0 0-0 0 30
8 Floyd, Collin 4 0 0 0-0 0-0 0 0-0 0 24
28 McArthur, Justin 4 0 0 0-0 0-0 0 0-0 0 24
18 Sullivan, Tyler 4 0 0 0-0 0-0 0 1-3 0 24
84 York, Jarvis 4 0 0 0-0 0-0 0 0-0 0 24
42 Johnson, James 3 0 0 0-0 0-0 1 0-0 0 20
6 Bethley, Patrick 3 0 0 0-0 0-0 0 0-0 0 18
5 Powell, Darius 3 0 0 0-0 0-0 0 0-0 0 18
48 Bates, D'Quan 1 0 0 0-0 0-0 0 0-0 0 6
29 Benjamin, Tayvon 1 0 0 0-0 0-0 0 0-0 0 6
33 Dennis, Jamel 1 0 0 0-0 0-0 0 0-0 0 6
88 Evans, K'Shun 1 0 0 0-0 0-0 0 0-0 0 6
24 Foy, Timothy 1 0 0 0-0 0-0 0 0-0 0 6
20 Sims, Greg 1 0 0 0-0 0-0 0 0-0 0 6
39 Thomas, Keijne 1 0 0 0-0 0-0 0 0-0 0 6
30 Ware, De'Koven 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 52 12 1 46-49 0-0 1 1-3 0 398
Opponents 39 14 0 28-35 1-1 1 1-3 0 308

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2015 vs Fort Valley State W 48-7 1-0 - 5752
9/12/2015 at A&M-Commerce W 51-44 2-0 3:33 6527
9/19/2015 vs Kentucky Wesleyan W 51-18 3-0 3:04 8551
9/26/2015 vs Albany State Univ. W 40-0 4-0 2:49 5010
10/3/2015 vs Florida Tech L 37-41 4-1 , 0-1 3:36 4551
10/10/2015 at Shorter Unversity W 38-17 5-1 , 1-1 2:47 2600
10/17/2015 vs West Georgia L 7-28 5-2 , 1-2 2:57 6555
10/24/2015 vs West Alabama L 38-41 5-3 , 1-3 2:13 4851
10/31/2015 at North Alabama L 17-43 5-4 , 1-4 3:34 5568
11/7/2015 vs Valdosta State L 34-40 5-5 , 1-5 3:07 4111
11/14/2015 at Mississippi College W 37-29 6-5 , 2-5 3:23 6872
60948

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2015 Fort Valley State 28 101 2 34 19 374 4 75 374 4 75 2 48 0 29 4 32 0 20
9/12/2015 A&M-Commerce 40 95 4 18 35 496 3 38 496 3 38 6 -2 0 22 1 0 0 0
9/19/2015 Kentucky Wesleyan 42 123 4 17 21 269 3 71 269 3 71 3 23 0 13 6 124 0 49
9/26/2015 Albany State Univ. 31 131 3 14 27 340 1 35 340 1 35 1 6 0 6 3 2 0 2
10/3/2015 Florida Tech 43 189 1 17 30 210 2 22 210 2 22 4 85 0 30 1 0 0 0
10/10/2015 Shorter Unversity 38 129 3 25 13 196 0 64 196 0 64 3 61 0 24 4 40 1 9
10/17/2015 West Georgia 21 30 0 10 20 197 0 45 197 0 45 5 89 0 45 5 21 1 10
10/24/2015 West Alabama 35 123 0 21 34 491 5 74 491 5 74 7 135 0 25 2 3 0 3
10/31/2015 North Alabama 29 42 0 12 19 177 1 53 177 1 53 4 89 0 29 1 0 0 0
11/7/2015 Valdosta State 29 157 0 22 20 237 5 36 237 5 36 6 124 0 31 0 0 0 0
11/14/2015 Mississippi College 43 178 2 18 32 374 3 53 374 3 53 5 165 0 91 3 0 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2015 Fort Valley State 42 53 95 10.0 35 2.0 10 1 1 0 2 10 4 3 0 1
9/12/2015 A&M-Commerce 47 44 91 8.0 26 4.0 19 0 0 0 2 63 1 5 0 0
9/19/2015 Kentucky Wesleyan 33 45 78 12.5 40 2.0 17 2 1 0 4 62 1 3 3 0
9/26/2015 Albany State Univ. 57 29 86 6.0 22 2.5 15 2 1 5 1 40 6 4 0 0
10/3/2015 Florida Tech 29 45 74 11.0 35 1.0 8 0 0 0 4 32 1 3 0 0
10/10/2015 Shorter Unversity 40 56 96 8.0 26 3.0 14 0 5 51 0 0 1 2 1 0
10/17/2015 West Georgia 52 24 76 9.0 38 4.0 21 0 0 0 0 0 2 1 1 0
10/24/2015 West Alabama 34 56 90 11.5 41 3.0 18 0 0 0 1 14 2 10 1 0
10/31/2015 North Alabama 46 48 94 6.0 27 4.0 22 2 2 95 1 13 0 1 1 0
11/7/2015 Valdosta State 55 49 104 10.0 39 3.0 14 4 3 34 1 0 5 3 0 0
11/14/2015 Mississippi College 41 10 51 7.0 29 3.0 20 1 2 0 0 0 0 1 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2015 Fort Valley State 3 134 44.700 53 0 0 2 1 2 1-2 30 0 8 509 63.63 0 0
9/12/2015 A&M-Commerce 4 177 44.200 57 0 0 0 1 1 1-1 35 0 9 518 57.56 1 0
9/19/2015 Kentucky Wesleyan 5 231 46.200 54 0 0 2 2 3 1-2 23 0 9 535 59.44 1 0
9/26/2015 Albany State Univ. 2 96 48.000 48 0 0 1 0 1 2-2 45 0 8 482 60.25 4 1
10/3/2015 Florida Tech 5 202 40.400 63 0 0 2 1 1 3-3 29 0 6 376 62.67 2 0
10/10/2015 Shorter Unversity 7 306 43.700 58 0 2 0 1 2 1-1 22 0 7 407 58.14 0 0
10/17/2015 West Georgia 7 333 47.600 68 0 2 0 2 1 0-2 0 0 2 129 64.50 1 0
10/24/2015 West Alabama 5 195 39.000 49 0 0 1 0 1 1-3 30 0 7 367 52.43 2 0
10/31/2015 North Alabama 8 329 41.100 58 0 0 3 1 2 1-1 26 0 4 157 39.25 0 0
11/7/2015 Valdosta State 4 151 37.800 48 0 1 0 0 0 0-0 0 5 234 46.80 1 1
11/14/2015 Mississippi College 4 104 17.350 38 1 0 2 0 0 1-3 21 0 7 309 44.14 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2015 Delta State Univ. 45 94 1 17 21 259 0 49 259 0 49 8 128 0 31 0 0 0 0
9/12/2015 Delta State 35 138 1 49 29 422 4 72 422 4 72 8 244 0 54 2 14 0 12
9/19/2015 Delta State Univ. 33 8 0 12 18 186 1 33 186 1 33 8 189 1 100 2 27 0 22
9/26/2015 Delta State Univ. 36 128 0 18 25 213 0 19 213 0 19 3 59 0 22 0 0 0 0
10/3/2015 Delta State Univ. 43 208 2 54 14 175 1 43 175 1 43 4 155 1 100 2 22 0 24
10/10/2015 Delta State 66 396 2 37 4 61 0 18 61 0 18 7 146 0 29 3 8 0 7
10/17/2015 Delta State Univ. 50 195 3 29 13 186 1 54 186 1 54 1 40 0 40 3 4 0 5
10/24/2015 Delta State Univ. 35 156 1 62 25 285 3 48 285 3 48 5 155 0 57 4 83 1 78
10/31/2015 Delta State 51 191 3 35 23 364 3 60 364 3 60 1 6 0 6 3 11 0 7
11/7/2015 Delta State Univ. 58 306 3 20 22 195 1 27 195 1 27 3 49 0 29 0 0 0 0
11/14/2015 Delta State 37 76 0 19 9 176 2 50 176 2 50 6 174 0 75 2 32 1 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2015 Delta State Univ. 28 31 59 6.0 16 1.0 8 0 0 0 1 0 0 2 0 0
9/12/2015 Delta State 56 34 90 7.0 23 1.0 7 1 0 0 2 20 5 10 1 0
9/19/2015 Delta State Univ. 38 50 88 9.0 27 2.0 12 3 3 27 0 0 3 3 0 0
9/26/2015 Delta State Univ. 53 17 70 3.0 12 1.5 8 0 0 0 3 8 0 4 0 0
10/3/2015 Delta State Univ. 35 63 98 8.0 22 1.0 1 1 3 22 1 0 8 5 0 0
10/10/2015 Delta State 41 22 63 10.0 60 5.0 40 0 0 0 0 0 1 2 0 0
10/17/2015 Delta State Univ. 46 19 65 6.0 27 3.5 23 0 0 0 0 0 3 4 0 0
10/24/2015 Delta State Univ. 43 53 96 11.0 38 2.0 16 0 1 0 1 0 0 2 0 0
10/31/2015 Delta State 34 28 62 2.0 10 1.0 9 0 1 0 2 2 0 7 0 0
11/7/2015 Delta State Univ. 38 23 61 3.0 3 0 0 1 2 0 4 94 2 7 0 0
11/14/2015 Delta State 65 12 77 7.0 11 0 0 0 1 0 0 0 0 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2015 Delta State Univ. 7 262 37.400 62 0 0 0 1 2 0-0 0 2 106 53.00 0 0
9/12/2015 Delta State 5 179 35.800 42 0 0 2 0 3 3-4 44 0 9 433 48.11 1 1
9/19/2015 Delta State Univ. 10 388 38.800 54 0 0 0 1 1 0-0 0 4 144 36.00 0 0
9/26/2015 Delta State Univ. 9 304 33.800 44 0 1 2 0 3 0-1 0 0 1 39 39.00 0 0
10/3/2015 Delta State Univ. 4 134 33.500 45 0 0 0 0 1 2-3 29 0 8 433 54.13 3 0
10/10/2015 Delta State 5 178 22.250 63 1 0 0 1 2 1-2 34 0 3 167 55.67 0 0
10/17/2015 Delta State Univ. 7 263 21.900 67 1 0 1 1 3 0-0 0 5 292 58.40 0 0
10/24/2015 Delta State Univ. 8 261 32.600 42 0 0 1 0 3 2-2 25 0 7 430 61.43 0 0
10/31/2015 Delta State 5 195 39.000 41 0 0 1 0 3 1-1 46 0 7 443 63.29 3 0
11/7/2015 Delta State Univ. 4 144 36.000 49 0 1 1 0 1 2-3 27 0 6 331 55.17 0 0
11/14/2015 Delta State 6 247 37.250 61 1 0 0 2 4 3-3 46 0 6 337 56.17 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Fort Valley State 48-7 18/21 6/10 11/11 1/0 28-101 / 45-94 19-30-1 / 21-39-2 374/259 58-475 / 84-353 90/128 1/3
A&M-Commerce 44-51 32/24 4/6 22/15 6/3 40-95 / 35-138 35-57-2 / 29-52-2 496/422 97-591 / 87-560 61/278 2/2
Kentucky Wesleyan 51-18 22/14 8/2 10/7 4/5 42-123 / 33-8 21-35-0 / 18-36-4 269/186 77-392 / 69-194 209/243 3/5
Albany State Univ. 40-0 28/21 7/8 18/11 3/2 31-131 / 36-128 27-40-3 / 25-48-1 340/213 71-471 / 84-341 53/67 3/2
Florida Tech 41-37 29/21 11/10 12/6 6/5 43-189 / 43-208 30-52-1 / 14-32-4 210/175 95-399 / 75-383 117/199 4/4
Shorter Unversity 17-38 14/25 9/21 4/4 1/0 38-129 / 66-396 13-20-0 / 4-12-0 196/61 58-325 / 78-457 152/154 0/5
West Georgia 28-7 12/19 3/9 8/8 1/2 21-30 / 50-195 20-35-0 / 13-21-0 197/186 56-227 / 71-381 110/44 0/0
West Alabama 41-38 23/15 7/5 15/10 1/0 35-123 / 35-156 34-55-1 / 25-41-1 491/285 90-614 / 76-441 152/238 2/1
North Alabama 17-43 13/25 2/11 9/13 2/1 29-42 / 51-191 19-45-2 / 23-36-1 177/364 74-219 / 87-555 197/19 3/3
Valdosta State 40-34 22/28 8/16 12/11 2/1 29-157 / 58-306 20-43-4 / 22-36-1 237/195 72-394 / 94-501 158/143 6/4
Mississippi College 29-37 25/12 10/7 15/5 0/0 43-178 / 37-76 32-46-0 / 9-26-0 374/176 89-552 / 63-252 165/206 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Fort Valley State 2-10 / 5-18 3-3 / 4-5 20:06 / 39:54 19:48 3.61 / 2.09 12.47 / 6.64 8.19 / 4.20 3-44.7 / 7-37.4 3-20 / 14-81
A&M-Commerce 9-20 / 4-16 1-5 / 1-3 29:10 / 30:50 1:40 2.38 / 3.94 8.70 / 8.12 6.09 / 6.44 4-44.2 / 5-35.8 8-55 / 13-163
Kentucky Wesleyan 1-12 / 4-15 1-2 / 0-1 25:10 / 34:50 9:40 2.93 / 0.24 7.69 / 5.17 5.09 / 2.81 5-46.2 / 10-38.8 14-135 / 11-92
Albany State Univ. 4-8 / 8-21 0-0 / 0-1 21:34 / 38:26 16:52 4.23 / 3.56 8.50 / 4.44 6.63 / 4.06 2-48.0 / 9-33.8 6-62 / 13-92
Florida Tech 6-16 / 6-16 0-3 / 0-1 31:25 / 28:35 2:50 4.40 / 4.84 4.04 / 5.47 4.20 / 5.11 5-40.4 / 4-33.5 15-158 / 10-107
Shorter Unversity 2-11 / 8-14 0-1 / 0-0 24:00 / 36:00 12:0 3.39 / 6.00 9.80 / 5.08 5.60 / 5.86 7-43.7 / 5-35.6 11-87 / 8-75
West Georgia 4-13 / 6-15 0-1 / 1-1 23:34 / 36:26 12:52 1.43 / 3.90 5.63 / 8.86 4.05 / 5.37 7-47.6 / 7-37.6 8-51 / 9-65
West Alabama 6-18 / 6-19 1-3 / 1-2 28:17 / 31:43 3:26 3.51 / 4.46 8.93 / 6.95 6.82 / 5.80 5-39.0 / 8-32.6 4-30 / 10-80
North Alabama 3-18 / 4-16 1-4 / 1-3 22:35 / 37:25 14:50 1.45 / 3.75 3.93 / 10.11 2.96 / 6.38 8-41.1 / 5-39.0 6-55 / 7-68
Valdosta State 7-13 / 8-18 0-1 / 1-1 18:12 / 41:48 23:36 5.41 / 5.28 5.51 / 5.42 5.47 / 5.33 4-37.8 / 4-36.0 3-25 / 9-105
Mississippi College 7-16 / 5-16 0-2 / 1-2 31:44 / 28:16 3:28 4.14 / 2.05 8.13 / 6.77 6.20 / 4.00 4-26.0 / 6-41.2 5-39 / 4-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2015 Fort Valley State W 48-7 3 2 10 1 1 0 1 1 0 0 0 0 0
9/12/2015 A&M-Commerce W 51-44 7 5 30 4 4 0 1 0 2 0 0 0 0
9/19/2015 Kentucky Wesleyan W 51-18 7 6 38 5 4 1 1 0 0 0 1 0 0
9/26/2015 Albany State Univ. W 40-0 6 5 30 4 3 1 1 0 0 1 0 0 0
10/3/2015 Florida Tech L 37-41 8 6 30 3 1 2 3 0 1 1 0 0 0
10/10/2015 Shorter Unversity W 38-17 4 4 24 3 3 0 1 0 0 0 0 0 0
10/17/2015 West Georgia L 7-28 1 0 0 0 0 0 0 1 0 0 0 0 0
10/24/2015 West Alabama L 38-41 4 2 10 1 0 1 1 1 1 0 0 0 0
10/31/2015 North Alabama L 17-43 2 2 10 1 0 1 1 0 0 0 0 0 0
11/7/2015 Valdosta State L 34-40 7 5 33 5 1 4 0 0 0 2 0 0 0
11/14/2015 Mississippi College W 37-29 7 5 30 4 2 2 1 2 0 0 0 0 0
TOTALS 56 42 245 31 19 12 11 5 4 4 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2015 Fort Valley State L 7-48 1 1 7 1 1 0 0 0 0 0 0 0 0
9/12/2015 A&M-Commerce L 44-51 7 6 34 4 1 3 2 0 0 0 0 1 0
9/19/2015 Kentucky Wesleyan L 18-51 2 1 6 1 0 1 0 0 0 1 0 0 0
