2016 Football Cumulative Statistics

Team Stats (4-6, 3-5)

Overall Team Statistics
Statistic DELTA STATE Opponents
Scoring
36.90 39.30
369 393
First Downs
93 99
111 101
20 28
224 228
Rushing
1943 2080
278 302
396 412
4.2 4.3
166.5 177.8
31 22
1665 1778
Passing
399-260-16 295-153-10
7.10 8.22
283.20 242.50
16 26
2832 2425
Total Offense
795 707
5.7 5.9
449.7 420.3
4497 4203
51 53
Returns
22.66 18.31
56-1269 51-934
12.87 23.41
15-193 22-515
19.80 16.44
10-198 16-263
Kicking
39.51 34.74
27.78 29.68
49-1936 50-1737
7-9 8-11
2-2 0-0
Penalties
84.70 81.40
90-847 88-814
Time Of Possession
30:04 29:56
05:00:42 04:59:18
Miscellaneous
51-154 (33.12%) 51-136 (37.50%)
20-36 (55.56%) 7-15 (46.67%)
9-4 11-8
23-137 19-145
40-47 47-50
0 95
41-46 36-45
34-46 32-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Robinson, Chris 10 186 1007 31 976 5.2 19 67 97.60
22 Bellaire, D'Juan 10 109 561 28 533 4.9 5 28 53.30
28 McArthur, Justin 9 25 119 6 113 4.5 2 23 12.56
18 Sullivan, Tyler 9 36 154 86 68 1.9 2 53 7.56
24 Foy, Timothy 10 10 32 3 29 2.9 2 7 2.90
20 Cooley, Chris 10 2 14 0 14 7.0 0 13 1.40
1 Myers, Kam 2 3 3 8 -5 -1.7 0 3 -2.50
Team 8 8 0 18 -18 -2.3 0 0 -2.25  
16 Burgess, Jabe 8 13 46 68 -22 -1.7 0 23 -2.75
14 Willis, Collin 2 4 7 30 -23 -5.8 1 7 -11.50
Total 10 396 1943 278 1665 4.2 31 67 166.50
Opponents 10 412 2080 302 1778 4.3 22 41 177.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Sullivan, Tyler 9 142.22 174 252 11 69.05% 1907 14 76 211.89
16 Burgess, Jabe 8 105.15 52 91 4 57.14% 576 1 49 72.00
14 Willis, Collin 2 108.79 33 55 1 60.00% 304 1 46 152.00
21 Mills, Cody 10 478.00 1 1 0 100.00% 45 0 45 4.50
Total 10 130.00 260 399 16 65.16% 2832 16 76 283.20
Opponents 10 143.22 153 295 10 51.86% 2425 26 83 242.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Robinson, Chris 10 37 551 14.89 5 76 55.10
9 Evans, K'Shun 10 48 511 10.65 1 29 51.10
22 Bellaire, D'Juan 10 22 291 13.23 1 54 29.10
Peterson, Lad 10 25 253 10.12 3 36 25.30  
20 Cooley, Chris 10 23 222 9.65 3 35 22.20
84 Carter, Marquis 9 18 159 8.83 0 22 17.67
4 Osborne, Casey 2 10 147 14.70 1 69 73.50
10 Pina-Rhoden, Alex 7 15 135 9.00 0 21 19.29
17 Pinkston, Josh 8 11 119 10.82 0 46 14.88
80 Green, Leon 5 10 111 11.10 0 38 22.20
1 Myers, Kam 2 5 66 13.20 0 32 33.00
86 Harrell, Tyler 7 5 60 12.00 1 23 8.57
36 McDuffie, Bryant 10 8 57 7.13 0 25 5.70
Ken hike jr 5 1 45 45.00 0 45 9.00  
87 Carr, Michael 9 5 45 9.00 0 17 5.00
28 McArthur, Justin 9 8 36 4.50 0 19 4.00
24 Foy, Timothy 10 5 15 3.00 0 10 1.50
81 Galbraith, Benji 9 2 5 2.50 0 4 0.56
45 Sanks, Shawn 8 1 2 2.00 1 2 0.25
88 Williams, Kam 1 1 2 2.00 0 2 2.00
Total 10 260 2832 10.89 16 76 283.20
Opponents 10 153 2425 15.85 26 83 242.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
52 Ector, Chandler 10 39 32 71.0 9.0-30 1.5-14 0 3 1 0 0 0 0
44 Tullo, Landry 10 35 33 68.0 9.0-27 2.0-3 1 1 1 0 1 0 0
5 Flanigan, Keith 10 25 23 48.0 4.0-8 0-0 2 2 1 1 0 0 0
15 Brown, Erin 10 26 18 44.0 16.0-53 8.0-34 0 2 2 1 2 0 0
49 Baker, Cole 10 24 19 43.0 8.5-24 2.5-16 0 0 2 1 0 0 0
31 Curtis , Wilson 10 25 13 38.0 3.5-8 0-0 1 1 2 0 1 1 0
13 Reddick, De'Quan 9 22 11 33.0 0-0 0-0 0 0 0 0 0 0 0
25 Wilson, Devontae 10 24 8 32.0 2.0-6 0.5-0 0 4 0 1 0 0 0
27 Brown, Tyrell 8 20 9 29.0 2.5-4 0-0 0 2 0 0 0 0 0
54 Wren , Jaterrian 10 11 15 26.0 3.5-11 0.5-5 0 0 1 0 0 0 0
7 Beckwith, Joreco 10 15 9 24.0 0-0 0-0 1 3 1 0 0 1 0
33 Dennis, Jamel 7 11 12 23.0 3.5-8 1.0-6 0 0 1 0 1 0 0
8 McGee, Decory 10 18 5 23.0 0-0 0-0 3 8 0 1 0 0 0
95 Gaddy, Brandon 9 11 9 20.0 2.0-12 1.0-11 0 0 0 1 0 0 0
11 Peterson, Lat 8 9 11 20.0 6.0-33 3.5-29 0 1 2 0 1 0 0  
3 Wilson, Romelo 10 15 4 19.0 2.5-9 0-0 2 2 0 0 0 0 0
63 Johnson, Dekendrick 19 11 7 18.0 0.5-2 0-0 0 0 0 0 0 0 0
30 Johnson, Daniel 19 11 7 18.0 0.5-2 0-0 0 0 0 0 0 0 0
12 Ken hike jr 5 12 4 16.0 0-0 0-0 0 1 0 0 0 0 0  
38 Pickett, Chris 8 13 2 15.0 0-0 0-0 0 2 0 0 0 0 0
43 Bradford, Javon 7 6 5 11.0 2.0-10 1.0-8 0 0 0 0 0 0 0
96 Stallworth, Micah 7 9 2 11.0 1.5-1 0-0 0 0 0 0 0 0 0
26 Houston, Nick 8 2 8 10.0 0.5-1 0-0 0 0 0 0 0 0 0
91 Fairley, Laren 9 5 4 9.0 1.5-5 0.5-4 0 0 0 1 1 0 0
90 Glover, Demarcus 3 1 6 7.0 1.5-4 0.5-1 0 0 0 0 0 0 0
29 Johnson, C.J. 7 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
39 Thomas, Keijne 5 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
23 Kendrick, Dem 9 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0  
55 Sadler, Eric 2 2 4 6.0 3.0-8 1.5-6 0 0 1 0 0 0 0
56 Samuel, Zane 6 3 2 5.0 0-0 0-0 0 0 0 0 0 2 0
20 Cooley, Chris 10 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Hudkins, Ryan 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Mills, Cody 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
53 Anders, Dequin 4 2 0 2.0 0-0 0-0 0 0 1 0 0 0 0  
48 Boone, Thomas 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Coston, Marquis 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Andrews, DeQuin 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Finau, Sifi 5 0 2 2.0 0.5-0 0-0 0 0 0 0 0 0 0  
51 Hunt, Jerad 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Pina-Rhoden, Alex 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Robinson, Chris 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Campbell, Austin 9 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
46 Daniels, Tyler 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Foy, Timothy 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Head, Thomas 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Hood, Tyler 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Hulse, R.J. 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 McClelland, Derrick 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Peterson, Lad 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
71 Smithson, Jesse 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Robinson, John 2 0 0 0 0-0 0-0 0 0 0 0 0 1 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 10 438 303 741.0 83.5-266 24.0-137 10 32 16 8 7 5 1
Opponents 10 510 342 852.0 71.0-261 21.5-145 16 37 18 4 5 7 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
21 Mills, Cody 42 1734 41.29 66 2 11 10 3 2
48 Boone, Thomas 4 202 50.50 62 1 2 2 2 1
Team 3 0 0.00 0 0 0 0 0 0  
Total 49 1936 39.51 66 3 13 12 5 3
Opponents 50 1737 34.74 54 3 8 12 4 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
21 Mills, Cody 7-9 77.78% 1-1 3-4 3-4 0-0 0-0 37 1
Total 7-9 77.78% 1-1 3-4 3-4 0-0 0-0 37 1
Opponents 8-11 72.73% 0-0 4-4 3-5 1-2 0-0 42 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
21 Mills, Cody 56 3103 55.4 4 7
48 Boone, Thomas 8 338 42.3 0 1
Total 64 3441 53.8 4 8
Opponents 72 4015 55.8 9 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Ken hike jr 3 72 24.00 0 29  
1 Myers, Kam 4 40 10.00 0 27
56 Samuel, Zane 2 40 20.00 1 16
87 Carr, Michael 4 22 5.50 0 14
28 McArthur, Justin 1 19 19.00 0 19
24 Foy, Timothy 1 0 0 0 0
Total 15 193 12.87 1 29
Opponents 22 515 23.41 3 72
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Peterson, Lad 31 852 27.48 1 91  
1 Myers, Kam 7 177 25.29 0 54
28 McArthur, Justin 4 83 20.75 0 22
Ken hike jr 3 61 20.33 0 29  
24 Foy, Timothy 4 31 7.75 0 16
20 Cooley, Chris 3 26 8.67 0 16
2 Robinson, Chris 1 17 17.00 0 17
36 McDuffie, Bryant 2 14 7.00 0 9
45 Sanks, Shawn 1 8 8.00 0 8
Total 56 1269 22.66 1 91
Opponents 51 934 18.31 0 60

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Robinson, Chris 24 0 0 0-0 0-0 0 0-0 0 144
21 Mills, Cody 0 7 0 38-44 0-0 0 0-0 0 59
22 Bellaire, D'Juan 6 0 0 0-0 0-0 0 0-0 0 36
Peterson, Lad 4 0 0 0-0 0-0 0 0-0 0 24  
20 Cooley, Chris 3 0 0 0-0 0-0 0 0-0 0 18
24 Foy, Timothy 2 0 0 0-0 0-0 0 0-0 0 12
28 McArthur, Justin 2 0 0 0-0 0-0 0 0-0 0 12
18 Sullivan, Tyler 2 0 0 0-0 0-0 0 0-3 0 12
9 Evans, K'Shun 1 0 0 0-0 0-0 0 0-0 0 6
86 Harrell, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
8 McGee, Decory 1 0 0 0-0 0-0 0 0-0 0 6
4 Osborne, Casey 1 0 0 0-0 0-0 0 0-0 0 6
56 Samuel, Zane 1 0 0 0-0 0-0 0 0-0 0 6
45 Sanks, Shawn 1 0 0 0-0 0-0 0 0-0 0 6
14 Willis, Collin 1 0 0 0-0 0-0 0 0-0 0 6
3 Wilson, Romelo 1 0 0 0-0 0-0 0 0-0 0 6
Hauenstein, J 0 0 0 2-2 0-0 0 0-0 0 2  
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 51 7 1 40-47 0-0 0 0-3 0 369
Opponents 53 8 0 47-50 1-1 1 1-2 0 393

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/10/2016 vs Texas A&M Commerce L 28-40 1-1 3:08 5679
9/17/2016 at West Georgia L 24-34 1-2 , 0-1 3:13 6837
9/24/2016 vs Shorter Univeristy W 47-7 2-2 , 0-2 2:44 7151
9/29/2016 vs Mississippi College W 61-31 3-2 , 2-1 3:19 6332
10/8/2016 at West Alabama L 42-54 3-3 , 2-2 3:33 6921
10/15/2016 vs West Florida W 55-51 4-3 , 3-2 3:38 7002
10/22/2016 at Valdosta State L 27-56 4-4 , 3-3 3:33 5402
10/29/2016 vs North Alabama L 19-49 4-5 , 3-4 2:43 2863
11/12/2016 at Florida Tech L 16-42 4-6 , 3-5 3:22 4026
9/1 vs Kentucky Wesleyan W 50-29 1-0 3:18 6781
58994

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/10/2016 Texas A&M Commerce 30 122 4 28 36 275 0 25 275 0 25 6 123 0 26 1 4 0 4
9/17/2016 West Georgia 42 124 2 21 21 208 0 45 208 0 45 6 123 0 29 1 29 1 16
9/24/2016 Shorter Univeristy 44 168 4 23 31 312 1 38 312 1 38 1 33 0 33 4 72 0 29
9/29/2016 Mississippi College 40 318 4 53 16 176 4 22 176 4 22 5 106 0 34 1 11 0 0
10/8/2016 West Alabama 31 85 1 16 31 427 4 76 427 4 76 7 245 1 91 0 0 0 0
10/15/2016 West Florida 58 221 7 23 25 279 1 57 279 1 57 7 126 0 37 1 19 0 19
10/22/2016 Valdosta State 38 131 3 63 26 339 1 54 339 1 54 8 156 0 39 0 0 0 0
10/29/2016 North Alabama 51 173 1 23 19 206 1 46 206 1 46 7 169 0 46 2 16 0 14
11/12/2016 Florida Tech 22 82 1 36 32 258 1 36 258 1 36 6 121 0 24 2 6 0 4
9/1 Kentucky Wesleyan 40 241 4 67 23 352 3 69 352 3 69 3 67 0 54 3 36 0 27

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/10/2016 Texas A&M Commerce 41 31 72 7.5 11 0 0 1 0 0 0 0 2 0 0 0
9/17/2016 West Georgia 37 24 61 2.0 4 0 0 0 0 0 1 2 3 1 2 0
9/24/2016 Shorter Univeristy 32 35 67 15.5 52 5.0 27 2 3 0 3 80 1 2 1 0
9/29/2016 Mississippi College 41 43 84 11.0 28 2.0 10 0 1 0 3 106 2 4 1 0
10/8/2016 West Alabama 42 48 90 4.0 7 0 0 0 0 0 1 10 0 7 0 0
10/15/2016 West Florida 50 25 75 4.0 25 2.0 14 2 2 20 1 0 0 4 0 0
10/22/2016 Valdosta State 50 14 64 9.0 34 3.0 19 1 1 0 0 0 0 4 0 0
10/29/2016 North Alabama 57 17 74 13.0 28 3.0 5 0 0 0 0 0 2 2 0 0
11/12/2016 Florida Tech 48 28 76 9.0 39 4.0 31 1 1 0 0 0 0 3 0 1
9/1 Kentucky Wesleyan 29 31 60 8.0 36 5.0 31 0 0 0 1 0 6 5 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/10/2016 Texas A&M Commerce 4 175 43.800 47 0 0 2 0 1 0-0 0 4 234 58.50 0 0
9/17/2016 West Georgia 5 164 20.500 47 1 0 1 0 0 2-2 37 0 6 347 57.83 0 0
9/24/2016 Shorter Univeristy 3 128 42.700 48 0 0 1 0 1 2-2 33 0 8 394 49.25 0 2
9/29/2016 Mississippi College 3 127 42.300 47 0 0 2 0 2 0-0 0 10 564 56.40 1 1
10/8/2016 West Alabama 5 195 39.000 48 0 1 1 0 1 0-0 0 5 241 48.20 0 0
10/15/2016 West Florida 3 97 16.167 62 1 0 1 1 1 0-0 0 9 504 56.00 0 1
10/22/2016 Valdosta State 8 308 38.500 46 0 0 1 0 2 0-1 0 1 5 226 45.20 0 2
10/29/2016 North Alabama 5 194 38.800 44 0 0 1 0 0 2-2 26 0 5 301 60.20 0 1
11/12/2016 Florida Tech 8 280 20.000 53 1 1 1 1 1 0-1 0 0 3 165 55.00 0 1
9/1 Kentucky Wesleyan 5 268 58.250 66 0 1 2 3 3 1-1 27 0 9 465 51.67 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/10/2016 Texas A&M Commerce 41 149 3 16 17 322 2 66 322 2 66 4 94 0 48 1 21 0 21
9/17/2016 West Georgia 32 154 0 16 18 207 4 35 207 4 35 6 98 0 22 4 78 1 26
9/24/2016 Shorter Univeristy 36 62 1 32 10 79 0 18 79 0 18 6 79 0 17 2 0 0 0
9/29/2016 Mississippi College 44 229 2 33 15 328 2 83 328 2 83 8 154 0 40 1 1 0 0
10/8/2016 West Alabama 45 277 5 37 22 289 1 46 289 1 46 5 86 0 28 2 21 0 18
10/15/2016 West Florida 27 105 1 18 24 452 5 69 452 5 69 8 179 0 54 1 30 1 21
10/22/2016 Valdosta State 45 154 3 24 16 212 3 35 212 3 35 3 60 0 23 3 169 1 72
10/29/2016 North Alabama 46 230 2 41 13 207 4 31 207 4 31 4 116 0 60 3 120 0 65
11/12/2016 Florida Tech 64 306 4 32 5 52 2 34 52 2 34 2 8 0 8 5 75 0 28
9/1 Kentucky Wesleyan 32 112 1 29 13 277 3 82 277 3 82 5 60 0 16 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/10/2016 Texas A&M Commerce 53 31 84 7.0 21 1.0 8 1 0 0 3 28 6 2 0 0
9/17/2016 West Georgia 48 32 80 7.0 29 5.0 22 0 0 0 0 0 3 6 2 0
9/24/2016 Shorter Univeristy 54 38 92 8.0 34 3.0 25 1 0 0 1 0 0 1 0 0
9/29/2016 Mississippi College 30 46 76 2.0 4 0 0 0 0 0 1 0 0 2 1 0
10/8/2016 West Alabama 45 34 79 9.0 25 1.0 11 1 1 15 4 97 1 9 0 0
10/15/2016 West Florida 80 40 120 5.0 16 2.5 7 1 0 0 1 0 1 1 1 0
10/22/2016 Valdosta State 50 23 73 14.0 67 5.0 52 0 0 0 2 83 0 5 1 0
10/29/2016 North Alabama 72 28 100 8.0 33 3.0 8 0 1 0 3 55 1 2 1 0
11/12/2016 Florida Tech 35 44 79 6.0 21 1.0 12 0 1 20 1 0 5 7 1 0
9/1 Kentucky Wesleyan 43 26 69 5.0 11 0 0 1 1 0 0 0 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/10/2016 Texas A&M Commerce 4 168 42.000 48 0 0 0 0 2 2-2 38 0 8 447 55.88 1 0
9/17/2016 West Georgia 7 215 17.900 49 1 1 1 0 3 0-0 0 6 366 61.00 0 0
9/24/2016 Shorter Univeristy 7 259 29.100 54 1 1 1 1 1 0-0 0 2 125 62.50 1 0
9/29/2016 Mississippi College 2 32 16.000 32 1 0 1 0 0 1-1 22 0 6 345 57.50 0 1
10/8/2016 West Alabama 2 49 24.500 36 0 0 0 0 1 4-5 42 0 11 702 63.82 4 0
10/15/2016 West Florida 3 114 38.000 50 0 0 0 1 1 1-1 26 0 9 408 45.33 0 1
10/22/2016 Valdosta State 6 167 27.800 42 0 0 1 0 0 0-1 0 0 9 468 52.00 1 0
10/29/2016 North Alabama 4 161 40.200 47 0 1 1 0 1 0-0 0 8 472 59.00 1 0
11/12/2016 Florida Tech 6 225 37.500 53 0 0 2 2 0 0-0 0 8 455 56.88 1 0
9/1 Kentucky Wesleyan 9 347 38.600 47 0 0 1 0 3 0-1 0 1 5 227 45.40 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Texas A&M Commerce 40-28 20/22 6/6 13/14 1/2 30-122 / 41-149 36-52-3 / 17-23-0 275/322 82-397 / 64-471 127/143 3/0
West Georgia 24-34 16/22 7/10 8/10 1/2 42-124 / 32-154 21-35-0 / 18-30-1 208/207 77-332 / 62-361 154/176 0/1
Shorter Univeristy 47-7 27/12 12/5 12/5 3/2 44-168 / 36-62 31-40-1 / 10-22-3 312/79 84-480 / 58-141 185/79 1/6
Mississippi College 61-31 26/28 16/13 9/11 1/4 40-318 / 44-229 16-25-1 / 15-32-3 176/328 65-494 / 76-557 223/155 1/4
West Alabama 42-54 26/30 6/13 18/15 2/2 31-85 / 45-277 31-48-4 / 22-39-1 427/289 79-512 / 84-566 255/219 5/1
West Florida 55-51 29/28 15/6 10/19 4/3 58-221 / 27-105 25-35-1 / 24-43-1 279/452 93-500 / 70-557 165/209 1/3
Valdosta State 27-56 18/23 5/6 10/11 3/6 38-131 / 45-154 26-44-2 / 16-33-0 339/212 82-470 / 78-366 156/312 2/1
North Alabama 49-19 19/22 10/13 7/8 2/1 51-173 / 46-230 19-28-3 / 13-20-0 206/207 79-379 / 66-437 185/291 4/0
Florida Tech 16-42 17/24 5/20 12/1 0/3 22-82 / 64-306 32-54-1 / 5-14-0 258/52 76-340 / 78-358 127/103 2/1
Kentucky Wesleyan 50-29 26/17 11/7 12/7 3/3 40-241 / 32-112 23-38-0 / 13-39-1 352/277 78-593 / 71-389 103/60 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Texas A&M Commerce 6-16 / 4-12 2-5 / 0-0 29:25 / 30:35 1:10 4.07 / 3.63 5.29 / 14.00 4.84 / 7.36 4-43.8 / 4-42.0 7-41 / 9-91
West Georgia 5-18 / 6-13 3-6 / 0-0 31:23 / 28:37 2:46 2.95 / 4.81 5.94 / 6.90 4.31 / 5.82 5-32.8 / 7-30.7 5-50 / 7-75
Shorter Univeristy 3-14 / 4-13 4-6 / 0-0 33:06 / 26:54 6:12 3.82 / 1.72 7.80 / 3.59 5.71 / 2.43 3-42.7 / 7-37.0 11-124 / 10-72
Mississippi College 4-7 / 3-12 0-0 / 2-4 27:40 / 32:20 4:40 7.95 / 5.20 7.04 / 10.25 7.60 / 7.33 3-42.3 / 2-16.0 9-83 / 3-17
West Alabama 5-15 / 6-14 2-3 / 1-1 30:45 / 29:15 1:30 2.74 / 6.16 8.90 / 7.41 6.48 / 6.74 5-39.0 / 2-24.5 11-80 / 12-95
West Florida 5-15 / 7-13 4-6 / 0-1 33:51 / 26:09 7:42 3.81 / 3.89 7.97 / 10.51 5.38 / 7.96 3-32.3 / 3-38.0 8-79 / 13-119
Valdosta State 5-18 / 6-16 1-2 / 2-2 30:04 / 29:56 0:8 3.45 / 3.42 7.70 / 6.42 5.73 / 4.69 8-38.5 / 6-27.8 14-149 / 10-146
North Alabama 6-18 / 3-10 3-4 / 0-3 30:41 / 29:19 1:22 3.39 / 5.00 7.36 / 10.35 4.80 / 6.62 5-38.8 / 4-40.2 4-40 / 6-67
Florida Tech 3-16 / 6-16 1-4 / 1-3 23:17 / 36:43 13:26 3.73 / 4.78 4.78 / 3.71 4.47 / 4.59 8-35.0 / 6-37.5 9-78 / 5-45
Kentucky Wesleyan 9-17 / 6-17 0-0 / 1-1 30:30 / 29:30 1:0 6.03 / 3.50 9.26 / 7.10 7.60 / 5.48 5-53.6 / 9-38.6 12-123 / 13-87

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/10/2016 Texas A&M Commerce L 28-40 4 4 28 4 4 0 0 0 0 0 0 0 0
9/17/2016 West Georgia L 24-34 4 4 18 2 2 0 2 0 0 0 0 0 0
9/24/2016 Shorter Univeristy W 47-7 5 5 27 3 3 0 2 0 0 0 0 0 0
9/29/2016 Mississippi College W 61-31 7 7 47 7 4 3 0 0 0 0 0 0 0
10/8/2016 West Alabama L 42-54 3 3 21 3 1 2 0 0 0 0 0 0 0
10/15/2016 West Florida W 55-51 7 6 41 6 6 0 0 0 0 0 0 1 0
10/22/2016 Valdosta State L 27-56 5 3 21 3 3 0 0 1 1 0 0 0 0
10/29/2016 North Alabama L 19-49 4 3 12 1 1 0 2 0 1 0 0 0 0
11/12/2016 Florida Tech L 16-42 2 1 7 1 1 0 0 1 0 0 0 0 0
9/1 Kentucky Wesleyan W 50-29 5 5 30 4 3 1 1 0 0 0 0 0 0
TOTALS 46 41 252 34 28 6 7 2 2 0 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/10/2016 Texas A&M Commerce W 40-28 4 4 27 4 3 1 0 0 0 0 0 0 0
9/17/2016 West Georgia W 34-24 2 2 13 2 0 2 0 0 0 0 0 0 0
9/24/2016 Shorter Univeristy L 7-47 1 0 0 0 0 0 0 0 0 0 1 0 0
9/29/2016 Mississippi College L 31-61 5 2 10 1 0 1 1 0 2 0 0 1 0
10/8/2016 West Alabama W 54-42 9 8 48 6 5 1 2 1 0 0 0 0 0
10/15/2016 West Florida L 51-55 4 3 17 2 1 1 1 0 0 1 0 0 0
10/22/2016 Valdosta State W 56-27 5 5 35 5 3 2 0 0 0 0 0 0 0
10/29/2016 North Alabama W 49-19 6 4 28 4 2 2 0 0 2 0 0 0 0
11/12/2016 Florida Tech W 42-16 6 6 42 6 4 2 0 0 0 0 0 0 0
9/1 Kentucky Wesleyan L 29-50 3 2 14 2 1 1 0 1 0 0 0 0 0
TOTALS 45 36 234 32 19 13 4 2 4 1 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Chris Robinson vs West Florida (10/15/2016)
Yards Rushing 162 Chris Robinson vs Kentucky Wesleyan (9/1)
TD Rushes 5 Chris Robinson vs West Florida (10/15/2016)
Long Rush 67 Chris Robinson vs Kentucky Wesleyan (9/1)
Pass Attempts 54 Collin Willis vs Florida Tech (11/12/2016)
Pass Completions 32 Collin Willis vs Florida Tech (11/12/2016)
Yards Passing 382 Tyler Sullivan vs West Alabama (10/8/2016)
TD Passes 4 Tyler Sullivan vs West Alabama (10/8/2016)
Longest Pass 76 Tyler Sullivan vs West Alabama (10/8/2016)
Receptions 8 Justin McArthur vs Texas A&M Commerce (9/10/2016)
8 K'Shun Evans vs West Florida (10/15/2016)
8 Chris Robinson vs West Alabama (10/8/2016)
8 K'Shun Evans vs West Alabama (10/8/2016)
8 A. Pina-Rhoden vs West Alabama (10/8/2016)
Yards Receiving 175 Chris Robinson vs West Alabama (10/8/2016)
TD Receptions 2 Chris Robinson vs West Alabama (10/8/2016)
2 Chris Cooley vs West Alabama (10/8/2016)
