Skip To Main Content

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Delta St. Opponents
Scoring
Total Points 201 174
Points Per Game 100.5 87.0
Scoring Margin 13.5 --
Shooting
FG: Made-Attempted 70-129 54-124
FG: Percentage .543 .435
FG: Per Game 35.0 27.0
3PT: Made-Attempted 23-57 22-59
3PT: Percentage .404 .373
3PT: Per Game 11.5 11.0
FT: Made-Attempted 38-51 44-54
FT: Percentage .745 .815
FT: Per Game 19.0 22.0
Rebounding
Total 74 59
Per Game 37.0 29.5
Margin 7.5 --
Assists
Total 42 28
Per Game 21.0 14.0
Turnovers
Total 28 25
Per Game 14.0 12.5
Margin -1.5 --
Assist/Turnover Ratio 1.5 1.1
Points Off Turnovers 21.0 16.5
Steals
Total 16 13
Per Game 8.0 6.5
Blocks
Total 3 5
Per Game 1.5 2.5
Attendance
Total 0 185
Per Game 0-0 1-185

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Horace, Kolby 2 2 68 34.0 26 37 .703 4 8 .500 15 17 .882 71 35.5 6 9 15 7.5 4 11 7 8 0
13 Braddix, Brendan 2 2 63 31.5 10 19 .526 3 9 .333 7 7 1.000 30 15.0 3 6 9 4.5 5 7 1 2 0
11 Clayton, Bryce 2 2 69 34.5 9 23 .391 7 16 .438 2 3 .667 27 13.5 1 12 13 6.5 1 5 0 0 0
12 Puckett, Elisha 2 2 52 26.0 6 15 .400 5 10 .500 1 1 1.000 18 9.0 3 10 13 6.5 6 6 0 0 0
23 Whitmer, Sam 2 2 46 23.0 5 8 .625 2 5 .400 6 8 .750 18 9.0 2 3 5 2.5 6 3 2 0 1
33 Ibrahim, Ahmed 2 0 29 14.5 6 8 .750 0 0 .000 4 8 .500 16 8.0 1 3 4 2.0 6 5 5 2 1
03 Kalinowski, Kaue 2 0 33 16.5 6 12 .500 2 6 .333 2 3 .667 16 8.0 2 5 7 3.5 9 3 4 1 0
10 Maginn, Henry 2 0 19 9.5 2 6 .333 0 2 .000 0 0 .000 4 2.0 1 1 2 1.0 2 1 1 1 1
22 McCrory, Will 1 0 0 0.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0 0 0
01 Clayton, Spencer 2 0 14 7.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 3 3 1.5 0 1 1 1 0
24 Henry, Tyler 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
31 Karchin, Alan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
05 Maynard, Key'Sean 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 1.0 0 0 6 0 0  
21 Thompson, Blake 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 2 400 200.0 70 129 .543 23 57 .404 38 51 .745 201 100.50 21 53 74 37.0 40 42 28 16 3
Opponents 2 400 200.0 54 124 .435 22 59 .373 44 54 .815 174 87.00 20 39 59 29.5 40 28 25 13 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Horace, Kolby 2 2 68 26 37 .703 4 8 .500 15 17 .882 71 35.5
13 Braddix, Brendan 2 2 63 10 19 .526 3 9 .333 7 7 1.000 30 15.0
11 Clayton, Bryce 2 2 69 9 23 .391 7 16 .438 2 3 .667 27 13.5
12 Puckett, Elisha 2 2 52 6 15 .400 5 10 .500 1 1 1.000 18 9.0
23 Whitmer, Sam 2 2 46 5 8 .625 2 5 .400 6 8 .750 18 9.0
33 Ibrahim, Ahmed 2 0 29 6 8 .750 0 0 .000 4 8 .500 16 8.0
03 Kalinowski, Kaue 2 0 33 6 12 .500 2 6 .333 2 3 .667 16 8.0
10 Maginn, Henry 2 0 19 2 6 .333 0 2 .000 0 0 .000 4 2.0
01 Clayton, Spencer 2 0 14 0 0 .000 0 0 .000 0 2 .000 0 0.0
24 Henry, Tyler 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
31 Karchin, Alan 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Maynard, Key'Sean 1 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
21 Thompson, Blake 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 70 129 .543 23 57 .404 38 51 .745 201 100.50
Opponents 2 400 54 124 .435 22 59 .373 44 54 .815 174 87.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Horace, Kolby 2 34.0 .703 .500 .882 3.0 4.5 7.5 5.5 4.0 0.0 35.5
13 Braddix, Brendan 2 31.5 .526 .333 1.000 1.5 3.0 4.5 3.5 1.0 0.0 15.0
11 Clayton, Bryce 2 34.5 .391 .438 .667 0.5 6.0 6.5 2.5 0.0 0.0 13.5
12 Puckett, Elisha 2 26.0 .400 .500 1.000 1.5 5.0 6.5 3.0 0.0 0.0 9.0
23 Whitmer, Sam 2 23.0 .625 .400 .750 1.0 1.5 2.5 1.5 0.0 0.5 9.0
33 Ibrahim, Ahmed 2 14.5 .750 .000 .500 0.5 1.5 2.0 2.5 1.0 0.5 8.0
03 Kalinowski, Kaue 2 16.5 .500 .333 .667 1.0 2.5 3.5 1.5 0.5 0.0 8.0
10 Maginn, Henry 2 9.5 .333 .000 .000 0.5 0.5 1.0 0.5 0.5 0.5 2.0
01 Clayton, Spencer 2 7.0 .000 .000 .000 0.0 1.5 1.5 0.5 0.5 0.0 0.0
24 Henry, Tyler 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31 Karchin, Alan 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
05 Maynard, Key'Sean 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
21 Thompson, Blake 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .543 .404 .745 10.5 26.5 37.0 21.0 8.0 1.5 100.50
Opponents 2 200.0 .435 .373 .815 10.0 19.5 29.5 14.0 6.5 2.5 87.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Truman St. 11/09/26 85-81 W 28-56 .500 9-24 .375 20-28 .714 11 24 35 35.0 17 17 14 2 10 85 85.0
at Spring Hill 11/13/26 116-93 W 42-73 .575 14-33 .424 18-23 .783 10 29 39 37.0 23 25 14 1 6 116 100.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Truman St. 11/09/26 81-85 L 24-55 .436 10-23 .435 23-27 .852 8 20 28 28.0 21 14 12 4 7 81 81.0
Spring Hill 11/13/26 93-116 L 30-69 .435 12-36 .333 21-27 .778 12 19 31 29.5 19 14 13 1 6 93 87.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Truman St. 11/09/26 85-81 4 28-56/24-55 .500/.436 9-24/10-23 .375/.435 20-28/23-27 .714-.852 35/28 7 17/14 14/12 2/4 10/7 17/21
Spring Hill 11/13/26 116-93 23 42-73/30-69 .575/.435 14-33/12-36 .424/.333 18-23/21-27 .783-.778 39/31 8 25/14 14/13 1/1 6/6 23/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 Spring Hill (11/13/26)
FIELD GOALS MADE 42 Spring Hill (11/13/26)
FIELD GOAL ATTEMPTS 73 Spring Hill (11/13/26)
3 PT FIELD GOALS MADE 14 Spring Hill (11/13/26)
3 PT FG ATTEMPTS 33 Spring Hill (11/13/26)
FREE THROWS MADE 20 Truman St. (11/09/26)
FREE THROW ATTEMPTS 28 Truman St. (11/09/26)
REBOUNDS 39 Spring Hill (11/13/26)
ASSISTS 25 Spring Hill (11/13/26)
STEALS 10 Truman St. (11/09/26)
BLOCKED SHOTS 2 Truman St. (11/09/26)
TURNOVERS 14 Truman St. (11/09/26); Spring Hill (11/13/26)
FOULS 23 Spring Hill (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Horace,Kolby Spring Hill (11/13/26)
FIELD GOALS MADE 16 Horace,Kolby Spring Hill (11/13/26)
FIELD GOAL ATTEMPTS 21 Horace,Kolby Spring Hill (11/13/26)
3 PT FIELD GOALS MADE 5 Clayton,Bryce Spring Hill (11/13/26)
3 PT FG ATTEMPTS 8 Clayton,Bryce Truman St. (11/09/26); Spring Hill (11/13/26)
FREE THROWS MADE 11 Horace,Kolby Truman St. (11/09/26)
FREE THROW ATTEMPTS 13 Horace,Kolby Truman St. (11/09/26)
REBOUNDS 9 Puckett,Elisha Spring Hill (11/13/26)
ASSISTS 8 Horace,Kolby Spring Hill (11/13/26)
STEALS 6 Horace,Kolby Truman St. (11/09/26)
BLOCKED SHOTS 1 Whitmer,Samuel; Maginn,Henry Truman St. (11/09/26); Spring Hill (11/13/26)
TURNOVERS 5 Horace,Kolby Truman St. (11/09/26)
FOULS 5 Kalinowski,Kaue; Puckett,Elisha Truman St. (11/09/26); Spring Hill (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Horace, Kolby 2 71 35.5
#13 Braddix, Brendan 2 30 15.0
#11 Clayton, Bryce 2 27 13.5
#12 Puckett, Elisha 2 18 9.0
#23 Whitmer, Sam 2 18 9.0
#33 Ibrahim, Ahmed 2 16 8.0
#03 Kalinowski, Kaue 2 16 8.0
#10 Maginn, Henry 2 4 2.0
#22 McCrory, Will 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Horace, Kolby 2 26 37 .703 13.0 18.5
#13 Braddix, Brendan 2 10 19 .526 5.0 9.5
#11 Clayton, Bryce 2 9 23 .391 4.5 11.5
#33 Ibrahim, Ahmed 2 6 8 .750 3.0 4.0
#03 Kalinowski, Kaue 2 6 12 .500 3.0 6.0
#12 Puckett, Elisha 2 6 15 .400 3.0 7.5
#23 Whitmer, Sam 2 5 8 .625 2.5 4.0
#10 Maginn, Henry 2 2 6 .333 1.0 3.0
#05 Maynard, Key'Sean 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Clayton, Bryce 2 7 16 .438 3.5 8.0
#12 Puckett, Elisha 2 5 10 .500 2.5 5.0
#00 Horace, Kolby 2 4 8 .500 2.0 4.0
#13 Braddix, Brendan 2 3 9 .333 1.5 4.5
#03 Kalinowski, Kaue 2 2 6 .333 1.0 3.0
#23 Whitmer, Sam 2 2 5 .400 1.0 2.5
#10 Maginn, Henry 2 0 2 .000 0.0 1.0
#05 Maynard, Key'Sean 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Horace, Kolby 2 15 17 .882 7.5 8.5
#13 Braddix, Brendan 2 7 7 1.000 3.5 3.5
#23 Whitmer, Sam 2 6 8 .750 3.0 4.0
#33 Ibrahim, Ahmed 2 4 8 .500 2.0 4.0
#11 Clayton, Bryce 2 2 3 .667 1.0 1.5
#03 Kalinowski, Kaue 2 2 3 .667 1.0 1.5
#22 McCrory, Will 1 1 2 .500 1.0 2.0
#12 Puckett, Elisha 2 1 1 1.000 0.5 0.5
#01 Clayton, Spencer 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Horace, Kolby 2 15 7.5 6 3.0 9 4.5
#11 Clayton, Bryce 2 13 6.5 1 0.5 12 6.0
#12 Puckett, Elisha 2 13 6.5 3 1.5 10 5.0
#13 Braddix, Brendan 2 9 4.5 3 1.5 6 3.0
#03 Kalinowski, Kaue 2 7 3.5 2 1.0 5 2.5
#23 Whitmer, Sam 2 5 2.5 2 1.0 3 1.5
#33 Ibrahim, Ahmed 2 4 2.0 1 0.5 3 1.5
#01 Clayton, Spencer 2 3 1.5 0 0.0 3 1.5
#10 Maginn, Henry 2 2 1.0 1 0.5 1 0.5
#TM Team 2 2 1.0 2 1.0 0 0.0
#31 Karchin, Alan 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Horace, Kolby 2 11 5.5
#13 Braddix, Brendan 2 7 3.5
#12 Puckett, Elisha 2 6 3.0
#11 Clayton, Bryce 2 5 2.5
#33 Ibrahim, Ahmed 2 5 2.5
#03 Kalinowski, Kaue 2 3 1.5
#23 Whitmer, Sam 2 3 1.5
#01 Clayton, Spencer 2 1 0.5
#10 Maginn, Henry 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Ibrahim, Ahmed 2 1 0.5
#10 Maginn, Henry 2 1 0.5
#23 Whitmer, Sam 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Horace, Kolby 2 8 4.0
#13 Braddix, Brendan 2 2 1.0
#33 Ibrahim, Ahmed 2 2 1.0
#01 Clayton, Spencer 2 1 0.5
#03 Kalinowski, Kaue 2 1 0.5
#10 Maginn, Henry 2 1 0.5
#05 Maynard, Key'Sean 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Horace, Kolby 2 7 3.5
#TM Team 2 6 3.0
#33 Ibrahim, Ahmed 2 5 2.5
#03 Kalinowski, Kaue 2 4 2.0
#23 Whitmer, Sam 2 2 1.0
#13 Braddix, Brendan 2 1 0.5
#01 Clayton, Spencer 2 1 0.5
#10 Maginn, Henry 2 1 0.5
#05 Maynard, Key'Sean 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Kalinowski, Kaue 2 9 4.5
#33 Ibrahim, Ahmed 2 6 3.0
#12 Puckett, Elisha 2 6 3.0
#23 Whitmer, Sam 2 6 3.0
#13 Braddix, Brendan 2 5 2.5
#00 Horace, Kolby 2 4 2.0
#10 Maginn, Henry 2 2 1.0
#11 Clayton, Bryce 2 1 0.5
#05 Maynard, Key'Sean 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Clayton, Bryce 2 69 34.5
#00 Horace, Kolby 2 68 34.0
#13 Braddix, Brendan 2 63 31.5
#12 Puckett, Elisha 2 52 26.0
#23 Whitmer, Sam 2 46 23.0
#03 Kalinowski, Kaue 2 33 16.5
#33 Ibrahim, Ahmed 2 29 14.5
#10 Maginn, Henry 2 19 9.5
#01 Clayton, Spencer 2 14 7.0
#05 Maynard, Key'Sean 1 4 4.0
#24 Henry, Tyler 1 1 1.0
#31 Karchin, Alan 1 1 1.0
#21 Thompson, Blake 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Braddix, Brendan 2 7 1 7.00
#01 Clayton, Spencer 2 1 1 1.00
#00 Horace, Kolby 2 11 7 1.57
#33 Ibrahim, Ahmed 2 5 5 1.00
#10 Maginn, Henry 2 1 1 1.00
#23 Whitmer, Sam 2 3 2 1.50

Sticky bar

Skip To Footer