Skip To Main Content

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Delta St. Opponents
Scoring
Total Points 85 81
Points Per Game 85.0 81.0
Scoring Margin 4.0 --
Shooting
FG: Made-Attempted 28-56 24-55
FG: Percentage .500 .436
FG: Per Game 28.0 24.0
3PT: Made-Attempted 9-24 10-23
3PT: Percentage .375 .435
3PT: Per Game 9.0 10.0
FT: Made-Attempted 20-28 23-27
FT: Percentage .714 .852
FT: Per Game 20.0 23.0
Rebounding
Total 35 28
Per Game 35.0 28.0
Margin 7.0 --
Assists
Total 17 14
Per Game 17.0 14.0
Turnovers
Total 14 12
Per Game 14.0 12.0
Margin -2.0 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 15.0 20.0
Steals
Total 10 7
Per Game 10.0 7.0
Blocks
Total 2 4
Per Game 2.0 4.0
Attendance
Total 0 185
Per Game 0-0 1-185

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Horace, Kolby 1 1 35 35.0 10 16 .625 1 3 .333 11 13 .846 32 32.0 3 5 8 8.0 1 3 5 6 0
33 Ibrahim, Ahmed 1 0 24 24.0 5 7 .714 0 0 .000 3 4 .750 13 13.0 1 2 3 3.0 4 5 4 2 1
13 Braddix, Brendan 1 1 31 31.0 4 7 .571 2 3 .667 2 2 1.000 12 12.0 2 3 5 5.0 1 2 0 1 0
03 Kalinowski, Kaue 1 0 15 15.0 4 7 .571 2 4 .500 0 0 .000 10 10.0 0 2 2 2.0 5 1 1 0 0
11 Clayton, Bryce 1 1 33 33.0 2 10 .200 2 8 .250 2 3 .667 8 8.0 0 7 7 7.0 0 1 0 0 0
23 Whitmer, Sam 1 1 22 22.0 1 4 .250 1 4 .250 2 4 .500 5 5.0 1 1 2 2.0 4 1 1 0 1
12 Puckett, Elisha 1 1 27 27.0 1 3 .333 1 2 .500 0 0 .000 3 3.0 1 3 4 4.0 1 3 0 0 0
10 Maginn, Henry 1 0 8 8.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 1 0 0 1 0
01 Clayton, Spencer 1 0 5 5.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 1.0 0 1 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 2.0 0 0 3 0 0  
Total 1 200 200.0 28 56 .500 9 24 .375 20 28 .714 85 85.00 11 24 35 35.0 17 17 14 10 2
Opponents 1 200 200.0 24 55 .436 10 23 .435 23 27 .852 81 81.00 8 20 28 28.0 21 14 12 7 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Horace, Kolby 1 1 35 10 16 .625 1 3 .333 11 13 .846 32 32.0
33 Ibrahim, Ahmed 1 0 24 5 7 .714 0 0 .000 3 4 .750 13 13.0
13 Braddix, Brendan 1 1 31 4 7 .571 2 3 .667 2 2 1.000 12 12.0
03 Kalinowski, Kaue 1 0 15 4 7 .571 2 4 .500 0 0 .000 10 10.0
11 Clayton, Bryce 1 1 33 2 10 .200 2 8 .250 2 3 .667 8 8.0
23 Whitmer, Sam 1 1 22 1 4 .250 1 4 .250 2 4 .500 5 5.0
12 Puckett, Elisha 1 1 27 1 3 .333 1 2 .500 0 0 .000 3 3.0
10 Maginn, Henry 1 0 8 1 2 .500 0 0 .000 0 0 .000 2 2.0
01 Clayton, Spencer 1 0 5 0 0 .000 0 0 .000 0 2 .000 0 0.0
Total 1 200 28 56 .500 9 24 .375 20 28 .714 85 85.00
Opponents 1 200 24 55 .436 10 23 .435 23 27 .852 81 81.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Horace, Kolby 1 35.0 .625 .333 .846 3.0 5.0 8.0 3.0 6.0 0.0 32.0
33 Ibrahim, Ahmed 1 24.0 .714 .000 .750 1.0 2.0 3.0 5.0 2.0 1.0 13.0
13 Braddix, Brendan 1 31.0 .571 .667 1.000 2.0 3.0 5.0 2.0 1.0 0.0 12.0
03 Kalinowski, Kaue 1 15.0 .571 .500 .000 0.0 2.0 2.0 1.0 0.0 0.0 10.0
11 Clayton, Bryce 1 33.0 .200 .250 .667 0.0 7.0 7.0 1.0 0.0 0.0 8.0
23 Whitmer, Sam 1 22.0 .250 .250 .500 1.0 1.0 2.0 1.0 0.0 1.0 5.0
12 Puckett, Elisha 1 27.0 .333 .500 .000 1.0 3.0 4.0 3.0 0.0 0.0 3.0
10 Maginn, Henry 1 8.0 .500 .000 .000 1.0 0.0 1.0 0.0 1.0 0.0 2.0
01 Clayton, Spencer 1 5.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
Total 1 200.0 .500 .375 .714 11.0 24.0 35.0 17.0 10.0 2.0 85.00
Opponents 1 200.0 .436 .435 .852 8.0 20.0 28.0 14.0 7.0 4.0 81.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Truman St. 11/09/26 85-81 W 28-56 .500 9-24 .375 20-28 .714 11 24 35 35.0 17 17 14 2 10 85 85.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Truman St. 11/09/26 81-85 L 24-55 .436 10-23 .435 23-27 .852 8 20 28 28.0 21 14 12 4 7 81 81.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Truman St. 11/09/26 85-81 4 28-56/24-55 .500/.436 9-24/10-23 .375/.435 20-28/23-27 .714-.852 35/28 7 17/14 14/12 2/4 10/7 17/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Truman St. (11/09/26)
FIELD GOALS MADE 28 Truman St. (11/09/26)
FIELD GOAL ATTEMPTS 56 Truman St. (11/09/26)
3 PT FIELD GOALS MADE 9 Truman St. (11/09/26)
3 PT FG ATTEMPTS 24 Truman St. (11/09/26)
FREE THROWS MADE 20 Truman St. (11/09/26)
FREE THROW ATTEMPTS 28 Truman St. (11/09/26)
REBOUNDS 35 Truman St. (11/09/26)
ASSISTS 17 Truman St. (11/09/26)
STEALS 10 Truman St. (11/09/26)
BLOCKED SHOTS 2 Truman St. (11/09/26)
TURNOVERS 14 Truman St. (11/09/26)
FOULS 17 Truman St. (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Horace,Kolby Truman St. (11/09/26)
FIELD GOALS MADE 10 Horace,Kolby Truman St. (11/09/26)
FIELD GOAL ATTEMPTS 16 Horace,Kolby Truman St. (11/09/26)
3 PT FIELD GOALS MADE 2 Kalinowski,Kaue Truman St. (11/09/26)
3 PT FG ATTEMPTS 8 Clayton,Bryce Truman St. (11/09/26)
FREE THROWS MADE 11 Horace,Kolby Truman St. (11/09/26)
FREE THROW ATTEMPTS 13 Horace,Kolby Truman St. (11/09/26)
REBOUNDS 8 Horace,Kolby Truman St. (11/09/26)
ASSISTS 5 Ibrahim,Ahmed Truman St. (11/09/26)
STEALS 6 Horace,Kolby Truman St. (11/09/26)
BLOCKED SHOTS 1 Whitmer,Samuel Truman St. (11/09/26)
TURNOVERS 5 Horace,Kolby Truman St. (11/09/26)
FOULS 5 Kalinowski,Kaue Truman St. (11/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Horace, Kolby 1 32 32.0
#33 Ibrahim, Ahmed 1 13 13.0
#13 Braddix, Brendan 1 12 12.0
#03 Kalinowski, Kaue 1 10 10.0
#11 Clayton, Bryce 1 8 8.0
#23 Whitmer, Sam 1 5 5.0
#12 Puckett, Elisha 1 3 3.0
#10 Maginn, Henry 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Horace, Kolby 1 10 16 .625 10.0 16.0
#33 Ibrahim, Ahmed 1 5 7 .714 5.0 7.0
#13 Braddix, Brendan 1 4 7 .571 4.0 7.0
#03 Kalinowski, Kaue 1 4 7 .571 4.0 7.0
#11 Clayton, Bryce 1 2 10 .200 2.0 10.0
#10 Maginn, Henry 1 1 2 .500 1.0 2.0
#12 Puckett, Elisha 1 1 3 .333 1.0 3.0
#23 Whitmer, Sam 1 1 4 .250 1.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Braddix, Brendan 1 2 3 .667 2.0 3.0
#11 Clayton, Bryce 1 2 8 .250 2.0 8.0
#03 Kalinowski, Kaue 1 2 4 .500 2.0 4.0
#00 Horace, Kolby 1 1 3 .333 1.0 3.0
#12 Puckett, Elisha 1 1 2 .500 1.0 2.0
#23 Whitmer, Sam 1 1 4 .250 1.0 4.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Horace, Kolby 1 11 13 .846 11.0 13.0
#33 Ibrahim, Ahmed 1 3 4 .750 3.0 4.0
#13 Braddix, Brendan 1 2 2 1.000 2.0 2.0
#11 Clayton, Bryce 1 2 3 .667 2.0 3.0
#23 Whitmer, Sam 1 2 4 .500 2.0 4.0
#01 Clayton, Spencer 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Horace, Kolby 1 8 8.0 3 3.0 5 5.0
#11 Clayton, Bryce 1 7 7.0 0 0.0 7 7.0
#13 Braddix, Brendan 1 5 5.0 2 2.0 3 3.0
#12 Puckett, Elisha 1 4 4.0 1 1.0 3 3.0
#33 Ibrahim, Ahmed 1 3 3.0 1 1.0 2 2.0
#03 Kalinowski, Kaue 1 2 2.0 0 0.0 2 2.0
#TM Team 1 2 2.0 2 2.0 0 0.0
#23 Whitmer, Sam 1 2 2.0 1 1.0 1 1.0
#01 Clayton, Spencer 1 1 1.0 0 0.0 1 1.0
#10 Maginn, Henry 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#33 Ibrahim, Ahmed 1 5 5.0
#00 Horace, Kolby 1 3 3.0
#12 Puckett, Elisha 1 3 3.0
#13 Braddix, Brendan 1 2 2.0
#11 Clayton, Bryce 1 1 1.0
#01 Clayton, Spencer 1 1 1.0
#03 Kalinowski, Kaue 1 1 1.0
#23 Whitmer, Sam 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Ibrahim, Ahmed 1 1 1.0
#23 Whitmer, Sam 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Horace, Kolby 1 6 6.0
#33 Ibrahim, Ahmed 1 2 2.0
#13 Braddix, Brendan 1 1 1.0
#10 Maginn, Henry 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Horace, Kolby 1 5 5.0
#33 Ibrahim, Ahmed 1 4 4.0
#TM Team 1 3 3.0
#03 Kalinowski, Kaue 1 1 1.0
#23 Whitmer, Sam 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Kalinowski, Kaue 1 5 5.0
#33 Ibrahim, Ahmed 1 4 4.0
#23 Whitmer, Sam 1 4 4.0
#13 Braddix, Brendan 1 1 1.0
#00 Horace, Kolby 1 1 1.0
#10 Maginn, Henry 1 1 1.0
#12 Puckett, Elisha 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Horace, Kolby 1 35 35.0
#11 Clayton, Bryce 1 33 33.0
#13 Braddix, Brendan 1 31 31.0
#12 Puckett, Elisha 1 27 27.0
#33 Ibrahim, Ahmed 1 24 24.0
#23 Whitmer, Sam 1 22 22.0
#03 Kalinowski, Kaue 1 15 15.0
#10 Maginn, Henry 1 8 8.0
#01 Clayton, Spencer 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#33 Ibrahim, Ahmed 1 5 4 1.25
#03 Kalinowski, Kaue 1 1 1 1.00
#23 Whitmer, Sam 1 1 1 1.00

Sticky bar

Skip To Footer