2017-18 Men's Basketball Cumulative Statistics

Team Stats (15-16, 11-9)

Overall Team Statistics
Statistic Delta State University Opponents
Scoring
Total Points 1970 1967
Points Per Game 63.5 63.5
Scoring Margin 0.1 --
Shooting
FG: Made-Attempted 741-1691 703-1612
FG: Percentage .438 .436
FG: Per Game 23.9 22.7
3PT: Made-Attempted 149-475 202-614
3PT: Percentage .314 .329
3PT: Per Game 4.8 6.5
FT: Made-Attempted 339-506 359-522
FT: Percentage .670 .688
FT: Per Game 10.9 11.6
Rebounding
Total 1030 995
Per Game 33.2 32.1
Margin 1.1 --
Assists
Total 397 361
Per Game 12.8 11.6
Turnovers
Total 368 388
Per Game 11.9 12.5
Margin 0.6 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 13.2 12.7
Steals
Total 190 167
Per Game 6.1 5.4
Blocks
Total 85 89
Per Game 2.7 2.9
Attendance
Total 14439 8176
Per Game 16-902 12-681

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Davis, PJ 31 31 1084 35.0 201 391 .514 12 50 .240 91 136 .669 505 16.3 68 123 191 6.2 76 37 64 29 45
10 Warner, Brett 31 31 1155 37.3 179 449 .399 64 195 .328 76 93 .817 498 16.1 12 84 96 3.1 56 71 51 24 0
02 Henry, Ravion 8 8 226 28.3 35 87 .402 8 23 .348 14 20 .700 92 11.5 10 26 36 4.5 12 9 10 8 2
21 Benford, Armon 31 31 1080 34.8 97 206 .471 2 7 .286 44 79 .557 240 7.7 37 152 189 6.1 66 146 67 59 11
05 Wilson, Matthew 31 10 668 21.5 72 186 .387 33 95 .347 20 27 .741 197 6.4 7 51 58 1.9 51 41 43 17 7
24 McIntosh, Cornelius 30 10 406 13.5 45 116 .388 8 34 .235 26 32 .813 124 4.1 16 24 40 1.3 43 21 28 14 1
33 Keller, Mitch 28 21 502 17.9 39 73 .534 1 1 1.000 19 30 .633 98 3.5 54 84 138 4.9 69 11 22 13 9
32 Taylor, Dietrich 31 6 519 16.7 34 67 .507 0 0 .000 28 57 .491 96 3.1 50 58 108 3.5 71 7 27 9 5
12 Burkett, Cameron 28 5 342 12.2 28 76 .368 18 56 .321 6 10 .600 80 2.9 10 47 57 2.0 40 3 11 0 2
11 Monix, Cameron 30 2 277 9.2 9 36 .250 3 13 .231 13 19 .684 34 1.1 5 28 33 1.1 23 51 19 17 2
14 King, Nathan 2 0 3 1.5 0 1 .000 0 1 .000 2 2 1.000 2 1.0 0 1 1 0.5 1 0 1 0 0
22 Fernandez, Cliff 3 0 14 4.7 1 2 .500 0 0 .000 0 1 .000 2 0.7 0 1 1 0.3 7 0 3 0 0
25 Harbin Jr. , Bien 5 0 24 4.8 1 1 1.000 0 0 .000 0 0 .000 2 0.4 0 6 6 1.2 4 0 2 0 1
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 41 76 2.5 2 0 20 0 0  
Total 31 6300 203.2 741 1691 .438 149 475 .314 339 506 .670 1970 63.55 304 726 1030 33.2 521 397 368 190 85
Opponents 31 6300 203.2 703 1612 .436 202 614 .329 359 522 .688 1967 63.45 265 730 995 32.1 514 361 388 167 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Davis, PJ 20 20 713 35.7 139 263 .529 10 29 .345 59 85 .694 347 17.4 42 75 117 5.9 44 28 1.4 46 20 23
10 Warner, Brett 20 20 759 38.0 120 302 .397 43 128 .336 52 64 .813 335 16.8 12 60 72 3.6 30 54 2.7 22 14 0
02 Henry, Ravion 2 2 56 28.0 9 17 .529 2 4 .500 0 1 .000 20 10.0 3 8 11 5.5 4 4 2.0 2 2 0
21 Benford, Armon 20 20 721 36.1 56 125 .448 2 5 .400 28 41 .683 142 7.1 17 105 122 6.1 41 101 5.1 43 34 7
05 Wilson, Matthew 20 7 463 23.2 52 138 .377 25 74 .338 13 19 .684 142 7.1 4 44 48 2.4 38 29 1.5 31 11 5
24 McIntosh, Cornelius 19 10 321 16.9 32 89 .360 6 27 .222 26 31 .839 96 5.1 14 15 29 1.5 34 16 0.8 19 10 1
33 Keller, Mitch 19 18 396 20.8 33 62 .532 1 1 1.000 19 30 .633 86 4.5 47 74 121 6.4 53 9 0.5 16 12 7
32 Taylor, Dietrich 20 1 312 15.6 22 45 .489 0 0 .000 16 36 .444 60 3.0 33 33 66 3.3 39 5 0.3 16 7 3
12 Burkett, Cameron 17 2 146 8.6 15 35 .429 8 23 .348 0 1 .000 38 2.2 4 17 21 1.2 20 2 0.1 1 0 1
14 King, Nathan 1 0 0 0.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 1 1 1.0 1 0 0.0 0 0 0
11 Monix, Cameron 20 0 131 6.6 7 18 .389 3 6 .500 6 10 .600 23 1.2 1 13 14 0.7 15 17 0.9 9 6 1
22 Fernandez, Cliff 3 0 14 4.7 1 2 .500 0 0 .000 0 1 .000 2 0.7 0 1 1 0.3 7 0 0.0 3 0 0
25 Harbin Jr. , Bien 4 0 18 4.5 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 3 3 0.8 3 0 0.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 23 46 2.3 2 0 0.0 14 0 0  
Total 20 4050 202.5 487 1097 .444 100 297 .337 221 321 .688 1295 64.75 200 472 672 33.6 331 265 13.3 223 116 48
Opponents 20 4050 202.5 445 1024 .435 149 426 .350 219 316 .693 1258 62.90 152 460 612 30.6 315 223 11.2 243 92 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Davis, PJ 31 31 1084 201 391 .514 12 50 .240 91 136 .669 505 16.3
10 Warner, Brett 31 31 1155 179 449 .399 64 195 .328 76 93 .817 498 16.1
02 Henry, Ravion 8 8 226 35 87 .402 8 23 .348 14 20 .700 92 11.5
21 Benford, Armon 31 31 1080 97 206 .471 2 7 .286 44 79 .557 240 7.7
05 Wilson, Matthew 31 10 668 72 186 .387 33 95 .347 20 27 .741 197 6.4
24 McIntosh, Cornelius 30 10 406 45 116 .388 8 34 .235 26 32 .813 124 4.1
33 Keller, Mitch 28 21 502 39 73 .534 1 1 1.000 19 30 .633 98 3.5
32 Taylor, Dietrich 31 6 519 34 67 .507 0 0 .000 28 57 .491 96 3.1
12 Burkett, Cameron 28 5 342 28 76 .368 18 56 .321 6 10 .600 80 2.9
11 Monix, Cameron 30 2 277 9 36 .250 3 13 .231 13 19 .684 34 1.1
14 King, Nathan 2 0 3 0 1 .000 0 1 .000 2 2 1.000 2 1.0
22 Fernandez, Cliff 3 0 14 1 2 .500 0 0 .000 0 1 .000 2 0.7
25 Harbin Jr. , Bien 5 0 24 1 1 1.000 0 0 .000 0 0 .000 2 0.4
Total 31 6300 741 1691 .438 149 475 .314 339 506 .670 1970 63.55
Opponents 31 6300 703 1612 .436 202 614 .329 359 522 .688 1967 63.45

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Davis, PJ 31 35.0 .514 .240 .669 2.2 4.0 6.2 1.2 0.9 1.5 16.3
10 Warner, Brett 31 37.3 .399 .328 .817 0.4 2.7 3.1 2.3 0.8 0.0 16.1
02 Henry, Ravion 8 28.3 .402 .348 .700 1.3 3.3 4.5 1.1 1.0 0.3 11.5
21 Benford, Armon 31 34.8 .471 .286 .557 1.2 4.9 6.1 4.7 1.9 0.4 7.7
05 Wilson, Matthew 31 21.5 .387 .347 .741 0.2 1.6 1.9 1.3 0.5 0.2 6.4
24 McIntosh, Cornelius 30 13.5 .388 .235 .813 0.5 0.8 1.3 0.7 0.5 0.0 4.1
33 Keller, Mitch 28 17.9 .534 1.000 .633 1.9 3.0 4.9 0.4 0.5 0.3 3.5
32 Taylor, Dietrich 31 16.7 .507 .000 .491 1.6 1.9 3.5 0.2 0.3 0.2 3.1
12 Burkett, Cameron 28 12.2 .368 .321 .600 0.4 1.7 2.0 0.1 0.0 0.1 2.9
11 Monix, Cameron 30 9.2 .250 .231 .684 0.2 0.9 1.1 1.7 0.6 0.1 1.1
14 King, Nathan 2 1.5 .000 .000 1.000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
22 Fernandez, Cliff 3 4.7 .500 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.7
25 Harbin Jr. , Bien 5 4.8 1.000 .000 .000 0.0 1.2 1.2 0.0 0.0 0.2 0.4
Total 31 203.2 .438 .314 .670 9.8 23.4 33.2 12.8 6.1 2.7 63.55
Opponents 31 203.2 .436 .329 .688 8.5 23.5 32.1 11.6 5.4 2.9 63.45

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Eckerd College 11/10/17 55-61 L 20-51 .392 2-9 .222 13-24 .542 14 21 35 35.0 17 11 16 3 5 55 55.0
vs Florida Southern 11/11/17 67-75 L 23-51 .451 7-21 .333 14-27 .519 13 21 34 34.5 24 13 13 2 5 67 61.0
vs Central Baptist 11/14/17 72-62 W 28-54 .519 9-18 .500 7-10 .700 7 28 35 34.7 14 22 15 9 4 72 64.7
vs Cumberland (TN) University 11/18/17 77-50 W 29-62 .468 7-24 .292 12-15 .800 13 20 33 34.3 12 13 8 2 11 77 67.8
vs Lake Superior State 11/24/17 47-61 L 17-48 .354 4-14 .286 9-10 .900 6 27 33 34.0 16 9 13 1 3 47 63.6
at Kentucky Wesleyan College 11/25/17 44-74 L 16-52 .308 4-21 .190 8-11 .727 7 19 26 32.7 18 7 15 0 6 44 60.3
vs Christian Brothers 11/30/17 61-74 L 26-57 .456 6-17 .353 3-4 .750 5 21 26 31.7 15 13 9 2 5 61 60.4
vs Union (TN) 12/02/17 71-53 W 26-56 .464 4-16 .250 15-24 .625 8 27 35 32.1 17 14 5 1 6 71 61.8
vs University of Arkansas at Monticello 12/09/17 56-72 L 19-53 .358 2-18 .111 16-27 .593 12 19 31 32.0 14 12 14 3 13 56 61.1
vs Bethel (TN) 12/12/17 61-66 L 24-55 .436 4-16 .250 9-20 .450 11 27 38 32.6 14 14 17 4 6 61 61.1
at Auburn Montgomery 12/16/17 71-64 W 24-63 .381 9-22 .409 14-18 .778 14 24 38 33.1 11 17 7 3 7 71 62.0
at West Georgia 12/18/17 76-56 W 30-56 .536 5-12 .417 11-16 .688 8 28 36 33.3 20 15 12 5 6 76 63.2
vs Alabama Huntsville 01/02/18 62-50 W 23-56 .411 6-18 .333 10-15 .667 7 31 38 33.7 22 15 11 3 7 62 63.1
vs North Alabama 01/04/18 61-55 W 21-49 .429 6-14 .429 13-24 .542 6 28 34 33.7 19 9 9 2 6 61 62.9
at Valdosta State 01/07/18 69-81 L 26-55 .473 8-21 .381 9-15 .600 8 17 25 33.1 19 7 7 2 3 69 63.3
at West Florida 01/09/18 54-71 L 21-48 .438 5-16 .313 7-9 .778 13 17 30 32.9 15 14 19 1 6 54 62.8
vs University of Montevallo 01/13/18 53-38 W 23-52 .442 5-19 .263 2-8 .250 14 19 33 32.9 15 16 14 5 12 53 62.2
vs West Alabama 01/15/18 65-66 L 19-50 .380 4-12 .333 23-28 .821 9 29 38 33.2 21 16 12 3 3 65 62.3
at Lee University 01/18/18 53-62 L 18-51 .353 1-11 .091 16-23 .696 7 20 27 32.9 20 8 10 1 10 53 61.8
at Shorter 01/20/18 77-78 L (OT) 32-55 .582 3-4 .750 10-13 .769 7 20 27 32.6 15 8 14 1 8 77 62.6
at Mississippi College 01/27/18 76-64 W 30-57 .526 3-11 .273 13-15 .867 11 22 33 32.6 20 15 11 2 4 76 63.2
vs West Georgia 02/01/18 64-70 L 26-62 .419 4-13 .308 8-10 .800 12 25 37 32.8 15 22 10 0 4 64 63.3
vs Auburn Montgomery 02/03/18 80-74 W 29-70 .414 8-23 .348 14-22 .636 23 31 54 33.7 10 20 9 2 2 80 64.0
at West Alabama 02/08/18 61-73 L 22-49 .449 3-7 .429 14-19 .737 10 16 26 33.4 18 10 15 3 7 61 63.9
at University of Montevallo 02/10/18 58-55 W 24-51 .471 6-15 .400 4-10 .400 9 19 28 33.2 13 11 10 2 9 58 63.6
at Christian Brothers 02/14/18 55-53 W 22-50 .440 4-14 .286 7-13 .538 8 23 31 33.1 18 9 13 1 2 55 63.3
vs Lee University 02/17/18 49-52 L 20-53 .377 2-14 .143 7-8 .875 7 25 32 33.1 9 11 13 4 7 49 62.8
vs Mississippi College 02/22/18 79-69 W (OT) 25-57 .439 8-18 .444 21-27 .778 14 30 44 33.5 19 15 13 5 2 79 63.4
at Lee University 02/27/18 68-58 W 25-49 .510 5-9 .556 13-14 .929 4 20 24 33.1 22 6 11 3 10 68 63.5
at Valdosta State 03/03/18 63-59 W 25-57 .439 1-10 .100 12-17 .706 11 23 34 33.2 12 13 9 4 6 63 63.5
at West Florida 03/04/18 65-71 L (2 OT) 28-62 .452 4-18 .222 5-10 .500 6 29 35 33.2 27 12 14 6 5 65 63.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eckerd College 11/10/17 61-55 W 25-57 .439 4-20 .200 7-15 .467 16 26 42 42.0 23 8 15 1 5 61 61.0
Florida Southern 11/11/17 75-67 W 25-51 .490 4-13 .308 21-28 .750 10 21 31 36.5 27 10 11 0 6 75 68.0
Central Baptist 11/14/17 62-72 L 25-64 .391 5-17 .294 7-9 .778 12 19 31 34.7 13 11 11 2 9 62 66.0
Cumberland (TN) University 11/18/17 50-77 L 20-45 .444 0-10 .000 10-14 .714 6 23 29 33.3 16 8 20 4 7 50 62.0
Lake Superior State 11/24/17 61-47 W 24-53 .453 7-19 .368 6-15 .400 9 25 34 33.4 14 15 6 4 7 61 61.8
Kentucky Wesleyan College 11/25/17 74-44 W 23-49 .469 8-18 .444 20-26 .769 10 29 39 34.3 13 16 10 3 8 74 63.8
Christian Brothers 11/30/17 74-61 W 27-54 .500 13-26 .500 7-7 1.000 6 27 33 34.1 11 17 10 0 2 74 65.3
Union (TN) 12/02/17 53-71 L 18-49 .367 7-24 .292 10-15 .667 5 26 31 33.8 21 2 14 1 2 53 63.8
University of Arkansas at Monticello 12/09/17 72-56 W 27-51 .529 7-18 .389 11-15 .733 9 29 38 34.2 22 17 16 2 8 72 64.7
Bethel (TN) 12/12/17 66-61 W 25-63 .397 5-20 .250 11-16 .688 15 26 41 34.9 21 11 16 1 11 66 64.8
Auburn Montgomery 12/16/17 64-71 L 24-53 .453 10-28 .357 6-9 .667 6 28 34 34.8 17 16 14 2 5 64 64.7
West Georgia 12/18/17 56-76 L 17-49 .347 4-16 .250 18-24 .750 7 20 27 34.2 15 8 13 2 4 56 64.0
Alabama Huntsville 01/02/18 50-62 L 16-46 .348 5-21 .238 13-20 .650 4 29 33 34.1 18 6 14 2 4 50 62.9
North Alabama 01/04/18 55-61 L 17-51 .333 8-27 .296 13-28 .464 13 27 40 34.5 19 10 10 1 5 55 62.4
Valdosta State 01/07/18 81-69 W 27-55 .491 10-30 .333 17-22 .773 11 23 34 34.5 16 11 9 6 3 81 63.6
West Florida 01/09/18 71-54 W 27-48 .563 9-16 .563 8-10 .800 6 15 21 33.6 14 18 13 10 9 71 64.1
University of Montevallo 01/13/18 38-53 L 14-39 .359 4-14 .286 6-11 .545 9 19 28 33.3 12 6 21 2 9 38 62.5
West Alabama 01/15/18 66-65 W 22-56 .393 7-24 .292 15-25 .600 11 24 35 33.4 21 6 10 4 5 66 62.7
Lee University 01/18/18 62-53 W 23-49 .469 7-20 .350 9-11 .818 6 23 29 33.2 19 19 15 4 4 62 62.7
Shorter 01/20/18 78-77 W (OT) 26-49 .531 12-26 .462 14-21 .667 5 18 23 32.7 13 12 13 0 2 78 63.5
Mississippi College 01/27/18 64-76 L 21-54 .389 4-18 .222 18-25 .720 14 17 31 32.6 15 11 11 1 5 64 63.5
West Georgia 02/01/18 70-64 W 23-48 .479 9-20 .450 15-19 .789 2 25 27 32.3 11 12 11 7 3 70 63.8
Auburn Montgomery 02/03/18 74-80 L 28-68 .412 11-30 .367 7-10 .700 10 24 34 32.4 15 12 4 6 4 74 64.2
West Alabama 02/08/18 73-61 W 25-49 .510 8-21 .381 15-19 .789 10 20 30 32.3 17 8 13 4 5 73 64.6
University of Montevallo 02/10/18 55-58 L 21-43 .488 6-15 .400 7-10 .700 5 22 27 32.1 16 12 13 3 10 55 64.2
Christian Brothers 02/14/18 53-55 L 21-47 .447 6-20 .300 5-7 .714 5 24 29 32.0 13 14 14 2 2 53 63.8
Lee University 02/17/18 52-49 W 21-54 .389 4-13 .308 6-9 .667 9 27 36 32.1 10 7 13 2 8 52 63.3
Mississippi College 02/22/18 69-79 L (OT) 27-63 .429 5-17 .294 10-14 .714 8 22 30 32.0 22 16 8 3 1 69 63.5
Lee University 02/27/18 58-68 L 21-48 .438 0-12 .000 16-23 .696 9 19 28 31.9 17 15 18 1 2 58 63.3
Valdosta State 03/03/18 59-63 L 23-58 .397 7-27 .259 6-8 .750 12 23 35 32.0 17 14 10 4 6 59 63.2
West Florida 03/04/18 71-65 W (2 OT) 20-49 .408 6-14 .429 25-37 .676 5 30 35 32.1 16 13 12 5 6 71 63.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eckerd College 11/10/17 55-61 -6 20-51/25-57 .392/.439 2-9/4-20 .222/.200 13-24/7-15 .542-.467 35/42 -7 11/8 16/15 3/1 5/5 17/23
Florida Southern 11/11/17 67-75 -8 23-51/25-51 .451/.490 7-21/4-13 .333/.308 14-27/21-28 .519-.750 34/31 3 13/10 13/11 2/0 5/6 24/27
Central Baptist 11/14/17 72-62 10 28-54/25-64 .519/.391 9-18/5-17 .500/.294 7-10/7-9 .700-.778 35/31 4 22/11 15/11 9/2 4/9 14/13
Cumberland (TN) University 11/18/17 77-50 27 29-62/20-45 .468/.444 7-24/0-10 .292/.000 12-15/10-14 .800-.714 33/29 4 13/8 8/20 2/4 11/7 12/16
Lake Superior State 11/24/17 47-61 -14 17-48/24-53 .354/.453 4-14/7-19 .286/.368 9-10/6-15 .900-.400 33/34 -1 9/15 13/6 1/4 3/7 16/14
Kentucky Wesleyan College 11/25/17 44-74 -30 16-52/23-49 .308/.469 4-21/8-18 .190/.444 8-11/20-26 .727-.769 26/39 -13 7/16 15/10 0/3 6/8 18/13
Christian Brothers 11/30/17 61-74 -13 26-57/27-54 .456/.500 6-17/13-26 .353/.500 3-4/7-7 .750-1.000 26/33 -7 13/17 9/10 2/0 5/2 15/11
Union (TN) 12/02/17 71-53 18 26-56/18-49 .464/.367 4-16/7-24 .250/.292 15-24/10-15 .625-.667 35/31 4 14/2 5/14 1/1 6/2 17/21
University of Arkansas at Monticello 12/09/17 56-72 -16 19-53/27-51 .358/.529 2-18/7-18 .111/.389 16-27/11-15 .593-.733 31/38 -7 12/17 14/16 3/2 13/8 14/22
Bethel (TN) 12/12/17 61-66 -5 24-55/25-63 .436/.397 4-16/5-20 .250/.250 9-20/11-16 .450-.688 38/41 -3 14/11 17/16 4/1 6/11 14/21
Auburn Montgomery 12/16/17 71-64 7 24-63/24-53 .381/.453 9-22/10-28 .409/.357 14-18/6-9 .778-.667 38/34 4 17/16 7/14 3/2 7/5 11/17
West Georgia 12/18/17 76-56 20 30-56/17-49 .536/.347 5-12/4-16 .417/.250 11-16/18-24 .688-.750 36/27 9 15/8 12/13 5/2 6/4 20/15
Alabama Huntsville 01/02/18 62-50 12 23-56/16-46 .411/.348 6-18/5-21 .333/.238 10-15/13-20 .667-.650 38/33 5 15/6 11/14 3/2 7/4 22/18
North Alabama 01/04/18 61-55 6 21-49/17-51 .429/.333 6-14/8-27 .429/.296 13-24/13-28 .542-.464 34/40 -6 9/10 9/10 2/1 6/5 19/19
Valdosta State 01/07/18 69-81 -12 26-55/27-55 .473/.491 8-21/10-30 .381/.333 9-15/17-22 .600-.773 25/34 -9 7/11 7/9 2/6 3/3 19/16
West Florida 01/09/18 54-71 -17 21-48/27-48 .438/.563 5-16/9-16 .313/.563 7-9/8-10 .778-.800 30/21 9 14/18 19/13 1/10 6/9 15/14
University of Montevallo 01/13/18 53-38 15 23-52/14-39 .442/.359 5-19/4-14 .263/.286 2-8/6-11 .250-.545 33/28 5 16/6 14/21 5/2 12/9 15/12
West Alabama 01/15/18 65-66 -1 19-50/22-56 .380/.393 4-12/7-24 .333/.292 23-28/15-25 .821-.600 38/35 3 16/6 12/10 3/4 3/5 21/21
Lee University 01/18/18 53-62 -9 18-51/23-49 .353/.469 1-11/7-20 .091/.350 16-23/9-11 .696-.818 27/29 -2 8/19 10/15 1/4 10/4 20/19
Shorter 01/20/18 77-78 -1 32-55/26-49 .582/.531 3-4/12-26 .750/.462 10-13/14-21 .769-.667 27/23 4 8/12 14/13 1/0 8/2 15/13
Mississippi College 01/27/18 76-64 12 30-57/21-54 .526/.389 3-11/4-18 .273/.222 13-15/18-25 .867-.720 33/31 2 15/11 11/11 2/1 4/5 20/15
West Georgia 02/01/18 64-70 -6 26-62/23-48 .419/.479 4-13/9-20 .308/.450 8-10/15-19 .800-.789 37/27 10 22/12 10/11 0/7 4/3 15/11
Auburn Montgomery 02/03/18 80-74 6 29-70/28-68 .414/.412 8-23/11-30 .348/.367 14-22/7-10 .636-.700 54/34 20 20/12 9/4 2/6 2/4 10/15
West Alabama 02/08/18 61-73 -12 22-49/25-49 .449/.510 3-7/8-21 .429/.381 14-19/15-19 .737-.789 26/30 -4 10/8 15/13 3/4 7/5 18/17
University of Montevallo 02/10/18 58-55 3 24-51/21-43 .471/.488 6-15/6-15 .400/.400 4-10/7-10 .400-.700 28/27 1 11/12 10/13 2/3 9/10 13/16
Christian Brothers 02/14/18 55-53 2 22-50/21-47 .440/.447 4-14/6-20 .286/.300 7-13/5-7 .538-.714 31/29 2 9/14 13/14 1/2 2/2 18/13
Lee University 02/17/18 49-52 -3 20-53/21-54 .377/.389 2-14/4-13 .143/.308 7-8/6-9 .875-.667 32/36 -4 11/7 13/13 4/2 7/8 9/10
Mississippi College 02/22/18 79-69 10 25-57/27-63 .439/.429 8-18/5-17 .444/.294 21-27/10-14 .778-.714 44/30 14 15/16 13/8 5/3 2/1 19/22
Lee University 02/27/18 68-58 10 25-49/21-48 .510/.438 5-9/0-12 .556/.000 13-14/16-23 .929-.696 24/28 -4 6/15 11/18 3/1 10/2 22/17
Valdosta State 03/03/18 63-59 4 25-57/23-58 .439/.397 1-10/7-27 .100/.259 12-17/6-8 .706-.750 34/35 -1 13/14 9/10 4/4 6/6 12/17
West Florida 03/04/18 65-71 -6 28-62/20-49 .452/.408 4-18/6-14 .222/.429 5-10/25-37 .500-.676 35/35 0 12/13 14/12 6/5 5/6 27/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Auburn Montgomery (02/03/18)
FIELD GOALS MADE 32 Shorter (01/20/18)
FIELD GOAL ATTEMPTS 70 Auburn Montgomery (02/03/18)
3 PT FIELD GOALS MADE 9 Central Baptist (11/14/17); Auburn Montgomery (12/16/17)
3 PT FG ATTEMPTS 24 Cumberland (TN) University (11/18/17)
FREE THROWS MADE 23 West Alabama (01/15/18)
FREE THROW ATTEMPTS 28 West Alabama (01/15/18)
REBOUNDS 54 Auburn Montgomery (02/03/18)
ASSISTS 22 Central Baptist (11/14/17); West Georgia (02/01/18)
STEALS 13 University of Arkansas at Monticello (12/09/17)
BLOCKED SHOTS 9 Central Baptist (11/14/17)
TURNOVERS 19 West Florida (01/09/18)
FOULS 27 West Florida (03/04/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 PJ Davis Shorter (01/20/18)
FIELD GOALS MADE 15 PJ Davis Shorter (01/20/18)
FIELD GOAL ATTEMPTS 24 Brett Warner Auburn Montgomery (12/16/17)
3 PT FIELD GOALS MADE 6 Brett Warner Auburn Montgomery (12/16/17)
3 PT FG ATTEMPTS 13 Brett Warner Auburn Montgomery (12/16/17)
FREE THROWS MADE 10 PJ Davis University of Arkansas at Monticello (12/09/17)
FREE THROW ATTEMPTS 14 PJ Davis University of Arkansas at Monticello (12/09/17)
REBOUNDS 15 Mitch Keller Auburn Montgomery (02/03/18)
ASSISTS 10 Cameron Monix Central Baptist (11/14/17)
STEALS 9 Cameron Monix University of Arkansas at Monticello (12/09/17)
BLOCKED SHOTS 6 PJ Davis Central Baptist (11/14/17)
TURNOVERS 6 PJ Davis West Alabama (02/08/18)
FOULS 5 PJ Davis; Cameron Burkett; Cornelius McIntosh; Armon Benford; Mitch Keller Florida Southern (11/11/17); Lake Superior State (11/24/17); Christian Brothers (11/30/17); Bethel (TN) (12/12/17); North Alabama (01/04/18); West Alabama (01/15/18); West Alabama (02/08/18); Lee University (02/27/18); West Florida (03/04/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Davis, PJ 31 505 16.3
#10 Warner, Brett 31 498 16.1
#21 Benford, Armon 31 240 7.7
#05 Wilson, Matthew 31 197 6.4
#24 McIntosh, Cornelius 30 124 4.1
#33 Keller, Mitch 28 98 3.5
#32 Taylor, Dietrich 31 96 3.1
#02 Henry, Ravion 8 92 11.5
#12 Burkett, Cameron 28 80 2.9
#11 Monix, Cameron 30 34 1.1
#22 Fernandez, Cliff 3 2 0.7
#25 Harbin Jr. , Bien 5 2 0.4
#14 King, Nathan 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Davis, PJ 31 201 391 .514 6.5 12.6
#10 Warner, Brett 31 179 449 .399 5.8 14.5
#21 Benford, Armon 31 97 206 .471 3.1 6.6
#05 Wilson, Matthew 31 72 186 .387 2.3 6.0
#24 McIntosh, Cornelius 30 45 116 .388 1.5 3.9
#33 Keller, Mitch 28 39 73 .534 1.4 2.6
#02 Henry, Ravion 8 35 87 .402 4.4 10.9
#32 Taylor, Dietrich 31 34 67 .507 1.1 2.2
#12 Burkett, Cameron 28 28 76 .368 1.0 2.7
#11 Monix, Cameron 30 9 36 .250 0.3 1.2
#22 Fernandez, Cliff 3 1 2 .500 0.3 0.7
#25 Harbin Jr. , Bien 5 1 1 1.000 0.2 0.2
#14 King, Nathan 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Warner, Brett 31 64 195 .328 2.1 6.3
#05 Wilson, Matthew 31 33 95 .347 1.1 3.1
#12 Burkett, Cameron 28 18 56 .321 0.6 2.0
#03 Davis, PJ 31 12 50 .240 0.4 1.6
#02 Henry, Ravion 8 8 23 .348 1.0 2.9
#24 McIntosh, Cornelius 30 8 34 .235 0.3 1.1
#11 Monix, Cameron 30 3 13 .231 0.1 0.4
#21 Benford, Armon 31 2 7 .286 0.1 0.2
#33 Keller, Mitch 28 1 1 1.000 0.0 0.0
#14 King, Nathan 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Davis, PJ 31 91 136 .669 2.9 4.4
