2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Delta St. Opponents
Scoring
Total Points 126 111
Points Per Game 63.0 55.5
Scoring Margin 7.5 --
Shooting
FG: Made-Attempted 38-115 42-108
FG: Percentage .330 .389
FG: Per Game 19.0 21.0
3PT: Made-Attempted 21-67 10-39
3PT: Percentage .313 .256
3PT: Per Game 10.5 5.0
FT: Made-Attempted 29-43 17-35
FT: Percentage .674 .486
FT: Per Game 14.5 8.5
Rebounding
Total 76 85
Per Game 38.0 42.5
Margin -4.5 --
Assists
Total 21 16
Per Game 10.5 8.0
Turnovers
Total 24 30
Per Game 12.0 15.0
Margin 3.0 --
Assist/Turnover Ratio 0.9 0.5
Points Off Turnovers 15.0 14.0
Steals
Total 12 14
Per Game 6.0 7.0
Blocks
Total 8 4
Per Game 4.0 2.0
Attendance
Total 458 0
Per Game 2-229 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Horace, Kolby 2 2 55 27.5 9 25 .360 2 9 .222 13 14 .929 33 16.5 3 12 15 7.5 6 2 7 2 1
11 Clayton, Bryce 2 2 59 29.5 7 18 .389 5 14 .357 1 2 .500 20 10.0 1 4 5 2.5 2 4 3 1 0
23 Whitmer, Sam 2 2 53 26.5 6 16 .375 6 12 .500 0 2 .000 18 9.0 3 1 4 2.0 4 2 2 2 0
24 Westbrook, Je'Marion 2 2 46 23.0 5 14 .357 5 12 .417 2 4 .500 17 8.5 6 5 11 5.5 7 5 3 0 4
12 Puckett, Elisha 2 0 56 28.0 4 17 .235 1 8 .125 5 6 .833 14 7.0 5 16 21 10.5 5 4 2 2 1
04 Porter, Dacory 2 0 34 17.0 2 8 .250 0 1 .000 8 9 .889 12 6.0 2 4 6 3.0 2 1 2 1 0
15 Hughes, Phillip 2 2 39 19.5 2 7 .286 1 5 .200 0 2 .000 5 2.5 2 2 4 2.0 4 1 3 3 0
01 Clayton, Spencer 2 0 19 9.5 2 6 .333 1 4 .250 0 0 .000 5 2.5 0 2 2 1.0 0 0 0 0 0
13 Braddix, Brendan 2 0 12 6.0 1 3 .333 0 2 .000 0 2 .000 2 1.0 0 1 1 0.5 0 1 1 1 0
44 Gates, Amir 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
10 Maginn, Henry 1 0 15 15.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 6 7 3.5 0 0 0 0 0  
02 Twombly, Jackson 2 0 12 6.0 0 1 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 2 1 1 0 2
Total 2 400 200.0 38 115 .330 21 67 .313 29 43 .674 126 63.00 23 53 76 38.0 32 21 24 12 8
Opponents 2 400 200.0 42 108 .389 10 39 .256 17 35 .486 111 55.50 24 61 85 42.5 41 16 30 14 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Horace, Kolby 2 2 55 9 25 .360 2 9 .222 13 14 .929 33 16.5
11 Clayton, Bryce 2 2 59 7 18 .389 5 14 .357 1 2 .500 20 10.0
23 Whitmer, Sam 2 2 53 6 16 .375 6 12 .500 0 2 .000 18 9.0
24 Westbrook, Je'Marion 2 2 46 5 14 .357 5 12 .417 2 4 .500 17 8.5
12 Puckett, Elisha 2 0 56 4 17 .235 1 8 .125 5 6 .833 14 7.0
04 Porter, Dacory 2 0 34 2 8 .250 0 1 .000 8 9 .889 12 6.0
15 Hughes, Phillip 2 2 39 2 7 .286 1 5 .200 0 2 .000 5 2.5
01 Clayton, Spencer 2 0 19 2 6 .333 1 4 .250 0 0 .000 5 2.5
13 Braddix, Brendan 2 0 12 1 3 .333 0 2 .000 0 2 .000 2 1.0
10 Maginn, Henry 1 0 15 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Twombly, Jackson 2 0 12 0 1 .000 0 0 .000 0 2 .000 0 0.0
Total 2 400 38 115 .330 21 67 .313 29 43 .674 126 63.00
Opponents 2 400 42 108 .389 10 39 .256 17 35 .486 111 55.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Horace, Kolby 2 27.5 .360 .222 .929 1.5 6.0 7.5 1.0 1.0 0.5 16.5
11 Clayton, Bryce 2 29.5 .389 .357 .500 0.5 2.0 2.5 2.0 0.5 0.0 10.0
23 Whitmer, Sam 2 26.5 .375 .500 .000 1.5 0.5 2.0 1.0 1.0 0.0 9.0
24 Westbrook, Je'Marion 2 23.0 .357 .417 .500 3.0 2.5 5.5 2.5 0.0 2.0 8.5
12 Puckett, Elisha 2 28.0 .235 .125 .833 2.5 8.0 10.5 2.0 1.0 0.5 7.0
04 Porter, Dacory 2 17.0 .250 .000 .889 1.0 2.0 3.0 0.5 0.5 0.0 6.0
15 Hughes, Phillip 2 19.5 .286 .200 .000 1.0 1.0 2.0 0.5 1.5 0.0 2.5
01 Clayton, Spencer 2 9.5 .333 .250 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.5
13 Braddix, Brendan 2 6.0 .333 .000 .000 0.0 0.5 0.5 0.5 0.5 0.0 1.0
10 Maginn, Henry 1 15.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Twombly, Jackson 2 6.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 1.0 0.0
Total 2 200.0 .330 .313 .674 11.5 26.5 38.0 10.5 6.0 4.0 63.00
Opponents 2 200.0 .389 .256 .486 12.0 30.5 42.5 8.0 7.0 2.0 55.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs LeMoyne-Owen 11/14/25 60-57 W 19-53 .358 10-31 .323 12-22 .545 8 22 30 30.0 12 8 10 3 7 60 60.0
vs Williams Baptist 11/17/25 66-54 W 19-62 .306 11-36 .306 17-21 .810 15 31 46 38.0 20 13 14 5 5 66 63.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
LeMoyne-Owen 11/14/25 57-60 L 24-54 .444 5-16 .313 4-8 .500 11 31 42 42.0 20 8 13 1 7 57 57.0
Williams Baptist 11/17/25 54-66 L 18-54 .333 5-23 .217 13-27 .481 13 30 43 42.5 21 8 17 3 7 54 55.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
LeMoyne-Owen 11/14/25 60-57 3 19-53/24-54 .358/.444 10-31/5-16 .323/.313 12-22/4-8 .545-.500 30/42 -12 8/8 10/13 3/1 7/7 12/20
Williams Baptist 11/17/25 66-54 12 19-62/18-54 .306/.333 11-36/5-23 .306/.217 17-21/13-27 .810-.481 46/43 3 13/8 14/17 5/3 5/7 20/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 66 Williams Baptist (11/17/25)
FIELD GOALS MADE 19 LeMoyne-Owen (11/14/25); Williams Baptist (11/17/25)
FIELD GOAL ATTEMPTS 62 Williams Baptist (11/17/25)
3 PT FIELD GOALS MADE 11 Williams Baptist (11/17/25)
3 PT FG ATTEMPTS 36 Williams Baptist (11/17/25)
FREE THROWS MADE 17 Williams Baptist (11/17/25)
FREE THROW ATTEMPTS 22 LeMoyne-Owen (11/14/25)
REBOUNDS 46 Williams Baptist (11/17/25)
ASSISTS 13 Williams Baptist (11/17/25)
STEALS 7 LeMoyne-Owen (11/14/25)
BLOCKED SHOTS 5 Williams Baptist (11/17/25)
TURNOVERS 14 Williams Baptist (11/17/25)
FOULS 20 Williams Baptist (11/17/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Horace,Kolby LeMoyne-Owen (11/14/25)
FIELD GOALS MADE 8 Horace,Kolby LeMoyne-Owen (11/14/25)
FIELD GOAL ATTEMPTS 16 Horace,Kolby LeMoyne-Owen (11/14/25)
3 PT FIELD GOALS MADE 4 Clayton,Bryce Williams Baptist (11/17/25)
3 PT FG ATTEMPTS 8 Clayton,Bryce Williams Baptist (11/17/25)
FREE THROWS MADE 8 Horace,Kolby; Porter,DaCory LeMoyne-Owen (11/14/25); Williams Baptist (11/17/25)
FREE THROW ATTEMPTS 9 Porter,DaCory Williams Baptist (11/17/25)
REBOUNDS 15 Puckett,Elisha Williams Baptist (11/17/25)
ASSISTS 4 Westbrook,Je'Marion Williams Baptist (11/17/25)
STEALS 2 Horace,Kolby; Whitmer,Samuel LeMoyne-Owen (11/14/25); Williams Baptist (11/17/25)
BLOCKED SHOTS 3 Westbrook,Je'Marion Williams Baptist (11/17/25)
TURNOVERS 5 Horace,Kolby Williams Baptist (11/17/25)
FOULS 4 Horace,Kolby Williams Baptist (11/17/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Horace, Kolby 2 33 16.5
#11 Clayton, Bryce 2 20 10.0
#23 Whitmer, Sam 2 18 9.0
#24 Westbrook, Je'Marion 2 17 8.5
#12 Puckett, Elisha 2 14 7.0
#04 Porter, Dacory 2 12 6.0
#01 Clayton, Spencer 2 5 2.5
#15 Hughes, Phillip 2 5 2.5
#13 Braddix, Brendan 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Horace, Kolby 2 9 25 .360 4.5 12.5
#11 Clayton, Bryce 2 7 18 .389 3.5 9.0
#23 Whitmer, Sam 2 6 16 .375 3.0 8.0
#24 Westbrook, Je'Marion 2 5 14 .357 2.5 7.0
#12 Puckett, Elisha 2 4 17 .235 2.0 8.5
#01 Clayton, Spencer 2 2 6 .333 1.0 3.0
#15 Hughes, Phillip 2 2 7 .286 1.0 3.5
#04 Porter, Dacory 2 2 8 .250 1.0 4.0
#13 Braddix, Brendan 2 1 3 .333 0.5 1.5
#02 Twombly, Jackson 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Whitmer, Sam 2 6 12 .500 3.0 6.0
#11 Clayton, Bryce 2 5 14 .357 2.5 7.0
#24 Westbrook, Je'Marion 2 5 12 .417 2.5 6.0
#00 Horace, Kolby 2 2 9 .222 1.0 4.5
#01 Clayton, Spencer 2 1 4 .250 0.5 2.0
#15 Hughes, Phillip 2 1 5 .200 0.5 2.5
#12 Puckett, Elisha 2 1 8 .125 0.5 4.0
#13 Braddix, Brendan 2 0 2 .000 0.0 1.0
#04 Porter, Dacory 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Horace, Kolby 2 13 14 .929 6.5 7.0
#04 Porter, Dacory 2 8 9 .889 4.0 4.5
#12 Puckett, Elisha 2 5 6 .833 2.5 3.0
#24 Westbrook, Je'Marion 2 2 4 .500 1.0 2.0
#11 Clayton, Bryce 2 1 2 .500 0.5 1.0
#13 Braddix, Brendan 2 0 2 .000 0.0 1.0
#15 Hughes, Phillip 2 0 2 .000 0.0 1.0
#02 Twombly, Jackson 2 0 2 .000 0.0 1.0
#23 Whitmer, Sam 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Puckett, Elisha 2 21 10.5 5 2.5 16 8.0
#00 Horace, Kolby 2 15 7.5 3 1.5 12 6.0
#24 Westbrook, Je'Marion 2 11 5.5 6 3.0 5 2.5
#TM Team 2 7 3.5 1 0.5 6 3.0
#04 Porter, Dacory 2 6 3.0 2 1.0 4 2.0
#11 Clayton, Bryce 2 5 2.5 1 0.5 4 2.0
#15 Hughes, Phillip 2 4 2.0 2 1.0 2 1.0
#23 Whitmer, Sam 2 4 2.0 3 1.5 1 0.5
#01 Clayton, Spencer 2 2 1.0 0 0.0 2 1.0
#13 Braddix, Brendan 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Westbrook, Je'Marion 2 5 2.5
#11 Clayton, Bryce 2 4 2.0
#12 Puckett, Elisha 2 4 2.0
#00 Horace, Kolby 2 2 1.0
#23 Whitmer, Sam 2 2 1.0
#13 Braddix, Brendan 2 1 0.5
#15 Hughes, Phillip 2 1 0.5
#04 Porter, Dacory 2 1 0.5
#02 Twombly, Jackson 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Westbrook, Je'Marion 2 4 2.0
#02 Twombly, Jackson 2 2 1.0
#00 Horace, Kolby 2 1 0.5
#12 Puckett, Elisha 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Hughes, Phillip 2 3 1.5
#00 Horace, Kolby 2 2 1.0
#12 Puckett, Elisha 2 2 1.0
#23 Whitmer, Sam 2 2 1.0
#13 Braddix, Brendan 2 1 0.5
#11 Clayton, Bryce 2 1 0.5
#04 Porter, Dacory 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Horace, Kolby 2 7 3.5
#11 Clayton, Bryce 2 3 1.5
#15 Hughes, Phillip 2 3 1.5
#24 Westbrook, Je'Marion 2 3 1.5
#04 Porter, Dacory 2 2 1.0
#12 Puckett, Elisha 2 2 1.0
#23 Whitmer, Sam 2 2 1.0
#13 Braddix, Brendan 2 1 0.5
#02 Twombly, Jackson 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Westbrook, Je'Marion 2 7 3.5
#00 Horace, Kolby 2 6 3.0
#12 Puckett, Elisha 2 5 2.5
#15 Hughes, Phillip 2 4 2.0
#23 Whitmer, Sam 2 4 2.0
#11 Clayton, Bryce 2 2 1.0
#04 Porter, Dacory 2 2 1.0
#02 Twombly, Jackson 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Clayton, Bryce 2 59 29.5
#12 Puckett, Elisha 2 56 28.0
#00 Horace, Kolby 2 55 27.5
#23 Whitmer, Sam 2 53 26.5
#24 Westbrook, Je'Marion 2 46 23.0
#15 Hughes, Phillip 2 39 19.5
#04 Porter, Dacory 2 34 17.0
#01 Clayton, Spencer 2 19 9.5
#10 Maginn, Henry 1 15 15.0
#13 Braddix, Brendan 2 12 6.0
#02 Twombly, Jackson 2 12 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Puckett, Elisha 2 4 2 2.00
#13 Braddix, Brendan 2 1 1 1.00
#11 Clayton, Bryce 2 4 3 1.33
#02 Twombly, Jackson 2 1 1 1.00
#24 Westbrook, Je'Marion 2 5 3 1.67
#23 Whitmer, Sam 2 2 2 1.00