CLEVELAND, Mississippi – Delta State University climbed to 12
th in the American Football Coaches Association and to 13th in the D2Football.com Top 25 Polls on Tuesday following Saturday's 33-28 win over then No. 3 North Alabama. The Statesmen made the biggest move in the AFCA poll jumping seven spots from No. 19 while moving five spots from No. 18 in the D2Football.com poll.
Minnesota State-Mankato and Minnesota-Duluth occupy the top two spots in both polls. Lenior-Rhyne and Ferris State are ranked third and fourth in the AFCA poll while the two schools traded positions in D2Football.com.
As for Gulf South Conference schools, North Alabama fell to 15
th in the AFCA and 14
th in D2Football.com while Valdosta State is 18
th in D2Football.com. VSU and West Georgia received votes in the AFCA poll
Delta State is 7-1 overall and 5-1 in the GSC, heading into Saturday's 2 p.m. contest against Concordia (Ala.) College at Parker Field-McCool Stadium. Fans can also listen to the game on the Statesmen Sports Network on 107.5 (Cleveland) and 101.1 FM (Grenada) and on gostatesmen.com with
Matt Jones, Mark Williams and Phillip Tang calling the action.
2014 American Football Coaches Association Division II Coaches' Poll – November 3, 2014
| Rank | School (1st votes) | Rec. | Pts. | Prev. | Week 8 | Next Game |
|---|
| 1. | Minnesota St.-Mankato (28) | 9-0 | 770 | 1 | D. No. 10 Sioux Falls (S.D.), 27-14 | Nov. 8 at Wayne St. (Neb.) |
| 2. | Minnesota-Duluth (1) | 9-0 | 743 | 2 | D. Minnesota-Crookston, 77-3 | Nov. 8 vs. Mary (N.D.) |
| 3. | Lenoir-Rhyne (N.C.) (2) | 9-0 | 715 | 4 | D. No. 16 Carson-Newman (Tenn.), 35-32 | Nov. 8 at Alderson Broaddus (W.Va.) |
| 4. | Ferris St. (Mich.) | 9-0 | 677 | 5 | D. Lake Erie (Ohio), 66-56 | Nov. 8 vs. Northern Michigan |
| 5. | Bloomsburg (Pa.) | 9-0 | 643 | 6 | D. East Stroudsburg (Pa.), 34-13 | Nov. 8 at Lock Haven (Pa.) |
| 6. | Pittsburg St. (Kan.) | 8-1 | 608 | 7 | D. Missouri Southern St., 41-10 | Nov. 8 vs. Central Missouri |
| 7. | Northwest Missouri St. | 8-1 | 580 | 8 | D. Missouri Western St., 40-3 | Nov. 8 at Emporia St. (Kan.) |
| 8. | Colorado St.-Pueblo | 8-1 | 536 | 9 | D. Black Hills St. (S.D.), 49-7 | Nov. 8 at Colorado Mesa |
| 9. | Ouachita Baptist (Ark.) | 8-0 | 466 | 13 | D. Southern Arkansas, 38-28 | Nov. 8 at Arkansas-Monticello |
| 10. | Winston-Salem St. (N.C.) | 8-1 | 444 | 11 | D. Shaw (N.C.), 61-10 | Nov. 8 at Fayetteville St. (N.C.) |
| 11. | Ohio Dominican | 7-1 | 437 | 12 | D. Northwood (Mich.), 49-21 | Nov. 8 vs. Saginaw Valley St. (Mich.) |
| 12. | Delta St. (Miss.) | 7-1 | 402 | 19 | D. No. 3 North Alabama, 33-28 | Nov. 8 vs. Concordia (Ala.) |
| 13. | Concord (W.Va.) | 9-0 | 383 | 15 | D. Virginia-Wise, 30-13 | Nov. 8 vs. Notre Dame (Ohio) |
| 14. | Henderson St. (Ark.) | 8-1 | 377 | 14 | D. Arkansas-Monticello, 49-7 | Nov. 8 vs. Southern Arkansas |
| 15. | North Alabama | 7-1 | 372 | 3 | Lost to No. 19 Delta St. (Miss.), 33-28 | Nov. 8 vs. Shorter (Ga.) |
| 16. | Harding (Ark.) | 7-1 | 313 | 17 | D. Southeastern Oklahoma St., 51-6 | Nov. 8 at East Central (Okla.) |
| 17. | Sioux Falls (S.D.) | 8-1 | 304 | 10 | Lost to No. 1 Minnesota State-Mankato, 27-14 | Nov. 8 vs. Upper Iowa |
| 18. | West Chester (Pa.) | 8-1 | 250 | 20 | D. Cheyney (Pa.), 58-0 | Nov. 8 at East Stroudsburg (Pa.) |
| 19. | Colorado School of Mines | 8-1 | 244 | 18 | D. Colorado Mesa, 37-23 | Nov. 8 at Western St. (Colo.) |
| 20. | Michigan Tech | 7-1 | 183 | 21 | D. Tiffin (Ohio), 35-17 | Nov. 8 vs. No. 22 Ashland (Ohio) |
| 21. | Shepherd (W.Va.) | 7-1 | 157 | 22 | D. Glenville St. (W.Va.), 37-14 | Nov. 8 at West Virginia St. |
| 22. | Ashland (Ohio) | 8-1 | 141 | 23 | D. Grand Valley St. (Mich.), 37-14 | Nov. 8 at No. 20 Michigan Tech |
| 23. | Azusa Pacific (Calif.) | 8-1 | 104 | 24 | D. Western Oregon, 19-18 | Nov. 8 at Simon Fraser (B.C.) |
| 24. | Carson-Newman (Tenn.) | 6-2 | 77 | 16 | Lost to No. 4 Lenoir-Rhyne (N.C.), 35-32 | Nov. 8 at Newberry (S.C.) |
| 25. | Indianapolis (Ind.) | 8-1 | 48 | NR | D. St. Joseph's (Ind.), 36-33 4OT | Nov. 8 at Missouri S&T |
Dropped Out: California (Pa.) (25)
Others Receiving Votes: Humboldt St. (Calif.), 19; Texas A&M-Commerce, 18; Midwestern St. (Texas), 16; Central Missouri, 13; Angelo St. (Texas), 12; Valdosta St. (Ga.), 11; West Georgia, 9; Central Oklahoma, 1; East Central (Okla.), 1; Virginia St., 1.
2Football.com Top 25 Poll
November 4, 2014
| Team | Record | Last Week |
| 1 | Minnesota State | 9-0 | 1 |
| 2 | Minnesota Duluth | 9-0 | 2 |
| 3 | Ferris State | 9-0 | 3 |
| 4 | Lenoir-Rhyne | 9-0 | 5 |
| 5 | Pittsburg State | 8-1 | 6 |
| 6 | Bloomsburg | 9-0 | 7 |
| 7 | Northwest Missouri | 8-1 | 8 |
| 8 | CSU-Pueblo | 8-1 | 9 |
| 9 | Winston-Salem | 8-1 | 10 |
| 10 | Henderson State | 8-1 | 12 |
| 11 | Ohio Dominican | 7-1 | 13 |
| 12 | West Chester | 8-1 | 15 |
| 13 | Delta State | 7-1 | 18 |
| 14 | North Alabama | 7-1 | 4 |
| 15 | Concord | 9-0 | 16 |
| 16 | Indianapolis | 8-1 | 17 |
| 17 | Shepherd | 6-1 | 20 |
| 18 | Valdosta State | 6-2 | 21 |
| 19 | Azusa Pacific | 8-1 | 22 |
| 20 | Sioux Falls | 8-1 | 14 |
| 21 | Ouachita Baptist | 8-0 | 23 |
| 22 | Ashland | 8-1 | 24 |
| 23 | Colorado Mines | 8-1 | 25 |
| 24 | Carson-Newman | 6-2 | 11 |
| 25 | Harding | 7-1 | NR |
| | | |