CLEVELAND, Mississippi - Delta State University football once again moved up in the NCAA Division II national polls ranking 11
th in the American Football Coaches Association and 12
th by D2Football.com polls released on Tuesday. Coming off a 72-8 win over Central (Ohio) State on Saturday, the Statesmen climbed one spot in both polls.
The University of North Alabama, Valdosta State University, University of West Alabama and University of West Georgia represent the Gulf South Conference in the polls. In the AFCA poll, UNA remained fifth while Valdosta State is 21
st and West Alabama is 23
rd.West Georgia cracked the poll for the first time this season at 24th and
Florida Tech and Valdosta State received votes in the AFCA poll.UNA is sixth and UWA is 22
nd In the D2Football.com poll.
Northwest Missouri State, Colorado State-Pueblo and Minnesota State - Mankato hold down the top three spots the polls again this week.
Delta State travels to Melbourne, Florida, to take on GSC foe Florida Tech on Thursday at 6 p.m. central. The game is the GSC TV Game of the Week and can be viewed on ESPN3.com. Fans will also find a link to the telecast on
www.gostatesmen.com. Fans can listen to the game on the Statesmen Sports Network on 107.5 (Cleveland) and 101.1 FM (Grenada) with
Matt Jones, Mark Williams and Phillip Tang calling the action.
2014 American Football Coaches Association Division II Coaches' Poll - September 29, 2014
| Rank | School (1st votes) | Rec. | Pts. | Prev. | Week 4 | Next Game |
|---|
| 1. | Northwest Missouri St. (30) | 4-0 | 774 | 1 | D. Central Oklahoma, 36-13 | Oct. 4 vs. Northeastern St. (Okla.) |
| 2. | Colorado St.-Pueblo (1) | 4-0 | 741 | 2 | D. Western New Mexico, 45-7 | Oct. 4 vs. Adams St. (Colo.) |
| 3. | Minnesota St.-Mankato | 4-0 | 696 | 3 | D. Bemidji St. (Minn.), 34-16 | Oct. 4 vs. Southwest Minnesota St. |
| 4. | Minnesota-Duluth | 4-0 | 684 | 4 | D. No. 20 Winona St. (Minn.), 28-21 | Oct. 4 vs. Minnesota St.-Moorhead |
| 5. | North Alabama | 3-0 | 641 | 5 | D. No. 21 Valdosta St. (Ga.), 31-29 | Oct. 4 vs. Western Oregon |
| 6. | Lenoir-Rhyne (N.C.) | 4-0 | 596 | 6 | D. Tusculum (Tenn.), 47-9 | Oct. 4 at Brevard (N.C.) |
| 7. | Henderson St. (Ark.) | 4-0 | 585 | 7 | D. East Central (Okla.), 44-27 | Oct. 4 vs. Northwestern Oklahoma St. |
| 8. | Ohio Dominican | 4-0 | 554 | 9 | D. Walsh (Ohio), 26-8 | Oct. 4 at Lake Erie (Ohio) |
| 9. | West Chester (Pa.) | 4-0 | 501 | 10 | D. Millersville (Pa.), 62-7 | Oct. 4 vs. Lock Haven (Pa.) |
| 10. | Shepherd (W.Va.) | 4-0 | 469 | 11 | D. West Virginia Wesleyan, 56-7 | Oct. 4 at Charleston (W.Va.) |
| 11. | Delta St. (Miss.) | 3-0 | 463 | 12 | D. Central St. (Ohio), 72-8 | Oct. 2 at Florida Tech |
| 12. | Bloomsburg (Pa.) | 4-0 | 425 | 13 | D. Shippensburg (Pa.), 38-30 | Oct. 4 at Cheyney (Pa.) |
| 13. | Ferris St. (Mich.) | 4-0 | 415 | 14 | D. Saginaw Valley St. (Mich.), 47-13 | Oct. 4 vs. Findlay (Ohio) |
| 14. | Winston-Salem St. (N.C.) | 3-1 | 303 | 15 | D. Elizabeth City St. (N.C.), 35-7 | Oct. 4 at Chowan (N.C.) |
| 15. | Harding (Ark.) | 3-0 | 292 | 16 | D. Southern Nazarene (Okla.), 58-0 | Oct. 4 vs. Southern Arkansas |
| 16. | Midwestern St. (Texas) | 3-0 | 287 | 18 | D. Tarleton St. (Texas), 27-23 | Oct. 4 vs. Angelo St. (Texas) |
| 17. | Colorado School of Mines | 4-0 | 278 | 17 | D. Black Hills St. (S.D.), 48-21 | Oct. 4 at New Mexico Highlands |
| 18. | Carson-Newman (Tenn.) | 3-1 | 209 | 19 | D. Catawba (N.C.), 35-33 | Oct. 4 vs. Mars Hill (N.C.) |
| 19. | Pittsburg St. (Kan.) | 3-1 | 207 | 8 | Lost to Fort Hays St. (Kan.), 7-6 | Oct. 4 at Missouri Western St. |
| 20. | Slippery Rock (Pa.) | 4-0 | 196 | 22 | D. Seton Hill (Pa.), 63-19 | Oct. 4 vs. Gannon (Pa.) |
| 21. | Sioux Falls (S.D.) | 4-0 | 155 | 24 | D. Minnesota St.-Moorhead, 73-21 | Oct. 4 vs. Concordia-St. Paul (Minn.) |
| 22. | West Alabama | 3-1 | 124 | 23 | D. Concordia (Ala.), 60-7 | Oct. 4 at No. 24 West Georgia |
| 23. | Michigan Tech | 4-0 | 95 | NR | D. Northern Michigan, 34-31 | Oct. 11 at Northwood (Mich.) |
| 24. | West Georgia | 4-0 | 73 | NR | D. Clark Atlanta (Ga.), 42-2 | Oct. 4 vs. No. 22 West Alabama |
| 25. | Winona St. (Minn.) | 3-1 | 41 | 20 | Lost to No. 4 Minnesota-Duluth, 28-21 | Oct. 4 at Wayne St. (Neb.) |
Dropped Out:Valdosta St. (Ga.) (21), Findlay (Ohio) (25)
Others Receiving Votes:Concord (W.Va.), 38; Central Oklahoma, 32; Humboldt St. (Calif.), 32; Florida Tech, 25; Missouri Western St., 20; Charleston (W.Va.), 17; Ashland (Ohio), 16; Wayne St. (Mich.), 15; Texas A&M-Commerce, 14; Fort Hays St. (Kan.), 13; Azusa Pacific (Calif.), 12; Upper Iowa, 11; Valdosta St. (Ga.), 6; Ouachita Baptist (Ark.), 5; Augustana (S.D.), 4; St. Joseph's (Ind.), 4; American International (Mass.), 3; California (Pa.), 3; Indianapolis (Ind.), 1.
D2Football.com Top 25 Poll
September 30, 2014
| Team | Record | Last Week |
| 1 | Northwest Missouri | 4-0 | 1 |
| 2 | CSU-Pueblo | 4-0 | 2 |
| 3 | Minnesota State | 4-0 | 3 |
| 4 | Henderson State | 4-0 | 4 |
| 5 | Minnesota Duluth | 4-0 | 5 |
| 6 | North Alabama | 3-0 | 6 |
| 7 | Ohio Dominican | 4-0 | 7 |
| 8 | Lenoir-Rhyne | 4-0 | 9 |
| 9 | West Chester | 4-0 | 10 |
| 10 | Shepherd | 4-0 | 11 |
| 11 | Ferris State | 4-0 | 12 |
| 12 | Delta State | 3-0 | 13 |
| 13 | Bloomsburg | 4-0 | 14 |
| 14 | Slippery Rock | 4-0 | 15 |
| 15 | Winston-Salem | 3-1 | 16 |
| 16 | Pittsburg State | 3-1 | 8 |
| 17 | Carson-Newman | 3-1 | 17 |
| 18 | Colorado Mines | 4-0 | 19 |
| 19 | Harding | 3-0 | 20 |
| 20 | Midwestern State | 3-0 | 25 |
| 21 | Missouri Western | 3-1 | 21 |
| 22 | West Alabama | 3-1 | 22 |
| 23 | Sioux Falls | 4-0 | NR |
| 24 | Concord | 4-0 | NR |
| 25 | Humboldt State | 4-0 | NR |
| | | |