Skip To Main Content

Delta State University Athletics

2018 Baseball Cumulative Statistics - Delta State University Athletics

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
43 Shannon, Zack 43 Shannon, Zack .406 1.459 53-53 202 73 82 14 2 31 93 193 .955 35 11 27 3 .504 6 0 0-0
1 Ellis, Emil 1 Ellis, Emil .385 .956 51-51 195 62 75 6 1 2 41 89 .456 36 10 21 1 .500 1 2 11-14
41 Casey, Clay 41 Casey, Clay .349 1.099 53-53 212 53 74 15 1 18 67 145 .684 17 11 41 2 .415 6 0 2-2
19 Lane, Brian 19 Lane, Brian .340 .978 53-52 206 57 70 12 0 9 60 109 .529 18 26 12 7 .449 4 1 3-3
13 Burney, Juwan 13 Burney, Juwan .333 .795 41-33 117 25 39 6 1 0 14 47 .402 12 2 14 2 .393 4 2 6-7
4 Popovich, Jason 4 Popovich, Jason .312 .821 52-52 231 56 72 14 2 3 48 99 .429 30 3 19 1 .392 4 1 3-5
7 Nussbaum, Justin 7 Nussbaum, Justin .309 .789 50-45 165 40 51 8 0 1 27 62 .376 17 13 29 3 .413 1 1 8-12
14 Morgan, Nick 14 Morgan, Nick .278 .744 51-47 169 32 47 8 1 2 31 63 .373 20 9 34 7 .371 7 2 6-8
11 Russell, Josh 11 Russell, Josh .241 .618 47-43 162 31 39 5 0 0 23 44 .272 22 4 20 1 .346 0 2 2-5
20 Barlow, Jake 20 Barlow, Jake .500 1.167 6-0 6 4 3 1 0 0 1 4 .667 0 0 0 0 .500 0 0 0-0
17 Herrington, David 17 Herrington, David .447 1.146 21-6 38 14 17 3 0 2 12 26 .684 0 1 2 0 .462 0 0 1-2
40 Lane, Payton 40 Lane, Payton .313 .764 14-1 16 2 5 1 0 0 3 6 .375 1 1 3 1 .389 0 0 0-0
35 Majeur, Matthew 35 Majeur, Matthew .308 .748 15-9 39 11 12 0 0 0 10 12 .308 8 2 4 1 .440 1 1 2-3
31 Brown, Tyler 31 Brown, Tyler .300 .862 7-2 10 2 3 1 0 0 2 4 .400 2 1 3 0 .462 0 0 1-1
6 Newson, Jamell 6 Newson, Jamell .244 .804 42-10 45 12 11 0 0 2 10 17 .378 11 4 15 1 .426 1 1 2-3
12 Sargent, Darek 12 Sargent, Darek .222 .597 30-10 45 4 10 1 0 1 4 14 .311 3 1 8 0 .286 0 2 2-4
21 Sanford, Bradley 21 Sanford, Bradley .138 .626 22-10 29 10 4 2 0 0 6 6 .207 14 0 10 0 .419 0 0 0-0
24 Herbison, Weber 24 Herbison, Weber .000 .333 17-0 6 6 0 0 0 0 0 0 .000 1 2 3 0 .333 0 0 0-0
28 Silvestri , Ricky 28 Silvestri , Ricky .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .324 .919 53-53 1894 494 614 97 8 71 452 940 .496 248 101 266 30 .423 35 15 49-69
Opponents .262 .747 53-53 1745 280 457 75 7 46 253 684 .392 208 55 417 28 .355 20 35 29-45

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Birdsong, Seth 42Birdsong, Seth 3.93 1.27 9-0 16-16 0 0-1 0 100.2 93 57 44 35 83 18 2 9 378 .246 6 6 0 5 9
36 Minton, Dalton 36Minton, Dalton 4.38 1.50 8-2 14-13 2 1-1 0 76.0 77 42 37 37 72 13 1 8 295 .261 6 12 0 1 6
18 Lindsey, Jonathan 18Lindsey, Jonathan 1.15 1.40 1-0 12-0 0 0-1 0 15.2 14 3 2 8 12 1 0 1 59 .237 2 1 0 1 0
8 Frazier, Melvin 8Frazier, Melvin 2.48 1.43 5-0 14-5 0 0-1 1 40.0 26 15 11 31 40 5 0 3 143 .182 7 6 0 0 4
9 Riggins, Hunter 9Riggins, Hunter 3.09 1.28 3-2 18-0 0 0-1 6 32.0 33 11 11 8 33 3 0 4 124 .266 3 2 0 1 1
29 Walton, Tyler 29Walton, Tyler 5.06 1.45 7-0 19-0 0 0-0 0 42.2 54 30 24 8 34 6 1 4 176 .307 5 5 0 5 3
32 Davey , Hayden 32Davey , Hayden 5.25 1.56 3-2 10-8 0 0-0 0 36.0 36 23 21 20 34 6 2 2 138 .261 9 7 0 2 3
25 Hougesen, Seth 25Hougesen, Seth 5.60 1.75 2-1 12-8 0 0-1 0 35.1 40 26 22 22 39 6 0 7 142 .282 5 0 0 1 4
30 Lott , Jason 30Lott , Jason 5.75 1.62 3-3 16-0 0 0-1 0 20.1 22 15 13 11 28 5 0 1 78 .282 4 4 0 0 5
26 White, Peyton 26White, Peyton 6.48 1.47 1-1 16-1 0 0-0 4 33.1 38 26 24 11 29 7 0 5 133 .286 5 7 0 2 0
5 Morgan , Cole 5Morgan , Cole 7.88 1.75 0-0 6-0 0 0-1 0 8.0 10 8 7 4 4 3 0 0 33 .303 1 2 0 0 0
37 Borries, Andy 37Borries, Andy 9.82 2.18 0-0 4-2 0 0-0 0 7.1 8 10 8 8 8 2 1 1 28 .286 1 0 1 1 0
38 Wines, Austin 38Wines, Austin 22.50 3.50 0-0 3-0 0 0-0 0 2.0 4 9 5 3 1 0 0 0 11 .364 3 1 0 0 0
4 Popovich, Jason 4Popovich, Jason 22.50 2.00 0-0 2-0 0 0-0 0 2.0 2 5 5 2 0 0 0 1 7 .286 0 2 0 1 0
Totals 4.67 1.47 42-11 162-53 2 4 11 451.1 457 280 234 208 417 75 7 46 1745 .262 57 55 1 20 35
Opponents 8.63 1.95 11-42 185-53 1 3 5 442.1 614 494 424 248 266 97 8 71 1894 .324 74 101 7 35 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Sanford, Bradley 21 Sanford, Bradley 92 84 8 0 1.000 0 4 3 2 0
6 Newson, Jamell 6 Newson, Jamell 24 24 0 0 1.000 0 0 0 0 0
35 Majeur, Matthew 35 Majeur, Matthew 18 18 0 0 1.000 0 0 0 0 0
40 Lane, Payton 40 Lane, Payton 12 12 0 0 1.000 2 0 0 0 0
9 Riggins, Hunter 9 Riggins, Hunter 6 2 4 0 1.000 1 1 0 0 0
26 White, Peyton 26 White, Peyton 5 2 3 0 1.000 0 2 0 0 0
25 Hougesen, Seth 25 Hougesen, Seth 4 0 4 0 1.000 0 5 1 0 0
30 Lott , Jason 30 Lott , Jason 4 0 4 0 1.000 0 2 0 0 0
20 Barlow, Jake 20 Barlow, Jake 1 0 1 0 1.000 0 0 0 0 0
31 Brown, Tyler 31 Brown, Tyler 1 1 0 0 1.000 0 0 0 0 0
37 Borries, Andy 37 Borries, Andy 1 0 1 0 1.000 0 0 2 0 0
38 Wines, Austin 38 Wines, Austin 1 1 0 0 1.000 0 0 1 0 0
4 Popovich, Jason 4 Popovich, Jason 110 109 0 1 .991 0 0 0 0 0
11 Russell, Josh 11 Russell, Josh 371 340 27 4 .989 1 25 11 10 1
41 Casey, Clay 41 Casey, Clay 110 108 0 2 .982 0 0 0 0 0
43 Shannon, Zack 43 Shannon, Zack 426 404 14 8 .981 29 0 0 0 0
13 Burney, Juwan 13 Burney, Juwan 42 37 4 1 .976 0 0 0 0 0
1 Ellis, Emil 1 Ellis, Emil 212 97 105 10 .953 21 0 0 0 0
17 Herrington, David 17 Herrington, David 21 6 14 1 .952 2 0 0 0 0
36 Minton, Dalton 36 Minton, Dalton 13 1 11 1 .923 0 4 3 0 0
29 Walton, Tyler 29 Walton, Tyler 12 1 10 1 .917 1 2 1 0 0
7 Nussbaum, Justin 7 Nussbaum, Justin 187 49 122 16 .914 17 0 0 0 0
12 Sargent, Darek 12 Sargent, Darek 45 13 28 4 .911 5 0 0 0 0
42 Birdsong, Seth 42 Birdsong, Seth 22 2 18 2 .909 2 8 3 0 0
14 Morgan, Nick 14 Morgan, Nick 149 38 97 14 .906 8 0 0 0 0
8 Frazier, Melvin 8 Frazier, Melvin 12 0 9 3 .750 0 0 4 0 0
24 Herbison, Weber 24 Herbison, Weber 4 3 0 1 .750 0 0 0 0 0
32 Davey , Hayden 32 Davey , Hayden 4 1 2 1 .750 0 2 1 0 0
5 Morgan , Cole 5 Morgan , Cole 2 1 0 1 .500 0 2 0 0 0
18 Lindsey, Jonathan 18 Lindsey, Jonathan 0 0 0 0 .000 0 1 0 0 0
19 Lane, Brian 19 Lane, Brian 0 0 0 0 .000 0 0 0 0 0
28 Silvestri , Ricky 28 Silvestri , Ricky 0 0 0 0 .000 0 0 0 0 0
Totals 1911 1354 486 71 .963 34 58 30 12 1
Opponents 1939 1327 514 98 .949 38 98 37 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Barlow, Jake 20Barlow, Jake .667 1.667 3-0 3 3 2 1 0 0 1 3 1.000 0 0 0 0 .667 0 0 0-0
43 Shannon, Zack 43Shannon, Zack .439 1.581 30-30 107 43 47 8 2 17 46 110 1.028 22 9 16 2 .553 3 0 0-0
1 Ellis, Emil 1Ellis, Emil .413 1.022 29-29 104 36 43 4 0 1 19 50 .481 24 6 12 1 .541 1 1 10-12
17 Herrington, David 17Herrington, David .412 1.236 11-2 17 5 7 1 0 2 9 14 .824 0 0 1 0 .412 0 0 0-1
31 Brown, Tyler 31Brown, Tyler .400 1.000 2-1 5 1 2 1 0 0 0 3 .600 0 0 1 0 .400 0 0 1-1
35 Majeur, Matthew 35Majeur, Matthew .381 .929 8-6 21 8 8 0 0 0 5 8 .381 7 2 2 1 .548 1 1 1-1
41 Casey, Clay 41Casey, Clay .379 1.174 30-30 116 30 44 9 0 11 44 86 .741 12 2 28 1 .433 4 0 1-1
14 Morgan, Nick 14Morgan, Nick .323 .827 29-28 99 21 32 6 1 1 22 43 .434 10 4 17 5 .393 4 1 1-2
13 Burney, Juwan 13Burney, Juwan .319 .755 22-20 69 15 22 5 0 0 9 27 .391 4 2 13 1 .364 2 0 3-4
6 Newson, Jamell 6Newson, Jamell .316 .725 24-3 19 3 6 0 0 0 2 6 .316 2 1 7 0 .409 0 0 1-1
19 Lane, Brian 19Lane, Brian .307 .890 30-29 114 31 35 6 0 5 31 56 .491 11 9 7 2 .399 4 1 1-1
7 Nussbaum, Justin 7Nussbaum, Justin .307 .790 28-25 88 20 27 6 0 0 12 33 .375 11 6 14 3 .415 1 0 4-6
4 Popovich, Jason 4Popovich, Jason .300 .819 30-30 130 30 39 7 2 2 22 56 .431 18 2 7 1 .388 2 0 2-4
11 Russell, Josh 11Russell, Josh .247 .620 27-25 97 12 24 3 0 0 16 27 .278 13 1 10 1 .342 0 0 0-3
40 Lane, Payton 40Lane, Payton .222 .586 7-1 9 1 2 0 0 0 1 2 .222 1 1 2 0 .364 0 0 0-0
21 Sanford, Bradley 21Sanford, Bradley .133 .516 11-5 15 2 2 1 0 0 2 3 .200 4 0 5 0 .316 0 0 0-0
12 Sargent, Darek 12Sargent, Darek .083 .203 19-6 24 0 2 0 0 0 1 2 .083 1 0 5 0 .120 0 1 1-1
24 Herbison, Weber 24Herbison, Weber .000 .250 9-0 3 4 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
Totals .331 .934 30-30 1040 265 344 58 5 39 242 529 .509 140 46 148 18 .425 22 5 26-38
Opponents .268 .751 30-30 980 156 263 36 5 24 139 381 .389 122 30 222 15 .362 13 22 13-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Lindsey, Jonathan 18Lindsey, Jonathan 0.00 1.13 0-0 4-0 0 0-0 0 6.2 5 1 0 2 5 0 0 0 25 .200 0 0 0 1 0
8 Frazier, Melvin 8Frazier, Melvin 2.50 1.50 1-0 7-3 0 0-0 1 18.0 10 7 5 17 17 1 0 1 63 .159 4 5 0 0 3
9 Riggins, Hunter 9Riggins, Hunter 2.93 1.39 1-2 10-0 0 0-1 5 15.1 16 5 5 5 17 1 0 2 60 .267 1 0 0 1 0
29 Walton, Tyler 29Walton, Tyler 3.57 1.35 4-0 8-0 0 0-0 0 22.2 27 10 9 3 19 1 1 1 92 .293 3 1 0 1 2
36 Minton, Dalton 36Minton, Dalton 3.77 1.42 7-1 10-10 2 1-1 0 57.1 53 29 24 28 59 10 0 6 217 .244 3 10 0 1 5
42 Birdsong, Seth 42Birdsong, Seth 3.78 1.30 7-0 10-10 0 0-0 0 69.0 67 38 29 23 49 10 2 8 260 .258 6 4 0 3 5
5 Morgan , Cole 5Morgan , Cole 6.00 1.67 0-0 4-0 0 0-0 0 6.0 6 5 4 4 2 2 0 0 23 .261 0 1 0 0 0
25 Hougesen, Seth 25Hougesen, Seth 6.55 2.36 1-1 4-3 0 0-0 0 11.0 19 11 8 7 11 1 0 2 50 .380 2 0 0 1 2
26 White, Peyton 26White, Peyton 6.88 1.76 1-0 8-0 0 0-0 1 17.0 23 14 13 7 19 5 0 2 72 .319 0 2 0 2 0
30 Lott , Jason 30Lott , Jason 7.59 2.16 2-0 7-0 0 0-0 0 10.2 14 10 9 8 13 1 0 1 43 .326 4 3 0 0 4
37 Borries, Andy 37Borries, Andy 7.71 2.38 0-0 1-0 0 0-0 0 2.1 1 4 2 4 1 1 0 0 7 .143 1 0 1 1 0
32 Davey , Hayden 32Davey , Hayden 7.98 2.04 1-1 4-4 0 0-0 0 14.2 18 13 13 11 10 3 2 1 59 .305 4 3 0 2 1
38 Wines, Austin 38Wines, Austin 45.00 7.00 0-0 2-0 0 0-0 0 1.0 4 9 5 3 0 0 0 0 9 .444 3 1 0 0 0
Totals 4.51 1.53 25-5 79-30 2 2 7 251.2 263 156 126 122 222 36 5 24 980 .268 31 30 1 13 22
Opponents 8.42 2.00 5-25 93-30 1 1 3 242.2 344 265 227 140 148 58 5 39 1040 .331 45 46 2 22 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Sanford, Bradley 21 Sanford, Bradley 43 43 0 0 1.000 0 2 0 2 0
13 Burney, Juwan 13 Burney, Juwan 20 18 2 0 1.000 0 0 0 0 0
35 Majeur, Matthew 35 Majeur, Matthew 14 14 0 0 1.000 0 0 0 0 0
17 Herrington, David 17 Herrington, David 12 3 9 0 1.000 2 0 0 0 0
6 Newson, Jamell 6 Newson, Jamell 11 11 0 0 1.000 0 0 0 0 0
9 Riggins, Hunter 9 Riggins, Hunter 5 2 3 0 1.000 1 1 0 0 0
25 Hougesen, Seth 25 Hougesen, Seth 2 0 2 0 1.000 0 1 0 0 0
26 White, Peyton 26 White, Peyton 2 1 1 0 1.000 0 2 0 0 0
30 Lott , Jason 30 Lott , Jason 2 0 2 0 1.000 0 1 0 0 0
40 Lane, Payton 40 Lane, Payton 2 2 0 0 1.000 1 0 0 0 0
32 Davey , Hayden 32 Davey , Hayden 1 0 1 0 1.000 0 1 0 0 0
11 Russell, Josh 11 Russell, Josh 200 182 16 2 .990 0 11 7 6 0
41 Casey, Clay 41 Casey, Clay 59 58 0 1 .983 0 0 0 0 0
4 Popovich, Jason 4 Popovich, Jason 53 52 0 1 .981 0 0 0 0 0
43 Shannon, Zack 43 Shannon, Zack 249 237 7 5 .980 18 0 0 0 0
1 Ellis, Emil 1 Ellis, Emil 129 65 59 5 .961 10 0 0 0 0
42 Birdsong, Seth 42 Birdsong, Seth 14 1 12 1 .929 2 3 2 0 0
36 Minton, Dalton 36 Minton, Dalton 11 1 9 1 .909 0 2 2 0 0
7 Nussbaum, Justin 7 Nussbaum, Justin 118 29 78 11 .907 9 0 0 0 0
14 Morgan, Nick 14 Morgan, Nick 95 28 58 9 .905 5 0 0 0 0
12 Sargent, Darek 12 Sargent, Darek 24 7 14 3 .875 2 0 0 0 0
29 Walton, Tyler 29 Walton, Tyler 8 0 7 1 .875 0 1 0 0 0
8 Frazier, Melvin 8 Frazier, Melvin 7 0 6 1 .857 0 0 2 0 0
24 Herbison, Weber 24 Herbison, Weber 2 1 0 1 .500 0 0 0 0 0
18 Lindsey, Jonathan 18 Lindsey, Jonathan 0 0 0 0 .000 0 0 0 0 0
19 Lane, Brian 19 Lane, Brian 0 0 0 0 .000 0 0 0 0 0
20 Barlow, Jake 20 Barlow, Jake 0 0 0 0 .000 0 0 0 0 0
31 Brown, Tyler 31 Brown, Tyler 0 0 0 0 .000 0 0 0 0 0
37 Borries, Andy 37 Borries, Andy 0 0 0 0 .000 0 0 1 0 0
38 Wines, Austin 38 Wines, Austin 0 0 0 0 .000 0 0 0 0 0
5 Morgan , Cole 5 Morgan , Cole 0 0 0 0 .000 0 1 0 0 0
Totals 1083 755 286 42 .961 50 26 14 8 0
Opponents 1064 728 287 49 .954 72 52 22 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2018 at Lynn L 0-7 31 0 6 0 0 0 0 0 0 1 0 3 0 0 2 4 24 10 3 .194
2/3/2018 at Nova Southeastern W 21-10 49 21 21 19 3 0 2 6 0 2 0 2 1 1 0 8 27 7 4 .429
2/4/2018 at Palm Beach Atl. W 10-5 41 10 15 10 2 0 2 6 0 0 0 3 0 1 0 10 27 15 1 .366
2/9/2018 at Ouachita Baptist W 3-2 34 3 6 3 0 0 0 3 0 2 0 1 0 0 0 0 27 6 3 .176
2/10/2018 vs Nebraska-Kearney W 9-4 46 9 13 9 0 0 4 2 0 1 1 1 2 1 0 4 36 8 2 .283
2/17/2018 vs Southern Indiana W 7-0 37 7 11 7 1 0 2 4 0 2 1 2 0 0 0 8 27 8 0 .297
2/18/2018 at Quincy University W 6-5 43 6 15 4 5 1 0 2 0 0 1 1 0 0 1 7 27 7 0 .349
2/18/2018 at Quincy University W 11-2 33 11 11 9 2 0 0 6 0 3 0 3 0 1 0 2 21 4 0 .333
2/20/2018 Miss. Valley St. W 10-5 36 10 13 10 1 0 4 3 0 1 0 3 0 0 0 2 27 15 1 .361
2/24/2018 at Valdosta State W 13-11 48 13 16 11 5 1 0 7 0 1 0 3 0 2 1 9 33 13 1 .333
2/24/2018 at Valdosta State W 7-6 31 7 8 4 2 0 0 2 0 0 0 3 0 1 0 10 21 5 2 .258
2/25/2018 at Valdosta State W 10-5 39 10 12 8 1 0 2 1 0 0 0 1 0 0 0 10 27 9 2 .308
3/3/2018 Auburn-Montgomery W 16-6 32 16 13 14 3 0 1 7 0 1 0 3 0 2 0 1 21 11 4 .406
3/3/2018 Auburn-Montgomery W 5-3 27 5 8 5 3 0 1 2 0 0 0 1 0 0 0 1 21 7 0 .296
3/4/2018 Auburn-Montgomery W 10-4 37 10 11 9 2 0 3 2 0 0 0 2 0 1 1 7 27 12 2 .297
3/9/2018 at West Georgia W 16-5 40 16 18 16 3 0 2 6 2 0 0 1 0 3 1 1 24 10 0 .450
3/9/2018 at West Georgia W 12-3 35 12 14 12 2 0 1 3 0 0 0 1 0 0 1 3 21 8 1 .400
3/10/2018 at West Georgia L 9-10 38 9 11 9 0 0 3 2 0 1 0 1 0 0 0 6 26 11 0 .289
3/13/2018 Harding University W 15-0 30 15 11 15 2 0 3 7 0 0 0 2 0 1 0 2 21 12 0 .367
3/17/2018 at West Alabama W 7-6 37 7 13 7 1 1 1 7 0 0 1 0 0 1 1 9 27 12 3 .351
3/17/2018 at West Alabama W 4-1 27 4 7 3 1 0 2 2 0 0 1 0 1 0 0 4 21 7 1 .259
3/20/2018 at Arkansas-Monticello L 9-17 30 9 8 8 1 0 2 13 0 0 1 6 1 1 2 6 24 5 1 .267
3/21/2018 at Mississippi Valley L 5-6 40 5 9 2 1 0 0 4 0 2 1 0 0 0 0 8 28 9 4 .225
3/23/2018 Shorter University W 10-3 31 10 11 9 3 1 2 8 0 4 0 2 0 1 2 2 27 14 0 .355
3/23/2018 Shorter University L 2-9 25 2 5 2 0 0 2 0 0 0 0 0 0 0 1 5 21 7 3 .200
3/25/2018 Shorter University L 0-3 28 0 3 0 1 0 0 5 0 0 0 3 0 0 1 4 27 16 1 .107
3/27/2018 at Southern Arkansas W 26-4 41 26 21 25 2 0 5 4 1 1 1 8 0 1 0 5 21 5 0 .512
3/30/2018 Christian Brothers W 6-4 34 6 11 5 2 1 0 0 0 0 1 0 0 1 0 6 27 10 0 .324
3/30/2018 Christian Brothers W 4-0 24 4 8 4 2 0 0 2 0 1 0 0 0 1 1 0 21 8 0 .333
3/31/2018 Christian Brothers W 12-2 38 12 15 9 3 0 3 5 0 3 0 1 0 0 1 3 24 6 0 .395
4/3/2018 Arkansas-Monticello W 19-9 34 19 15 16 1 1 0 10 0 1 1 2 0 1 1 3 21 7 0 .441
4/7/2018 at Union University W 12-6 37 12 12 12 2 0 0 8 0 0 1 2 0 1 0 4 27 11 3 .324
4/8/2018 at Union University W 4-3 43 4 14 4 3 0 0 6 1 2 0 0 0 0 0 8 30 9 1 .326
4/8/2018 at Union University W 13-3 35 13 13 13 3 0 2 6 1 1 2 0 0 0 0 4 21 5 0 .371
4/10/2018 at Harding W 8-3 38 8 13 8 3 0 1 1 0 1 0 1 2 0 1 3 27 14 1 .342
4/15/2018 Lee University L 10-13 41 10 15 9 6 0 0 11 5 4 2 2 2 2 1 3 30 11 0 .366
4/15/2018 Lee University W 11-5 30 11 13 11 0 0 1 2 0 2 0 4 0 1 0 4 21 5 1 .433
4/17/2018 at Arkansas Tech W 25-16 49 25 25 21 5 0 3 12 0 1 1 3 0 1 1 6 27 8 4 .510
4/18/2018 at Arkansas Tech W 13-6 40 13 15 13 1 1 3 5 0 1 0 5 1 0 0 5 27 9 1 .375
4/20/2018 at North Alabama W 5-3 33 5 9 4 1 0 0 9 0 1 1 1 1 0 2 10 27 10 3 .273
4/21/2018 at North Alabama W 5-2 32 5 7 5 1 0 1 2 1 0 0 0 0 1 1 9 27 9 1 .219
4/21/2018 at North Alabama W 11-8 34 11 15 11 0 0 3 3 0 2 1 2 0 1 0 2 21 9 2 .441
4/24/2018 Ouachita Baptist W 20-13 40 20 16 18 5 0 0 10 0 0 0 4 0 1 1 0 27 7 1 .400
4/28/2018 Mississippi College W 8-4 38 8 8 8 0 0 2 4 0 0 1 5 0 1 0 4 33 14 2 .211
4/28/2018 Mississippi College L 3-6 26 3 7 3 1 0 1 3 0 0 0 0 0 1 1 0 21 8 2 .269
4/29/2018 Mississippi College W 2-0 31 2 7 1 1 0 0 8 0 1 0 0 0 0 1 8 27 12 2 .226
5/6/2018 West Alabama W 6-2 32 6 9 5 1 0 0 8 0 0 0 2 1 0 0 14 27 10 0 .281
5/7/2018 at North Alabama W 7-5 40 7 13 7 1 0 1 2 0 0 1 1 0 2 0 5 27 4 2 .325
5/8/2018 at Mississippi College L 8-9 40 8 11 8 3 0 2 3 0 0 0 0 2 1 2 5 31 8 1 .275
5/17/2018 vs Mississippi Col. W 13-3 38 13 13 12 1 1 0 3 0 3 0 3 0 1 0 4 27 12 1 .342
5/21/2018 at Tampa L 0-3 31 0 2 0 0 0 0 1 0 0 0 0 0 0 1 10 24 10 0 .065
5/22/2018 at Montevallo W 12-3 37 12 12 12 3 0 3 6 0 2 0 5 1 0 0 3 27 8 1 .324
5/22/2018 at Mississippi Col. L 4-7 33 4 6 3 1 0 1 4 0 1 0 2 0 0 1 5 24 9 3 .182
Total 494-280 1894 494 614 452 97 8 71 248 11 49 20 101 15 35 30 266 1354 486 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2018 at Lynn L 0-7 8.0 9 7 5 4 6 2 0 1 2 0 1 0 0 1 0 5.63
2/3/2018 at Nova Southeastern W 21-10 9.0 13 10 9 7 13 6 0 2 1 0 0 0 1 1 0 9.00
2/4/2018 at Palm Beach Atl. W 10-5 9.0 10 5 5 3 2 1 0 3 1 0 1 0 2 1 1 5.00
2/9/2018 at Ouachita Baptist W 3-2 9.0 8 2 1 3 9 2 0 1 1 0 0 0 3 1 1 1.00
2/10/2018 vs Nebraska-Kearney W 9-4 12.0 12 4 4 8 15 4 0 0 2 0 0 0 4 1 0 3.00
2/17/2018 vs Southern Indiana W 7-0 9.0 2 0 0 3 9 0 0 0 1 0 0 0 5 1 0 0.00
2/18/2018 at Quincy University W 6-5 9.0 6 5 5 5 11 1 0 2 1 0 0 0 6 1 1 5.00
2/18/2018 at Quincy University W 11-2 7.0 3 2 2 6 7 0 0 2 0 0 0 0 7 1 0 2.57
2/20/2018 Miss. Valley St. W 10-5 9.0 9 5 5 4 9 2 0 0 1 0 3 0 8 1 0 5.00
2/24/2018 at Valdosta State W 13-11 11.0 12 11 10 8 8 3 0 1 2 0 2 0 9 1 0 8.18
2/24/2018 at Valdosta State W 7-6 7.0 13 6 5 1 10 2 0 2 1 0 0 0 10 1 0 6.43
2/25/2018 at Valdosta State W 10-5 9.0 8 5 5 8 9 0 0 2 1 0 1 0 11 1 0 5.00
3/3/2018 Auburn-Montgomery W 16-6 7.0 6 6 2 2 3 1 0 0 3 0 1 0 12 1 0 2.57
3/3/2018 Auburn-Montgomery W 5-3 7.0 6 3 3 4 8 1 0 1 1 0 0 0 13 1 1 3.86
3/4/2018 Auburn-Montgomery W 10-4 9.0 9 4 4 3 6 2 1 0 0 0 1 0 14 1 0 4.00
3/9/2018 at West Georgia W 16-5 8.0 11 5 5 1 7 2 1 1 1 0 1 0 15 1 0 5.63
3/9/2018 at West Georgia W 12-3 7.0 5 3 2 8 7 0 0 0 1 0 0 0 16 1 0 2.57
3/10/2018 at West Georgia L 9-10 8.2 19 10 10 2 6 4 2 1 2 0 1 0 16 2 0 10.38
3/13/2018 Harding University W 15-0 7.0 1 0 0 1 4 0 0 0 1 0 0 0 17 2 0 0.00
3/17/2018 at West Alabama W 7-6 9.0 6 6 4 5 9 0 0 2 1 0 0 0 18 2 1 4.00
3/17/2018 at West Alabama W 4-1 7.0 7 1 0 3 8 3 0 0 0 0 2 0 19 2 0 0.00
3/20/2018 at Arkansas-Monticello L 9-17 8.0 20 17 15 5 11 2 0 3 4 0 3 0 19 3 0 16.88
3/21/2018 at Mississippi Valley L 5-6 9.1 9 6 3 7 11 2 0 0 0 0 3 1 19 4 0 2.89
3/23/2018 Shorter University W 10-3 9.0 11 3 3 1 6 1 0 1 0 0 0 0 20 4 0 3.00
3/23/2018 Shorter University L 2-9 7.0 9 9 8 3 6 2 0 4 0 0 3 1 20 5 0 10.29
3/25/2018 Shorter University L 0-3 9.0 5 3 2 5 3 0 0 0 3 0 1 0 20 6 0 2.00
3/27/2018 at Southern Arkansas W 26-4 7.0 6 4 4 3 8 1 0 2 0 0 0 0 21 6 0 5.14
3/30/2018 Christian Brothers W 6-4 9.0 7 4 4 2 8 1 0 1 0 0 0 0 22 6 1 4.00
3/30/2018 Christian Brothers W 4-0 7.0 2 0 0 1 6 0 0 0 0 0 1 0 23 6 0 0.00
3/31/2018 Christian Brothers W 12-2 8.0 8 2 2 3 6 2 0 0 0 0 0 0 24 6 0 2.25
4/3/2018 Arkansas-Monticello W 19-9 7.0 10 9 9 5 6 3 0 2 2 0 1 0 25 6 0 11.57
4/7/2018 at Union University W 12-6 9.0 12 6 1 3 7 1 1 1 0 0 1 0 26 6 0 1.00
4/8/2018 at Union University W 4-3 10.0 9 3 3 3 11 0 0 0 0 0 2 0 27 6 0 2.70
