2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Clowers, Carson 1 Clowers, Carson .379 .966 48-48 153 40 58 11 1 2 31 77 .503 23 6 31 0 .463 6 7 13-18
40 Dendy, Blayke 40 Dendy, Blayke .337 1.013 48-45 169 37 57 11 2 9 52 99 .586 25 3 41 0 .427 2 0 3-3
4 Ragland, Chad 4 Ragland, Chad .330 .869 49-49 188 51 62 14 1 1 35 81 .431 26 14 24 3 .438 5 3 12-16
16 White, Hayden 16 White, Hayden .321 .920 48-48 184 51 59 15 0 5 48 89 .484 29 10 23 2 .436 2 0 7-7
20 Barlow, Jake 20 Barlow, Jake .307 1.048 49-49 176 50 54 15 1 13 42 110 .625 30 9 40 4 .423 5 1 4-10
14 Trahan, Kirkland 14 Trahan, Kirkland .301 .930 47-46 173 44 52 8 0 10 40 90 .520 25 7 32 3 .410 0 0 0-0
39 Stockton, Gabe 39 Stockton, Gabe .417 1.021 12-7 24 4 10 1 0 0 7 11 .458 4 4 6 0 .563 0 0 0-0
11 Pratt, Wyatt 11 Pratt, Wyatt .326 .851 30-27 95 19 31 4 2 0 15 39 .411 12 8 22 1 .440 1 3 1-2
24 Cooper, Hayden 24 Cooper, Hayden .311 .939 34-29 103 28 32 4 0 6 27 54 .524 14 5 27 2 .415 1 0 0-1
21 Cummins, Dalton 21 Cummins, Dalton .276 .870 32-26 98 24 27 8 0 4 17 47 .480 15 4 28 1 .390 1 0 2-3
27 Myers, Will 27 Myers, Will .250 .583 8-1 8 1 2 0 0 0 1 2 .250 1 0 4 0 .333 0 0 0-0
12 Burrell, Brett 12 Burrell, Brett .231 .584 7-3 13 0 3 0 0 0 2 3 .231 2 1 8 0 .353 1 0 1-1
28 Dees, Kade 28 Dees, Kade .230 .622 36-32 100 19 23 4 0 0 16 27 .270 11 9 22 2 .352 2 3 0-0
7 Thigpen, Noah 7 Thigpen, Noah .179 .796 20-9 39 7 7 4 0 2 9 17 .436 10 1 13 0 .360 0 0 1-1
26 Little, Gage 26 Little, Gage .167 .536 7-3 12 2 2 1 0 0 0 3 .250 2 0 6 0 .286 0 0 0-0
3 Hibler, Rodney 3 Hibler, Rodney .143 .543 23-6 28 4 4 1 0 1 5 8 .286 4 1 17 0 .257 2 0 4-4
44 Cobb, Brett 44 Cobb, Brett .121 .427 16-10 33 7 4 1 0 0 1 5 .152 5 2 15 0 .275 0 1 0-0
17 Carter, Kylan 17 Carter, Kylan .077 .327 13-3 13 1 1 0 0 0 1 1 .077 1 2 7 0 .250 0 0 0-0
38 Stallings, Eli 38 Stallings, Eli .000 .500 3-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
5 Brune, Cooper 5 Brune, Cooper .000 .000 20-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .303 .888 49-49 1611 389 488 102 7 53 349 763 .474 239 87 367 18 .414 28 18 48-66
Opponents .269 .791 49-49 1550 269 417 78 13 44 255 653 .421 188 67 338 29 .370 13 18 42-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Haley, Harrison 25Haley, Harrison 4.24 1.21 10-2 15-15 5 1-0 0 97.2 102 47 46 16 68 18 5 13 376 .271 5 10 0 2 5
8 Zizmann, Landon 8Zizmann, Landon 4.99 1.51 8-3 14-14 1 0-1 0 74.0 83 46 41 29 52 18 1 5 296 .280 5 4 0 0 4
9 Franks, Hammer 9Franks, Hammer 5.57 1.51 4-2 15-13 0 0-1 1 63.0 71 41 39 24 61 14 2 6 249 .285 4 12 0 2 3
30 Oakes, Christian 30Oakes, Christian 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 3 0 0 0 4 .250 1 0 0 0 0
4 Ragland, Chad 4Ragland, Chad 0.00 .00 0-0 1-0 0 0-0 0 0.0 1 0 0 0 0 0 0 0 1 1.000 0 1 0 0 0
32 Morlen, Andrew 32Morlen, Andrew 3.75 1.75 1-0 10-0 0 0-0 1 12.0 12 8 5 9 8 1 1 0 44 .273 3 2 0 2 0
5 Brune, Cooper 5Brune, Cooper 4.46 1.56 2-2 19-1 0 0-0 3 42.1 32 21 21 34 42 7 1 4 150 .213 14 9 0 2 1
42 Lacey, Steven 42Lacey, Steven 5.40 1.73 0-1 15-0 0 0-0 3 15.0 14 11 9 12 13 2 1 0 55 .255 1 4 0 1 1
36 Rutledge, Jackson 36Rutledge, Jackson 5.84 1.62 0-2 10-0 0 0-0 1 12.1 11 11 8 9 15 1 1 1 47 .234 1 4 0 1 1
17 Carter, Kylan 17Carter, Kylan 5.87 1.17 0-0 5-0 0 0-0 0 7.2 7 8 5 2 2 1 0 4 29 .241 0 4 0 0 0
19 McNabb, Trace 19McNabb, Trace 5.91 1.50 3-1 14-0 0 0-0 0 21.1 19 18 14 13 20 3 0 4 83 .229 5 2 0 0 0
37 Darnall, Charles 37Darnall, Charles 6.35 1.59 1-2 13-1 0 0-0 0 17.0 15 13 12 12 17 4 0 2 63 .238 3 4 0 1 1
35 Whitley, Cade 35Whitley, Cade 7.54 1.90 2-2 9-5 0 0-0 0 22.2 25 20 19 18 25 7 0 3 88 .284 2 4 0 0 2
13 Bynum, Evan 13Bynum, Evan 12.41 1.86 1-0 11-0 0 0-0 0 12.1 18 18 17 5 10 2 1 1 50 .360 0 6 0 2 0
18 Crowley, Ryan 18Crowley, Ryan 18.90 3.00 0-0 3-0 0 0-0 0 3.1 6 7 7 4 2 0 0 1 15 .400 0 1 0 0 0
Totals 5.44 1.51 32-17 155-49 6 2 9 401.2 417 269 243 188 338 78 13 44 1550 .269 44 67 0 13 18
Opponents 7.44 1.83 17-32 186-49 5 0 9 397.0 488 389 328 239 367 102 7 53 1611 .303 93 87 5 28 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Ragland, Chad 4 Ragland, Chad 119 117 2 0 1.000 0 0 0 0 0
40 Dendy, Blayke 40 Dendy, Blayke 60 59 1 0 1.000 0 0 0 0 0
3 Hibler, Rodney 3 Hibler, Rodney 26 26 0 0 1.000 0 0 0 0 0
17 Carter, Kylan 17 Carter, Kylan 13 13 0 0 1.000 1 3 0 0 0
7 Thigpen, Noah 7 Thigpen, Noah 13 13 0 0 1.000 0 0 0 0 0
5 Brune, Cooper 5 Brune, Cooper 9 4 5 0 1.000 1 2 2 0 0
38 Stallings, Eli 38 Stallings, Eli 6 6 0 0 1.000 0 0 0 0 0
13 Bynum, Evan 13 Bynum, Evan 4 1 3 0 1.000 0 1 0 0 0
35 Whitley, Cade 35 Whitley, Cade 4 1 3 0 1.000 0 2 0 0 0
36 Rutledge, Jackson 36 Rutledge, Jackson 4 0 4 0 1.000 0 2 0 0 0
19 McNabb, Trace 19 McNabb, Trace 2 1 1 0 1.000 0 4 0 0 0
37 Darnall, Charles 37 Darnall, Charles 2 0 2 0 1.000 0 2 0 0 0
42 Lacey, Steven 42 Lacey, Steven 2 1 1 0 1.000 1 4 0 0 0
24 Cooper, Hayden 24 Cooper, Hayden 1 1 0 0 1.000 0 0 0 0 0
26 Little, Gage 26 Little, Gage 1 1 0 0 1.000 0 0 0 0 0
27 Myers, Will 27 Myers, Will 1 1 0 0 1.000 0 0 0 0 0
16 White, Hayden 16 White, Hayden 353 342 8 3 .992 32 0 0 0 0
28 Dees, Kade 28 Dees, Kade 206 188 15 3 .985 0 20 4 1 0
20 Barlow, Jake 20 Barlow, Jake 196 84 109 3 .985 27 0 0 0 0
39 Stockton, Gabe 39 Stockton, Gabe 66 59 5 2 .970 0 8 3 2 1
14 Trahan, Kirkland 14 Trahan, Kirkland 98 90 5 3 .969 0 0 0 0 0
44 Cobb, Brett 44 Cobb, Brett 87 80 4 3 .966 1 14 2 3 0
11 Pratt, Wyatt 11 Pratt, Wyatt 68 15 50 3 .956 4 0 0 0 0
1 Clowers, Carson 1 Clowers, Carson 198 72 117 9 .955 21 0 0 0 0
21 Cummins, Dalton 21 Cummins, Dalton 61 21 36 4 .934 2 0 0 0 0
8 Zizmann, Landon 8 Zizmann, Landon 12 0 11 1 .917 1 9 2 0 0
12 Burrell, Brett 12 Burrell, Brett 10 4 5 1 .900 1 0 0 0 0
25 Haley, Harrison 25 Haley, Harrison 17 3 12 2 .882 3 8 1 0 0
9 Franks, Hammer 9 Franks, Hammer 9 2 5 2 .778 0 5 3 0 0
18 Crowley, Ryan 18 Crowley, Ryan 0 0 0 0 .000 0 0 1 0 0
30 Oakes, Christian 30 Oakes, Christian 0 0 0 0 .000 0 0 0 0 0
32 Morlen, Andrew 32 Morlen, Andrew 0 0 0 0 .000 0 0 1 0 0
Totals 1648 1205 404 39 .976 35 84 19 6 1
Opponents 1630 1191 361 78 .952 32 96 32 14 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
39 Stockton, Gabe 39Stockton, Gabe .462 1.050 5-4 13 2 6 0 0 0 4 6 .462 2 2 3 0 .588 0 0 0-0
1 Clowers, Carson 1Clowers, Carson .402 1.022 28-28 87 23 35 7 0 1 14 45 .517 15 5 16 0 .505 2 4 8-12
11 Pratt, Wyatt 11Pratt, Wyatt .341 .914 14-13 44 10 15 2 1 0 10 19 .432 7 5 12 1 .482 0 2 0-0
16 White, Hayden 16White, Hayden .336 .929 27-27 107 25 36 8 0 3 31 53 .495 15 5 11 0 .434 2 0 2-2
12 Burrell, Brett 12Burrell, Brett .333 .904 3-1 3 0 1 0 0 0 2 1 .333 2 1 2 0 .571 1 0 1-1
20 Barlow, Jake 20Barlow, Jake .326 1.215 28-28 92 32 30 9 1 9 27 68 .739 22 8 18 1 .476 4 0 3-6
24 Cooper, Hayden 24Cooper, Hayden .314 1.003 21-21 70 21 22 4 0 5 20 41 .586 10 3 19 1 .417 1 0 0-1
40 Dendy, Blayke 40Dendy, Blayke .299 .936 27-26 97 22 29 4 2 5 26 52 .536 15 2 24 0 .400 1 0 2-2
4 Ragland, Chad 4Ragland, Chad .294 .808 28-28 109 27 32 7 1 1 22 44 .404 16 7 12 0 .404 4 1 3-6
14 Trahan, Kirkland 14Trahan, Kirkland .286 .996 26-25 91 23 26 3 0 8 21 53 .582 16 4 17 1 .414 0 0 0-0
28 Dees, Kade 28Dees, Kade .281 .729 21-20 64 12 18 4 0 0 12 22 .344 5 7 12 1 .385 2 0 0-0
7 Thigpen, Noah 7Thigpen, Noah .217 .857 11-5 23 6 5 3 0 1 7 11 .478 6 0 6 0 .379 0 0 0-0
21 Cummins, Dalton 21Cummins, Dalton .208 .734 16-14 53 13 11 3 0 3 10 23 .434 4 3 15 1 .300 0 0 1-1
44 Cobb, Brett 44Cobb, Brett .200 .667 9-4 15 4 3 1 0 0 1 4 .267 4 1 5 0 .400 0 1 0-0
27 Myers, Will 27Myers, Will .167 .334 3-1 6 1 1 0 0 0 1 1 .167 0 0 3 0 .167 0 0 0-0
26 Little, Gage 26Little, Gage .143 .619 4-2 7 1 1 1 0 0 0 2 .286 2 0 4 0 .333 0 0 0-0
3 Hibler, Rodney 3Hibler, Rodney .067 .478 14-3 15 3 1 0 0 1 2 4 .267 2 1 10 0 .211 1 0 1-1
17 Carter, Kylan 17Carter, Kylan .000 .222 6-2 7 1 0 0 0 0 0 0 .000 1 1 4 0 .222 0 0 0-0
5 Brune, Cooper 5Brune, Cooper .000 .000 10-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .301 .917 28-28 904 226 272 56 5 37 210 449 .497 144 55 193 6 .420 18 8 21-32
Opponents .280 .811 28-28 889 153 249 48 7 29 145 398 .448 91 28 181 16 .363 5 8 18-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Morlen, Andrew 32Morlen, Andrew 3.00 1.50 1-0 6-0 0 0-0 1 6.0 6 3 2 3 3 0 1 0 22 .273 2 1 0 2 0
19 McNabb, Trace 19McNabb, Trace 3.60 .93 2-0 7-0 0 0-0 0 15.0 11 7 6 3 15 2 0 2 56 .196 1 0 0 0 0
25 Haley, Harrison 25Haley, Harrison 4.45 1.26 7-1 10-10 3 0-0 0 64.2 71 33 32 10 42 12 3 10 253 .281 4 6 0 0 2
37 Darnall, Charles 37Darnall, Charles 4.50 1.50 1-0 6-0 0 0-0 0 6.0 5 3 3 4 8 1 0 1 22 .227 1 1 0 0 1
8 Zizmann, Landon 8Zizmann, Landon 5.33 1.55 5-2 9-9 1 0-1 0 49.0 58 32 29 18 37 13 0 5 199 .291 5 3 0 0 2
36 Rutledge, Jackson 36Rutledge, Jackson 5.40 2.90 0-0 5-0 0 0-0 0 3.1 3 5 2 6 4 0 0 0 14 .214 0 2 0 0 0
9 Franks, Hammer 9Franks, Hammer 5.44 1.51 3-2 10-9 0 0-1 1 43.0 47 28 26 18 40 12 0 4 168 .280 3 7 0 1 2
42 Lacey, Steven 42Lacey, Steven 5.63 1.50 0-1 7-0 0 0-0 3 8.0 7 7 5 5 3 0 1 0 28 .250 0 1 0 0 1
5 Brune, Cooper 5Brune, Cooper 6.41 1.88 1-1 10-0 0 0-0 3 19.2 22 14 14 14 22 5 1 3 78 .282 6 2 0 1 0
13 Bynum, Evan 13Bynum, Evan 11.25 1.50 1-0 3-0 0 0-0 0 4.0 4 5 5 2 1 0 1 0 14 .286 0 1 0 1 0
35 Whitley, Cade 35Whitley, Cade 11.57 2.86 0-0 2-0 0 0-0 0 2.1 4 3 3 2 4 2 0 0 11 .364 1 1 0 0 0
17 Carter, Kylan 17Carter, Kylan 13.50 3.18 0-0 2-0 0 0-0 0 2.2 5 6 4 2 2 1 0 3 12 .417 0 2 0 0 0
18 Crowley, Ryan 18Crowley, Ryan 27.00 4.76 0-0 2-0 0 0-0 0 2.1 6 7 7 4 0 0 0 1 12 .500 0 1 0 0 0
Totals 5.50 1.50 21-7 79-28 4 1 8 226.0 249 153 138 91 181 48 7 29 889 .280 23 28 0 5 8
Opponents 7.91 1.87 7-21 107-28 4 0 3 222.0 272 226 195 144 193 56 5 37 904 .301 52 55 1 18 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Dees, Kade 28 Dees, Kade 122 113 9 0 1.000 0 8 3 0 0
4 Ragland, Chad 4 Ragland, Chad 79 77 2 0 1.000 0 0 0 0 0
14 Trahan, Kirkland 14 Trahan, Kirkland 56 53 3 0 1.000 0 0 0 0 0
11 Pratt, Wyatt 11 Pratt, Wyatt 40 8 32 0 1.000 3 0 0 0 0
39 Stockton, Gabe 39 Stockton, Gabe 33 31 2 0 1.000 0 2 0 2 0
40 Dendy, Blayke 40 Dendy, Blayke 30 30 0 0 1.000 0 0 0 0 0
3 Hibler, Rodney 3 Hibler, Rodney 14 14 0 0 1.000 0 0 0 0 0
17 Carter, Kylan 17 Carter, Kylan 11 11 0 0 1.000 0 1 0 0 0
7 Thigpen, Noah 7 Thigpen, Noah 8 8 0 0 1.000 0 0 0 0 0
5 Brune, Cooper 5 Brune, Cooper 7 3 4 0 1.000 1 0 0 0 0
12 Burrell, Brett 12 Burrell, Brett 2 0 2 0 1.000 0 0 0 0 0
36 Rutledge, Jackson 36 Rutledge, Jackson 2 0 2 0 1.000 0 0 0 0 0
42 Lacey, Steven 42 Lacey, Steven 2 1 1 0 1.000 1 1 0 0 0
13 Bynum, Evan 13 Bynum, Evan 1 0 1 0 1.000 0 0 0 0 0
19 McNabb, Trace 19 McNabb, Trace 1 1 0 0 1.000 0 1 0 0 0
26 Little, Gage 26 Little, Gage 1 1 0 0 1.000 0 0 0 0 0
27 Myers, Will 27 Myers, Will 1 1 0 0 1.000 0 0 0 0 0
37 Darnall, Charles 37 Darnall, Charles 1 0 1 0 1.000 0 1 0 0 0
38 Stallings, Eli 38 Stallings, Eli 1 1 0 0 1.000 0 0 0 0 0
16 White, Hayden 16 White, Hayden 202 196 5 1 .995 19 0 0 0 0
20 Barlow, Jake 20 Barlow, Jake 106 40 65 1 .991 15 0 0 0 0
1 Clowers, Carson 1 Clowers, Carson 112 34 72 6 .946 12 0 0 0 0
44 Cobb, Brett 44 Cobb, Brett 40 35 2 3 .925 1 8 2 1 0
21 Cummins, Dalton 21 Cummins, Dalton 34 15 16 3 .912 1 0 0 0 0
8 Zizmann, Landon 8 Zizmann, Landon 9 0 8 1 .889 1 5 1 0 0
25 Haley, Harrison 25 Haley, Harrison 12 3 7 2 .833 1 5 1 0 0
9 Franks, Hammer 9 Franks, Hammer 8 2 4 2 .750 0 4 2 0 0
18 Crowley, Ryan 18 Crowley, Ryan 0 0 0 0 .000 0 0 1 0 0
24 Cooper, Hayden 24 Cooper, Hayden 0 0 0 0 .000 0 0 0 0 0
32 Morlen, Andrew 32 Morlen, Andrew 0 0 0 0 .000 0 0 0 0 0
35 Whitley, Cade 35 Whitley, Cade 0 0 0 0 .000 0 0 0 0 0
Totals 935 678 238 19 .980 55 36 10 3 0
Opponents 905 666 197 42 .954 31 42 18 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2022 vs Rogers State W 4-3 30 4 6 4 2 0 0 6 0 3 1 0 2 0 0 8 27 10 0 .200
2/7/2022 at Henderson State L 4-5 30 4 5 3 0 0 0 8 0 1 0 3 1 1 2 8 26 7 1 .167
2/11/2022 at Barry W 12-1 40 12 12 11 3 0 2 3 0 1 0 4 0 0 0 17 27 8 2 .300
2/12/2022 at Lynn L 13-17 40 13 12 9 3 0 1 4 0 1 0 0 0 1 0 10 24 8 1 .300
2/13/2022 at Palm Beach Atl. W 7-5 36 7 10 7 1 0 2 6 1 2 0 0 0 2 0 8 27 7 3 .278
2/19/2022 at Shorter L 7-12 36 7 9 7 0 0 2 6 0 1 0 4 0 0 0 7 24 5 1 .250
2/19/2022 at Shorter L 2-12 25 2 4 2 2 0 1 5 0 0 0 0 0 0 0 7 18 5 3 .160
2/20/2022 at Shorter L 5-12 33 5 4 5 1 0 1 1 0 1 0 0 0 0 0 3 24 8 0 .121
2/27/2022 Montevallo W 6-1 22 6 4 6 1 0 0 8 1 1 0 0 0 1 0 8 21 9 0 .182
2/27/2022 Montevallo W 10-0 28 10 9 9 1 1 0 6 0 1 0 1 1 0 1 6 21 8 2 .321
3/1/2022 at Ark. Monticello W 6-5 27 6 3 5 1 1 0 7 0 1 0 4 0 2 0 9 27 8 1 .111
3/5/2022 at UAH W 18-3 40 18 22 18 5 1 4 4 0 1 1 2 0 3 0 9 21 8 1 .550
3/5/2022 at UAH W 12-4 33 12 13 12 3 0 2 8 1 0 0 3 1 1 0 6 21 12 0 .394
3/6/2022 at UAH W 6-2 38 6 12 5 6 0 0 6 0 1 0 3 0 0 0 7 27 10 0 .316
3/9/2022 at Southern Arkansas W 10-7 41 10 17 6 6 0 0 4 0 2 1 2 0 0 0 10 27 9 1 .415
3/12/2022 Lee University W 12-3 38 12 15 10 3 0 0 5 0 0 0 2 0 0 1 5 27 10 0 .395
3/13/2022 Lee University L 3-4 35 3 8 3 0 0 1 1 0 2 0 1 0 0 0 12 27 8 0 .229
3/13/2022 Lee University W 6-5 27 6 8 6 2 0 1 2 1 0 1 4 0 0 0 6 21 10 1 .296
3/19/2022 at West Georgia L 4-6 32 4 6 3 0 0 1 4 0 1 2 2 0 0 0 10 24 12 1 .188
3/20/2022 at West Georgia W 10-9 46 10 13 7 1 1 0 9 1 3 1 2 1 1 1 15 36 13 1 .283
3/20/2022 at West Georgia W 5-4 32 5 9 1 3 0 0 4 0 0 1 1 1 0 0 11 24 6 2 .281
3/25/2022 Southern Indiana W 17-6 40 17 19 14 1 0 2 4 0 2 0 1 0 2 1 4 27 8 1 .475
3/26/2022 Southern Indiana W 5-2 30 5 7 4 1 0 2 5 0 1 0 0 1 0 1 6 27 9 0 .233
3/27/2022 Southern Indiana L 2-5 35 2 10 1 1 0 0 1 0 2 1 0 0 0 0 9 27 8 1 .286
3/29/2022 at Ouachita L 5-10 32 5 9 4 3 0 0 2 0 0 0 2 0 1 2 9 24 6 2 .281
4/2/2022 at Union University W 11-4 33 11 10 11 1 1 0 3 0 1 0 0 1 1 0 5 21 9 0 .303
4/2/2022 at Union University W 17-11 39 17 15 16 3 0 4 12 0 0 2 3 0 0 0 4 27 3 0 .385
4/3/2022 at Union University W 12-5 39 12 14 11 2 0 3 6 0 0 0 4 1 1 0 9 27 4 0 .359
4/5/2022 Ark. Monticello W 16-2 28 16 10 13 2 0 3 6 0 4 0 4 0 0 0 9 21 7 1 .357
4/6/2022 Southern Arkansas L 2-5 30 2 5 2 0 0 0 4 0 2 2 2 0 0 1 11 27 9 4 .167
4/9/2022 Mississippi College W 6-4 31 6 9 5 3 0 2 3 0 1 0 3 1 1 1 6 27 5 0 .290
4/9/2022 Mississippi College W 3-2 22 3 5 3 0 0 1 1 0 0 0 2 0 1 0 3 21 10 1 .227
4/10/2022 Mississippi College W 18-13 35 18 12 18 4 0 4 14 0 1 0 4 0 1 0 9 27 10 0 .343
4/15/2022 West Florida W 17-6 33 17 17 17 5 0 4 4 0 1 0 1 0 1 1 2 21 9 1 .515
4/19/2022 at Arkansas Tech L 4-5 30 4 9 4 3 0 0 3 0 1 0 1 0 1 0 8 18 5 0 .300
4/19/2022 at Arkansas Tech W 11-1 32 11 13 9 4 0 1 9 0 2 1 3 0 0 1 6 21 10 0 .406
4/23/2022 at West Ala. L 2-3 28 2 4 2 0 0 1 6 0 1 1 1 0 0 0 5 24 13 0 .143
4/23/2022 at West Ala. L 1-8 24 1 4 1 0 0 0 0 0 0 0 1 0 0 1 5 18 11 2 .167
4/24/2022 at West Ala. W 5-2 33 5 8 5 2 0 2 3 0 0 0 3 1 1 0 12 27 8 2 .242
4/27/2022 Henderson State W 14-7 37 14 14 13 2 0 2 7 0 3 0 4 0 1 1 4 27 4 2 .378
4/30/2022 Christian Brothers W 9-4 33 9 12 9 3 0 2 7 0 2 1 0 0 2 0 3 27 11 0 .364
4/30/2022 Christian Brothers W 3-1 24 3 7 3 2 0 1 4 0 0 0 0 0 0 0 4 21 5 0 .292
5/1/2022 Christian Brothers W 10-8 38 10 16 10 2 0 0 5 0 1 1 4 0 1 0 5 27 8 0 .421
5/6/2022 Shorter University W 13-0 26 13 8 12 1 0 1 7 1 0 1 1 0 0 0 8 21 7 0 .308
5/7/2022 vs Lee University L 3-9 31 3 6 3 1 1 0 6 0 0 0 0 1 0 0 14 24 8 0 .194
5/8/2022 vs Montevallo W 10-6 34 10 15 10 4 0 0 5 0 0 0 3 4 1 0 2 27 8 0 .441
5/9/2022 vs Alabama Huntsville L 3-7 35 3 9 3 0 1 0 1 0 0 0 1 0 0 0 6 27 14 0 .257
5/19/2022 vs Rollins L 5-7 31 5 8 4 3 0 0 3 0 0 0 0 1 0 2 6 24 6 0 .258
5/20/2022 at Saint Leo L 3-6 39 3 12 3 5 0 0 1 0 0 0 1 0 0 1 11 27 8 1 .308
Total 389-269 1611 389 488 349 102 7 53 239 6 48 18 87 18 28 18 367 1205 404 39

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2022 vs Rogers State W 4-3 9.0 5 3 3 4 11 1 0 0 1 0 2 0 1 0 1 3.00
2/7/2022 at Henderson State L 4-5 8.2 12 5 5 3 9 0 2 0 2 0 2 0 1 1 0 5.19
2/11/2022 at Barry W 12-1 9.0 4 1 0 5 5 0 0 0 1 0 1 0 2 1 0 0.00
2/12/2022 at Lynn L 13-17 8.0 18 17 17 4 8 3 0 3 2 0 5 0 2 2 0 19.13
2/13/2022 at Palm Beach Atl. W 7-5 9.0 5 5 4 4 4 2 0 2 0 0 4 0 3 2 0 4.00
2/19/2022 at Shorter L 7-12 8.0 14 12 12 8 8 2 2 1 0 0 2 0 3 3 0 13.50
2/19/2022 at Shorter L 2-12 6.0 10 12 8 8 6 4 0 3 0 0 0 0 3 4 0 12.00
2/20/2022 at Shorter L 5-12 8.0 12 12 12 5 4 0 0 2 0 0 1 1 3 5 0 13.50
2/27/2022 Montevallo W 6-1 7.0 3 1 1 1 6 0 0 0 0 0 0 0 4 5 0 1.29
2/27/2022 Montevallo W 10-0 7.0 8 0 0 2 4 2 0 0 1 0 1 0 5 5 1 0.00
3/1/2022 at Ark. Monticello W 6-5 9.0 6 5 2 5 10 1 0 1 1 0 3 0 6 5 1 2.00
3/5/2022 at UAH W 18-3 7.0 7 3 3 0 3 1 0 1 1 0 1 0 7 5 0 3.86
3/5/2022 at UAH W 12-4 7.0 8 4 4 0 5 2 1 1 0 0 1 0 8 5 0 5.14
3/6/2022 at UAH W 6-2 9.0 9 2 2 4 5 2 0 1 1 0 1 0 9 5 1 2.00
3/9/2022 at Southern Arkansas W 10-7 9.0 11 7 7 6 10 2 0 1 3 0 5 0 10 5 0 7.00
3/12/2022 Lee University W 12-3 9.0 8 3 3 2 10 2 0 0 0 0 0 0 11 5 0 3.00
3/13/2022 Lee University L 3-4 9.0 9 4 4 5 11 3 0 2 0 0 0 0 11 6 0 4.00
3/13/2022 Lee University W 6-5 7.0 7 5 5 1 6 1 0 3 0 0 1 0 12 6 0 6.43
3/19/2022 at West Georgia L 4-6 8.0 9 6 5 1 6 3 0 1 1 0 0 0 12 7 0 5.63
3/20/2022 at West Georgia W 10-9 12.0 9 9 6 7 10 0 1 0 2 0 4 0 13 7 0 4.50
3/20/2022 at West Georgia W 5-4 8.0 5 4 3 1 8 0 0 1 2 0 0 0 14 7 1 3.38
3/25/2022 Southern Indiana W 17-6 9.0 10 6 5 6 9 1 0 0 0 0 0 0 15 7 0 5.00
3/26/2022 Southern Indiana W 5-2 9.0 4 2 2 1 9 0 1 0 0 0 0 0 16 7 0 2.00
3/27/2022 Southern Indiana L 2-5 9.0 6 5 5 6 12 1 0 0 2 0 3 0 16 8 0 5.00
3/29/2022 at Ouachita L 5-10 8.0 12 10 8 6 6 0 0 1 0 0 2 0 16 9 0 9.00
4/2/2022 at Union University W 11-4 7.0 5 4 4 1 3 2 0 1 1 0 1 0 17 9 0 5.14
4/2/2022 at Union University W 17-11 9.0 11 11 10 4 12 5 0 3 1 0 0 0 18 9 0 10.00
4/3/2022 at Union University W 12-5 9.0 6 5 5 7 13 1 0 0 1 0 1 0 19 9 0 5.00
4/5/2022 Ark. Monticello W 16-2 7.0 4 2 2 3 13 1 0 1 2 0 1 0 20 9 0 2.57
4/6/2022 Southern Arkansas L 2-5 9.0 6 5 4 6 8 1 0 0 3 0 1 0 20 10 0 4.00
4/9/2022 Mississippi College W 6-4 9.0 14 4 4 2 8 3 1 1 1 0 3 0 21 10 1 4.00
4/9/2022 Mississippi College W 3-2 7.0 6 2 2 3 3 1 0 0 1 0 1 0 22 10 1 2.57
4/10/2022 Mississippi College W 18-13 9.0 18 13 13 2 5 2 0 1 1 0 4 0 23 10 0 13.00
4/15/2022 West Florida W 17-6 7.0 12 6 6 3 2 2 0 3 0 0 2 0 24 10 0 7.71
4/19/2022 at Arkansas Tech L 4-5 6.0 10 5 5 4 4 3 0 1 1 0 3 0 24 11 0 7.50
4/19/2022 at Arkansas Tech W 11-1 7.0 3 1 1 0 7 1 0 0 0 0 1 0 25 11 0 1.29
