2018-19 Men's Basketball Cumulative Statistics

Team Stats (19-12, 12-8)

Overall Team Statistics
Statistic Delta State Opponents
Scoring
Total Points 2203 2057
Points Per Game 71.1 66.4
Scoring Margin 4.7 --
Shooting
FG: Made-Attempted 823-1715 701-1662
FG: Percentage .480 .422
FG: Per Game 26.5 22.6
3PT: Made-Attempted 183-486 238-669
3PT: Percentage .377 .356
3PT: Per Game 5.9 7.7
FT: Made-Attempted 374-581 417-577
FT: Percentage .644 .723
FT: Per Game 12.1 13.5
Rebounding
Total 1087 949
Per Game 35.1 30.6
Margin 4.5 --
Assists
Total 403 382
Per Game 13.0 12.3
Turnovers
Total 396 387
Per Game 12.8 12.5
Margin -0.3 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 13.4 13.9
Steals
Total 214 159
Per Game 6.9 5.1
Blocks
Total 89 82
Per Game 2.9 2.6
Attendance
Total 12663 8428
Per Game 14-905 13-648

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Warner, Brett 31 31 1054 34.0 150 366 .410 59 169 .349 84 103 .816 443 14.3 21 56 77 2.5 47 91 49 32 1
20 Bell, Rasheide 31 27 958 30.9 114 249 .458 27 65 .415 113 142 .796 368 11.9 14 138 152 4.9 69 85 62 33 2
05 Wilson, Matthew 31 4 765 24.7 128 291 .440 74 170 .435 26 39 .667 356 11.5 4 56 60 1.9 53 44 38 18 2
04 Harper, Cedric 31 31 871 28.1 131 204 .642 0 1 .000 47 101 .465 309 10.0 75 104 179 5.8 100 28 58 43 48
13 Slocum, Justin 31 18 667 21.5 134 247 .543 0 0 .000 32 73 .438 300 9.7 83 115 198 6.4 105 28 62 20 20
21 Benford, Armon 31 31 1023 33.0 94 193 .487 1 6 .167 48 82 .585 237 7.6 74 131 205 6.6 68 116 62 53 6
12 Burkett, Cameron 31 13 577 18.6 45 116 .388 20 66 .303 9 14 .643 119 3.8 25 62 87 2.8 67 8 23 9 6
32 Fernandez, Cliff 17 0 104 6.1 11 24 .458 2 7 .286 12 19 .632 36 2.1 8 22 30 1.8 16 1 8 2 2
22 Cockrell, A.J. 21 0 152 7.2 14 20 .700 0 0 .000 2 6 .333 30 1.4 6 14 20 1.0 29 0 13 4 2
03 Midlick, Will 9 0 22 2.4 2 3 .667 0 1 .000 0 0 .000 4 0.4 0 4 4 0.4 2 1 0 0 0
02 Garfield, Walt 3 0 3 1.0 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 1 1 0 0 0
11 Perry, Waymon 4 0 4 1.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 39 75 2.4 0 0 20 0 0  
Total 31 6200 200.0 823 1715 .480 183 486 .377 374 581 .644 2203 71.06 346 741 1087 35.1 557 403 396 214 89
Opponents 31 6200 200.0 701 1662 .422 238 669 .356 417 577 .723 2057 66.35 290 659 949 30.6 536 382 387 159 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Bell, Rasheide 20 20 676 33.8 85 183 .464 25 55 .455 88 107 .822 283 14.2 11 88 99 5.0 45 55 2.8 37 24 2
10 Warner, Brett 20 20 670 33.5 91 232 .392 40 112 .357 46 57 .807 268 13.4 16 32 48 2.4 27 56 2.8 29 18 1
13 Slocum, Justin 20 12 420 21.0 89 165 .539 0 0 .000 23 47 .489 201 10.1 55 81 136 6.8 70 15 0.8 42 13 10
05 Wilson, Matthew 20 0 457 22.9 72 169 .426 43 101 .426 20 27 .741 207 10.4 3 32 35 1.8 27 23 1.2 16 8 0
04 Harper, Cedric 20 20 544 27.2 79 119 .664 0 0 .000 31 62 .500 189 9.5 43 62 105 5.3 63 19 1.0 39 22 25
21 Benford, Armon 20 20 680 34.0 64 138 .464 1 5 .200 32 57 .561 161 8.1 55 83 138 6.9 39 68 3.4 31 32 4
12 Burkett, Cameron 20 8 397 19.9 33 88 .375 16 52 .308 7 12 .583 89 4.5 15 48 63 3.2 42 5 0.3 18 8 6
22 Cockrell, A.J. 15 0 101 6.7 8 12 .667 0 0 .000 2 4 .500 18 1.2 4 9 13 0.9 20 0 0.0 7 2 2
32 Fernandez, Cliff 10 0 44 4.4 4 8 .500 1 2 .500 3 5 .600 12 1.2 3 9 12 1.2 9 1 0.1 5 1 0
02 Garfield, Walt 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
03 Midlick, Will 5 0 9 1.8 1 1 1.000 0 0 .000 0 0 .000 2 0.4 0 2 2 0.4 0 1 0.2 0 0 0
11 Perry, Waymon 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 26 44 2.2 0 0 0.0 12 0 0  
Total 20 4000 200.0 526 1116 .471 126 328 .384 252 378 .667 1430 71.50 223 472 695 34.8 343 243 12.2 236 128 50
Opponents 20 4000 200.0 461 1068 .432 158 432 .366 258 361 .715 1338 66.90 175 430 605 30.3 340 244 12.2 238 91 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Warner, Brett 31 31 1054 150 366 .410 59 169 .349 84 103 .816 443 14.3
20 Bell, Rasheide 31 27 958 114 249 .458 27 65 .415 113 142 .796 368 11.9
05 Wilson, Matthew 31 4 765 128 291 .440 74 170 .435 26 39 .667 356 11.5
04 Harper, Cedric 31 31 871 131 204 .642 0 1 .000 47 101 .465 309 10.0
13 Slocum, Justin 31 18 667 134 247 .543 0 0 .000 32 73 .438 300 9.7
21 Benford, Armon 31 31 1023 94 193 .487 1 6 .167 48 82 .585 237 7.6
12 Burkett, Cameron 31 13 577 45 116 .388 20 66 .303 9 14 .643 119 3.8
32 Fernandez, Cliff 17 0 104 11 24 .458 2 7 .286 12 19 .632 36 2.1
22 Cockrell, A.J. 21 0 152 14 20 .700 0 0 .000 2 6 .333 30 1.4
02 Garfield, Walt 3 0 3 0 0 .000 0 0 .000 1 2 .500 1 0.3
03 Midlick, Will 9 0 22 2 3 .667 0 1 .000 0 0 .000 4 0.4
11 Perry, Waymon 4 0 4 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 31 6200 823 1715 .480 183 486 .377 374 581 .644 2203 71.06
Opponents 31 6200 701 1662 .422 238 669 .356 417 577 .723 2057 66.35

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Warner, Brett 31 34.0 .410 .349 .816 0.7 1.8 2.5 2.9 1.0 0.0 14.3
20 Bell, Rasheide 31 30.9 .458 .415 .796 0.5 4.5 4.9 2.7 1.1 0.1 11.9
05 Wilson, Matthew 31 24.7 .440 .435 .667 0.1 1.8 1.9 1.4 0.6 0.1 11.5
04 Harper, Cedric 31 28.1 .642 .000 .465 2.4 3.4 5.8 0.9 1.4 1.5 10.0
13 Slocum, Justin 31 21.5 .543 .000 .438 2.7 3.7 6.4 0.9 0.6 0.6 9.7
21 Benford, Armon 31 33.0 .487 .167 .585 2.4 4.2 6.6 3.7 1.7 0.2 7.6
12 Burkett, Cameron 31 18.6 .388 .303 .643 0.8 2.0 2.8 0.3 0.3 0.2 3.8
32 Fernandez, Cliff 17 6.1 .458 .286 .632 0.5 1.3 1.8 0.1 0.1 0.1 2.1
22 Cockrell, A.J. 21 7.2 .700 .000 .333 0.3 0.7 1.0 0.0 0.2 0.1 1.4
02 Garfield, Walt 3 1.0 .000 .000 .500 0.0 0.0 0.0 0.3 0.0 0.0 0.3
03 Midlick, Will 9 2.4 .667 .000 .000 0.0 0.4 0.4 0.1 0.0 0.0 0.4
11 Perry, Waymon 4 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 200.0 .480 .377 .644 11.2 23.9 35.1 13.0 6.9 2.9 71.06
Opponents 31 200.0 .422 .356 .723 9.4 21.3 30.6 12.3 5.1 2.6 66.35

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Eckerd 11/09/18 78-85 L 31-54 .574 8-14 .571 8-15 .533 10 20 30 30.0 24 19 18 4 7 78 78.0
at Florida Southern 11/10/18 74-79 L 30-64 .469 4-18 .222 10-15 .667 14 29 43 36.5 20 17 13 5 5 74 76.0
vs Fisk 11/15/18 76-58 W 30-49 .612 6-14 .429 10-20 .500 9 29 38 37.0 15 18 17 6 12 76 76.0
vs Miles 11/17/18 58-52 W 24-52 .462 1-8 .125 9-16 .563 9 16 25 34.0 9 15 11 6 9 58 71.5
vs Cumberland (TN) University 11/24/18 84-66 W 29-59 .492 3-15 .200 23-33 .697 15 27 42 35.6 27 18 11 0 6 84 74.0
vs West Alabama 11/29/18 54-62 L 19-45 .422 6-10 .600 10-23 .435 7 26 33 35.2 21 12 19 2 7 54 70.7
vs University of Montevallo 12/01/18 77-68 W 25-41 .610 8-16 .500 19-30 .633 3 27 30 34.4 14 14 12 3 6 77 71.6
vs Bethel (TN) 12/10/18 90-62 W 31-60 .517 7-15 .467 21-27 .778 15 28 43 35.5 20 17 19 3 12 90 73.9
at Mississippi College 12/15/18 74-65 W 28-55 .509 7-17 .412 11-16 .688 11 24 35 35.4 16 16 13 2 4 74 73.9
vs Union (TN) 12/17/18 77-57 W 28-54 .519 7-17 .412 14-18 .778 8 31 39 35.8 24 18 11 2 8 77 74.2
at Miles 12/19/18 46-52 L 17-49 .347 3-11 .273 9-17 .529 10 21 31 35.4 20 4 14 0 8 46 71.6
at Shorter 01/05/19 66-57 W 23-54 .426 5-16 .313 15-22 .682 12 21 33 35.2 15 7 14 0 7 66 71.2
at West Georgia 01/07/19 74-51 W 27-60 .450 7-19 .368 13-20 .650 18 26 44 35.8 16 19 15 6 10 74 71.4
vs West Florida 01/10/19 71-62 W 30-57 .526 4-18 .222 7-9 .778 9 26 35 35.8 15 11 12 1 4 71 71.4
vs Valdosta State 01/12/19 88-83 W 33-69 .478 7-17 .412 15-23 .652 22 26 48 36.6 15 10 11 2 3 88 72.5
at Union (TN) 01/17/19 71-65 W 27-57 .474 6-20 .300 11-15 .733 10 24 34 36.4 18 7 12 3 6 71 72.4
at Christian Brothers 01/19/19 88-90 L 32-63 .508 5-14 .357 19-26 .731 12 21 33 36.2 19 12 8 3 9 88 73.3
vs Alabama Huntsville 01/24/19 58-70 L 22-57 .386 3-9 .333 11-15 .733 13 14 27 35.7 14 7 9 5 8 58 72.4
vs Lee University 01/26/19 70-56 W 24-52 .462 7-16 .438 15-23 .652 16 22 38 35.8 18 11 11 4 7 70 72.3
at Auburn Montgomery 01/31/19 80-73 W 25-47 .532 8-19 .421 22-37 .595 8 27 35 35.8 19 12 15 3 5 80 72.7
at Alabama Huntsville 02/02/19 57-68 L 21-59 .356 3-15 .200 12-17 .706 16 22 38 35.9 16 3 13 1 6 57 72.0
vs Christian Brothers 02/07/19 64-70 L 25-62 .403 5-18 .278 9-13 .692 10 17 27 35.5 19 14 5 1 8 64 71.6
vs Auburn Montgomery 02/09/19 77-67 W 30-61 .492 6-11 .545 11-20 .550 15 22 37 35.6 16 17 5 6 6 77 71.8
at West Florida 02/14/19 70-73 L 29-59 .492 6-19 .316 6-9 .667 7 24 31 35.4 19 13 11 2 5 70 71.8
at Valdosta State 02/16/19 74-90 L 27-62 .435 9-19 .474 11-14 .786 9 23 32 35.2 14 14 9 1 3 74 71.8
vs Mississippi College 02/23/19 86-54 W 30-53 .566 12-21 .571 14-18 .778 8 25 33 35.2 19 18 17 2 10 86 72.4
at Montevallo 02/28/19 54-57 L 21-49 .429 5-17 .294 7-10 .700 9 24 33 35.1 16 8 14 1 6 54 71.7
at Christian Brothers 03/05/19 61-58 W 24-52 .462 6-11 .545 7-13 .538 15 26 41 35.3 15 8 11 4 5 61 71.3
at Valdosta State 03/09/19 70-69 W 28-54 .519 7-15 .467 7-11 .636 10 24 34 35.2 21 13 14 4 6 70 71.3
at Alabama-Huntsville 03/10/19 64-60 W 24-52 .462 7-22 .318 9-12 .750 9 24 33 35.2 17 11 15 6 6 64 71.0
at Florida Southern 03/16/19 72-78 L 29-54 .537 5-15 .333 9-24 .375 7 25 32 35.1 26 20 17 1 10 72 71.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eckerd 11/09/18 85-78 W 27-65 .415 12-29 .414 19-26 .731 22 18 40 40.0 16 20 13 2 11 85 85.0
Florida Southern 11/10/18 79-74 W 27-65 .415 11-30 .367 14-18 .778 13 24 37 38.5 18 16 8 1 8 79 82.0
Fisk 11/15/18 58-76 L 20-57 .351 11-30 .367 7-12 .583 10 14 24 33.7 20 13 14 1 9 58 74.0
Miles 11/17/18 52-58 L 21-48 .438 7-16 .438 3-4 .750 11 23 34 33.8 17 12 19 2 2 52 68.5
Cumberland (TN) University 11/24/18 66-84 L 17-44 .386 4-15 .267 28-36 .778 5 21 26 32.2 27 8 16 1 3 66 68.0
West Alabama 11/29/18 62-54 W 19-50 .380 7-21 .333 17-25 .680 11 26 37 33.0 19 11 10 2 6 62 67.0
University of Montevallo 12/01/18 68-77 L 23-65 .354 9-21 .429 13-17 .765 17 19 36 33.4 19 9 8 1 4 68 67.1
Bethel (TN) 12/10/18 62-90 L 21-60 .350 2-17 .118 18-26 .692 16 19 35 33.6 23 7 20 5 9 62 66.5
Mississippi College 12/15/18 65-74 L 21-50 .420 6-19 .316 17-20 .850 5 20 25 32.7 15 11 8 2 6 65 66.3
Union (TN) 12/17/18 57-77 L 20-53 .377 8-27 .296 9-19 .474 8 21 29 32.3 20 9 13 1 4 57 65.4
Miles 12/19/18 52-46 W 20-44 .455 4-14 .286 8-14 .571 7 26 33 32.4 15 11 16 5 3 52 64.2
Shorter 01/05/19 57-66 L 22-50 .440 5-21 .238 8-12 .667 4 17 21 31.4 19 8 15 1 5 57 63.6
West Georgia 01/07/19 51-74 L 18-59 .305 3-21 .143 12-14 .857 15 17 32 31.5 18 6 15 5 6 51 62.6
West Florida 01/10/19 62-71 L 22-56 .393 9-20 .450 9-18 .500 13 19 32 31.5 11 14 10 1 5 62 62.6
Valdosta State 01/12/19 83-88 L 31-62 .500 9-27 .333 12-15 .800 4 19 23 30.9 15 18 7 4 5 83 63.9
Union (TN) 01/17/19 65-71 L 19-52 .365 9-28 .321 18-21 .857 6 18 24 30.5 17 8 13 1 5 65 64.0
Christian Brothers 01/19/19 90-88 W 31-50 .620 16-26 .615 12-19 .632 4 23 27 30.3 21 23 16 4 2 90 65.5
Alabama Huntsville 01/24/19 70-58 W 27-54 .500 9-23 .391 7-13 .538 14 25 39 30.8 13 13 14 1 3 70 65.8
Lee University 01/26/19 56-70 L 19-50 .380 5-18 .278 13-20 .650 11 16 27 30.6 24 12 13 4 4 56 65.3
Auburn Montgomery 01/31/19 73-80 L 24-56 .429 8-28 .286 17-21 .810 8 24 32 30.7 27 12 15 1 6 73 65.7
Alabama Huntsville 02/02/19 68-57 W 25-50 .500 9-21 .429 9-12 .750 6 25 31 30.7 13 14 13 2 6 68 65.8
Christian Brothers 02/07/19 70-64 W 21-47 .447 8-25 .320 20-22 .909 9 29 38 31.0 14 14 12 4 1 70 66.0
Auburn Montgomery 02/09/19 67-77 L 24-54 .444 8-18 .444 11-14 .786 9 23 32 31.0 20 11 10 6 0 67 66.0
West Florida 02/14/19 73-70 W 24-49 .490 4-11 .364 21-26 .808 5 24 29 31.0 10 13 10 2 4 73 66.3
Valdosta State 02/16/19 90-74 W 32-57 .561 15-27 .556 11-15 .733 4 28 32 31.0 14 23 8 5 2 90 67.2
Mississippi College 02/23/19 54-86 L 18-49 .367 4-11 .364 14-27 .519 10 16 26 30.8 18 6 18 0 9 54 66.7
Montevallo 02/28/19 57-54 W 21-55 .382 7-19 .368 8-11 .727 12 21 33 30.9 13 9 10 4 8 57 66.4
Christian Brothers 03/05/19 58-61 L 19-46 .413 11-28 .393 9-15 .600 4 18 22 30.6 13 13 6 6 6 58 66.1
Valdosta State 03/09/19 69-70 L 21-56 .375 4-18 .222 23-28 .821 13 19 32 30.6 13 14 8 2 4 69 66.2
Alabama-Huntsville 03/10/19 60-64 L 22-54 .407 8-26 .308 8-10 .800 9 20 29 30.6 13 11 13 0 7 60 66.0
Florida Southern 03/16/19 78-72 W 25-55 .455 6-14 .429 22-27 .815 5 27 32 30.6 21 13 16 6 6 78 66.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eckerd 11/09/18 78-85 -7 31-54/27-65 .574/.415 8-14/12-29 .571/.414 8-15/19-26 .533-.731 30/40 -10 19/20 18/13 4/2 7/11 24/16
Florida Southern 11/10/18 74-79 -5 30-64/27-65 .469/.415 4-18/11-30 .222/.367 10-15/14-18 .667-.778 43/37 6 17/16 13/8 5/1 5/8 20/18
Fisk 11/15/18 76-58 18 30-49/20-57 .612/.351 6-14/11-30 .429/.367 10-20/7-12 .500-.583 38/24 14 18/13 17/14 6/1 12/9 15/20
Miles 11/17/18 58-52 6 24-52/21-48 .462/.438 1-8/7-16 .125/.438 9-16/3-4 .563-.750 25/34 -9 15/12 11/19 6/2 9/2 9/17
Cumberland (TN) University 11/24/18 84-66 18 29-59/17-44 .492/.386 3-15/4-15 .200/.267 23-33/28-36 .697-.778 42/26 16 18/8 11/16 0/1 6/3 27/27
West Alabama 11/29/18 54-62 -8 19-45/19-50 .422/.380 6-10/7-21 .600/.333 10-23/17-25 .435-.680 33/37 -4 12/11 19/10 2/2 7/6 21/19
University of Montevallo 12/01/18 77-68 9 25-41/23-65 .610/.354 8-16/9-21 .500/.429 19-30/13-17 .633-.765 30/36 -6 14/9 12/8 3/1 6/4 14/19
Bethel (TN) 12/10/18 90-62 28 31-60/21-60 .517/.350 7-15/2-17 .467/.118 21-27/18-26 .778-.692 43/35 8 17/7 19/20 3/5 12/9 20/23
Mississippi College 12/15/18 74-65 9 28-55/21-50 .509/.420 7-17/6-19 .412/.316 11-16/17-20 .688-.850 35/25 10 16/11 13/8 2/2 4/6 16/15
Union (TN) 12/17/18 77-57 20 28-54/20-53 .519/.377 7-17/8-27 .412/.296 14-18/9-19 .778-.474 39/29 10 18/9 11/13 2/1 8/4 24/20
Miles 12/19/18 46-52 -6 17-49/20-44 .347/.455 3-11/4-14 .273/.286 9-17/8-14 .529-.571 31/33 -2 4/11 14/16 0/5 8/3 20/15
Shorter 01/05/19 66-57 9 23-54/22-50 .426/.440 5-16/5-21 .313/.238 15-22/8-12 .682-.667 33/21 12 7/8 14/15 0/1 7/5 15/19
West Georgia 01/07/19 74-51 23 27-60/18-59 .450/.305 7-19/3-21 .368/.143 13-20/12-14 .650-.857 44/32 12 19/6 15/15 6/5 10/6 16/18
West Florida 01/10/19 71-62 9 30-57/22-56 .526/.393 4-18/9-20 .222/.450 7-9/9-18 .778-.500 35/32 3 11/14 12/10 1/1 4/5 15/11
Valdosta State 01/12/19 88-83 5 33-69/31-62 .478/.500 7-17/9-27 .412/.333 15-23/12-15 .652-.800 48/23 25 10/18 11/7 2/4 3/5 15/15
Union (TN) 01/17/19 71-65 6 27-57/19-52 .474/.365 6-20/9-28 .300/.321 11-15/18-21 .733-.857 34/24 10 7/8 12/13 3/1 6/5 18/17
Christian Brothers 01/19/19 88-90 -2 32-63/31-50 .508/.620 5-14/16-26 .357/.615 19-26/12-19 .731-.632 33/27 6 12/23 8/16 3/4 9/2 19/21
Alabama Huntsville 01/24/19 58-70 -12 22-57/27-54 .386/.500 3-9/9-23 .333/.391 11-15/7-13 .733-.538 27/39 -12 7/13 9/14 5/1 8/3 14/13
Lee University 01/26/19 70-56 14 24-52/19-50 .462/.380 7-16/5-18 .438/.278 15-23/13-20 .652-.650 38/27 11 11/12 11/13 4/4 7/4 18/24
Auburn Montgomery 01/31/19 80-73 7 25-47/24-56 .532/.429 8-19/8-28 .421/.286 22-37/17-21 .595-.810 35/32 3 12/12 15/15 3/1 5/6 19/27
Alabama Huntsville 02/02/19 57-68 -11 21-59/25-50 .356/.500 3-15/9-21 .200/.429 12-17/9-12 .706-.750 38/31 7 3/14 13/13 1/2 6/6 16/13
Christian Brothers 02/07/19 64-70 -6 25-62/21-47 .403/.447 5-18/8-25 .278/.320 9-13/20-22 .692-.909 27/38 -11 14/14 5/12 1/4 8/1 19/14
Auburn Montgomery 02/09/19 77-67 10 30-61/24-54 .492/.444 6-11/8-18 .545/.444 11-20/11-14 .550-.786 37/32 5 17/11 5/10 6/6 6/0 16/20
West Florida 02/14/19 70-73 -3 29-59/24-49 .492/.490 6-19/4-11 .316/.364 6-9/21-26 .667-.808 31/29 2 13/13 11/10 2/2 5/4 19/10
Valdosta State 02/16/19 74-90 -16 27-62/32-57 .435/.561 9-19/15-27 .474/.556 11-14/11-15 .786-.733 32/32 0 14/23 9/8 1/5 3/2 14/14
Mississippi College 02/23/19 86-54 32 30-53/18-49 .566/.367 12-21/4-11 .571/.364 14-18/14-27 .778-.519 33/26 7 18/6 17/18 2/0 10/9 19/18
Montevallo 02/28/19 54-57 -3 21-49/21-55 .429/.382 5-17/7-19 .294/.368 7-10/8-11 .700-.727 33/33 0 8/9 14/10 1/4 6/8 16/13
Christian Brothers 03/05/19 61-58 3 24-52/19-46 .462/.413 6-11/11-28 .545/.393 7-13/9-15 .538-.600 41/22 19 8/13 11/6 4/6 5/6 15/13
Valdosta State 03/09/19 70-69 1 28-54/21-56 .519/.375 7-15/4-18 .467/.222 7-11/23-28 .636-.821 34/32 2 13/14 14/8 4/2 6/4 21/13
Alabama-Huntsville 03/10/19 64-60 4 24-52/22-54 .462/.407 7-22/8-26 .318/.308 9-12/8-10 .750-.800 33/29 4 11/11 15/13 6/0 6/7 17/13
Florida Southern 03/16/19 72-78 -6 29-54/25-55 .537/.455 5-15/6-14 .333/.429 9-24/22-27 .375-.815 32/32 0 20/13 17/16 1/6 10/6 26/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Bethel (TN) (12/10/18)
FIELD GOALS MADE 33 Valdosta State (01/12/19)
FIELD GOAL ATTEMPTS 69 Valdosta State (01/12/19)
3 PT FIELD GOALS MADE 12 Mississippi College (02/23/19)
3 PT FG ATTEMPTS 22 Alabama-Huntsville (03/10/19)
FREE THROWS MADE 23 Cumberland (TN) University (11/24/18)
FREE THROW ATTEMPTS 37 Auburn Montgomery (01/31/19)
REBOUNDS 48 Valdosta State (01/12/19)
ASSISTS 20 Florida Southern (03/16/19)
STEALS 12 Fisk (11/15/18); Bethel (TN) (12/10/18)
BLOCKED SHOTS 6 Fisk (11/15/18); Miles (11/17/18); Auburn Montgomery (02/09/19); West Georgia (01/07/19); Alabama-Huntsville (03/10/19)
TURNOVERS 19 West Alabama (11/29/18); Bethel (TN) (12/10/18)
FOULS 27 Cumberland (TN) University (11/24/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Rasheide Bell; Matthew Wilson Christian Brothers (01/19/19); Valdosta State (03/09/19)
FIELD GOALS MADE 11 Justin Slocum; Rasheide Bell; Matthew Wilson Valdosta State (01/12/19); Christian Brothers (01/19/19); Valdosta State (03/09/19)
FIELD GOAL ATTEMPTS 19 Matthew Wilson Valdosta State (03/09/19)
3 PT FIELD GOALS MADE 6 Brett Warner; Matthew Wilson Mississippi College (02/23/19); Valdosta State (03/09/19)
3 PT FG ATTEMPTS 11 Matthew Wilson Valdosta State (03/09/19); Alabama-Huntsville (03/10/19)
FREE THROWS MADE 11 Rasheide Bell University of Montevallo (12/01/18)
FREE THROW ATTEMPTS 14 Rasheide Bell University of Montevallo (12/01/18)
REBOUNDS 17 Justin Slocum Valdosta State (01/12/19)
ASSISTS 9 Brett Warner; Armon Benford Christian Brothers (02/07/19); Mississippi College (02/23/19)
STEALS 5 Brett Warner; Armon Benford Fisk (11/15/18); Bethel (TN) (12/10/18)
BLOCKED SHOTS 5 Cedric Harper Miles (11/17/18)
TURNOVERS 6 Armon Benford Fisk (11/15/18); Bethel (TN) (12/10/18)
FOULS 5 Armon Benford; Cameron Burkett; Cedric Harper; Brett Warner Eckerd (11/09/18); Cumberland (TN) University (11/24/18); Union (TN) (12/17/18); Christian Brothers (02/07/19); Florida Southern (11/10/18); Mississippi College (12/15/18); Miles (12/19/18); Union (TN) (01/17/19); Auburn Montgomery (01/31/19); Alabama Huntsville (02/02/19); Valdosta State (03/09/19); Florida Southern (03/16/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Warner, Brett 31 443 14.3
#20 Bell, Rasheide 31 368 11.9
#05 Wilson, Matthew 31 356 11.5
#04 Harper, Cedric 31 309 10.0
#13 Slocum, Justin 31 300 9.7
#21 Benford, Armon 31 237 7.6
#12 Burkett, Cameron 31 119 3.8
#32 Fernandez, Cliff 17 36 2.1
#22 Cockrell, A.J. 21 30 1.4
#03 Midlick, Will 9 4 0.4
#02 Garfield, Walt 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Warner, Brett 31 150 366 .410 4.8 11.8
#13 Slocum, Justin 31 134 247 .543 4.3 8.0
#04 Harper, Cedric 31 131 204 .642 4.2 6.6
#05 Wilson, Matthew 31 128 291 .440 4.1 9.4
#20 Bell, Rasheide 31 114 249 .458 3.7 8.0
#21 Benford, Armon 31 94 193 .487 3.0 6.2
#12 Burkett, Cameron 31 45 116 .388 1.5 3.7
#22 Cockrell, A.J. 21 14 20 .700 0.7 1.0
#32 Fernandez, Cliff 17 11 24 .458 0.6 1.4
#03 Midlick, Will 9 2 3 .667 0.2 0.3
#11 Perry, Waymon 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Wilson, Matthew 31 74 170 .435 2.4 5.5
#10 Warner, Brett 31 59 169 .349 1.9 5.5
#20 Bell, Rasheide 31 27 65 .415 0.9 2.1
#12 Burkett, Cameron 31 20 66 .303 0.6 2.1
#32 Fernandez, Cliff 17 2 7 .286 0.1 0.4
#21 Benford, Armon 31 1 6 .167 0.0 0.2
#04 Harper, Cedric 31 0 1 .000 0.0 0.0
#03 Midlick, Will 9 0 1 .000 0.0 0.1
#11 Perry, Waymon 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Bell, Rasheide 31 113 142 .796 3.6 4.6
#10 Warner, Brett 31 84 103 .816 2.7 3.3
#21 Benford, Armon 31 48 82 .585 1.5 2.6
#04 Harper, Cedric 31 47 101 .465 1.5 3.3
#13 Slocum, Justin 31 32 73 .438 1.0 2.4
#05 Wilson, Matthew 31 26 39 .667 0.8 1.3
#32 Fernandez, Cliff 17 12 19 .632 0.7 1.1
#12 Burkett, Cameron 31 9 14 .643 0.3 0.5
#22 Cockrell, A.J. 21 2 6 .333 0.1 0.3
#02 Garfield, Walt 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
