2021-22 Men's Basketball Cumulative Statistics

Team Stats (10-17, 9-11)

Overall Team Statistics
Statistic Delta St. Opponents
Scoring
Total Points 1851 1978
Points Per Game 68.6 73.3
Scoring Margin -4.7 --
Shooting
FG: Made-Attempted 663-1497 740-1681
FG: Percentage .443 .440
FG: Per Game 24.6 27.4
3PT: Made-Attempted 250-716 194-583
3PT: Percentage .349 .333
3PT: Per Game 9.3 7.2
FT: Made-Attempted 275-420 304-422
FT: Percentage .655 .720
FT: Per Game 10.2 11.3
Rebounding
Total 898 1012
Per Game 33.3 37.5
Margin -4.2 --
Assists
Total 321 348
Per Game 11.9 12.9
Turnovers
Total 362 264
Per Game 13.4 9.8
Margin -3.6 --
Assist/Turnover Ratio 0.9 1.3
Points Off Turnovers 11.0 15.5
Steals
Total 123 199
Per Game 4.6 7.4
Blocks
Total 81 75
Per Game 3.0 2.8
Attendance
Total 8534 4044
Per Game 13-656 13-311

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Brooks, Airen 27 27 811 30.0 135 346 .390 72 217 .332 74 92 .804 416 15.4 30 165 195 7.2 93 36 54 21 10
02 Cartwright, Maalik 26 26 797 30.7 164 281 .584 1 5 .200 58 109 .532 387 14.9 54 125 179 6.9 54 90 56 14 39
01 Cotton, Lee 27 27 903 33.4 104 230 .452 57 137 .416 34 51 .667 299 11.1 47 104 151 5.6 39 43 45 18 11
25 Dietrich, Kelen 27 27 946 35.0 89 227 .392 65 171 .380 43 57 .754 286 10.6 17 70 87 3.2 70 20 50 23 2
22 Walker-Gregg, Kasey 27 27 1031 38.2 86 209 .411 37 106 .349 37 52 .712 246 9.1 16 63 79 2.9 41 84 41 21 5
13 Hall, Bryson 13 0 117 9.0 23 41 .561 3 9 .333 10 18 .556 59 4.5 4 19 23 1.8 12 7 17 1 1
31 Franklin, Demond 21 0 194 9.2 28 55 .509 3 11 .273 8 19 .421 67 3.2 14 10 24 1.1 11 6 22 5 1
21 Minter, Z'Mari 27 0 338 12.5 21 58 .362 5 25 .200 8 10 .800 55 2.0 13 45 58 2.1 42 22 31 14 12
24 Jenkins, Bryson 8 0 29 3.6 4 10 .400 3 7 .429 0 3 .000 11 1.4 1 2 3 0.4 3 1 1 0 0
12 Zurabashvili, Mikheil 13 1 125 9.6 5 16 .313 3 10 .300 0 4 .000 13 1.0 2 3 5 0.4 9 8 8 1 0
10 Knight, Jonathan 10 0 53 5.3 1 11 .091 0 8 .000 3 4 .750 5 0.5 0 5 5 0.5 3 1 5 1 0
23 Laatsch, Austin 15 0 76 5.1 3 13 .231 1 10 .100 0 1 .000 7 0.5 4 6 10 0.7 7 3 3 4 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 48 79 2.9 1 0 29 0 0  
Total 27 5420 200.7 663 1497 .443 250 716 .349 275 420 .655 1851 68.56 233 665 898 33.3 385 321 362 123 81
Opponents 27 5500 203.7 740 1681 .440 194 583 .333 304 422 .720 1978 73.26 336 676 1012 37.5 411 348 264 199 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Brooks, Airen 20 20 594 29.7 99 248 .399 54 161 .335 50 61 .820 302 15.1 22 125 147 7.4 65 25 1.3 37 12 10
02 Cartwright, Maalik 20 20 609 30.5 121 208 .582 1 5 .200 43 79 .544 286 14.3 40 101 141 7.1 43 73 3.7 47 9 27
01 Cotton, Lee 20 20 657 32.9 86 184 .467 47 111 .423 23 35 .657 242 12.1 36 69 105 5.3 29 29 1.5 31 14 8
25 Dietrich, Kelen 20 20 721 36.1 66 171 .386 49 130 .377 34 44 .773 215 10.8 14 51 65 3.3 43 10 0.5 36 21 1
22 Walker-Gregg, Kasey 20 20 772 38.6 63 153 .412 26 79 .329 25 39 .641 177 8.9 14 44 58 2.9 30 72 3.6 28 19 5
13 Hall, Bryson 7 0 73 10.4 15 25 .600 2 7 .286 8 12 .667 40 5.7 2 13 15 2.1 5 4 0.6 12 1 1
31 Franklin, Demond 20 0 177 8.9 25 50 .500 3 11 .273 8 19 .421 61 3.1 12 10 22 1.1 10 6 0.3 20 5 1
21 Minter, Z'Mari 20 0 280 14.0 17 49 .347 5 22 .227 6 8 .750 45 2.3 13 36 49 2.5 33 19 1.0 25 12 9
24 Jenkins, Bryson 6 0 16 2.7 4 10 .400 3 7 .429 0 3 .000 11 1.8 1 2 3 0.5 3 0 0.0 1 0 0
10 Knight, Jonathan 7 0 27 3.9 1 8 .125 0 7 .000 0 0 .000 2 0.3 0 2 2 0.3 1 0 0.0 1 1 0
23 Laatsch, Austin 9 0 26 2.9 1 4 .250 1 4 .250 0 0 .000 3 0.3 0 3 3 0.3 1 0 0.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 37 60 3.0 0 0 0.0 20 0 0  
12 Zurabashvili, Mikheil 7 0 43 6.1 2 4 .500 1 2 .500 0 0 .000 5 0.7 1 0 1 0.1 4 2 0.3 3 1 0
Total 20 3995 199.8 500 1114 .449 192 546 .352 197 300 .657 1389 69.45 178 493 671 33.6 267 240 12.0 262 95 62
Opponents 20 4075 203.8 543 1253 .433 156 456 .342 197 284 .694 1439 71.95 259 489 748 37.4 288 263 13.2 199 142 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Brooks, Airen 27 27 811 135 346 .390 72 217 .332 74 92 .804 416 15.4
02 Cartwright, Maalik 26 26 797 164 281 .584 1 5 .200 58 109 .532 387 14.9
01 Cotton, Lee 27 27 903 104 230 .452 57 137 .416 34 51 .667 299 11.1
25 Dietrich, Kelen 27 27 946 89 227 .392 65 171 .380 43 57 .754 286 10.6
22 Walker-Gregg, Kasey 27 27 1031 86 209 .411 37 106 .349 37 52 .712 246 9.1
13 Hall, Bryson 13 0 117 23 41 .561 3 9 .333 10 18 .556 59 4.5
31 Franklin, Demond 21 0 194 28 55 .509 3 11 .273 8 19 .421 67 3.2
21 Minter, Z'Mari 27 0 338 21 58 .362 5 25 .200 8 10 .800 55 2.0
12 Zurabashvili, Mikheil 13 1 125 5 16 .313 3 10 .300 0 4 .000 13 1.0
24 Jenkins, Bryson 8 0 29 4 10 .400 3 7 .429 0 3 .000 11 1.4
10 Knight, Jonathan 10 0 53 1 11 .091 0 8 .000 3 4 .750 5 0.5
23 Laatsch, Austin 15 0 76 3 13 .231 1 10 .100 0 1 .000 7 0.5
Total 27 5420 663 1497 .443 250 716 .349 275 420 .655 1851 68.56
Opponents 27 5500 740 1681 .440 194 583 .333 304 422 .720 1978 73.26

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Brooks, Airen 27 30.0 .390 .332 .804 1.1 6.1 7.2 1.3 0.8 0.4 15.4
02 Cartwright, Maalik 26 30.7 .584 .200 .532 2.1 4.8 6.9 3.5 0.5 1.5 14.9
01 Cotton, Lee 27 33.4 .452 .416 .667 1.7 3.9 5.6 1.6 0.7 0.4 11.1
25 Dietrich, Kelen 27 35.0 .392 .380 .754 0.6 2.6 3.2 0.7 0.9 0.1 10.6
22 Walker-Gregg, Kasey 27 38.2 .411 .349 .712 0.6 2.3 2.9 3.1 0.8 0.2 9.1
13 Hall, Bryson 13 9.0 .561 .333 .556 0.3 1.5 1.8 0.5 0.1 0.1 4.5
31 Franklin, Demond 21 9.2 .509 .273 .421 0.7 0.5 1.1 0.3 0.2 0.0 3.2
21 Minter, Z'Mari 27 12.5 .362 .200 .800 0.5 1.7 2.1 0.8 0.5 0.4 2.0
12 Zurabashvili, Mikheil 13 9.6 .313 .300 .000 0.2 0.2 0.4 0.6 0.1 0.0 1.0
24 Jenkins, Bryson 8 3.6 .400 .429 .000 0.1 0.3 0.4 0.1 0.0 0.0 1.4
10 Knight, Jonathan 10 5.3 .091 .000 .750 0.0 0.5 0.5 0.1 0.1 0.0 0.5
23 Laatsch, Austin 15 5.1 .231 .100 .000 0.3 0.4 0.7 0.2 0.3 0.0 0.5
Total 27 200.7 .443 .349 .655 8.6 24.6 33.3 11.9 4.6 3.0 68.56
Opponents 27 203.7 .440 .333 .720 12.4 25.0 37.5 12.9 7.4 2.8 73.26

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Eckerd 11/12/21 86-80 W (OT) 27-61 .443 17-41 .415 15-22 .682 11 25 36 36.0 21 15 16 3 9 86 86.0
at Fla. Southern 11/13/21 56-91 L 21-59 .356 2-17 .118 12-16 .750 7 26 33 34.5 11 7 16 0 5 56 71.0
vs LeMoyne-Owen 11/18/21 84-89 L 33-60 .550 11-25 .440 7-16 .438 11 21 32 33.7 19 16 15 5 1 84 75.3
vs Lane 11/20/21 62-65 L 22-56 .393 10-29 .345 8-17 .471 10 26 36 34.3 18 16 10 3 4 62 72.0
vs Blue Mountain (MS) 11/23/21 56-61 L 18-49 .367 7-24 .292 13-16 .813 5 24 29 33.2 15 12 9 1 1 56 68.8
at Southern Ark. 11/29/21 60-82 L 21-49 .429 7-19 .368 11-15 .733 4 29 33 33.2 16 6 23 3 5 60 67.3
vs Alabama Huntsville 12/02/21 84-83 W (OT) 25-59 .424 18-42 .429 16-26 .615 11 32 43 34.6 24 20 15 4 7 84 69.7
vs West Ala. 12/04/21 62-55 W 21-44 .477 9-23 .391 11-15 .733 5 24 29 33.9 14 11 15 4 2 62 68.8
at AUM 12/12/21 78-67 W 29-58 .500 10-24 .417 10-13 .769 10 29 39 34.4 9 12 14 5 5 78 69.8
at Montevallo 12/14/21 62-69 L 25-52 .481 10-27 .370 2-3 .667 8 26 34 34.4 13 13 14 8 1 62 69.0
vs Christian Brothers 12/18/21 66-59 W 25-52 .481 8-19 .421 8-13 .615 6 25 31 34.1 9 15 8 2 4 66 68.7
vs Union (TN) 12/20/21 79-85 L (OT) 26-53 .491 10-27 .370 17-24 .708 7 28 35 34.2 14 10 18 1 5 79 69.6
vs Mississippi Col. 01/02/22 72-66 W 24-53 .453 12-32 .375 12-17 .706 8 21 29 33.8 15 16 12 3 8 72 69.8
at West Ga. 01/05/22 66-73 L 25-56 .446 5-19 .263 11-15 .733 11 33 44 34.5 17 9 20 1 5 66 69.5
at Valdosta St. 01/13/22 66-79 L 27-64 .422 10-29 .345 2-11 .182 16 25 41 34.9 17 11 13 3 6 66 69.3
at West Florida 01/15/22 60-94 L 22-76 .289 9-47 .191 7-13 .538 16 20 36 35.0 13 14 10 4 6 60 68.7
vs Shorter 01/20/22 97-56 W 36-66 .545 15-36 .417 10-16 .625 7 37 44 35.5 7 19 5 4 4 97 70.4
vs West Ga. 01/26/22 76-79 L 29-58 .500 7-21 .333 11-17 .647 14 20 34 35.4 12 11 14 5 3 76 70.7
vs Lee 01/31/22 64-79 L 25-51 .490 5-17 .294 9-15 .600 7 20 27 35.0 18 7 11 1 1 64 70.3
at Mississippi Col. 02/05/22 67-63 W 22-41 .537 13-24 .542 10-12 .833 7 16 23 34.4 11 12 16 3 7 67 70.2
at Union (TN) 02/10/22 58-55 W 23-51 .451 5-21 .238 7-15 .467 6 28 34 34.4 13 5 16 3 6 58 69.6
at Christian Brothers 02/12/22 87-79 W (OT) 30-62 .484 11-23 .478 16-20 .800 5 23 28 34.1 15 10 10 3 8 87 70.4
vs AUM 02/17/22 57-61 L 19-51 .373 6-24 .250 13-18 .722 5 27 32 34.0 13 9 13 4 5 57 69.8
vs Montevallo 02/19/22 70-86 L 26-61 .426 6-22 .273 12-16 .750 15 17 32 33.9 11 8 9 1 2 70 69.8
at West Alabama 02/24/22 53-76 L 20-52 .385 6-25 .240 7-15 .467 7 23 30 33.8 12 10 12 2 3 53 69.1
at Alabama Huntsville 02/26/22 65-75 L 21-54 .389 17-44 .386 6-6 1.000 7 19 26 33.5 10 18 17 1 7 65 69.0
at West Alabama 03/01/22 58-71 L 21-49 .429 4-15 .267 12-18 .667 7 21 28 33.3 18 9 11 4 3 58 68.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eckerd 11/12/21 80-86 L (OT) 27-64 .422 3-8 .375 23-26 .885 13 27 40 40.0 17 10 13 3 10 80 80.0
Fla. Southern 11/13/21 91-56 W 37-68 .544 10-26 .385 7-9 .778 6 35 41 40.5 17 17 9 5 12 91 85.5
LeMoyne-Owen 11/18/21 89-84 W 33-56 .589 2-8 .250 21-29 .724 7 22 29 36.7 20 9 6 4 5 89 86.7
Lane 11/20/21 65-62 W 24-52 .462 6-16 .375 11-18 .611 7 27 34 36.0 15 13 10 2 4 65 81.3
Blue Mountain (MS) 11/23/21 61-56 W 23-57 .404 5-17 .294 10-12 .833 10 27 37 36.2 20 9 9 3 4 61 77.2
Southern Ark. 11/29/21 82-60 W 29-68 .426 7-28 .250 17-23 .739 14 24 38 36.5 17 15 9 2 14 82 78.0
Alabama Huntsville 12/02/21 83-84 L (OT) 28-64 .438 8-27 .296 19-34 .559 12 29 41 37.1 24 13 9 0 7 83 78.7
West Ala. 12/04/21 55-62 L 22-59 .373 5-18 .278 6-11 .545 16 20 36 37.0 16 7 13 3 7 55 75.8
AUM 12/12/21 67-78 L 27-71 .380 7-23 .304 6-6 1.000 15 21 36 36.9 13 8 8 7 8 67 74.8
Montevallo 12/14/21 69-62 W 24-67 .358 14-28 .500 7-9 .778 17 18 35 36.7 5 14 4 2 6 69 74.2
Christian Brothers 12/18/21 59-66 L 24-50 .480 7-17 .412 4-10 .400 5 25 30 36.1 14 16 10 1 4 59 72.8
Union (TN) 12/20/21 85-79 W (OT) 29-76 .382 11-39 .282 16-19 .842 21 22 43 36.7 15 15 9 0 10 85 73.8
Mississippi Col. 01/02/22 66-72 L 24-53 .453 6-18 .333 12-16 .750 10 23 33 36.4 18 12 14 1 5 66 73.2
West Ga. 01/05/22 73-66 W 24-57 .421 10-24 .417 15-23 .652 6 24 30 35.9 14 10 9 6 11 73 73.2
Valdosta St. 01/13/22 79-66 W 28-64 .438 9-22 .409 14-27 .519 17 26 43 36.4 10 15 6 2 11 79 73.6
West Florida 01/15/22 94-60 W 35-69 .507 7-21 .333 17-18 .944 14 41 55 37.6 13 19 10 4 8 94 74.9
Shorter 01/20/22 56-97 L 23-70 .329 9-31 .290 1-4 .250 12 25 37 37.5 11 15 12 1 2 56 73.8
West Ga. 01/26/22 79-76 W 28-58 .483 11-26 .423 12-16 .750 9 16 25 36.8 18 15 5 3 6 79 74.1
Lee 01/31/22 79-64 W 28-57 .491 9-24 .375 14-22 .636 12 22 34 36.7 15 9 8 1 7 79 74.3
Mississippi Col. 02/05/22 63-67 L 27-61 .443 3-11 .273 6-8 .750 19 13 32 36.5 13 11 11 4 5 63 73.8
Union (TN) 02/10/22 55-58 L 22-63 .349 4-21 .190 7-10 .700 16 27 43 36.8 18 11 15 1 7 55 72.9
Christian Brothers 02/12/22 79-87 L (OT) 31-61 .508 7-20 .350 10-11 .909 8 30 38 36.8 21 12 17 2 5 79 73.1
AUM 02/17/22 61-57 W 24-67 .358 3-11 .273 10-11 .909 17 26 43 37.1 16 10 12 6 8 61 72.6
Montevallo 02/19/22 86-70 W 35-58 .603 12-24 .500 4-8 .500 7 24 31 36.8 13 12 8 3 5 86 73.2
West Alabama 02/24/22 76-53 W 31-69 .449 6-22 .273 8-10 .800 15 31 46 37.2 12 20 4 3 7 76 73.3
Alabama Huntsville 02/26/22 75-65 W 29-59 .492 8-29 .276 9-11 .818 11 26 37 37.2 9 19 15 2 13 75 73.3
West Alabama 03/01/22 71-58 W 24-63 .381 5-24 .208 18-21 .857 20 25 45 37.5 17 12 9 4 8 71 73.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eckerd 11/12/21 86-80 6 27-61/27-64 .443/.422 17-41/3-8 .415/.375 15-22/23-26 .682-.885 36/40 -4 15/10 16/13 3/3 9/10 21/17
Fla. Southern 11/13/21 56-91 -35 21-59/37-68 .356/.544 2-17/10-26 .118/.385 12-16/7-9 .750-.778 33/41 -8 7/17 16/9 0/5 5/12 11/17
LeMoyne-Owen 11/18/21 84-89 -5 33-60/33-56 .550/.589 11-25/2-8 .440/.250 7-16/21-29 .438-.724 32/29 3 16/9 15/6 5/4 1/5 19/20
Lane 11/20/21 62-65 -3 22-56/24-52 .393/.462 10-29/6-16 .345/.375 8-17/11-18 .471-.611 36/34 2 16/13 10/10 3/2 4/4 18/15
Blue Mountain (MS) 11/23/21 56-61 -5 18-49/23-57 .367/.404 7-24/5-17 .292/.294 13-16/10-12 .813-.833 29/37 -8 12/9 9/9 1/3 1/4 15/20
Southern Ark. 11/29/21 60-82 -22 21-49/29-68 .429/.426 7-19/7-28 .368/.250 11-15/17-23 .733-.739 33/38 -5 6/15 23/9 3/2 5/14 16/17
Alabama Huntsville 12/02/21 84-83 1 25-59/28-64 .424/.438 18-42/8-27 .429/.296 16-26/19-34 .615-.559 43/41 2 20/13 15/9 4/0 7/7 24/24
West Ala. 12/04/21 62-55 7 21-44/22-59 .477/.373 9-23/5-18 .391/.278 11-15/6-11 .733-.545 29/36 -7 11/7 15/13 4/3 2/7 14/16
AUM 12/12/21 78-67 11 29-58/27-71 .500/.380 10-24/7-23 .417/.304 10-13/6-6 .769-1.000 39/36 3 12/8 14/8 5/7 5/8 9/13
Montevallo 12/14/21 62-69 -7 25-52/24-67 .481/.358 10-27/14-28 .370/.500 2-3/7-9 .667-.778 34/35 -1 13/14 14/4 8/2 1/6 13/5
Christian Brothers 12/18/21 66-59 7 25-52/24-50 .481/.480 8-19/7-17 .421/.412 8-13/4-10 .615-.400 31/30 1 15/16 8/10 2/1 4/4 9/14
Union (TN) 12/20/21 79-85 -6 26-53/29-76 .491/.382 10-27/11-39 .370/.282 17-24/16-19 .708-.842 35/43 -8 10/15 18/9 1/0 5/10 14/15
Mississippi Col. 01/02/22 72-66 6 24-53/24-53 .453/.453 12-32/6-18 .375/.333 12-17/12-16 .706-.750 29/33 -4 16/12 12/14 3/1 8/5 15/18
West Ga. 01/05/22 66-73 -7 25-56/24-57 .446/.421 5-19/10-24 .263/.417 11-15/15-23 .733-.652 44/30 14 9/10 20/9 1/6 5/11 17/14
Valdosta St. 01/13/22 66-79 -13 27-64/28-64 .422/.438 10-29/9-22 .345/.409 2-11/14-27 .182-.519 41/43 -2 11/15 13/6 3/2 6/11 17/10
West Florida 01/15/22 60-94 -34 22-76/35-69 .289/.507 9-47/7-21 .191/.333 7-13/17-18 .538-.944 36/55 -19 14/19 10/10 4/4 6/8 13/13
Shorter 01/20/22 97-56 41 36-66/23-70 .545/.329 15-36/9-31 .417/.290 10-16/1-4 .625-.250 44/37 7 19/15 5/12 4/1 4/2 7/11
West Ga. 01/26/22 76-79 -3 29-58/28-58 .500/.483 7-21/11-26 .333/.423 11-17/12-16 .647-.750 34/25 9 11/15 14/5 5/3 3/6 12/18
Lee 01/31/22 64-79 -15 25-51/28-57 .490/.491 5-17/9-24 .294/.375 9-15/14-22 .600-.636 27/34 -7 7/9 11/8 1/1 1/7 18/15
Mississippi Col. 02/05/22 67-63 4 22-41/27-61 .537/.443 13-24/3-11 .542/.273 10-12/6-8 .833-.750 23/32 -9 12/11 16/11 3/4 7/5 11/13
Union (TN) 02/10/22 58-55 3 23-51/22-63 .451/.349 5-21/4-21 .238/.190 7-15/7-10 .467-.700 34/43 -9 5/11 16/15 3/1 6/7 13/18
Christian Brothers 02/12/22 87-79 8 30-62/31-61 .484/.508 11-23/7-20 .478/.350 16-20/10-11 .800-.909 28/38 -10 10/12 10/17 3/2 8/5 15/21
AUM 02/17/22 57-61 -4 19-51/24-67 .373/.358 6-24/3-11 .250/.273 13-18/10-11 .722-.909 32/43 -11 9/10 13/12 4/6 5/8 13/16
Montevallo 02/19/22 70-86 -16 26-61/35-58 .426/.603 6-22/12-24 .273/.500 12-16/4-8 .750-.500 32/31 1 8/12 9/8 1/3 2/5 11/13
West Alabama 02/24/22 53-76 -23 20-52/31-69 .385/.449 6-25/6-22 .240/.273 7-15/8-10 .467-.800 30/46 -16 10/20 12/4 2/3 3/7 12/12
Alabama Huntsville 02/26/22 65-75 -10 21-54/29-59 .389/.492 17-44/8-29 .386/.276 6-6/9-11 1.000-.818 26/37 -11 18/19 17/15 1/2 7/13 10/9
West Alabama 03/01/22 58-71 -13 21-49/24-63 .429/.381 4-15/5-24 .267/.208 12-18/18-21 .667-.857 28/45 -17 9/12 11/9 4/4 3/8 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Shorter (01/20/22)
FIELD GOALS MADE 36 Shorter (01/20/22)
FIELD GOAL ATTEMPTS 76 West Florida (01/15/22)
3 PT FIELD GOALS MADE 18 Alabama Huntsville (12/02/21)
3 PT FG ATTEMPTS 47 West Florida (01/15/22)
FREE THROWS MADE 17 Union (TN) (12/20/21)
FREE THROW ATTEMPTS 26 Alabama Huntsville (12/02/21)
REBOUNDS 44 Shorter (01/20/22); West Ga. (01/05/22)
ASSISTS 20 Alabama Huntsville (12/02/21)
STEALS 9 Eckerd (11/12/21)
BLOCKED SHOTS 8 Montevallo (12/14/21)
TURNOVERS 23 Southern Ark. (11/29/21)
FOULS 24 Alabama Huntsville (12/02/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Brooks,Airen Eckerd (11/12/21); Alabama Huntsville (02/26/22)
FIELD GOALS MADE 11 Cartwright,Maalik Shorter (01/20/22); Union (TN) (02/10/22)
FIELD GOAL ATTEMPTS 19 Cartwright,Maalik Christian Brothers (02/12/22)
3 PT FIELD GOALS MADE 8 Brooks,Airen Alabama Huntsville (02/26/22)
3 PT FG ATTEMPTS 15 Dietrich,Kelen Alabama Huntsville (02/26/22)
FREE THROWS MADE 8 Brooks,Airen Christian Brothers (02/12/22)
FREE THROW ATTEMPTS 11 Walker-Gregg,Kasey Alabama Huntsville (12/02/21)
REBOUNDS 17 Brooks,Airen West Ga. (01/05/22)
ASSISTS 8 Cartwright,Maalik Shorter (01/20/22)
STEALS 4 Minter,Z'Mari Alabama Huntsville (12/02/21)
BLOCKED SHOTS 5 Cartwright,Maalik LeMoyne-Owen (11/18/21)
TURNOVERS 6 Cartwright,Maalik Union (TN) (02/10/22)
FOULS 5 Brooks,Airen; Dietrich,Kelen; Cartwright,Maalik; Walker-Gregg,Kasey; Airen Brooks LeMoyne-Owen (11/18/21); Lane (11/20/21); Blue Mountain (MS) (11/23/21); Alabama Huntsville (12/02/21); Lee (01/31/22); AUM (02/17/22); Eckerd (11/12/21); West Ga. (01/05/22); Valdosta St. (01/13/22); Union (TN) (02/10/22); Christian Brothers (02/12/22); West Alabama (03/01/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Brooks, Airen 27 416 15.4
#02 Cartwright, Maalik 26 387 14.9
#01 Cotton, Lee 27 299 11.1
#25 Dietrich, Kelen 27 286 10.6
#22 Walker-Gregg, Kasey 27 246 9.1
#31 Franklin, Demond 21 67 3.2
#13 Hall, Bryson 13 59 4.5
#21 Minter, Z'Mari 27 55 2.0
#12 Zurabashvili, Mikheil 13 13 1.0
#24 Jenkins, Bryson 8 11 1.4
#23 Laatsch, Austin 15 7 0.5
#10 Knight, Jonathan 10 5 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Cartwright, Maalik 26 164 281 .584 6.3 10.8
#05 Brooks, Airen 27 135 346 .390 5.0 12.8
#01 Cotton, Lee 27 104 230 .452 3.9 8.5
#25 Dietrich, Kelen 27 89 227 .392 3.3 8.4
#22 Walker-Gregg, Kasey 27 86 209 .411 3.2 7.7
#31 Franklin, Demond 21 28 55 .509 1.3 2.6
#13 Hall, Bryson 13 23 41 .561 1.8 3.2
#21 Minter, Z'Mari 27 21 58 .362 0.8 2.1
#12 Zurabashvili, Mikheil 13 5 16 .313 0.4 1.2
#24 Jenkins, Bryson 8 4 10 .400 0.5 1.3
#23 Laatsch, Austin 15 3 13 .231 0.2 0.9
#10 Knight, Jonathan 10 1 11 .091 0.1 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Brooks, Airen 27 72 217 .332 2.7 8.0
#25 Dietrich, Kelen 27 65 171 .380 2.4 6.3
#01 Cotton, Lee 27 57 137 .416 2.1 5.1
#22 Walker-Gregg, Kasey 27 37 106 .349 1.4 3.9
#21 Minter, Z'Mari 27 5 25 .200 0.2 0.9
#31 Franklin, Demond 21 3 11 .273 0.1 0.5
#13 Hall, Bryson 13 3 9 .333 0.2 0.7
#24 Jenkins, Bryson 8 3 7 .429 0.4 0.9
#12 Zurabashvili, Mikheil 13 3 10 .300 0.2 0.8
#02 Cartwright, Maalik 26 1 5 .200 0.0 0.2
#23 Laatsch, Austin 15 1 10 .100 0.1 0.7
#10 Knight, Jonathan 10 0 8 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Brooks, Airen 27 74 92 .804 2.7 3.4
#02 Cartwright, Maalik 26 58 109 .532 2.2 4.2
#25 Dietrich, Kelen 27 43 57 .754 1.6 2.1
#22 Walker-Gregg, Kasey 27 37 52 .712 1.4 1.9
#01 Cotton, Lee 27 34 51 .667 1.3 1.9
#13 Hall, Bryson 13 10 18 .556 0.8 1.4
#31 Franklin, Demond 21 8 19 .421 0.4 0.9
#21 Minter, Z'Mari 27 8 10 .800 0.3 0.4
#10 Knight, Jonathan 10 3 4 .750 0.3 0.4
#24 Jenkins, Bryson 8 0 3 .000 0.0 0.4
#23 Laatsch, Austin 15 0 1 .000 0.0 0.1
#12 Zurabashvili, Mikheil 13 0 4 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Brooks, Airen 27 195 7.2 30 1.1 165 6.1
#02 Cartwright, Maalik 26 179 6.9 54 2.1 125 4.8
#01 Cotton, Lee 27 151 5.6 47 1.7 104 3.9
#25 Dietrich, Kelen 27 87 3.2 17 0.6 70 2.6
#TM Team 27 79 2.9 31 1.1 48 1.8
#22 Walker-Gregg, Kasey 27 79 2.9 16 0.6 63 2.3
#21 Minter, Z'Mari 27 58 2.1 13 0.5 45 1.7
#31 Franklin, Demond 21 24 1.1 14 0.7 10 0.5
#13 Hall, Bryson 13 23 1.8 4 0.3 19 1.5
#23 Laatsch, Austin 15 10 0.7 4 0.3 6 0.4
#10 Knight, Jonathan 10 5 0.5 0 0.0 5 0.5
#12 Zurabashvili, Mikheil 13 5 0.4 2 0.2 3 0.2
#24 Jenkins, Bryson 8 3 0.4 1 0.1 2 0.3

