2019-20 Women's Basketball Cumulative Statistics

Team Stats (23-7, 14-6)

Overall Team Statistics
Statistic Delta State University Opponents
Scoring
Total Points 2144 1872
Points Per Game 71.5 62.4
Scoring Margin 9.1 --
Shooting
FG: Made-Attempted 791-1920 664-1813
FG: Percentage .412 .366
FG: Per Game 26.4 22.1
3PT: Made-Attempted 106-416 178-611
3PT: Percentage .255 .291
3PT: Per Game 3.5 5.9
FT: Made-Attempted 456-652 366-540
FT: Percentage .699 .678
FT: Per Game 15.2 12.2
Rebounding
Total 1344 1116
Per Game 44.8 37.2
Margin 7.6 --
Assists
Total 420 343
Per Game 14.0 11.4
Turnovers
Total 477 519
Per Game 15.9 17.3
Margin 1.4 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 17.5 13.5
Steals
Total 280 205
Per Game 9.3 6.8
Blocks
Total 133 85
Per Game 4.4 2.8
Attendance
Total 10266 4643
Per Game 15-684 11-422

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Patterson, Quantesha 30 30 959 32.0 195 302 .646 0 0 .000 132 194 .680 522 17.4 176 226 402 13.4 62 34 62 48 24
02 Johnson, Nia 28 28 824 29.4 160 435 .368 27 142 .190 103 132 .780 450 16.1 17 43 60 2.1 65 73 55 62 12
11 Ewing, Zyaire 30 30 843 28.1 149 381 .391 2 17 .118 96 128 .750 396 13.2 89 226 315 10.5 69 33 77 23 49
22 Buford, Shaniyah 28 16 772 27.6 61 153 .399 33 82 .402 31 39 .795 186 6.6 20 62 82 2.9 52 45 31 21 16
01 Chatman, Ernesha 30 29 806 26.9 73 238 .307 14 60 .233 26 39 .667 186 6.2 7 55 62 2.1 77 133 89 59 8
40 Brown, Kirstin 30 0 501 16.7 64 144 .444 0 0 .000 32 54 .593 160 5.3 55 101 156 5.2 72 24 62 21 8
23 Hicks, T'Kyra 30 3 600 20.0 53 153 .346 27 85 .318 19 31 .613 152 5.1 9 62 71 2.4 46 37 41 24 5
10 Miller, Taneshia 9 0 37 4.1 8 13 .615 0 0 .000 3 8 .375 19 2.1 4 12 16 1.8 2 2 3 2 6
03 Herod, Aliyah 27 14 380 14.1 12 50 .240 2 18 .111 6 11 .545 32 1.2 11 20 31 1.1 35 21 20 8 1
04 Wilson, Kaylyn 25 0 238 9.5 9 34 .265 1 11 .091 4 8 .500 23 0.9 5 21 26 1.0 12 10 16 8 4
34 Johnson , Raven 20 0 76 3.8 6 13 .462 0 0 .000 4 6 .667 16 0.8 11 10 21 1.1 14 7 9 4 0
05 Duran, Andrea 5 0 17 3.4 1 4 .250 0 1 .000 0 2 .000 2 0.4 1 1 2 0.4 1 1 3 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 50 100 3.3 0 0 9 0 0  
Total 30 6053 201.8 791 1920 .412 106 416 .255 456 652 .699 2144 71.47 455 889 1344 44.8 507 420 477 280 133
Opponents 30 6055 201.8 664 1813 .366 178 611 .291 366 540 .678 1872 62.40 341 775 1116 37.2 530 343 519 205 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Patterson, Quantesha 20 20 640 32.0 138 208 .663 0 0 .000 89 132 .674 365 18.3 114 146 260 13.0 40 25 1.3 38 34 16
02 Johnson, Nia 18 18 538 29.9 99 283 .350 16 98 .163 68 86 .791 282 15.7 12 31 43 2.4 44 44 2.4 43 36 8
11 Ewing, Zyaire 20 20 587 29.4 98 264 .371 2 16 .125 60 80 .750 258 12.9 69 161 230 11.5 46 24 1.2 52 13 33
01 Chatman, Ernesha 20 19 539 27.0 53 164 .323 10 45 .222 16 25 .640 132 6.6 7 36 43 2.2 47 86 4.3 58 36 7
22 Buford, Shaniyah 18 13 508 28.2 37 97 .381 22 60 .367 9 14 .643 105 5.8 8 42 50 2.8 29 24 1.3 22 14 9
23 Hicks, T'Kyra 20 3 418 20.9 37 112 .330 20 70 .286 10 18 .556 104 5.2 6 44 50 2.5 27 25 1.3 25 13 4
40 Brown, Kirstin 20 0 336 16.8 48 95 .505 0 0 .000 18 28 .643 114 5.7 38 61 99 5.0 51 17 0.9 36 12 7
03 Herod, Aliyah 17 7 227 13.4 8 34 .235 1 11 .091 5 7 .714 22 1.3 4 12 16 0.9 24 10 0.6 11 5 0
05 Duran, Andrea 2 0 8 4.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 1 2 1.0 1 1 0.5 0 0 0
34 Johnson , Raven 12 0 45 3.8 4 9 .444 0 0 .000 4 6 .667 12 1.0 7 7 14 1.2 6 4 0.3 3 3 0
04 Wilson, Kaylyn 17 0 197 11.6 8 24 .333 1 9 .111 2 6 .333 19 1.1 5 18 23 1.4 8 8 0.5 14 5 3
10 Miller, Taneshia 3 0 7 2.3 1 2 .500 0 0 .000 0 1 .000 2 0.7 0 3 3 1.0 1 2 0.7 0 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 33 67 3.4 0 0 0.0 6 0 0  
Total 20 4050 202.5 532 1294 .411 72 309 .233 281 403 .697 1417 70.85 305 595 900 45.0 324 270 13.5 308 172 87
Opponents 20 4050 202.5 455 1232 .369 134 442 .303 242 357 .678 1286 64.30 233 524 757 37.9 338 235 11.8 318 140 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Patterson, Quantesha 30 30 959 195 302 .646 0 0 .000 132 194 .680 522 17.4
02 Johnson, Nia 28 28 824 160 435 .368 27 142 .190 103 132 .780 450 16.1
11 Ewing, Zyaire 30 30 843 149 381 .391 2 17 .118 96 128 .750 396 13.2
01 Chatman, Ernesha 30 29 806 73 238 .307 14 60 .233 26 39 .667 186 6.2
22 Buford, Shaniyah 28 16 772 61 153 .399 33 82 .402 31 39 .795 186 6.6
23 Hicks, T'Kyra 30 3 600 53 153 .346 27 85 .318 19 31 .613 152 5.1
40 Brown, Kirstin 30 0 501 64 144 .444 0 0 .000 32 54 .593 160 5.3
10 Miller, Taneshia 9 0 37 8 13 .615 0 0 .000 3 8 .375 19 2.1
03 Herod, Aliyah 27 14 380 12 50 .240 2 18 .111 6 11 .545 32 1.2
05 Duran, Andrea 5 0 17 1 4 .250 0 1 .000 0 2 .000 2 0.4
34 Johnson , Raven 20 0 76 6 13 .462 0 0 .000 4 6 .667 16 0.8
04 Wilson, Kaylyn 25 0 238 9 34 .265 1 11 .091 4 8 .500 23 0.9
Total 30 6053 791 1920 .412 106 416 .255 456 652 .699 2144 71.47
Opponents 30 6055 664 1813 .366 178 611 .291 366 540 .678 1872 62.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Patterson, Quantesha 30 32.0 .646 .000 .680 5.9 7.5 13.4 1.1 1.6 0.8 17.4
02 Johnson, Nia 28 29.4 .368 .190 .780 0.6 1.5 2.1 2.6 2.2 0.4 16.1
11 Ewing, Zyaire 30 28.1 .391 .118 .750 3.0 7.5 10.5 1.1 0.8 1.6 13.2
01 Chatman, Ernesha 30 26.9 .307 .233 .667 0.2 1.8 2.1 4.4 2.0 0.3 6.2
22 Buford, Shaniyah 28 27.6 .399 .402 .795 0.7 2.2 2.9 1.6 0.8 0.6 6.6
23 Hicks, T'Kyra 30 20.0 .346 .318 .613 0.3 2.1 2.4 1.2 0.8 0.2 5.1
40 Brown, Kirstin 30 16.7 .444 .000 .593 1.8 3.4 5.2 0.8 0.7 0.3 5.3
10 Miller, Taneshia 9 4.1 .615 .000 .375 0.4 1.3 1.8 0.2 0.2 0.7 2.1
03 Herod, Aliyah 27 14.1 .240 .111 .545 0.4 0.7 1.1 0.8 0.3 0.0 1.2
05 Duran, Andrea 5 3.4 .250 .000 .000 0.2 0.2 0.4 0.2 0.0 0.0 0.4
34 Johnson , Raven 20 3.8 .462 .000 .667 0.6 0.5 1.1 0.4 0.2 0.0 0.8
04 Wilson, Kaylyn 25 9.5 .265 .091 .500 0.2 0.8 1.0 0.4 0.3 0.2 0.9
Total 30 201.8 .412 .255 .699 15.2 29.6 44.8 14.0 9.3 4.4 71.47
Opponents 30 201.8 .366 .291 .678 11.4 25.8 37.2 11.4 6.8 2.8 62.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Barry 11/08/19 66-58 W 21-56 .375 3-8 .375 21-28 .750 11 25 36 36.0 16 15 15 3 12 66 66.0
vs Nova Southeastern 11/09/19 85-78 W 31-73 .425 3-7 .429 20-26 .769 23 19 42 39.0 18 16 14 3 15 85 75.5
at Lane 11/15/19 70-43 W 25-67 .373 3-10 .300 17-25 .680 19 19 38 38.7 20 13 16 2 22 70 73.7
at Paine 11/16/19 58-40 W 23-60 .383 3-11 .273 9-15 .600 14 38 52 42.0 13 14 24 6 11 58 69.8
at Montevallo 11/23/19 70-79 L 32-77 .416 2-12 .167 4-13 .308 21 30 51 43.8 16 5 19 2 9 70 69.8
at West Alabama 11/25/19 67-55 W 26-72 .361 7-20 .350 8-12 .667 22 38 60 46.5 19 11 15 4 3 67 69.3
at LeMoyne-Owen 12/05/19 65-47 W 27-67 .403 2-8 .250 9-17 .529 20 40 60 48.4 17 14 22 6 5 65 68.7
vs Miles 12/07/19 72-53 W 24-54 .444 5-10 .500 19-34 .559 16 33 49 48.5 26 17 22 8 9 72 69.1
vs University of Arkansas at Monticello 12/18/19 79-59 W 29-54 .537 5-10 .500 16-17 .941 4 30 34 46.9 18 19 15 4 6 79 70.2
vs Mississippi College 12/21/19 65-56 W 25-68 .368 4-16 .250 11-16 .688 23 30 53 47.5 21 19 26 11 10 65 69.7
vs Shorter 01/02/20 92-65 W 36-76 .474 2-14 .143 18-25 .720 18 37 55 48.2 13 19 10 7 6 92 71.7
vs West Georgia 01/04/20 82-61 W 31-68 .456 3-15 .200 17-27 .630 16 43 59 49.1 20 21 20 2 10 82 72.6
at West Florida 01/09/20 62-44 W 21-56 .375 4-11 .364 16-21 .762 10 30 40 48.4 15 7 15 3 11 62 71.8
at Valdosta State 01/11/20 66-59 W 24-59 .407 1-8 .125 17-22 .773 14 25 39 47.7 12 14 18 4 8 66 71.4
vs Union (TN) 01/16/20 59-62 L 22-63 .349 2-15 .133 13-16 .813 17 19 36 46.9 13 13 10 3 8 59 70.5
vs Christian Brothers 01/18/20 89-85 W 31-71 .437 11-30 .367 16-23 .696 21 24 45 46.8 20 21 15 2 10 89 71.7
at Ala.-Huntsville 01/23/20 51-55 L 21-56 .375 3-14 .214 6-8 .750 12 26 38 46.3 16 6 16 3 4 51 70.5
at Lee 01/25/20 44-66 L 16-49 .327 2-12 .167 10-15 .667 9 24 33 45.6 11 7 16 5 5 44 69.0
vs Alabama Huntsville 01/30/20 67-68 L 25-58 .431 2-9 .222 15-26 .577 14 27 41 45.3 17 10 14 3 7 67 68.9
vs Auburn Montgomery 02/01/20 66-41 W 25-64 .391 3-14 .214 13-18 .722 14 32 46 45.4 11 16 15 7 16 66 68.8
at Christian Brothers 02/06/20 78-70 W 30-61 .492 4-16 .250 14-16 .875 8 28 36 44.9 15 14 15 4 14 78 69.2
at Union (TN) 02/08/20 66-80 L 24-76 .316 5-19 .263 13-18 .722 17 27 44 44.9 18 10 9 5 9 66 69.0
vs West Florida 02/13/20 71-67 W 28-62 .452 1-11 .091 14-22 .636 6 32 38 44.6 16 12 8 3 8 71 69.1
vs Valdosta State 02/15/20 73-51 W 23-63 .365 2-15 .133 25-32 .781 16 34 50 44.8 16 13 13 5 9 73 69.3
at Mississippi Col. 02/20/20 80-76 W 29-62 .468 6-27 .222 16-26 .615 17 34 51 45.0 18 21 27 7 9 80 69.7
at AUM 02/22/20 72-56 W 27-67 .403 3-13 .231 15-22 .682 20 30 50 45.2 17 8 14 5 7 72 69.8
vs University of Montevallo 02/29/20 97-90 W 36-66 .545 5-18 .278 20-25 .800 10 25 35 44.9 20 23 13 2 9 97 70.8
vs West Georgia 03/03/20 84-62 W 32-71 .451 5-21 .238 15-18 .833 9 37 46 44.9 21 16 14 7 11 84 71.3
at Lee 03/07/20 81-77 W 21-54 .389 3-9 .333 36-50 .720 16 28 44 44.9 19 14 17 7 8 81 71.6
at Union (TN) 03/08/20 67-69 L 26-70 .371 2-13 .154 13-19 .684 18 25 43 44.8 15 12 10 0 9 67 71.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Barry 11/08/19 58-66 L 22-61 .361 6-23 .261 8-9 .889 15 26 41 41.0 20 8 23 1 8 58 58.0
Nova Southeastern 11/09/19 78-85 L 28-52 .538 8-17 .471 14-18 .778 7 21 28 34.5 20 15 26 3 6 78 68.0
Lane 11/15/19 43-70 L 18-40 .450 1-8 .125 6-16 .375 8 28 36 35.0 19 9 36 4 8 43 59.7
Paine 11/16/19 40-58 L 16-67 .239 0-12 .000 8-11 .727 15 26 41 36.5 14 14 17 1 10 40 54.8
Montevallo 11/23/19 79-70 W 28-68 .412 8-26 .308 15-20 .750 11 29 40 37.2 11 16 15 1 11 79 59.6
West Alabama 11/25/19 55-67 L 19-68 .279 4-18 .222 13-23 .565 18 25 43 38.2 15 8 12 4 4 55 58.8
LeMoyne-Owen 12/05/19 47-65 L 16-57 .281 4-18 .222 11-22 .500 7 24 31 37.1 18 9 18 5 10 47 57.1
Miles 12/07/19 53-72 L 13-57 .228 2-10 .200 25-34 .735 16 21 37 37.1 28 1 19 2 8 53 56.6
University of Arkansas at Monticello 12/18/19 59-79 L 20-57 .351 5-16 .313 14-20 .700 10 21 31 36.4 17 13 15 0 3 59 56.9
Mississippi College 12/21/19 56-65 L 18-69 .261 2-15 .133 18-28 .643 24 24 48 37.6 17 3 20 2 19 56 56.8
Shorter 01/02/20 65-92 L 24-73 .329 5-22 .227 12-18 .667 14 24 38 37.6 16 13 12 1 5 65 57.5
West Georgia 01/04/20 61-82 L 23-78 .295 4-33 .121 11-17 .647 15 25 40 37.8 21 10 17 3 6 61 57.8
West Florida 01/09/20 44-62 L 14-53 .264 4-17 .235 12-18 .667 13 26 39 37.9 17 9 20 2 5 44 56.8
Valdosta State 01/11/20 59-66 L 22-55 .400 10-23 .435 5-9 .556 9 24 33 37.6 16 18 21 5 6 59 56.9
Union (TN) 01/16/20 62-59 W 25-53 .472 3-10 .300 9-12 .750 9 26 35 37.4 13 11 15 4 3 62 57.3
Christian Brothers 01/18/20 85-89 L 27-59 .458 11-25 .440 20-24 .833 9 23 32 37.1 19 13 17 1 4 85 59.0
Ala.-Huntsville 01/23/20 55-51 W 23-53 .434 4-20 .200 5-14 .357 8 24 32 36.8 9 12 13 3 6 55 58.8
Lee 01/25/20 66-44 W 25-60 .417 12-29 .414 4-6 .667 10 24 34 36.6 16 16 11 3 7 66 59.2
Alabama Huntsville 01/30/20 68-67 W 24-49 .490 10-20 .500 10-21 .476 4 29 33 36.4 18 13 13 1 9 68 59.6
Auburn Montgomery 02/01/20 41-66 L 13-54 .241 6-20 .300 9-12 .750 9 29 38 36.5 13 9 20 9 8 41 58.7
Christian Brothers 02/06/20 70-78 L 23-59 .390 11-30 .367 13-14 .929 9 25 34 36.4 15 16 17 1 8 70 59.2
Union (TN) 02/08/20 80-66 W 31-65 .477 7-13 .538 11-17 .647 10 39 49 37.0 15 17 17 4 4 80 60.2
West Florida 02/13/20 67-71 L 24-61 .393 8-22 .364 11-20 .550 11 33 44 37.3 17 13 14 1 5 67 60.5
Valdosta State 02/15/20 51-73 L 16-65 .246 3-30 .100 16-22 .727 18 27 45 37.6 25 8 15 3 5 51 60.1
Mississippi Col. 02/20/20 76-80 L 29-74 .392 7-21 .333 11-20 .550 16 21 37 37.6 22 9 19 0 13 76 60.7
AUM 02/22/20 56-72 L 17-54 .315 7-23 .304 15-16 .938 8 25 33 37.4 20 8 16 6 6 56 60.5
University of Montevallo 02/29/20 90-97 L 30-62 .484 8-25 .320 22-26 .846 8 22 30 37.1 23 13 14 0 6 90 61.6
West Georgia 03/03/20 62-84 L 24-69 .348 3-24 .125 11-16 .688 11 32 43 37.3 12 8 18 0 3 62 61.6
Lee 03/07/20 77-81 L 25-64 .391 9-27 .333 18-25 .720 13 23 36 37.3 31 13 17 8 6 77 62.2
Union (TN) 03/08/20 69-67 W 27-57 .474 6-14 .429 9-12 .750 6 29 35 37.2 13 18 12 7 3 69 62.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Barry 11/08/19 66-58 8 21-56/22-61 .375/.361 3-8/6-23 .375/.261 21-28/8-9 .750-.889 36/41 -5 15/8 15/23 3/1 12/8 16/20
Nova Southeastern 11/09/19 85-78 7 31-73/28-52 .425/.538 3-7/8-17 .429/.471 20-26/14-18 .769-.778 42/28 14 16/15 14/26 3/3 15/6 18/20
Lane 11/15/19 70-43 27 25-67/18-40 .373/.450 3-10/1-8 .300/.125 17-25/6-16 .680-.375 38/36 2 13/9 16/36 2/4 22/8 20/19
Paine 11/16/19 58-40 18 23-60/16-67 .383/.239 3-11/0-12 .273/.000 9-15/8-11 .600-.727 52/41 11 14/14 24/17 6/1 11/10 13/14
Montevallo 11/23/19 70-79 -9 32-77/28-68 .416/.412 2-12/8-26 .167/.308 4-13/15-20 .308-.750 51/40 11 5/16 19/15 2/1 9/11 16/11
West Alabama 11/25/19 67-55 12 26-72/19-68 .361/.279 7-20/4-18 .350/.222 8-12/13-23 .667-.565 60/43 17 11/8 15/12 4/4 3/4 19/15
LeMoyne-Owen 12/05/19 65-47 18 27-67/16-57 .403/.281 2-8/4-18 .250/.222 9-17/11-22 .529-.500 60/31 29 14/9 22/18 6/5 5/10 17/18
Miles 12/07/19 72-53 19 24-54/13-57 .444/.228 5-10/2-10 .500/.200 19-34/25-34 .559-.735 49/37 12 17/1 22/19 8/2 9/8 26/28
University of Arkansas at Monticello 12/18/19 79-59 20 29-54/20-57 .537/.351 5-10/5-16 .500/.313 16-17/14-20 .941-.700 34/31 3 19/13 15/15 4/0 6/3 18/17
Mississippi College 12/21/19 65-56 9 25-68/18-69 .368/.261 4-16/2-15 .250/.133 11-16/18-28 .688-.643 53/48 5 19/3 26/20 11/2 10/19 21/17
Shorter 01/02/20 92-65 27 36-76/24-73 .474/.329 2-14/5-22 .143/.227 18-25/12-18 .720-.667 55/38 17 19/13 10/12 7/1 6/5 13/16
West Georgia 01/04/20 82-61 21 31-68/23-78 .456/.295 3-15/4-33 .200/.121 17-27/11-17 .630-.647 59/40 19 21/10 20/17 2/3 10/6 20/21
West Florida 01/09/20 62-44 18 21-56/14-53 .375/.264 4-11/4-17 .364/.235 16-21/12-18 .762-.667 40/39 1 7/9 15/20 3/2 11/5 15/17
Valdosta State 01/11/20 66-59 7 24-59/22-55 .407/.400 1-8/10-23 .125/.435 17-22/5-9 .773-.556 39/33 6 14/18 18/21 4/5 8/6 12/16
Union (TN) 01/16/20 59-62 -3 22-63/25-53 .349/.472 2-15/3-10 .133/.300 13-16/9-12 .813-.750 36/35 1 13/11 10/15 3/4 8/3 13/13
Christian Brothers 01/18/20 89-85 4 31-71/27-59 .437/.458 11-30/11-25 .367/.440 16-23/20-24 .696-.833 45/32 13 21/13 15/17 2/1 10/4 20/19
Ala.-Huntsville 01/23/20 51-55 -4 21-56/23-53 .375/.434 3-14/4-20 .214/.200 6-8/5-14 .750-.357 38/32 6 6/12 16/13 3/3 4/6 16/9
Lee 01/25/20 44-66 -22 16-49/25-60 .327/.417 2-12/12-29 .167/.414 10-15/4-6 .667-.667 33/34 -1 7/16 16/11 5/3 5/7 11/16
Alabama Huntsville 01/30/20 67-68 -1 25-58/24-49 .431/.490 2-9/10-20 .222/.500 15-26/10-21 .577-.476 41/33 8 10/13 14/13 3/1 7/9 17/18
Auburn Montgomery 02/01/20 66-41 25 25-64/13-54 .391/.241 3-14/6-20 .214/.300 13-18/9-12 .722-.750 46/38 8 16/9 15/20 7/9 16/8 11/13
Christian Brothers 02/06/20 78-70 8 30-61/23-59 .492/.390 4-16/11-30 .250/.367 14-16/13-14 .875-.929 36/34 2 14/16 15/17 4/1 14/8 15/15
Union (TN) 02/08/20 66-80 -14 24-76/31-65 .316/.477 5-19/7-13 .263/.538 13-18/11-17 .722-.647 44/49 -5 10/17 9/17 5/4 9/4 18/15
West Florida 02/13/20 71-67 4 28-62/24-61 .452/.393 1-11/8-22 .091/.364 14-22/11-20 .636-.550 38/44 -6 12/13 8/14 3/1 8/5 16/17
Valdosta State 02/15/20 73-51 22 23-63/16-65 .365/.246 2-15/3-30 .133/.100 25-32/16-22 .781-.727 50/45 5 13/8 13/15 5/3 9/5 16/25
Mississippi Col. 02/20/20 80-76 4 29-62/29-74 .468/.392 6-27/7-21 .222/.333 16-26/11-20 .615-.550 51/37 14 21/9 27/19 7/0 9/13 18/22
AUM 02/22/20 72-56 16 27-67/17-54 .403/.315 3-13/7-23 .231/.304 15-22/15-16 .682-.938 50/33 17 8/8 14/16 5/6 7/6 17/20
University of Montevallo 02/29/20 97-90 7 36-66/30-62 .545/.484 5-18/8-25 .278/.320 20-25/22-26 .800-.846 35/30 5 23/13 13/14 2/0 9/6 20/23
West Georgia 03/03/20 84-62 22 32-71/24-69 .451/.348 5-21/3-24 .238/.125 15-18/11-16 .833-.688 46/43 3 16/8 14/18 7/0 11/3 21/12
Lee 03/07/20 81-77 4 21-54/25-64 .389/.391 3-9/9-27 .333/.333 36-50/18-25 .720-.720 44/36 8 14/13 17/17 7/8 8/6 19/31
Union (TN) 03/08/20 67-69 -2 26-70/27-57 .371/.474 2-13/6-14 .154/.429 13-19/9-12 .684-.750 43/35 8 12/18 10/12 0/7 9/3 15/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 University of Montevallo (02/29/20)
FIELD GOALS MADE 36 Shorter (01/02/20); University of Montevallo (02/29/20)
FIELD GOAL ATTEMPTS 77 Montevallo (11/23/19)
3 PT FIELD GOALS MADE 11 Christian Brothers (01/18/20)
3 PT FG ATTEMPTS 30 Christian Brothers (01/18/20)
FREE THROWS MADE 36 Lee (03/07/20)
FREE THROW ATTEMPTS 50 Lee (03/07/20)
REBOUNDS 60 West Alabama (11/25/19); LeMoyne-Owen (12/05/19)
ASSISTS 23 University of Montevallo (02/29/20)
STEALS 22 Lane (11/15/19)
BLOCKED SHOTS 11 Mississippi College (12/21/19)
TURNOVERS 27 Mississippi Col. (02/20/20)
FOULS 26 Miles (12/07/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Quantesha Patterson University of Montevallo (02/29/20)
FIELD GOALS MADE 12 Quantesha Patterson; Patterson,Quantesha University of Montevallo (02/29/20); Union (TN) (03/08/20)
FIELD GOAL ATTEMPTS 25 Johnson,Nia Union (TN) (03/08/20)
3 PT FIELD GOALS MADE 5 Shaniyah Buford Christian Brothers (01/18/20)
3 PT FG ATTEMPTS 11 Shaniyah Buford Christian Brothers (01/18/20)
FREE THROWS MADE 15 Johnson,Nia Lee (03/07/20)
FREE THROW ATTEMPTS 19 Johnson,Nia Lee (03/07/20)
REBOUNDS 22 Quantesha Patterson Christian Brothers (01/18/20)
ASSISTS 8 Shaniyah Buford; Ernesha Chatman; Chatman,Ernesha Barry (11/08/19); Nova Southeastern (11/09/19); University of Arkansas at Monticello (12/18/19); Mississippi Col. (02/20/20)
STEALS 7 Ernesha Chatman Auburn Montgomery (02/01/20)
BLOCKED SHOTS 5 Taneshia Miller; Zyaire Ewing Miles (12/07/19); Mississippi College (12/21/19)
TURNOVERS 9 Johnson,Nia Mississippi Col. (02/20/20)
FOULS 5 Ernesha Chatman; Nia Johnson; Zyaire Ewing; Kirstin Brown; Chatman,Ernesha Miles (12/07/19); Christian Brothers (01/18/20); Alabama Huntsville (01/30/20); University of Montevallo (02/29/20); West Georgia (03/03/20); Christian Brothers (02/06/20); Union (TN) (02/08/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Patterson, Quantesha 30 522 17.4
#02 Johnson, Nia 28 450 16.1
#11 Ewing, Zyaire 30 396 13.2
#22 Buford, Shaniyah 28 186 6.6
#01 Chatman, Ernesha 30 186 6.2
#40 Brown, Kirstin 30 160 5.3
#23 Hicks, T'Kyra 30 152 5.1
#03 Herod, Aliyah 27 32 1.2
#04 Wilson, Kaylyn 25 23 0.9
#10 Miller, Taneshia 9 19 2.1
#34 Johnson , Raven 20 16 0.8
#05 Duran, Andrea 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Patterson, Quantesha 30 195 302 .646 6.5 10.1
#02 Johnson, Nia 28 160 435 .368 5.7 15.5
#11 Ewing, Zyaire 30 149 381 .391 5.0 12.7
#01 Chatman, Ernesha 30 73 238 .307 2.4 7.9
#40 Brown, Kirstin 30 64 144 .444 2.1 4.8
#22 Buford, Shaniyah 28 61 153 .399 2.2 5.5
#23 Hicks, T'Kyra 30 53 153 .346 1.8 5.1
#03 Herod, Aliyah 27 12 50 .240 0.4 1.9
#04 Wilson, Kaylyn 25 9 34 .265 0.4 1.4
#10 Miller, Taneshia 9 8 13 .615 0.9 1.4
#34 Johnson , Raven 20 6 13 .462 0.3 0.7
#05 Duran, Andrea 5 1 4 .250 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Buford, Shaniyah 28 33 82 .402 1.2 2.9
#23 Hicks, T'Kyra 30 27 85 .318 0.9 2.8
#02 Johnson, Nia 28 27 142 .190 1.0 5.1
#01 Chatman, Ernesha 30 14 60 .233 0.5 2.0
#11 Ewing, Zyaire 30 2 17 .118 0.1 0.6
#03 Herod, Aliyah 27 2 18 .111 0.1 0.7
#04 Wilson, Kaylyn 25 1 11 .091 0.0 0.4
#05 Duran, Andrea 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Patterson, Quantesha 30 132 194 .680 4.4 6.5
#02 Johnson, Nia 28 103 132 .780 3.7 4.7
#11 Ewing, Zyaire 30 96 128 .750 3.2 4.3
#40 Brown, Kirstin 30 32 54 .593 1.1 1.8
#22 Buford, Shaniyah 28 31 39 .795 1.1 1.4
#01 Chatman, Ernesha 30 26 39 .667 0.9 1.3
#23 Hicks, T'Kyra 30 19 31 .613 0.6 1.0
#03 Herod, Aliyah 27 6 11 .545 0.2 0.4
#34 Johnson , Raven 20 4 6 .667 0.2 0.3
#04 Wilson, Kaylyn 25 4 8 .500 0.2 0.3
#10 Miller, Taneshia 9 3 8 .375 0.3 0.9
#05 Duran, Andrea 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Patterson, Quantesha 30 402 13.4 176 5.9 226 7.5
#11 Ewing, Zyaire 30 315 10.5 89 3.0 226 7.5
#40 Brown, Kirstin 30 156 5.2 55 1.8 101 3.4
#TM Team 30 100 3.3 50 1.7 50 1.7
#22 Buford, Shaniyah 28 82 2.9 20 0.7 62 2.2
