Skip To Main Content

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Delta St. Opponents
Scoring
Total Points 66 79
Points Per Game 66.0 79.0
Scoring Margin -13.0 --
Shooting
FG: Made-Attempted 23-59 26-64
FG: Percentage .390 .406
FG: Per Game 23.0 26.0
3PT: Made-Attempted 6-22 9-19
3PT: Percentage .273 .474
3PT: Per Game 6.0 9.0
FT: Made-Attempted 14-19 18-21
FT: Percentage .737 .857
FT: Per Game 14.0 18.0
Rebounding
Total 35 43
Per Game 35.0 43.0
Margin -8.0 --
Assists
Total 7 19
Per Game 7.0 19.0
Turnovers
Total 13 11
Per Game 13.0 11.0
Margin -2.0 --
Assist/Turnover Ratio 0.5 1.7
Points Off Turnovers 16.0 17.0
Steals
Total 4 11
Per Game 4.0 11.0
Blocks
Total 4 4
Per Game 4.0 4.0
Attendance
Total 0 200
Per Game 0-0 1-200

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Williamson, Jariyah 1 1 37 37.0 8 17 .471 3 7 .429 8 11 .727 27 27.0 0 4 4 4.0 4 1 2 3 1
03 Roberts, Adyson 1 1 31 31.0 7 20 .350 2 7 .286 4 4 1.000 20 20.0 1 4 5 5.0 3 2 4 0 0
30 Williams, D'Naylah 1 1 26 26.0 5 7 .714 0 0 .000 2 2 1.000 12 12.0 3 4 7 7.0 2 1 2 0 0
02 Vuncannon, Madi Kate 1 1 37 37.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 1 1 2 2.0 3 0 2 0 0
25 Eubanks, Evelyn 1 0 15 15.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 0 0 0 0 3
05 Sketoe, Vivian 1 0 21 21.0 1 2 .500 0 1 .000 0 2 .000 2 2.0 0 4 4 4.0 3 1 0 0 0
24 Kelly, J'Nyria 1 1 17 17.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 3 4 7 7.0 2 1 2 1 0
12 Glahn, Sydney 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
10 Mannion, Maddie 1 0 13 13.0 0 5 .000 0 4 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 1 0 0
13 McCoy, Kaiya 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 3.0 0 0 0 0 0  
Total 1 200 200.0 23 59 .390 6 22 .273 14 19 .737 66 66.00 11 24 35 35.0 19 7 13 4 4
Opponents 1 200 200.0 26 64 .406 9 19 .474 18 21 .857 79 79.00 17 26 43 43.0 15 19 11 11 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Williamson, Jariyah 1 1 37 8 17 .471 3 7 .429 8 11 .727 27 27.0
03 Roberts, Adyson 1 1 31 7 20 .350 2 7 .286 4 4 1.000 20 20.0
30 Williams, D'Naylah 1 1 26 5 7 .714 0 0 .000 2 2 1.000 12 12.0
02 Vuncannon, Madi Kate 1 1 37 1 3 .333 1 3 .333 0 0 .000 3 3.0
25 Eubanks, Evelyn 1 0 15 1 2 .500 0 0 .000 0 0 .000 2 2.0
05 Sketoe, Vivian 1 0 21 1 2 .500 0 1 .000 0 2 .000 2 2.0
24 Kelly, J'Nyria 1 1 17 0 2 .000 0 0 .000 0 0 .000 0 0.0
12 Glahn, Sydney 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
10 Mannion, Maddie 1 0 13 0 5 .000 0 4 .000 0 0 .000 0 0.0
13 McCoy, Kaiya 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 23 59 .390 6 22 .273 14 19 .737 66 66.00
Opponents 1 200 26 64 .406 9 19 .474 18 21 .857 79 79.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Williamson, Jariyah 1 37.0 .471 .429 .727 0.0 4.0 4.0 1.0 3.0 1.0 27.0
03 Roberts, Adyson 1 31.0 .350 .286 1.000 1.0 4.0 5.0 2.0 0.0 0.0 20.0
30 Williams, D'Naylah 1 26.0 .714 .000 1.000 3.0 4.0 7.0 1.0 0.0 0.0 12.0
02 Vuncannon, Madi Kate 1 37.0 .333 .333 .000 1.0 1.0 2.0 0.0 0.0 0.0 3.0
25 Eubanks, Evelyn 1 15.0 .500 .000 .000 1.0 1.0 2.0 0.0 0.0 3.0 2.0
05 Sketoe, Vivian 1 21.0 .500 .000 .000 0.0 4.0 4.0 1.0 0.0 0.0 2.0
24 Kelly, J'Nyria 1 17.0 .000 .000 .000 3.0 4.0 7.0 1.0 1.0 0.0 0.0
12 Glahn, Sydney 1 2.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
10 Mannion, Maddie 1 13.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
13 McCoy, Kaiya 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .390 .273 .737 11.0 24.0 35.0 7.0 4.0 4.0 66.00
Opponents 1 200.0 .406 .474 .857 17.0 26.0 43.0 19.0 11.0 4.0 79.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at McKendree 11/09/26 66-79 L 23-59 .390 6-22 .273 14-19 .737 11 24 35 35.0 19 7 13 4 4 66 66.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
McKendree 11/09/26 79-66 W 26-64 .406 9-19 .474 18-21 .857 17 26 43 43.0 15 19 11 4 11 79 79.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
McKendree 11/09/26 66-79 -13 23-59/26-64 .390/.406 6-22/9-19 .273/.474 14-19/18-21 .737-.857 35/43 -8 7/19 13/11 4/4 4/11 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 66 McKendree (11/09/26)
FIELD GOALS MADE 23 McKendree (11/09/26)
FIELD GOAL ATTEMPTS 59 McKendree (11/09/26)
3 PT FIELD GOALS MADE 6 McKendree (11/09/26)
3 PT FG ATTEMPTS 22 McKendree (11/09/26)
FREE THROWS MADE 14 McKendree (11/09/26)
FREE THROW ATTEMPTS 19 McKendree (11/09/26)
REBOUNDS 35 McKendree (11/09/26)
ASSISTS 7 McKendree (11/09/26)
STEALS 4 McKendree (11/09/26)
BLOCKED SHOTS 4 McKendree (11/09/26)
TURNOVERS 13 McKendree (11/09/26)
FOULS 19 McKendree (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Williamson,Jariyah McKendree (11/09/26)
FIELD GOALS MADE 8 Williamson,Jariyah McKendree (11/09/26)
FIELD GOAL ATTEMPTS 20 Roberts,Adyson McKendree (11/09/26)
3 PT FIELD GOALS MADE 3 Williamson,Jariyah McKendree (11/09/26)
3 PT FG ATTEMPTS 7 Roberts,Adyson McKendree (11/09/26)
FREE THROWS MADE 8 Williamson,Jariyah McKendree (11/09/26)
FREE THROW ATTEMPTS 11 Williamson,Jariyah McKendree (11/09/26)
REBOUNDS 7 Kelly,JNyria McKendree (11/09/26)
ASSISTS 2 Roberts,Adyson McKendree (11/09/26)
STEALS 3 Williamson,Jariyah McKendree (11/09/26)
BLOCKED SHOTS 3 Eubanks,Evelyn McKendree (11/09/26)
TURNOVERS 4 Roberts,Adyson McKendree (11/09/26)
FOULS 4 Williamson,Jariyah McKendree (11/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Williamson, Jariyah 1 27 27.0
#03 Roberts, Adyson 1 20 20.0
#30 Williams, D'Naylah 1 12 12.0
#02 Vuncannon, Madi Kate 1 3 3.0
#25 Eubanks, Evelyn 1 2 2.0
#05 Sketoe, Vivian 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Williamson, Jariyah 1 8 17 .471 8.0 17.0
#03 Roberts, Adyson 1 7 20 .350 7.0 20.0
#30 Williams, D'Naylah 1 5 7 .714 5.0 7.0
#25 Eubanks, Evelyn 1 1 2 .500 1.0 2.0
#05 Sketoe, Vivian 1 1 2 .500 1.0 2.0
#02 Vuncannon, Madi Kate 1 1 3 .333 1.0 3.0
#12 Glahn, Sydney 1 0 1 .000 0.0 1.0
#24 Kelly, J'Nyria 1 0 2 .000 0.0 2.0
#10 Mannion, Maddie 1 0 5 .000 0.0 5.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Williamson, Jariyah 1 3 7 .429 3.0 7.0
#03 Roberts, Adyson 1 2 7 .286 2.0 7.0
#02 Vuncannon, Madi Kate 1 1 3 .333 1.0 3.0
#10 Mannion, Maddie 1 0 4 .000 0.0 4.0
#05 Sketoe, Vivian 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Williamson, Jariyah 1 8 11 .727 8.0 11.0
#03 Roberts, Adyson 1 4 4 1.000 4.0 4.0
#30 Williams, D'Naylah 1 2 2 1.000 2.0 2.0
#05 Sketoe, Vivian 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Kelly, J'Nyria 1 7 7.0 3 3.0 4 4.0
#30 Williams, D'Naylah 1 7 7.0 3 3.0 4 4.0
#03 Roberts, Adyson 1 5 5.0 1 1.0 4 4.0
#05 Sketoe, Vivian 1 4 4.0 0 0.0 4 4.0
#04 Williamson, Jariyah 1 4 4.0 0 0.0 4 4.0
#TM Team 1 3 3.0 2 2.0 1 1.0
#25 Eubanks, Evelyn 1 2 2.0 1 1.0 1 1.0
#02 Vuncannon, Madi Kate 1 2 2.0 1 1.0 1 1.0
#10 Mannion, Maddie 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Roberts, Adyson 1 2 2.0
#12 Glahn, Sydney 1 1 1.0
#24 Kelly, J'Nyria 1 1 1.0
#05 Sketoe, Vivian 1 1 1.0
#30 Williams, D'Naylah 1 1 1.0
#04 Williamson, Jariyah 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Eubanks, Evelyn 1 3 3.0
#04 Williamson, Jariyah 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Williamson, Jariyah 1 3 3.0
#24 Kelly, J'Nyria 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Roberts, Adyson 1 4 4.0
#24 Kelly, J'Nyria 1 2 2.0
#02 Vuncannon, Madi Kate 1 2 2.0
#30 Williams, D'Naylah 1 2 2.0
#04 Williamson, Jariyah 1 2 2.0
#10 Mannion, Maddie 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Williamson, Jariyah 1 4 4.0
#03 Roberts, Adyson 1 3 3.0
#05 Sketoe, Vivian 1 3 3.0
#02 Vuncannon, Madi Kate 1 3 3.0
#24 Kelly, J'Nyria 1 2 2.0
#30 Williams, D'Naylah 1 2 2.0
#10 Mannion, Maddie 1 1 1.0
#13 McCoy, Kaiya 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Vuncannon, Madi Kate 1 37 37.0
#04 Williamson, Jariyah 1 37 37.0
#03 Roberts, Adyson 1 31 31.0
#30 Williams, D'Naylah 1 26 26.0
#05 Sketoe, Vivian 1 21 21.0
#24 Kelly, J'Nyria 1 17 17.0
#25 Eubanks, Evelyn 1 15 15.0
#10 Mannion, Maddie 1 13 13.0
#12 Glahn, Sydney 1 2 2.0
#13 McCoy, Kaiya 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio

Sticky bar

Skip To Footer