2021-22 Women's Basketball Cumulative Statistics

Team Stats (14-13, 11-9)

Overall Team Statistics
Statistic Delta St. Opponents
Scoring
Total Points 1703 1682
Points Per Game 63.1 62.3
Scoring Margin 0.8 --
Shooting
FG: Made-Attempted 621-1511 580-1466
FG: Percentage .411 .396
FG: Per Game 23.0 21.5
3PT: Made-Attempted 109-351 164-542
3PT: Percentage .311 .303
3PT: Per Game 4.0 6.1
FT: Made-Attempted 352-491 358-501
FT: Percentage .717 .715
FT: Per Game 13.0 13.3
Rebounding
Total 1063 840
Per Game 39.4 31.1
Margin 8.3 --
Assists
Total 313 316
Per Game 11.6 11.7
Turnovers
Total 398 347
Per Game 14.7 12.9
Margin -1.9 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 12.5 14.4
Steals
Total 167 163
Per Game 6.2 6.0
Blocks
Total 46 52
Per Game 1.7 1.9
Attendance
Total 5681 3831
Per Game 11-516 14-274

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Stackhouse, Ke'vonsha 27 27 856 31.7 131 335 .391 26 99 .263 76 101 .752 364 13.5 27 106 133 4.9 77 85 45 33 12  
11 Ewing, Zyaire 26 26 682 26.2 126 280 .450 0 0 .000 94 135 .696 346 13.3 103 157 260 10.0 67 22 48 18 16
23 Hicks, T'Kyra 24 22 811 33.8 94 271 .347 47 151 .311 41 46 .891 276 11.5 15 77 92 3.8 51 42 59 36 1
04 Hurst, Moriah 27 27 801 29.7 107 244 .439 24 59 .407 38 53 .717 276 10.2 52 106 158 5.9 42 26 38 19 2  
12 Davis, Camryn 27 1 544 20.1 83 163 .509 0 1 .000 46 68 .676 212 7.9 33 70 103 3.8 46 14 36 15 2
10 Hill, MaKenzie 27 26 856 31.7 23 68 .338 0 1 .000 36 50 .720 82 3.0 15 57 72 2.7 59 74 66 19 1
13 Kitchens, Shanell 27 4 309 11.4 23 67 .343 11 35 .314 8 18 .444 65 2.4 5 27 32 1.2 35 22 27 12 0  
33 Mayes, Chrystal 14 0 76 5.4 16 31 .516 0 0 .000 2 6 .333 34 2.4 13 14 27 1.9 12 2 6 1 7  
03 Smith, Alanna 10 0 60 6.0 2 8 .250 1 2 .500 5 6 .833 10 1.0 0 8 8 0.8 4 2 4 1 0
20 Maxwell, Brysa 21 0 190 9.0 7 20 .350 0 1 .000 5 6 .833 19 0.9 12 23 35 1.7 12 9 9 6 1
42 Watson, Grace 21 1 129 6.1 8 18 .444 0 1 .000 0 0 .000 16 0.8 13 16 29 1.4 19 2 4 3 3  
05 Duran, Andrea 16 1 111 6.9 1 6 .167 0 1 .000 1 2 .500 3 0.2 1 10 11 0.7 12 13 10 4 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 62 103 3.8 0 0 46 0 0  
Total 27 5425 200.9 621 1511 .411 109 351 .311 352 491 .717 1703 63.07 330 733 1063 39.4 436 313 398 167 46
Opponents 27 5426 201.0 580 1466 .396 164 542 .303 358 501 .715 1682 62.30 221 619 840 31.1 435 316 347 163 52

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Stackhouse, Ke'vonsha 19 19 600 31.6 91 246 .370 21 78 .269 49 60 .817 252 13.3 21 82 103 5.4 59 63 3.3 31 24 9  
11 Ewing, Zyaire 18 18 488 27.1 87 185 .470 0 0 .000 64 90 .711 238 13.2 72 111 183 10.2 42 16 0.9 37 13 13
23 Hicks, T'Kyra 16 14 537 33.6 63 187 .337 32 105 .305 31 34 .912 189 11.8 9 55 64 4.0 38 31 1.9 37 22 1
04 Hurst, Moriah 19 19 570 30.0 77 179 .430 17 42 .405 29 43 .674 200 10.5 38 79 117 6.2 26 22 1.2 27 17 2  
12 Davis, Camryn 19 1 390 20.5 59 115 .513 0 1 .000 41 61 .672 159 8.4 26 52 78 4.1 32 9 0.5 21 10 2
10 Hill, MaKenzie 19 19 606 31.9 17 53 .321 0 1 .000 26 37 .703 60 3.2 11 44 55 2.9 42 48 2.5 47 9 1
13 Kitchens, Shanell 19 4 231 12.2 18 56 .321 10 32 .313 7 13 .538 53 2.8 4 17 21 1.1 25 18 0.9 18 9 0  
33 Mayes, Chrystal 11 0 66 6.0 13 25 .520 0 0 .000 2 5 .400 28 2.5 12 14 26 2.4 12 2 0.2 6 1 7  
20 Maxwell, Brysa 14 0 131 9.4 6 15 .400 0 1 .000 5 6 .833 17 1.2 10 16 26 1.9 10 5 0.4 5 4 1
42 Watson, Grace 14 1 76 5.4 4 11 .364 0 1 .000 0 0 .000 8 0.6 9 7 16 1.1 13 1 0.1 3 3 1  
05 Duran, Andrea 11 0 78 7.1 0 3 .000 0 1 .000 1 2 .500 1 0.1 0 3 3 0.3 8 9 0.8 4 1 1
03 Smith, Alanna 9 0 52 5.8 1 6 .167 1 2 .500 4 4 1.000 7 0.8 0 8 8 0.9 4 2 0.2 4 1 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 45 71 3.7 0 0 0.0 33 0 0  
Total 19 3825 201.3 436 1081 .403 81 264 .307 259 355 .730 1212 63.79 238 533 771 40.6 311 226 11.9 273 114 38
Opponents 19 3825 201.3 405 1043 .388 114 394 .289 265 370 .716 1189 62.58 153 448 601 31.6 303 227 11.9 226 117 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Stackhouse, Ke'vonsha 27 27 856 131 335 .391 26 99 .263 76 101 .752 364 13.5
11 Ewing, Zyaire 26 26 682 126 280 .450 0 0 .000 94 135 .696 346 13.3
23 Hicks, T'Kyra 24 22 811 94 271 .347 47 151 .311 41 46 .891 276 11.5
04 Hurst, Moriah 27 27 801 107 244 .439 24 59 .407 38 53 .717 276 10.2
12 Davis, Camryn 27 1 544 83 163 .509 0 1 .000 46 68 .676 212 7.9
10 Hill, MaKenzie 27 26 856 23 68 .338 0 1 .000 36 50 .720 82 3.0
13 Kitchens, Shanell 27 4 309 23 67 .343 11 35 .314 8 18 .444 65 2.4
33 Mayes, Chrystal 14 0 76 16 31 .516 0 0 .000 2 6 .333 34 2.4
03 Smith, Alanna 10 0 60 2 8 .250 1 2 .500 5 6 .833 10 1.0
05 Duran, Andrea 16 1 111 1 6 .167 0 1 .000 1 2 .500 3 0.2
42 Watson, Grace 21 1 129 8 18 .444 0 1 .000 0 0 .000 16 0.8
20 Maxwell, Brysa 21 0 190 7 20 .350 0 1 .000 5 6 .833 19 0.9
Total 27 5425 621 1511 .411 109 351 .311 352 491 .717 1703 63.07
Opponents 27 5426 580 1466 .396 164 542 .303 358 501 .715 1682 62.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Stackhouse, Ke'vonsha 27 31.7 .391 .263 .752 1.0 3.9 4.9 3.1 1.2 0.4 13.5
11 Ewing, Zyaire 26 26.2 .450 .000 .696 4.0 6.0 10.0 0.8 0.7 0.6 13.3
23 Hicks, T'Kyra 24 33.8 .347 .311 .891 0.6 3.2 3.8 1.8 1.5 0.0 11.5
04 Hurst, Moriah 27 29.7 .439 .407 .717 1.9 3.9 5.9 1.0 0.7 0.1 10.2
12 Davis, Camryn 27 20.1 .509 .000 .676 1.2 2.6 3.8 0.5 0.6 0.1 7.9
10 Hill, MaKenzie 27 31.7 .338 .000 .720 0.6 2.1 2.7 2.7 0.7 0.0 3.0
13 Kitchens, Shanell 27 11.4 .343 .314 .444 0.2 1.0 1.2 0.8 0.4 0.0 2.4
33 Mayes, Chrystal 14 5.4 .516 .000 .333 0.9 1.0 1.9 0.1 0.1 0.5 2.4
03 Smith, Alanna 10 6.0 .250 .500 .833 0.0 0.8 0.8 0.2 0.1 0.0 1.0
05 Duran, Andrea 16 6.9 .167 .000 .500 0.1 0.6 0.7 0.8 0.3 0.1 0.2
42 Watson, Grace 21 6.1 .444 .000 .000 0.6 0.8 1.4 0.1 0.1 0.1 0.8
20 Maxwell, Brysa 21 9.0 .350 .000 .833 0.6 1.1 1.7 0.4 0.3 0.0 0.9
Total 27 200.9 .411 .311 .717 12.2 27.1 39.4 11.6 6.2 1.7 63.07
Opponents 27 201.0 .396 .303 .715 8.2 22.9 31.1 11.7 6.0 1.9 62.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Tuskegee University 11/12/21 55-69 L 24-60 .400 2-8 .250 5-8 .625 13 28 41 41.0 16 5 25 1 5 55 55.0
at LeMoyne-Owen 11/13/21 66-57 W 25-50 .500 4-9 .444 12-16 .750 10 22 32 36.5 14 9 22 1 12 66 60.5
at North Georgia 11/19/21 58-67 L 25-57 .439 3-13 .231 5-9 .556 7 25 32 35.0 15 11 13 1 5 58 59.7
at Clayton St. 11/20/21 52-56 L 20-55 .364 1-6 .167 11-16 .688 17 28 45 37.5 14 14 18 0 6 52 57.8
vs Ark.-Monticello 11/22/21 75-66 W 24-51 .471 4-10 .400 23-25 .920 13 25 38 37.6 17 15 14 1 6 75 61.2
vs Alabama Huntsville 12/02/21 54-52 W 22-55 .400 4-14 .286 6-8 .750 13 30 43 38.5 12 13 14 4 2 54 60.0
vs West Ala. 12/04/21 78-76 W 27-65 .415 6-18 .333 18-28 .643 15 21 36 38.1 20 16 12 2 10 78 62.6
at AUM 12/12/21 57-51 W 18-49 .367 3-13 .231 18-24 .750 11 30 41 38.5 18 11 17 2 7 57 61.9
at Montevallo 12/14/21 77-68 W 30-62 .484 5-16 .313 12-17 .706 12 32 44 39.1 18 16 14 0 5 77 63.6
vs Christian Brothers 12/18/21 82-67 W 31-60 .517 3-9 .333 17-23 .739 10 29 39 39.1 18 9 12 1 6 82 65.4
vs Union (TN) 12/20/21 63-77 L 19-55 .345 3-13 .231 22-23 .957 15 27 42 39.4 16 10 13 3 3 63 65.2
at West Ga. 01/05/22 60-74 L 23-75 .307 7-28 .250 7-8 .875 20 25 45 39.8 19 9 14 3 11 60 64.8
at Valdosta St. 01/13/22 35-47 L 13-47 .277 4-13 .308 5-12 .417 8 30 38 39.7 16 7 19 3 4 35 62.5
at West Florida 01/15/22 52-56 L 19-56 .339 7-21 .333 7-11 .636 9 33 42 39.9 13 12 11 2 5 52 61.7
vs Shorter 01/20/22 77-69 W 28-54 .519 6-10 .600 15-26 .577 13 22 35 39.5 19 20 17 3 5 77 62.7
vs Lee 01/22/22 67-69 L 22-51 .431 6-15 .400 17-18 .944 10 23 33 39.1 12 13 13 3 3 67 63.0
vs West Ga. 01/26/22 76-65 W 26-56 .464 9-20 .450 15-19 .789 14 26 40 39.2 16 20 21 1 8 76 63.8
at Mississippi Col. 02/05/22 50-59 L 16-50 .320 2-11 .182 16-22 .727 12 26 38 39.1 16 6 21 3 10 50 63.0
vs Mississippi Col. 02/07/22 78-51 W 24-57 .421 3-10 .300 27-38 .711 16 39 55 39.9 29 10 15 2 7 78 63.8
at Union (TN) 02/10/22 47-60 L 18-53 .340 1-9 .111 10-15 .667 6 27 33 39.6 14 9 11 0 5 47 63.0
at Christian Brothers 02/12/22 69-71 L 24-58 .414 2-12 .167 19-22 .864 17 25 42 39.7 20 10 15 3 3 69 63.2
vs AUM 02/17/22 60-52 W 24-60 .400 1-4 .250 11-19 .579 12 38 50 40.2 10 9 9 2 3 60 63.1
vs Montevallo 02/19/22 69-70 L 28-59 .475 6-15 .400 7-10 .700 13 23 36 40.0 15 14 17 1 10 69 63.3
at West Alabama 02/24/22 71-68 W 24-47 .511 3-8 .375 20-29 .690 6 21 27 39.5 14 11 11 1 10 71 63.7
at Alabama Huntsville 02/26/22 61-55 W 24-59 .407 3-13 .231 10-12 .833 12 27 39 39.4 10 12 8 0 7 61 63.6
at West Florida 03/01/22 63-51 W 22-53 .415 8-18 .444 11-19 .579 9 28 37 39.3 21 12 10 1 2 63 63.5
at Union (TN) 03/05/22 51-59 L 21-57 .368 3-15 .200 6-14 .429 17 23 40 39.4 14 10 12 2 7 51 63.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tuskegee University 11/12/21 69-55 W 26-65 .400 6-15 .400 11-15 .733 13 24 37 37.0 10 8 15 8 8 69 69.0
LeMoyne-Owen 11/13/21 57-66 L 23-47 .489 6-14 .429 5-13 .385 7 17 24 30.5 21 6 24 0 7 57 63.0
North Georgia 11/19/21 67-58 W 24-56 .429 9-22 .409 10-10 1.000 7 28 35 32.0 13 17 11 1 4 67 64.3
Clayton St. 11/20/21 56-52 W 23-56 .411 1-15 .067 9-15 .600 9 21 30 31.5 16 6 16 0 8 56 62.3
Ark.-Monticello 11/22/21 66-75 L 19-55 .345 8-23 .348 20-24 .833 13 13 26 30.4 17 11 9 3 5 66 63.0
Alabama Huntsville 12/02/21 52-54 L 22-53 .415 6-16 .375 2-5 .400 3 21 24 29.3 11 12 9 2 4 52 61.2
West Ala. 12/04/21 76-78 L 26-54 .481 2-15 .133 22-29 .759 9 27 36 30.3 19 17 15 2 5 76 63.3
AUM 12/12/21 51-57 L 15-48 .313 5-19 .263 16-20 .800 7 21 28 30.0 21 9 14 4 5 51 61.8
Montevallo 12/14/21 68-77 L 23-59 .390 6-22 .273 16-24 .667 6 22 28 29.8 18 12 10 0 7 68 62.4
Christian Brothers 12/18/21 67-82 L 23-57 .404 3-25 .120 18-25 .720 9 23 32 30.0 18 12 12 0 6 67 62.9
Union (TN) 12/20/21 77-63 W 27-57 .474 9-21 .429 14-17 .824 4 21 25 29.5 17 14 6 3 9 77 64.2
West Ga. 01/05/22 74-60 W 21-49 .429 9-21 .429 23-24 .958 4 33 37 30.2 13 17 19 3 9 74 65.0
Valdosta St. 01/13/22 47-35 W 14-43 .326 6-18 .333 13-19 .684 2 29 31 30.2 12 13 16 1 6 47 63.6
West Florida 01/15/22 56-52 W 19-58 .328 6-21 .286 12-18 .667 10 30 40 30.9 9 12 8 1 5 56 63.1
Shorter 01/20/22 69-77 L 25-53 .472 8-17 .471 11-17 .647 9 18 27 30.7 23 14 15 0 4 69 63.5
Lee 01/22/22 69-67 W 25-55 .455 6-23 .261 13-15 .867 8 19 27 30.4 16 15 9 2 5 69 63.8
West Ga. 01/26/22 65-76 L 22-57 .386 7-28 .250 14-19 .737 11 16 27 30.2 19 11 16 0 10 65 63.9
Mississippi Col. 02/05/22 59-50 W 21-57 .368 4-18 .222 13-20 .650 14 26 40 30.8 19 9 18 2 8 59 63.6
Mississippi Col. 02/07/22 51-78 L 15-59 .254 4-18 .222 17-34 .500 13 22 35 31.0 31 6 12 4 4 51 62.9
Union (TN) 02/10/22 60-47 W 23-55 .418 6-19 .316 8-14 .571 7 30 37 31.3 11 12 10 3 6 60 62.8
Christian Brothers 02/12/22 71-69 W 22-57 .386 7-22 .318 20-24 .833 11 19 30 31.2 14 10 8 3 2 71 63.2
AUM 02/17/22 52-60 L 18-62 .290 8-24 .333 8-16 .500 9 28 37 31.5 14 7 5 1 6 52 62.7
Montevallo 02/19/22 70-69 W 24-55 .436 6-24 .250 16-19 .842 8 19 27 31.3 8 13 14 0 12 70 63.0
West Alabama 02/24/22 68-71 L 22-49 .449 8-17 .471 16-18 .889 6 19 25 31.0 22 13 20 2 4 68 63.2
Alabama Huntsville 02/26/22 55-61 L 20-55 .364 6-23 .261 9-11 .818 9 24 33 31.1 10 12 10 2 4 55 62.9
West Florida 03/01/22 51-63 L 16-49 .327 2-23 .087 17-26 .654 9 27 36 31.3 20 13 12 3 4 51 62.4
Union (TN) 03/05/22 59-51 W 22-46 .478 10-19 .526 5-10 .500 4 22 26 31.1 13 15 14 2 6 59 62.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tuskegee University 11/12/21 55-69 -14 24-60/26-65 .400/.400 2-8/6-15 .250/.400 5-8/11-15 .625-.733 41/37 4 5/8 25/15 1/8 5/8 16/10
LeMoyne-Owen 11/13/21 66-57 9 25-50/23-47 .500/.489 4-9/6-14 .444/.429 12-16/5-13 .750-.385 32/24 8 9/6 22/24 1/0 12/7 14/21
North Georgia 11/19/21 58-67 -9 25-57/24-56 .439/.429 3-13/9-22 .231/.409 5-9/10-10 .556-1.000 32/35 -3 11/17 13/11 1/1 5/4 15/13
Clayton St. 11/20/21 52-56 -4 20-55/23-56 .364/.411 1-6/1-15 .167/.067 11-16/9-15 .688-.600 45/30 15 14/6 18/16 0/0 6/8 14/16
Ark.-Monticello 11/22/21 75-66 9 24-51/19-55 .471/.345 4-10/8-23 .400/.348 23-25/20-24 .920-.833 38/26 12 15/11 14/9 1/3 6/5 17/17
Alabama Huntsville 12/02/21 54-52 2 22-55/22-53 .400/.415 4-14/6-16 .286/.375 6-8/2-5 .750-.400 43/24 19 13/12 14/9 4/2 2/4 12/11
West Ala. 12/04/21 78-76 2 27-65/26-54 .415/.481 6-18/2-15 .333/.133 18-28/22-29 .643-.759 36/36 0 16/17 12/15 2/2 10/5 20/19
AUM 12/12/21 57-51 6 18-49/15-48 .367/.313 3-13/5-19 .231/.263 18-24/16-20 .750-.800 41/28 13 11/9 17/14 2/4 7/5 18/21
Montevallo 12/14/21 77-68 9 30-62/23-59 .484/.390 5-16/6-22 .313/.273 12-17/16-24 .706-.667 44/28 16 16/12 14/10 0/0 5/7 18/18
Christian Brothers 12/18/21 82-67 15 31-60/23-57 .517/.404 3-9/3-25 .333/.120 17-23/18-25 .739-.720 39/32 7 9/12 12/12 1/0 6/6 18/18
Union (TN) 12/20/21 63-77 -14 19-55/27-57 .345/.474 3-13/9-21 .231/.429 22-23/14-17 .957-.824 42/25 17 10/14 13/6 3/3 3/9 16/17
West Ga. 01/05/22 60-74 -14 23-75/21-49 .307/.429 7-28/9-21 .250/.429 7-8/23-24 .875-.958 45/37 8 9/17 14/19 3/3 11/9 19/13
Valdosta St. 01/13/22 35-47 -12 13-47/14-43 .277/.326 4-13/6-18 .308/.333 5-12/13-19 .417-.684 38/31 7 7/13 19/16 3/1 4/6 16/12
West Florida 01/15/22 52-56 -4 19-56/19-58 .339/.328 7-21/6-21 .333/.286 7-11/12-18 .636-.667 42/40 2 12/12 11/8 2/1 5/5 13/9
Shorter 01/20/22 77-69 8 28-54/25-53 .519/.472 6-10/8-17 .600/.471 15-26/11-17 .577-.647 35/27 8 20/14 17/15 3/0 5/4 19/23
Lee 01/22/22 67-69 -2 22-51/25-55 .431/.455 6-15/6-23 .400/.261 17-18/13-15 .944-.867 33/27 6 13/15 13/9 3/2 3/5 12/16
West Ga. 01/26/22 76-65 11 26-56/22-57 .464/.386 9-20/7-28 .450/.250 15-19/14-19 .789-.737 40/27 13 20/11 21/16 1/0 8/10 16/19
Mississippi Col. 02/05/22 50-59 -9 16-50/21-57 .320/.368 2-11/4-18 .182/.222 16-22/13-20 .727-.650 38/40 -2 6/9 21/18 3/2 10/8 16/19
Mississippi Col. 02/07/22 78-51 27 24-57/15-59 .421/.254 3-10/4-18 .300/.222 27-38/17-34 .711-.500 55/35 20 10/6 15/12 2/4 7/4 29/31
Union (TN) 02/10/22 47-60 -13 18-53/23-55 .340/.418 1-9/6-19 .111/.316 10-15/8-14 .667-.571 33/37 -4 9/12 11/10 0/3 5/6 14/11
Christian Brothers 02/12/22 69-71 -2 24-58/22-57 .414/.386 2-12/7-22 .167/.318 19-22/20-24 .864-.833 42/30 12 10/10 15/8 3/3 3/2 20/14
AUM 02/17/22 60-52 8 24-60/18-62 .400/.290 1-4/8-24 .250/.333 11-19/8-16 .579-.500 50/37 13 9/7 9/5 2/1 3/6 10/14
Montevallo 02/19/22 69-70 -1 28-59/24-55 .475/.436 6-15/6-24 .400/.250 7-10/16-19 .700-.842 36/27 9 14/13 17/14 1/0 10/12 15/8
West Alabama 02/24/22 71-68 3 24-47/22-49 .511/.449 3-8/8-17 .375/.471 20-29/16-18 .690-.889 27/25 2 11/13 11/20 1/2 10/4 14/22
Alabama Huntsville 02/26/22 61-55 6 24-59/20-55 .407/.364 3-13/6-23 .231/.261 10-12/9-11 .833-.818 39/33 6 12/12 8/10 0/2 7/4 10/10
West Florida 03/01/22 63-51 12 22-53/16-49 .415/.327 8-18/2-23 .444/.087 11-19/17-26 .579-.654 37/36 1 12/13 10/12 1/3 2/4 21/20
Union (TN) 03/05/22 51-59 -8 21-57/22-46 .368/.478 3-15/10-19 .200/.526 6-14/5-10 .429-.500 40/26 14 10/15 12/14 2/2 7/6 14/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Christian Brothers (12/18/21)
FIELD GOALS MADE 31 Christian Brothers (12/18/21)
FIELD GOAL ATTEMPTS 75 West Ga. (01/05/22)
3 PT FIELD GOALS MADE 9 West Ga. (01/26/22)
3 PT FG ATTEMPTS 28 West Ga. (01/05/22)
FREE THROWS MADE 27 Mississippi Col. (02/07/22)
FREE THROW ATTEMPTS 38 Mississippi Col. (02/07/22)
REBOUNDS 55 Mississippi Col. (02/07/22)
ASSISTS 20 Shorter (01/20/22); West Ga. (01/26/22)
STEALS 12 LeMoyne-Owen (11/13/21)
BLOCKED SHOTS 4 Alabama Huntsville (12/02/21)
TURNOVERS 25 Tuskegee University (11/12/21)
FOULS 29 Mississippi Col. (02/07/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Stackhouse,Ke'Vonshaye Christian Brothers (12/18/21)
FIELD GOALS MADE 10 Stackhouse,Ke'Vonshaye Christian Brothers (12/18/21)
FIELD GOAL ATTEMPTS 21 Ewing,Zyaire Tuskegee University (11/12/21)
3 PT FIELD GOALS MADE 5 Hicks,T'Kyra West Ga. (01/26/22)
3 PT FG ATTEMPTS 13 Hicks,T'Kyra West Ga. (01/05/22)
FREE THROWS MADE 13 Zyaire Ewing West Alabama (02/24/22)
FREE THROW ATTEMPTS 18 Zyaire Ewing West Alabama (02/24/22)
REBOUNDS 16 Ewing,Zyaire Union (TN) (12/20/21); Clayton St. (11/20/21)
ASSISTS 7 Stackhouse,Ke'Vonshaye; Hill,MaKenzie West Ala. (12/04/21); West Ga. (01/26/22); Montevallo (12/14/21)
STEALS 5 Hicks,T'Kyra; Makenzie Hill Ark.-Monticello (11/22/21); West Alabama (02/24/22)
BLOCKED SHOTS 2 Stackhouse,Ke'Vonshaye; Ewing,Zyaire; Mayes,Chrystal Alabama Huntsville (12/02/21); Lee (01/22/22); AUM (02/17/22); West Ga. (01/05/22); Mississippi Col. (02/05/22)
TURNOVERS 6 Hill,MaKenzie; Hicks,T'Kyra Montevallo (02/19/22); LeMoyne-Owen (11/13/21); Montevallo (12/14/21)
FOULS 5 Hill,MaKenzie; Stackhouse,Ke'Vonshaye; Hicks,T'Kyra; Kitchens,Shanell Christian Brothers (12/18/21); Lee (01/22/22); Mississippi Col. (02/07/22); West Ga. (01/05/22); Valdosta St. (01/13/22); Christian Brothers (02/12/22); Union (TN) (03/05/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Stackhouse, Ke'vonsha 27 364 13.5
#11 Ewing, Zyaire 26 346 13.3
#23 Hicks, T'Kyra 24 276 11.5
#04 Hurst, Moriah 27 276 10.2
#12 Davis, Camryn 27 212 7.9
#10 Hill, MaKenzie 27 82 3.0
#13 Kitchens, Shanell 27 65 2.4
#33 Mayes, Chrystal 14 34 2.4
#20 Maxwell, Brysa 21 19 0.9
#42 Watson, Grace 21 16 0.8
#03 Smith, Alanna 10 10 1.0
#05 Duran, Andrea 16 3 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Stackhouse, Ke'vonsha 27 131 335 .391 4.9 12.4
#11 Ewing, Zyaire 26 126 280 .450 4.8 10.8
#04 Hurst, Moriah 27 107 244 .439 4.0 9.0
#23 Hicks, T'Kyra 24 94 271 .347 3.9 11.3
#12 Davis, Camryn 27 83 163 .509 3.1 6.0
#10 Hill, MaKenzie 27 23 68 .338 0.9 2.5
#13 Kitchens, Shanell 27 23 67 .343 0.9 2.5
#33 Mayes, Chrystal 14 16 31 .516 1.1 2.2
#42 Watson, Grace 21 8 18 .444 0.4 0.9
#20 Maxwell, Brysa 21 7 20 .350 0.3 1.0
#03 Smith, Alanna 10 2 8 .250 0.2 0.8
#05 Duran, Andrea 16 1 6 .167 0.1 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Hicks, T'Kyra 24 47 151 .311 2.0 6.3
#02 Stackhouse, Ke'vonsha 27 26 99 .263 1.0 3.7
#04 Hurst, Moriah 27 24 59 .407 0.9 2.2
#13 Kitchens, Shanell 27 11 35 .314 0.4 1.3
#03 Smith, Alanna 10 1 2 .500 0.1 0.2
#12 Davis, Camryn 27 0 1 .000 0.0 0.0
#05 Duran, Andrea 16 0 1 .000 0.0 0.1
#10 Hill, MaKenzie 27 0 1 .000 0.0 0.0
#20 Maxwell, Brysa 21 0 1 .000 0.0 0.0
#42 Watson, Grace 21 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Ewing, Zyaire 26 94 135 .696 3.6 5.2
#02 Stackhouse, Ke'vonsha 27 76 101 .752 2.8 3.7
#12 Davis, Camryn 27 46 68 .676 1.7 2.5
#23 Hicks, T'Kyra 24 41 46 .891 1.7 1.9
#04 Hurst, Moriah 27 38 53 .717 1.4 2.0
#10 Hill, MaKenzie 27 36 50 .720 1.3 1.9
#13 Kitchens, Shanell 27 8 18 .444 0.3 0.7
#20 Maxwell, Brysa 21 5 6 .833 0.2 0.3
#03 Smith, Alanna 10 5 6 .833 0.5 0.6
#33 Mayes, Chrystal 14 2 6 .333 0.1 0.4
#05 Duran, Andrea 16 1 2 .500 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Ewing, Zyaire 26 260 10.0 103 4.0 157 6.0
#04 Hurst, Moriah 27 158 5.9 52 1.9 106 3.9
#02 Stackhouse, Ke'vonsha 27 133 4.9 27 1.0 106 3.9
#12 Davis, Camryn 27 103 3.8 33 1.2 70 2.6
#TM Team 27 103 3.8 41 1.5 62 2.3
#23 Hicks, T'Kyra 24 92 3.8 15 0.6 77 3.2
#10 Hill, MaKenzie 27 72 2.7 15 0.6 57 2.1
#20 Maxwell, Brysa 21 35 1.7 12 0.6 23 1.1
#13 Kitchens, Shanell 27 32 1.2 5 0.2 27 1.0
#42 Watson, Grace 21 29 1.4 13 0.6 16 0.8
#33 Mayes, Chrystal 14 27 1.9 13 0.9 14 1.0
#05 Duran, Andrea 16 11 0.7 1 0.1 10 0.6
#03 Smith, Alanna 10 8 0.8 0 0.0 8 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Stackhouse, Ke'vonsha 27 85 3.1
#10 Hill, MaKenzie 27 74 2.7
#23 Hicks, T'Kyra 24 42 1.8
#04 Hurst, Moriah 27 26 1.0
#11 Ewing, Zyaire 26 22 0.8
#13 Kitchens, Shanell 27 22 0.8
#12 Davis, Camryn 27 14 0.5
#05 Duran, Andrea 16 13 0.8
#20 Maxwell, Brysa 21 9 0.4
#33 Mayes, Chrystal 14 2 0.1
#03 Smith, Alanna 10 2 0.2
