2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Delta St. Opponents
Scoring
Total Points 117 121
Points Per Game 58.5 60.5
Scoring Margin -2.0 --
Shooting
FG: Made-Attempted 40-122 42-112
FG: Percentage .328 .375
FG: Per Game 20.0 21.0
3PT: Made-Attempted 16-48 12-37
3PT: Percentage .333 .324
3PT: Per Game 8.0 6.0
FT: Made-Attempted 21-39 25-45
FT: Percentage .538 .556
FT: Per Game 10.5 12.5
Rebounding
Total 81 85
Per Game 40.5 42.5
Margin -2.0 --
Assists
Total 26 20
Per Game 13.0 10.0
Turnovers
Total 38 35
Per Game 19.0 17.5
Margin -1.5 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 16.5 18.0
Steals
Total 13 27
Per Game 6.5 13.5
Blocks
Total 4 5
Per Game 2.0 2.5
Attendance
Total 1367 514
Per Game 1-1,367 1-514

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Williamson, Jariyah 2 2 61 30.5 10 27 .370 6 15 .400 5 11 .455 31 15.5 2 15 17 8.5 6 5 4 3 0
10 Allen, Olivia 2 2 50 25.0 5 13 .385 3 4 .750 4 4 1.000 17 8.5 1 1 2 1.0 1 5 6 3 0
01 Toney, Dakiya 2 2 54 27.0 4 22 .182 0 0 .000 4 8 .500 12 6.0 9 7 16 8.0 3 2 4 2 3
02 Vuncannon, Madi Kate 2 1 58 29.0 4 16 .250 4 14 .286 0 0 .000 12 6.0 0 2 2 1.0 2 2 1 1 0
12 Gintere, Daniela 2 0 26 13.0 5 10 .500 2 5 .400 0 0 .000 12 6.0 0 2 2 1.0 4 0 3 0 0
21 Featherstone, Bailey 2 0 21 10.5 3 5 .600 0 0 .000 4 4 1.000 10 5.0 3 2 5 2.5 3 2 5 1 0
11 Johnson, Bramyia 2 0 20 10.0 3 8 .375 0 4 .000 0 0 .000 6 3.0 0 1 1 0.5 4 1 2 0 0
03 Roberts, Adyson 2 1 35 17.5 1 7 .143 1 5 .200 2 4 .500 5 2.5 5 3 8 4.0 3 5 3 0 0
24 Kelly, J'Nyria 2 0 20 10.0 2 7 .286 0 0 .000 1 2 .500 5 2.5 2 3 5 2.5 2 1 0 0 0
20 Holliman, Alyse 2 1 28 14.0 2 2 1.000 0 0 .000 0 4 .000 4 2.0 3 3 6 3.0 6 3 2 2 0
13 Cera, Anna 2 1 16 8.0 1 3 .333 0 1 .000 0 0 .000 2 1.0 0 1 1 0.5 1 0 5 1 0
05 Shelton, Kennedee 1 0 11 11.0 0 2 .000 0 0 .000 1 2 .500 1 1.0 1 3 4 4.0 1 0 2 0 1
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 7 12 6.0 0 0 1 0 0  
Total 2 400 200.0 40 122 .328 16 48 .333 21 39 .538 117 58.50 31 50 81 40.5 36 26 38 13 4
Opponents 2 400 200.0 42 112 .375 12 37 .324 25 45 .556 121 60.50 27 58 85 42.5 46 20 35 27 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Williamson, Jariyah 2 2 61 10 27 .370 6 15 .400 5 11 .455 31 15.5
10 Allen, Olivia 2 2 50 5 13 .385 3 4 .750 4 4 1.000 17 8.5
01 Toney, Dakiya 2 2 54 4 22 .182 0 0 .000 4 8 .500 12 6.0
02 Vuncannon, Madi Kate 2 1 58 4 16 .250 4 14 .286 0 0 .000 12 6.0
12 Gintere, Daniela 2 0 26 5 10 .500 2 5 .400 0 0 .000 12 6.0
21 Featherstone, Bailey 2 0 21 3 5 .600 0 0 .000 4 4 1.000 10 5.0
11 Johnson, Bramyia 2 0 20 3 8 .375 0 4 .000 0 0 .000 6 3.0
20 Holliman, Alyse 2 1 28 2 2 1.000 0 0 .000 0 4 .000 4 2.0
03 Roberts, Adyson 2 1 35 1 7 .143 1 5 .200 2 4 .500 5 2.5
24 Kelly, J'Nyria 2 0 20 2 7 .286 0 0 .000 1 2 .500 5 2.5
13 Cera, Anna 2 1 16 1 3 .333 0 1 .000 0 0 .000 2 1.0
05 Shelton, Kennedee 1 0 11 0 2 .000 0 0 .000 1 2 .500 1 1.0
Total 2 400 40 122 .328 16 48 .333 21 39 .538 117 58.50
Opponents 2 400 42 112 .375 12 37 .324 25 45 .556 121 60.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Williamson, Jariyah 2 30.5 .370 .400 .455 1.0 7.5 8.5 2.5 1.5 0.0 15.5
10 Allen, Olivia 2 25.0 .385 .750 1.000 0.5 0.5 1.0 2.5 1.5 0.0 8.5
01 Toney, Dakiya 2 27.0 .182 .000 .500 4.5 3.5 8.0 1.0 1.0 1.5 6.0
02 Vuncannon, Madi Kate 2 29.0 .250 .286 .000 0.0 1.0 1.0 1.0 0.5 0.0 6.0
12 Gintere, Daniela 2 13.0 .500 .400 .000 0.0 1.0 1.0 0.0 0.0 0.0 6.0
21 Featherstone, Bailey 2 10.5 .600 .000 1.000 1.5 1.0 2.5 1.0 0.5 0.0 5.0
11 Johnson, Bramyia 2 10.0 .375 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 3.0
20 Holliman, Alyse 2 14.0 1.000 .000 .000 1.5 1.5 3.0 1.5 1.0 0.0 2.0
03 Roberts, Adyson 2 17.5 .143 .200 .500 2.5 1.5 4.0 2.5 0.0 0.0 2.5
24 Kelly, J'Nyria 2 10.0 .286 .000 .500 1.0 1.5 2.5 0.5 0.0 0.0 2.5
13 Cera, Anna 2 8.0 .333 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 1.0
05 Shelton, Kennedee 1 11.0 .000 .000 .500 1.0 3.0 4.0 0.0 0.0 1.0 1.0
Total 2 200.0 .328 .333 .538 15.5 25.0 40.5 13.0 6.5 2.0 58.50
Opponents 2 200.0 .375 .324 .556 13.5 29.0 42.5 10.0 13.5 2.5 60.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Miles 11/14/25 61-69 L 22-62 .355 8-27 .296 9-18 .500 17 25 42 42.0 22 15 24 1 5 61 61.0
vs Southern Ark. 11/18/25 56-52 W 18-60 .300 8-21 .381 12-21 .571 14 25 39 40.5 14 11 14 3 8 56 58.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Miles 11/14/25 69-61 W 22-62 .355 8-26 .308 17-27 .630 18 26 44 44.0 26 11 18 1 18 69 69.0
Southern Ark. 11/18/25 52-56 L 20-50 .400 4-11 .364 8-18 .444 9 32 41 42.5 20 9 17 4 9 52 60.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Miles 11/14/25 61-69 -8 22-62/22-62 .355/.355 8-27/8-26 .296/.308 9-18/17-27 .500-.630 42/44 -2 15/11 24/18 1/1 5/18 22/26
Southern Ark. 11/18/25 56-52 4 18-60/20-50 .300/.400 8-21/4-11 .381/.364 12-21/8-18 .571-.444 39/41 -2 11/9 14/17 3/4 8/9 14/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 61 Miles (11/14/25)
FIELD GOALS MADE 22 Miles (11/14/25)
FIELD GOAL ATTEMPTS 62 Miles (11/14/25)
3 PT FIELD GOALS MADE 8 Southern Ark. (11/18/25); Miles (11/14/25)
3 PT FG ATTEMPTS 27 Miles (11/14/25)
FREE THROWS MADE 12 Southern Ark. (11/18/25)
FREE THROW ATTEMPTS 21 Southern Ark. (11/18/25)
REBOUNDS 42 Miles (11/14/25)
ASSISTS 15 Miles (11/14/25)
STEALS 8 Southern Ark. (11/18/25)
BLOCKED SHOTS 3 Southern Ark. (11/18/25)
TURNOVERS 24 Miles (11/14/25)
FOULS 22 Miles (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Williamson,Jariyah Southern Ark. (11/18/25)
FIELD GOALS MADE 5 Williamson,Jariyah Southern Ark. (11/18/25); Miles (11/14/25)
FIELD GOAL ATTEMPTS 14 Williamson,Jariyah Southern Ark. (11/18/25)
3 PT FIELD GOALS MADE 4 Williamson,Jariyah Miles (11/14/25)
3 PT FG ATTEMPTS 10 Williamson,Jariyah Miles (11/14/25)
FREE THROWS MADE 4 Williamson,Jariyah; Toney,Dakiya Southern Ark. (11/18/25); Miles (11/14/25)
FREE THROW ATTEMPTS 8 Toney,Dakiya Miles (11/14/25)
REBOUNDS 10 Toney,Dakiya Miles (11/14/25)
ASSISTS 3 Williamson,Jariyah; Roberts,Adyson Southern Ark. (11/18/25); Miles (11/14/25)
STEALS 3 Williamson,Jariyah Southern Ark. (11/18/25)
BLOCKED SHOTS 2 Toney,Dakiya Southern Ark. (11/18/25)
TURNOVERS 6 Allen,Olivia Miles (11/14/25)
FOULS 4 Williamson,Jariyah Miles (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Williamson, Jariyah 2 31 15.5
#10 Allen, Olivia 2 17 8.5
#12 Gintere, Daniela 2 12 6.0
#01 Toney, Dakiya 2 12 6.0
#02 Vuncannon, Madi Kate 2 12 6.0
#21 Featherstone, Bailey 2 10 5.0
#11 Johnson, Bramyia 2 6 3.0
#24 Kelly, J'Nyria 2 5 2.5
#03 Roberts, Adyson 2 5 2.5
#20 Holliman, Alyse 2 4 2.0
#13 Cera, Anna 2 2 1.0
#05 Shelton, Kennedee 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Williamson, Jariyah 2 10 27 .370 5.0 13.5
#10 Allen, Olivia 2 5 13 .385 2.5 6.5
#12 Gintere, Daniela 2 5 10 .500 2.5 5.0
#01 Toney, Dakiya 2 4 22 .182 2.0 11.0
#02 Vuncannon, Madi Kate 2 4 16 .250 2.0 8.0
#21 Featherstone, Bailey 2 3 5 .600 1.5 2.5
#11 Johnson, Bramyia 2 3 8 .375 1.5 4.0
#20 Holliman, Alyse 2 2 2 1.000 1.0 1.0
#24 Kelly, J'Nyria 2 2 7 .286 1.0 3.5
#13 Cera, Anna 2 1 3 .333 0.5 1.5
#03 Roberts, Adyson 2 1 7 .143 0.5 3.5
#05 Shelton, Kennedee 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Williamson, Jariyah 2 6 15 .400 3.0 7.5
#02 Vuncannon, Madi Kate 2 4 14 .286 2.0 7.0
#10 Allen, Olivia 2 3 4 .750 1.5 2.0
#12 Gintere, Daniela 2 2 5 .400 1.0 2.5
#03 Roberts, Adyson 2 1 5 .200 0.5 2.5
#13 Cera, Anna 2 0 1 .000 0.0 0.5
#11 Johnson, Bramyia 2 0 4 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Williamson, Jariyah 2 5 11 .455 2.5 5.5
#10 Allen, Olivia 2 4 4 1.000 2.0 2.0
#21 Featherstone, Bailey 2 4 4 1.000 2.0 2.0
#01 Toney, Dakiya 2 4 8 .500 2.0 4.0
#03 Roberts, Adyson 2 2 4 .500 1.0 2.0
#24 Kelly, J'Nyria 2 1 2 .500 0.5 1.0
#05 Shelton, Kennedee 1 1 2 .500 1.0 2.0
#20 Holliman, Alyse 2 0 4 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Williamson, Jariyah 2 17 8.5 2 1.0 15 7.5
#01 Toney, Dakiya 2 16 8.0 9 4.5 7 3.5
#TM Team 2 12 6.0 5 2.5 7 3.5
#03 Roberts, Adyson 2 8 4.0 5 2.5 3 1.5
#20 Holliman, Alyse 2 6 3.0 3 1.5 3 1.5
#21 Featherstone, Bailey 2 5 2.5 3 1.5 2 1.0
#24 Kelly, J'Nyria 2 5 2.5 2 1.0 3 1.5
#05 Shelton, Kennedee 1 4 4.0 1 1.0 3 3.0
#10 Allen, Olivia 2 2 1.0 1 0.5 1 0.5
#12 Gintere, Daniela 2 2 1.0 0 0.0 2 1.0
#02 Vuncannon, Madi Kate 2 2 1.0 0 0.0 2 1.0
#13 Cera, Anna 2 1 0.5 0 0.0 1 0.5
#11 Johnson, Bramyia 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Allen, Olivia 2 5 2.5
#03 Roberts, Adyson 2 5 2.5
#04 Williamson, Jariyah 2 5 2.5
#20 Holliman, Alyse 2 3 1.5
#21 Featherstone, Bailey 2 2 1.0
#01 Toney, Dakiya 2 2 1.0
#02 Vuncannon, Madi Kate 2 2 1.0
#11 Johnson, Bramyia 2 1 0.5
#24 Kelly, J'Nyria 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Toney, Dakiya 2 3 1.5
#05 Shelton, Kennedee 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Allen, Olivia 2 3 1.5
#04 Williamson, Jariyah 2 3 1.5
#20 Holliman, Alyse 2 2 1.0
#01 Toney, Dakiya 2 2 1.0
#13 Cera, Anna 2 1 0.5
#21 Featherstone, Bailey 2 1 0.5
#02 Vuncannon, Madi Kate 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Allen, Olivia 2 6 3.0
#13 Cera, Anna 2 5 2.5
#21 Featherstone, Bailey 2 5 2.5
#01 Toney, Dakiya 2 4 2.0
#04 Williamson, Jariyah 2 4 2.0
#12 Gintere, Daniela 2 3 1.5
#03 Roberts, Adyson 2 3 1.5
#20 Holliman, Alyse 2 2 1.0
#11 Johnson, Bramyia 2 2 1.0
#05 Shelton, Kennedee 1 2 2.0
#TM Team 2 1 0.5
#02 Vuncannon, Madi Kate 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Holliman, Alyse 2 6 3.0
#04 Williamson, Jariyah 2 6 3.0
#12 Gintere, Daniela 2 4 2.0
#11 Johnson, Bramyia 2 4 2.0
#21 Featherstone, Bailey 2 3 1.5
#03 Roberts, Adyson 2 3 1.5
#01 Toney, Dakiya 2 3 1.5
#24 Kelly, J'Nyria 2 2 1.0
#02 Vuncannon, Madi Kate 2 2 1.0
#10 Allen, Olivia 2 1 0.5
#13 Cera, Anna 2 1 0.5
#05 Shelton, Kennedee 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Williamson, Jariyah 2 61 30.5
#02 Vuncannon, Madi Kate 2 58 29.0
#01 Toney, Dakiya 2 54 27.0
#10 Allen, Olivia 2 50 25.0
#03 Roberts, Adyson 2 35 17.5
#20 Holliman, Alyse 2 28 14.0
#12 Gintere, Daniela 2 26 13.0
#21 Featherstone, Bailey 2 21 10.5
#11 Johnson, Bramyia 2 20 10.0
#24 Kelly, J'Nyria 2 20 10.0
#13 Cera, Anna 2 16 8.0
#05 Shelton, Kennedee 1 11 11.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Vuncannon, Madi Kate 2 2 1 2.00
#20 Holliman, Alyse 2 3 2 1.50
#03 Roberts, Adyson 2 5 3 1.67
#04 Williamson, Jariyah 2 5 4 1.25