Statesmen Baseball vs. UAM
Hays Collins

Baseball Fred Sington

Statesmen Third In Initial NCAA DII Region Poll

CLEVELAND, Miss. -- Delta State University baseball is ranked third in the first NCAA Division II South Region Poll released by the NCAA on Wednesday. 

Tampa tops the poll followed by the University of West Florida, Delta State, Mississippi College and Eckerd in the top five. 

The Statesmen face No. 4 Mississippi College in a three-game GSC series starting with a doubleheader on Saturday at 2 p.m. followed by a single game on Sunday at 1 p.m. in Clinton, Miss.

Eight teams make up the NCAA Division II South Region tournament field that will be held at campus sites of the top two schools on May 16-18.

The winners from the two region sites advance to the NCAA Division II Super South Region on May 24-25 on the camps of the highest remaining seed.  The NCAA Division II World Series will played June 1-8 in Cary, N.C.


 
SOUTH
1 Tampa 30-11 24-11
2 West Florida 27-14 27-14
3 Delta St. 30-10 27-10
4 Mississippi Col. 27-12 23-9
5 Eckerd 25-14 24-14
6 Nova Southeastern 26-15 24-15
7 Embry-Riddle (FL) 25-15 21-14
8 Barry 26-14 16-14
9 Alabama Huntsville 25-17 22-17
10 Rollins 23-16 17-15
 
ATLANTIC
1 Mercyhurst 22-8 21-6
2 Millersville 30-9 30-9
3 Bloomsburg 23-9 23-9
4 Cal U (PA) 28-9 28-9
5 Gannon 25-11 23-9
6 East Stroudsburg 28-12 28-12
7 Shepherd 27-10 27-10
8 West Chester 22-11 18-9
CENTRAL
1 Central Mo. 28-12 26-9
2 St. Cloud St. 28-7 26-7
3 Minnesota St. 28-9 23-8
4 Augustana (SD) 30-12 26-9
5 Ark.-Monticello 28-11 28-11
6 Mo. Southern St. 29-13 28-13
7 Central Okla. 27-14 27-14
8 Southern Ark. 27-16 27-16
9 Emporia St. 24-16 24-16
10 Arkansas Tech 27-18 27-18
EAST
1 Adelphi 27-5 26-4
2 Southern N.H. 28-10 27-7
3 NYIT 23-9 20-8
4 LIU Post 26-12 26-9
5 Wilmington (DE) 26-14 26-11
6 Merrimack 20-13 20-9
7 Pace 24-12 23-10
8 Felician 26-18 26-13
9 Assumption 20-14 19-10
10 Chestnut Hill 22-15 22-11
MIDWEST
1 Wayne St. (MI) 27-9 24-8
2 Ashland 30-7 28-6
3 Quincy 29-9 27-8
4 Ill. Springfield 28-11-1 28-11-1
5 Northwood 26-13 19-10
6 Malone 30-12 27-12
7 Missouri S&T 25-13 23-11
8 UIndy 26-16 26-16
9 Drury 23-20 22-17
10 Southern Ind. 22-18 20-15
SOUTH CENTRAL
1 Angelo St. 38-7 38-7
2 Colorado Mesa 34-8 34-8
3 Lubbock Christian 30-11 30-10
4 West Tex. A&M 36-8 36-8
5 Colo. Sch. Of Mines 29-10 29-10
5 Okla. Christian 27-13 27-13
7 Dixie St. 28-14 28-14
8 Tex. A&M-Kingsville 24-15 20-13
SOUTHEAST
1 North Greenville 36-9 36-9
2 Newberry 38-12 38-12
2 North Georgia 29-14 28-12
4 Catawba 36-12 36-12
5 Mount Olive 28-13 28-13
6 Lincoln Memorial 33-15 33-15
7 Wingate 29-16 29-16
8 Columbus St. 27-15 27-15
WEST
1 UC San Diego 28-9 28-9
2 Point Loma 27-14 25-13
3 Azusa Pacific 31-10 31-10
4 Cal St . Monterey Bay 28-18 28-18
5 San Fran. St. 20-12 20-12
6 Western Ore. 21-10 21-10
7 Stanislaus St. 26-18 26-18
8 Mont. St. Billings 22-18 22-18
Print Friendly Version