2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
43 Shannon, Zack 43 Shannon, Zack .434 1.256 57-57 219 63 95 12 1 19 88 166 .758 25 8 24 2 .498 5 0 0-0
19 Lane, Brian 19 Lane, Brian .346 .904 58-57 217 58 75 16 1 3 37 102 .470 17 19 12 12 .434 3 0 3-4
41 Casey, Clay 41 Casey, Clay .333 1.069 57-57 216 59 72 14 1 17 64 139 .644 18 17 41 4 .425 1 0 4-5
1 Ellis, Emil 1 Ellis, Emil .328 .904 55-53 201 49 66 10 3 5 31 97 .483 23 12 22 6 .421 4 1 5-9
4 Popovich, Jason 4 Popovich, Jason .325 .789 58-58 255 54 83 11 1 3 28 105 .412 21 2 18 4 .377 3 1 4-11
11 Russell, Josh 11 Russell, Josh .308 .872 47-42 146 24 45 13 0 4 30 70 .479 16 7 20 4 .393 4 5 3-3
13 Burney, Juwan 13 Burney, Juwan .299 .779 53-48 174 45 52 7 1 3 27 70 .402 17 6 19 3 .377 2 4 11-11
14 Morgan, Nick 14 Morgan, Nick .279 .762 55-53 183 31 51 11 0 2 30 68 .372 20 14 31 3 .390 1 0 6-8
7 Nussbaum, Justin 7 Nussbaum, Justin .234 .658 58-57 188 30 44 7 0 3 30 60 .319 21 10 32 2 .339 2 1 2-3
25 Glore, Dakota 25 Glore, Dakota .303 .772 24-6 33 8 10 1 1 0 14 13 .394 4 0 7 0 .378 0 2 1-1
6 Newson, Jamell 6 Newson, Jamell .300 .817 39-0 10 3 3 1 0 0 1 4 .400 2 0 5 0 .417 0 0 0-1
12 Sargent, Darek 12 Sargent, Darek .263 .807 21-2 19 5 5 1 0 1 5 9 .474 2 0 2 0 .333 0 0 0-0
39 Pimentel, David 39 Pimentel, David .200 .524 16-7 30 1 6 0 0 0 4 6 .200 3 3 13 0 .324 1 0 0-0
24 St. Pierre, Kyle 24 St. Pierre, Kyle .200 .685 14-2 10 1 2 1 0 0 2 3 .300 1 2 2 0 .385 0 0 0-0
32 Young, Cody 32 Young, Cody .195 .512 30-11 41 4 8 1 0 0 6 9 .220 3 3 8 3 .292 1 0 0-0
31 Brown, Tyler 31 Brown, Tyler .178 .860 25-12 45 12 8 1 0 4 9 21 .467 8 8 14 0 .393 0 0 1-3
2 Mullins, Cade 2 Mullins, Cade .000 .500 5-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
35 Majeur, Matthew 35 Majeur, Matthew .000 .500 5-0 1 1 0 0 0 0 0 0 .000 1 0 0 1 .500 0 0 0-0
36 Clayton, Adam 36 Clayton, Adam .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .314 .876 58-58 1990 448 625 107 9 64 406 942 .473 202 112 271 44 .403 27 14 40-59
Opponents .279 .733 58-58 1931 295 539 81 11 31 264 735 .381 164 61 414 48 .352 14 27 57-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Birdsong, Seth 42Birdsong, Seth 3.01 1.29 10-2 16-16 4 1-1 0 101.2 108 43 34 23 83 12 2 8 401 .269 6 8 0 2 5
26 White, Peyton 26White, Peyton 3.55 1.35 4-2 22-2 0 0-1 1 58.1 62 28 23 17 47 15 0 3 223 .278 7 6 1 6 2
9 Hobbs, Tre 9Hobbs, Tre 4.18 1.34 9-4 16-16 7 3-0 0 97.0 105 58 45 25 92 12 3 5 381 .276 9 5 0 4 5
30 Beard, Corey 30Beard, Corey 4.35 1.36 6-0 14-14 0 0-0 0 78.2 88 49 38 19 71 18 2 4 318 .277 6 15 0 0 5
43 Shannon, Zack 43Shannon, Zack 1.23 1.36 0-1 6-0 0 0-1 1 7.1 6 2 1 4 7 0 0 0 27 .222 1 3 0 0 0
40 Osbon, Zach 40Osbon, Zach 1.80 1.30 7-1 25-0 0 0-0 8 40.0 40 10 8 12 37 1 0 3 153 .261 2 1 0 0 1
28 Chambley, Brady 28Chambley, Brady 4.46 1.51 4-1 16-4 0 0-1 1 34.1 34 26 17 18 30 6 0 1 130 .262 2 6 0 0 3
4 Popovich, Jason 4Popovich, Jason 4.50 1.00 0-0 2-0 0 0-0 0 2.0 2 1 1 0 1 1 0 1 8 .250 0 0 0 0 0
18 Lindsey, Jonathan 18Lindsey, Jonathan 5.40 1.89 1-0 8-0 0 0-0 0 11.2 18 9 7 4 9 3 0 2 50 .360 2 1 0 1 0
16 Ray, John 16Ray, John 8.83 2.02 3-0 8-3 0 0-1 0 17.1 15 19 17 20 11 3 2 0 63 .238 8 2 0 1 1
10 Johnston, Bryant 10Johnston, Bryant 10.13 1.65 0-1 14-0 0 0-0 1 13.1 17 16 15 5 11 8 0 2 56 .304 2 7 1 0 2
27 Milligan, Tyler 27Milligan, Tyler 10.38 1.62 0-0 5-0 0 0-0 0 4.1 6 8 5 1 4 0 0 0 21 .286 0 5 0 0 0
37 Borries, Andy 37Borries, Andy 10.55 2.53 1-1 8-3 0 0-0 0 21.1 38 26 25 16 11 2 2 2 100 .380 4 2 1 0 3
Totals 4.36 1.44 45-13 160-58 11 6 12 487.1 539 295 236 164 414 81 11 31 1931 .279 49 61 3 14 27
Opponents 7.04 1.74 13-45 188-58 1 2 1 475.1 625 448 372 202 271 107 9 64 1990 .314 73 112 17 27 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Beard, Corey 30 Beard, Corey 16 2 14 0 1.000 2 10 2 0 0
42 Birdsong, Seth 42 Birdsong, Seth 15 3 12 0 1.000 1 6 3 0 0
6 Newson, Jamell 6 Newson, Jamell 15 14 1 0 1.000 0 0 0 0 0
26 White, Peyton 26 White, Peyton 10 2 8 0 1.000 0 6 1 0 0
10 Johnston, Bryant 10 Johnston, Bryant 6 1 5 0 1.000 0 3 0 0 0
39 Pimentel, David 39 Pimentel, David 6 6 0 0 1.000 1 0 0 0 0
16 Ray, John 16 Ray, John 3 1 2 0 1.000 0 3 1 0 0
25 Glore, Dakota 25 Glore, Dakota 3 3 0 0 1.000 0 0 0 0 0
37 Borries, Andy 37 Borries, Andy 3 0 3 0 1.000 0 8 1 0 0
18 Lindsey, Jonathan 18 Lindsey, Jonathan 2 0 2 0 1.000 1 2 2 0 0
4 Popovich, Jason 4 Popovich, Jason 130 125 4 1 .992 1 0 0 0 0
43 Shannon, Zack 43 Shannon, Zack 531 500 25 6 .989 51 0 0 0 0
32 Young, Cody 32 Young, Cody 107 94 11 2 .981 2 8 2 2 0
19 Lane, Brian 19 Lane, Brian 92 83 7 2 .978 2 18 3 2 0
41 Casey, Clay 41 Casey, Clay 105 98 4 3 .971 0 0 0 0 0
24 St. Pierre, Kyle 24 St. Pierre, Kyle 34 31 2 1 .971 3 0 0 0 0
11 Russell, Josh 11 Russell, Josh 276 218 48 10 .964 4 31 10 2 1
12 Sargent, Darek 12 Sargent, Darek 24 7 16 1 .958 4 0 0 0 0
1 Ellis, Emil 1 Ellis, Emil 271 111 147 13 .952 43 0 0 0 0
9 Hobbs, Tre 9 Hobbs, Tre 20 4 15 1 .950 1 10 6 0 0
13 Burney, Juwan 13 Burney, Juwan 56 48 5 3 .946 0 0 0 0 0
31 Brown, Tyler 31 Brown, Tyler 17 16 0 1 .941 0 0 0 0 0
7 Nussbaum, Justin 7 Nussbaum, Justin 271 63 190 18 .934 45 0 0 0 0
14 Morgan, Nick 14 Morgan, Nick 148 28 109 11 .926 11 0 0 0 0
28 Chambley, Brady 28 Chambley, Brady 10 0 9 1 .900 1 5 1 0 0
40 Osbon, Zach 40 Osbon, Zach 8 4 3 1 .875 0 4 0 0 0
2 Mullins, Cade 2 Mullins, Cade 0 0 0 0 .000 0 0 0 0 0
27 Milligan, Tyler 27 Milligan, Tyler 0 0 0 0 .000 0 0 0 0 0
35 Majeur, Matthew 35 Majeur, Matthew 0 0 0 0 .000 0 0 0 0 0
36 Clayton, Adam 36 Clayton, Adam 0 0 0 0 .000 0 0 0 0 0
Totals 2179 1462 642 75 .966 62 114 32 6 1
Opponents 2034 1426 529 79 .961 59 79 34 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
43 Shannon, Zack 43Shannon, Zack .468 1.357 32-32 124 42 58 6 1 12 56 102 .823 16 5 13 2 .534 3 0 0-0
41 Casey, Clay 41Casey, Clay .424 1.307 33-33 125 41 53 12 1 11 40 100 .800 9 13 20 2 .507 1 0 2-3
25 Glore, Dakota 25Glore, Dakota .400 1.050 16-4 20 6 8 1 1 0 12 11 .550 4 0 5 0 .500 0 2 1-1
6 Newson, Jamell 6Newson, Jamell .400 .971 22-0 5 1 2 0 0 0 0 2 .400 2 0 2 0 .571 0 0 0-0
12 Sargent, Darek 12Sargent, Darek .375 1.000 15-0 8 3 3 1 0 0 4 4 .500 2 0 1 0 .500 0 0 0-0
19 Lane, Brian 19Lane, Brian .357 .903 33-33 126 36 45 11 1 0 22 58 .460 7 14 7 8 .443 2 0 1-1
1 Ellis, Emil 1Ellis, Emil .333 .921 30-29 102 29 34 6 3 1 16 49 .480 14 8 8 1 .441 3 1 2-5
24 St. Pierre, Kyle 24St. Pierre, Kyle .333 1.056 9-1 6 1 2 1 0 0 2 3 .500 1 2 1 0 .556 0 0 0-0
14 Morgan, Nick 14Morgan, Nick .306 .781 31-31 108 14 33 4 0 1 20 40 .370 11 9 19 2 .411 1 0 1-3
13 Burney, Juwan 13Burney, Juwan .300 .808 29-28 100 26 30 4 1 2 19 42 .420 12 3 11 2 .388 1 3 5-5
4 Popovich, Jason 4Popovich, Jason .298 .748 33-33 141 37 42 6 0 2 18 54 .383 15 1 10 2 .365 2 1 3-7
11 Russell, Josh 11Russell, Josh .277 .798 28-25 83 13 23 5 0 2 19 34 .410 13 4 11 1 .388 3 4 3-3
7 Nussbaum, Justin 7Nussbaum, Justin .231 .631 33-33 104 19 24 4 0 0 13 28 .269 13 9 16 2 .362 1 1 2-3
39 Pimentel, David 39Pimentel, David .231 .652 9-3 13 1 3 0 0 0 3 3 .231 2 3 8 0 .421 1 0 0-0
32 Young, Cody 32Young, Cody .154 .433 20-7 26 2 4 1 0 0 1 5 .192 2 1 4 1 .241 0 0 0-0
31 Brown, Tyler 31Brown, Tyler .130 .655 14-5 23 5 3 0 0 1 4 6 .261 5 5 6 0 .394 0 0 0-2
35 Majeur, Matthew 35Majeur, Matthew .000 1.000 3-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .329 .914 33-33 1114 277 367 62 8 32 249 541 .486 129 77 142 23 .428 18 12 20-33
Opponents .284 .732 33-33 1070 169 304 51 5 14 150 407 .380 81 35 227 24 .352 8 17 32-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Chambley, Brady 28Chambley, Brady 1.42 1.31 2-0 6-0 0 0-0 1 6.1 4 4 1 4 7 0 0 0 23 .174 0 2 0 0 0
40 Osbon, Zach 40Osbon, Zach 1.93 1.29 2-0 12-0 0 0-0 4 14.0 15 4 3 3 15 1 0 1 55 .273 1 0 0 0 0
43 Shannon, Zack 43Shannon, Zack 2.25 1.00 0-1 3-0 0 0-1 0 4.0 2 1 1 2 3 0 0 0 12 .167 1 3 0 0 0
42 Birdsong, Seth 42Birdsong, Seth 2.42 1.20 8-1 11-11 4 1-1 0 74.1 75 24 20 14 54 8 0 4 290 .259 3 5 0 0 3
30 Beard, Corey 30Beard, Corey 4.15 1.38 5-0 10-10 0 0-0 0 60.2 66 39 28 17 51 15 2 1 244 .270 5 10 0 0 4
26 White, Peyton 26White, Peyton 4.32 1.28 2-1 8-0 0 0-0 0 25.0 23 13 12 9 26 7 0 2 91 .253 4 2 0 3 2
9 Hobbs, Tre 9Hobbs, Tre 6.10 1.71 5-3 11-11 4 1-0 0 59.0 82 50 40 19 54 11 2 3 244 .336 8 3 0 4 5
10 Johnston, Bryant 10Johnston, Bryant 6.35 1.53 0-1 9-0 0 0-0 0 11.1 13 9 8 4 11 7 0 0 45 .289 2 4 0 0 2
18 Lindsey, Jonathan 18Lindsey, Jonathan 7.71 2.86 0-0 4-0 0 0-0 0 2.1 5 4 2 1 2 1 0 1 13 .385 2 0 0 0 0
27 Milligan, Tyler 27Milligan, Tyler 9.00 1.50 0-0 2-0 0 0-0 0 2.0 3 5 2 0 0 0 0 0 11 .273 0 3 0 0 0
4 Popovich, Jason 4Popovich, Jason 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 0 0 0 1 4 .250 0 0 0 0 0
37 Borries, Andy 37Borries, Andy 10.50 2.33 1-1 2-1 0 0-0 0 6.0 13 7 7 1 4 1 0 1 33 .394 1 1 0 0 0
16 Ray, John 16Ray, John 36.00 4.50 0-0 3-0 0 0-0 0 2.0 2 8 8 7 0 0 1 0 5 .400 3 2 0 1 1
Totals 4.47 1.44 25-8 82-33 8 3 5 268.0 304 169 133 81 227 51 5 14 1070 .284 30 35 0 8 17
Opponents 7.79 1.89 8-25 113-33 0 0 1 262.1 367 277 227 129 142 62 8 32 1114 .329 43 77 12 18 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Burney, Juwan 13 Burney, Juwan 27 26 1 0 1.000 0 0 0 0 0
24 St. Pierre, Kyle 24 St. Pierre, Kyle 19 18 1 0 1.000 2 0 0 0 0
42 Birdsong, Seth 42 Birdsong, Seth 13 3 10 0 1.000 1 6 1 0 0
30 Beard, Corey 30 Beard, Corey 12 2 10 0 1.000 1 6 2 0 0
12 Sargent, Darek 12 Sargent, Darek 10 2 8 0 1.000 2 0 0 0 0
6 Newson, Jamell 6 Newson, Jamell 8 8 0 0 1.000 0 0 0 0 0
10 Johnston, Bryant 10 Johnston, Bryant 6 1 5 0 1.000 0 3 0 0 0
26 White, Peyton 26 White, Peyton 6 2 4 0 1.000 0 4 1 0 0
25 Glore, Dakota 25 Glore, Dakota 3 3 0 0 1.000 0 0 0 0 0
16 Ray, John 16 Ray, John 1 0 1 0 1.000 0 0 0 0 0
18 Lindsey, Jonathan 18 Lindsey, Jonathan 1 0 1 0 1.000 0 0 0 0 0
28 Chambley, Brady 28 Chambley, Brady 1 0 1 0 1.000 0 2 1 0 0
43 Shannon, Zack 43 Shannon, Zack 299 277 18 4 .987 26 0 0 0 0
4 Popovich, Jason 4 Popovich, Jason 66 63 2 1 .985 1 0 0 0 0
32 Young, Cody 32 Young, Cody 63 54 8 1 .984 1 4 2 0 0
19 Lane, Brian 19 Lane, Brian 59 56 2 1 .983 0 8 1 1 0
41 Casey, Clay 41 Casey, Clay 55 49 4 2 .964 0 0 0 0 0
1 Ellis, Emil 1 Ellis, Emil 148 61 80 7 .953 21 0 0 0 0
7 Nussbaum, Justin 7 Nussbaum, Justin 162 41 113 8 .951 23 0 0 0 0
9 Hobbs, Tre 9 Hobbs, Tre 16 3 12 1 .938 0 7 4 0 0
11 Russell, Josh 11 Russell, Josh 144 111 23 10 .931 3 20 4 2 1
14 Morgan, Nick 14 Morgan, Nick 79 15 56 8 .899 7 0 0 0 0
31 Brown, Tyler 31 Brown, Tyler 9 8 0 1 .889 0 0 0 0 0
40 Osbon, Zach 40 Osbon, Zach 4 1 2 1 .750 0 3 0 0 0
2 Mullins, Cade 2 Mullins, Cade 0 0 0 0 .000 0 0 0 0 0
27 Milligan, Tyler 27 Milligan, Tyler 0 0 0 0 .000 0 0 0 0 0
35 Majeur, Matthew 35 Majeur, Matthew 0 0 0 0 .000 0 0 0 0 0
37 Borries, Andy 37 Borries, Andy 0 0 0 0 .000 0 1 0 0 0
39 Pimentel, David 39 Pimentel, David 0 0 0 0 .000 0 0 0 0 0
Totals 1211 804 362 45 .963 88 64 16 3 1
Opponents 1128 787 291 50 .956 84 40 24 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2017 at Harding W 9-7 42 9 13 6 2 0 1 8 0 2 0 3 0 3 0 4 33 14 1 .310
2/5/2017 at Harding W 1-0 26 1 6 1 2 0 0 3 0 2 0 0 0 0 1 5 21 15 0 .231
2/5/2017 at Harding W 5-4 35 5 9 5 2 0 3 2 0 2 0 1 0 0 1 3 27 11 2 .257
2/10/2017 at Florida Southern W 4-1 32 4 5 2 0 0 1 4 0 0 0 2 0 0 1 9 27 10 1 .156
2/11/2017 at Florida Southern L 0-13 29 0 4 0 0 0 0 0 0 1 0 1 0 0 4 5 24 8 3 .138
2/11/2017 at Mount Olive W 9-8 43 9 16 8 4 1 0 2 0 2 0 2 0 0 2 12 27 7 0 .372
2/18/2017 at West Alabama W 6-4 33 6 8 6 0 0 1 3 0 1 0 6 0 1 0 4 27 10 2 .242
2/18/2017 at West Alabama L 5-10 28 5 9 4 2 0 1 5 0 0 0 1 0 1 0 7 18 6 1 .321
2/19/2017 at West Alabama W 10-6 41 10 14 9 1 0 1 7 0 1 0 2 0 1 0 6 27 7 0 .341
2/22/2017 Southern Arkansas W 8-4 35 8 15 8 1 0 2 4 0 0 1 3 0 0 2 2 27 14 4 .429
2/25/2017 at Lee University L 7-11 39 7 11 6 2 0 2 2 0 1 2 2 0 0 0 5 24 4 3 .282
2/25/2017 at Lee University W 4-1 26 4 3 1 1 0 0 1 0 1 0 3 0 0 1 6 21 11 1 .115
2/26/2017 at Lee University W 13-5 38 13 11 13 1 0 3 4 0 2 0 3 0 1 0 11 27 9 0 .289
3/4/2017 Union University W 10-8 40 10 14 10 0 1 1 3 0 0 3 5 0 1 0 4 30 9 2 .350
3/4/2017 Union University L 4-10 24 4 6 2 2 0 0 7 0 0 0 3 0 0 2 4 21 5 3 .250
3/5/2017 Union University W 13-2 31 13 15 13 2 0 1 1 0 0 0 3 1 0 1 2 21 9 2 .484
3/8/2017 Arkansas Tech L 3-10 28 3 6 3 0 0 0 1 0 1 0 0 0 0 1 5 21 5 1 .214
3/8/2017 Arkansas Tech W 4-3 24 4 6 4 0 0 1 2 0 0 1 1 0 0 0 4 21 10 0 .250
3/12/2017 West Georgia W 5-2 32 5 9 4 1 0 0 3 0 3 0 0 1 0 1 0 27 9 1 .281
3/12/2017 West Georgia L 4-8 28 4 9 4 4 0 0 3 0 0 0 1 1 0 0 3 21 9 1 .321
3/13/2017 West Georgia L 4-14 33 4 9 3 2 1 0 4 0 1 0 4 1 0 2 4 24 10 1 .273
3/15/2017 at Miss. Valley State W 8-1 40 8 13 7 3 0 1 2 0 2 1 2 0 0 0 8 27 16 1 .325
3/18/2017 at UAH W 13-8 41 13 14 13 4 1 1 7 0 1 1 4 0 1 1 5 27 17 5 .341
3/19/2017 at UAH W 11-4 42 11 15 10 3 0 1 3 0 1 0 3 0 0 1 5 27 15 0 .357
3/19/2017 at UAH W 6-3 26 6 8 5 1 0 1 2 0 0 0 3 1 1 1 6 21 13 2 .308
3/21/2017 Henderson State W 15-13 34 15 15 15 5 0 3 7 0 0 1 1 0 4 0 3 27 10 2 .441
3/25/2017 North Alabama W 8-4 31 8 8 7 0 0 1 6 0 1 0 1 0 0 1 2 27 15 2 .258
3/25/2017 North Alabama W 18-10 30 18 14 15 4 0 2 4 0 0 1 6 0 2 0 3 21 10 1 .467
3/26/2017 North Alabama W 6-2 35 6 15 6 3 0 1 1 0 0 0 2 0 0 2 5 27 16 1 .429
3/28/2017 at Southern Arkansas L 2-3 39 2 9 2 1 0 0 2 0 0 0 2 1 0 1 7 31 12 0 .231
4/1/2017 at Christian Brothers W 22-8 42 22 21 21 6 1 2 6 0 0 0 3 0 2 0 4 21 7 2 .500
4/1/2017 at Christian Brothers W 15-3 38 15 19 14 2 1 0 5 0 1 0 1 2 1 0 3 21 8 1 .500
4/2/2017 at Christian Brothers W 8-0 38 8 11 6 2 1 1 8 0 2 1 1 0 0 0 5 27 10 2 .289
4/4/2017 at Ouachita W 10-0 32 10 12 10 3 0 1 2 0 1 0 3 0 0 2 3 21 8 0 .375
4/8/2017 Shorter University W 5-4 29 5 7 4 1 0 0 5 0 1 1 3 0 0 0 7 27 18 1 .241
4/8/2017 Shorter University W 6-5 33 6 9 6 3 1 0 5 2 0 0 3 1 1 1 4 27 12 0 .273
4/9/2017 Shorter University W 12-2 28 12 10 10 0 0 1 5 0 2 1 1 0 1 0 5 21 11 1 .357
4/14/2017 at West Florida W 8-0 34 8 12 8 1 0 0 1 1 1 0 0 0 0 2 4 21 13 0 .353
4/14/2017 at West Florida W 7-5 41 7 15 7 2 0 1 1 0 0 0 1 0 0 0 4 27 13 1 .366
4/15/2017 at West Florida W 6-0 35 6 7 4 2 0 0 2 0 0 0 0 0 0 0 0 27 13 2 .200
4/18/2017 Miss. Valley State W 15-4 44 15 18 12 4 0 4 0 0 1 0 2 0 1 0 2 27 4 2 .409
4/18/2017 Arkansas Monticello W 13-10 36 13 13 13 2 0 3 2 0 2 1 2 0 0 0 4 27 12 3 .361
4/23/2017 Valdosta State L 3-4 38 3 10 3 2 0 0 8 0 0 0 1 2 1 4 6 33 20 0 .263
4/23/2017 Valdosta State W 9-1 38 9 12 7 3 0 1 4 0 0 0 2 0 0 1 3 27 13 2 .316
4/23/2017 Valdosta State L 8-11 32 8 13 8 3 1 1 1 0 0 0 2 0 1 1 5 21 9 2 .406
4/28/2017 at Mississippi College L 3-10 35 3 10 3 0 0 1 5 0 0 1 1 0 0 1 4 24 12 0 .286
4/29/2017 at Mississippi College W 13-2 32 13 11 12 1 0 5 6 0 0 0 2 0 1 0 3 21 9 1 .344
4/29/2017 at Mississippi College W 5-2 23 5 8 5 1 0 2 1 0 0 2 4 2 1 0 3 21 10 2 .348
5/6/2017 UAH W 9-2 33 9 9 7 3 0 0 6 0 1 0 2 0 1 1 7 27 10 1 .273
5/7/2017 at Union University W 6-1 36 6 8 6 1 0 1 3 0 0 0 0 0 0 1 4 27 15 0 .222
5/8/2017 Valdosta State W 19-17 44 19 19 19 2 0 6 3 0 0 0 0 0 0 0 6 27 16 2 .432
5/9/2017 at West Alabama W 6-3 34 6 6 6 1 0 1 6 0 0 0 0 0 0 1 3 27 10 0 .176
5/19/2017 Florida Southern W 9-7 38 9 14 9 2 0 3 6 0 0 0 2 1 0 0 3 27 13 2 .368
5/20/2017 Nova Southeastern W 4-1 33 4 11 3 2 0 0 0 0 1 0 1 0 0 2 7 27 8 0 .333
5/22/2017 at West Alabama W 6-4 42 6 12 5 2 0 0 1 0 2 0 2 0 0 1 6 30 14 1 .286
5/27/2017 vs Lindenwood L 0-4 31 0 4 0 2 0 0 2 0 0 0 2 0 0 0 5 24 9 2 .129
5/29/2017 vs North Georgia W 4-0 33 4 7 4 1 0 0 3 0 0 0 1 0 0 1 5 27 13 1 .212
5/31/2017 vs Colorado Mesa L 2-6 33 2 8 2 0 0 1 2 0 0 1 0 0 0 0 7 27 16 1 .242
Total 448-295 1990 448 625 406 107 9 64 202 3 40 19 112 14 27 45 271 1462 642 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2017 at Harding W 9-7 11.0 6 7 7 6 9 1 0 0 2 0 6 0 1 0 1 5.73
2/5/2017 at Harding W 1-0 7.0 2 0 0 0 3 0 0 0 0 0 1 0 2 0 0 0.00
2/5/2017 at Harding W 5-4 9.0 9 4 3 7 10 0 0 0 5 0 0 0 3 0 1 3.00
2/10/2017 at Florida Southern W 4-1 9.0 6 1 1 2 11 1 0 1 0 0 0 0 4 0 1 1.00
2/11/2017 at Florida Southern L 0-13 8.0 16 13 10 3 8 2 1 1 0 0 2 0 4 1 0 11.25
2/11/2017 at Mount Olive W 9-8 9.0 10 8 8 4 10 2 1 2 1 1 3 0 5 1 0 8.00
2/18/2017 at West Alabama W 6-4 9.0 8 4 3 2 9 1 0 0 0 0 1 0 6 1 1 3.00
2/18/2017 at West Alabama L 5-10 6.0 12 10 9 4 8 4 0 1 3 0 1 0 6 2 0 13.50
2/19/2017 at West Alabama W 10-6 9.0 12 6 6 6 9 2 1 0 1 0 3 0 7 2 1 6.00
2/22/2017 Southern Arkansas W 8-4 9.0 8 4 0 2 9 0 0 0 1 0 1 0 8 2 0 0.00
2/25/2017 at Lee University L 7-11 8.0 14 11 10 2 8 5 1 1 0 0 2 0 8 3 0 11.25
2/25/2017 at Lee University W 4-1 7.0 6 1 1 0 6 1 1 0 0 0 0 0 9 3 0 1.29
2/26/2017 at Lee University W 13-5 9.0 7 5 5 4 12 2 0 1 1 0 1 0 10 3 0 5.00
3/4/2017 Union University W 10-8 10.0 8 8 5 6 9 2 0 1 1 0 0 0 11 3 0 4.50
3/4/2017 Union University L 4-10 7.0 13 10 5 2 11 3 1 1 2 0 0 0 11 4 0 6.43
3/5/2017 Union University W 13-2 7.0 6 2 1 2 6 0 0 0 0 0 0 0 12 4 0 1.29
3/8/2017 Arkansas Tech L 3-10 7.0 14 10 10 7 7 3 0 0 2 0 1 0 12 5 0 12.86
3/8/2017 Arkansas Tech W 4-3 7.0 2 3 3 3 4 1 0 0 1 0 0 0 13 5 0 3.86
3/12/2017 West Georgia W 5-2 9.0 9 2 2 1 9 2 0 0 0 0 1 0 14 5 1 2.00
3/12/2017 West Georgia L 4-8 7.0 12 8 8 2 7 1 0 0 0 0 1 0 14 6 0 10.29
3/13/2017 West Georgia L 4-14 8.0 15 14 14 6 5 2 0 3 1 0 2 0 14 7 0 15.75
3/15/2017 at Miss. Valley State W 8-1 9.0 4 1 1 3 5 2 0 0 0 0 2 0 15 7 0 1.00
3/18/2017 at UAH W 13-8 9.0 9 8 3 6 7 1 1 1 4 0 1 0 16 7 0 3.00
3/19/2017 at UAH W 11-4 9.0 9 4 4 3 8 0 0 0 4 0 1 0 17 7 0 4.00
3/19/2017 at UAH W 6-3 7.0 9 3 1 1 7 0 0 0 2 0 1 0 18 7 0 1.29
3/21/2017 Henderson State W 15-13 9.0 16 13 11 6 9 4 0 3 2 0 1 0 19 7 0 11.00
3/25/2017 North Alabama W 8-4 9.0 8 4 2 3 3 0 0 0 0 0 1 0 20 7 0 2.00
3/25/2017 North Alabama W 18-10 7.0 14 10 8 2 3 1 0 2 2 0 0 0 21 7 0 10.29
3/26/2017 North Alabama W 6-2 9.0 8 2 1 1 2 1 0 0 0 0 0 0 22 7 0 1.00
3/28/2017 at Southern Arkansas L 2-3 10.1 8 3 3 4 5 0 0 1 0 1 0 1 22 8 0 2.61
4/1/2017 at Christian Brothers W 22-8 7.0 8 8 4 2 5 1 0 0 1 0 3 0 23 8 0 5.14
4/1/2017 at Christian Brothers W 15-3 7.0 7 3 3 3 8 0 0 0 0 0 0 0 24 8 0 3.86
4/2/2017 at Christian Brothers W 8-0 9.0 6 0 0 1 8 1 0 0 1 0 2 0 25 8 0 0.00
4/4/2017 at Ouachita W 10-0 7.0 8 0 0 2 6 0 0 0 0 0 0 0 26 8 0 0.00
4/8/2017 Shorter University W 5-4 9.0 11 4 3 0 9 4 0 0 1 0 1 0 27 8 1 3.00
4/8/2017 Shorter University W 6-5 9.0 11 5 5 5 7 1 0 0 1 0 0 0 28 8 0 5.00
4/9/2017 Shorter University W 12-2 7.0 9 2 1 0 4 0 0 1 0 0 1 0 29 8 0 1.29
